Performances
Select filter by Asset Managers:
Select filter by Asset Class:
Select filter by Investment Universe:
| Fund Code | ISIN | Fund Family | Fund Name | Asset Class |
Investment Universe |
YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 10 yrs ann. | 3 yr Vol. | Unit Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABCH | LU1808992512 | AllianceBernstein | AB All China Equity Portfolio | Equity | Asia Pacific ex Japan | -5.74% | -3.20% | -5.91% | 12.73% | -2.07% | - | 0.00% | $15.43 |
| ACAI | LU0095030564 | AllianceBernstein | AB American Income | Fixed income | United States | -1.75% | -1.95% | -1.55% | 4.82% | 0.18% | 2.09% | 5.02% | $33.11 |
| AEMD | LU0246601768 | AllianceBernstein | AB Emerging Markets Debt | Fixed income | Emerging Markets | 2.46% | -1.56% | 4.71% | 10.42% | 1.60% | 2.79% | 6.56% | $39.15 |
| ACEM | LU0040709171 | AllianceBernstein | AB Emerging Markets Growth | Equity | Emerging Markets | 26.27% | -1.83% | 33.13% | 22.46% | 6.58% | 7.12% | 18.54% | $74.74 |
| ABEI | LU1113143496 | AllianceBernstein | AB European Income | Fixed income | Europe | -0.41% | -2.20% | 0.46% | 5.87% | 1.84% | 3.30% | 3.89% | $21.76 |
| ABHY | LU0102830865 | AllianceBernstein | AB Global High Yield | Fixed income | Global | 1.52% | -0.30% | 2.14% | 7.41% | 2.75% | 3.62% | 4.15% | $20.05 |
| ACGV | LU0124673897 | AllianceBernstein | AB Global Value | Equity | Global | 11.30% | 4.41% | 20.50% | 19.29% | 9.83% | 9.19% | 13.63% | $34.56 |
| ABIG | LU0430678424 | AllianceBernstein | AB India Growth | Equity | Single Country | -12.54% | -3.44% | -12.08% | 1.61% | -1.19% | 2.90% | 14.65% | $215.56 |
| ACIH | LU0058720904 | AllianceBernstein | AB International Health Care | Equity | Global | 5.49% | 9.80% | 16.91% | 5.93% | 3.28% | 9.07% | 14.68% | $626.27 |
| ABLV | LU0861579265 | AllianceBernstein | AB Low Vol Equity Portfolio | Equity | Global | 5.36% | 4.88% | 6.26% | 13.12% | 8.09% | 9.54% | 11.45% | $54.84 |
| ABYI | LU0633139554 | AllianceBernstein | AB RMB Income Plus | Fixed income | Asia Pacific ex Japan | 5.01% | 1.27% | 6.86% | 7.03% | 0.29% | 2.15% | 3.67% | $23.06 |
| ABSA | LU0736558973 | AllianceBernstein | AB Select Absolute Alpha | Alternative Investments | United States | 4.13% | 1.31% | 5.88% | 9.59% | 5.48% | 6.53% | 5.88% | $33.29 |
| AEHY | LU0496384693 | AllianceBernstein | AB Sustainable Euro High Yield | Fixed income | Europe | -2.12% | -1.21% | -1.89% | 8.24% | 0.61% | 2.57% | 7.53% | $34.20 |
| ACAT | LU0069063385 | AllianceBernstein | AB Sustainable Global Thematic | Equity | Global | 1.21% | -0.74% | -1.44% | 6.31% | -0.70% | 8.72% | 15.11% | $44.38 |
| ABSU | LU0124676726 | AllianceBernstein | AB Sustainable US Thematic | Equity | United States | 4.08% | 0.51% | 4.06% | 8.79% | 2.91% | 12.02% | 14.85% | $51.05 |
| BRAD | LU0072462343 | BlackRock | BR Asian Dragon | Equity | Asia Pacific ex Japan | 17.66% | -5.26% | 23.92% | 18.89% | 5.93% | 7.63% | 18.08% | $73.15 |
| BRAT | LU0063729296 | BlackRock | BR Asian Tiger Bond | Fixed income | Asia Pacific ex Japan | 0.45% | -0.75% | 1.31% | 7.20% | -0.36% | 1.36% | 3.88% | $44.83 |
| BRCE | LU0769137737 | BlackRock | BR Continental European Flexible | Equity | Europe | 3.71% | -3.53% | 9.38% | 14.17% | 2.39% | 10.27% | 18.29% | $60.04 |
| BREB | LU0200680600 | BlackRock | BR Emerging Markets Bond | Fixed income | Emerging Markets | 2.88% | -1.97% | 6.45% | 11.64% | 3.20% | 3.33% | 6.07% | $23.92 |
| BRJV | LU0212924517 | BlackRock | BR Japan Flexible Equity | Equity | Single Country | 7.12% | -2.52% | 12.35% | 14.60% | 5.48% | 8.62% | 19.55% | $25.57 |
| BRJS | LU0006061252 | BlackRock | BR Japan Small & Mid Cap Opportunities | Equity | Single Country | 16.65% | 0.76% | 18.08% | 20.62% | 5.13% | 7.99% | 16.97% | $113.59 |
| BMID | LU1298142255 | BlackRock | BR Managed Index Portfolios - Defensive | Mixed / Asset Allocation | Global | 2.87% | -0.82% | 5.06% | 7.11% | 2.30% | 2.86% | 4.09% | $141.91 |
| BMIG | LU1298145357 | BlackRock | BR Managed Index Portfolios - Growth | Mixed / Asset Allocation | Global | 11.78% | 0.92% | 18.05% | 16.51% | 8.55% | 9.64% | 11.14% | $279.80 |
| BMIM | LU1298143493 | BlackRock | BR Managed Index Portfolios - Moderate | Mixed / Asset Allocation | Global | 6.03% | -0.37% | 9.84% | 11.61% | 5.70% | 6.39% | 7.13% | $203.77 |
| BRNE | LU0124384867 | BlackRock | BR Sustainable Energy | Commodities / Energy | Global | 7.78% | -10.98% | 20.73% | 12.90% | 4.40% | 11.03% | 18.36% | $22.71 |
| BRUS | IE00B3L10687 | BlackRock | BR US Dollar Liquidity Fund | Cash Equivalents | United States | 2.25% | 0.80% | 3.33% | 4.10% | 3.34% | 2.11% | 0.11% | $127.35 |
| BRWM | LU0075056555 | BlackRock | BR World Mining Fund | Commodities / Energy | Global | 19.30% | 0.91% | 49.07% | 23.44% | 14.92% | 14.57% | 26.97% | $115.23 |
| TABF | LU0229949994 | Franklin Templeton | FT Asian Bond | Fixed income | Asia Pacific ex Japan | 0.19% | 2.59% | -1.76% | 1.74% | -1.30% | -0.24% | 6.88% | $16.23 |
| TAGF | LU0128522157 | Franklin Templeton | FT Asian Growth | Equity | Asia Pacific ex Japan | 29.68% | -2.33% | 39.44% | 24.03% | 7.20% | 7.97% | 18.79% | $62.75 |
| FTAS | LU0390135332 | Franklin Templeton | FT Asian Smaller Companies | Equity | Asia Pacific ex Japan | 15.14% | 4.02% | 13.58% | 13.13% | 4.89% | 6.91% | 14.15% | $79.18 |
| TBCF | LU0229945570 | Franklin Templeton | FT BIC | Equity | Emerging Markets | 3.20% | 2.26% | 3.66% | 17.48% | 3.76% | 7.50% | 16.40% | $28.05 |
| FBDF | LU0109394709 | Franklin Templeton | FT Biotechnology Discovery | Equity | Global | 18.09% | 10.55% | 55.36% | 27.89% | 10.25% | 9.21% | 23.45% | $69.60 |
| TEEF | LU0231793349 | Franklin Templeton | FT Eastern Europe | Equity | Emerging Markets | 25.70% | 9.29% | 36.28% | 32.02% | -5.27% | 2.53% | 19.14% | $28.81 |
| TEFE | LU2525718925 | Franklin Templeton | FT Eastern Europe (Restricted) | Equity | Emerging Markets | -10.53% | -2.86% | -12.82% | - | - | - | 244.53% | $0.34 |
| TEMS | LU0300738514 | Franklin Templeton | FT EM Smaller Companies | Equity | Emerging Markets | 15.06% | 4.24% | 14.11% | 12.95% | 5.19% | 6.48% | 13.31% | $19.41 |
| FTEM | LU0029874905 | Franklin Templeton | FT Emerging Markets Fund | Equity | Emerging Markets | 27.98% | -2.43% | 39.83% | 26.64% | 9.87% | 9.68% | 18.42% | $78.82 |
| TGBF | LU0252652382 | Franklin Templeton | FT Global Bond | Fixed income | Global | 3.95% | 1.85% | 3.69% | 4.34% | 0.60% | 0.84% | 8.46% | $28.67 |
| FTGS | LU0792756115 | Franklin Templeton | FT Global Sukuk | Fixed income | Global | -0.79% | -1.22% | 0.07% | 3.92% | 0.79% | 2.25% | 3.39% | $13.76 |
| TGTR | LU0170475312 | Franklin Templeton | FT Global Total Return | Fixed income | Global | 5.63% | 3.20% | 7.43% | 7.78% | 1.21% | 0.79% | 8.32% | $29.06 |
| TGCC | LU0962741061 | Franklin Templeton | FT Gulf Wealth Bond | Fixed income | Emerging Markets | -2.80% | -2.70% | -1.64% | 5.08% | 0.50% | 4.02% | 6.36% | $18.02 |
| FTHY | LU0131126228 | Franklin Templeton | FT High Yield | Fixed income | United States | 1.31% | -0.04% | 2.77% | 7.57% | 3.44% | 4.48% | 3.97% | $25.57 |
| FINA | LU0098864514 | Franklin Templeton | FT Income | Mixed / Asset Allocation | United States | 5.99% | 1.25% | 9.23% | 8.74% | 4.90% | 5.02% | 6.50% | $33.24 |
| FINF | LU0231203729 | Franklin Templeton | FT India | Equity | Single Country | -13.04% | 1.62% | -14.87% | 1.70% | 1.70% | 5.58% | 15.05% | $59.06 |
| TKAS | LU1093756168 | Franklin Templeton | FT K2 Alternative Strategies | Alternative Investments | Global | 3.96% | 0.70% | 7.20% | 7.54% | 2.91% | 3.28% | 3.68% | $14.45 |
| FTIV | IE00BD4GTV84 | Franklin Templeton | FT LM Infrastructure | Equity | Global | 5.31% | -3.36% | 12.80% | 10.11% | 8.75% | - | 11.61% | $20.44 |
| FTSG | LU0792757196 | Franklin Templeton | FT Shariah Global Equity | Equity | Global | 15.40% | -1.60% | 21.62% | 13.14% | 8.98% | 7.51% | 15.83% | $22.78 |
| FTCF | LU0109392836 | Franklin Templeton | FT Technology | Equity | Global | 23.54% | -2.60% | 25.69% | 28.33% | 9.72% | 19.85% | 24.48% | $75.58 |
| FAGF | LU0109391861 | Franklin Templeton | FT US Opportunities | Equity | United States | 6.96% | -1.38% | 5.00% | 16.20% | 4.03% | 12.89% | 19.13% | $40.09 |
| GACH | IE00B1W3WR42 | GAM | GAM Star China | Equity | Single Country | -14.67% | -2.82% | -20.48% | 6.58% | -7.92% | -0.80% | 23.91% | $20.74 |
| GACO | IE00B566P016 | GAM | GAM Star Credit Opportunities | Fixed income | Global | 0.67% | -0.02% | 1.58% | 7.62% | 2.05% | 3.63% | 2.95% | $16.20 |
| GAEM | IE00B5V4MS78 | GAM | GAM Star Emerging Markets Rates | Alternative Investments | Emerging Markets | 0.42% | -0.51% | 2.31% | 4.65% | 1.41% | 2.29% | 5.52% | $14.89 |
| GAGR | IE00BJ358663 | GAM | GAM Star Global Aggressive | Mixed / Asset Allocation | Global | 10.21% | 1.50% | 15.58% | 11.87% | 4.61% | 7.01% | 9.74% | $21.62 |
| GACA | IE00BJ358333 | GAM | GAM Star Global Cautious | Mixed / Asset Allocation | Global | 4.57% | 0.13% | 7.98% | 8.34% | 2.85% | 4.87% | 5.24% | $17.28 |
| GABA | IE00B5NTPS12 | GAM | GAM Star Global Flexible | Mixed / Asset Allocation | Global | 7.57% | 0.91% | 12.23% | 10.95% | 4.09% | 6.06% | 7.38% | $19.66 |
| GAMB | IE00BNQ4LN68 | GAM | GAM Star MBS Total Return | Property | United States | 2.41% | 0.46% | 3.95% | 5.73% | 3.31% | 3.04% | 1.06% | $14.11 |
| MXEA | Index | MSCI EAFE Index | Equity | Global | 9.82% | 0.61% | 14.90% | 14.92% | 6.23% | 6.57% | 13.96% | $3,177.37 | |
| SPX | US78378X1072 | Index | S&P 500 Index | Equity | United States | 11.36% | 2.93% | 15.72% | 19.70% | 11.49% | 13.57% | 14.30% | $7,637.76 |
| IVTG | LU3105174372 | Investec | Investec Global Select Equity | Mixed / Asset Allocation | Global | 2.45% | -1.09% | 7.36% | - | - | - | 0.00% | $114.63 |
| GHBA | LU0778115914 | Investec | Investec Multi Asset Balanced | Mixed / Asset Allocation | Global | 4.22% | 0.33% | 7.47% | 10.89% | 3.61% | 5.96% | 7.82% | $194.39 |
| GHCA | LU0778115674 | Investec | Investec Multi Asset Cautious | Mixed / Asset Allocation | Global | 2.88% | -0.08% | 5.06% | 8.27% | 2.14% | 3.59% | 5.28% | $152.62 |
| GHDY | LU0778116219 | Investec | Investec Multi Asset Dynamic | Mixed / Asset Allocation | Global | 1.27% | -2.10% | 4.15% | 11.35% | 3.65% | 7.64% | 10.35% | $226.89 |
| IBIT | US46438F1012 | iShares | iShares Bitcoin Trust | Alternative Investments | Global | -15.00% | 19.09% | -34.06% | - | - | - | 0.00% | $43.30 |
| ETHA | US46438R1059 | iShares | iShares Ethereum Trust | Alternative Investments | Global | -21.67% | 41.32% | -45.96% | - | - | - | 0.00% | $18.47 |
| ISBR | IE00B1W57M07 | iShares | iShares FTSE BRIC 50 | Equity | Emerging Markets | -14.91% | 2.66% | -19.41% | 5.14% | -6.48% | -0.89% | 24.66% | $22.49 |
| ISGE | US4642873412 | iShares | iShares Global Energy | Commodities / Energy | Global | 38.19% | 16.97% | 41.39% | 12.17% | 18.75% | 6.58% | 21.14% | $59.20 |
| ISGH | US4642873255 | iShares | iShares Global Healthcare | Equity | Global | 5.25% | 9.89% | 17.38% | 6.85% | 3.46% | 7.42% | 15.00% | $102.86 |
| ISHT | US4642872919 | iShares | iShares Global Tech | Equity | Global | 34.58% | 1.05% | 43.80% | 33.58% | 19.21% | 22.91% | 23.72% | $142.52 |
| INDY | US4642895290 | iShares | iShares India 50 | Equity | Single Country | -14.83% | -2.34% | -20.17% | -3.11% | -4.05% | 3.39% | 13.43% | $42.14 |
| ISBZ | IE00B0M63516 | iShares | iShares MSCI Brazil | Equity | Single Country | 14.18% | 8.90% | 22.14% | 5.39% | 4.32% | 1.40% | 21.50% | $29.88 |
| ISLA | IE00B27YCK28 | iShares | iShares MSCI EM Latin America | Equity | Latin America | 13.01% | 4.93% | 22.24% | 9.16% | 7.68% | 3.49% | 19.51% | $21.30 |
| IMEM | US4642872349 | iShares | iShares MSCI Emerging Markets | Equity | Emerging Markets | 18.97% | -2.41% | 25.63% | 19.63% | 5.43% | 6.24% | 17.98% | $66.91 |
| IMEZ | US4642866085 | iShares | iShares MSCI Eurozone | Equity | Europe | 5.75% | -0.32% | 13.28% | 16.44% | 6.67% | 7.46% | 17.12% | $68.75 |
| IMGE | US4642868065 | iShares | iShares MSCI Germany | Equity | Single Country | 0.31% | 3.22% | 3.97% | 16.31% | 4.63% | 5.28% | 17.96% | $42.69 |
| IMIN | US46429B5984 | iShares | iShares MSCI India | Equity | Single Country | -12.01% | -2.14% | -11.13% | 2.05% | -0.52% | 5.01% | 14.05% | $48.01 |
| IMJA2 | US46434G8226 | iShares | iShares MSCI Japan | Equity | Single Country | 20.39% | 3.66% | 20.62% | 15.75% | 5.92% | 7.27% | 19.81% | $97.91 |
| IMMX | US4642868222 | iShares | iShares MSCI Mexico | Equity | Single Country | 6.65% | -3.91% | 11.66% | 7.30% | 8.37% | 4.74% | 22.49% | $74.29 |
| ISPA | IE00B4WXJD03 | iShares | iShares MSCI Pacific ex Japan | Equity | Asia Pacific ex Japan | 8.86% | 2.04% | 8.24% | 11.41% | 3.32% | 3.61% | 15.61% | $56.15 |
| IMSK | US4642867729 | iShares | iShares MSCI South Korea | Equity | Single Country | 78.43% | -11.06% | 128.47% | 42.34% | 17.03% | 12.70% | 34.18% | $182.39 |
| ISTA | IE00B0M63623 | iShares | iShares MSCI Taiwan | Equity | Single Country | 69.32% | -0.22% | 82.63% | 45.39% | 20.49% | 18.52% | 24.21% | $205.32 |
| IMTH | US4642866242 | iShares | iShares MSCI Thailand | Equity | Single Country | 21.12% | 1.23% | 17.56% | 2.99% | -1.06% | 0.16% | 21.83% | $72.56 |
| ISWO | IE00B0M62Q58 | iShares | iShares MSCI World | Equity | Global | 10.41% | 1.56% | 14.28% | 18.38% | 10.03% | 11.16% | 13.02% | $104.38 |
| ISPG | IE00B4ND3602 | iShares | iShares Physical Gold | Commodities / Energy | Global | 0.83% | 2.92% | 19.53% | 31.08% | 19.69% | 12.54% | 17.97% | $84.49 |
| ISSP | IE0031442068 | iShares | iShares S&P 500 | Equity | United States | 11.37% | 1.94% | 14.78% | 19.59% | 11.86% | 13.51% | 13.34% | $75.93 |
| ISTB | IE00BK95B138 | iShares | iShares Treasury Bond | Fixed income | United States | -5.17% | -3.59% | -4.82% | -0.78% | -4.19% | - | 6.11% | $4.11 |
| IMUE | US4642877967 | iShares | iShares US Energy | Commodities / Energy | United States | 39.32% | 17.21% | 42.43% | 11.68% | 20.33% | 6.11% | 22.76% | $67.64 |
| ISUU2 | US4642876977 | iShares | iShares US Utilities | Commodities / Energy | United States | -3.56% | -5.54% | -0.99% | 9.45% | 5.25% | 5.37% | 14.91% | $105.62 |
| ISDW | IE00B27YCN58 | iShares | iShares World Islamic | Equity | Global | 19.37% | 2.24% | 24.78% | 15.57% | 10.34% | 9.35% | 13.57% | $68.64 |
| HEUA | LU0953998514 | Janus Henderson | JH Absolute Return | Alternative Investments | Global | 2.13% | 0.14% | 3.82% | 6.18% | 4.54% | 3.68% | 1.69% | $8.13 |
| JHBF | IE0004445015 | Janus Henderson | JH Balanced Fund | Mixed / Asset Allocation | Global | 2.63% | 0.36% | 4.38% | 11.98% | 5.31% | 8.69% | 10.03% | $52.71 |
| JHLS | IE0009355771 | Janus Henderson | JH Global Life Sciences | Equity | Global | 8.19% | 8.35% | 32.41% | 12.45% | 6.29% | 9.52% | 16.21% | $68.27 |
| JHGE | LU0200076999 | Janus Henderson | JH Global Select | Equity | Global | 7.13% | -1.00% | 10.25% | 17.09% | 5.97% | 11.05% | 13.93% | $28.50 |
| JHHY | LU0978624194 | Janus Henderson | JH Horizon Global High Yield | Fixed income | Global | 2.15% | -0.28% | 3.19% | 8.58% | 2.31% | 4.73% | 4.03% | $186.23 |
| HEGP | LU0209137388 | Janus Henderson | JH Horizon Global Property | Property | Global | 6.70% | -2.98% | 5.20% | 6.85% | -1.55% | 3.77% | 14.72% | $28.33 |
| HEGT | LU0070992663 | Janus Henderson | JH Horizon Global Technology Leaders | Equity | Global | 22.78% | -3.61% | 26.59% | 31.83% | 15.11% | 19.74% | 21.47% | $344.50 |
| HEEA | LU0506197614 | Janus Henderson | JH Horizon Pan European Absolute Return | Alternative Investments | Europe | -3.22% | -9.15% | 1.50% | 7.48% | 4.04% | 5.23% | 7.56% | $21.64 |
| JHMS | IE00BJVNGS06 | Janus Henderson | JH Multi-Sector Income | Fixed income | United States | 0.26% | -0.77% | 1.57% | 6.37% | 1.58% | - | 3.76% | $11.65 |
| JHUS | IE0001256803 | Janus Henderson | JH US Small-Mid Cap Value | Equity | United States | 3.98% | -4.63% | 6.14% | 11.30% | 5.84% | 7.95% | 18.19% | $46.19 |
| JPAS | LU0441851309 | JPMorgan | JPM ASEAN Equity | Equity | Asia Pacific | 8.24% | 2.30% | 8.43% | 11.75% | 5.21% | 5.36% | 13.04% | $32.04 |
| JPCO | LU1255011170 | JPMorgan | JPM China A-Share Opportunities | Equity | Single Country | 5.94% | -5.17% | 14.39% | 11.66% | -2.70% | 7.13% | 0.00% | $32.12 |
| JPGB | LU0957039414 | JPMorgan | JPM Global Balanced | Mixed / Asset Allocation | Global | 4.06% | -0.55% | 7.04% | 9.89% | 3.65% | 5.98% | 8.00% | $272.73 |
| JPBO | LU0867954264 | JPMorgan | JPM Global Bond Opportunities | Fixed income | Global | -0.57% | -2.29% | 0.22% | 5.23% | 1.72% | 3.04% | 3.95% | $154.95 |
| JPGI | LU0762807625 | JPMorgan | JPM Global Income | Mixed / Asset Allocation | Global | 6.52% | -0.59% | 9.34% | 10.38% | 4.45% | 5.21% | 6.67% | $275.27 |
| JPMI | LU1041599405 | JPMorgan | JPM Income | Fixed income | Global | 0.71% | -0.63% | 1.77% | 5.60% | 1.69% | 3.22% | 2.36% | $145.94 |
| JPLA | LU0210535034 | JPMorgan | JPM Latin America Equity | Equity | Latin America | 10.58% | 0.90% | 18.67% | 12.99% | 9.77% | 6.76% | 20.42% | $42.65 |
| JPUG | LU0210536198 | JPMorgan | JPM US Growth | Equity | United States | 0.67% | -2.72% | 0.95% | 18.36% | 9.16% | 17.65% | 17.40% | $98.93 |
| JPUS | LU0070214290 | JPMorgan | JPM US Select Equity | Equity | United States | 3.49% | -1.22% | 5.17% | 15.50% | 8.89% | 13.07% | 13.88% | $939.58 |
| JPSP | LU0292454872 | JPMorgan | JPM US Select Equity Plus | Alternative Investments | United States | 5.38% | -0.61% | 8.86% | 18.39% | 11.63% | 14.40% | 13.98% | $63.87 |
| JPUT | LU0210536867 | JPMorgan | JPM US Technology | Equity | United States | 9.83% | -5.22% | 10.24% | 23.63% | 9.04% | 21.24% | 25.94% | $150.29 |
| JPUV | LU0210536511 | JPMorgan | JPM US Value | Equity | United States | 13.28% | 1.34% | 17.92% | 14.21% | 9.01% | 10.10% | 11.81% | $49.22 |
| AHLG | GG00B29ZZ042 | Man Investments | Man AHL Diversified Guernsey | Alternative Investments | Global | 12.63% | 5.69% | 40.19% | 6.88% | 4.97% | 5.61% | 16.11% | $2.32 |
| MHYO | IE00BL6VJ735 | Man Investments | Man Global High Yield Opportunities | Fixed income | Global | 4.12% | 0.76% | 4.42% | 10.08% | 5.16% | - | 2.57% | $194.14 |
| MIGO | IE000GDY7UP9 | Man Investments | Man Global Investment Grade Opportunities | Fixed income | Global | 0.95% | -1.20% | 1.88% | - | - | - | 0.00% | $127.09 |
| MANT | IE00BKY59P81 | Man Investments | Man TargetRisk | Mixed / Asset Allocation | Global | 5.19% | -3.02% | 11.26% | 8.10% | 1.97% | - | 10.09% | $138.58 |
| MFCV | LU1985811782 | MFS | MFS Contrarian Value | Equity | Global | 16.15% | 6.24% | 19.33% | 20.88% | 13.93% | - | 15.61% | $28.77 |
| MFDI | LU1099986488 | MFS | MFS Diversified Income | Mixed / Asset Allocation | Global | 4.23% | -0.20% | 5.68% | 7.69% | 2.27% | 3.74% | 6.20% | $15.26 |
| MFES | LU0219440681 | MFS | MFS European Smaller Companies | Equity | Europe | 5.51% | 1.79% | 2.70% | 9.75% | 0.27% | 5.34% | 14.55% | $46.74 |
| MFEV | LU0219440764 | MFS | MFS European Value | Equity | Europe | 6.70% | 2.83% | 10.81% | 10.39% | 3.40% | 7.31% | 14.81% | $42.84 |
| MFTR | LU0219441499 | MFS | MFS Global Total Return | Mixed / Asset Allocation | Global | 6.46% | 2.02% | 9.29% | 10.21% | 4.23% | 5.34% | 8.39% | $50.45 |
| MFIA | LU0219444592 | MFS | MFS Inflation-Adjusted Bond | Fixed income | United States | -1.14% | -1.56% | -2.09% | 2.88% | -0.88% | 1.29% | 4.70% | $16.42 |
| MFPW | LU0337786437 | MFS | MFS Prudent Wealth | Mixed / Asset Allocation | Global | 1.90% | 5.27% | 0.12% | 7.58% | 2.08% | 5.40% | 9.75% | $25.75 |
| MFUK | LU0219441655 | MFS | MFS UK Equity | Equity | Single Country | 5.72% | 4.80% | 7.35% | 11.92% | 4.46% | 4.61% | 13.32% | $22.92 |
| MFVF | LU0125979160 | MFS | MFS US Value | Equity | United States | 5.88% | 0.92% | 10.00% | 11.23% | 6.27% | 8.18% | 11.66% | $50.60 |
| MSEC | LU0603408039 | Morgan Stanley | MS EM Corp Debt | Fixed income | Emerging Markets | 2.80% | -0.29% | 2.99% | 7.99% | 1.85% | 3.00% | 3.41% | $45.11 |
| MSME | LU0118140002 | Morgan Stanley | MS Em Eur, Mid E & N Africa | Equity | Emerging Markets | 14.17% | 1.55% | 21.35% | 16.15% | 0.32% | 4.99% | 12.49% | $127.88 |
| MSEL | LU0815263628 | Morgan Stanley | MS Emerging Leaders Equity | Equity | Emerging Markets | 5.05% | -5.30% | 5.43% | 8.51% | -4.48% | 5.46% | 16.71% | $46.81 |
| MSLI | LU2607188435 | Morgan Stanley | MS Emerging Markets Local Income | Fixed income | Emerging Markets | 4.48% | -0.40% | 9.57% | 10.58% | 4.37% | - | 7.88% | $12.36 |
| MSEB | LU0073254285 | Morgan Stanley | MS Euro Bond | Fixed income | Europe | -4.18% | -3.86% | -5.38% | 4.67% | -3.10% | -0.52% | 7.77% | $17.42 |
| MSBO | LU0073230426 | Morgan Stanley | MS Global Bond | Fixed income | Global | -1.66% | -1.86% | -2.29% | 3.89% | -2.18% | 0.33% | 5.54% | $42.63 |
| MSGB | LU0119620416 | Morgan Stanley | MS Global Brands | Equity | Global | -6.60% | 3.48% | -10.92% | 1.59% | -0.09% | 7.06% | 11.82% | $204.40 |
| MSGF | LU0694238766 | Morgan Stanley | MS Global Fixed Income Opportunities | Fixed income | Global | -0.07% | -1.16% | 1.26% | 5.48% | 2.04% | 3.05% | 3.02% | $42.52 |
| MSGO | LU0552385295 | Morgan Stanley | MS Global Opportunity | Equity | Global | 2.33% | -2.94% | -2.27% | 17.04% | 3.51% | 12.93% | 19.84% | $164.99 |
| MSGQ | LU0955010870 | Morgan Stanley | MS Global Quality | Equity | Global | 0.24% | 2.00% | -2.40% | 5.56% | 1.62% | 7.61% | 12.02% | $62.63 |
| MSEG | LU0073232471 | Morgan Stanley | MS US Growth | Equity | United States | -2.73% | 0.50% | -12.65% | 22.43% | -3.90% | 13.23% | 29.79% | $248.39 |
| INAF | LU0345774391 | Ninety One | NO American Franchise | Equity | United States | -1.71% | 4.58% | -2.66% | 6.57% | 3.14% | 11.66% | 15.19% | $66.15 |
| INAE | LU0345775950 | Ninety One | NO Asian Equity | Equity | Asia Pacific ex Japan | 25.55% | -4.92% | 31.82% | 26.70% | 9.50% | 9.49% | 17.82% | $55.47 |
| INEE | LU0345777147 | Ninety One | NO European Equity | Equity | Europe | 4.56% | -3.09% | 11.89% | 19.19% | 7.83% | 8.06% | 16.55% | $45.82 |
| NOGE | LU1939255532 | Ninety One | NO Global Environment | Equity | Global | 6.19% | -3.51% | 9.47% | 9.49% | 0.30% | - | 14.22% | $39.30 |
| INGF | LU0426412945 | Ninety One | NO Global Franchise | Equity | Global | -2.52% | 2.86% | 0.84% | 9.48% | 3.98% | 8.63% | 12.56% | $98.90 |
| INGG | LU0345780281 | Ninety One | NO Global Gold | Commodities / Energy | Global | 9.14% | 10.93% | 48.13% | 52.02% | 27.76% | 15.23% | 40.14% | $62.60 |
| NOGM | LU1821325948 | Ninety One | NO Global Macro Allocation | Mixed / Asset Allocation | Global | 3.71% | 1.51% | 7.33% | 8.15% | 3.03% | - | 9.58% | $30.18 |
| INGM | LU0972617095 | Ninety One | NO Global Managed Income | Mixed / Asset Allocation | Global | 2.43% | 0.23% | 3.61% | 5.40% | 2.59% | 3.04% | 2.97% | $30.41 |
| INGD | LU0345780950 | Ninety One | NO Global Natural Resources | Commodities / Energy | Global | 22.18% | 10.85% | 41.03% | 20.77% | 18.57% | 13.89% | 18.91% | $26.88 |
| INGQ | LU1228905037 | Ninety One | NO Global Quality Dividend Growth | Equity | Global | 3.36% | 1.77% | 4.51% | 10.10% | 4.49% | 7.37% | 11.98% | $43.07 |
| INLC | LU0492942718 | Ninety One | NO Latin America Corporate Debt | Fixed income | Latin America | 2.09% | -0.18% | 2.88% | 7.57% | 2.74% | 3.52% | 3.12% | $38.19 |
| INLA | LU0492943104 | Ninety One | NO Latin American Equity | Equity | Latin America | 15.25% | 3.25% | 23.56% | 12.04% | 6.91% | 5.22% | 19.50% | $23.81 |
| CGBD | IE00B3BRDM36 | Other | CGWM Balanced | Mixed / Asset Allocation | Global | 6.61% | 0.29% | 9.00% | 10.52% | 2.91% | 5.25% | 8.10% | $2.18 |
| CSGO | IE00B3BRDK12 | Other | CGWM Opportunity | Mixed / Asset Allocation | Global | 10.15% | -0.20% | 14.36% | 14.87% | 5.50% | 7.71% | 9.47% | $3.70 |
| FSEF | LU2404859667 | Other | Fundsmith Equity | Equity | Global | -3.41% | -0.14% | -2.45% | 5.28% | - | - | 13.49% | $11.05 |
| IFRE | IE00BJ8RGK74 | Other | India Frontline Equity | Equity | Single Country | -10.25% | -3.30% | -9.42% | 2.04% | 0.59% | - | 15.89% | $156.89 |
| IVCB | LU1218206255 | Other | Invesco Global IG Corporate Bond | Fixed income | Global | -1.64% | -2.22% | -1.16% | 5.35% | -0.30% | 2.10% | 4.46% | $13.26 |
| IVGC | LU0048816135 | Other | Invesco Greater China | Equity | Asia Pacific ex Japan | 13.93% | -1.96% | 17.64% | 20.66% | 4.03% | 6.47% | 21.27% | $92.92 |
