Performances


Fund Code ISIN Fund Family Fund Name Asset
Class
Investment
Universe
YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 10 yrs ann. 3 yr Vol. Unit Price
ABCH LU1808992512 AllianceBernstein AB All China Equity Portfolio Equity Asia Pacific ex Japan -9.47% -6.14% 10.02% 8.01% -4.59% - 0.00% $14.82 ACM 3 6
ACAI LU0095030564 AllianceBernstein AB American Income Fixed income United States -1.63% -1.84% 3.43% 5.19% 0.74% 2.64% 4.95% $33.15 ACM 4 1
AEMD LU0246601768 AllianceBernstein AB Emerging Markets Debt Fixed income Emerging Markets -1.15% -1.10% 8.60% 10.13% 1.96% 3.35% 6.60% $37.77 ACM 4 3
ACEM LU0040709171 AllianceBernstein AB Emerging Markets Growth Equity Emerging Markets 1.93% 4.61% 28.94% 13.16% 0.81% 6.29% 16.75% $60.33 ACM 3 3
ABEI LU1113143496 AllianceBernstein AB European Income Fixed income Europe -1.24% -1.37% 3.70% 6.55% 1.97% 3.59% 3.92% $21.58 ACM 4 2
ABHY LU0102830865 AllianceBernstein AB Global High Yield Fixed income Global -1.22% -1.37% 4.78% 8.42% 3.05% 4.15% 4.41% $19.51 ACM 4 4
ACGV LU0124673897 AllianceBernstein AB Global Value Equity Global -0.52% 0.36% 26.13% 18.15% 8.54% 8.14% 14.22% $30.89 ACM 3 4
ABIG LU0430678424 AllianceBernstein AB India Growth Equity Single Country -12.45% -10.94% -8.99% 6.95% 2.43% 4.59% 13.51% $215.79 ACM 3 7
ACIH LU0058720904 AllianceBernstein AB International Health Care Equity Global -5.85% -6.46% -0.32% 3.49% 3.95% 8.60% 14.20% $558.93 ACM 3 4
ABLV LU0861579265 AllianceBernstein AB Low Vol Equity Portfolio Equity Global -7.65% -8.16% 2.17% 11.79% 7.36% 8.31% 11.35% $48.07 ACM 3 4
ABYI LU0633139554 AllianceBernstein AB RMB Income Plus Fixed income Asia Pacific ex Japan -0.14% 0.18% 6.30% 2.83% -0.12% 1.67% 4.19% $21.93 ACM 4 6
ABSA LU0736558973 AllianceBernstein AB Select Absolute Alpha Alternative Investments United States -1.81% -1.94% 5.62% 9.77% 5.25% 6.11% 6.08% $31.39 ACM 1 1
AEHY LU0496384693 AllianceBernstein AB Sustainable Euro High Yield Fixed income Europe -3.55% -3.88% 9.70% 9.21% 0.65% 2.72% 7.68% $33.70 ACM 4 2
ACAT LU0069063385 AllianceBernstein AB Sustainable Global Thematic Equity Global -9.97% -10.42% -0.33% 3.91% -0.46% 8.06% 15.35% $39.48 ACM 3 4
ABSU LU0124676726 AllianceBernstein AB Sustainable US Thematic Equity United States -9.30% -10.05% 1.97% 7.06% 2.83% 11.03% 15.10% $44.49 ACM 3 1
BRAG LU0821914370 BlackRock BR Asian Growth Leaders Equity Asia Pacific ex Japan -2.39% 0.42% 26.44% 12.43% -0.16% 6.70% 17.08% $26.59 BGF 3 6
BRAT LU0063729296 BlackRock BR Asian Tiger Bond Fixed income Asia Pacific ex Japan -0.47% -0.52% 6.01% 6.20% -0.71% 1.81% 4.20% $44.42 BGF 4 6
BRCE LU0769137737 BlackRock BR Continental European Flexible Equity Europe -7.74% -6.00% 7.55% 9.64% 4.10% 9.26% 18.23% $53.41 BGF 3 2
BREB LU0200680600 BlackRock BR Emerging Markets Bond Fixed income Emerging Markets -0.34% -0.34% 10.81% 12.21% 3.49% 3.93% 6.26% $23.17 BGF 4 3
BRJV LU0212924517 BlackRock BR Japan Flexible Equity Equity Single Country -0.84% 1.28% 17.59% 16.50% 5.35% 8.38% 18.27% $23.67 BGF 3 7
BRJS LU0006061252 BlackRock BR Japan Small & Mid Cap Opportunities Equity Single Country 2.16% 2.49% 29.14% 17.57% 3.87% 7.19% 15.59% $99.48 BGF 3 7
BMID LU1298142255 BlackRock BR Managed Index Portfolios - Defensive Mixed / Asset Allocation Global -0.90% -0.83% 5.83% 5.79% 2.21% 2.83% 3.93% $136.71 BGF 5 4
BMIG LU1298145357 BlackRock BR Managed Index Portfolios - Growth Mixed / Asset Allocation Global -2.55% -2.09% 12.40% 13.60% 7.65% 8.67% 10.79% $243.94 BGF 5 4
BMIM LU1298143493 BlackRock BR Managed Index Portfolios - Moderate Mixed / Asset Allocation Global -1.49% -1.28% 9.26% 10.04% 5.57% 6.09% 6.92% $189.31 BGF 5 4
BRNE LU0124384867 BlackRock BR Sustainable Energy Commodities / Energy Global 5.65% 6.46% 49.70% 10.97% 6.25% 11.51% 18.28% $22.26 BGF 2 4
BRUS IE00B3L10687 BlackRock BR US Dollar Liquidity Fund Cash Equivalents United States 0.71% 0.78% 3.64% 4.33% 3.03% 1.97% 0.10% $125.43 BGF 6 1
BRWM LU0075056555 BlackRock BR World Mining Fund Commodities / Energy Global 3.91% 5.19% 61.31% 17.56% 11.64% 15.44% 26.69% $100.37 BGF 2 4
TABF LU0229949994 Franklin Templeton FT Asian Bond Fixed income Asia Pacific ex Japan -2.22% -2.52% 0.89% -0.77% -1.82% -0.63% 7.17% $15.84 FT 4 6
TAGF LU0128522157 Franklin Templeton FT Asian Growth Equity Asia Pacific ex Japan -1.57% 1.77% 23.65% 12.69% -0.83% 6.16% 17.00% $47.63 FT 3 6
FTAS LU0390135332 Franklin Templeton FT Asian Smaller Companies Equity Asia Pacific ex Japan -3.26% -2.00% 6.91% 7.79% 3.40% 6.32% 12.70% $66.53 FT 3 6
TBCF LU0229945570 Franklin Templeton FT BIC Equity Emerging Markets -6.18% -4.53% 13.74% 14.00% 0.72% 8.36% 16.57% $25.50 FT 3 3
FBDF LU0109394709 Franklin Templeton FT Biotechnology Discovery Equity Global -0.22% -1.93% 50.87% 22.32% 6.74% 9.48% 22.23% $58.81 FT 3 4
TEEF LU0231793349 Franklin Templeton FT Eastern Europe Equity Emerging Markets -3.27% -1.64% 23.17% 28.66% -5.96% 0.95% 18.36% $22.17 FT 3 3
TEFE LU2525718925 Franklin Templeton FT Eastern Europe (Restricted) Equity Emerging Markets -5.26% -5.26% 0.00% - - - 315.13% $0.36 FT 3 3
TEMS LU0300738514 Franklin Templeton FT EM Smaller Companies Equity Emerging Markets -2.02% -1.25% 9.91% 8.36% 4.01% 5.82% 12.16% $16.53 FT 3 3
FTEM LU0029874905 Franklin Templeton FT Emerging Markets Fund Equity Emerging Markets 1.17% 4.18% 36.14% 17.93% 3.16% 8.80% 16.89% $62.31 FT 3 3
TGBF LU0252652382 Franklin Templeton FT Global Bond Fixed income Global -1.05% -1.19% 9.73% 0.93% -0.67% 0.03% 8.55% $27.29 FT 4 4
FTGS LU0792756115 Franklin Templeton FT Global Sukuk Fixed income Global -1.51% -1.59% 3.56% 3.31% 0.84% 2.20% 3.48% $13.66 FT 4 4
TGTR LU0170475312 Franklin Templeton FT Global Total Return Fixed income Global -1.09% -1.05% 12.90% 4.90% -0.18% 0.02% 8.64% $27.21 FT 4 4
TGCC LU0962741061 Franklin Templeton FT Gulf Wealth Bond Fixed income Emerging Markets -2.97% -3.02% 3.45% 3.88% 1.89% 4.54% 6.60% $17.99 FT 4 3
FTHY LU0131126228 Franklin Templeton FT High Yield Fixed income United States -0.87% -0.75% 5.79% 8.28% 3.74% 5.56% 4.27% $25.02 FT 4 1
FINA LU0098864514 Franklin Templeton FT Income Mixed / Asset Allocation United States 1.43% 1.50% 9.96% 7.70% 4.36% 5.35% 6.88% $31.81 FT 5 1
FINF LU0231203729 Franklin Templeton FT India Equity Single Country -17.56% -16.98% -14.60% 6.55% 3.99% 6.90% 14.11% $55.99 FT 3 7
TKAS LU1093756168 Franklin Templeton FT K2 Alternative Strategies Alternative Investments Global -0.29% -0.22% 7.19% 6.70% 2.62% 3.27% 3.74% $13.86 FT 1 4
FTIV IE00BD4GTV84 Franklin Templeton FT LM Infrastructure Equity Global 7.11% 8.62% 15.50% 11.94% 10.53% - 11.59% $20.79 FT 3 4
FTSG LU0792757196 Franklin Templeton FT Shariah Global Equity Equity Global -0.25% 0.10% 16.65% 10.97% 5.33% 6.63% 15.18% $19.69 FT 3 4
FTCF LU0109392836 Franklin Templeton FT Technology Equity Global -8.81% -9.48% 20.84% 22.63% 7.45% 17.78% 23.33% $55.79 FT 3 4
FAGF LU0109391861 Franklin Templeton FT US Opportunities Equity United States -9.47% -11.04% 3.32% 15.69% 4.62% 11.69% 18.49% $33.93 FT 3 1
GACH IE00B1W3WR42 GAM GAM Star China Equity Single Country -13.77% -11.85% -3.21% 3.65% -10.32% 0.51% 25.80% $20.96 GAM 3 7
GACO IE00B566P016 GAM GAM Star Credit Opportunities Fixed income Global -0.34% -0.36% 4.69% 9.51% 2.49% 4.34% 4.84% $16.04 GAM 4 4
GAEM IE00B5V4MS78 GAM GAM Star Emerging Markets Rates Alternative Investments Emerging Markets -1.78% -0.98% 10.25% 3.75% 0.99% 2.20% 5.30% $14.57 GAM 1 3
GABA IE00B5NTPS12 GAM GAM Star Global Balanced Mixed / Asset Allocation Global -2.23% -2.44% 7.71% 8.45% 3.29% 5.79% 7.00% $17.87 GAM 5 4
GACA IE00BJ358333 GAM GAM Star Global Cautious Mixed / Asset Allocation Global -1.11% -1.24% 6.01% 7.21% 2.73% 4.91% 5.09% $16.34 GAM 5 4
GAGR IE00BJ358663 GAM GAM Star Global Growth Mixed / Asset Allocation Global -3.58% -3.87% 8.22% 8.13% 3.13% 6.40% 8.98% $18.92 GAM 5 4
GAMB IE00BNQ4LN68 GAM GAM Star MBS Total Return Property United States 0.82% 0.85% 4.87% 6.24% 3.21% 3.16% 1.32% $13.89 GAM 7 1
MXEA Index MSCI EAFE Index Equity Global -1.02% -1.10% 15.67% 12.13% 5.24% 5.79% 14.36% $2,863.58 IDX 3 4
SPX US78378X1072 Index S&P 500 Index Equity United States -5.56% -6.53% 13.39% 17.65% 10.26% 12.26% 14.22% $6,477.16 IDX 3 1
IVTG LU3105174372 Investec Investec Global Select Equity Mixed / Asset Allocation Global -6.19% -6.74% - - - - 0.00% $104.96 INV 5 4
GHBA LU0778115914 Investec Investec Multi Asset Balanced Mixed / Asset Allocation Global -2.05% -2.44% 11.53% 9.64% 3.71% 5.45% 7.57% $182.68 INV 5 4
GHCA LU0778115674 Investec Investec Multi Asset Cautious Mixed / Asset Allocation Global -0.66% -0.91% 9.47% 7.27% 2.19% 3.41% 4.91% $147.37 INV 5 4
GHDY LU0778116219 Investec Investec Multi Asset Dynamic Mixed / Asset Allocation Global -4.78% -5.33% 11.87% 10.66% 4.31% 6.94% 9.88% $213.35 INV 5 4
IBIT US46438F1012 iShares iShares Bitcoin Trust Alternative Investments Global -23.79% -21.75% -21.07% - - - 0.00% $38.82 ISH 1 4
ETHA US46438R1059 iShares iShares Ethereum Trust Alternative Investments Global -34.44% -30.17% 2.18% - - - 0.00% $15.46 ISH 1 4
ISBR IE00B1W57M07 iShares iShares FTSE BRIC 50 Equity Emerging Markets -10.84% -8.11% -5.86% 6.17% -9.08% 1.37% 25.53% $23.56 ISH 3 3
ISGE US4642873412 iShares iShares Global Energy Commodities / Energy Global 33.99% 38.48% 36.15% 16.45% 17.89% 6.95% 20.29% $57.40 ISH 2 4
ISGH US4642873255 iShares iShares Global Healthcare Equity Global -5.46% -5.91% 1.92% 3.94% 3.60% 6.84% 14.35% $92.39 ISH 3 4
ISHT US4642872919 iShares iShares Global Tech Equity Global -6.32% -6.76% 26.79% 23.91% 14.10% 19.77% 21.88% $99.21 ISH 3 4
INDY US4642895290 iShares iShares India 50 Equity Single Country -15.02% -14.39% -17.16% 1.38% -1.39% 4.81% 12.82% $42.05 ISH 3 7
ISBZ IE00B0M63516 iShares iShares MSCI Brazil Equity Single Country 13.54% 17.21% 39.02% 12.73% 3.55% 3.55% 21.04% $29.72 ISH 3 7
ISLA IE00B27YCK28 iShares iShares MSCI EM Latin America Equity Latin America 10.78% 11.96% 42.87% 13.85% 7.60% 4.24% 19.12% $20.88 ISH 3 8
IMEM US4642872349 iShares iShares MSCI Emerging Markets Equity Emerging Markets -1.37% 1.22% 24.99% 12.98% 0.81% 5.18% 16.48% $55.47 ISH 3 3
IMEZ US4642866085 iShares iShares MSCI Eurozone Equity Europe -6.18% -5.19% 12.74% 11.98% 5.58% 6.03% 17.62% $60.99 ISH 3 2
IMGE US4642868065 iShares iShares MSCI Germany Equity Single Country -9.14% -9.33% 2.96% 12.07% 3.09% 4.36% 18.25% $38.67 ISH 3 7
IMIN US46429B5984 iShares iShares MSCI India Equity Single Country -14.57% -13.43% -9.32% 6.44% 1.85% 5.78% 13.25% $46.61 ISH 3 7
IMJA2 US46434G8226 iShares iShares MSCI Japan Equity Single Country 1.70% 2.15% 16.90% 12.96% 3.36% 6.02% 19.17% $82.71 ISH 3 7
IMMX US4642868222 iShares iShares MSCI Mexico Equity Single Country 5.21% 3.01% 40.92% 8.41% 10.73% 3.31% 22.86% $73.29 ISH 3 7
ISPA IE00B4WXJD03 iShares iShares MSCI Pacific ex Japan Equity Asia Pacific ex Japan 1.92% 1.82% 16.68% 7.43% 1.21% 3.68% 16.08% $52.57 ISH 3 6
IMSK US4642867729 iShares iShares MSCI South Korea Equity Single Country 17.38% 25.20% 111.21% 26.35% 6.12% 8.81% 26.70% $119.99 ISH 3 7
ISTA IE00B0M63623 iShares iShares MSCI Taiwan Equity Single Country 8.06% 10.84% 52.07% 24.57% 10.87% 14.61% 21.21% $131.04 ISH 3 7
IMTH US4642866242 iShares iShares MSCI Thailand Equity Single Country 9.51% 7.82% 23.51% -3.22% -4.51% -0.06% 21.42% $65.61 ISH 3 7
ISWO IE00B0M62Q58 iShares iShares MSCI World Equity Global -5.49% -5.79% 13.21% 15.77% 8.42% 9.97% 13.01% $89.35 ISH 3 4
ISPG IE00B4ND3602 iShares iShares Physical Gold Commodities / Energy Global 4.61% 4.05% 47.80% 32.04% 21.27% 13.73% 16.57% $87.66 ISH 2 4
ISSP IE0031442068 iShares iShares S&P 500 Equity United States -6.34% -7.02% 12.36% 17.23% 10.15% 12.18% 13.06% $63.86 ISH 3 1
ISTB IE00BK95B138 iShares iShares Treasury Bond Fixed income United States -2.44% -2.60% -0.61% -1.60% -3.28% - 6.27% $4.23 ISH 4 1
IMUE US4642877967 iShares iShares US Energy Commodities / Energy United States 34.13% 38.49% 31.82% 15.71% 19.25% 6.55% 21.97% $65.12 ISH 2 1
ISUU2 US4642876977 iShares iShares US Utilities Commodities / Energy United States 4.83% 5.64% 15.26% 12.32% 7.78% 6.57% 15.06% $114.81 ISH 2 1
ISDW IE00B27YCN58 iShares iShares World Islamic Equity Global -0.99% -1.32% 18.65% 12.02% 7.54% 7.97% 13.57% $56.93 ISH 3 4
HEUA LU0953998514 Janus Henderson JH Absolute Return Alternative Investments Global 0.55% 0.56% 5.84% 6.79% 4.77% 3.59% 1.81% $8.01 JH 1 4
JHBF IE0004445015 Janus Henderson JH Balanced Fund Mixed / Asset Allocation Global -6.02% -6.53% 7.96% 10.25% 5.26% 7.97% 9.74% $48.27 JH 5 4
JHLS IE0009355771 Janus Henderson JH Global Life Sciences Equity Global -5.80% -6.45% 14.04% 8.68% 5.19% 9.40% 15.63% $59.44 JH 3 4
JHGE LU0200076999 Janus Henderson JH Global Select Equity Global -1.38% -1.04% 15.68% 15.89% 7.33% 10.62% 14.02% $26.24 JH 3 4
JHHY LU0978624194 Janus Henderson JH Horizon Global High Yield Fixed income Global -0.83% -0.72% 5.83% 8.66% 2.28% 5.26% 4.14% $180.80 JH 4 4
HEGP LU0209137388 Janus Henderson JH Horizon Global Property Property Global 2.30% 1.38% 8.73% 6.04% 0.26% 3.88% 15.09% $27.16 JH 7 4
HEGT LU0070992663 Janus Henderson JH Horizon Global Technology Leaders Equity Global -6.08% -4.86% 23.54% 25.66% 11.87% 17.98% 19.79% $263.54 JH 3 4
HEEA LU0506197614 Janus Henderson JH Horizon Pan European Absolute Return Alternative Investments Europe 0.31% 1.08% 6.91% 9.77% 6.10% 5.64% 7.27% $22.43 JH 1 2
JHMS IE00BJVNGS06 Janus Henderson JH Multi-Sector Income Fixed income United States -1.29% -1.38% 5.23% 6.52% 1.80% - 3.83% $11.47 JH 4 1
JHUS IE0001256803 Janus Henderson JH US Small-Mid Cap Value Equity United States 0.61% -0.04% 12.37% 11.79% 5.79% 8.31% 19.23% $44.69 JH 3 1
JPAS LU0441851309 JPMorgan JPM ASEAN Equity Equity Asia Pacific -0.20% 0.20% 14.81% 7.26% 3.92% 5.29% 13.25% $29.54 JPM 3 5
JPCO LU1255011170 JPMorgan JPM China A-Share Opportunities Equity Single Country -2.28% -0.17% 30.70% 2.11% -4.85% 6.70% 0.00% $29.63 JPM 3 7
JPGB LU0957039414 JPMorgan JPM Global Balanced Mixed / Asset Allocation Global -3.29% -3.21% 6.23% 7.93% 3.20% 5.49% 7.81% $253.46 JPM 5 4
JPBO LU0867954264 JPMorgan JPM Global Bond Opportunities Fixed income Global -1.48% -1.38% 5.24% 4.80% 1.92% 3.43% 3.95% $153.53 JPM 4 4
JPGI LU0762807625 JPMorgan JPM Global Income Mixed / Asset Allocation Global 0.07% 0.17% 9.89% 8.82% 4.12% 5.12% 6.76% $258.62 JPM 5 4
JPMI LU1041599405 JPMorgan JPM Income Fixed income Global -0.23% -0.23% 4.24% 5.35% 1.80% 3.70% 2.86% $144.57 JPM 4 4
JPLA LU0210535034 JPMorgan JPM Latin America Equity Equity Latin America 10.16% 11.85% 45.26% 19.07% 10.93% 8.29% 20.41% $42.49 JPM 3 8
JPUG LU0210536198 JPMorgan JPM US Growth Equity United States -9.84% -9.94% 8.30% 20.03% 9.96% 16.95% 17.03% $88.60 JPM 3 1
JPUS LU0070214290 JPMorgan JPM US Select Equity Equity United States -8.40% -8.72% 7.28% 15.03% 8.85% 12.38% 13.30% $831.58 JPM 3 1
JPSP LU0292454872 JPMorgan JPM US Select Equity Plus Alternative Investments United States -7.33% -7.49% 9.09% 18.45% 11.41% 13.66% 13.28% $56.17 JPM 1 1
JPUT LU0210536867 JPMorgan JPM US Technology Equity United States -12.26% -12.00% 11.25% 22.31% 7.30% 20.30% 24.94% $120.06 JPM 3 1
JPUV LU0210536511 JPMorgan JPM US Value Equity United States -0.02% -0.82% 8.65% 12.10% 7.68% 9.38% 12.44% $43.44 JPM 3 1
AHLG GG00B29ZZ042 Man Investments Man AHL Diversified Guernsey Alternative Investments Global 1.67% 8.41% 22.67% 5.52% 4.15% 3.37% 17.24% $2.10 MAN 1 4
MPEE IE00BYVQ5L09 Man Investments MAN GLG Pan European Equity Growth Equity Europe -8.18% -8.13% -4.45% 3.30% -0.96% - 19.38% $176.52 MAN 3 2
MHYO IE00BL6VJ735 Man Investments Man Global High Yield Opportunities Fixed income Global 0.46% 0.04% 5.96% 10.19% 5.65% - 2.95% $187.31 MAN 4 4
MIGO IE000GDY7UP9 Man Investments Man Global Investment Grade Opportunities Fixed income Global -0.01% -0.17% 6.33% - - - 0.00% $125.88 MAN 4 4
MANT IE00BKY59P81 Man Investments Man TargetRisk Mixed / Asset Allocation Global 3.54% 2.48% 7.85% 9.13% 4.56% - 10.64% $136.41 MAN 5 4
MFCV LU1985811782 MFS MFS Contrarian Value Equity Global -1.70% -1.66% 19.30% 16.98% 11.34% - 15.93% $24.35 MFS 3 4
MFDI LU1099986488 MFS MFS Diversified Income Mixed / Asset Allocation Global 0.27% 0.20% 6.76% 6.89% 2.46% 3.90% 6.45% $14.68 MFS 5 4
MFES LU0219440681 MFS MFS European Smaller Companies Equity Europe -5.40% -5.71% 3.00% 5.40% 0.39% 4.42% 14.41% $41.91 MFS 3 2
MFEV LU0219440764 MFS MFS European Value Equity Europe -4.66% -4.25% 7.38% 6.65% 3.27% 6.49% 15.00% $38.28 MFS 3 2
MFTR LU0219441499 MFS MFS Global Total Return Mixed / Asset Allocation Global -0.36% -0.30% 10.30% 8.55% 3.57% 5.03% 8.64% $47.22 MFS 5 4
MFIA LU0219444592 MFS MFS Inflation-Adjusted Bond Fixed income United States -0.42% -0.66% 2.35% 2.03% 0.11% 1.48% 5.00% $16.54 MFS 4 1
MFPW LU0337786437 MFS MFS Prudent Wealth Mixed / Asset Allocation Global -5.98% -6.27% 0.85% 6.64% 1.49% 4.70% 8.76% $23.76 MFS 5 4
MFUK LU0219441655 MFS MFS UK Equity Equity Single Country -2.44% -2.53% 9.47% 9.41% 3.60% 3.78% 13.77% $21.15 MFS 3 7
MFVF LU0125979160 MFS MFS US Value Equity United States -0.29% -0.40% 8.22% 11.05% 6.33% 8.04% 12.12% $47.65 MFS 3 1
MSEC LU0603408039 Morgan Stanley MS EM Corp Debt Fixed income Emerging Markets 0.41% 0.34% 4.51% 8.09% 1.88% 3.60% 3.70% $44.06 MS 4 3
MSME LU0118140002 Morgan Stanley MS Em Eur, Mid E & N Africa Equity Emerging Markets 1.45% 1.63% 29.27% 13.81% 1.46% 4.59% 12.30% $113.63 MS 3 3
MSEL LU0815263628 Morgan Stanley MS Emerging Leaders Equity Equity Emerging Markets -5.88% -3.48% 9.53% 6.28% -3.78% 5.25% 15.52% $41.94 MS 3 3
MSLI LU2607188435 Morgan Stanley MS Emerging Markets Local Income Fixed income Emerging Markets -0.76% -0.17% 17.05% 9.47% 3.93% - 7.79% $11.74 MS 4 3
MSEB LU0073254285 Morgan Stanley MS Euro Bond Fixed income Europe -2.42% -3.17% 8.37% 4.60% -2.88% -0.13% 8.07% $17.74 MS 4 2
MSBO LU0073230426 Morgan Stanley MS Global Bond Fixed income Global -1.45% -1.70% 4.32% 2.64% -1.85% 0.79% 5.84% $42.72 MS 4 4
MSGB LU0119620416 Morgan Stanley MS Global Brands Equity Global -11.78% -13.16% -15.79% 1.44% 1.30% 6.81% 11.22% $193.06 MS 3 4
MSGF LU0694238766 Morgan Stanley MS Global Fixed Income Opportunities Fixed income Global -0.89% -0.80% 4.98% 5.52% 2.15% 3.38% 2.96% $42.17 MS 4 4
MSGO LU0552385295 Morgan Stanley MS Global Opportunity Equity Global -12.01% -12.19% -4.42% 17.06% 2.07% 12.44% 18.76% $141.87 MS 3 4
MSGQ LU0955010870 Morgan Stanley MS Global Quality Equity Global -8.32% -9.01% -10.06% 4.42% 1.98% 7.06% 11.59% $57.28 MS 3 4
MSGP LU0266114312 Morgan Stanley MS QuantActive Global Property Property Global 3.25% 2.49% 11.96% 9.16% 1.54% 1.44% 14.59% $32.10 MS 7 4
MSEG LU0073232471 Morgan Stanley MS US Growth Equity United States -14.82% -16.81% 4.03% 22.39% -2.64% 13.11% 29.81% $217.51 MS 3 1
INAF LU0345774391 Ninety One NO American Franchise Equity United States -11.34% -12.58% -2.88% 7.26% 4.29% 11.08% 14.64% $59.67 NO 3 1
INAE LU0345775950 Ninety One NO Asian Equity Equity Asia Pacific ex Japan 1.43% 3.25% 30.41% 18.18% 4.06% 8.56% 16.44% $44.81 NO 3 6
INEE LU0345777147 Ninety One NO European Equity Equity Europe -5.16% -3.68% 16.51% 15.59% 6.76% 7.13% 16.55% $41.56 NO 3 2
NOGE LU1939255532 Ninety One NO Global Environment Equity Global -0.30% 0.08% 16.51% 4.39% 1.17% - 15.01% $36.90 NO 3 4
INGF LU0426412945 Ninety One NO Global Franchise Equity Global -9.99% -10.50% 2.75% 8.93% 4.55% 7.92% 12.56% $91.32 NO 3 4
INGG LU0345780281 Ninety One NO Global Gold Commodities / Energy Global -7.22% -8.15% 98.21% 40.74% 22.35% 16.02% 37.34% $53.22 NO 2 4
NOGM LU1821325948 Ninety One NO Global Macro Allocation Mixed / Asset Allocation Global -5.53% -5.66% 7.76% 1.07% 1.68% - 9.59% $27.49 NO 5 4
INGM LU0972617095 Ninety One NO Global Managed Income Mixed / Asset Allocation Global -0.34% -0.40% 5.12% 4.47% 1.94% 3.09% 3.07% $29.59 NO 5 4
INGD LU0345780950 Ninety One NO Global Natural Resources Commodities / Energy Global 16.91% 18.25% 51.21% 21.39% 19.08% 14.48% 19.64% $25.72 NO 2 4
INGQ LU1228905037 Ninety One NO Global Quality Dividend Growth Equity Global -6.10% -6.19% 4.49% 7.98% 4.11% 6.66% 12.15% $39.13 NO 3 4
INLC LU0492942718 Ninety One NO Latin America Corporate Debt Fixed income Latin America -0.16% -0.19% 5.54% 7.95% 3.07% 4.20% 3.34% $37.35 NO 4 8
INLA LU0492943104 Ninety One NO Latin American Equity Equity Latin America 8.91% 10.19% 49.11% 12.60% 5.59% 5.97% 19.13% $22.50 NO 3 8
CGBD IE00B3BRDM36 Other CGWM Balanced Mixed / Asset Allocation Global -1.97% -2.35% 7.96% 8.40% 2.58% 4.61% 8.03% $2.01 OTH 5 4
CSGO IE00B3BRDK12 Other CGWM Opportunity Mixed / Asset Allocation Global -0.69% -0.90% 13.64% 13.37% 5.03% 7.03% 9.61% $3.33 OTH 5 4
FSEF LU2404859667 Other Fundsmith Equity Equity Global -11.94% -12.16% -5.55% 3.10% - - 13.10% $10.08 OTH 3 4
IFRE IE00BJ8RGK74 Other India Frontline Equity Equity Single Country -14.14% -12.93% -6.33% 7.09% 4.40% - 14.99% $150.09 OTH 3 7
IVCB LU1218206255 Other Invesco Global IG Corporate Bond Fixed income Global -1.23% -1.31% 3.96% 5.64% 0.47% 2.72% 4.78% $13.31 OTH 4 4
IVGC LU0048816135 Other Invesco Greater China Equity Asia Pacific ex Japan -3.18% -0.18% 21.64% 11.20% -2.67% 6.54% 20.92% $78.97 OTH 3 6
JDYB LU2269171877 Other Jupiter Dynamic Bond Fixed income Global -2.75% -2.75% 9.84% 4.09% -2.12% - 10.21% $8.48 OTH 4 4
SARB IE000FBV19S5 Other Jupiter Strategic Absolute Return Bond Alternative Investments Global -0.66% -0.53% 4.14% 2.98% - - 2.98% $11.33 OTH 1 4
IESG LU0487139049 Other Kotak India Growth Equity Single Country -13.48% -12.79% -8.63% 6.03% 3.36% 6.45% 12.40% $22.77 OTH 3 7
IMID LU0511423146 Other Kotak India Midcap Equity Single Country -10.39% -9.37% -4.73% 10.40% 7.38% 9.43% 14.77% $35.69 OTH 3 7
MIMI LU1689658349 Other Mirae India Mid Cap Equity Equity Single Country -17.70% -16.18% -9.74% -0.96% - - 14.81% $10.93 OTH 3 7
NTHS LU1923622291 Other Natixis Thematics Safety Equity Global -6.33% -7.54% 1.18% 9.54% -0.24% - 17.84% $191.75 OTH 3 4
RAIE IE00BN6Q7G76 Other RAMS India Equities Equity Single Country -12.87% -11.37% -8.89% 9.56% 7.44% - 14.09% $242.88 OTH 3 7
IDYN IE00BYPC7Q38 Other UTI India Dynamic Equity Equity Single Country -17.44% -16.36% -16.47% 2.82% -0.52% 7.25% 14.08% $17.61 OTH 3 7
PIDI LU0101692670 Pictet Pictet Digital Equity Global -14.32% -14.36% 2.47% 19.09% 2.89% 10.78% 20.35% $622.79 PIC 3 4
PIEM LU2272219846 Pictet Pictet Emerging Markets Multi Asset Mixed / Asset Allocation Emerging Markets 3.12% 4.50% 25.18% 14.17% 4.49% - 11.39% $117.81 PIC 5 3
PGEO LU0503632282 Pictet Pictet Global Environmental Opportunities Equity Global -0.39% -0.10% 8.23% 6.99% 2.70% 8.87% 15.13% $389.40 PIC 3 4
PGMS LU0386859887 Pictet Pictet Global Megatrend Selection Equity Global -7.24% -7.59% 3.46% 7.95% 1.12% 7.36% 14.55% $411.20 PIC 3 4
PICA LU0428745748 Pictet Pictet Nutrition Commodities / Energy Global -4.67% -5.79% -8.55% -3.43% -5.81% 2.01% 13.29% $234.48 PIC 2 4
PICP LU0280433847 Pictet Pictet Premium Brands Equity Global -11.79% -12.12% -3.26% 2.28% 2.39% 7.73% 17.71% $300.35 PIC 3 4
PIRO LU1279333675 Pictet Pictet Robotics Equity Global -9.74% -8.46% 19.00% 19.22% 8.15% 16.11% 23.12% $431.80 PIC 3 4
