Performances
Select filter by Asset Managers:
Select filter by Asset Class:
Select filter by Investment Universe:
Fund Code | ISIN | Fund Family | Fund Name | Asset Class |
Investment Universe |
YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 10 yrs ann. | 3 yr Vol. | Unit Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABCH | LU1808992512 | AllianceBernstein | AB All China Equity Portfolio | Equity | Asia Pacific ex Japan | 13.69% | 0.53% | 19.38% | 0.18% | -1.68% | - | 0.00% | $13.37 |
ACAI | LU0095030564 | AllianceBernstein | AB American Income | Fixed income | United States | 3.34% | 1.34% | 6.25% | 4.78% | 1.21% | 2.40% | 6.51% | $32.45 |
AEMD | LU0246601768 | AllianceBernstein | AB Emerging Markets Debt | Fixed income | Emerging Markets | 3.60% | 0.92% | 8.96% | 7.50% | 1.81% | 2.62% | 9.30% | $35.13 |
ACEM | LU0040709171 | AllianceBernstein | AB Emerging Markets Growth | Equity | Emerging Markets | 12.52% | 12.38% | 13.07% | 6.48% | 4.37% | 2.97% | 17.79% | $51.48 |
ABEI | LU1113143496 | AllianceBernstein | AB European Income | Fixed income | Europe | 2.49% | 3.28% | 7.65% | 7.12% | 3.17% | 3.73% | 5.47% | $21.40 |
ABHY | LU0102830865 | AllianceBernstein | AB Global High Yield | Fixed income | Global | 2.55% | 1.61% | 7.32% | 7.98% | 4.63% | 3.40% | 6.84% | $18.91 |
ACGV | LU0124673897 | AllianceBernstein | AB Global Value | Equity | Global | 9.25% | 7.60% | 11.52% | 12.53% | 11.14% | 5.06% | 16.60% | $25.76 |
ABIG | LU0430678424 | AllianceBernstein | AB India Growth | Equity | Single Country | -1.46% | 11.63% | 1.20% | 12.03% | 14.25% | 5.21% | 13.60% | $249.81 |
ACIH | LU0058720904 | AllianceBernstein | AB International Health Care | Equity | Global | 0.35% | -3.11% | -8.99% | 5.95% | 6.65% | 7.22% | 15.10% | $542.84 |
ABLV | LU0861579265 | AllianceBernstein | AB Low Vol Equity Portfolio | Equity | Global | 6.25% | 6.70% | 12.02% | 14.93% | 12.02% | 8.95% | 13.62% | $49.67 |
ABYI | LU0633139554 | AllianceBernstein | AB RMB Income Plus | Fixed income | Asia Pacific ex Japan | 3.22% | 2.47% | 5.70% | 1.15% | 1.24% | 1.02% | 6.40% | $21.13 |
ABSA | LU0736558973 | AllianceBernstein | AB Select Absolute Alpha | Alternative Investments | United States | 1.48% | 2.27% | 6.82% | 8.23% | 7.65% | 5.43% | 7.43% | $30.21 |
AEHY | LU0496384693 | AllianceBernstein | AB Sustainable Euro High Yield | Fixed income | Europe | 15.66% | 8.30% | 14.91% | 10.36% | 3.62% | 2.68% | 10.82% | $33.68 |
ACAT | LU0069063385 | AllianceBernstein | AB Sustainable Global Thematic | Equity | Global | 3.61% | 9.64% | 3.38% | 8.62% | 8.06% | 7.96% | 19.04% | $43.09 |
ABSU | LU0124676726 | AllianceBernstein | AB Sustainable US Thematic | Equity | United States | 0.28% | 8.13% | 1.29% | 10.97% | 10.32% | 10.68% | 18.97% | $46.41 |
BRAG | LU0821914370 | BlackRock | BR Asian Growth Leaders | Equity | Asia Pacific ex Japan | 9.09% | 4.89% | 9.19% | 4.71% | 3.44% | 3.17% | 17.40% | $22.09 |
BRAT | LU0063729296 | BlackRock | BR Asian Tiger Bond | Fixed income | Asia Pacific ex Japan | 3.06% | 0.21% | 6.28% | 3.83% | -0.80% | 1.47% | 5.54% | $42.11 |
BRCE | LU0769137737 | BlackRock | BR Continental European Flexible | Equity | Europe | 21.67% | 11.90% | 7.70% | 17.32% | 12.11% | 8.83% | 20.35% | $55.37 |
BREB | LU0200680600 | BlackRock | BR Emerging Markets Bond | Fixed income | Emerging Markets | 4.13% | 1.39% | 8.67% | 8.77% | 3.16% | 3.13% | 9.67% | $21.18 |
BRJV | LU0212924517 | BlackRock | BR Japan Flexible Equity | Equity | Single Country | 7.87% | 6.82% | 6.82% | 14.15% | 7.99% | 6.23% | 18.01% | $20.84 |
BRJS | LU0006061252 | BlackRock | BR Japan Small & Mid Cap Opportunities | Equity | Single Country | 13.87% | 12.98% | 18.55% | 11.96% | 4.81% | 5.15% | 16.20% | $84.41 |
BMID | LU1298142255 | BlackRock | BR Managed Index Portfolios - Defensive | Mixed / Asset Allocation | Global | 2.15% | 2.40% | 6.79% | 4.70% | 2.18% | - | 5.18% | $131.42 |
BMIG | LU1298145357 | BlackRock | BR Managed Index Portfolios - Growth | Mixed / Asset Allocation | Global | -0.73% | 5.05% | 8.04% | 10.84% | 9.25% | - | 12.24% | $221.02 |
BMIM | LU1298143493 | BlackRock | BR Managed Index Portfolios - Moderate | Mixed / Asset Allocation | Global | 0.86% | 3.79% | 7.97% | 8.32% | 6.37% | - | 8.30% | $176.50 |
BRNE | LU0124384867 | BlackRock | BR Sustainable Energy | Commodities / Energy | Global | 9.04% | 16.30% | -1.38% | 6.56% | 9.94% | 7.74% | 21.17% | $17.12 |
BRUS | IE00B3L10687 | BlackRock | BR US Dollar Liquidity Fund | Cash Equivalents | United States | 1.71% | 0.97% | 4.30% | 4.13% | 2.46% | 1.70% | 0.17% | $122.01 |
BRWM | LU0075056555 | BlackRock | BR World Mining Fund | Commodities / Energy | Global | 13.21% | 10.13% | 2.76% | 0.78% | 10.97% | 6.80% | 28.53% | $64.78 |
TABF | LU0229949994 | Franklin Templeton | FT Asian Bond | Fixed income | Asia Pacific ex Japan | 6.65% | 5.02% | 8.46% | 1.20% | -1.20% | -0.89% | 8.48% | $16.53 |
TAGF | LU0128522157 | Franklin Templeton | FT Asian Growth | Equity | Asia Pacific ex Japan | 8.53% | 6.34% | 12.10% | 6.01% | 3.18% | 1.73% | 17.70% | $40.57 |
FTAS | LU0390135332 | Franklin Templeton | FT Asian Smaller Companies | Equity | Asia Pacific ex Japan | 6.30% | 11.87% | 8.50% | 9.96% | 12.86% | 5.45% | 13.77% | $68.71 |
FBDF | LU0109394709 | Franklin Templeton | FT Biotechnology Discovery | Equity | Global | -2.37% | -3.03% | -7.51% | 12.77% | 0.81% | 0.43% | 22.87% | $38.66 |
TBCF | LU0229945570 | Franklin Templeton | FT BRIC | Equity | Emerging Markets | 18.39% | 7.42% | 27.14% | 12.37% | 5.41% | 5.03% | 18.59% | $23.75 |
TEEF | LU0231793349 | Franklin Templeton | FT Eastern Europe | Equity | Emerging Markets | 26.24% | 7.76% | 17.67% | -5.92% | -4.10% | -0.96% | 0.00% | $19.58 |
TEFE | LU2525718925 | Franklin Templeton | FT Eastern Europe (Restricted) | Equity | Emerging Markets | 11.43% | 5.41% | -2.50% | - | - | - | 345.48% | $0.39 |
TEMS | LU0300738514 | Franklin Templeton | FT EM Smaller Companies | Equity | Emerging Markets | 8.44% | 11.88% | 8.72% | 10.02% | 11.85% | 4.52% | 13.53% | $16.58 |
FTEM | LU0029874905 | Franklin Templeton | FT Emerging Markets Fund | Equity | Emerging Markets | 18.56% | 10.23% | 18.17% | 10.81% | 5.66% | 4.59% | 17.90% | $49.89 |
TGBF | LU0252652382 | Franklin Templeton | FT Global Bond | Fixed income | Global | 12.07% | 6.54% | 7.36% | 0.38% | -1.50% | -0.88% | 9.45% | $26.56 |
FTGS | LU0792756115 | Franklin Templeton | FT Global Sukuk | Fixed income | Global | 2.93% | 1.06% | 4.95% | 3.25% | 1.54% | 2.03% | 4.33% | $13.35 |
TGTR | LU0170475312 | Franklin Templeton | FT Global Total Return | Fixed income | Global | 12.21% | 7.55% | 9.18% | 2.37% | -1.48% | -1.18% | 10.68% | $25.92 |
TGCC | LU0962741061 | Franklin Templeton | FT Gulf Wealth Bond | Fixed income | Emerging Markets | 2.83% | 0.46% | 4.36% | 3.47% | 3.23% | 4.14% | 8.07% | $17.47 |
FTHY | LU0131126228 | Franklin Templeton | FT High Yield | Fixed income | United States | 3.04% | 2.08% | 7.59% | 8.48% | 4.86% | 3.67% | 6.70% | $24.10 |
FINA | LU0098864514 | Franklin Templeton | FT Income | Mixed / Asset Allocation | United States | 3.71% | 2.55% | 6.57% | 5.81% | 6.16% | 3.36% | 9.33% | $29.37 |
FINF | LU0231203729 | Franklin Templeton | FT India | Equity | Single Country | -1.57% | 12.50% | 3.82% | 16.45% | 18.50% | 8.54% | 13.87% | $70.20 |
TKAS | LU1093756168 | Franklin Templeton | FT K2 Alternative Strategies | Alternative Investments | Global | 1.71% | 1.79% | 6.16% | 4.62% | 3.20% | 2.16% | 4.05% | $13.10 |
FTIV | IE00BD4GTV84 | Franklin Templeton | FT LM Infrastructure | Equity | Global | 3.08% | 5.98% | 14.20% | 6.73% | 10.27% | - | 13.22% | $18.42 |
FTSG | LU0792757196 | Franklin Templeton | FT Shariah Global Equity | Equity | Global | 9.56% | 7.59% | 1.87% | 9.82% | 9.80% | 4.34% | 16.44% | $18.00 |
FTCF | LU0109392836 | Franklin Templeton | FT Technology | Equity | Global | 3.96% | 16.17% | 12.11% | 24.12% | 13.80% | 16.63% | 28.97% | $53.24 |
FAGF | LU0109391861 | Franklin Templeton | FT US Opportunities | Equity | United States | 1.76% | 10.68% | 7.79% | 20.07% | 10.81% | 11.03% | 22.94% | $35.85 |
GACH | IE00B1W3WR42 | GAM | GAM Star China | Equity | Single Country | 16.22% | -2.45% | 24.98% | -1.28% | -5.73% | -3.21% | 29.80% | $21.41 |
GACO | IE00B566P016 | GAM | GAM Star Credit Opportunities | Fixed income | Global | 3.08% | 1.58% | 7.61% | 5.66% | 3.82% | 3.75% | 6.03% | $15.55 |
GAEM | IE00B5V4MS78 | GAM | GAM Star Emerging Markets Rates | Alternative Investments | Emerging Markets | 6.79% | 2.70% | 11.06% | 1.07% | -0.02% | 1.86% | 4.92% | $13.86 |
GABA | IE00B5NTPS12 | GAM | GAM Star Global Balanced | Mixed / Asset Allocation | Global | -1.12% | 1.28% | 6.37% | 6.18% | 4.66% | 4.39% | 7.81% | $16.58 |
GACA | IE00BJ358333 | GAM | GAM Star Global Cautious | Mixed / Asset Allocation | Global | -0.98% | 0.86% | 5.29% | 5.42% | 3.92% | 3.76% | 5.90% | $15.40 |
GAGR | IE00BJ358663 | GAM | GAM Star Global Growth | Mixed / Asset Allocation | Global | -2.84% | 1.97% | 4.11% | 6.01% | 5.02% | 4.90% | 9.69% | $17.51 |
GAMB | IE00BNQ4LN68 | GAM | GAM Star MBS Total Return | Property | United States | 2.74% | 1.28% | 7.28% | 3.91% | 3.90% | 2.78% | 1.73% | $13.39 |
MXEA | Index | MSCI EAFE Index | Equity | Global | 16.88% | 7.68% | 11.38% | 12.08% | 8.38% | 3.41% | 16.03% | $2,643.82 | |
SPX | US78378X1072 | Index | S&P 500 Index | Equity | United States | 3.01% | 7.96% | 11.51% | 17.26% | 14.73% | 11.18% | 17.83% | $6,045.26 |
IVGT | LU2330518452 | Investec | Investec Global Trends | Mixed / Asset Allocation | Global | 11.03% | 11.35% | 14.47% | 14.30% | - | - | 18.24% | $104.72 |
GHBA | LU0778115914 | Investec | Investec Multi Asset Balanced | Mixed / Asset Allocation | Global | 8.61% | 6.62% | 11.74% | 8.23% | 4.98% | 4.07% | 9.55% | $171.85 |
GHCA | LU0778115674 | Investec | Investec Multi Asset Cautious | Mixed / Asset Allocation | Global | 6.62% | 4.30% | 9.63% | 5.36% | 2.17% | 2.53% | 5.89% | $139.38 |
GHDY | LU0778116219 | Investec | Investec Multi Asset Dynamic | Mixed / Asset Allocation | Global | 7.85% | 7.60% | 11.69% | 9.68% | 6.88% | 4.91% | 12.52% | $200.65 |
IBIT | US46438F1012 | iShares | iShares Bitcoin Trust | Alternative Investments | Global | 9.63% | 28.74% | 57.87% | - | - | - | 0.00% | $60.70 |
ISBR | IE00B1W57M07 | iShares | iShares FTSE BRIC 50 | Equity | Emerging Markets | 20.59% | -1.69% | 26.67% | 3.22% | -4.88% | -0.92% | 29.92% | $24.12 |
ISGE | US4642873412 | iShares | iShares Global Energy | Commodities / Energy | Global | 4.87% | 2.98% | -0.57% | 1.93% | 14.31% | 1.09% | 25.85% | $40.46 |
ISGH | US4642873255 | iShares | iShares Global Healthcare | Equity | Global | 3.10% | -2.31% | -4.71% | 4.77% | 5.65% | 4.90% | 14.60% | $88.68 |
ISHT | US4642872919 | iShares | iShares Global Tech | Equity | Global | 4.30% | 13.45% | 6.85% | 24.83% | 18.60% | 18.26% | 25.33% | $88.14 |
ISBZ | IE00B0M63516 | iShares | iShares MSCI Brazil | Equity | Single Country | 18.22% | 11.36% | 1.17% | -2.62% | -0.04% | -1.70% | 26.65% | $22.29 |
ISLA | IE00B27YCK28 | iShares | iShares MSCI EM Latin America | Equity | Latin America | 22.54% | 11.76% | 5.90% | 3.22% | 5.06% | -0.48% | 22.45% | $15.62 |
IMEM | US4642872349 | iShares | iShares MSCI Emerging Markets | Equity | Emerging Markets | 14.63% | 8.89% | 13.22% | 6.45% | 3.72% | 1.75% | 17.42% | $47.87 |
IMEZ | US4642866085 | iShares | iShares MSCI Eurozone | Equity | Europe | 28.14% | 10.25% | 18.50% | 17.73% | 10.70% | 4.32% | 20.59% | $60.01 |
IMGE | US4642868065 | iShares | iShares MSCI Germany | Equity | Single Country | 33.69% | 11.13% | 34.67% | 20.77% | 9.50% | 3.76% | 21.44% | $42.22 |
IMIN | US46429B5984 | iShares | iShares MSCI India | Equity | Single Country | 2.62% | 12.46% | 0.24% | 11.52% | 14.18% | 6.73% | 13.45% | $54.80 |
IMJA2 | US46434G8226 | iShares | iShares MSCI Japan | Equity | Single Country | 10.74% | 6.75% | 8.51% | 11.69% | 5.74% | 3.65% | 18.61% | $74.21 |
IMMX | US4642868222 | iShares | iShares MSCI Mexico | Equity | Single Country | 29.02% | 20.77% | 10.92% | 10.17% | 13.25% | 0.55% | 23.88% | $61.57 |
ISPA | IE00B4WXJD03 | iShares | iShares MSCI Pacific ex Japan | Equity | Asia Pacific ex Japan | 11.60% | 12.02% | 14.03% | 5.51% | 5.00% | 1.47% | 17.86% | $49.34 |
IMSK | US4642867729 | iShares | iShares MSCI South Korea | Equity | Single Country | 32.41% | 20.98% | 3.55% | 3.95% | 3.32% | 2.02% | 24.36% | $67.69 |
ISTA | IE00B0M63623 | iShares | iShares MSCI Taiwan | Equity | Single Country | 7.69% | 13.32% | 9.89% | 11.92% | 14.64% | 9.86% | 22.36% | $98.29 |
IMTH | US4642866242 | iShares | iShares MSCI Thailand | Equity | Single Country | -10.31% | 2.40% | -4.05% | -8.69% | -6.27% | -3.59% | 19.56% | $53.35 |
ISWO | IE00B0M62Q58 | iShares | iShares MSCI World | Equity | Global | 5.56% | 8.63% | 12.22% | 15.21% | 12.82% | 8.41% | 15.80% | $83.49 |
ISPG | IE00B4ND3602 | iShares | iShares Physical Gold | Commodities / Energy | Global | 28.81% | 14.78% | 48.15% | 23.16% | 14.58% | 10.97% | 14.24% | $66.50 |
ISSP | IE0031442068 | iShares | iShares S&P 500 | Equity | United States | 1.88% | 8.51% | 10.93% | 16.68% | 14.84% | 11.18% | 16.28% | $59.85 |
ISTB | IE00BK95B138 | iShares | iShares Treasury Bond | Fixed income | United States | 0.75% | -1.38% | -0.18% | -1.51% | -4.07% | - | 6.76% | $4.29 |
IMUE | US4642877967 | iShares | iShares US Energy | Commodities / Energy | United States | -0.13% | -0.35% | -2.23% | 1.54% | 16.93% | 0.56% | 28.07% | $46.06 |
ISUU2 | US4642876977 | iShares | iShares US Utilities | Commodities / Energy | United States | 8.80% | 6.31% | 18.51% | 8.36% | 7.69% | 7.04% | 17.88% | $105.19 |
ISDW | IE00B27YCN58 | iShares | iShares World Islamic | Equity | Global | 5.87% | 10.23% | 6.15% | 10.04% | 10.49% | 5.96% | 15.91% | $51.34 |
HEUA | LU0953998514 | Janus Henderson | JH Absolute Return | Alternative Investments | Global | 3.45% | 2.22% | 7.17% | 7.00% | 4.49% | 3.55% | 2.48% | $7.71 |
JHBF | IE0004445015 | Janus Henderson | JH Balanced Fund | Mixed / Asset Allocation | Global | 4.57% | 6.89% | 8.93% | 11.20% | 8.26% | 7.37% | 11.75% | $47.34 |
JHLS | IE0009355771 | Janus Henderson | JH Global Life Sciences | Equity | Global | -2.30% | -3.39% | -8.63% | 7.70% | 5.77% | 4.78% | 16.42% | $50.48 |
JHGE | LU0200076999 | Janus Henderson | JH Global Select | Equity | Global | 8.57% | 10.20% | 8.03% | 14.80% | 10.33% | 9.21% | 17.22% | $24.22 |
JHHY | LU0978624194 | Janus Henderson | JH Horizon Global High Yield | Fixed income | Global | 2.36% | 1.77% | 8.08% | 6.78% | 3.68% | 4.53% | 6.07% | $173.41 |
HEGP | LU0209137388 | Janus Henderson | JH Horizon Global Property | Property | Global | 4.62% | 5.77% | 7.70% | 1.34% | 2.72% | 4.02% | 17.93% | $26.03 |
HEGT | LU0070992663 | Janus Henderson | JH Horizon Global Technology Leaders | Equity | Global | 4.52% | 13.80% | 9.65% | 25.32% | 16.20% | 16.24% | 22.66% | $236.34 |
HEEA | LU0506197614 | Janus Henderson | JH Horizon Pan European Alpha | Alternative Investments | Europe | 4.47% | 0.48% | 4.47% | 8.03% | 7.34% | 4.43% | 7.70% | $20.78 |
JHMS | IE00BJVNGS06 | Janus Henderson | JH Multi-Sector Income | Fixed income | United States | 3.17% | 1.56% | 7.36% | 5.19% | 2.78% | - | 5.18% | $11.08 |
JHUS | IE0001256803 | Janus Henderson | JH US Small-Mid Cap Value | Equity | United States | -5.76% | 3.30% | -2.50% | 8.41% | 9.02% | 6.60% | 20.66% | $39.76 |
JPAS | LU0441851309 | JPMorgan | JPM ASEAN Equity | Equity | Asia Pacific | 4.89% | 7.90% | 17.92% | 6.84% | 6.38% | 3.80% | 13.85% | $27.44 |
JPCO | LU1255011170 | JPMorgan | JPM China A-Share Opportunities | Equity | Single Country | 4.74% | -2.87% | 8.56% | -8.77% | -3.48% | - | 0.00% | $22.33 |
JPGB | LU0957039414 | JPMorgan | JPM Global Balanced | Mixed / Asset Allocation | Global | 1.27% | 3.58% | 5.11% | 6.53% | 5.29% | 4.81% | 8.58% | $242.33 |
JPBO | LU0867954264 | JPMorgan | JPM Global Bond Opportunities | Fixed income | Global | 3.44% | 2.41% | 6.69% | 4.50% | 2.65% | 3.12% | 4.89% | $149.32 |
JPGI | LU0762807625 | JPMorgan | JPM Global Income | Mixed / Asset Allocation | Global | 2.84% | 3.27% | 7.01% | 6.32% | 5.22% | 3.92% | 8.22% | $239.82 |
JPMI | LU1041599405 | JPMorgan | JPM Income | Fixed income | Global | 2.80% | 1.10% | 6.55% | 4.04% | 2.53% | 3.23% | 4.53% | $140.11 |
JPLA | LU0210535034 | JPMorgan | JPM Latin America Equity | Equity | Latin America | 25.06% | 18.28% | 15.49% | 11.39% | 8.77% | 3.41% | 23.39% | $32.29 |
JPUG | LU0210536198 | JPMorgan | JPM US Growth | Equity | United States | 0.69% | 10.11% | 10.82% | 22.26% | 15.82% | 15.73% | 18.62% | $87.14 |
JPUS | LU0070214290 | JPMorgan | JPM US Select Equity | Equity | United States | 0.01% | 7.65% | 7.57% | 15.94% | 13.96% | 11.28% | 15.85% | $808.66 |
JPUT | LU0210536867 | JPMorgan | JPM US Technology | Equity | United States | 3.62% | 15.83% | 15.83% | 26.40% | 15.89% | 18.73% | 28.00% | $120.09 |
JPUV | LU0210536511 | JPMorgan | JPM US Value | Equity | United States | -0.33% | 2.31% | 5.67% | 9.52% | 12.07% | 7.40% | 14.44% | $39.34 |
AHLG | GG00B29ZZ042 | Man Investments | Man AHL Diversified Guernsey | Alternative Investments | Global | -15.53% | -9.39% | -25.45% | -9.66% | 1.28% | 0.67% | 17.42% | $1.56 |
MPEE | IE00BYVQ5L09 | Man Investments | MAN GLG Pan European Equity Growth | Equity | Europe | 11.55% | 7.87% | -2.03% | 14.40% | 5.76% | - | 22.34% | $200.15 |
MHYO | IE00BL6VJ735 | Man Investments | Man Global High Yield Opportunities | Fixed income | Global | 4.32% | 1.88% | 10.83% | 9.78% | 9.83% | - | 4.96% | $179.99 |
MIGO | IE000GDY7UP9 | Man Investments | Man Global Investment Grade Opportunities | Fixed income | Global | 4.05% | 1.48% | 10.29% | - | - | - | 0.00% | $119.93 |
MANT | IE00BKY59P81 | Man Investments | Man TargetRisk | Mixed / Asset Allocation | Global | -4.27% | -4.35% | -5.64% | 3.45% | 3.11% | - | 10.49% | $118.02 |
MFCV | LU1985811782 | MFS | MFS Contrarian Value | Equity | Global | 24.92% | 12.79% | 20.22% | 19.84% | 19.58% | - | 17.79% | $23.01 |
MFDI | LU1099986488 | MFS | MFS Diversified Income | Mixed / Asset Allocation | Global | 3.71% | 1.90% | 6.23% | 5.63% | 3.47% | 3.28% | 8.50% | $13.98 |
MFES | LU0219440681 | MFS | MFS European Smaller Companies | Equity | Europe | 19.44% | 12.20% | 12.17% | 11.86% | 7.25% | 5.30% | 17.71% | $46.27 |
MFEV | LU0219440764 | MFS | MFS European Value | Equity | Europe | 19.13% | 8.46% | 11.71% | 12.28% | 8.33% | 6.58% | 17.69% | $39.11 |
MFTR | LU0219441499 | MFS | MFS Global Total Return | Mixed / Asset Allocation | Global | 8.15% | 4.81% | 8.47% | 7.67% | 5.73% | 4.37% | 10.49% | $44.44 |
MFIA | LU0219444592 | MFS | MFS Inflation-Adjusted Bond | Fixed income | United States | 2.99% | 0.43% | 4.12% | 0.50% | 0.39% | 1.45% | 6.37% | $16.18 |
MFPW | LU0337786437 | MFS | MFS Prudent Wealth | Mixed / Asset Allocation | Global | 14.46% | 9.23% | 15.45% | 8.48% | 4.41% | 5.75% | 9.33% | $25.33 |
MFUK | LU0219441655 | MFS | MFS UK Equity | Equity | Europe | 16.70% | 10.17% | 16.77% | 11.51% | 8.36% | 2.43% | 16.72% | $21.24 |
MFVF | LU0125979160 | MFS | MFS US Value | Equity | United States | 4.81% | 3.39% | 8.52% | 9.55% | 10.32% | 7.01% | 15.14% | $44.47 |
MSEC | LU0603408039 | Morgan Stanley | MS EM Corp Debt | Fixed income | Emerging Markets | 2.53% | 0.17% | 6.96% | 6.37% | 2.46% | 3.00% | 5.28% | $42.11 |
MSME | LU0118140002 | Morgan Stanley | MS Em Eur, Mid E & N Africa | Equity | Emerging Markets | 1.69% | 5.05% | 8.20% | 5.87% | 3.57% | 1.73% | 13.52% | $93.77 |
MSEL | LU0815263628 | Morgan Stanley | MS Emerging Leaders Equity | Equity | Emerging Markets | 4.28% | 14.21% | 1.67% | 5.42% | 4.16% | 4.63% | 17.31% | $42.11 |
MSLI | LU2607188435 | Morgan Stanley | MS Emerging Markets Local Income | Fixed income | Emerging Markets | 12.17% | 6.16% | 12.53% | 9.02% | - | - | 9.26% | $10.69 |
MSEB | LU0073254285 | Morgan Stanley | MS Euro Bond | Fixed income | Europe | 13.50% | 9.10% | 11.74% | 5.16% | -1.62% | 0.36% | 10.31% | $17.99 |
MSBO | LU0073230426 | Morgan Stanley | MS Global Bond | Fixed income | Global | 6.33% | 3.35% | 7.27% | 2.64% | -1.38% | 0.96% | 7.45% | $42.52 |
MSGB | LU0119620416 | Morgan Stanley | MS Global Brands | Equity | Global | 5.95% | 5.13% | 11.03% | 10.34% | 8.43% | 9.30% | 13.93% | $235.68 |
MSGF | LU0694238766 | Morgan Stanley | MS Global Fixed Income Opportunities | Fixed income | Global | 2.78% | 1.39% | 6.10% | 4.69% | 2.26% | 2.75% | 3.36% | $40.72 |
MSGO | LU0552385295 | Morgan Stanley | MS Global Opportunity | Equity | Global | 12.02% | 13.62% | 28.84% | 28.93% | 11.08% | 13.60% | 23.78% | $162.47 |
MSGQ | LU0955010870 | Morgan Stanley | MS Global Quality | Equity | Global | 4.90% | 4.53% | 9.21% | 11.11% | 8.33% | 8.62% | 14.46% | $65.35 |
MSGP | LU0266114312 | Morgan Stanley | MS QuantActive Global Property | Property | Global | 5.35% | 5.35% | 7.44% | 3.16% | 3.26% | 0.42% | 17.36% | $29.76 |
MSEG | LU0073232471 | Morgan Stanley | MS US Growth | Equity | United States | 10.97% | 25.40% | 59.58% | 30.22% | 7.09% | 13.65% | 36.82% | $242.55 |
INAF | LU0345774391 | Ninety One | NO American Franchise | Equity | United States | 6.07% | 10.49% | 7.78% | 16.24% | 11.45% | 11.59% | 18.60% | $66.25 |
INAE | LU0345775950 | Ninety One | NO Asian Equity | Equity | Asia Pacific ex Japan | 14.36% | 10.33% | 16.91% | 9.29% | 7.12% | 4.38% | 16.86% | $37.27 |
INEE | LU0345777147 | Ninety One | NO European Equity | Equity | Europe | 26.10% | 12.04% | 19.10% | 18.15% | 11.39% | 5.70% | 17.88% | $39.91 |
NOGE | LU1939255532 | Ninety One | NO Global Environment | Equity | Global | 9.30% | 8.23% | 5.22% | 5.87% | 8.71% | - | 18.03% | $34.44 |
INGF | LU0426412945 | Ninety One | NO Global Franchise | Equity | Global | 13.00% | 10.90% | 14.90% | 13.85% | 9.42% | 9.08% | 16.55% | $96.77 |
INGG | LU0345780281 | Ninety One | NO Global Gold | Commodities / Energy | Global | 57.93% | 34.23% | 67.00% | 22.54% | 10.53% | 12.13% | 34.67% | $33.45 |
NOGM | LU1821325948 | Ninety One | NO Global Macro Allocation | Mixed / Asset Allocation | Global | 3.73% | 5.67% | 6.59% | 1.57% | 5.14% | - | 10.10% | $26.67 |
INGM | LU0972617095 | Ninety One | NO Global Managed Income | Mixed / Asset Allocation | Global | 2.95% | 1.88% | 6.11% | 4.33% | 2.63% | 2.83% | 3.94% | $28.65 |
INGD | LU0345780950 | Ninety One | NO Global Natural Resources | Commodities / Energy | Global | 14.09% | 9.20% | 7.92% | 7.64% | 18.25% | 7.71% | 22.82% | $17.57 |
INGQ | LU1228905037 | Ninety One | NO Global Quality Dividend Growth | Equity | Global | 14.84% | 9.42% | 14.51% | 10.94% | 9.20% | - | 14.68% | $40.79 |
INLC | LU0492942718 | Ninety One | NO Latin America Corporate Debt | Fixed income | Latin America | 3.80% | 1.39% | 7.88% | 5.93% | 4.59% | 3.35% | 5.39% | $35.74 |
INLA | LU0492943104 | Ninety One | NO Latin American Equity | Equity | Latin America | 30.96% | 18.63% | 13.63% | 2.97% | 3.28% | 2.12% | 22.04% | $17.26 |
CGBD | IE00B3BRDM36 | Other | CGWM Balanced | Mixed / Asset Allocation | Global | 4.27% | 4.39% | 6.68% | 7.28% | 4.60% | 3.49% | 10.22% | $1.91 |
CSGO | IE00B3BRDK12 | Other | CGWM Opportunity | Mixed / Asset Allocation | Global | 5.53% | 5.92% | 9.26% | 10.28% | 7.36% | 4.98% | 11.43% | $3.04 |
FSEF | LU2404859667 | Other | Fundsmith Equity | Equity | Global | 6.07% | 5.33% | 2.97% | 10.87% | - | - | 15.86% | $11.33 |
IFRE | IE00BJ8RGK74 | Other | India Frontline Equity | Equity | Single Country | 0.05% | 14.28% | 0.59% | 10.89% | 16.33% | - | 14.94% | $170.69 |
IVCB | LU1218206255 | Other | Invesco Global IG Corporate Bond | Fixed income | Global | 2.61% | 1.26% | 6.45% | 4.20% | 0.42% | 2.77% | 6.55% | $12.95 |
IVGC | LU0048816135 | Other | Invesco Greater China | Equity | Asia Pacific ex Japan | 13.91% | 1.68% | 20.39% | 4.19% | -2.16% | 2.60% | 22.83% | $66.49 |
JDYB | LU2269171877 | Other | Jupiter Dynamic Bond | Fixed income | Global | 15.14% | 8.21% | 10.62% | 4.25% | - | - | 12.59% | $8.44 |
SARB | IE000FBV19S5 | Other | Jupiter Strategic Absolute Return Bond | Alternative Investments | Global | 3.00% | 1.38% | 3.97% | 3.03% | - | - | 3.07% | $11.05 |
IESG | LU0487139049 | Other | Kotak India Growth | Equity | Single Country | 1.06% | 13.12% | 2.52% | 12.31% | 15.71% | 7.38% | 12.51% | $26.61 |
