Performances
Select filter by Asset Managers:
Select filter by Asset Class:
Select filter by Investment Universe:
Fund Code | ISIN | Fund Family | Fund Name | Asset Class |
Investment Universe |
YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 10 yrs ann. | 3 yr Vol. | Unit Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACAI | LU0095030564 | AllianceBernstein | AB American Income | Fixed income | United States | 0.99% | -1.42% | 1.89% | -3.16% | 0.58% | 1.84% | 5.56% | $28.50 |
ACNA | LU0084234409 | AllianceBernstein | AB China Low Volatility Equity | Equity | Asia Pacific ex Japan | -12.19% | -5.19% | -6.94% | -14.44% | -5.73% | 0.22% | 22.47% | $40.90 |
AEMD | LU0246601768 | AllianceBernstein | AB Emerging Markets Debt | Fixed income | Emerging Markets | 2.85% | -0.69% | 6.15% | -5.01% | -0.69% | 1.02% | 9.54% | $28.84 |
ACEM | LU0040709171 | AllianceBernstein | AB Emerging Markets Growth | Equity | Emerging Markets | -3.11% | -8.65% | -1.78% | -6.12% | -0.91% | 0.91% | 19.58% | $39.28 |
ABEI | LU1113143496 | AllianceBernstein | AB European Income | Fixed income | Europe | 4.98% | 1.10% | 6.25% | -1.07% | 1.67% | - | 5.03% | $18.35 |
ABHY | LU0102830865 | AllianceBernstein | AB Global High Yield | Fixed income | Global | 5.17% | 1.39% | 7.64% | 0.76% | 1.07% | 2.33% | 6.80% | $16.07 |
ACGV | LU0124673897 | AllianceBernstein | AB Global Value | Equity | Global | 8.53% | -1.19% | 15.89% | 7.89% | 2.22% | 4.31% | 16.76% | $19.98 |
ABIG | LU0430678424 | AllianceBernstein | AB India Growth | Equity | Single Country | 10.58% | 3.14% | 4.72% | 10.72% | 4.14% | 7.90% | 16.01% | $203.41 |
ACIH | LU0058720904 | AllianceBernstein | AB International Health Care | Equity | Global | 3.27% | 0.08% | 14.53% | 7.19% | 8.13% | 10.61% | 16.20% | $521.26 |
ABLV | LU0861579265 | AllianceBernstein | AB Low Vol Equity Portfolio | Equity | Global | 9.15% | 0.54% | 14.80% | 7.52% | 5.66% | 7.84% | 14.14% | $37.23 |
ABYI | LU0633139554 | AllianceBernstein | AB RMB Income Plus | Fixed income | Asia Pacific ex Japan | -7.09% | -3.50% | -2.50% | -3.62% | -0.47% | 0.74% | 7.18% | $18.73 |
ABSA | LU0736558973 | AllianceBernstein | AB Select Absolute Alpha | Alternative Investments | United States | 4.44% | -0.20% | 4.18% | 4.23% | 3.67% | 4.20% | 7.58% | $24.91 |
AEHY | LU0496384693 | AllianceBernstein | AB Sustainable Euro High Yield | Fixed income | Europe | 6.29% | -0.89% | 16.33% | -4.31% | -2.19% | -0.44% | 11.47% | $26.85 |
ACAT | LU0069063385 | AllianceBernstein | AB Sustainable Global Thematic | Equity | Global | 4.25% | -4.68% | 8.55% | 2.24% | 7.06% | 7.89% | 20.14% | $36.04 |
ABSU | LU0124676726 | AllianceBernstein | AB Sustainable US Thematic | Equity | United States | 9.10% | -1.63% | 12.83% | 6.61% | 9.89% | 11.63% | 19.75% | $38.61 |
BRAG | LU0821914370 | BlackRock | BR Asian Growth Leaders | Equity | Asia Pacific ex Japan | -3.09% | -7.45% | 1.47% | -4.88% | -0.38% | 3.85% | 18.75% | $17.90 |
BRAT | LU0063729296 | BlackRock | BR Asian Tiger Bond | Fixed income | Asia Pacific ex Japan | 0.08% | -2.42% | 0.00% | -7.35% | -1.54% | 1.15% | 5.60% | $36.31 |
BRCE | LU0769137737 | BlackRock | BR Continental European Flexible | Equity | Europe | 8.61% | -7.15% | 25.46% | 3.87% | 5.70% | 6.69% | 23.01% | $39.97 |
BREB | LU0200680600 | BlackRock | BR Emerging Markets Bond | Fixed income | Emerging Markets | 4.59% | 2.15% | 9.00% | -3.57% | -0.27% | 1.66% | 9.95% | $17.08 |
BRJV | LU0212924517 | BlackRock | BR Japan Flexible Equity | Equity | Single Country | 17.42% | 0.91% | 27.98% | 2.30% | 3.45% | 3.95% | 16.90% | $16.65 |
BRJS | LU0006061252 | BlackRock | BR Japan Small & Mid Cap Opportunities | Equity | Single Country | 3.18% | 0.66% | 10.28% | -3.21% | -2.54% | 2.40% | 16.71% | $63.60 |
BMID | LU1298142255 | BlackRock | BR Managed Index Portfolios - Defensive | Mixed / Asset Allocation | Global | 1.30% | -1.08% | 0.70% | -1.35% | 0.72% | - | 4.92% | $114.93 |
BMIG | LU1298145357 | BlackRock | BR Managed Index Portfolios - Growth | Mixed / Asset Allocation | Global | 6.33% | -0.31% | 4.51% | 5.96% | 5.41% | - | 11.72% | $174.43 |
BMIM | LU1298143493 | BlackRock | BR Managed Index Portfolios - Moderate | Mixed / Asset Allocation | Global | 3.49% | -0.61% | 2.59% | 3.34% | 3.13% | - | 8.16% | $145.18 |
BRNE | LU0124384867 | BlackRock | BR Sustainable Energy | Commodities / Energy | Global | 1.05% | -9.76% | 7.07% | 6.93% | 10.25% | 7.37% | 21.65% | $15.44 |
BRUS | IE00B3L10687 | BlackRock | BR US Dollar Liquidity Fund | Cash Equivalents | United States | 3.19% | 1.20% | 4.10% | 1.49% | 1.40% | 0.92% | 0.26% | $112.94 |
BRWM | LU0075056555 | BlackRock | BR World Mining Fund | Commodities / Energy | Global | -6.90% | -5.74% | 11.22% | 9.54% | 9.41% | 2.32% | 31.71% | $59.27 |
TABF | LU0229949994 | Franklin Templeton | FT Asian Bond | Fixed income | Asia Pacific ex Japan | -4.43% | -4.73% | 1.12% | -4.60% | -2.40% | -1.46% | 7.00% | $15.30 |
TAGF | LU0128522157 | Franklin Templeton | FT Asian Growth | Equity | Asia Pacific ex Japan | -3.25% | -7.73% | -0.41% | -7.45% | -2.42% | -0.61% | 20.33% | $31.87 |
FTAS | LU0390135332 | Franklin Templeton | FT Asian Smaller Companies | Equity | Asia Pacific ex Japan | 5.10% | -0.72% | 6.75% | 8.75% | 2.61% | 5.11% | 16.60% | $53.62 |
FBDF | LU0109394709 | Franklin Templeton | FT Biotechnology Discovery | Equity | Global | 0.80% | -4.20% | 8.66% | -6.52% | -0.28% | 4.00% | 22.03% | $32.86 |
TBCF | LU0229945570 | Franklin Templeton | FT BRIC | Equity | Emerging Markets | -0.77% | -4.39% | 4.55% | -5.98% | -1.08% | 1.51% | 21.69% | $16.78 |
TEEF | LU0231793349 | Franklin Templeton | FT Eastern Europe | Equity | Emerging Markets | 18.44% | -0.97% | -47.81% | -18.80% | -12.94% | -8.34% | 65.50% | $12.27 |
TEMS | LU0300738514 | Franklin Templeton | FT EM Smaller Companies | Equity | Emerging Markets | 5.52% | -2.37% | 8.46% | 7.59% | 2.56% | 4.71% | 16.26% | $13.20 |
FTEM | LU0029874905 | Franklin Templeton | FT Emerging Markets Fund | Equity | Emerging Markets | 2.79% | -5.98% | 8.45% | -4.12% | -0.44% | 0.81% | 19.77% | $37.60 |
TGBF | LU0252652382 | Franklin Templeton | FT Global Bond | Fixed income | Global | -4.66% | -5.02% | -0.04% | -4.42% | -2.91% | -1.31% | 6.95% | $24.95 |
FTGS | LU0792756115 | Franklin Templeton | FT Global Sukuk | Fixed income | Global | 0.58% | -1.45% | 0.49% | -1.74% | 1.78% | 1.78% | 3.56% | $12.21 |
TGTR | LU0170475312 | Franklin Templeton | FT Global Total Return | Fixed income | Global | -1.84% | -3.73% | 3.01% | -6.22% | -4.69% | -2.24% | 9.28% | $22.94 |
TGCC | LU0962741061 | Franklin Templeton | FT Gulf Wealth Bond | Fixed income | Emerging Markets | -2.47% | -3.20% | -0.64% | -0.79% | 3.79% | 4.20% | 6.81% | $15.42 |
FINA | LU0098864514 | Franklin Templeton | FT Income | Mixed / Asset Allocation | United States | 1.19% | -1.58% | 4.00% | 5.19% | 2.00% | 2.50% | 10.71% | $25.51 |
FINF | LU0231203729 | Franklin Templeton | FT India | Equity | Single Country | 13.27% | 4.96% | 11.41% | 16.63% | 9.30% | 10.45% | 17.51% | $54.98 |
TKAS | LU1093756168 | Franklin Templeton | FT K2 Alternative Strategies | Alternative Investments | Global | 1.49% | -0.09% | 1.13% | 0.26% | 0.42% | - | 4.64% | $11.59 |
FTIV | IE00BD4GTV84 | Franklin Templeton | FT LM Infrastructure | Equity | Global | -0.53% | -1.95% | -6.04% | 11.37% | 8.31% | - | 13.01% | $15.10 |
FTSG | LU0792757196 | Franklin Templeton | FT Shariah Global Equity | Equity | Global | 10.77% | -1.15% | 23.34% | 8.86% | 2.62% | 2.99% | 16.79% | $15.43 |
FTCF | LU0109392836 | Franklin Templeton | FT Technology | Equity | Global | 29.00% | -3.88% | 19.95% | 1.84% | 10.94% | 14.67% | 29.42% | $34.21 |
FAGF | LU0109391861 | Franklin Templeton | FT US Opportunities | Equity | United States | 20.25% | -1.32% | 14.59% | 0.37% | 6.82% | 9.56% | 23.55% | $24.58 |
TEFE | LU2525718925 | Franklin Templeton | TEFE | Equity | Emerging Markets | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | $0.00 |
GACH | IE00B1W3WR42 | GAM | GAM Star China | Equity | Single Country | -18.01% | -6.50% | -13.21% | -19.79% | -8.69% | -2.44% | 29.36% | $16.72 |
GACO | IE00B566P016 | GAM | GAM Star Credit Opportunities | Fixed income | Global | -1.03% | 2.16% | 0.56% | -1.06% | 1.10% | - | 5.89% | $12.97 |
GAEM | IE00B5V4MS78 | GAM | GAM Star Emerging Markets Rates | Alternative Investments | Emerging Markets | 0.71% | -2.54% | -0.46% | -2.67% | 1.22% | 1.37% | 3.94% | $12.83 |
GABA | IE00B5NTPS12 | GAM | GAM Star Global Balanced | Mixed / Asset Allocation | Global | 2.66% | -0.19% | 1.65% | 0.93% | 2.62% | - | 8.51% | $14.26 |
GACA | IE00BJ358333 | GAM | GAM Star Global Cautious | Mixed / Asset Allocation | Global | 2.38% | -0.13% | 1.65% | 0.62% | 2.29% | - | 6.92% | $13.49 |
GAGR | IE00BJ358663 | GAM | GAM Star Global Growth | Mixed / Asset Allocation | Global | 3.40% | -0.46% | 2.43% | 1.72% | 3.07% | - | 9.79% | $15.27 |
GAMB | IE00BNQ4LN68 | GAM | GAM Star MBS Total Return | Property | United States | 2.61% | 0.70% | 0.50% | 1.15% | 1.19% | - | 1.51% | $11.96 |
MXEA | Index | MSCI EAFE Index | Equity | Global | 5.88% | -3.17% | 17.80% | 3.70% | 0.75% | 1.23% | 16.90% | $2,070.88 | |
SPX | US78378X1072 | Index | S&P 500 Index | Equity | Global | 13.23% | -0.82% | 14.25% | 9.69% | 8.13% | 9.79% | 17.40% | $4,330.00 |
ISBR | IE00B1W57M07 | iShares | iShares FTSE BRIC 50 | Equity | Emerging Markets | -7.08% | -1.75% | -1.49% | -17.44% | -8.47% | -3.17% | 31.71% | $19.24 |
ISGE | US4642873412 | iShares | iShares Global Energy | Commodities / Energy | Global | 8.24% | 11.10% | 15.63% | 33.10% | 1.84% | -0.12% | 30.83% | $40.84 |
ISGH | US4642873255 | iShares | iShares Global Healthcare | Equity | Global | -1.91% | -1.53% | 9.02% | 5.42% | 5.87% | 7.61% | 15.39% | $83.30 |
ISHT | US4642872919 | iShares | iShares Global Tech | Equity | Global | 30.17% | -4.64% | 28.10% | 10.81% | 14.82% | 16.45% | 23.14% | $57.90 |
ISBZ | IE00B0M63516 | iShares | iShares MSCI Brazil | Equity | Single Country | 16.67% | -5.66% | 2.94% | 2.42% | -1.44% | -4.50% | 32.45% | $24.84 |
ISLA | IE00B27YCK28 | iShares | iShares MSCI EM Latin America | Equity | Latin America | 16.72% | -3.57% | 8.72% | 9.27% | -0.60% | -3.28% | 25.89% | $16.06 |
IMEM | US4642872349 | iShares | iShares MSCI Emerging Markets | Equity | Emerging Markets | -0.52% | -4.69% | 2.56% | -4.83% | -2.54% | -1.04% | 19.14% | $38.02 |
IMEZ | US4642866085 | iShares | iShares MSCI Eurozone | Equity | Europe | 7.22% | -5.08% | 26.70% | 4.15% | 0.43% | 1.26% | 22.85% | $42.90 |
IMGE | US4642868065 | iShares | iShares MSCI Germany | Equity | Single Country | 6.08% | -6.02% | 27.41% | -2.75% | -2.69% | -0.44% | 23.62% | $26.68 |
IMIN | US46429B5984 | iShares | iShares MSCI India | Equity | Single Country | 6.09% | 3.19% | 3.54% | 9.57% | 5.80% | 6.82% | 17.70% | $44.45 |
IMJA2 | US46434G8226 | iShares | iShares MSCI Japan | Equity | Single Country | 12.67% | -2.13% | 21.63% | 1.82% | 0.52% | 2.59% | 16.25% | $61.63 |
IMMX | US4642868222 | iShares | iShares MSCI Mexico | Equity | Single Country | 19.13% | -4.46% | 28.09% | 22.42% | 3.30% | -1.10% | 22.62% | $59.97 |
ISPA | IE00B4WXJD03 | iShares | iShares MSCI Pacific ex Japan | Equity | Asia Pacific ex Japan | -6.59% | -6.69% | 0.38% | 0.23% | -2.01% | -1.28% | 17.32% | $40.03 |
IMSK | US4642867729 | iShares | iShares MSCI South Korea | Equity | Single Country | 9.15% | -6.38% | 14.09% | -2.60% | -2.28% | -0.32% | 24.30% | $60.50 |
ISTA | IE00B0M63623 | iShares | iShares MSCI Taiwan | Equity | Single Country | 7.75% | -9.52% | 10.88% | 4.61% | 7.32% | 6.51% | 20.83% | $65.03 |
IMTH | US4642866242 | iShares | iShares MSCI Thailand | Equity | Single Country | -15.31% | -3.68% | -5.33% | -0.57% | -7.33% | -2.06% | 18.92% | $64.44 |
ISWO | IE00B0M62Q58 | iShares | iShares MSCI World | Equity | Global | 11.70% | -0.95% | 16.38% | 7.73% | 5.74% | 6.45% | 16.38% | $61.59 |
ISPG | IE00B4ND3602 | iShares | iShares Physical Gold | Commodities / Energy | Global | 5.26% | 0.71% | 15.17% | 0.34% | 9.73% | 3.58% | 13.04% | $37.51 |
ISSP | IE0031442068 | iShares | iShares S&P 500 | Equity | United States | 14.20% | -0.31% | 15.85% | 9.92% | 8.31% | 9.85% | 16.46% | $43.32 |
ISTB | IE00BK95B138 | iShares | iShares Treasury Bond | Fixed income | United States | -4.38% | -4.62% | -4.97% | -7.50% | - | - | 5.46% | $4.18 |
IMUE | US4642877967 | iShares | iShares US Energy | Commodities / Energy | United States | 5.35% | 12.72% | 11.83% | 39.76% | 2.41% | -0.12% | 33.62% | $47.06 |
ISUU2 | US4642876977 | iShares | iShares US Utilities | Commodities / Energy | United States | -8.27% | -3.92% | -12.16% | 3.50% | 3.16% | 5.15% | 17.55% | $79.35 |
ISDW | IE00B27YCN58 | iShares | iShares World Islamic | Equity | Global | 13.17% | -0.42% | 21.32% | 9.27% | 4.91% | 5.02% | 16.06% | $43.45 |
HEUA | LU0953998514 | Janus Henderson | JH Absolute Return | Alternative Investments | Global | 5.08% | 1.79% | 7.11% | 3.08% | 2.77% | - | 3.41% | $6.80 |
JHBF | IE0004445015 | Janus Henderson | JH Balanced Fund | Mixed / Asset Allocation | Global | 4.76% | -2.23% | 6.03% | 2.64% | 4.49% | 5.67% | 11.50% | $36.77 |
JHGE | LU0200076999 | Janus Henderson | JH Global Equity | Equity | Global | 2.62% | -1.36% | 9.75% | 2.13% | 4.28% | 8.14% | 18.16% | $17.33 |
JHLS | IE0009355771 | Janus Henderson | JH Global Life Sciences | Equity | Global | -1.67% | -4.96% | 9.96% | 3.89% | 6.11% | 9.69% | 16.80% | $47.14 |
JHHY | LU0978624194 | Janus Henderson | JH Horizon Global High Yield | Fixed income | Global | 4.35% | 0.74% | 4.06% | -1.57% | 1.55% | - | 6.07% | $144.90 |
HEGP | LU0209137388 | Janus Henderson | JH Horizon Global Property | Property | Global | -2.09% | -2.26% | -4.78% | -0.56% | 1.09% | 3.26% | 17.82% | $22.93 |
HEGT | LU0070992663 | Janus Henderson | JH Horizon Global Technology | Equity | Global | 27.76% | -2.62% | 24.65% | 5.89% | 9.77% | 13.13% | 21.85% | $145.23 |
HEEA | LU0506197614 | Janus Henderson | JH Horizon Pan European Alpha | Alternative Investments | Europe | 2.17% | 0.35% | 5.83% | 3.79% | 4.42% | 4.18% | 7.39% | $17.44 |
JHMS | IE00BJVNGS06 | Janus Henderson | JH Multi-Sector Income | Fixed income | United States | 3.00% | -0.41% | 1.80% | -1.58% | - | - | 4.55% | $9.62 |
JHUS | IE0001256803 | Janus Henderson | JH US Small-Mid Cap Value | Equity | United States | 0.37% | -3.14% | 5.22% | 8.00% | 3.60% | 5.95% | 17.92% | $32.68 |
JPAS | LU0441851309 | JPMorgan | JPM ASEAN Equity | Equity | Asia Pacific | -4.42% | -3.61% | 0.31% | 4.72% | 0.14% | 1.54% | 14.59% | $22.68 |
JPCO | LU1255011170 | JPMorgan | JPM China A-Share Opportunities | Equity | Single Country | -19.84% | -9.89% | -14.77% | -12.11% | 4.06% | - | 21.73% | $22.51 |
JPGB | LU0957039414 | JPMorgan | JPM Global Balanced | Mixed / Asset Allocation | Global | 2.70% | -1.67% | 2.44% | 1.27% | 2.85% | - | 8.50% | $203.08 |
JPBO | LU0867954264 | JPMorgan | JPM Global Bond Opportunities | Fixed income | Global | 0.16% | -1.00% | 2.20% | -0.53% | 1.75% | 2.74% | 4.50% | $132.44 |
JPGI | LU0762807625 | JPMorgan | JPM Global Income | Mixed / Asset Allocation | Global | 1.80% | -0.47% | 3.44% | 2.02% | 2.05% | 3.37% | 7.67% | $203.22 |
JPMI | LU1041599405 | JPMorgan | JPM Income | Fixed income | Global | 0.55% | -0.07% | 0.67% | -0.79% | 1.59% | - | 4.40% | $123.53 |
JPLA | LU0210535034 | JPMorgan | JPM Latin America Equity | Equity | Latin America | 17.99% | -4.47% | 13.40% | 10.83% | 4.40% | -0.34% | 25.76% | $28.86 |
JPUG | LU0210536198 | JPMorgan | JPM US Growth | Equity | United States | 19.23% | -1.86% | 14.66% | 6.55% | 12.29% | 13.94% | 20.34% | $57.66 |
JPUS | LU0070214290 | JPMorgan | JPM US Select Equity | Equity | United States | 14.67% | -0.18% | 11.87% | 9.89% | 9.25% | 10.48% | 16.79% | $596.67 |
JPUT | LU0210536867 | JPMorgan | JPM US Technology | Equity | United States | 37.84% | -3.49% | 24.18% | 5.16% | 13.41% | 16.21% | 30.24% | $76.42 |
JPUV | LU0210536511 | JPMorgan | JPM US Value | Equity | United States | 2.41% | 0.71% | 6.66% | 12.35% | 6.31% | 7.47% | 15.59% | $32.67 |
AHLG | GG00B29ZZ042 | Man Investments | Man AHL Diversified Guernsey | Alternative Investments | Global | 1.15% | 1.49% | 1.16% | 8.13% | 7.93% | 6.12% | 16.81% | $1.94 |
MPEE | IE00BYVQ5L09 | Man Investments | MAN GLG Pan European Equity Growth | Equity | Europe | 6.51% | -7.07% | 19.89% | -1.77% | 2.40% | - | 23.51% | $160.11 |
MGSB | IE00BL6VL772 | Man Investments | Man GLG Strategic Bond | Fixed income | Global | 0.49% | 0.06% | 2.20% | - | - | - | 4.92% | $0.97 |
MHYO | IE00BL6VJ735 | Man Investments | Man Global High Yield Opportunities | Fixed income | Global | 6.64% | 1.70% | 9.47% | 6.61% | - | - | 6.19% | $145.75 |
MANT | IE00BKY59P81 | Man Investments | Man TargetRisk | Mixed / Asset Allocation | Global | 5.79% | 0.12% | 5.15% | 1.42% | - | - | 9.63% | $109.55 |
MFDI | LU1099986488 | MFS | MFS Diversified Income | Mixed / Asset Allocation | Global | 0.67% | -1.79% | 2.99% | 0.22% | 1.44% | - | 8.09% | $12.07 |
MFES | LU0219440681 | MFS | MFS European Smaller Companies | Equity | Europe | 2.69% | -3.81% | 19.54% | -0.28% | 0.50% | 4.29% | 19.61% | $35.12 |
MFEV | LU0219440764 | MFS | MFS European Value | Equity | Europe | 5.50% | -5.81% | 19.76% | 3.11% | 3.78% | 5.40% | 19.79% | $31.45 |
MFTR | LU0219441499 | MFS | MFS Global Total Return | Mixed / Asset Allocation | Global | 1.20% | -2.05% | 7.45% | 1.96% | 2.38% | 3.25% | 10.63% | $37.22 |
MFIA | LU0219444592 | MFS | MFS Inflation-Adjusted Bond | Fixed income | United States | -2.42% | -3.50% | -4.05% | -3.16% | 0.97% | 0.53% | 5.83% | $14.91 |
MFPW | LU0337786437 | MFS | MFS Prudent Wealth | Mixed / Asset Allocation | Global | 7.26% | 0.44% | 11.21% | -0.81% | 2.87% | 4.26% | 8.51% | $20.54 |
MFUK | LU0219441655 | MFS | MFS UK Equity | Equity | Europe | 1.82% | -3.63% | 11.79% | 4.56% | 0.01% | 0.04% | 18.47% | $16.21 |
MFVF | LU0125979160 | MFS | MFS US Value | Equity | United States | -0.82% | -0.55% | 6.39% | 8.54% | 4.65% | 6.74% | 15.47% | $36.15 |
MSAP | LU0078112413 | Morgan Stanley | MS Asian Property | Property | Asia Pacific | -12.47% | -6.40% | -10.11% | -6.72% | -5.42% | -2.55% | 13.55% | $15.65 |
MSEC | LU0603408039 | Morgan Stanley | MS EM Corp Debt | Fixed income | Emerging Markets | 2.82% | 0.25% | 5.34% | -2.74% | 0.50% | 2.17% | 5.34% | $35.73 |
MSME | LU0118140002 | Morgan Stanley | MS Em Eur, Mid E & N Africa | Equity | Emerging Markets | 6.12% | 5.99% | 2.36% | -0.81% | -0.41% | -0.52% | 23.11% | $81.89 |
MSEL | LU0815263628 | Morgan Stanley | MS Emerging Leaders Equity | Equity | Emerging Markets | -0.22% | -4.53% | -5.39% | -4.93% | 4.69% | 2.45% | 24.26% | $35.62 |
MSDD | LU0283960077 | Morgan Stanley | MS Emerging Markets Domestic Debt | Fixed income | Emerging Markets | 6.53% | -3.14% | 11.36% | -3.11% | 0.01% | -2.26% | 10.14% | $28.04 |
MSEB | LU0073254285 | Morgan Stanley | MS Euro Bond | Fixed income | Europe | -0.46% | -3.69% | 4.71% | -9.93% | -4.45% | -2.26% | 9.48% | $15.12 |
MSEP | LU0078113650 | Morgan Stanley | MS European Property | Property | Europe | -0.04% | 5.07% | 7.39% | -3.20% | -7.88% | -1.38% | 26.77% | $27.77 |
MSBO | LU0073230426 | Morgan Stanley | MS Global Bond | Fixed income | Global | -1.82% | -3.22% | 0.48% | -7.15% | -1.74% | -0.33% | 6.64% | $37.81 |
MSGB | LU0119620416 | Morgan Stanley | MS Global Brands | Equity | Global | 7.95% | -1.07% | 11.58% | 4.80% | 7.03% | 8.45% | 15.57% | $193.21 |
MSGF | LU0694238766 | Morgan Stanley | MS Global Fixed Income Opportunities | Fixed income | Global | 2.88% | 0.22% | 3.05% | -1.15% | 1.21% | 2.41% | 2.77% | $36.12 |
MSGO | LU0552385295 | Morgan Stanley | MS Global Opportunity | Equity | Global | 27.41% | -2.85% | 23.10% | -4.74% | 5.18% | 11.80% | 27.23% | $98.23 |
MSGQ | LU0955010870 | Morgan Stanley | MS Global Quality | Equity | Global | 8.88% | -2.14% | 12.11% | 3.88% | 6.11% | 7.42% | 16.08% | $52.50 |
MSLE | LU0073231317 | Morgan Stanley | MS Latin America Equity | Equity | Latin America | 21.80% | -5.31% | 16.82% | 7.98% | 1.83% | -1.85% | 26.57% | $53.35 |
MSEG | LU0073232471 | Morgan Stanley | MS US Growth | Equity | United States | 19.19% | -7.67% | -1.18% | -15.69% | 0.93% | 9.01% | 42.54% | $126.03 |
MSUP | LU0073233958 | Morgan Stanley | MS US Property | Property | United States | 3.33% | -0.60% | -1.52% | 6.47% | -2.67% | 1.53% | 20.45% | $64.29 |
INAF | LU0345774391 | Ninety One | NO American Franchise | Equity | United States | 18.45% | -0.47% | 23.56% | 9.23% | 9.96% | 11.15% | 19.91% | $53.02 |
INAE | LU0345775950 | Ninety One | NO Asian Equity | Equity | Asia Pacific ex Japan | -0.56% | -4.41% | 3.94% | -3.97% | -1.44% | 2.46% | 18.32% | $26.67 |
INEE | LU0345777147 | Ninety One | NO European Equity | Equity | Europe | 4.20% | -5.43% | 21.08% | 2.98% | 0.32% | 3.61% | 19.33% | $26.82 |
NOGE | LU1939255532 | Ninety One | NO Global Environment | Equity | Global | -4.61% | -12.81% | -2.18% | 3.11% | - | - | 20.42% | $29.20 |
INGF | LU0426412945 | Ninety One | NO Global Franchise | Equity | Global | 7.59% | -1.53% | 13.19% | 4.31% | 5.94% | 7.47% | 18.02% | $73.47 |
INGG | LU0345780281 | Ninety One | NO Global Gold | Commodities / Energy | Global | -2.57% | -4.60% | 22.73% | -11.03% | 9.16% | 2.53% | 32.95% | $17.44 |
NOGM | LU1821325948 | Ninety One | NO Global Macro Allocation | Mixed / Asset Allocation | Global | -9.84% | -5.16% | -4.85% | 2.58% | 3.86% | - | 9.91% | $23.55 |
INGM | LU0972617095 | Ninety One | NO Global Multi-Asset Income | Mixed / Asset Allocation | Global | 1.77% | -0.19% | 3.68% | 0.17% | 1.49% | - | 3.83% | $25.89 |
INGD | LU0345780950 | Ninety One | NO Global Natural Resources | Commodities / Energy | Global | 1.02% | 2.34% | 14.53% | 22.83% | 9.84% | 4.24% | 24.74% | $14.90 |
INGQ | LU1228905037 | Ninety One | NO Global Quality Dividend Growth | Equity | Global | 3.60% | -3.24% | 9.67% | 4.43% | 5.32% | - | 15.58% | $31.65 |
INLC | LU0492942718 | Ninety One | NO Latin America Corporate Debt | Fixed income | Latin America | 0.82% | 0.69% | 3.87% | 0.28% | 1.85% | 2.45% | 5.49% | $30.59 |
INLA | LU0492943104 | Ninety One | NO Latin American Equity | Equity | Latin America | 3.93% | -5.23% | -1.36% | 4.64% | -0.92% | -1.63% | 24.48% | $16.68 |
INLS | LU0767456840 | Ninety One | NO Latin American Smaller Companies | Equity | Latin America | 6.60% | -6.36% | 1.09% | -5.07% | -2.68% | -3.39% | 27.08% | $16.63 |
CGBD | IE00B3BRDM36 | Other | CGWM Balanced | Mixed / Asset Allocation | Global | 3.77% | -1.55% | 6.00% | 0.07% | 1.55% | 2.80% | 10.89% | $1.62 |
CSGO | IE00B3BRDK12 | Other | CGWM Opportunity | Mixed / Asset Allocation | Global | 6.64% | 0.05% | 9.41% | 2.34% | 2.56% | 4.31% | 13.23% | $2.44 |
GHBA | LU0778115914 | Other | GH Balanced | Mixed / Asset Allocation | Global | 3.63% | -1.57% | 4.87% | -0.26% | 1.86% | 2.60% | 9.98% | $140.81 |
GHCA | LU0778115674 | Other | GH Cautious | Mixed / Asset Allocation | Global | 1.57% | -1.23% | 1.92% | -2.56% | 0.48% | 1.36% | 5.64% | $119.38 |
GHDY | LU0778116219 | Other | GH Dynamic | Mixed / Asset Allocation | Global | 4.96% | -1.80% | 7.91% | 1.60% | 3.02% | 3.37% | 13.72% | $161.73 |
IFRE | IE00BJ8RGK74 | Other | India Frontline Equity | Equity | Single Country | 8.94% | 5.02% | 5.18% | 15.09% | 8.61% | - | 17.66% | $145.81 |
IVCB | LU1218206255 | Other | Invesco Global IG Corporate Bond | Fixed income | Global | 2.14% | -0.46% | 2.64% | -4.67% | 0.55% | - | 6.03% | $11.34 |
IVGC | LU0048816135 | Other | Invesco Greater China | Equity | Asia Pacific ex Japan | -10.51% | -7.29% | 0.19% | -14.26% | -4.79% | 1.79% | 23.51% | $51.50 |
JDYB | LU2269171877 | Other | Jupiter Dynamic Bond | Fixed income | Global | 0.70% | -4.24% | 5.56% | - | - | - | 11.92% | $7.22 |
SARB | IE000FBV19S5 | Other | Jupiter Strategic Absolute Return Bond | Alternative Investments | Global | -1.05% | 0.15% | 0.29% | - | - | - | 0.00% | $10.38 |
IESG | LU0487139049 | Other | Kotak India ESG | Equity | Single Country | 7.47% | 3.62% | 4.90% | 13.19% | 7.01% | 9.53% | 16.55% | $21.82 |
IMID | LU0511423146 | Other | Kotak India Midcap | Equity | Single Country | 14.28% | 4.61% | 7.86% | 18.71% | 9.87% | 15.02% | 17.01% | $31.73 |
MIMI | LU1689658349 | Other | Mirae India Mid Cap Equity | Equity | Single Country | -2.26% | -2.68% | -2.26% | - | - | - | 0.00% | $11.25 |
