Performances


Fund Code ISIN Fund Family Fund Name Asset
Class
Investment
Universe
YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 10 yrs ann. 3 yr Vol. Unit Price
ABCH LU1808992512 AllianceBernstein AB All China Equity Portfolio Equity Asia Pacific ex Japan 37.41% 21.05% 51.74% 11.94% -0.96% - 0.00% $16.16 ACM 3 6
ACAI LU0095030564 AllianceBernstein AB American Income Fixed income United States 7.26% 4.18% 4.69% 6.21% 1.33% 2.93% 6.01% $33.68 ACM 4 1
AEMD LU0246601768 AllianceBernstein AB Emerging Markets Debt Fixed income Emerging Markets 10.38% 7.00% 9.83% 11.12% 1.74% 3.59% 8.23% $37.43 ACM 4 3
ACEM LU0040709171 AllianceBernstein AB Emerging Markets Growth Equity Emerging Markets 22.40% 9.01% 24.20% 11.32% 2.85% 5.51% 17.53% $56.00 ACM 3 3
ABEI LU1113143496 AllianceBernstein AB European Income Fixed income Europe 3.64% 1.31% 4.84% 7.60% 2.68% 3.85% 4.86% $21.64 ACM 4 2
ABHY LU0102830865 AllianceBernstein AB Global High Yield Fixed income Global 6.45% 3.92% 7.21% 9.38% 4.34% 4.10% 5.73% $19.63 ACM 4 4
ACGV LU0124673897 AllianceBernstein AB Global Value Equity Global 21.88% 11.74% 22.98% 17.56% 11.75% 7.04% 15.79% $28.74 ACM 3 4
ABIG LU0430678424 AllianceBernstein AB India Growth Equity Single Country -3.77% -2.28% -8.35% 8.04% 9.61% 5.52% 13.21% $243.95 ACM 3 7
ACIH LU0058720904 AllianceBernstein AB International Health Care Equity Global -0.89% 0.15% -15.13% 4.41% 4.44% 7.50% 14.48% $536.14 ACM 3 4
ABLV LU0861579265 AllianceBernstein AB Low Vol Equity Portfolio Equity Global 10.46% 4.73% 10.51% 15.93% 11.04% 9.62% 12.54% $51.64 ACM 3 4
ABYI LU0633139554 AllianceBernstein AB RMB Income Plus Fixed income Asia Pacific ex Japan 5.23% 2.09% 4.01% 3.75% 0.55% 1.58% 6.14% $21.54 ACM 4 6
ABSA LU0736558973 AllianceBernstein AB Select Absolute Alpha Alternative Investments United States 5.64% 4.24% 8.52% 9.29% 7.20% 6.12% 6.71% $31.45 ACM 1 1
AEHY LU0496384693 AllianceBernstein AB Sustainable Euro High Yield Fixed income Europe 20.05% 4.11% 12.99% 13.95% 2.48% 3.19% 9.48% $34.96 ACM 4 2
ACAT LU0069063385 AllianceBernstein AB Sustainable Global Thematic Equity Global 8.10% 4.92% 2.48% 9.86% 5.61% 9.23% 17.35% $44.96 ACM 3 4
ABSU LU0124676726 AllianceBernstein AB Sustainable US Thematic Equity United States 5.88% 6.24% 2.10% 11.84% 8.58% 11.87% 17.14% $49.00 ACM 3 1
BRAG LU0821914370 BlackRock BR Asian Growth Leaders Equity Asia Pacific ex Japan 25.98% 15.22% 29.56% 12.68% 3.74% 6.38% 17.43% $25.51 BGF 3 6
BRAT LU0063729296 BlackRock BR Asian Tiger Bond Fixed income Asia Pacific ex Japan 8.20% 5.14% 7.25% 6.68% -0.64% 2.12% 5.39% $44.21 BGF 4 6
BRCE LU0769137737 BlackRock BR Continental European Flexible Equity Europe 21.07% -0.52% 10.27% 19.51% 8.24% 9.08% 19.13% $55.10 BGF 3 2
BREB LU0200680600 BlackRock BR Emerging Markets Bond Fixed income Emerging Markets 10.28% 6.20% 9.25% 12.44% 3.03% 3.81% 8.49% $22.43 BGF 4 3
BRJV LU0212924517 BlackRock BR Japan Flexible Equity Equity Single Country 18.06% 9.40% 15.20% 19.91% 7.92% 8.14% 18.15% $22.81 BGF 3 7
BRJS LU0006061252 BlackRock BR Japan Small & Mid Cap Opportunities Equity Single Country 30.51% 14.82% 26.03% 18.22% 6.62% 7.54% 15.66% $96.75 BGF 3 7
BMID LU1298142255 BlackRock BR Managed Index Portfolios - Defensive Mixed / Asset Allocation Global 4.99% 2.86% 6.15% 5.68% 2.32% - 4.65% $135.08 BGF 5 4
BMIG LU1298145357 BlackRock BR Managed Index Portfolios - Growth Mixed / Asset Allocation Global 6.63% 7.35% 13.64% 12.52% 9.46% - 11.42% $237.42 BGF 5 4
BMIM LU1298143493 BlackRock BR Managed Index Portfolios - Moderate Mixed / Asset Allocation Global 6.11% 5.20% 10.39% 9.48% 6.77% - 7.56% $185.70 BGF 5 4
BRNE LU0124384867 BlackRock BR Sustainable Energy Commodities / Energy Global 19.43% 8.82% 9.78% 9.17% 7.40% 9.95% 19.90% $18.75 BGF 2 4
BRUS IE00B3L10687 BlackRock BR US Dollar Liquidity Fund Cash Equivalents United States 2.73% 0.96% 4.03% 4.35% 2.67% 1.80% 0.12% $123.23 BGF 6 1
BRWM LU0075056555 BlackRock BR World Mining Fund Commodities / Energy Global 35.62% 18.65% 25.14% 13.30% 10.32% 12.30% 26.63% $77.60 BGF 2 4
TABF LU0229949994 Franklin Templeton FT Asian Bond Fixed income Asia Pacific ex Japan 6.45% 0.24% 0.30% 2.59% -1.25% -0.10% 8.34% $16.50 FT 4 6
TAGF LU0128522157 Franklin Templeton FT Asian Growth Equity Asia Pacific ex Japan 19.72% 11.07% 20.39% 11.16% 1.69% 5.26% 17.71% $44.75 FT 3 6
FTAS LU0390135332 Franklin Templeton FT Asian Smaller Companies Equity Asia Pacific ex Japan 8.35% 2.20% 4.60% 11.07% 10.76% 6.81% 13.47% $70.04 FT 3 6
FBDF LU0109394709 Franklin Templeton FT Biotechnology Discovery Equity Global 12.78% 16.94% 0.18% 12.23% 1.58% 2.18% 22.23% $44.66 FT 3 4
TBCF LU0229945570 Franklin Templeton FT BRIC Equity Emerging Markets 33.50% 13.38% 38.68% 18.22% 5.17% 8.70% 18.31% $26.78 FT 3 3
TEEF LU0231793349 Franklin Templeton FT Eastern Europe Equity Emerging Markets 37.14% 10.04% 30.81% -3.28% -2.39% 0.65% 0.00% $21.27 FT 3 3
TEFE LU2525718925 Franklin Templeton FT Eastern Europe (Restricted) Equity Emerging Markets 11.43% 0.00% 2.63% - - - 328.69% $0.39 FT 3 3
TEMS LU0300738514 Franklin Templeton FT EM Smaller Companies Equity Emerging Markets 11.18% 2.84% 8.01% 11.12% 9.60% 5.98% 12.95% $17.00 FT 3 3
FTEM LU0029874905 Franklin Templeton FT Emerging Markets Fund Equity Emerging Markets 33.53% 12.97% 31.13% 17.06% 5.05% 7.81% 17.66% $56.19 FT 3 3
TGBF LU0252652382 Franklin Templeton FT Global Bond Fixed income Global 16.71% 4.30% 2.90% 3.35% -0.65% 0.15% 9.04% $27.66 FT 4 4
FTGS LU0792756115 Franklin Templeton FT Global Sukuk Fixed income Global 6.01% 3.15% 3.31% 4.10% 1.30% 2.43% 4.22% $13.75 FT 4 4
TGTR LU0170475312 Franklin Templeton FT Global Total Return Fixed income Global 17.19% 4.68% 4.92% 6.63% -0.58% -0.13% 9.70% $27.07 FT 4 4
TGCC LU0962741061 Franklin Templeton FT Gulf Wealth Bond Fixed income Emerging Markets 7.71% 5.05% 2.81% 5.49% 2.83% 4.65% 7.79% $18.30 FT 4 3
FTHY LU0131126228 Franklin Templeton FT High Yield Fixed income United States 6.37% 3.28% 6.78% 9.27% 4.56% 4.72% 5.65% $24.88 FT 4 1
FINA LU0098864514 Franklin Templeton FT Income Mixed / Asset Allocation United States 7.34% 3.93% 4.72% 7.02% 6.33% 4.53% 8.27% $30.40 FT 5 1
FINF LU0231203729 Franklin Templeton FT India Equity Single Country -3.67% -2.04% -6.73% 11.55% 13.83% 8.61% 13.60% $68.70 FT 3 7
TKAS LU1093756168 Franklin Templeton FT K2 Alternative Strategies Alternative Investments Global 4.58% 2.98% 7.42% 5.44% 3.09% 2.56% 3.73% $13.47 FT 1 4
FTIV IE00BD4GTV84 Franklin Templeton FT LM Infrastructure Equity Global 1.29% -1.09% 4.44% 3.79% 9.80% - 12.08% $18.10 FT 3 4
FTSG LU0792757196 Franklin Templeton FT Shariah Global Equity Equity Global 14.12% 4.22% 9.46% 13.66% 8.76% 5.74% 15.56% $18.75 FT 3 4
FTCF LU0109392836 Franklin Templeton FT Technology Equity Global 17.98% 13.51% 28.80% 27.44% 13.15% 18.56% 26.63% $60.42 FT 3 4
FAGF LU0109391861 Franklin Templeton FT US Opportunities Equity United States 8.80% 7.01% 13.03% 20.26% 9.13% 11.96% 20.94% $38.33 FT 3 1
GACH IE00B1W3WR42 GAM GAM Star China Equity Single Country 38.87% 19.68% 59.15% 8.86% -4.95% 1.69% 29.33% $25.59 GAM 3 7
GACO IE00B566P016 GAM GAM Star Credit Opportunities Fixed income Global 5.68% 2.57% 6.28% 7.03% 3.52% 4.09% 5.67% $15.94 GAM 4 4
GAEM IE00B5V4MS78 GAM GAM Star Emerging Markets Rates Alternative Investments Emerging Markets 12.14% 5.23% 12.76% 4.11% 0.77% 2.49% 4.99% $14.56 GAM 1 3
GABA IE00B5NTPS12 GAM GAM Star Global Balanced Mixed / Asset Allocation Global 4.58% 5.96% 11.40% 7.56% 4.49% 5.63% 7.26% $17.53 GAM 5 4
GACA IE00BJ358333 GAM GAM Star Global Cautious Mixed / Asset Allocation Global 2.87% 4.08% 7.93% 6.30% 3.62% 4.70% 5.39% $16.00 GAM 5 4
GAGR IE00BJ358663 GAM GAM Star Global Growth Mixed / Asset Allocation Global 3.86% 7.14% 10.72% 7.67% 4.86% 6.37% 9.17% $18.71 GAM 5 4
GAMB IE00BNQ4LN68 GAM GAM Star MBS Total Return Property United States 4.19% 1.42% 6.19% 4.48% 3.27% 2.87% 1.68% $13.57 GAM 7 1
MXEA Index MSCI EAFE Index Equity Global 22.51% 5.18% 14.73% 15.71% 7.56% 4.83% 15.22% $2,771.10 IDX 3 4
SPX US78378X1072 Index S&P 500 Index Equity United States 12.58% 9.51% 17.28% 19.48% 14.31% 12.72% 16.11% $6,606.76 IDX 3 1
IVTG LU3105174372 Investec Investec Global Trends Mixed / Asset Allocation Global - - - - - - 0.00% $106.33 INV 5 4
GHBA LU0778115914 Investec Investec Multi Asset Balanced Mixed / Asset Allocation Global 14.07% 5.01% 12.72% 9.53% 4.71% 5.07% 8.42% $180.49 INV 5 4
GHCA LU0778115674 Investec Investec Multi Asset Cautious Mixed / Asset Allocation Global 10.89% 3.79% 9.83% 6.88% 2.28% 3.21% 5.27% $144.96 INV 5 4
GHDY LU0778116219 Investec Investec Multi Asset Dynamic Mixed / Asset Allocation Global 16.50% 8.30% 16.47% 11.64% 6.67% 6.61% 11.00% $216.74 INV 5 4
IBIT US46438F1012 iShares iShares Bitcoin Trust Alternative Investments Global 19.87% 7.39% 101.24% - - - 0.00% $66.37 ISH 1 4
ISBR IE00B1W57M07 iShares iShares FTSE BRIC 50 Equity Emerging Markets 41.10% 16.13% 50.41% 11.48% -4.22% 2.52% 29.41% $28.22 ISH 3 3
ISGE US4642873412 iShares iShares Global Energy Commodities / Energy Global 8.55% 4.08% 4.86% 5.15% 18.19% 3.26% 22.72% $41.88 ISH 2 4
ISGH US4642873255 iShares iShares Global Healthcare Equity Global 1.80% 1.19% -12.70% 3.43% 3.84% 5.15% 14.07% $87.56 ISH 3 4
ISHT US4642872919 iShares iShares Global Tech Equity Global 17.87% 13.45% 24.06% 29.52% 18.18% 20.40% 23.98% $99.61 ISH 3 4
ISBZ IE00B0M63516 iShares iShares MSCI Brazil Equity Single Country 29.72% 7.70% 3.79% 0.31% -0.04% 2.39% 24.00% $24.45 ISH 3 7
ISLA IE00B27YCK28 iShares iShares MSCI EM Latin America Equity Latin America 37.26% 11.15% 12.33% 5.46% 6.22% 2.77% 20.72% $17.49 ISH 3 8
IMEM US4642872349 iShares iShares MSCI Emerging Markets Equity Emerging Markets 26.99% 12.28% 23.41% 11.96% 3.32% 4.38% 17.23% $53.03 ISH 3 3
IMEZ US4642866085 iShares iShares MSCI Eurozone Equity Europe 30.28% 4.68% 20.05% 20.26% 9.03% 5.34% 19.48% $61.01 ISH 3 2
IMGE US4642868065 iShares iShares MSCI Germany Equity Single Country 30.30% 0.05% 26.23% 23.95% 6.33% 4.47% 20.30% $41.15 ISH 3 7
IMIN US46429B5984 iShares iShares MSCI India Equity Single Country 0.88% -1.26% -7.33% 7.69% 9.28% 6.66% 13.24% $53.87 ISH 3 7
IMJA2 US46434G8226 iShares iShares MSCI Japan Equity Single Country 21.40% 11.21% 15.32% 16.36% 6.47% 5.51% 18.63% $81.35 ISH 3 7
IMMX US4642868222 iShares iShares MSCI Mexico Equity Single Country 39.98% 11.67% 22.43% 13.27% 14.24% 2.13% 23.13% $66.80 ISH 3 7
ISPA IE00B4WXJD03 iShares iShares MSCI Pacific ex Japan Equity Asia Pacific ex Japan 18.49% 6.38% 12.53% 8.61% 4.98% 3.66% 16.98% $52.39 ISH 3 6
IMSK US4642867729 iShares iShares MSCI South Korea Equity Single Country 57.84% 18.33% 27.03% 14.04% 3.90% 4.77% 24.09% $80.69 ISH 3 7
ISTA IE00B0M63623 iShares iShares MSCI Taiwan Equity Single Country 22.40% 13.58% 26.20% 22.82% 13.99% 12.71% 21.92% $111.71 ISH 3 7
IMTH US4642866242 iShares iShares MSCI Thailand Equity Single Country 3.73% 19.62% -7.58% -3.55% -1.58% -0.64% 20.26% $61.70 ISH 3 7
ISWO IE00B0M62Q58 iShares iShares MSCI World Equity Global 14.77% 8.95% 16.79% 18.67% 12.33% 9.96% 14.31% $90.77 ISH 3 4
ISPG IE00B4ND3602 iShares iShares Physical Gold Commodities / Energy Global 38.64% 8.96% 43.45% 30.17% 13.47% 12.46% 14.19% $71.57 ISH 2 4
ISSP IE0031442068 iShares iShares S&P 500 Equity United States 11.86% 9.86% 16.70% 19.61% 14.44% 12.70% 14.51% $65.71 ISH 3 1
ISTB IE00BK95B138 iShares iShares Treasury Bond Fixed income United States 1.54% 1.03% -2.40% -0.70% -4.02% - 6.62% $4.32 ISH 4 1
IMUE US4642877967 iShares iShares US Energy Commodities / Energy United States 2.71% 1.98% 3.81% 3.27% 21.32% 2.61% 24.55% $47.37 ISH 2 1
ISUU2 US4642876977 iShares iShares US Utilities Commodities / Energy United States 10.01% 2.79% 6.02% 5.08% 7.55% 7.28% 15.81% $106.36 ISH 2 1
ISDW IE00B27YCN58 iShares iShares World Islamic Equity Global 12.60% 6.25% 9.53% 14.47% 9.74% 7.33% 14.47% $54.60 ISH 3 4
HEUA LU0953998514 Janus Henderson JH Absolute Return Alternative Investments Global 5.10% 1.52% 6.25% 7.18% 4.64% 3.71% 2.14% $7.83 JH 1 4
JHBF IE0004445015 Janus Henderson JH Balanced Fund Mixed / Asset Allocation Global 11.82% 7.36% 12.44% 12.94% 7.90% 8.36% 10.76% $50.62 JH 5 4
JHLS IE0009355771 Janus Henderson JH Global Life Sciences Equity Global -0.15% 3.49% -12.84% 5.04% 3.85% 5.18% 15.73% $51.59 JH 3 4
JHGE LU0200076999 Janus Henderson JH Global Select Equity Global 16.02% 6.78% 16.90% 17.17% 9.04% 10.48% 15.81% $25.88 JH 3 4
JHHY LU0978624194 Janus Henderson JH Horizon Global High Yield Fixed income Global 6.48% 4.07% 8.48% 8.88% 3.32% 5.11% 5.20% $180.39 JH 4 4
HEGP LU0209137388 Janus Henderson JH Horizon Global Property Property Global 8.16% 3.38% -3.41% 3.19% 1.81% 4.77% 16.88% $26.91 JH 7 4
HEGT LU0070992663 Janus Henderson JH Horizon Global Technology Leaders Equity Global 20.50% 14.95% 31.73% 32.95% 16.21% 18.57% 21.48% $272.48 JH 3 4
HEEA LU0506197614 Janus Henderson JH Horizon Pan European Alpha Alternative Investments Europe 7.59% 3.58% 8.35% 9.08% 6.43% 4.78% 7.66% $21.40 JH 1 2
JHMS IE00BJVNGS06 Janus Henderson JH Multi-Sector Income Fixed income United States 6.98% 3.89% 6.78% 6.58% 2.55% - 4.78% $11.49 JH 4 1
JHUS IE0001256803 Janus Henderson JH US Small-Mid Cap Value Equity United States 3.34% 10.10% 0.41% 11.33% 10.18% 8.18% 19.76% $43.60 JH 3 1
JPAS LU0441851309 JPMorgan JPM ASEAN Equity Equity Asia Pacific 12.65% 7.83% 9.19% 9.09% 7.95% 6.20% 13.33% $29.47 JPM 3 5
JPCO LU1255011170 JPMorgan JPM China A-Share Opportunities Equity Single Country 29.97% 25.16% 48.02% 0.72% -3.70% 5.76% 0.00% $27.71 JPM 3 7
JPGB LU0957039414 JPMorgan JPM Global Balanced Mixed / Asset Allocation Global 6.46% 5.23% 7.63% 8.62% 5.00% 5.66% 8.16% $254.74 JPM 5 4
JPBO LU0867954264 JPMorgan JPM Global Bond Opportunities Fixed income Global 7.02% 3.60% 6.15% 5.99% 2.70% 3.58% 4.46% $154.49 JPM 4 4
JPGI LU0762807625 JPMorgan JPM Global Income Mixed / Asset Allocation Global 7.91% 4.94% 7.61% 8.52% 5.31% 4.77% 7.50% $251.64 JPM 5 4
JPMI LU1041599405 JPMorgan JPM Income Fixed income Global 5.22% 2.29% 5.60% 5.26% 2.49% 3.58% 4.02% $143.41 JPM 4 4
JPLA LU0210535034 JPMorgan JPM Latin America Equity Equity Latin America 37.92% 8.97% 18.15% 13.49% 9.70% 6.61% 21.84% $35.61 JPM 3 8
JPUG LU0210536198 JPMorgan JPM US Growth Equity United States 13.73% 12.76% 23.53% 25.64% 14.58% 17.35% 17.66% $98.42 JPM 3 1
JPUS LU0070214290 JPMorgan JPM US Select Equity Equity United States 10.59% 10.18% 15.35% 19.06% 13.69% 13.10% 14.72% $894.26 JPM 3 1
JPSP LU0292454872 JPMorgan JPM US Select Equity Plus Alternative Investments United States 9.70% 8.98% 15.10% 22.79% 15.68% 13.92% 14.50% $58.83 JPM 1 1
JPUT LU0210536867 JPMorgan JPM US Technology Equity United States 17.62% 13.17% 35.74% 30.77% 14.83% 20.99% 26.33% $136.31 JPM 3 1
JPUV LU0210536511 JPMorgan JPM US Value Equity United States 5.30% 5.46% 6.13% 10.94% 11.73% 8.78% 13.36% $41.56 JPM 3 1
AHLG GG00B29ZZ042 Man Investments Man AHL Diversified Guernsey Alternative Investments Global -6.33% 10.89% -8.58% -4.52% 2.37% 1.47% 17.46% $1.73 MAN 1 4
MPEE IE00BYVQ5L09 Man Investments MAN GLG Pan European Equity Growth Equity Europe 8.85% -1.44% 0.30% 12.99% 2.43% - 21.18% $195.30 MAN 3 2
MHYO IE00BL6VJ735 Man Investments Man Global High Yield Opportunities Fixed income Global 7.73% 3.30% 9.70% 11.36% 9.03% - 4.50% $185.87 MAN 4 4
MIGO IE000GDY7UP9 Man Investments Man Global Investment Grade Opportunities Fixed income Global 8.16% 3.92% 8.51% - - - 0.00% $124.66 MAN 4 4
MANT IE00BKY59P81 Man Investments Man TargetRisk Mixed / Asset Allocation Global 1.16% 5.78% 0.73% 5.69% 3.28% - 9.90% $124.72 MAN 5 4
MFCV LU1985811782 MFS MFS Contrarian Value Equity Global 31.11% 5.23% 23.21% 23.18% 18.38% - 16.86% $24.15 MFS 3 4
MFDI LU1099986488 MFS MFS Diversified Income Mixed / Asset Allocation Global 7.27% 3.95% 3.36% 6.92% 3.41% 3.97% 7.53% $14.46 MFS 5 4
MFES LU0219440681 MFS MFS European Smaller Companies Equity Europe 18.04% -0.17% 5.78% 14.97% 4.51% 5.42% 16.75% $45.73 MFS 3 2
MFEV LU0219440764 MFS MFS European Value Equity Europe 17.97% 0.26% 7.94% 12.88% 5.37% 6.84% 16.68% $38.73 MFS 3 2
MFTR LU0219441499 MFS MFS Global Total Return Mixed / Asset Allocation Global 12.39% 4.50% 6.75% 9.44% 5.21% 5.17% 9.67% $46.18 MFS 5 4
MFIA LU0219444592 MFS MFS Inflation-Adjusted Bond Fixed income United States 6.87% 4.16% 3.07% 2.48% 0.41% 1.97% 6.00% $16.79 MFS 4 1
MFPW LU0337786437 MFS MFS Prudent Wealth Mixed / Asset Allocation Global 16.36% 1.94% 14.04% 11.08% 3.89% 5.98% 8.84% $25.75 MFS 5 4
MFUK LU0219441655 MFS MFS UK Equity Equity Single Country 17.36% 0.80% 10.73% 12.73% 7.54% 3.23% 15.66% $21.36 MFS 3 7
MFVF LU0125979160 MFS MFS US Value Equity United States 8.06% 3.80% 3.76% 9.63% 9.41% 7.96% 13.67% $45.85 MFS 3 1
MSEC LU0603408039 Morgan Stanley MS EM Corp Debt Fixed income Emerging Markets 6.67% 4.09% 7.43% 8.71% 2.35% 3.78% 4.91% $43.81 MS 4 3
MSME LU0118140002 Morgan Stanley MS Em Eur, Mid E & N Africa Equity Emerging Markets 14.16% 12.53% 13.38% 9.60% 4.12% 3.47% 12.10% $105.27 MS 3 3
MSEL LU0815263628 Morgan Stanley MS Emerging Leaders Equity Equity Emerging Markets 8.74% 3.78% -0.99% 5.17% 0.51% 5.82% 16.04% $43.91 MS 3 3
MSLI LU2607188435 Morgan Stanley MS Emerging Markets Local Income Fixed income Emerging Markets 17.94% 5.14% 10.63% 12.10% - - 8.44% $11.24 MS 4 3
MSEB LU0073254285 Morgan Stanley MS Euro Bond Fixed income Europe 15.77% 2.06% 7.62% 7.77% -2.48% 0.45% 9.43% $18.35 MS 4 2
MSBO LU0073230426 Morgan Stanley MS Global Bond Fixed income Global 8.90% 2.64% 3.49% 4.75% -1.68% 1.21% 6.96% $43.55 MS 4 4
MSGB LU0119620416 Morgan Stanley MS Global Brands Equity Global 2.54% -2.93% -0.42% 9.53% 5.53% 9.28% 12.73% $228.10 MS 3 4
MSGF LU0694238766 Morgan Stanley MS Global Fixed Income Opportunities Fixed income Global 5.96% 3.17% 5.77% 6.12% 2.31% 3.20% 3.22% $41.98 MS 4 4
MSGO LU0552385295 Morgan Stanley MS Global Opportunity Equity Global 15.72% 3.43% 26.43% 27.67% 7.39% 14.62% 20.57% $167.84 MS 3 4
MSGQ LU0955010870 Morgan Stanley MS Global Quality Equity Global 2.49% -1.94% -0.45% 10.79% 5.55% 8.65% 13.39% $63.85 MS 3 4
MSGP LU0266114312 Morgan Stanley MS QuantActive Global Property Property Global 10.23% 4.60% -1.17% 5.86% 3.91% 1.43% 16.33% $31.14 MS 7 4
MSEG LU0073232471 Morgan Stanley MS US Growth Equity United States 28.41% 16.60% 70.82% 29.55% 5.69% 15.49% 32.41% $280.66 MS 3 1
INAF LU0345774391 Ninety One NO American Franchise Equity United States 8.77% 3.28% 8.97% 15.56% 10.20% 12.74% 16.95% $67.94 NO 3 1
INAE LU0345775950 Ninety One NO Asian Equity Equity Asia Pacific ex Japan 28.38% 12.26% 31.57% 17.16% 6.40% 7.53% 17.04% $41.84 NO 3 6
INEE LU0345777147 Ninety One NO European Equity Equity Europe 29.29% 2.97% 21.64% 21.61% 9.81% 6.42% 16.97% $40.92 NO 3 2
NOGE LU1939255532 Ninety One NO Global Environment Equity Global 13.36% 4.02% 8.14% 5.48% 5.49% - 16.90% $35.72 NO 3 4
INGF LU0426412945 Ninety One NO Global Franchise Equity Global 13.87% 2.05% 13.03% 13.56% 7.97% 9.43% 15.04% $97.52 NO 3 4
INGG LU0345780281 Ninety One NO Global Gold Commodities / Energy Global 101.23% 27.30% 80.36% 43.98% 9.61% 17.82% 35.11% $42.62 NO 2 4
NOGM LU1821325948 Ninety One NO Global Macro Allocation Mixed / Asset Allocation Global 9.57% 5.94% 12.14% 4.06% 4.68% - 10.03% $28.17 NO 5 4
INGM LU0972617095 Ninety One NO Global Managed Income Mixed / Asset Allocation Global 5.39% 2.62% 4.34% 5.40% 2.56% 3.25% 3.64% $29.33 NO 5 4
INGD LU0345780950 Ninety One NO Global Natural Resources Commodities / Energy Global 24.35% 7.89% 17.92% 13.12% 17.53% 10.86% 20.89% $19.15 NO 2 4
INGQ LU1228905037 Ninety One NO Global Quality Dividend Growth Equity Global 15.37% 1.69% 10.91% 11.48% 7.47% 7.97% 13.70% $40.98 NO 3 4
INLC LU0492942718 Ninety One NO Latin America Corporate Debt Fixed income Latin America 7.75% 4.10% 7.32% 7.67% 4.00% 4.31% 4.66% $37.10 NO 4 8
INLA LU0492943104 Ninety One NO Latin American Equity Equity Latin America 45.52% 10.48% 18.32% 5.34% 4.65% 5.16% 20.22% $19.18 NO 3 8
CGBD IE00B3BRDM36 Other CGWM Balanced Mixed / Asset Allocation Global 8.99% 4.89% 7.21% 8.50% 4.16% 4.41% 9.28% $2.00 OTH 5 4
CSGO IE00B3BRDK12 Other CGWM Opportunity Mixed / Asset Allocation Global 12.18% 6.60% 12.85% 12.17% 6.90% 6.26% 10.46% $3.23 OTH 5 4
FSEF LU2404859667 Other Fundsmith Equity Equity Global 6.25% 0.75% 1.47% 11.49% - - 14.50% $11.35 OTH 3 4
IFRE IE00BJ8RGK74 Other India Frontline Equity Equity Single Country 0.84% 1.12% -4.38% 7.83% 11.65% - 14.57% $172.04 OTH 3 7
IVCB LU1218206255 Other Invesco Global IG Corporate Bond Fixed income Global 6.17% 3.61% 4.42% 6.34% 0.47% 3.14% 6.16% $13.40 OTH 4 4
IVGC LU0048816135 Other Invesco Greater China Equity Asia Pacific ex Japan 33.84% 18.04% 46.18% 14.37% -1.45% 6.39% 22.72% $78.12 OTH 3 6
JDYB LU2269171877 Other Jupiter Dynamic Bond Fixed income Global 19.24% 4.05% 5.43% 8.15% - - 12.17% $8.74 OTH 4 4
SARB IE000FBV19S5 Other Jupiter Strategic Absolute Return Bond Alternative Investments Global 5.51% 2.49% 3.42% 3.09% - - 2.94% $11.32 OTH 1 4
IESG LU0487139049 Other Kotak India Growth Equity Single Country 0.41% -0.59% -4.61% 8.52% 11.07% 7.40% 12.09% $26.43 OTH 3 7
IMID LU0511423146 Other Kotak India Midcap Equity Single Country -4.46% -0.14% -8.13% 11.07% 15.28% 10.00% 14.42% $40.16 OTH 3 7
MIMI LU1689658349 Other Mirae India Mid Cap Equity Equity Single Country -1.18% 1.66% -6.98% 5.82% - - 13.74% $13.45 OTH 3 7
NTHS LU1923622291 Other Natixis Thematics Safety Equity Global 8.31% 2.54% 9.96% 13.61% 4.60% - 20.97% $213.45 OTH 3 4
RAIE IE00BN6Q7G76 Other RAMS India Equities Equity Single Country -3.13% 0.15% -7.98% 11.95% 16.23% - 13.87% $285.69 OTH 3 7
IBAL IE00BDRTD123 Other UTI India Balanced Mixed / Asset Allocation Single Country -1.30% -1.70% -5.32% 2.96% 0.17% - 8.16% $10.08 OTH 5 7
IDYN IE00BYPC7Q38 Other UTI India Dynamic Equity Equity Single Country -1.73% -0.81% -7.92% 5.55% 9.82% 9.38% 13.11% $22.28 OTH 3 7
PIDI LU0101692670 Pictet Pictet Digital Equity Global 17.16% 7.05% 27.61% 27.92% 8.98% 12.79% 20.83% $722.31 PIC 3 4
PIEM LU2272219846 Pictet Pictet Emerging Markets Multi Asset Mixed / Asset Allocation Emerging Markets 19.57% 8.84% 17.70% 10.09% - - 11.21% $107.78 PIC 5 3
PGEO LU0503632282 Pictet Pictet Global Environmental Opportunities Equity Global 6.50% 0.96% 0.71% 10.25% 5.87% 9.04% 17.26% $393.12 PIC 3 4
PGMS LU0386859887 Pictet Pictet Global Megatrend Selection Equity Global 6.56% 3.44% 4.95% 11.54% 4.89% 7.41% 16.17% $430.27 PIC 3 4
PICA LU0428745748 Pictet Pictet Nutrition Commodities / Energy Global 0.57% -5.42% -8.80% 0.69% -1.98% 2.63% 13.80% $256.98 PIC 2 4
PICP LU0280433847 Pictet Pictet Premium Brands Equity Global 5.19% 4.22% 12.45% 10.70% 7.98% 7.73% 18.47% $329.76 PIC 3 4
PIRO LU1279333675 Pictet Pictet Robotics Equity Global 12.96% 9.29% 22.05% 26.20% 13.27% - 25.13% $430.16 PIC 3 4
PISC LU0503635202 Pictet Pictet SmartCity Equity Global 7.28% -0.47% 0.64% 9.95% 1.44% - 16.71% $251.70 PIC 3 4
