Performances
Select filter by Asset Managers:
Select filter by Asset Class:
Select filter by Investment Universe:
Fund Code | ISIN | Fund Family | Fund Name | Asset Class |
Investment Universe |
YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 10 yrs ann. | 3 yr Vol. | Unit Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACAI | LU0095030564 | AllianceBernstein | AB American Income | Fixed income | United States | -12.88% | -7.04% | -13.60% | -2.08% | 0.30% | 1.98% | 8.95% | $28.14 |
ACNA | LU0084234409 | AllianceBernstein | AB China Low Volatility Equity | Equity | Asia Pacific ex Japan | -9.10% | 3.62% | -27.26% | -1.07% | 1.54% | 5.47% | 21.04% | $53.27 |
AEMD | LU0246601768 | AllianceBernstein | AB Emerging Markets Debt | Fixed income | Emerging Markets | -20.12% | -10.57% | -22.25% | -5.54% | -2.47% | 0.92% | 13.77% | $27.68 |
ACEM | LU0040709171 | AllianceBernstein | AB Emerging Markets Growth | Equity | Emerging Markets | -15.13% | -5.49% | -25.86% | 1.62% | 0.46% | 3.90% | 21.72% | $43.92 |
AEHY | LU0496384693 | AllianceBernstein | AB Euro High Yield | Fixed income | Europe | -22.28% | -15.42% | -26.59% | -6.05% | -3.25% | 1.56% | 17.77% | $24.52 |
ABEI | LU1113143496 | AllianceBernstein | AB European Income | Fixed income | Europe | -12.69% | -8.61% | -12.38% | -1.49% | 1.12% | - | 7.69% | $17.20 |
ABHY | LU0102830865 | AllianceBernstein | AB Global High Yield | Fixed income | Global | -14.55% | -8.98% | -14.65% | -2.32% | -0.44% | 2.64% | 12.89% | $14.80 |
ACGV | LU0124673897 | AllianceBernstein | AB Global Value | Equity | Global | -17.81% | -12.34% | -15.99% | 3.43% | 1.93% | 6.65% | 22.76% | $18.18 |
ABIG | LU0430678424 | AllianceBernstein | AB India Growth | Equity | Single Country | -20.85% | -10.71% | -15.80% | 0.99% | -1.45% | 6.05% | 22.70% | $177.00 |
ACIH | LU0058720904 | AllianceBernstein | AB International Health Care | Equity | Global | -14.21% | -9.33% | -5.76% | 11.00% | 10.55% | 12.49% | 19.77% | $480.96 |
ABLV | LU0861579265 | AllianceBernstein | AB Low Vol Equity Portfolio | Equity | Global | -14.33% | -10.57% | -7.15% | 4.88% | 6.43% | - | 19.28% | $33.35 |
ABYI | LU0633139554 | AllianceBernstein | AB RMB Income Plus | Fixed income | Asia Pacific ex Japan | -10.86% | -6.54% | -10.11% | 0.55% | 1.62% | 2.28% | 6.12% | $20.28 |
ABSA | LU0736558973 | AllianceBernstein | AB Select Absolute Alpha | Alternative Investments | United States | -9.79% | -8.09% | -4.92% | 4.86% | 5.17% | 5.05% | 10.03% | $23.97 |
ACAT | LU0069063385 | AllianceBernstein | AB Sustainable Global Thematic | Equity | Global | -29.03% | -17.21% | -21.89% | 8.01% | 8.51% | 9.95% | 22.68% | $33.76 |
ABSU | LU0124676726 | AllianceBernstein | AB Sustainable US Thematic | Equity | Global | -25.99% | -17.36% | -17.82% | 10.68% | 11.46% | 14.12% | 23.42% | $34.32 |
BRAG | LU0821914370 | BlackRock | BR Asian Growth Leaders | Equity | Asia Pacific ex Japan | -20.48% | -9.84% | -26.55% | 1.91% | 1.07% | - | 19.98% | $19.42 |
BRAT | LU0063729296 | BlackRock | BR Asian Tiger Bond | Fixed income | Asia Pacific ex Japan | -13.77% | -4.85% | -19.47% | -4.37% | -1.37% | 1.73% | 7.20% | $37.26 |
BRCE | LU0769137737 | BlackRock | BR Continental European Flexible | Equity | Europe | -32.05% | -18.46% | -30.45% | 5.32% | 5.16% | 9.59% | 25.89% | $34.85 |
BREB | LU0200680600 | BlackRock | BR Emerging Markets Bond | Fixed income | Emerging Markets | -18.24% | -10.39% | -20.86% | -5.30% | -2.18% | 1.43% | 13.41% | $16.05 |
BRJV | LU0212924517 | BlackRock | BR Japan Flexible Equity | Equity | Single Country | -23.21% | -12.66% | -24.88% | 1.85% | 1.72% | 5.49% | 19.16% | $13.80 |
BRJS | LU0006061252 | BlackRock | BR Japan Small & Mid Cap Opportunities | Equity | Single Country | -24.85% | -13.28% | -28.32% | -0.87% | -0.54% | 5.41% | 21.71% | $59.30 |
BMID | LU1298142255 | BlackRock | BR Managed Index Portfolios - Defensive | Mixed / Asset Allocation | Global | -9.95% | -6.43% | -7.96% | -0.73% | 1.36% | - | 7.17% | $115.10 |
BMIG | LU1298145357 | BlackRock | BR Managed Index Portfolios - Growth | Mixed / Asset Allocation | Global | -14.53% | -9.45% | -7.71% | 5.92% | 6.50% | - | 15.65% | $165.90 |
BMIM | LU1298143493 | BlackRock | BR Managed Index Portfolios - Moderate | Mixed / Asset Allocation | Global | -11.26% | -7.47% | -6.65% | 2.55% | 4.05% | - | 12.08% | $140.93 |
BRNE | LU0124384867 | BlackRock | BR Sustainable Energy | Commodities / Energy | Global | -23.29% | -12.57% | -17.38% | 13.55% | 9.69% | 9.70% | 24.51% | $14.26 |
BRUS | IE00B3L10687 | BlackRock | BR US Dollar Liquidity Fund | Cash Equivalents | United States | 0.06% | 0.06% | 0.07% | 0.37% | 0.79% | 0.48% | 0.09% | $108.10 |
BRWM | LU0075056555 | BlackRock | BR World Mining Fund | Commodities / Energy | Global | -5.68% | -21.79% | -6.41% | 14.51% | 13.28% | 1.17% | 32.17% | $59.15 |
TABF | LU0229949994 | Franklin Templeton | FT Asian Bond | Fixed income | Asia Pacific ex Japan | -7.39% | -5.85% | -8.24% | -3.96% | -1.96% | -0.57% | 4.25% | $15.92 |
TAGF | LU0128522157 | Franklin Templeton | FT Asian Growth | Equity | Asia Pacific ex Japan | -18.30% | -8.21% | -27.98% | -0.38% | 0.00% | 1.50% | 21.92% | $35.32 |
FTAS | LU0390135332 | Franklin Templeton | FT Asian Smaller Companies | Equity | Asia Pacific ex Japan | -20.20% | -9.87% | -19.32% | 2.12% | 2.55% | 7.09% | 21.89% | $51.42 |
FBDF | LU0109394709 | Franklin Templeton | FT Biotechnology Discovery | Equity | Global | -18.65% | -10.75% | -30.81% | -2.78% | -1.10% | 8.08% | 26.60% | $29.96 |
TBCF | LU0229945570 | Franklin Templeton | FT BRIC | Equity | Emerging Markets | -21.59% | -7.12% | -32.90% | -2.31% | 2.24% | 2.51% | 23.80% | $17.36 |
TEMS | LU0300738514 | Franklin Templeton | FT EM Smaller Companies | Equity | Emerging Markets | -20.40% | -11.55% | -21.11% | 1.68% | 1.14% | 5.69% | 22.50% | $12.33 |
FTEM | LU0029874905 | Franklin Templeton | FT Emerging Markets Fund | Equity | Emerging Markets | -21.78% | -9.96% | -31.89% | -1.78% | 0.64% | 1.85% | 22.93% | $37.32 |
TGCC | LU0962741061 | Franklin Templeton | FT GCC Bond | Fixed income | Emerging Markets | -9.35% | -4.88% | -8.03% | 3.94% | 4.58% | - | 8.63% | $15.80 |
TGBF | LU0252652382 | Franklin Templeton | FT Global Bond | Fixed income | Global | -5.41% | -7.18% | -8.27% | -5.50% | -2.70% | 0.18% | 4.82% | $25.86 |
FTGS | LU0792756115 | Franklin Templeton | FT Global Sukuk | Fixed income | Global | -6.88% | -3.41% | -7.16% | 0.55% | 1.56% | - | 4.30% | $12.19 |
TGTR | LU0170475312 | Franklin Templeton | FT Global Total Return | Fixed income | Global | -11.67% | -11.44% | -15.89% | -8.97% | -5.20% | -0.59% | 6.81% | $23.39 |
FINA | LU0098864514 | Franklin Templeton | FT Income | Mixed / Asset Allocation | United States | -9.80% | -9.04% | -5.41% | 2.19% | 2.43% | 3.61% | 14.28% | $24.84 |
FINF | LU0231203729 | Franklin Templeton | FT India | Equity | Single Country | -20.00% | -13.14% | -9.71% | 4.75% | 3.41% | 8.34% | 24.15% | $44.27 |
TKAS | LU1093756168 | Franklin Templeton | FT K2 Alternative Strategies | Alternative Investments | Global | -8.46% | -4.70% | -9.27% | -0.35% | 0.79% | - | 5.94% | $11.36 |
FTSG | LU0792757196 | Franklin Templeton | FT Shariah Global Equity | Equity | Global | -13.70% | -11.83% | -13.20% | 2.45% | 1.76% | - | 20.91% | $13.42 |
FTCF | LU0109392836 | Franklin Templeton | FT Technology | Equity | Global | -37.33% | -27.43% | -35.65% | 9.45% | 13.76% | 15.54% | 28.03% | $29.08 |
FAGF | LU0109391861 | Franklin Templeton | FT US Opportunities | Equity | United States | -32.08% | -23.43% | -31.15% | 5.16% | 9.23% | 11.41% | 25.18% | $21.57 |
GACH | IE00B1W3WR42 | GAM | GAM Star China | Equity | Single Country | -8.81% | 6.17% | -35.14% | -2.94% | -1.33% | 4.45% | 26.02% | $24.17 |
GACO | IE00B566P016 | GAM | GAM Star Credit Opportunities | Fixed income | Global | -9.97% | -5.30% | -9.86% | 0.62% | 1.06% | - | 9.70% | $13.03 |
GAEM | IE00B5V4MS78 | GAM | GAM Star Emerging Markets Rates | Alternative Investments | Emerging Markets | -3.13% | -4.07% | -6.07% | 1.44% | 1.58% | 1.96% | 3.85% | $13.19 |
GABA | IE00B5NTPS12 | GAM | GAM Star Global Balanced | Mixed / Asset Allocation | Global | -13.19% | -5.54% | -12.35% | 2.57% | 2.98% | - | 10.92% | $13.91 |
GACA | IE00BJ358333 | GAM | GAM Star Global Cautious | Mixed / Asset Allocation | Global | -11.75% | -4.84% | -10.93% | 1.85% | 2.47% | - | 9.13% | $13.18 |
GAGR | IE00BJ358663 | GAM | GAM Star Global Growth | Mixed / Asset Allocation | Global | -14.03% | -6.13% | -13.14% | 3.51% | 3.74% | - | 12.61% | $14.79 |
GAMB | IE00BNQ4LN68 | GAM | GAM Star MBS Total Return | Property | United States | -1.76% | -1.49% | -0.54% | 0.96% | 1.66% | - | 10.77% | $11.86 |
MXEA | Index | MSCI EAFE Index | Equity | Global | -18.80% | -12.02% | -18.78% | -0.52% | -0.09% | 3.26% | 22.01% | $1,892.35 | |
SPX | US78378X1072 | Index | S&P 500 Index | Equity | Global | -20.33% | -16.48% | -10.93% | 9.11% | 9.38% | 11.14% | 22.28% | $3,821.55 |
ISBR | IE00B1W57M07 | iShares | iShares FTSE BRIC 50 | Equity | Emerging Markets | -17.92% | -2.30% | -40.91% | -9.81% | -1.97% | -0.41% | 28.43% | $23.51 |
ISGE | US4642873412 | iShares | iShares Global Energy | Commodities / Energy | Global | 25.10% | -2.35% | 33.11% | 2.86% | 2.58% | 0.10% | 39.18% | $35.34 |
ISGH | US4642873255 | iShares | iShares Global Healthcare | Equity | Global | -9.68% | -7.64% | -3.19% | 9.38% | 7.83% | 10.63% | 19.85% | $80.75 |
ISHT | US4642872919 | iShares | iShares Global Tech | Equity | Global | -28.87% | -20.72% | -17.44% | 15.66% | 15.82% | 16.03% | 24.74% | $46.29 |
ISBZ | IE00B0M63516 | iShares | iShares MSCI Brazil | Equity | Single Country | 1.87% | -26.06% | -28.26% | -13.19% | -3.72% | -5.98% | 40.83% | $22.31 |
ISLA | IE00B27YCK28 | iShares | iShares MSCI EM Latin America | Equity | Latin America | -1.46% | -23.28% | -19.47% | -9.48% | -3.56% | -5.24% | 34.45% | $13.66 |
IMEM | US4642872349 | iShares | iShares MSCI Emerging Markets | Equity | Emerging Markets | -17.78% | -10.51% | -27.18% | -1.95% | -0.62% | 0.77% | 21.60% | $40.45 |
IMEZ | US4642866085 | iShares | iShares MSCI Eurozone | Equity | Europe | -25.21% | -14.42% | -25.64% | -2.17% | -2.03% | 3.65% | 27.56% | $37.03 |
IMGE | US4642868065 | iShares | iShares MSCI Germany | Equity | Single Country | -28.68% | -17.39% | -32.18% | -5.53% | -5.20% | 2.36% | 28.84% | $23.65 |
IMIN | US46429B5984 | iShares | iShares MSCI India | Equity | Single Country | -15.97% | -12.24% | -12.24% | 3.50% | 4.01% | 6.33% | 24.50% | $39.14 |
IMJA2 | US46434G8226 | iShares | iShares MSCI Japan | Equity | Single Country | -20.71% | -14.00% | -22.00% | -0.88% | -0.32% | 3.72% | 18.92% | $53.15 |
IMMX | US4642868222 | iShares | iShares MSCI Mexico | Equity | Single Country | -6.56% | -12.19% | -2.40% | 2.79% | -2.82% | -2.30% | 30.23% | $47.11 |
ISPA | IE00B4WXJD03 | iShares | iShares MSCI Pacific ex Japan | Equity | Asia Pacific ex Japan | -12.12% | -14.09% | -17.04% | -3.18% | -0.44% | 1.16% | 22.06% | $42.57 |
IMSK | US4642867729 | iShares | iShares MSCI South Korea | Equity | Single Country | -24.15% | -16.68% | -36.79% | -0.45% | -2.83% | 1.21% | 28.13% | $59.06 |
ISTA | IE00B0M63623 | iShares | iShares MSCI Taiwan | Equity | Single Country | -24.88% | -17.34% | -18.89% | 14.82% | 8.85% | 8.23% | 20.59% | $67.49 |
IMTH | US4642866242 | iShares | iShares MSCI Thailand | Equity | Single Country | -8.74% | -9.34% | -10.56% | -10.01% | -2.37% | 0.37% | 24.45% | $69.67 |
ISWO | IE00B0M62Q58 | iShares | iShares MSCI World | Equity | Global | -20.78% | -17.21% | -15.11% | 5.43% | 6.02% | 7.63% | 21.56% | $54.68 |
ISPG | IE00B4ND3602 | iShares | iShares Physical Gold | Commodities / Energy | Global | 0.19% | -5.06% | 2.93% | 9.12% | 7.64% | 1.06% | 15.60% | $35.41 |
ISSP | IE0031442068 | iShares | iShares S&P 500 | Equity | United States | -20.41% | -17.27% | -11.19% | 8.81% | 9.51% | 10.89% | 21.45% | $37.99 |
ISTB | IE00BK95B138 | iShares | iShares Treasury Bond | Fixed income | United States | -10.39% | -4.24% | -10.69% | - | - | - | 5.43% | $4.52 |
IMUE | US4642877967 | iShares | iShares US Energy | Equity | United States | 30.03% | -1.87% | 39.82% | 5.42% | 2.71% | 0.81% | 41.49% | $40.31 |
ISUU2 | US4642876977 | iShares | iShares US Utilities | Commodities / Energy | United States | -3.18% | -5.45% | 6.01% | 3.96% | 5.22% | 6.58% | 26.23% | $84.70 |
JHBF | IE0004445015 | Janus Henderson | JH Balanced Fund | Mixed / Asset Allocation | Global | -17.74% | -12.26% | -11.55% | 4.82% | 6.51% | 7.03% | 14.50% | $35.01 |
JHGE | LU0200076999 | Janus Henderson | JH Global Equity | Equity | Global | -25.42% | -16.03% | -20.49% | 5.39% | 6.61% | 11.38% | 20.94% | $16.37 |
JHHY | LU0978624194 | Janus Henderson | JH Horizon Global High Yield | Fixed income | Global | -14.65% | -8.70% | -15.98% | -1.22% | 1.60% | - | 10.68% | $138.71 |
HEGP | LU0209137388 | Janus Henderson | JH Horizon Global Property | Property | Global | -18.38% | -12.73% | -13.19% | 3.07% | 5.57% | 6.49% | 25.82% | $26.06 |
HEGT | LU0070992663 | Janus Henderson | JH Horizon Global Technology | Equity | Global | -27.76% | -18.39% | -25.02% | 10.61% | 12.61% | 13.87% | 22.56% | $124.97 |
HEEA | LU0506197614 | Janus Henderson | JH Horizon Pan European Alpha | Equity | Europe | -5.45% | -3.90% | -4.24% | 5.68% | 3.40% | 5.33% | 7.69% | $16.49 |
HEUA | LU0953998514 | Janus Henderson | JH UK Absolute Return | Equity | Single Country | -2.90% | -1.17% | -2.54% | 2.09% | 1.57% | - | 3.41% | $6.30 |
JHUS | IE0001256803 | Janus Henderson | JH US Strategic Value | Equity | United States | -15.82% | -12.05% | -11.31% | 4.27% | 5.05% | 7.80% | 21.92% | $30.96 |
AHLG | GG00B29ZZ042 | Man Investments | Man AHL Diversified Guernsey | Alternative Investments | Global | 16.79% | 5.12% | 14.02% | 10.48% | 7.56% | 5.58% | 16.67% | $1.99 |
MPEE | IE00BYVQ5L09 | Man Investments | MAN GLG Pan European Equity Growth | Equity | Europe | -33.16% | -15.30% | -31.93% | 1.33% | 3.04% | - | 23.88% | $142.58 |
MGSB | IE00BL6VL772 | Man Investments | Man GLG Strategic Bond | Fixed income | Global | -8.22% | -4.92% | -8.24% | - | - | - | 3.75% | $0.96 |
MANT | IE00BKY59P81 | Man Investments | Man TargetRisk | Mixed / Asset Allocation | Global | -14.32% | -9.47% | -8.01% | - | - | - | 9.05% | $106.01 |
MFDI | LU1099986488 | MFS | MFS Diversified Income | Mixed / Asset Allocation | Global | -13.59% | -8.99% | -11.42% | 0.06% | 1.65% | - | 13.06% | $11.95 |
MFES | LU0219440681 | MFS | MFS European Smaller Companies | Equity | Europe | -26.89% | -13.68% | -25.39% | -0.73% | 1.50% | 7.25% | 23.92% | $33.38 |
MFEV | LU0219440764 | MFS | MFS European Value | Equity | Europe | -24.09% | -13.29% | -20.86% | 1.53% | 3.67% | 7.47% | 22.64% | $28.11 |
MFTR | LU0219441499 | MFS | MFS Global Total Return | Mixed / Asset Allocation | Global | -13.73% | -9.50% | -12.40% | 1.82% | 2.38% | 4.59% | 13.97% | $35.82 |
MFIA | LU0219444592 | MFS | MFS Inflation-Adjusted Bond | Fixed income | United States | -8.24% | -6.06% | -5.78% | 1.88% | 2.01% | 0.49% | 6.42% | $15.82 |
MFPW | LU0337786437 | MFS | MFS Prudent Wealth | Mixed / Asset Allocation | Global | -12.71% | -7.43% | -12.71% | 2.24% | 4.36% | 5.81% | 7.90% | $19.92 |
MFUK | LU0219441655 | MFS | MFS UK Equity | Equity | Europe | -16.44% | -11.90% | -15.44% | -0.99% | -0.22% | 2.49% | 24.97% | $15.55 |
MFVF | LU0125979160 | MFS | MFS US Value | Equity | United States | -13.53% | -10.89% | -6.60% | 5.50% | 5.34% | 9.29% | 22.57% | $34.12 |
MSAP | LU0078112413 | Morgan Stanley | MS Asian Property | Property | Asia Pacific | -11.39% | -8.23% | -19.41% | -7.03% | -0.99% | 2.13% | 21.60% | $18.52 |
MSEC | LU0603408039 | Morgan Stanley | MS EM Corp Debt | Fixed income | Emerging Markets | -14.78% | -5.40% | -15.68% | -3.08% | -0.67% | 2.45% | 8.86% | $34.32 |
MSME | LU0118140002 | Morgan Stanley | MS Em Eur, Mid E & N Africa | Equity | Emerging Markets | -34.35% | -10.16% | -33.26% | -3.38% | -1.58% | 1.87% | 27.89% | $80.81 |
MSDD | LU0283960077 | Morgan Stanley | MS Emerging Markets Domestic Debt | Fixed income | Emerging Markets | -14.15% | -6.76% | -19.34% | -6.51% | -3.58% | -3.08% | 12.58% | $25.78 |
MSEB | LU0073254285 | Morgan Stanley | MS Euro Bond | Fixed income | Europe | -19.39% | -12.15% | -24.37% | -7.30% | -3.33% | -0.48% | 8.59% | $15.55 |
MSEP | LU0078113650 | Morgan Stanley | MS European Property | Property | Europe | -23.08% | -18.45% | -27.22% | -6.38% | -3.84% | 3.10% | 30.66% | $32.22 |
MSBO | LU0073230426 | Morgan Stanley | MS Global Bond | Fixed income | Global | -15.50% | -9.03% | -17.55% | -3.89% | -1.04% | 0.15% | 6.59% | $39.10 |
MSGB | LU0119620416 | Morgan Stanley | MS Global Brands | Equity | Global | -15.76% | -7.37% | -7.94% | 6.68% | 8.76% | 10.19% | 18.41% | $181.95 |
MSGF | LU0694238766 | Morgan Stanley | MS Global Fixed Income Opportunities | Fixed income | Global | -7.64% | -4.11% | -7.97% | -0.77% | 1.37% | 2.95% | 5.20% | $35.20 |
MSGO | LU0552385295 | Morgan Stanley | MS Global Opportunity | Equity | Global | -38.48% | -22.59% | -42.94% | 0.19% | 6.56% | 12.49% | 25.59% | $80.94 |
MSGQ | LU0955010870 | Morgan Stanley | MS Global Quality | Equity | Global | -17.14% | -8.92% | -11.78% | 6.03% | 7.57% | - | 18.37% | $49.45 |
MSLE | LU0073231317 | Morgan Stanley | MS Latin America Equity | Equity | Latin America | -7.97% | -22.01% | -25.25% | -10.31% | -3.68% | -3.39% | 32.43% | $41.36 |
MSEG | LU0073232471 | Morgan Stanley | MS US Growth | Equity | United States | -50.93% | -34.12% | -57.35% | -0.24% | 8.14% | 12.58% | 39.63% | $126.40 |
MSUP | LU0073233958 | Morgan Stanley | MS US Property | Property | United States | -18.23% | -14.54% | -6.10% | -1.52% | -0.55% | 3.12% | 31.88% | $69.87 |
INAF | LU0345774391 | Ninety One | NO American Franchise | Equity | United States | -25.11% | -16.12% | -19.55% | 7.31% | 10.11% | 11.52% | 21.62% | $43.45 |
INAE | LU0345775950 | Ninety One | NO Asian Equity | Equity | Asia Pacific ex Japan | -16.05% | -8.77% | -23.62% | 0.15% | 1.65% | 5.37% | 19.89% | $28.81 |
INEE | LU0345777147 | Ninety One | NO European Equity | Equity | Europe | -22.58% | -14.41% | -22.53% | -1.54% | -0.48% | 7.19% | 24.98% | $24.17 |
NOGE | LU1939255532 | Ninety One | NO Global Environment | Equity | Global | -23.24% | -9.00% | -19.02% | 12.31% | - | - | 23.71% | $30.22 |
INGF | LU0426412945 | Ninety One | NO Global Franchise | Equity | Global | -20.38% | -13.51% | -16.77% | 5.03% | 6.42% | 8.52% | 19.22% | $66.85 |
INGG | LU0345780281 | Ninety One | NO Global Gold | Commodities / Energy | Global | -12.61% | -24.13% | -15.40% | 3.56% | 5.57% | -1.35% | 39.47% | $16.98 |
INGM | LU0972617095 | Ninety One | NO Global Multi-Asset Income | Mixed / Asset Allocation | Global | -6.69% | -4.42% | -7.18% | 0.21% | 1.47% | - | 6.20% | $25.09 |
INGD | LU0345780950 | Ninety One | NO Global Natural Resources | Commodities / Energy | Global | 5.80% | -13.17% | 16.74% | 14.43% | 11.79% | 3.56% | 30.50% | $13.32 |
INGQ | LU1228905037 | Ninety One | NO Global Quality Equity Income | Equity | Global | -16.07% | -9.67% | -11.36% | 6.45% | 5.49% | - | 18.43% | $30.35 |
INLC | LU0492942718 | Ninety One | NO Latin America Corporate Debt | Fixed income | Latin America | -10.29% | -6.61% | -10.92% | -1.33% | 0.75% | 2.33% | 11.46% | $29.38 |
INLA | LU0492943104 | Ninety One | NO Latin American Equity | Equity | Latin America | 3.55% | -20.49% | -23.14% | -9.11% | -1.53% | -1.46% | 33.92% | $15.48 |
INLS | LU0767456840 | Ninety One | NO Latin American Smaller Companies | Equity | Latin America | -13.19% | -27.51% | -40.62% | -12.82% | -4.46% | -2.79% | 37.02% | $15.07 |
CSGO | IE00B3BRDK12 | Other | CGWM Opportunity | Mixed / Asset Allocation | Global | -18.90% | -10.53% | -17.61% | 2.56% | 3.20% | 5.54% | 16.52% | $2.29 |
GHBA | LU0778115914 | Other | GH Balanced | Mixed / Asset Allocation | Global | -16.28% | -10.09% | -15.05% | 1.69% | 2.89% | 3.59% | 12.06% | $136.68 |
GHCA | LU0778115674 | Other | GH Cautious | Mixed / Asset Allocation | Global | -12.97% | -7.45% | -12.51% | -0.66% | 1.00% | 1.83% | 6.83% | $118.91 |
GHDY | LU0778116219 | Other | GH Dynamic | Mixed / Asset Allocation | Global | -19.20% | -12.08% | -17.31% | 3.96% | 4.67% | 5.06% | 17.17% | $154.50 |
IVCB | LU1218206255 | Other | Invesco Global IG Corporate Bond | Fixed income | Global | -15.21% | -7.61% | -15.13% | -2.20% | 0.21% | - | 7.29% | $11.22 |
IVGC | LU0048816135 | Other | Invesco Greater China | Equity | Asia Pacific ex Japan | -16.11% | -0.07% | -33.96% | -1.90% | 1.33% | 6.72% | 22.72% | $60.26 |
PIDI | LU0101692670 | Pictet | Pictet Digital | Equity | Global | -25.60% | -15.49% | -35.33% | 0.54% | 4.11% | 10.59% | 22.17% | $374.79 |
PGEO | LU0503632282 | Pictet | Pictet Global Environmental Opportunities | Equity | Global | -25.72% | -13.74% | -18.75% | 8.02% | 7.76% | 9.41% | 22.41% | $298.09 |
PGMS | LU0386859887 | Pictet | Pictet Global Megatrend Selection | Equity | Global | -23.66% | -13.21% | -23.29% | 4.17% | 5.39% | 8.42% | 21.65% | $320.91 |
PICA | LU0428745748 | Pictet | Pictet Nutrition | Commodities / Energy | Global | -19.66% | -11.83% | -21.59% | 2.11% | 3.87% | 4.36% | 19.02% | $267.12 |
PICP | LU0280433847 | Pictet | Pictet Premium Brands | Equity | Global | -24.72% | -14.01% | -18.83% | 8.62% | 8.76% | 7.63% | 25.64% | $247.11 |
PIRO | LU1279333675 | Pictet | Pictet Robotics | Equity | Global | -28.69% | -17.86% | -25.31% | 10.47% | 11.47% | - | 25.47% | $234.17 |
PISC | LU0503635202 | Pictet | Pictet SmartCity | Equity | Global | -27.00% | -15.81% | -27.97% | -1.49% | - | - | 21.75% | $197.26 |
PICT | LU0340557775 | Pictet | Pictet Timber | Commodities / Energy | Global | -16.98% | -10.96% | -12.20% | 11.36% | 6.06% | 7.69% | 27.54% | $220.04 |
PICW | LU0255980327 | Pictet | Pictet Water | Commodities / Energy | Global | -23.69% | -11.63% | -13.72% | 6.77% | 6.87% | 8.49% | 21.14% | $457.37 |
PMGB | IE00B11XZ210 | PIMCO | PIMCO Global Bond | Fixed income | Global | -10.38% | -5.59% | -11.05% | -1.79% | 0.32% | 2.09% | 4.75% | $27.70 |
PMIF | IE00B7KFL990 | PIMCO | PIMCO Income | Fixed income | Global | -10.36% | -5.18% | -10.36% | -0.68% | 1.01% | - | 7.69% | $14.10 |
PMMO | IE00BYZNBB98 | PIMCO | PIMCO Mortgage Opportunities | Property | Global | -6.95% | -4.22% | -6.62% | -0.57% | 0.37% | - | 4.57% | $10.44 |
PMSP | IE00B1D7YP71 | PIMCO | PIMCO StockPlus | Equity | Global | -22.31% | -17.75% | -13.45% | 8.74% | 9.50% | 12.08% | 23.12% | $40.91 |
PMUH | IE00B11XZ871 | PIMCO | PIMCO US High Yield | Fixed income | United States | -14.60% | -9.46% | -13.92% | -1.44% | 0.66% | 3.27% | 10.63% | $30.25 |
SCAO | LU0106259558 | Schroders | SCH Asian Opportunities | Equity | Asia Pacific ex Japan | -15.80% | -5.33% | -23.27% | 2.76% | 4.23% | 7.30% | 19.79% | $21.56 |
SCBR | LU0228659784 | Schroders | SCH BRIC | Equity | Emerging Markets | -16.75% | -2.14% | -30.82% | -2.46% | 3.59% | 3.90% | 21.86% | $238.27 |
SCCO | LU0244354667 | Schroders | SCH China Opportunities | Equity | Single Country | -6.45% | 7.81% | -25.26% | 7.37% | 6.15% | 8.50% | 23.36% | $450.45 |
SCFM | LU0562313402 | Schroders | SCH Frontier Markets | Equity | Emerging Markets | -13.88% | -8.48% | -5.78% | 3.78% | 1.77% | 7.22% | 16.71% | $166.79 |
SCCB | LU0351442180 | Schroders | SCH Global Convertible Bond | Fixed income | Global | -17.41% | -10.01% | -21.63% | 0.86% | 1.79% | 4.44% | 11.06% | $155.82 |
SCSC | LU0240877869 | Schroders | SCH Global Smaller Companies | Equity | Global | -21.97% | -12.69% | -19.81% | 3.50% | 2.80% | 8.02% | 24.58% | $242.23 |
SCJE | LU0903425923 | Schroders | SCH Japanese Equity | Equity | Single Country | -3.71% | 0.00% | -1.00% | 8.88% | 6.14% | - | 19.65% | $203.14 |
SCMA | LU1195516338 | Schroders | SCH Multi-Asset Growth and Income | Mixed / Asset Allocation | Global | -15.34% | -9.44% | -18.13% | 1.84% | 1.77% | - | 16.43% | $186.35 |
SCSM | LU0205193047 | Schroders | SCH US Small & Mid Cap Equity | Equity | United States | -16.17% | -10.36% | -13.06% | 5.84% | 5.38% | 9.93% | 24.45% | $386.66 |
Fund Code | ISIN | Fund Family | Fund Name | Asset Class |
Investment Universe |
YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 10 yrs ann. | 3 yr Vol. | Unit Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACAIE | LU0232525203 | AllianceBernstein | AB American Income | Fixed income | United States | -6.51% | -2.98% | -2.12% | 0.47% | 1.88% | 3.69% | 8.02% | €26.73 |
ACEME | LU0232528306 | AllianceBernstein | AB Emerging Markets Growth | Equity | Emerging Markets | -8.95% | -1.35% | -16.04% | 4.25% | 2.04% | 5.65% | 19.22% | €41.71 |
ABHYE | LU0232560531 | AllianceBernstein | AB Global High Yield | Fixed income | Global | -8.28% | -5.00% | -3.30% | 0.21% | 1.13% | 4.37% | 10.85% | €14.06 |
