Performances


Fund Code ISIN Fund Family Fund Name Asset
Class
Investment
Universe
YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 10 yrs ann. 3 yr Vol. Unit Price
ABCH LU1808992512 AllianceBernstein AB All China Equity Portfolio Equity Asia Pacific ex Japan -5.44% -0.90% -4.74% 13.14% -1.53% - 0.00% $15.48 ACM 3 6
ACAI LU0095030564 AllianceBernstein AB American Income Fixed income United States -3.32% -3.81% -2.80% 4.61% -0.05% 1.85% 5.08% $32.58 ACM 4 1
AEMD LU0246601768 AllianceBernstein AB Emerging Markets Debt Fixed income Emerging Markets 1.07% -2.84% 3.48% 10.43% 1.64% 2.52% 6.60% $38.62 ACM 4 3
ACEM LU0040709171 AllianceBernstein AB Emerging Markets Growth Equity Emerging Markets 28.32% 0.56% 36.23% 24.42% 7.09% 7.18% 18.51% $75.95 ACM 3 3
ABEI LU1113143496 AllianceBernstein AB European Income Fixed income Europe -1.33% -3.41% -0.42% 5.66% 1.72% 3.15% 3.91% $21.56 ACM 4 2
ABHY LU0102830865 AllianceBernstein AB Global High Yield Fixed income Global 0.61% -1.24% 1.22% 7.38% 2.65% 3.41% 4.17% $19.87 ACM 4 4
ACGV LU0124673897 AllianceBernstein AB Global Value Equity Global 9.73% 2.81% 17.77% 19.61% 9.47% 8.96% 13.67% $34.07 ACM 3 4
ABIG LU0430678424 AllianceBernstein AB India Growth Equity Single Country -12.78% -3.23% -10.23% 1.87% -1.39% 2.91% 14.64% $214.97 ACM 3 7
ACIH LU0058720904 AllianceBernstein AB International Health Care Equity Global 5.83% 7.81% 17.84% 6.40% 3.45% 9.06% 14.66% $628.27 ACM 3 4
ABLV LU0861579265 AllianceBernstein AB Low Vol Equity Portfolio Equity Global 4.76% 5.05% 5.76% 13.55% 7.89% 9.40% 11.45% $54.53 ACM 3 4
ABYI LU0633139554 AllianceBernstein AB RMB Income Plus Fixed income Asia Pacific ex Japan 4.51% 1.82% 6.69% 7.05% 0.25% 2.09% 3.59% $22.95 ACM 4 6
ABSA LU0736558973 AllianceBernstein AB Select Absolute Alpha Alternative Investments United States 4.50% 2.02% 6.03% 10.19% 5.49% 6.56% 5.88% $33.41 ACM 1 1
AEHY LU0496384693 AllianceBernstein AB Sustainable Euro High Yield Fixed income Europe -3.49% -1.46% -2.85% 8.17% 0.41% 2.33% 7.57% $33.72 ACM 4 2
ACAT LU0069063385 AllianceBernstein AB Sustainable Global Thematic Equity Global 1.57% -0.18% -0.91% 7.26% -0.72% 8.71% 15.10% $44.54 ACM 3 4
ABSU LU0124676726 AllianceBernstein AB Sustainable US Thematic Equity United States 4.91% 1.92% 4.49% 9.95% 3.02% 12.13% 14.84% $51.46 ACM 3 1
BRAD LU0072462343 BlackRock BR Asian Dragon Equity Asia Pacific ex Japan 21.81% 0.25% 28.77% 21.15% 6.84% 8.01% 18.02% $75.73 BGF 3 6
BRAT LU0063729296 BlackRock BR Asian Tiger Bond Fixed income Asia Pacific ex Japan 0.11% -1.06% 1.11% 7.27% -0.28% 1.27% 3.88% $44.68 BGF 4 6
BRCE LU0769137737 BlackRock BR Continental European Flexible Equity Europe 3.35% -1.06% 9.20% 14.93% 2.56% 10.21% 18.35% $59.83 BGF 3 2
BREB LU0200680600 BlackRock BR Emerging Markets Bond Fixed income Emerging Markets 2.11% -2.10% 5.84% 11.82% 3.26% 3.16% 6.07% $23.74 BGF 4 3
BRJV LU0212924517 BlackRock BR Japan Flexible Equity Equity Single Country 3.94% -2.48% 9.10% 14.45% 5.05% 7.96% 19.61% $24.81 BGF 3 7
BRJS LU0006061252 BlackRock BR Japan Small & Mid Cap Opportunities Equity Single Country 14.87% 0.96% 17.56% 20.73% 5.08% 7.45% 17.00% $111.86 BGF 3 7
BMID LU1298142255 BlackRock BR Managed Index Portfolios - Defensive Mixed / Asset Allocation Global 2.57% -0.58% 4.78% 7.26% 2.30% 2.73% 4.09% $141.50 BGF 5 4
BMIG LU1298145357 BlackRock BR Managed Index Portfolios - Growth Mixed / Asset Allocation Global 12.37% 2.40% 17.76% 17.52% 8.74% 9.66% 11.12% $281.28 BGF 5 4
BMIM LU1298143493 BlackRock BR Managed Index Portfolios - Moderate Mixed / Asset Allocation Global 5.95% 0.23% 9.38% 12.09% 5.76% 6.32% 7.12% $203.62 BGF 5 4
BRNE LU0124384867 BlackRock BR Sustainable Energy Commodities / Energy Global 6.79% -10.14% 16.64% 13.87% 4.36% 10.84% 18.38% $22.50 BGF 2 4
BRUS IE00B3L10687 BlackRock BR US Dollar Liquidity Fund Cash Equivalents United States 2.32% 0.81% 3.32% 4.09% 3.36% 2.12% 0.11% $127.43 BGF 6 1
BRWM LU0075056555 BlackRock BR World Mining Fund Commodities / Energy Global 15.42% 9.43% 38.21% 23.64% 14.70% 13.78% 27.05% $111.48 BGF 2 4
TABF LU0229949994 Franklin Templeton FT Asian Bond Fixed income Asia Pacific ex Japan -0.25% 3.32% -0.98% 1.86% -1.35% -0.24% 6.87% $16.16 FT 4 6
TAGF LU0128522157 Franklin Templeton FT Asian Growth Equity Asia Pacific ex Japan 31.29% -1.12% 42.28% 25.54% 7.54% 8.08% 18.77% $63.53 FT 3 6
FTAS LU0390135332 Franklin Templeton FT Asian Smaller Companies Equity Asia Pacific ex Japan 15.57% 4.77% 14.52% 13.97% 4.90% 6.85% 14.13% $79.48 FT 3 6
TBCF LU0229945570 Franklin Templeton FT BIC Equity Emerging Markets 3.38% 4.93% 4.31% 18.35% 4.17% 7.47% 16.39% $28.10 FT 3 3
FBDF LU0109394709 Franklin Templeton FT Biotechnology Discovery Equity Global 12.98% 0.26% 43.39% 26.92% 9.55% 8.53% 23.55% $66.59 FT 3 4
TEEF LU0231793349 Franklin Templeton FT Eastern Europe Equity Emerging Markets 24.08% 10.36% 34.66% 32.27% -5.40% 2.30% 19.17% $28.44 FT 3 3
TEFE LU2525718925 Franklin Templeton FT Eastern Europe (Restricted) Equity Emerging Markets -10.53% 0.00% -10.53% - - - 244.53% $0.34 FT 3 3
TEMS LU0300738514 Franklin Templeton FT EM Smaller Companies Equity Emerging Markets 14.88% 4.70% 15.36% 13.68% 5.19% 6.40% 13.30% $19.38 FT 3 3
FTEM LU0029874905 Franklin Templeton FT Emerging Markets Fund Equity Emerging Markets 28.84% -0.05% 40.69% 28.01% 10.22% 9.72% 18.40% $79.35 FT 3 3
TGBF LU0252652382 Franklin Templeton FT Global Bond Fixed income Global 2.28% 0.93% 2.96% 4.43% 0.32% 0.78% 8.51% $28.21 FT 4 4
FTGS LU0792756115 Franklin Templeton FT Global Sukuk Fixed income Global -1.59% -2.08% -0.66% 3.87% 0.69% 2.11% 3.42% $13.65 FT 4 4
TGTR LU0170475312 Franklin Templeton FT Global Total Return Fixed income Global 4.03% 2.21% 6.75% 7.94% 1.02% 0.75% 8.37% $28.62 FT 4 4
TGCC LU0962741061 Franklin Templeton FT Gulf Wealth Bond Fixed income Emerging Markets -3.72% -3.67% -2.88% 5.14% 0.40% 3.89% 6.38% $17.85 FT 4 3
FTHY LU0131126228 Franklin Templeton FT High Yield Fixed income United States 0.28% -1.06% 1.65% 7.51% 3.24% 4.29% 4.02% $25.31 FT 4 1
FINA LU0098864514 Franklin Templeton FT Income Mixed / Asset Allocation United States 4.66% 0.21% 7.71% 8.86% 4.57% 4.83% 6.54% $32.82 FT 5 1
FINF LU0231203729 Franklin Templeton FT India Equity Single Country -13.52% -0.20% -12.85% 2.11% 1.11% 5.51% 15.04% $58.74 FT 3 7
TKAS LU1093756168 Franklin Templeton FT K2 Alternative Strategies Alternative Investments Global 3.88% 0.21% 6.80% 7.63% 2.96% 3.22% 3.68% $14.44 FT 1 4
FTIV IE00BD4GTV84 Franklin Templeton FT LM Infrastructure Equity Global 3.61% -7.20% 9.00% 10.14% 8.38% - 11.62% $20.11 FT 3 4
FTSG LU0792757196 Franklin Templeton FT Shariah Global Equity Equity Global 16.87% 1.59% 23.04% 14.37% 9.09% 7.61% 15.84% $23.07 FT 3 4
FTCF LU0109392836 Franklin Templeton FT Technology Equity Global 29.49% 4.07% 29.83% 32.03% 10.63% 20.37% 24.54% $79.22 FT 3 4
FAGF LU0109391861 Franklin Templeton FT US Opportunities Equity United States 10.09% 3.10% 8.32% 18.62% 4.61% 13.17% 19.15% $41.26 FT 3 1
GACH IE00B1W3WR42 GAM GAM Star China Equity Single Country -14.28% 1.51% -19.71% 7.11% -7.23% -0.74% 23.81% $20.84 GAM 3 7
GACO IE00B566P016 GAM GAM Star Credit Opportunities Fixed income Global 0.45% -0.11% 1.37% 7.71% 2.03% 3.55% 2.96% $16.17 GAM 4 4
GAEM IE00B5V4MS78 GAM GAM Star Emerging Markets Rates Alternative Investments Emerging Markets -0.50% 0.32% 1.87% 4.87% 1.30% 2.19% 5.54% $14.76 GAM 1 3
GAGR IE00BJ358663 GAM GAM Star Global Aggressive Mixed / Asset Allocation Global 10.63% 3.49% 14.33% 12.36% 4.68% 6.87% 9.74% $21.70 GAM 5 4
GACA IE00BJ358333 GAM GAM Star Global Cautious Mixed / Asset Allocation Global 4.31% 0.85% 6.79% 8.46% 2.81% 4.70% 5.24% $17.24 GAM 5 4
GABA IE00B5NTPS12 GAM GAM Star Global Flexible Mixed / Asset Allocation Global 7.58% 2.18% 10.88% 11.24% 4.09% 5.89% 7.38% $19.66 GAM 5 4
GAMB IE00BNQ4LN68 GAM GAM Star MBS Total Return Property United States 2.21% 0.13% 3.66% 5.64% 3.27% 3.00% 1.07% $14.08 GAM 7 1
MXEA Index MSCI EAFE Index Equity Global 7.80% 1.37% 13.45% 15.14% 5.90% 6.25% 13.84% $3,119.00 IDX 3 4
SPX US78378X1072 Index S&P 500 Index Equity United States 12.33% 4.70% 16.06% 21.11% 11.57% 13.63% 14.29% $7,704.13 IDX 3 1
IVTG LU3105174372 Investec Investec Global Select Equity Mixed / Asset Allocation Global 4.50% 2.46% 7.97% - - - 0.00% $116.92 INV 5 4
GHBA LU0778115914 Investec Investec Multi Asset Balanced Mixed / Asset Allocation Global 4.70% 2.22% 7.43% 11.70% 3.71% 5.85% 7.82% $195.28 INV 5 4
GHCA LU0778115674 Investec Investec Multi Asset Cautious Mixed / Asset Allocation Global 2.98% 1.09% 4.91% 8.68% 2.17% 3.48% 5.28% $152.77 INV 5 4
GHDY LU0778116219 Investec Investec Multi Asset Dynamic Mixed / Asset Allocation Global 3.46% 2.04% 5.57% 12.99% 4.10% 7.64% 10.34% $231.81 INV 5 4
IBIT US46438F1012 iShares iShares Bitcoin Trust Alternative Investments Global -6.14% 41.16% -25.78% - - - 0.00% $47.81 ISH 1 4
ETHA US46438R1059 iShares iShares Ethereum Trust Alternative Investments Global -13.78% 70.55% -35.38% - - - 0.00% $20.33 ISH 1 4
ISBR IE00B1W57M07 iShares iShares FTSE BRIC 50 Equity Emerging Markets -15.63% 7.02% -20.00% 5.64% -6.89% -0.93% 24.65% $22.30 ISH 3 3
ISGE US4642873412 iShares iShares Global Energy Commodities / Energy Global 35.48% 17.16% 37.18% 11.97% 17.31% 6.37% 21.16% $58.04 ISH 2 4
ISGH US4642873255 iShares iShares Global Healthcare Equity Global 5.76% 8.22% 18.61% 7.32% 3.59% 7.40% 14.99% $103.36 ISH 3 4
ISHT US4642872919 iShares iShares Global Tech Equity Global 39.07% 6.03% 44.71% 36.25% 19.82% 23.29% 23.73% $147.27 ISH 3 4
INDY US4642895290 iShares iShares India 50 Equity Single Country -15.74% -4.60% -19.06% -2.97% -4.57% 3.36% 13.44% $41.69 ISH 3 7
ISBZ IE00B0M63516 iShares iShares MSCI Brazil Equity Single Country 12.58% 6.12% 20.57% 6.48% 3.24% 1.00% 21.47% $29.46 ISH 3 7
ISLA IE00B27YCK28 iShares iShares MSCI EM Latin America Equity Latin America 11.85% 4.16% 20.39% 10.16% 6.84% 3.18% 19.51% $21.08 ISH 3 8
IMEM US4642872349 iShares iShares MSCI Emerging Markets Equity Emerging Markets 19.58% 0.00% 26.60% 20.64% 5.78% 5.98% 17.97% $67.25 ISH 3 3
IMEZ US4642866085 iShares iShares MSCI Eurozone Equity Europe 4.91% 1.01% 11.77% 17.15% 6.42% 7.02% 17.15% $68.20 ISH 3 2
IMGE US4642868065 iShares iShares MSCI Germany Equity Single Country -1.62% 3.26% 1.53% 16.56% 4.27% 4.70% 18.00% $41.87 ISH 3 7
IMIN US46429B5984 iShares iShares MSCI India Equity Single Country -12.83% -4.17% -9.82% 2.14% -0.96% 4.80% 14.05% $47.56 ISH 3 7
IMJA2 US46434G8226 iShares iShares MSCI Japan Equity Single Country 17.80% 3.46% 18.50% 15.79% 5.69% 6.69% 19.84% $95.81 ISH 3 7
IMMX US4642868222 iShares iShares MSCI Mexico Equity Single Country 4.09% -1.73% 9.09% 7.22% 8.03% 4.23% 22.52% $72.51 ISH 3 7
ISPA IE00B4WXJD03 iShares iShares MSCI Pacific ex Japan Equity Asia Pacific ex Japan 8.19% 3.14% 9.63% 11.97% 2.81% 3.40% 15.60% $55.81 ISH 3 6
IMSK US4642867729 iShares iShares MSCI South Korea Equity Single Country 78.57% -7.47% 128.05% 44.40% 17.21% 12.22% 34.20% $182.53 ISH 3 7
ISTA IE00B0M63623 iShares iShares MSCI Taiwan Equity Single Country 75.44% 7.30% 91.00% 48.27% 20.65% 18.95% 24.26% $212.74 ISH 3 7
IMTH US4642866242 iShares iShares MSCI Thailand Equity Single Country 22.52% 6.05% 24.09% 4.37% -0.72% 0.00% 21.74% $73.40 ISH 3 7
ISWO IE00B0M62Q58 iShares iShares MSCI World Equity Global 11.32% 3.81% 16.18% 19.84% 9.82% 11.20% 13.02% $105.24 ISH 3 4
ISPG IE00B4ND3602 iShares iShares Physical Gold Commodities / Energy Global -0.86% 6.46% 14.57% 30.55% 19.43% 12.12% 18.01% $83.08 ISH 2 4
ISSP IE0031442068 iShares iShares S&P 500 Equity United States 12.68% 4.62% 16.70% 21.29% 11.66% 13.65% 13.35% $76.83 ISH 3 1
ISTB IE00BK95B138 iShares iShares Treasury Bond Fixed income United States -6.15% -4.82% -5.42% -0.82% -4.30% - 6.15% $4.07 ISH 4 1
IMUE US4642877967 iShares iShares US Energy Commodities / Energy United States 35.88% 15.92% 37.21% 11.41% 19.00% 5.83% 22.79% $65.97 ISH 2 1
ISUU2 US4642876977 iShares iShares US Utilities Commodities / Energy United States -7.87% -12.45% -7.96% 8.46% 4.62% 4.74% 15.12% $100.90 ISH 2 1
ISDW IE00B27YCN58 iShares iShares World Islamic Equity Global 22.44% 5.92% 28.69% 17.82% 10.59% 9.60% 13.63% $70.41 ISH 3 4
HEUA LU0953998514 Janus Henderson JH Absolute Return Alternative Investments Global 2.25% 0.17% 3.87% 6.20% 4.55% 3.69% 1.69% $8.14 JH 1 4
JHBF IE0004445015 Janus Henderson JH Balanced Fund Mixed / Asset Allocation Global 2.67% 0.75% 4.48% 12.77% 5.29% 8.65% 10.03% $52.73 JH 5 4
JHLS IE0009355771 Janus Henderson JH Global Life Sciences Equity Global 6.89% 3.23% 28.87% 12.80% 6.12% 9.38% 16.20% $67.45 JH 3 4
JHGE LU0200076999 Janus Henderson JH Global Select Equity Global 7.61% 1.38% 10.51% 18.85% 5.94% 11.03% 13.91% $28.63 JH 3 4
JHHY LU0978624194 Janus Henderson JH Horizon Global High Yield Fixed income Global 1.55% -0.84% 2.36% 8.64% 2.27% 4.58% 4.05% $185.13 JH 4 4
HEGP LU0209137388 Janus Henderson JH Horizon Global Property Property Global 5.61% -4.23% 5.89% 7.68% -1.54% 3.42% 14.74% $28.04 JH 7 4
HEGT LU0070992663 Janus Henderson JH Horizon Global Technology Leaders Equity Global 25.83% 0.60% 28.52% 34.48% 15.78% 20.09% 21.44% $353.07 JH 3 4
HEEA LU0506197614 Janus Henderson JH Horizon Pan European Absolute Return Alternative Investments Europe -3.94% -9.41% -0.14% 7.29% 3.94% 5.17% 7.57% $21.48 JH 1 2
JHMS IE00BJVNGS06 Janus Henderson JH Multi-Sector Income Fixed income United States -0.69% -1.95% 0.70% 6.29% 1.45% - 3.80% $11.54 JH 4 1
JHUS IE0001256803 Janus Henderson JH US Small-Mid Cap Value Equity United States 3.33% -6.99% 6.35% 11.88% 5.57% 7.86% 18.22% $45.90 JH 3 1
JPAS LU0441851309 JPMorgan JPM ASEAN Equity Equity Asia Pacific 8.04% 5.02% 10.50% 12.12% 5.26% 5.21% 13.07% $31.98 JPM 3 5
JPCO LU1255011170 JPMorgan JPM China A-Share Opportunities Equity Single Country 4.88% -5.36% 10.96% 11.57% -3.07% 7.18% 0.00% $31.80 JPM 3 7
JPGB LU0957039414 JPMorgan JPM Global Balanced Mixed / Asset Allocation Global 4.26% 0.43% 7.10% 10.54% 3.72% 5.97% 8.00% $273.26 JPM 5 4
JPBO LU0867954264 JPMorgan JPM Global Bond Opportunities Fixed income Global -1.22% -2.56% -0.28% 5.16% 1.63% 2.90% 3.97% $153.94 JPM 4 4
JPGI LU0762807625 JPMorgan JPM Global Income Mixed / Asset Allocation Global 6.29% -0.16% 8.97% 10.77% 4.46% 5.12% 6.67% $274.68 JPM 5 4
JPMI LU1041599405 JPMorgan JPM Income Fixed income Global 0.19% -0.89% 1.23% 5.60% 1.59% 3.06% 2.38% $145.19 JPM 4 4
JPLA LU0210535034 JPMorgan JPM Latin America Equity Equity Latin America 10.47% 4.16% 17.48% 14.00% 9.80% 6.73% 20.36% $42.61 JPM 3 8
JPUG LU0210536198 JPMorgan JPM US Growth Equity United States 2.98% 1.04% 2.06% 20.79% 9.77% 17.91% 17.37% $101.20 JPM 3 1
JPUS LU0070214290 JPMorgan JPM US Select Equity Equity United States 4.21% 1.75% 5.23% 16.82% 9.01% 13.18% 13.86% $946.08 JPM 3 1
JPSP LU0292454872 JPMorgan JPM US Select Equity Plus Alternative Investments United States 6.65% 2.12% 9.82% 19.88% 11.79% 14.57% 13.97% $64.64 JPM 1 1
JPUT LU0210536867 JPMorgan JPM US Technology Equity United States 13.86% -0.14% 12.68% 27.00% 9.80% 21.75% 25.98% $155.81 JPM 3 1
JPUV LU0210536511 JPMorgan JPM US Value Equity United States 12.82% 1.64% 17.47% 14.82% 8.70% 10.09% 11.82% $49.02 JPM 3 1
AHLG GG00B29ZZ042 Man Investments Man AHL Diversified Guernsey Alternative Investments Global 13.26% 7.07% 35.22% 6.33% 5.77% 5.64% 16.11% $2.33 MAN 1 4
MHYO IE00BL6VJ735 Man Investments Man Global High Yield Opportunities Fixed income Global 3.98% 0.61% 4.09% 9.90% 5.18% - 2.58% $193.88 MAN 4 4
MIGO IE000GDY7UP9 Man Investments Man Global Investment Grade Opportunities Fixed income Global 0.71% -1.30% 1.71% - - - 0.00% $126.79 MAN 4 4
MANT IE00BKY59P81 Man Investments Man TargetRisk Mixed / Asset Allocation Global 5.82% -0.95% 11.80% 8.80% 2.43% - 10.08% $139.41 MAN 5 4
MFCV LU1985811782 MFS MFS Contrarian Value Equity Global 14.25% 4.43% 17.43% 20.89% 13.45% - 15.63% $28.30 MFS 3 4
MFDI LU1099986488 MFS MFS Diversified Income Mixed / Asset Allocation Global 2.87% -1.63% 4.58% 7.81% 2.11% 3.51% 6.24% $15.06 MFS 5 4
MFES LU0219440681 MFS MFS European Smaller Companies Equity Europe 3.14% 0.57% 1.99% 9.86% -0.01% 5.10% 14.60% $45.69 MFS 3 2
MFEV LU0219440764 MFS MFS European Value Equity Europe 5.43% 2.37% 10.18% 11.09% 3.26% 7.15% 14.83% $42.33 MFS 3 2
MFTR LU0219441499 MFS MFS Global Total Return Mixed / Asset Allocation Global 4.52% 0.88% 7.91% 10.18% 3.84% 5.06% 8.45% $49.53 MFS 5 4
MFIA LU0219444592 MFS MFS Inflation-Adjusted Bond Fixed income United States -2.47% -3.05% -2.94% 2.94% -1.02% 1.05% 4.74% $16.20 MFS 4 1
MFPW LU0337786437 MFS MFS Prudent Wealth Mixed / Asset Allocation Global 0.40% 4.53% -0.51% 7.50% 1.82% 5.18% 9.76% $25.37 MFS 5 4
MFUK LU0219441655 MFS MFS UK Equity Equity Single Country 2.91% 3.29% 5.89% 11.77% 4.04% 4.36% 13.37% $22.31 MFS 3 7
MFVF LU0125979160 MFS MFS US Value Equity United States 4.25% -0.20% 7.88% 11.32% 5.78% 8.01% 11.71% $49.82 MFS 3 1
MSEC LU0603408039 Morgan Stanley MS EM Corp Debt Fixed income Emerging Markets 2.26% -0.66% 2.61% 7.90% 1.83% 2.87% 3.43% $44.87 MS 4 3
MSME LU0118140002 Morgan Stanley MS Em Eur, Mid E & N Africa Equity Emerging Markets 12.81% 3.16% 20.62% 15.73% 0.27% 4.79% 12.52% $126.36 MS 3 3
MSEL LU0815263628 Morgan Stanley MS Emerging Leaders Equity Equity Emerging Markets 5.50% -3.21% 6.50% 9.29% -4.13% 5.36% 16.70% $47.01 MS 3 3
MSLI LU2607188435 Morgan Stanley MS Emerging Markets Local Income Fixed income Emerging Markets 3.63% 0.66% 9.37% 10.77% 4.35% - 7.89% $12.26 MS 4 3
MSEB LU0073254285 Morgan Stanley MS Euro Bond Fixed income Europe -5.72% -3.55% -5.67% 4.48% -3.28% -0.85% 7.82% $17.14 MS 4 2
MSBO LU0073230426 Morgan Stanley MS Global Bond Fixed income Global -2.65% -1.88% -2.45% 3.85% -2.26% 0.12% 5.57% $42.20 MS 4 4
MSGB LU0119620416 Morgan Stanley MS Global Brands Equity Global -6.98% 5.70% -10.31% 2.18% -0.15% 6.99% 11.80% $203.56 MS 3 4
MSGF LU0694238766 Morgan Stanley MS Global Fixed Income Opportunities Fixed income Global -0.52% -1.37% 0.93% 5.46% 2.01% 2.94% 3.03% $42.33 MS 4 4
MSGO LU0552385295 Morgan Stanley MS Global Opportunity Equity Global 2.42% 0.32% -2.30% 19.22% 3.47% 12.96% 19.85% $165.13 MS 3 4
MSGQ LU0955010870 Morgan Stanley MS Global Quality Equity Global 0.18% 4.68% -1.62% 6.44% 1.65% 7.60% 12.01% $62.59 MS 3 4
MSEG LU0073232471 Morgan Stanley MS US Growth Equity United States -0.85% 6.47% -11.67% 26.65% -3.37% 13.43% 29.81% $253.18 MS 3 1
INAF LU0345774391 Ninety One NO American Franchise Equity United States -2.41% 4.54% -2.36% 7.33% 2.93% 11.65% 15.17% $65.68 NO 3 1
INAE LU0345775950 Ninety One NO Asian Equity Equity Asia Pacific ex Japan 28.50% -0.96% 34.85% 28.43% 10.24% 9.76% 17.61% $56.77 NO 3 6
INEE LU0345777147 Ninety One NO European Equity Equity Europe 2.81% -2.74% 9.61% 19.24% 7.38% 7.78% 16.59% $45.05 NO 3 2
NOGE LU1939255532 Ninety One NO Global Environment Equity Global 4.65% -4.86% 7.49% 9.91% -0.12% - 14.25% $38.73 NO 3 4
INGF LU0426412945 Ninety One NO Global Franchise Equity Global -3.82% 2.97% 0.54% 9.96% 3.54% 8.43% 12.57% $97.58 NO 3 4
INGG LU0345780281 Ninety One NO Global Gold Commodities / Energy Global 7.74% 24.72% 35.85% 53.07% 28.15% 14.72% 40.14% $61.80 NO 2 4
NOGM LU1821325948 Ninety One NO Global Macro Allocation Mixed / Asset Allocation Global 2.75% 1.05% 6.03% 8.38% 3.00% - 9.59% $29.90 NO 5 4
INGM LU0972617095 Ninety One NO Global Managed Income Mixed / Asset Allocation Global 1.95% -0.39% 2.96% 5.38% 2.56% 2.96% 2.97% $30.27 NO 5 4
INGD LU0345780950 Ninety One NO Global Natural Resources Commodities / Energy Global 18.36% 13.51% 31.98% 20.51% 17.53% 13.32% 19.00% $26.04 NO 2 4
INGQ LU1228905037 Ninety One NO Global Quality Dividend Growth Equity Global 2.88% 3.28% 5.28% 10.77% 4.37% 7.26% 11.98% $42.87 NO 3 4
INLC LU0492942718 Ninety One NO Latin America Corporate Debt Fixed income Latin America 1.39% -0.81% 1.99% 7.49% 2.69% 3.40% 3.15% $37.93 NO 4 8
INLA LU0492943104 Ninety One NO Latin American Equity Equity Latin America 13.41% 3.95% 21.52% 12.04% 6.63% 4.88% 19.50% $23.43 NO 3 8
CGBD IE00B3BRDM36 Other CGWM Balanced Mixed / Asset Allocation Global 6.46% 1.44% 8.86% 11.08% 2.94% 5.16% 8.10% $2.18 OTH 5 4
CSGO IE00B3BRDK12 Other CGWM Opportunity Mixed / Asset Allocation Global 10.20% 1.43% 14.33% 15.60% 5.58% 7.68% 9.47% $3.70 OTH 5 4
FSEF LU2404859667 Other Fundsmith Equity Equity Global -3.92% 2.22% -2.26% 6.13% - - 13.49% $10.99 OTH 3 4
IFRE IE00BJ8RGK74 Other India Frontline Equity Equity Single Country -10.35% -3.67% -7.45% 2.41% 0.48% - 15.86% $156.72 OTH 3 7
IVCB LU1218206255 Other Invesco Global IG Corporate Bond Fixed income Global -2.16% -2.64% -1.41% 5.29% -0.34% 1.96% 4.47% $13.19 OTH 4 4
IVGC LU0048816135 Other Invesco Greater China Equity Asia Pacific ex Japan 18.06% 4.91% 21.92% 22.76% 4.86% 6.83% 21.27% $96.29 OTH 3 6
JDYB LU2269171877 Other Jupiter Dynamic Bond Fixed income Global -3.33% -1.86% -3.10% 5.50% -2.71% - 9.83% $8.43 OTH 4 4
SARB IE000FBV19S5 Other Jupiter Strategic Absolute Return Bond Alternative Investments Global 2.02% 0.38% 2.49% 3.85% - - 2.87% $11.63 OTH 1 4
IESG LU0487139049 Other Kotak India Growth Equity Single Country -13.58% -2.16% -12.52% 1.44% -0.45% 4.53% 13.55% $22.75 OTH 3 7
IMID LU0511423146 Other Kotak India Midcap Equity Single Country -4.04% -0.08% -3.39% 6.24% 3.85% 7.43% 15.67% $38.23 OTH 3 7
MIMI LU1689658349 Other Mirae India Mid Cap Equity Equity Single Country -10.54% -4.35% -9.10% 2.14% 1.77% - 16.32% $11.88 OTH 3 7
NTHS LU1923622291 Other Natixis Thematics Safety Equity Global 13.54% 6.47% 9.52% 14.20% 0.48% - 18.07% $232.43 OTH 3 4
RAIE IE00BN6Q7G76 Other RAMS India Equities Equity Single Country -11.10% -2.40% -13.61% 3.01% 3.04% - 14.69% $247.81 OTH 3 7
IDYN IE00BYPC7Q38 Other UTI India Dynamic Equity Equity Single Country -10.93% -0.79% -13.89% -0.12% -3.89% 6.40% 15.19% $19.00 OTH 3 7
PIDI LU0101692670 Pictet Pictet Digital Equity Global 14.88% 6.60% 14.23% 26.39% 8.77% 12.18% 21.82% $834.96 PIC 3 4
PIEM LU2272219846 Pictet Pictet Emerging Markets Multi Asset Mixed / Asset Allocation Emerging Markets 14.35% 1.75% 19.69% 17.42% 6.28% - 11.63% $130.65 PIC 5 3
PGEO LU0503632282 Pictet Pictet Global Environmental Opportunities Equity Global 11.01% -3.03% 9.35% 11.04% 2.07% 9.15% 15.60% $433.96 PIC 3 4
PGMS LU0386859887 Pictet Pictet Global Megatrend Selection Equity Global 7.33% 1.65% 9.92% 13.10% 2.43% 8.14% 14.71% $475.79 PIC 3 4
PICA LU0428745748 Pictet Pictet Nutrition Commodities / Energy Global 4.40% 6.06% 2.48% 1.87% -5.57% 2.73% 12.91% $256.79 PIC 2 4
PICP LU0280433847 Pictet Pictet Premium Brands Equity Global -10.22% -5.38% -6.95% 4.63% -0.02% 8.05% 17.98% $305.69 PIC 3 4
PIRO LU1279333675 Pictet Pictet Robotics Equity Global 26.55% 16.39% 35.66% 31.22% 13.45% 18.42% 24.39% $605.39 PIC 3 4
PISC LU0503635202 Pictet Pictet SmartCity Equity Global 1.27% -5.91% -0.29% 8.44% -1.75% - 14.00% $248.74 PIC 3 4
PICT LU0340557775 Pictet Pictet Timber Commodities / Energy Global -4.53% -1.26% -8.15% -1.77% -3.66% 3.95% 17.29% $207.79 PIC 2 4
