Performances


Fund Code ISIN Fund Family Fund Name Asset
Class
Investment
Universe
YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 10 yrs ann. 3 yr Vol. Unit Price
ABCH LU1808992512 AllianceBernstein AB All China Equity Portfolio Equity Asia Pacific ex Japan -8.86% -7.16% 7.73% 10.03% -3.97% - 0.00% $14.92 ACM 3 6
ACAI LU0095030564 AllianceBernstein AB American Income Fixed income United States 0.12% -0.88% 3.37% 5.06% 0.59% 2.25% 5.07% $33.74 ACM 4 1
AEMD LU0246601768 AllianceBernstein AB Emerging Markets Debt Fixed income Emerging Markets 3.56% 0.18% 11.91% 10.21% 2.13% 2.95% 6.82% $39.57 ACM 4 3
ACEM LU0040709171 AllianceBernstein AB Emerging Markets Growth Equity Emerging Markets 19.33% 0.54% 34.92% 17.34% 4.72% 7.03% 18.87% $70.63 ACM 3 3
ABEI LU1113143496 AllianceBernstein AB European Income Fixed income Europe 1.37% 0.64% 3.41% 6.83% 2.28% 3.57% 3.94% $22.15 ACM 4 2
ABHY LU0102830865 AllianceBernstein AB Global High Yield Fixed income Global 1.87% 0.35% 5.18% 7.82% 3.04% 3.74% 4.27% $20.12 ACM 4 4
ACGV LU0124673897 AllianceBernstein AB Global Value Equity Global 9.24% 2.23% 27.33% 17.88% 10.11% 8.98% 13.83% $33.92 ACM 3 4
ABIG LU0430678424 AllianceBernstein AB India Growth Equity Single Country -10.76% -3.19% -13.00% 2.71% 0.96% 3.91% 14.42% $219.95 ACM 3 7
ACIH LU0058720904 AllianceBernstein AB International Health Care Equity Global 0.78% 3.62% 14.58% 4.51% 2.96% 8.53% 14.68% $598.30 ACM 3 4
ABLV LU0861579265 AllianceBernstein AB Low Vol Equity Portfolio Equity Global 2.61% 1.73% 6.23% 12.08% 8.27% 9.09% 11.60% $53.41 ACM 3 4
ABYI LU0633139554 AllianceBernstein AB RMB Income Plus Fixed income Asia Pacific ex Japan 3.55% 0.80% 7.16% 5.51% 0.13% 2.13% 4.01% $22.74 ACM 4 6
ABSA LU0736558973 AllianceBernstein AB Select Absolute Alpha Alternative Investments United States 2.97% 1.89% 6.85% 9.04% 5.63% 6.28% 5.98% $32.92 ACM 1 1
AEHY LU0496384693 AllianceBernstein AB Sustainable Euro High Yield Fixed income Europe -1.32% -1.65% 1.92% 7.53% 0.88% 2.84% 7.65% $34.48 ACM 4 2
ACAT LU0069063385 AllianceBernstein AB Sustainable Global Thematic Equity Global 0.66% 0.71% -0.70% 4.14% 0.89% 9.02% 15.44% $44.14 ACM 3 4
ABSU LU0124676726 AllianceBernstein AB Sustainable US Thematic Equity United States 3.71% 4.31% 5.56% 7.62% 4.28% 12.07% 14.98% $50.87 ACM 3 1
BRAT LU0063729296 BlackRock BR Asian Tiger Bond Fixed income Asia Pacific ex Japan 1.08% 0.29% 6.12% 6.69% -0.56% 1.53% 4.05% $45.11 BGF 4 6
BRCE LU0769137737 BlackRock BR Continental European Flexible Equity Europe 2.26% -1.02% 7.13% 9.28% 3.83% 10.33% 19.01% $59.20 BGF 3 2
BREB LU0200680600 BlackRock BR Emerging Markets Bond Fixed income Emerging Markets 3.91% 1.26% 13.21% 11.91% 3.66% 3.57% 6.36% $24.16 BGF 4 3
BRJV LU0212924517 BlackRock BR Japan Flexible Equity Equity Single Country -0.08% -5.36% 16.57% 13.02% 5.81% 8.20% 19.27% $23.85 BGF 3 7
BRJS LU0006061252 BlackRock BR Japan Small & Mid Cap Opportunities Equity Single Country 7.61% -2.67% 23.44% 18.31% 5.39% 7.27% 16.69% $104.79 BGF 3 7
BMID LU1298142255 BlackRock BR Managed Index Portfolios - Defensive Mixed / Asset Allocation Global 2.74% 0.70% 7.36% 6.81% 2.47% 2.81% 4.12% $141.73 BGF 5 4
BMIG LU1298145357 BlackRock BR Managed Index Portfolios - Growth Mixed / Asset Allocation Global 8.94% 4.31% 20.22% 15.62% 8.81% 9.24% 11.28% $272.71 BGF 5 4
BMIM LU1298143493 BlackRock BR Managed Index Portfolios - Moderate Mixed / Asset Allocation Global 5.11% 2.02% 12.65% 11.25% 6.09% 6.22% 7.25% $202.00 BGF 5 4
BRNE LU0124384867 BlackRock BR Sustainable Energy Commodities / Energy Global 12.62% -1.62% 34.14% 10.33% 7.14% 11.90% 18.57% $23.73 BGF 2 4
BRUS IE00B3L10687 BlackRock BR US Dollar Liquidity Fund Cash Equivalents United States 1.72% 0.79% 3.45% 4.20% 3.24% 2.07% 0.10% $126.68 BGF 6 1
BRWM LU0075056555 BlackRock BR World Mining Fund Commodities / Energy Global 0.30% -16.89% 47.84% 14.47% 10.26% 12.00% 26.48% $96.88 BGF 2 4
BRAD LU0072462343 BlackRock BRAD Equity Asia Pacific ex Japan 12.56% 1.97% 31.44% 14.61% 4.45% 7.72% 18.49% $69.98 BGF 3 6
TABF LU0229949994 Franklin Templeton FT Asian Bond Fixed income Asia Pacific ex Japan -2.47% -2.41% -3.25% -1.07% -1.65% -0.68% 7.13% $15.80 FT 4 6
TAGF LU0128522157 Franklin Templeton FT Asian Growth Equity Asia Pacific ex Japan 23.17% 10.31% 43.17% 18.95% 5.19% 7.62% 19.35% $59.60 FT 3 6
FTAS LU0390135332 Franklin Templeton FT Asian Smaller Companies Equity Asia Pacific ex Japan 6.33% 1.12% 4.16% 9.85% 3.14% 6.72% 13.60% $73.12 FT 3 6
TBCF LU0229945570 Franklin Templeton FT BIC Equity Emerging Markets -0.22% -3.25% 10.74% 14.75% 2.31% 7.91% 16.86% $27.12 FT 3 3
FBDF LU0109394709 Franklin Templeton FT Biotechnology Discovery Equity Global 18.78% 6.97% 78.19% 27.76% 10.93% 10.17% 23.13% $70.01 FT 3 4
TEEF LU0231793349 Franklin Templeton FT Eastern Europe Equity Emerging Markets 14.09% -0.87% 24.35% 26.10% -4.56% 2.02% 19.47% $26.15 FT 3 3
TEFE LU2525718925 Franklin Templeton FT Eastern Europe (Restricted) Equity Emerging Markets -10.53% -5.56% -10.53% - - - 315.15% $0.34 FT 3 3
TEMS LU0300738514 Franklin Templeton FT EM Smaller Companies Equity Emerging Markets 6.76% -0.11% 6.19% 9.47% 3.40% 6.26% 12.96% $18.01 FT 3 3
FTEM LU0029874905 Franklin Templeton FT Emerging Markets Fund Equity Emerging Markets 20.86% 4.83% 44.77% 22.42% 7.65% 9.58% 18.97% $74.44 FT 3 3
TGBF LU0252652382 Franklin Templeton FT Global Bond Fixed income Global 2.07% -1.02% 6.19% 1.69% 0.26% 0.29% 8.70% $28.15 FT 4 4
FTGS LU0792756115 Franklin Templeton FT Global Sukuk Fixed income Global 0.07% -0.14% 3.35% 3.75% 1.06% 2.17% 3.44% $13.88 FT 4 4
TGTR LU0170475312 Franklin Templeton FT Global Total Return Fixed income Global 3.02% -0.49% 9.51% 4.94% 0.82% 0.26% 8.69% $28.34 FT 4 4
TGCC LU0962741061 Franklin Templeton FT Gulf Wealth Bond Fixed income Emerging Markets -1.08% -0.86% 4.38% 4.59% 1.10% 4.31% 6.51% $18.34 FT 4 3
FTHY LU0131126228 Franklin Templeton FT High Yield Fixed income United States 1.66% 0.27% 5.51% 7.88% 3.83% 4.71% 4.12% $25.66 FT 4 1
FINA LU0098864514 Franklin Templeton FT Income Mixed / Asset Allocation United States 5.01% 0.43% 10.43% 8.04% 4.88% 4.85% 6.71% $32.93 FT 5 1
FINF LU0231203729 Franklin Templeton FT India Equity Single Country -12.35% -1.60% -15.43% 2.98% 3.92% 6.30% 14.78% $59.53 FT 3 7
TKAS LU1093756168 Franklin Templeton FT K2 Alternative Strategies Alternative Investments Global 3.24% 1.41% 8.55% 7.10% 2.96% 3.27% 3.72% $14.35 FT 1 4
FTIV IE00BD4GTV84 Franklin Templeton FT LM Infrastructure Equity Global 11.64% 1.74% 17.96% 12.97% 10.73% - 11.76% $21.67 FT 3 4
FTSG LU0792757196 Franklin Templeton FT Shariah Global Equity Equity Global 10.64% 1.63% 19.28% 11.18% 8.43% 7.24% 16.05% $21.84 FT 3 4
FTCF LU0109392836 Franklin Templeton FT Technology Equity Global 17.85% 10.40% 26.96% 23.51% 10.48% 19.86% 24.63% $72.10 FT 3 4
FAGF LU0109391861 Franklin Templeton FT US Opportunities Equity United States 5.26% 2.39% 6.77% 14.56% 4.92% 12.87% 19.12% $39.45 FT 3 1
GACH IE00B1W3WR42 GAM GAM Star China Equity Single Country -14.58% -5.66% -5.72% 4.21% -9.72% 0.22% 24.99% $20.76 GAM 3 7
GACO IE00B566P016 GAM GAM Star Credit Opportunities Fixed income Global 1.34% 1.00% 4.05% 8.30% 2.37% 4.01% 3.15% $16.31 GAM 4 4
GAEM IE00B5V4MS78 GAM GAM Star Emerging Markets Rates Alternative Investments Emerging Markets -0.05% -1.78% 6.54% 3.92% 1.35% 2.27% 5.53% $14.82 GAM 1 3
GABA IE00B5NTPS12 GAM GAM Star Global Balanced Mixed / Asset Allocation Global 6.05% 1.67% 13.46% 10.83% 4.31% 6.08% 7.45% $19.39 GAM 5 4
GACA IE00BJ358333 GAM GAM Star Global Cautious Mixed / Asset Allocation Global 3.90% 0.50% 9.37% 8.45% 3.18% 4.94% 5.30% $17.17 GAM 5 4
GAGR IE00BJ358663 GAM GAM Star Global Growth Mixed / Asset Allocation Global 7.91% 2.51% 16.33% 11.42% 4.71% 7.00% 9.71% $21.17 GAM 5 4
GAMB IE00BNQ4LN68 GAM GAM Star MBS Total Return Property United States 2.19% 0.83% 4.88% 5.79% 3.34% 3.11% 1.08% $14.08 GAM 7 1
MXEA Index MSCI EAFE Index Equity Global 7.15% -0.37% 17.90% 12.53% 6.52% 6.49% 14.41% $3,100.07 IDX 3 4
SPX US78378X1072 Index S&P 500 Index Equity United States 8.74% 4.65% 18.43% 18.14% 11.86% 13.16% 14.42% $7,457.69 IDX 3 1
IVTG LU3105174372 Investec Investec Global Select Equity Mixed / Asset Allocation Global 2.00% 1.92% - - - - 0.00% $114.13 INV 5 4
GHBA LU0778115914 Investec Investec Multi Asset Balanced Mixed / Asset Allocation Global 3.56% 0.67% 11.07% 9.88% 3.72% 5.89% 7.89% $193.15 INV 5 4
GHCA LU0778115674 Investec Investec Multi Asset Cautious Mixed / Asset Allocation Global 2.71% -0.17% 8.57% 7.74% 2.21% 3.54% 5.29% $152.37 INV 5 4
GHDY LU0778116219 Investec Investec Multi Asset Dynamic Mixed / Asset Allocation Global 1.11% 0.77% 10.50% 10.31% 3.97% 7.66% 10.22% $226.53 INV 5 4
IBIT US46438F1012 iShares iShares Bitcoin Trust Alternative Investments Global -28.64% -17.27% -46.27% - - - 0.00% $36.35 ISH 1 4
ETHA US46438R1059 iShares iShares Ethereum Trust Alternative Investments Global -41.01% -24.32% -46.25% - - - 0.00% $13.91 ISH 1 4
ISBR IE00B1W57M07 iShares iShares FTSE BRIC 50 Equity Emerging Markets -11.50% -8.37% -6.87% 5.88% -8.53% 0.09% 25.16% $23.39 ISH 3 3
ISGE US4642873412 iShares iShares Global Energy Commodities / Energy Global 24.88% 1.65% 33.85% 12.91% 17.77% 5.00% 20.90% $53.50 ISH 2 4
ISGH US4642873255 iShares iShares Global Healthcare Equity Global 1.51% 3.56% 17.13% 5.70% 3.52% 6.73% 14.93% $99.21 ISH 3 4
ISHT US4642872919 iShares iShares Global Tech Equity Global 25.23% 13.71% 38.85% 27.56% 18.77% 22.74% 23.85% $132.62 ISH 3 4
INDY US4642895290 iShares iShares India 50 Equity Single Country -12.35% -4.66% -18.83% -1.94% -1.16% 4.02% 13.27% $43.37 ISH 3 7
ISBZ IE00B0M63516 iShares iShares MSCI Brazil Equity Single Country 10.19% -13.64% 30.45% 3.39% -0.01% 1.05% 20.85% $28.84 ISH 3 7
ISLA IE00B27YCK28 iShares iShares MSCI EM Latin America Equity Latin America 10.01% -10.84% 33.30% 7.18% 5.53% 2.96% 19.21% $20.74 ISH 3 8
IMEM US4642872349 iShares iShares MSCI Emerging Markets Equity Emerging Markets 12.54% -0.55% 28.66% 15.52% 3.73% 5.90% 18.59% $63.29 ISH 3 3
IMEZ US4642866085 iShares iShares MSCI Eurozone Equity Europe 4.55% -0.37% 14.70% 13.12% 7.41% 7.53% 17.75% $67.97 ISH 3 2
IMGE US4642868065 iShares iShares MSCI Germany Equity Single Country -3.29% -4.70% -2.81% 12.03% 4.16% 5.23% 18.42% $41.16 ISH 3 7
IMIN US46429B5984 iShares iShares MSCI India Equity Single Country -10.36% -4.62% -11.09% 3.15% 2.23% 5.42% 13.87% $48.91 ISH 3 7
IMJA2 US46434G8226 iShares iShares MSCI Japan Equity Single Country 11.26% 0.33% 25.00% 13.16% 6.43% 6.63% 19.86% $90.49 ISH 3 7
IMMX US4642868222 iShares iShares MSCI Mexico Equity Single Country 7.82% -5.47% 25.62% 5.55% 9.86% 4.02% 22.67% $75.11 ISH 3 7
ISPA IE00B4WXJD03 iShares iShares MSCI Pacific ex Japan Equity Asia Pacific ex Japan 7.67% -1.68% 10.25% 8.51% 2.43% 3.54% 15.92% $55.54 ISH 3 6
IMSK US4642867729 iShares iShares MSCI South Korea Equity Single Country 59.01% 6.70% 122.47% 34.01% 12.90% 11.58% 34.15% $162.54 ISH 3 7
ISTA IE00B0M63623 iShares iShares MSCI Taiwan Equity Single Country 49.60% 16.36% 71.50% 35.27% 17.00% 17.20% 24.27% $181.41 ISH 3 7
IMTH US4642866242 iShares iShares MSCI Thailand Equity Single Country 21.63% 1.26% 31.04% 2.27% -0.26% 0.14% 21.99% $72.87 ISH 3 7
ISWO IE00B0M62Q58 iShares iShares MSCI World Equity Global 8.52% 3.65% 18.49% 16.67% 10.18% 10.97% 13.09% $102.58 ISH 3 4
ISPG IE00B4ND3602 iShares iShares Physical Gold Commodities / Energy Global -7.11% -16.52% 19.53% 26.37% 17.17% 11.49% 17.26% $77.84 ISH 2 4
ISSP IE0031442068 iShares iShares S&P 500 Equity United States 9.30% 5.35% 18.76% 18.16% 11.91% 13.20% 13.26% $74.52 ISH 3 1
ISTB IE00BK95B138 iShares iShares Treasury Bond Fixed income United States -1.81% -0.51% -0.62% -0.91% -3.70% - 6.06% $4.26 ISH 4 1
IMUE US4642877967 iShares iShares US Energy Commodities / Energy United States 26.16% 5.04% 33.07% 12.39% 19.24% 4.65% 22.59% $61.25 ISH 2 1
ISUU2 US4642876977 iShares iShares US Utilities Commodities / Energy United States 4.86% -1.48% 9.15% 11.74% 7.34% 5.84% 14.93% $114.84 ISH 2 1
ISDW IE00B27YCN58 iShares iShares World Islamic Equity Global 12.50% 4.49% 23.38% 12.66% 9.61% 8.57% 13.57% $64.69 ISH 3 4
HEUA LU0953998514 Janus Henderson JH Absolute Return Alternative Investments Global 2.30% 0.72% 5.05% 6.74% 4.81% 3.84% 1.73% $8.15 JH 1 4
JHBF IE0004445015 Janus Henderson JH Balanced Fund Mixed / Asset Allocation Global 2.10% 1.14% 7.81% 11.14% 5.69% 8.50% 10.09% $52.44 JH 5 4
JHLS IE0009355771 Janus Henderson JH Global Life Sciences Equity Global 7.61% 7.03% 36.26% 11.60% 6.96% 9.66% 16.11% $67.90 JH 3 4
JHGE LU0200076999 Janus Henderson JH Global Select Equity Global 5.12% -1.32% 12.54% 15.80% 6.26% 11.08% 14.08% $27.97 JH 3 4
JHHY LU0978624194 Janus Henderson JH Horizon Global High Yield Fixed income Global 2.35% 0.86% 6.36% 8.71% 2.46% 4.93% 4.15% $186.59 JH 4 4
HEGP LU0209137388 Janus Henderson JH Horizon Global Property Property Global 13.86% 2.16% 17.26% 7.39% -0.08% 4.29% 15.06% $30.23 JH 7 4
HEGT LU0070992663 Janus Henderson JH Horizon Global Technology Leaders Equity Global 18.40% 9.11% 32.95% 28.54% 15.20% 20.18% 21.66% $332.22 JH 3 4
HEEA LU0506197614 Janus Henderson JH Horizon Pan European Absolute Return Alternative Investments Europe -0.67% -3.98% 6.32% 8.48% 5.25% 5.56% 7.72% $22.21 JH 1 2
JHMS IE00BJVNGS06 Janus Henderson JH Multi-Sector Income Fixed income United States 1.12% 0.34% 5.19% 6.49% 1.91% - 3.85% $11.75 JH 4 1
JHUS IE0001256803 Janus Henderson JH US Small-Mid Cap Value Equity United States 10.31% 1.51% 15.89% 11.65% 7.64% 8.55% 18.27% $49.00 JH 3 1
JPAS LU0441851309 JPMorgan JPM ASEAN Equity Equity Asia Pacific 7.87% 4.48% 14.00% 9.82% 6.39% 5.26% 13.45% $31.93 JPM 3 5
JPCO LU1255011170 JPMorgan JPM China A-Share Opportunities Equity Single Country 2.77% -3.26% 32.82% 7.73% -5.33% 6.74% 0.00% $31.16 JPM 3 7
JPGB LU0957039414 JPMorgan JPM Global Balanced Mixed / Asset Allocation Global 3.71% 2.37% 10.47% 9.24% 4.04% 5.92% 8.12% $271.81 JPM 5 4
JPBO LU0867954264 JPMorgan JPM Global Bond Opportunities Fixed income Global 0.82% 0.04% 4.57% 5.29% 2.20% 3.22% 4.04% $157.12 JPM 4 4
JPGI LU0762807625 JPMorgan JPM Global Income Mixed / Asset Allocation Global 6.06% 1.96% 12.52% 10.06% 4.72% 5.18% 6.87% $274.08 JPM 5 4
JPMI LU1041599405 JPMorgan JPM Income Fixed income Global 1.61% 0.79% 4.46% 5.77% 1.96% 3.36% 2.63% $147.24 JPM 4 4
JPLA LU0210535034 JPMorgan JPM Latin America Equity Equity Latin America 7.96% -10.97% 30.66% 11.69% 8.28% 6.55% 20.37% $41.64 JPM 3 8
JPUG LU0210536198 JPMorgan JPM US Growth Equity United States -2.58% -0.79% 4.98% 16.14% 10.02% 17.39% 17.49% $95.73 JPM 3 1
JPUS LU0070214290 JPMorgan JPM US Select Equity Equity United States 3.22% 3.15% 10.20% 14.90% 9.83% 13.11% 13.83% $937.11 JPM 3 1
JPSP LU0292454872 JPMorgan JPM US Select Equity Plus Alternative Investments United States 5.00% 3.14% 12.30% 18.15% 12.48% 14.49% 13.88% $63.64 JPM 1 1
JPUT LU0210536867 JPMorgan JPM US Technology Equity United States 5.37% 5.30% 12.67% 19.91% 10.11% 21.43% 25.95% $144.19 JPM 3 1
JPUV LU0210536511 JPMorgan JPM US Value Equity United States 13.95% 7.98% 22.04% 14.23% 9.80% 10.22% 12.01% $49.51 JPM 3 1
AHLG GG00B29ZZ042 Man Investments Man AHL Diversified Guernsey Alternative Investments Global 5.40% 1.61% 38.81% 4.29% 3.96% 4.05% 16.12% $2.17 MAN 1 4
MHYO IE00BL6VJ735 Man Investments Man Global High Yield Opportunities Fixed income Global 3.73% 1.76% 6.14% 10.71% 5.41% - 2.62% $193.41 MAN 4 4
MIGO IE000GDY7UP9 Man Investments Man Global Investment Grade Opportunities Fixed income Global 1.91% 0.90% 5.81% - - - 0.00% $128.30 MAN 4 4
MANT IE00BKY59P81 Man Investments Man TargetRisk Mixed / Asset Allocation Global 6.72% 1.01% 18.15% 8.60% 3.31% - 10.49% $140.59 MAN 5 4
MFCV LU1985811782 MFS MFS Contrarian Value Equity Global 14.70% 4.76% 21.31% 19.50% 14.60% - 15.79% $28.41 MFS 3 4
MFDI LU1099986488 MFS MFS Diversified Income Mixed / Asset Allocation Global 5.46% 1.58% 10.13% 7.44% 2.75% 3.82% 6.42% $15.44 MFS 5 4
MFES LU0219440681 MFS MFS European Smaller Companies Equity Europe 5.10% 0.93% 2.40% 7.47% 1.36% 5.55% 15.00% $46.56 MFS 3 2
MFEV LU0219440764 MFS MFS European Value Equity Europe 5.50% -0.12% 9.60% 7.53% 4.21% 7.45% 15.29% $42.36 MFS 3 2
MFTR LU0219441499 MFS MFS Global Total Return Mixed / Asset Allocation Global 5.44% 1.40% 11.89% 8.96% 4.34% 5.21% 8.61% $49.97 MFS 5 4
MFIA LU0219444592 MFS MFS Inflation-Adjusted Bond Fixed income United States 0.60% -0.54% 2.20% 2.76% -0.40% 1.40% 4.85% $16.71 MFS 4 1
MFPW LU0337786437 MFS MFS Prudent Wealth Mixed / Asset Allocation Global -1.35% -2.24% -2.16% 5.95% 1.84% 5.12% 9.68% $24.93 MFS 5 4
MFUK LU0219441655 MFS MFS UK Equity Equity Single Country 4.84% -0.66% 7.93% 10.25% 5.32% 4.67% 13.94% $22.73 MFS 3 7
MFVF LU0125979160 MFS MFS US Value Equity United States 7.45% 3.55% 13.76% 11.49% 7.27% 8.11% 11.83% $51.35 MFS 3 1
MSEC LU0603408039 Morgan Stanley MS EM Corp Debt Fixed income Emerging Markets 2.80% 0.71% 5.99% 7.99% 1.97% 3.18% 3.57% $45.11 MS 4 3
MSME LU0118140002 Morgan Stanley MS Em Eur, Mid E & N Africa Equity Emerging Markets 11.60% 1.03% 25.63% 15.14% 1.17% 5.13% 12.81% $125.00 MS 3 3
MSEL LU0815263628 Morgan Stanley MS Emerging Leaders Equity Equity Emerging Markets 1.23% -4.49% 6.52% 5.89% -3.91% 5.27% 17.00% $45.11 MS 3 3
MSLI LU2607188435 Morgan Stanley MS Emerging Markets Local Income Fixed income Emerging Markets 3.55% -0.89% 13.53% 8.54% 4.37% - 8.12% $12.25 MS 4 3
MSEB LU0073254285 Morgan Stanley MS Euro Bond Fixed income Europe -2.70% -3.65% -1.28% 3.15% -3.04% -0.28% 8.04% $17.69 MS 4 2
MSBO LU0073230426 Morgan Stanley MS Global Bond Fixed income Global -0.92% -1.58% 1.37% 2.79% -2.06% 0.48% 5.76% $42.95 MS 4 4
MSGB LU0119620416 Morgan Stanley MS Global Brands Equity Global -8.49% -2.58% -14.38% -0.09% -0.04% 6.63% 11.50% $200.27 MS 3 4
MSGF LU0694238766 Morgan Stanley MS Global Fixed Income Opportunities Fixed income Global 0.87% 0.16% 4.81% 5.81% 2.30% 3.22% 3.01% $42.92 MS 4 4
MSGO LU0552385295 Morgan Stanley MS Global Opportunity Equity Global 1.00% 2.01% -1.35% 15.19% 3.69% 13.26% 20.09% $162.84 MS 3 4
MSGQ LU0955010870 Morgan Stanley MS Global Quality Equity Global -1.70% -0.28% -5.52% 3.66% 1.76% 7.21% 11.94% $61.42 MS 3 4
MSGP LU0266114312 Morgan Stanley MS QuantActive Global Property Property Global 9.36% -3.13% 16.80% 10.50% 1.12% 1.85% 14.36% $34.00 MS 7 4
MSEG LU0073232471 Morgan Stanley MS US Growth Equity United States -6.00% -1.23% -6.39% 17.81% -2.87% 13.38% 30.28% $240.04 MS 3 1
INAF LU0345774391 Ninety One NO American Franchise Equity United States -2.63% 1.69% -1.33% 5.48% 3.94% 11.46% 14.79% $65.53 NO 3 1
INAE LU0345775950 Ninety One NO Asian Equity Equity Asia Pacific ex Japan 20.94% 5.66% 40.02% 23.12% 7.88% 9.76% 18.41% $53.43 NO 3 6
INEE LU0345777147 Ninety One NO European Equity Equity Europe 4.31% -0.67% 13.96% 16.20% 8.82% 8.48% 17.09% $45.71 NO 3 2
NOGE LU1939255532 Ninety One NO Global Environment Equity Global 8.11% 0.30% 13.89% 5.57% 1.75% - 14.76% $40.01 NO 3 4
INGF LU0426412945 Ninety One NO Global Franchise Equity Global -1.51% 3.72% 3.97% 8.71% 4.58% 8.54% 12.54% $99.93 NO 3 4
INGG LU0345780281 Ninety One NO Global Gold Commodities / Energy Global -17.45% -27.18% 51.52% 34.66% 19.18% 10.38% 38.67% $47.35 NO 2 4
NOGM LU1821325948 Ninety One NO Global Macro Allocation Mixed / Asset Allocation Global 1.62% 0.89% 8.99% 5.71% 2.42% - 9.79% $29.57 NO 5 4
INGM LU0972617095 Ninety One NO Global Managed Income Mixed / Asset Allocation Global 2.19% 0.53% 5.20% 5.27% 2.34% 2.97% 3.06% $30.34 NO 5 4
INGD LU0345780950 Ninety One NO Global Natural Resources Commodities / Energy Global 9.05% -6.07% 36.77% 17.63% 17.57% 12.06% 18.82% $23.99 NO 2 4
INGQ LU1228905037 Ninety One NO Global Quality Dividend Growth Equity Global 3.14% 3.32% 5.32% 8.39% 4.54% 7.17% 12.22% $42.98 NO 3 4
INLC LU0492942718 Ninety One NO Latin America Corporate Debt Fixed income Latin America 2.27% 0.74% 6.16% 7.65% 2.98% 3.68% 3.19% $38.26 NO 4 8
INLA LU0492943104 Ninety One NO Latin American Equity Equity Latin America 12.00% -8.07% 36.36% 10.10% 4.11% 4.86% 19.24% $23.14 NO 3 8
CGBD IE00B3BRDM36 Other CGWM Balanced Mixed / Asset Allocation Global 6.21% 3.59% 12.86% 9.40% 3.19% 5.23% 8.26% $2.17 OTH 5 4
CSGO IE00B3BRDK12 Other CGWM Opportunity Mixed / Asset Allocation Global 9.62% 5.34% 19.39% 14.06% 5.87% 7.72% 9.63% $3.68 OTH 5 4
FSEF LU2404859667 Other Fundsmith Equity Equity Global -3.99% 2.58% -1.65% 3.69% - - 13.19% $10.99 OTH 3 4
IFRE IE00BJ8RGK74 Other India Frontline Equity Equity Single Country -7.50% -0.07% -6.78% 3.82% 3.73% - 15.73% $161.69 OTH 3 7
IVCB LU1218206255 Other Invesco Global IG Corporate Bond Fixed income Global 0.12% 0.16% 3.61% 5.64% 0.17% 2.35% 4.61% $13.50 OTH 4 4
IVGC LU0048816135 Other Invesco Greater China Equity Asia Pacific ex Japan 6.06% -0.84% 24.68% 14.94% 0.29% 6.21% 21.95% $86.50 OTH 3 6
JDYB LU2269171877 Other Jupiter Dynamic Bond Fixed income Global -1.38% -2.71% 2.26% 3.66% -2.40% - 10.24% $8.60 OTH 4 4
SARB IE000FBV19S5 Other Jupiter Strategic Absolute Return Bond Alternative Investments Global 1.60% 0.75% 4.53% 3.58% - - 2.94% $11.58 OTH 1 4
IESG LU0487139049 Other Kotak India Growth Equity Single Country -11.88% -3.11% -13.87% 2.12% 1.93% 5.35% 13.10% $23.20 OTH 3 7
IMID LU0511423146 Other Kotak India Midcap Equity Single Country -4.40% 0.43% -6.92% 7.06% 6.03% 8.57% 15.49% $38.08 OTH 3 7
MIMI LU1689658349 Other Mirae India Mid Cap Equity Equity Single Country -7.83% 0.74% -10.72% 2.85% 3.88% - 15.96% $12.24 OTH 3 7
NTHS LU1923622291 Other Natixis Thematics Safety Equity Global 10.15% 9.21% 6.73% 10.64% 1.11% - 17.99% $225.49 OTH 3 4
RAIE IE00BN6Q7G76 Other RAMS India Equities Equity Single Country -10.40% -3.21% -13.28% 4.69% 5.21% - 14.55% $249.77 OTH 3 7
IDYN IE00BYPC7Q38 Other UTI India Dynamic Equity Equity Single Country -9.52% 1.78% -14.90% 0.94% -0.77% 6.95% 14.84% $19.30 OTH 3 7
PIDI LU0101692670 Pictet Pictet Digital Equity Global 9.79% 13.73% 14.35% 22.90% 7.50% 12.19% 21.54% $797.99 PIC 3 4
PIEM LU2272219846 Pictet Pictet Emerging Markets Multi Asset Mixed / Asset Allocation Emerging Markets 11.69% 2.39% 25.66% 14.41% 5.53% - 11.93% $127.61 PIC 5 3
PGEO LU0503632282 Pictet Pictet Global Environmental Opportunities Equity Global 11.15% 2.38% 9.11% 7.52% 3.96% 9.38% 15.74% $434.50 PIC 3 4
PGMS LU0386859887 Pictet Pictet Global Megatrend Selection Equity Global 6.27% 6.25% 11.58% 9.54% 3.00% 8.22% 14.72% $471.11 PIC 3 4
PICA LU0428745748 Pictet Pictet Nutrition Commodities / Energy Global 2.17% 4.33% -4.42% -2.21% -5.42% 2.37% 13.15% $251.29 PIC 2 4
PICP LU0280433847 Pictet Pictet Premium Brands Equity Global -3.83% 0.78% 0.16% 3.09% 2.06% 8.90% 17.89% $327.44 PIC 3 4
PIRO LU1279333675 Pictet Pictet Robotics Equity Global 9.11% 11.54% 26.59% 20.81% 11.92% 17.26% 24.24% $521.93 PIC 3 4
PISC LU0503635202 Pictet Pictet SmartCity Equity Global 4.30% -1.39% 1.36% 6.67% -1.04% - 14.20% $256.20 PIC 3 4
