Performances


Fund Code ISIN Fund Family Fund Name Asset
Class
Investment
Universe
YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 10 yrs ann. 3 yr Vol. Unit Price
ABCH LU1808992512 AllianceBernstein AB All China Equity Portfolio Equity Asia Pacific ex Japan 39.12% 13.61% 28.72% 20.67% -1.26% - 0.00% $16.36 ACM 3 6
ACAI LU0095030564 AllianceBernstein AB American Income Fixed income United States 7.39% 2.87% 7.15% 7.41% 1.47% 2.86% 5.63% $33.72 ACM 4 1
AEMD LU0246601768 AllianceBernstein AB Emerging Markets Debt Fixed income Emerging Markets 11.80% 5.72% 12.39% 13.64% 2.53% 3.56% 7.69% $37.91 ACM 4 3
ACEM LU0040709171 AllianceBernstein AB Emerging Markets Growth Equity Emerging Markets 26.23% 11.04% 21.22% 17.08% 3.62% 5.10% 17.32% $57.75 ACM 3 3
ABEI LU1113143496 AllianceBernstein AB European Income Fixed income Europe 4.65% 1.68% 5.25% 8.73% 2.85% 3.84% 4.46% $21.85 ACM 4 2
ABHY LU0102830865 AllianceBernstein AB Global High Yield Fixed income Global 6.72% 2.29% 7.54% 10.16% 4.65% 4.15% 5.20% $19.68 ACM 4 4
ACGV LU0124673897 AllianceBernstein AB Global Value Equity Global 26.76% 10.50% 25.96% 19.60% 13.93% 7.24% 14.88% $29.89 ACM 3 4
ABIG LU0430678424 AllianceBernstein AB India Growth Equity Single Country -2.41% 0.63% -2.67% 10.26% 9.74% 5.00% 13.25% $247.41 ACM 3 7
ACIH LU0058720904 AllianceBernstein AB International Health Care Equity Global 3.59% 5.82% -5.56% 4.25% 6.02% 8.04% 14.08% $560.34 ACM 3 4
ABLV LU0861579265 AllianceBernstein AB Low Vol Equity Portfolio Equity Global 13.09% 4.55% 12.97% 16.23% 12.58% 9.44% 11.74% $52.87 ACM 3 4
ABYI LU0633139554 AllianceBernstein AB RMB Income Plus Fixed income Asia Pacific ex Japan 5.76% 1.55% 4.14% 6.74% 0.56% 1.48% 5.99% $21.65 ACM 4 6
ABSA LU0736558973 AllianceBernstein AB Select Absolute Alpha Alternative Investments United States 7.22% 3.03% 8.02% 9.79% 7.79% 6.04% 6.32% $31.92 ACM 1 1
AEHY LU0496384693 AllianceBernstein AB Sustainable Euro High Yield Fixed income Europe 18.37% 1.50% 13.20% 14.57% 2.55% 3.37% 8.81% $34.47 ACM 4 2
ACAT LU0069063385 AllianceBernstein AB Sustainable Global Thematic Equity Global 11.32% 4.28% 5.64% 11.71% 5.97% 9.24% 16.33% $46.30 ACM 3 4
ABSU LU0124676726 AllianceBernstein AB Sustainable US Thematic Equity United States 10.65% 5.26% 6.38% 13.83% 9.21% 12.12% 16.06% $51.21 ACM 3 1
BRAG LU0821914370 BlackRock BR Asian Growth Leaders Equity Asia Pacific ex Japan 30.86% 12.10% 25.77% 19.27% 4.37% 6.13% 17.39% $26.50 BGF 3 6
BRAT LU0063729296 BlackRock BR Asian Tiger Bond Fixed income Asia Pacific ex Japan 9.50% 4.58% 8.75% 9.57% -0.32% 2.00% 5.19% $44.74 BGF 4 6
BRCE LU0769137737 BlackRock BR Continental European Flexible Equity Europe 22.32% 0.04% 14.50% 19.24% 9.34% 9.17% 18.20% $55.67 BGF 3 2
BREB LU0200680600 BlackRock BR Emerging Markets Bond Fixed income Emerging Markets 12.59% 6.02% 12.59% 15.56% 3.87% 3.93% 7.74% $22.90 BGF 4 3
BRJV LU0212924517 BlackRock BR Japan Flexible Equity Equity Single Country 21.33% 11.67% 23.82% 22.54% 8.62% 7.96% 17.87% $23.44 BGF 3 7
BRJS LU0006061252 BlackRock BR Japan Small & Mid Cap Opportunities Equity Single Country 26.26% 9.14% 32.15% 18.32% 5.98% 6.50% 15.55% $93.60 BGF 3 7
BMID LU1298142255 BlackRock BR Managed Index Portfolios - Defensive Mixed / Asset Allocation Global 6.44% 3.41% 7.10% 6.85% 2.72% 2.97% 4.29% $136.95 BGF 5 4
BMIG LU1298145357 BlackRock BR Managed Index Portfolios - Growth Mixed / Asset Allocation Global 11.14% 7.75% 14.02% 15.19% 11.04% 8.61% 10.89% $247.46 BGF 5 4
BMIM LU1298143493 BlackRock BR Managed Index Portfolios - Moderate Mixed / Asset Allocation Global 8.95% 5.50% 10.76% 11.20% 7.63% 6.11% 7.11% $190.67 BGF 5 4
BRNE LU0124384867 BlackRock BR Sustainable Energy Commodities / Energy Global 31.85% 12.81% 22.78% 13.87% 9.22% 10.73% 19.11% $20.70 BGF 2 4
BRUS IE00B3L10687 BlackRock BR US Dollar Liquidity Fund Cash Equivalents United States 3.16% 0.94% 3.94% 4.39% 2.76% 1.84% 0.10% $123.75 BGF 6 1
BRWM LU0075056555 BlackRock BR World Mining Fund Commodities / Energy Global 42.68% 21.38% 23.57% 14.36% 13.77% 12.49% 25.34% $81.64 BGF 2 4
TABF LU0229949994 Franklin Templeton FT Asian Bond Fixed income Asia Pacific ex Japan 4.71% -0.79% 2.14% 3.69% -1.76% -0.50% 8.15% $16.23 FT 4 6
TAGF LU0128522157 Franklin Templeton FT Asian Growth Equity Asia Pacific ex Japan 25.76% 11.19% 19.22% 17.88% 2.26% 5.47% 17.60% $47.01 FT 3 6
FTAS LU0390135332 Franklin Templeton FT Asian Smaller Companies Equity Asia Pacific ex Japan 7.38% 0.22% 5.23% 15.02% 10.32% 6.38% 12.90% $69.41 FT 3 6
FBDF LU0109394709 Franklin Templeton FT Biotechnology Discovery Equity Global 35.83% 33.31% 21.48% 18.97% 6.46% 5.20% 21.91% $53.79 FT 3 4
TBCF LU0229945570 Franklin Templeton FT BRIC Equity Emerging Markets 37.39% 10.20% 30.18% 24.30% 6.22% 8.62% 18.11% $27.56 FT 3 3
TEEF LU0231793349 Franklin Templeton FT Eastern Europe Equity Emerging Markets 38.23% 2.19% 40.96% -3.03% 0.27% 0.58% 0.00% $21.44 FT 3 3
TEFE LU2525718925 Franklin Templeton FT Eastern Europe (Restricted) Equity Emerging Markets 8.57% 0.00% 2.70% - - - 322.20% $0.38 FT 3 3
TEMS LU0300738514 Franklin Templeton FT EM Smaller Companies Equity Emerging Markets 10.01% 0.36% 7.61% 14.35% 9.43% 5.63% 12.33% $16.82 FT 3 3
FTEM LU0029874905 Franklin Templeton FT Emerging Markets Fund Equity Emerging Markets 41.68% 14.90% 32.70% 23.28% 6.36% 8.08% 17.44% $59.62 FT 3 3
TGBF LU0252652382 Franklin Templeton FT Global Bond Fixed income Global 16.16% 3.73% 10.12% 4.42% -0.81% -0.12% 8.98% $27.53 FT 4 4
FTGS LU0792756115 Franklin Templeton FT Global Sukuk Fixed income Global 6.94% 2.82% 6.28% 5.87% 1.44% 2.47% 4.00% $13.87 FT 4 4
TGTR LU0170475312 Franklin Templeton FT Global Total Return Fixed income Global 16.80% 4.13% 11.58% 8.25% -0.55% -0.36% 9.41% $26.98 FT 4 4
TGCC LU0962741061 Franklin Templeton FT Gulf Wealth Bond Fixed income Emerging Markets 9.95% 5.60% 8.73% 8.31% 3.39% 4.87% 7.47% $18.68 FT 4 3
FTHY LU0131126228 Franklin Templeton FT High Yield Fixed income United States 7.01% 2.41% 7.66% 9.43% 4.80% 4.90% 5.15% $25.03 FT 4 1
FINA LU0098864514 Franklin Templeton FT Income Mixed / Asset Allocation United States 9.00% 3.28% 6.63% 7.93% 7.46% 4.47% 7.57% $30.87 FT 5 1
FINF LU0231203729 Franklin Templeton FT India Equity Single Country -3.31% 0.23% -2.64% 12.39% 14.01% 8.16% 13.53% $68.96 FT 3 7
TKAS LU1093756168 Franklin Templeton FT K2 Alternative Strategies Alternative Investments Global 6.99% 4.08% 8.50% 6.87% 3.58% 2.84% 3.58% $13.78 FT 1 4
FTIV IE00BD4GTV84 Franklin Templeton FT LM Infrastructure Equity Global 7.67% 4.68% 8.58% 7.29% 11.35% - 11.31% $19.24 FT 3 4
FTSG LU0792757196 Franklin Templeton FT Shariah Global Equity Equity Global 20.39% 7.09% 15.81% 14.61% 11.34% 6.12% 15.10% $19.78 FT 3 4
FTCF LU0109392836 Franklin Templeton FT Technology Equity Global 26.21% 11.78% 31.55% 31.84% 13.71% 18.72% 25.50% $64.63 FT 3 4
FAGF LU0109391861 Franklin Templeton FT US Opportunities Equity United States 11.67% 5.19% 11.76% 22.85% 9.79% 12.20% 19.80% $39.34 FT 3 1
GACH IE00B1W3WR42 GAM GAM Star China Equity Single Country 39.80% 12.86% 27.84% 18.84% -5.44% 0.74% 29.03% $25.76 GAM 3 7
GACO IE00B566P016 GAM GAM Star Credit Opportunities Fixed income Global 6.12% 1.84% 6.44% 9.05% 3.32% 4.16% 5.56% $16.01 GAM 4 4
GAEM IE00B5V4MS78 GAM GAM Star Emerging Markets Rates Alternative Investments Emerging Markets 11.59% 2.62% 12.16% 4.79% 0.90% 2.39% 4.98% $14.49 GAM 1 3
GABA IE00B5NTPS12 GAM GAM Star Global Balanced Mixed / Asset Allocation Global 9.29% 6.63% 12.79% 10.14% 5.40% 5.87% 7.09% $18.32 GAM 5 4
GACA IE00BJ358333 GAM GAM Star Global Cautious Mixed / Asset Allocation Global 6.19% 4.82% 8.54% 8.24% 4.27% 4.83% 5.20% $16.52 GAM 5 4
GAGR IE00BJ358663 GAM GAM Star Global Growth Mixed / Asset Allocation Global 9.61% 7.64% 12.95% 10.74% 5.96% 6.69% 9.01% $19.75 GAM 5 4
GAMB IE00BNQ4LN68 GAM GAM Star MBS Total Return Property United States 4.89% 1.58% 6.26% 5.46% 3.35% 2.95% 1.63% $13.67 GAM 7 1
MXEA Index MSCI EAFE Index Equity Global 25.10% 6.07% 19.45% 17.40% 9.40% 4.76% 14.59% $2,829.72 IDX 3 4
SPX US78378X1072 Index S&P 500 Index Equity United States 17.42% 7.84% 18.33% 20.88% 16.07% 12.67% 15.14% $6,890.89 IDX 3 1
IVTG LU3105174372 Investec Investec Global Trends Mixed / Asset Allocation Global - - - - - - 0.00% $109.60 INV 5 4
GHBA LU0778115914 Investec Investec Multi Asset Balanced Mixed / Asset Allocation Global 16.37% 4.55% 14.87% 12.04% 4.97% 4.99% 7.90% $184.13 INV 5 4
GHCA LU0778115674 Investec Investec Multi Asset Cautious Mixed / Asset Allocation Global 12.45% 3.81% 11.76% 8.78% 2.52% 3.16% 4.97% $147.00 INV 5 4
GHDY LU0778116219 Investec Investec Multi Asset Dynamic Mixed / Asset Allocation Global 18.71% 5.57% 18.32% 14.43% 6.81% 6.34% 10.29% $220.85 INV 5 4
IBIT US46438F1012 iShares iShares Bitcoin Trust Alternative Investments Global 16.47% -3.89% 62.57% - - - 0.00% $64.49 ISH 1 4
ISBR IE00B1W57M07 iShares iShares FTSE BRIC 50 Equity Emerging Markets 39.30% 10.18% 26.16% 21.48% -5.28% 2.14% 29.23% $27.86 ISH 3 3
ISGE US4642873412 iShares iShares Global Energy Commodities / Energy Global 7.75% 2.44% 1.69% 1.31% 22.48% 2.76% 22.10% $41.57 ISH 2 4
ISGH US4642873255 iShares iShares Global Healthcare Equity Global 6.86% 6.22% -3.17% 3.92% 5.91% 5.79% 14.02% $91.91 ISH 3 4
ISHT US4642872919 iShares iShares Global Tech Equity Global 31.58% 15.75% 33.56% 34.18% 21.44% 20.83% 23.13% $111.20 ISH 3 4
ISBZ IE00B0M63516 iShares iShares MSCI Brazil Equity Single Country 32.03% 15.03% 10.72% 1.51% 3.08% 3.02% 23.50% $24.89 ISH 3 7
ISLA IE00B27YCK28 iShares iShares MSCI EM Latin America Equity Latin America 40.75% 16.99% 20.53% 5.58% 8.80% 3.16% 20.67% $17.94 ISH 3 8
IMEM US4642872349 iShares iShares MSCI Emerging Markets Equity Emerging Markets 33.36% 13.24% 22.88% 17.54% 4.46% 4.71% 17.10% $55.69 ISH 3 3
IMEZ US4642866085 iShares iShares MSCI Eurozone Equity Europe 34.61% 6.65% 25.38% 20.84% 11.91% 5.49% 18.48% $63.04 ISH 3 2
IMGE US4642868065 iShares iShares MSCI Germany Equity Single Country 32.11% 0.12% 26.31% 23.48% 9.60% 4.40% 19.20% $41.72 ISH 3 7
IMIN US46429B5984 iShares iShares MSCI India Equity Single Country 2.13% 2.46% -1.14% 8.81% 10.21% 6.53% 13.14% $54.54 ISH 3 7
IMJA2 US46434G8226 iShares iShares MSCI Japan Equity Single Country 25.25% 13.01% 23.97% 18.62% 7.62% 5.30% 18.55% $83.93 ISH 3 7
IMMX US4642868222 iShares iShares MSCI Mexico Equity Single Country 40.61% 11.72% 27.62% 10.46% 14.36% 2.07% 23.15% $67.10 ISH 3 7
ISPA IE00B4WXJD03 iShares iShares MSCI Pacific ex Japan Equity Asia Pacific ex Japan 17.41% 2.90% 12.64% 11.48% 5.67% 3.41% 16.73% $51.91 ISH 3 6
IMSK US4642867729 iShares iShares MSCI South Korea Equity Single Country 84.76% 29.90% 53.03% 22.15% 7.42% 5.78% 24.20% $94.45 ISH 3 7
ISTA IE00B0M63623 iShares iShares MSCI Taiwan Equity Single Country 32.54% 16.27% 28.71% 32.27% 15.70% 13.68% 21.21% $120.97 ISH 3 7
IMTH US4642866242 iShares iShares MSCI Thailand Equity Single Country 3.21% 9.16% -6.76% -2.72% 0.16% -0.77% 20.21% $61.39 ISH 3 7
ISWO IE00B0M62Q58 iShares iShares MSCI World Equity Global 19.44% 8.13% 19.26% 20.25% 13.94% 10.03% 13.63% $94.47 ISH 3 4
ISPG IE00B4ND3602 iShares iShares Physical Gold Commodities / Energy Global 50.36% 20.19% 44.39% 34.49% 16.28% 13.06% 14.80% $77.62 ISH 2 4
ISSP IE0031442068 iShares iShares S&P 500 Equity United States 17.11% 8.31% 18.49% 21.20% 15.91% 12.69% 13.84% $68.79 ISH 3 1
ISTB IE00BK95B138 iShares iShares Treasury Bond Fixed income United States 2.36% 1.39% 1.68% 0.47% -3.65% - 6.49% $4.35 ISH 4 1
IMUE US4642877967 iShares iShares US Energy Commodities / Energy United States 0.78% -0.62% -0.77% -1.03% 25.57% 2.07% 24.05% $46.48 ISH 2 1
ISUU2 US4642876977 iShares iShares US Utilities Commodities / Energy United States 17.24% 5.95% 10.86% 10.91% 8.08% 7.53% 14.54% $113.35 ISH 2 1
ISDW IE00B27YCN58 iShares iShares World Islamic Equity Global 19.74% 9.70% 16.52% 15.41% 12.56% 7.64% 13.87% $58.06 ISH 3 4
HEUA LU0953998514 Janus Henderson JH Absolute Return Alternative Investments Global 6.07% 1.78% 6.78% 7.65% 5.18% 3.71% 1.87% $7.90 JH 1 4
JHBF IE0004445015 Janus Henderson JH Balanced Fund Mixed / Asset Allocation Global 14.42% 5.37% 14.73% 14.19% 8.92% 8.34% 10.18% $51.80 JH 5 4
JHLS IE0009355771 Janus Henderson JH Global Life Sciences Equity Global 12.41% 16.16% 2.15% 8.30% 6.80% 7.31% 15.44% $58.08 JH 3 4
JHGE LU0200076999 Janus Henderson JH Global Select Equity Global 18.72% 5.62% 16.91% 18.05% 9.93% 10.44% 14.80% $26.48 JH 3 4
JHHY LU0978624194 Janus Henderson JH Horizon Global High Yield Fixed income Global 7.19% 2.81% 8.39% 9.93% 3.66% 5.20% 4.75% $181.60 JH 4 4
HEGP LU0209137388 Janus Henderson JH Horizon Global Property Property Global 9.16% 4.06% 1.38% 6.57% 3.57% 4.01% 15.96% $27.16 JH 7 4
HEGT LU0070992663 Janus Henderson JH Horizon Global Technology Leaders Equity Global 27.31% 13.17% 31.03% 37.24% 17.55% 18.42% 20.55% $287.87 JH 3 4
HEEA LU0506197614 Janus Henderson JH Horizon Pan European Alpha Alternative Investments Europe 10.91% 5.10% 11.41% 10.05% 7.08% 5.16% 7.45% $22.06 JH 1 2
JHMS IE00BJVNGS06 Janus Henderson JH Multi-Sector Income Fixed income United States 7.45% 2.85% 8.26% 8.32% 2.68% - 4.33% $11.54 JH 4 1
JHUS IE0001256803 Janus Henderson JH US Small-Mid Cap Value Equity United States 2.99% 1.14% -1.59% 10.01% 10.68% 7.76% 19.21% $43.45 JH 3 1
JPAS LU0441851309 JPMorgan JPM ASEAN Equity Equity Asia Pacific 11.31% 3.12% 8.41% 10.30% 8.27% 5.32% 13.34% $29.12 JPM 3 5
JPCO LU1255011170 JPMorgan JPM China A-Share Opportunities Equity Single Country 37.52% 21.36% 26.11% 6.34% -3.19% 5.41% 0.00% $29.32 JPM 3 7
JPGB LU0957039414 JPMorgan JPM Global Balanced Mixed / Asset Allocation Global 9.22% 5.11% 9.34% 10.47% 5.92% 5.67% 7.85% $261.36 JPM 5 4
JPBO LU0867954264 JPMorgan JPM Global Bond Opportunities Fixed income Global 7.82% 3.12% 7.66% 6.99% 2.92% 3.57% 4.23% $155.64 JPM 4 4
JPGI LU0762807625 JPMorgan JPM Global Income Mixed / Asset Allocation Global 9.88% 4.33% 9.29% 9.93% 6.14% 4.73% 6.99% $256.23 JPM 5 4
JPMI LU1041599405 JPMorgan JPM Income Fixed income Global 5.37% 1.63% 6.01% 6.04% 2.52% 3.54% 3.69% $143.62 JPM 4 4
JPLA LU0210535034 JPMorgan JPM Latin America Equity Equity Latin America 38.50% 13.63% 23.14% 11.34% 10.71% 6.54% 21.61% $35.76 JPM 3 8
JPUG LU0210536198 JPMorgan JPM US Growth Equity United States 18.48% 10.76% 22.66% 27.64% 15.47% 17.69% 17.04% $102.53 JPM 3 1
JPUS LU0070214290 JPMorgan JPM US Select Equity Equity United States 13.87% 5.89% 13.70% 21.17% 15.18% 13.00% 13.84% $920.74 JPM 3 1
JPSP LU0292454872 JPMorgan JPM US Select Equity Plus Alternative Investments United States 12.72% 5.26% 12.49% 24.10% 17.19% 13.84% 13.63% $60.45 JPM 1 1
JPUT LU0210536867 JPMorgan JPM US Technology Equity United States 24.80% 11.88% 34.46% 35.97% 15.46% 21.44% 25.33% $144.63 JPM 3 1
JPUV LU0210536511 JPMorgan JPM US Value Equity United States 6.87% 2.55% 4.77% 10.51% 13.03% 8.61% 12.73% $42.18 JPM 3 1
AHLG GG00B29ZZ042 Man Investments Man AHL Diversified Guernsey Alternative Investments Global -1.04% 14.11% 1.32% -4.26% 4.05% 2.24% 16.89% $1.82 MAN 1 4
MPEE IE00BYVQ5L09 Man Investments MAN GLG Pan European Equity Growth Equity Europe 11.48% -0.26% 3.70% 14.18% 3.27% - 20.65% $200.02 MAN 3 2
MHYO IE00BL6VJ735 Man Investments Man Global High Yield Opportunities Fixed income Global 8.13% 2.06% 8.42% 13.73% 8.85% - 4.28% $186.55 MAN 4 4
MIGO IE000GDY7UP9 Man Investments Man Global Investment Grade Opportunities Fixed income Global 8.93% 3.06% 9.15% - - - 0.00% $125.55 MAN 4 4
MANT IE00BKY59P81 Man Investments Man TargetRisk Mixed / Asset Allocation Global 6.16% 8.76% 4.66% 8.58% 4.50% - 9.83% $130.89 MAN 5 4
MFCV LU1985811782 MFS MFS Contrarian Value Equity Global 34.04% 4.13% 26.88% 23.52% 20.59% - 16.06% $24.69 MFS 3 4
MFDI LU1099986488 MFS MFS Diversified Income Mixed / Asset Allocation Global 7.86% 3.34% 5.67% 8.07% 4.00% 3.82% 6.99% $14.54 MFS 5 4
MFES LU0219440681 MFS MFS European Smaller Companies Equity Europe 16.83% -0.33% 7.23% 13.89% 5.79% 5.24% 15.58% $45.26 MFS 3 2
MFEV LU0219440764 MFS MFS European Value Equity Europe 20.38% 2.33% 12.34% 13.39% 7.44% 6.85% 15.87% $39.52 MFS 3 2
MFTR LU0219441499 MFS MFS Global Total Return Mixed / Asset Allocation Global 12.87% 3.11% 8.36% 9.80% 5.99% 4.95% 9.11% $46.38 MFS 5 4
MFIA LU0219444592 MFS MFS Inflation-Adjusted Bond Fixed income United States 7.00% 2.75% 5.92% 3.48% 0.47% 1.90% 5.59% $16.81 MFS 4 1
MFPW LU0337786437 MFS MFS Prudent Wealth Mixed / Asset Allocation Global 17.17% 1.65% 14.73% 11.93% 4.63% 5.83% 8.46% $25.93 MFS 5 4
MFUK LU0219441655 MFS MFS UK Equity Equity Single Country 18.85% 2.61% 14.02% 13.43% 9.61% 3.24% 14.45% $21.63 MFS 3 7
MFVF LU0125979160 MFS MFS US Value Equity United States 9.05% 1.89% 4.47% 9.13% 10.54% 7.54% 12.78% $46.27 MFS 3 1
MSEC LU0603408039 Morgan Stanley MS EM Corp Debt Fixed income Emerging Markets 6.62% 2.38% 7.35% 10.95% 2.49% 3.67% 4.61% $43.79 MS 4 3
MSME LU0118140002 Morgan Stanley MS Em Eur, Mid E & N Africa Equity Emerging Markets 15.33% 5.63% 16.56% 11.30% 5.45% 3.31% 11.54% $106.35 MS 3 3
MSEL LU0815263628 Morgan Stanley MS Emerging Leaders Equity Equity Emerging Markets 8.44% 5.44% 0.92% 9.84% -0.66% 5.35% 15.32% $43.79 MS 3 3
MSLI LU2607188435 Morgan Stanley MS Emerging Markets Local Income Fixed income Emerging Markets 19.41% 5.08% 16.48% 13.61% - - 8.19% $11.38 MS 4 3
MSEB LU0073254285 Morgan Stanley MS Euro Bond Fixed income Europe 15.08% 1.22% 9.81% 8.53% -2.55% 0.42% 9.07% $18.24 MS 4 2
MSBO LU0073230426 Morgan Stanley MS Global Bond Fixed income Global 8.73% 2.21% 6.83% 5.92% -1.67% 1.14% 6.71% $43.48 MS 4 4
MSGB LU0119620416 Morgan Stanley MS Global Brands Equity Global 2.23% -3.24% -0.24% 10.34% 6.73% 8.34% 11.85% $227.42 MS 3 4
MSGF LU0694238766 Morgan Stanley MS Global Fixed Income Opportunities Fixed income Global 6.51% 2.68% 7.05% 7.00% 2.40% 3.24% 3.09% $42.20 MS 4 4
MSGO LU0552385295 Morgan Stanley MS Global Opportunity Equity Global 17.50% 2.04% 19.37% 31.52% 7.58% 13.86% 19.30% $170.42 MS 3 4
MSGQ LU0955010870 Morgan Stanley MS Global Quality Equity Global 2.99% -1.41% 0.38% 12.09% 7.02% 7.96% 12.47% $64.16 MS 3 4
MSGP LU0266114312 Morgan Stanley MS QuantActive Global Property Property Global 10.62% 4.17% 2.29% 8.58% 6.20% 0.75% 15.43% $31.25 MS 7 4
MSEG LU0073232471 Morgan Stanley MS US Growth Equity United States 30.35% 10.03% 54.44% 33.46% 4.05% 15.63% 31.15% $284.90 MS 3 1
INAF LU0345774391 Ninety One NO American Franchise Equity United States 9.43% 0.43% 9.92% 15.88% 10.76% 12.52% 15.81% $68.35 NO 3 1
INAE LU0345775950 Ninety One NO Asian Equity Equity Asia Pacific ex Japan 33.75% 12.96% 28.62% 23.70% 7.19% 7.38% 16.88% $43.59 NO 3 6
INEE LU0345777147 Ninety One NO European Equity Equity Europe 33.27% 5.87% 27.82% 22.47% 12.67% 6.73% 16.17% $42.18 NO 3 2
NOGE LU1939255532 Ninety One NO Global Environment Equity Global 19.04% 5.99% 9.33% 8.46% 5.48% - 15.66% $37.51 NO 3 4
INGF LU0426412945 Ninety One NO Global Franchise Equity Global 16.17% 2.42% 16.88% 14.53% 9.78% 9.01% 13.89% $99.49 NO 3 4
INGG LU0345780281 Ninety One NO Global Gold Commodities / Energy Global 110.34% 39.79% 80.88% 45.21% 14.37% 16.93% 34.91% $44.55 NO 2 4
NOGM LU1821325948 Ninety One NO Global Macro Allocation Mixed / Asset Allocation Global 13.42% 6.54% 13.68% 7.17% 6.14% - 10.05% $29.16 NO 5 4
INGM LU0972617095 Ninety One NO Global Managed Income Mixed / Asset Allocation Global 6.86% 2.91% 6.52% 6.49% 3.04% 3.17% 3.45% $29.74 NO 5 4
INGD LU0345780950 Ninety One NO Global Natural Resources Commodities / Energy Global 28.44% 11.56% 17.46% 12.18% 21.24% 10.96% 19.84% $19.78 NO 2 4
INGQ LU1228905037 Ninety One NO Global Quality Dividend Growth Equity Global 17.43% 2.66% 14.12% 13.01% 9.05% 7.46% 12.84% $41.71 NO 3 4
INLC LU0492942718 Ninety One NO Latin America Corporate Debt Fixed income Latin America 8.07% 2.79% 7.82% 9.79% 4.17% 4.31% 4.16% $37.21 NO 4 8
INLA LU0492943104 Ninety One NO Latin American Equity Equity Latin America 46.28% 17.92% 24.95% 4.08% 6.64% 5.05% 20.33% $19.28 NO 3 8
CGBD IE00B3BRDM36 Other CGWM Balanced Mixed / Asset Allocation Global 10.80% 3.84% 8.95% 11.69% 4.17% 4.45% 8.61% $2.03 OTH 5 4
CSGO IE00B3BRDK12 Other CGWM Opportunity Mixed / Asset Allocation Global 14.42% 4.81% 13.53% 15.16% 6.80% 6.39% 9.86% $3.30 OTH 5 4
FSEF LU2404859667 Other Fundsmith Equity Equity Global 7.81% 1.08% 4.97% 13.49% - - 13.78% $11.52 OTH 3 4
IFRE IE00BJ8RGK74 Other India Frontline Equity Equity Single Country 2.21% 2.16% 3.03% 9.59% 11.91% - 14.64% $174.38 OTH 3 7
IVCB LU1218206255 Other Invesco Global IG Corporate Bond Fixed income Global 7.16% 3.23% 6.75% 8.63% 0.64% 3.06% 5.69% $13.52 OTH 4 4
IVGC LU0048816135 Other Invesco Greater China Equity Asia Pacific ex Japan 39.83% 14.33% 32.93% 24.10% -0.71% 5.94% 22.75% $81.62 OTH 3 6
JDYB LU2269171877 Other Jupiter Dynamic Bond Fixed income Global 18.96% 2.71% 11.79% 9.67% - - 11.86% $8.72 OTH 4 4
SARB IE000FBV19S5 Other Jupiter Strategic Absolute Return Bond Alternative Investments Global 6.55% 3.15% 5.96% 3.16% - - 2.85% $11.43 OTH 1 4
IESG LU0487139049 Other Kotak India Growth Equity Single Country 0.27% -0.15% -0.03% 9.55% 11.05% 6.90% 12.12% $26.40 OTH 3 7
IMID LU0511423146 Other Kotak India Midcap Equity Single Country -4.31% 0.75% -3.17% 13.33% 15.75% 9.51% 14.48% $40.22 OTH 3 7
MIMI LU1689658349 Other Mirae India Mid Cap Equity Equity Single Country 0.07% 1.19% -0.44% 7.91% - - 13.90% $13.62 OTH 3 7
NTHS LU1923622291 Other Natixis Thematics Safety Equity Global 11.21% 2.19% 10.35% 15.34% 5.53% - 19.60% $219.17 OTH 3 4
RAIE IE00BN6Q7G76 Other RAMS India Equities Equity Single Country -2.95% 0.66% -2.37% 13.57% 16.37% - 13.85% $286.22 OTH 3 7
IBAL IE00BDRTD123 Other UTI India Balanced Mixed / Asset Allocation Single Country -2.56% -2.10% -3.51% 4.22% -0.09% - 8.10% $9.95 OTH 5 7
IDYN IE00BYPC7Q38 Other UTI India Dynamic Equity Equity Single Country -1.60% -0.34% -2.14% 7.54% 9.28% 8.71% 13.28% $22.31 OTH 3 7
PIDI LU0101692670 Pictet Pictet Digital Equity Global 23.08% 6.31% 26.99% 33.73% 10.14% 12.53% 20.21% $758.80 PIC 3 4
PIEM LU2272219846 Pictet Pictet Emerging Markets Multi Asset Mixed / Asset Allocation Emerging Markets 23.53% 8.61% 18.52% 13.84% - - 11.15% $111.35 PIC 5 3
PGEO LU0503632282 Pictet Pictet Global Environmental Opportunities Equity Global 10.69% 1.05% 5.66% 12.71% 6.66% 9.10% 16.20% $408.60 PIC 3 4
PGMS LU0386859887 Pictet Pictet Global Megatrend Selection Equity Global 11.48% 5.06% 8.99% 14.27% 6.32% 7.72% 15.27% $450.14 PIC 3 4
PICA LU0428745748 Pictet Pictet Nutrition Commodities / Energy Global 0.17% -3.24% -7.02% 1.57% -1.36% 2.63% 13.17% $255.97 PIC 2 4
PICP LU0280433847 Pictet Pictet Premium Brands Equity Global 7.48% 2.12% 11.14% 12.78% 9.67% 7.81% 17.72% $336.92 PIC 3 4
PIRO LU1279333675 Pictet Pictet Robotics Equity Global 26.14% 14.48% 30.26% 32.75% 15.39% 16.65% 24.27% $480.35 PIC 3 4
PISC LU0503635202 Pictet Pictet SmartCity Equity Global 8.05% -1.20% 2.48% 11.02% 2.80% - 15.64% $253.52 PIC 3 4
