Performances


Fund Code ISIN Fund Family Fund Name Asset
Class
Investment
Universe
YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 10 yrs ann. 3 yr Vol. Unit Price
ACAI LU0095030564 AllianceBernstein AB American Income Fixed income United States 0.50% -0.35% -7.44% 0.89% 0.58% 1.49% 9.69% $28.36 ACM 4 1
ACNA LU0084234409 AllianceBernstein AB China Low Volatility Equity Equity Asia Pacific ex Japan -4.49% -1.53% -13.90% -3.07% -6.39% 2.27% 23.88% $44.49 ACM 3 6
AEMD LU0246601768 AllianceBernstein AB Emerging Markets Debt Fixed income Emerging Markets -0.43% -0.75% -10.51% 1.46% -2.28% 0.14% 14.93% $27.92 ACM 4 3
ACEM LU0040709171 AllianceBernstein AB Emerging Markets Growth Equity Emerging Markets 0.27% 0.17% -13.53% 8.56% -4.29% 1.43% 23.18% $40.65 ACM 3 3
AEHY LU0496384693 AllianceBernstein AB Euro High Yield Fixed income Europe 0.48% 0.28% -12.84% 3.88% -4.43% -0.20% 19.04% $25.38 ACM 4 2
ABEI LU1113143496 AllianceBernstein AB European Income Fixed income Europe 1.32% 1.14% -6.05% 3.53% 1.10% - 8.41% $17.71 ACM 4 2
ABHY LU0102830865 AllianceBernstein AB Global High Yield Fixed income Global -0.46% -0.65% -6.97% 4.84% -0.24% 1.76% 13.64% $15.21 ACM 4 4
ACGV LU0124673897 AllianceBernstein AB Global Value Equity Global 0.38% 2.78% -10.64% 16.56% 0.71% 4.75% 24.14% $18.48 ACM 3 4
ABIG LU0430678424 AllianceBernstein AB India Growth Equity Single Country -4.20% -5.71% -11.70% 15.63% -2.29% 4.35% 22.76% $176.23 ACM 3 7
ACIH LU0058720904 AllianceBernstein AB International Health Care Equity Global -1.88% -1.71% -6.60% 16.50% 9.59% 11.15% 20.53% $495.26 ACM 3 4
ABLV LU0861579265 AllianceBernstein AB Low Vol Equity Portfolio Equity Global -0.06% 0.68% -7.62% 14.50% 5.21% 7.85% 20.31% $34.09 ACM 3 4
ABYI LU0633139554 AllianceBernstein AB RMB Income Plus Fixed income Asia Pacific ex Japan 0.60% 2.06% -6.11% 1.61% -0.22% 1.46% 7.53% $20.28 ACM 4 6
ABSA LU0736558973 AllianceBernstein AB Select Absolute Alpha Alternative Investments United States -0.80% -0.59% -8.65% 7.55% 3.64% 4.34% 10.44% $23.66 ACM 1 1
ACAT LU0069063385 AllianceBernstein AB Sustainable Global Thematic Equity Global 0.69% 1.55% -15.55% 16.88% 6.48% 8.75% 24.94% $34.81 ACM 3 4
ABSU LU0124676726 AllianceBernstein AB Sustainable US Thematic Equity Global 1.89% 2.94% -13.30% 19.69% 9.82% 12.47% 25.34% $36.06 ACM 3 4
BRAG LU0821914370 BlackRock BR Asian Growth Leaders Equity Asia Pacific ex Japan -1.14% -1.30% -16.39% 8.26% -3.13% 4.81% 21.18% $18.26 BGF 3 6
BRAT LU0063729296 BlackRock BR Asian Tiger Bond Fixed income Asia Pacific ex Japan 2.65% 2.00% -4.95% -2.96% -1.39% 0.94% 8.00% $37.24 BGF 4 6
BRCE LU0769137737 BlackRock BR Continental European Flexible Equity Europe 8.26% 10.21% -7.00% 21.82% 5.88% 7.79% 27.64% $39.84 BGF 3 2
BREB LU0200680600 BlackRock BR Emerging Markets Bond Fixed income Emerging Markets -0.98% -1.34% -10.47% 1.29% -2.09% 0.65% 14.92% $16.17 BGF 4 3
BRJV LU0212924517 BlackRock BR Japan Flexible Equity Equity Single Country 3.53% 4.41% -7.61% 9.63% 0.62% 4.24% 20.69% $14.68 BGF 3 7
BRJS LU0006061252 BlackRock BR Japan Small & Mid Cap Opportunities Equity Single Country -2.92% -1.17% -13.91% 5.85% -4.28% 3.63% 22.71% $59.84 BGF 3 7
BMID LU1298142255 BlackRock BR Managed Index Portfolios - Defensive Mixed / Asset Allocation Global 1.57% 0.99% -6.70% 3.04% 1.05% - 7.66% $115.23 BGF 5 4
BMIG LU1298145357 BlackRock BR Managed Index Portfolios - Growth Mixed / Asset Allocation Global 0.41% 0.52% -8.74% 12.41% 5.09% - 16.32% $164.72 BGF 5 4
BMIM LU1298143493 BlackRock BR Managed Index Portfolios - Moderate Mixed / Asset Allocation Global 0.67% 0.58% -6.51% 8.45% 3.19% - 12.49% $141.23 BGF 5 4
BRNE LU0124384867 BlackRock BR Sustainable Energy Commodities / Energy Global 5.82% 4.80% -0.19% 27.24% 11.22% 8.97% 26.77% $16.17 BGF 2 4
BRUS IE00B3L10687 BlackRock BR US Dollar Liquidity Fund Cash Equivalents United States 0.83% 0.99% 2.14% 0.72% 1.08% 0.69% 0.18% $110.35 BGF 6 1
BRWM LU0075056555 BlackRock BR World Mining Fund Commodities / Energy Global -2.42% -1.11% -14.62% 32.69% 9.44% 1.64% 35.10% $62.12 BGF 2 4
TABF LU0229949994 Franklin Templeton FT Asian Bond Fixed income Asia Pacific ex Japan 0.62% 2.35% -5.62% -3.70% -1.95% -1.32% 6.53% $16.11 FT 4 6
TAGF LU0128522157 Franklin Templeton FT Asian Growth Equity Asia Pacific ex Japan -1.58% -2.47% -18.09% 4.50% -4.17% -1.13% 23.17% $32.42 FT 3 6
FTAS LU0390135332 Franklin Templeton FT Asian Smaller Companies Equity Asia Pacific ex Japan 2.72% 2.00% -9.42% 19.86% 0.63% 4.33% 22.68% $52.41 FT 3 6
FBDF LU0109394709 Franklin Templeton FT Biotechnology Discovery Equity Global -1.35% -0.12% -5.41% 5.28% -0.57% 6.96% 26.44% $32.16 FT 3 4
TBCF LU0229945570 Franklin Templeton FT BRIC Equity Emerging Markets 0.00% 0.30% -10.01% 5.67% -3.56% 1.11% 25.15% $16.91 FT 3 3
TEEF LU0231793349 Franklin Templeton FT Eastern Europe Equity Emerging Markets -1.16% 0.59% -56.44% -15.35% -20.24% -10.13% 68.26% $10.24 FT 3 3
TEMS LU0300738514 Franklin Templeton FT EM Smaller Companies Equity Emerging Markets 2.56% 1.91% -8.42% 19.65% -0.19% 3.95% 23.40% $12.83 FT 3 3
FTEM LU0029874905 Franklin Templeton FT Emerging Markets Fund Equity Emerging Markets 2.49% 2.49% -10.27% 8.46% -2.66% 0.29% 24.19% $37.49 FT 3 3
TGCC LU0962741061 Franklin Templeton FT GCC Bond Fixed income Emerging Markets 1.01% -0.25% -4.71% 6.42% 4.67% - 9.74% $15.97 FT 4 3
TGBF LU0252652382 Franklin Templeton FT Global Bond Fixed income Global 0.57% 2.37% -5.08% -3.11% -2.10% -0.89% 6.51% $26.32 FT 4 4
FTGS LU0792756115 Franklin Templeton FT Global Sukuk Fixed income Global 1.65% 0.98% -2.99% 1.22% 1.78% 1.85% 4.99% $12.34 FT 4 4
TGTR LU0170475312 Franklin Templeton FT Global Total Return Fixed income Global -0.86% 1.13% -11.80% -6.60% -5.22% -2.21% 8.96% $23.17 FT 4 4
FINA LU0098864514 Franklin Templeton FT Income Mixed / Asset Allocation United States 0.67% 0.44% -6.52% 10.19% 2.53% 2.73% 15.13% $25.38 FT 5 1
FINF LU0231203729 Franklin Templeton FT India Equity Single Country -4.53% -5.83% -10.02% 20.49% 3.73% 7.10% 24.22% $46.34 FT 3 7
TKAS LU1093756168 Franklin Templeton FT K2 Alternative Strategies Alternative Investments Global -0.35% -0.09% -4.61% 3.11% 0.27% - 6.16% $11.38 FT 1 4
FTIV IE00BD4GTV84 Franklin Templeton FT LM Infrastructure Equity Global -1.52% -1.45% -0.40% 16.73% 9.86% - 20.32% $14.95 FT 3 4
FTSG LU0792757196 Franklin Templeton FT Shariah Global Equity Equity Global 2.01% 3.05% -5.58% 17.01% 1.05% 2.89% 21.77% $14.21 FT 3 4
FTCF LU0109392836 Franklin Templeton FT Technology Equity Global 13.57% 12.22% -23.16% 15.69% 9.40% 14.44% 31.89% $30.12 FT 3 4
FAGF LU0109391861 Franklin Templeton FT US Opportunities Equity United States 6.51% 6.61% -21.29% 11.96% 5.83% 9.77% 27.59% $21.77 FT 3 1
TEFE LU2525718925 Franklin Templeton TEFE Equity Emerging Markets 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% $0.00 FT 3 3
GACH IE00B1W3WR42 GAM GAM Star China Equity Single Country -10.54% -9.33% -18.62% -8.20% -10.80% 0.11% 29.85% $18.24 GAM 3 7
GACO IE00B566P016 GAM GAM Star Credit Opportunities Fixed income Global -2.63% -2.31% -6.76% 1.58% 0.02% - 10.40% $12.76 GAM 4 4
GAEM IE00B5V4MS78 GAM GAM Star Emerging Markets Rates Alternative Investments Emerging Markets 1.67% 2.08% -5.50% 0.22% 0.64% 1.30% 4.24% $12.96 GAM 1 3
GABA IE00B5NTPS12 GAM GAM Star Global Balanced Mixed / Asset Allocation Global 0.51% 0.90% -4.27% 6.93% 2.38% - 11.06% $13.96 GAM 5 4
GACA IE00BJ358333 GAM GAM Star Global Cautious Mixed / Asset Allocation Global 0.46% 0.88% -3.69% 5.56% 2.13% - 9.26% $13.23 GAM 5 4
GAGR IE00BJ358663 GAM GAM Star Global Growth Mixed / Asset Allocation Global 0.79% 1.23% -4.39% 8.74% 2.86% - 12.79% $14.89 GAM 5 4
GAMB IE00BNQ4LN68 GAM GAM Star MBS Total Return Property United States -0.24% 0.17% -3.41% 0.86% 0.89% - 10.82% $11.63 GAM 7 1
MXEA Index MSCI EAFE Index Equity Global 2.28% 3.64% -7.25% 13.28% -0.30% 1.71% 23.28% $2,000.48 IDX 3 4
SPX US78378X1072 Index S&P 500 Index Equity Global 3.33% 3.51% -11.46% 18.11% 7.81% 9.80% 23.75% $3,951.57 IDX 3 4
ISBR IE00B1W57M07 iShares iShares FTSE BRIC 50 Equity Emerging Markets -5.49% -1.07% -13.88% -7.60% -10.63% -2.92% 32.42% $19.57 ISH 3 3
ISGE US4642873412 iShares iShares Global Energy Commodities / Energy Global -5.57% -4.58% 2.96% 40.82% 1.42% -1.14% 41.52% $35.63 ISH 2 4
ISGH US4642873255 iShares iShares Global Healthcare Equity Global -4.58% -3.79% -6.99% 13.09% 7.33% 8.55% 20.30% $81.03 ISH 3 4
ISHT US4642872919 iShares iShares Global Tech Equity Global 16.23% 14.10% -8.98% 23.13% 13.50% 16.08% 27.23% $51.70 ISH 3 4
ISBZ IE00B0M63516 iShares iShares MSCI Brazil Equity Single Country -0.71% -6.79% -24.99% 8.73% -10.17% -7.00% 43.36% $21.14 ISH 3 7
ISLA IE00B27YCK28 iShares iShares MSCI EM Latin America Equity Latin America 2.89% -1.05% -16.01% 15.79% -6.67% -5.48% 36.14% $14.15 ISH 3 8
IMEM US4642872349 iShares iShares MSCI Emerging Markets Equity Emerging Markets -1.23% -0.29% -16.78% 6.91% -4.96% -1.13% 22.72% $37.75 ISH 3 3
IMEZ US4642866085 iShares iShares MSCI Eurozone Equity Europe 6.62% 8.60% -2.09% 17.93% -0.54% 2.40% 29.68% $42.66 ISH 3 2
IMGE US4642868065 iShares iShares MSCI Germany Equity Single Country 6.88% 9.27% -7.02% 14.24% -3.66% 0.67% 31.05% $26.88 ISH 3 7
IMIN US46429B5984 iShares iShares MSCI India Equity Single Country -8.00% -9.34% -13.85% 18.19% 2.93% 4.06% 24.84% $38.55 ISH 3 7
IMJA2 US46434G8226 iShares iShares MSCI Japan Equity Single Country 3.33% 4.28% -9.23% 8.39% -1.08% 2.93% 20.11% $56.52 ISH 3 7
IMMX US4642868222 iShares iShares MSCI Mexico Equity Single Country 9.61% 10.12% 4.92% 24.27% 2.06% -2.42% 31.66% $55.18 ISH 3 7
ISPA IE00B4WXJD03 iShares iShares MSCI Pacific ex Japan Equity Asia Pacific ex Japan -1.40% -1.88% -12.66% 13.51% -1.82% -0.88% 22.98% $42.26 ISH 3 6
IMSK US4642867729 iShares iShares MSCI South Korea Equity Single Country 6.10% 3.81% -17.75% 13.08% -4.71% 0.07% 29.18% $58.81 ISH 3 7
ISTA IE00B0M63623 iShares iShares MSCI Taiwan Equity Single Country 10.22% 8.75% -18.70% 19.29% 6.55% 7.40% 22.47% $66.52 ISH 3 7
IMTH US4642866242 iShares iShares MSCI Thailand Equity Single Country -6.31% -1.86% -8.96% 12.02% -6.52% -2.67% 25.26% $71.29 ISH 3 7
ISWO IE00B0M62Q58 iShares iShares MSCI World Equity Global 4.35% 3.04% -10.51% 19.11% 5.03% 6.65% 22.72% $57.54 ISH 3 4
ISPG IE00B4ND3602 iShares iShares Physical Gold Commodities / Energy Global 6.16% 6.90% 0.41% 7.80% 7.77% 1.65% 16.27% $37.83 ISH 2 4
ISSP IE0031442068 iShares iShares S&P 500 Equity United States 4.46% 2.59% -10.60% 21.15% 7.85% 9.86% 22.65% $39.62 ISH 3 1
ISTB IE00BK95B138 iShares iShares Treasury Bond Fixed income United States 1.64% 0.29% -7.45% -4.58% - - 5.90% $4.44 ISH 4 1
IMUE US4642877967 iShares iShares US Energy Equity United States -7.12% -7.35% 5.41% 48.85% 2.56% -0.83% 43.84% $41.49 ISH 3 1
ISUU2 US4642876977 iShares iShares US Utilities Commodities / Energy United States -3.95% -3.02% -4.43% 6.91% 5.55% 5.76% 27.64% $83.08 ISH 2 1
ISDW IE00B27YCN58 iShares iShares World Islamic Equity Global 4.91% 3.34% -7.10% 19.51% 4.33% 4.91% 22.38% $40.28 ISH 3 4
JHBF IE0004445015 Janus Henderson JH Balanced Fund Mixed / Asset Allocation Global 2.28% 2.13% -9.69% 9.95% 5.23% 6.05% 15.41% $35.90 JH 5 4
JHGE LU0200076999 Janus Henderson JH Global Equity Equity Global -1.67% -0.99% -14.89% 13.06% 4.26% 9.31% 22.62% $16.61 JH 3 4
JHHY LU0978624194 Janus Henderson JH Horizon Global High Yield Fixed income Global 0.78% 0.07% -7.95% 2.71% 1.16% - 11.25% $139.94 JH 4 4
HEGP LU0209137388 Janus Henderson JH Horizon Global Property Property Global -1.54% -0.60% -22.88% 9.38% 2.40% 3.17% 27.49% $23.06 JH 7 4
HEGT LU0070992663 Janus Henderson JH Horizon Global Technology Equity Global 13.85% 12.53% -12.55% 16.73% 8.13% 12.97% 24.90% $129.41 JH 3 4
HEEA LU0506197614 Janus Henderson JH Horizon Pan European Alpha Equity Europe -2.46% -1.60% 0.12% 6.72% 3.83% 4.29% 7.95% $16.65 JH 3 2
HEUA LU0953998514 Janus Henderson JH UK Absolute Return Equity Single Country 1.27% 1.65% 2.58% 2.91% 2.32% - 3.64% $6.56 JH 3 7
JHUS IE0001256803 Janus Henderson JH US Small-Mid Cap Value Equity United States -1.81% -1.21% -9.15% 14.89% 4.39% 6.41% 24.31% $31.97 JH 3 1
JPAS LU0441851309 JPMorgan JPM ASEAN Equity Equity Asia Pacific -2.02% -0.56% -7.15% 13.84% -1.24% 1.32% 20.96% $23.25 JPM 3 5
JPCO LU1255011170 JPMorgan JPM China A-Share Opportunities Equity Single Country -2.71% -0.40% -13.71% 7.93% 2.84% - 23.43% $27.32 JPM 3 7
JPGB LU0957039414 JPMorgan JPM Global Balanced Mixed / Asset Allocation Global 1.53% 1.16% -7.76% 6.73% 2.93% - 10.95% $200.78 JPM 5 4
JPBO LU0867954264 JPMorgan JPM Global Bond Opportunities Fixed income Global 0.21% 0.06% -2.79% 3.19% 1.68% 2.80% 6.89% $132.51 JPM 4 4
JPGI LU0762807625 JPMorgan JPM Global Income Mixed / Asset Allocation Global 0.04% 0.02% -6.79% 6.40% 2.10% 3.36% 11.40% $199.70 JPM 5 4
JPMI LU1041599405 JPMorgan JPM Income Fixed income Global 0.27% -0.69% -5.14% 1.87% 1.81% - 8.15% $123.18 JPM 4 4
JPUG LU0210536198 JPMorgan JPM US Growth Equity United States 4.28% 3.26% -12.08% 21.21% 11.76% 13.93% 24.64% $50.43 JPM 3 1
JPUS LU0070214290 JPMorgan JPM US Select Equity Equity United States 3.47% 2.92% -12.30% 19.76% 8.79% 10.56% 22.22% $538.39 JPM 3 1
JPUT LU0210536867 JPMorgan JPM US Technology Equity United States 15.96% 13.95% -18.72% 20.06% 11.74% 15.96% 33.46% $64.29 JPM 3 1
JPUV LU0210536511 JPMorgan JPM US Value Equity United States -3.73% -3.15% -7.05% 20.60% 6.13% 7.81% 22.97% $30.71 JPM 3 1
AHLG GG00B29ZZ042 Man Investments Man AHL Diversified Guernsey Alternative Investments Global -6.14% -5.30% -4.43% 4.69% 6.41% 4.26% 17.83% $1.80 MAN 1 4
MPEE IE00BYVQ5L09 Man Investments MAN GLG Pan European Equity Growth Equity Europe 4.34% 5.79% -8.26% 11.73% 1.29% - 26.56% $156.84 MAN 3 2
MGSB IE00BL6VL772 Man Investments Man GLG Strategic Bond Fixed income Global 0.73% -0.31% -4.23% - - - 4.69% $0.97 MAN 4 4
MHYO IE00BL6VJ735 Man Investments Man Global High Yield Opportunities Fixed income Global 2.06% 1.70% -3.98% - - - 7.48% $139.50 MAN 4 4
MANT IE00BKY59P81 Man Investments Man TargetRisk Mixed / Asset Allocation Global 0.18% -0.93% -10.77% - - - 9.14% $103.74 MAN 5 4
MFDI LU1099986488 MFS MFS Diversified Income Mixed / Asset Allocation Global 0.00% -0.42% -8.54% 5.57% 1.83% - 13.81% $11.99 MFS 5 4
MFES LU0219440681 MFS MFS European Smaller Companies Equity Europe 3.57% 4.67% -9.73% 13.70% 0.89% 5.43% 26.33% $35.42 MFS 3 2
MFEV LU0219440764 MFS MFS European Value Equity Europe 4.13% 5.22% -6.00% 15.21% 4.20% 6.30% 24.83% $31.04 MFS 3 2
MFTR LU0219441499 MFS MFS Global Total Return Mixed / Asset Allocation Global -0.05% 0.52% -7.22% 9.03% 2.03% 3.69% 15.05% $36.76 MFS 5 4
MFIA LU0219444592 MFS MFS Inflation-Adjusted Bond Fixed income United States 1.57% 1.04% -9.03% 2.29% 1.78% 0.22% 7.20% $15.52 MFS 4 1
MFPW LU0337786437 MFS MFS Prudent Wealth Mixed / Asset Allocation Global 1.78% 2.58% -10.47% 1.66% 2.37% 4.38% 9.29% $19.49 MFS 5 4
MFUK LU0219441655 MFS MFS UK Equity Equity Europe 0.69% 1.26% -9.44% 14.25% -0.61% 1.00% 26.56% $16.03 MFS 3 2
MFVF LU0125979160 MFS MFS US Value Equity United States -4.66% -3.23% -8.29% 16.11% 4.57% 7.36% 23.65% $34.75 MFS 3 1
MSAP LU0078112413 Morgan Stanley MS Asian Property Property Asia Pacific -5.31% -4.08% -15.94% 2.07% -4.06% -1.49% 22.31% $16.93 MS 7 5
MSEC LU0603408039 Morgan Stanley MS EM Corp Debt Fixed income Emerging Markets 0.43% 0.40% -3.78% 0.55% -0.73% 1.39% 9.52% $34.90 MS 4 3
MSME LU0118140002 Morgan Stanley MS Em Eur, Mid E & N Africa Equity Emerging Markets -1.84% -2.03% -15.39% 8.25% -5.38% -0.52% 28.11% $75.75 MS 3 3
MSDD LU0283960077 Morgan Stanley MS Emerging Markets Domestic Debt Fixed income Emerging Markets 3.12% 3.83% -1.95% 0.75% -3.62% -3.51% 13.24% $27.14 MS 4 3
MSEB LU0073254285 Morgan Stanley MS Euro Bond Fixed income Europe 1.97% 1.24% -13.94% -5.92% -4.96% -1.60% 10.43% $15.49 MS 4 2
MSEP LU0078113650 Morgan Stanley MS European Property Property Europe -2.38% 0.33% -31.96% 1.95% -8.95% -0.74% 34.33% $27.12 MS 7 2
MSBO LU0073230426 Morgan Stanley MS Global Bond Fixed income Global 2.49% 2.02% -9.58% -2.94% -1.71% 0.01% 7.82% $39.47 MS 4 4
MSGB LU0119620416 Morgan Stanley MS Global Brands Equity Global 1.31% 2.23% -7.16% 12.07% 7.38% 8.48% 19.78% $181.32 MS 3 4
MSGF LU0694238766 Morgan Stanley MS Global Fixed Income Opportunities Fixed income Global 1.85% 1.59% -2.91% 1.72% 1.00% 2.21% 5.42% $35.76 MS 4 4
MSGO LU0552385295 Morgan Stanley MS Global Opportunity Equity Global 13.58% 12.86% -15.76% 8.96% 3.26% 12.59% 29.29% $87.57 MS 3 4
MSGQ LU0955010870 Morgan Stanley MS Global Quality Equity Global 2.22% 3.10% -8.72% 11.59% 6.26% - 19.97% $49.29 MS 3 4
MSLE LU0073231317 Morgan Stanley MS Latin America Equity Equity Latin America 3.13% 5.02% -9.46% 13.75% -5.16% -4.34% 34.52% $45.17 MS 3 8
MSEG LU0073232471 Morgan Stanley MS US Growth Equity United States 10.89% 9.00% -37.28% 5.78% 1.32% 10.68% 44.74% $117.25 MS 3 1
MSUP LU0073233958 Morgan Stanley MS US Property Property United States 0.03% -0.08% -22.97% 9.04% -1.58% 1.09% 33.32% $62.24 MS 7 1
INAF LU0345774391 Ninety One NO American Franchise Equity United States 7.19% 8.18% -6.34% 16.92% 9.36% 10.71% 24.10% $47.98 NO 3 1
INAE LU0345775950 Ninety One NO Asian Equity Equity Asia Pacific ex Japan -0.60% 0.72% -16.58% 6.61% -3.65% 2.86% 20.87% $26.66 NO 3 6
INEE LU0345777147 Ninety One NO European Equity Equity Europe 3.03% 5.07% -6.36% 14.02% -0.65% 4.92% 26.26% $26.52 NO 3 2
NOGE LU1939255532 Ninety One NO Global Environment Equity Global 4.74% 4.60% -5.26% 24.23% - - 25.78% $32.06 NO 3 4
INGF LU0426412945 Ninety One NO Global Franchise Equity Global 2.46% 3.23% -8.58% 12.14% 6.30% 7.42% 21.50% $69.97 NO 3 4
INGG LU0345780281 Ninety One NO Global Gold Commodities / Energy Global 5.08% 11.57% -15.65% 13.84% 7.87% 0.43% 41.84% $18.81 NO 2 4
INGM LU0972617095 Ninety One NO Global Multi-Asset Income Mixed / Asset Allocation Global 1.57% 1.73% -1.71% 3.96% 1.53% - 6.54% $25.84 NO 5 4
INGD LU0345780950 Ninety One NO Global Natural Resources Commodities / Energy Global -2.44% -1.03% -0.28% 43.11% 10.01% 3.68% 32.73% $14.39 NO 2 4
INGQ LU1228905037 Ninety One NO Global Quality Equity Income Equity Global 0.65% 1.89% -7.77% 12.90% 5.92% - 19.88% $30.75 NO 3 4
INLC LU0492942718 Ninety One NO Latin America Corporate Debt Fixed income Latin America -2.41% -2.08% -5.52% 5.36% 0.49% 1.39% 11.93% $29.61 NO 4 8
INLA LU0492943104 Ninety One NO Latin American Equity Equity Latin America -3.55% -4.27% -15.82% 13.71% -5.84% -3.55% 35.68% $15.48 NO 3 8
INLS LU0767456840 Ninety One NO Latin American Smaller Companies Equity Latin America -0.64% -0.13% -19.48% 7.49% -8.00% -5.66% 38.86% $15.50 NO 3 8
CGBD IE00B3BRDM36 Other CGWM Balanced Mixed / Asset Allocation Global 0.29% 0.60% -8.90% 5.76% 0.84% 2.74% 14.96% $1.56 OTH 5 4
CSGO IE00B3BRDK12 Other CGWM Opportunity Mixed / Asset Allocation Global -0.86% -0.05% -9.13% 7.87% 0.98% 4.45% 17.35% $2.27 OTH 5 4
GHBA LU0778115914 Other GH Balanced Mixed / Asset Allocation Global 1.10% 1.16% -8.87% 5.54% 1.53% 2.59% 13.16% $137.37 OTH 5 4
GHCA LU0778115674 Other GH Cautious Mixed / Asset Allocation Global 1.24% 0.83% -7.35% 0.85% 0.32% 1.34% 7.56% $119.00 OTH 5 4
GHDY LU0778116219 Other GH Dynamic Mixed / Asset Allocation Global 0.85% 1.24% -10.34% 10.19% 2.55% 3.52% 18.40% $155.39 OTH 5 4
IFRE IE00BJ8RGK74 Other India Frontline Equity Equity Single Country -8.61% -10.04% -12.46% 19.28% 4.34% - 24.35% $122.33 OTH 3 7
IVCB LU1218206255 Other Invesco Global IG Corporate Bond Fixed income Global 1.30% -0.15% -8.12% -1.44% 0.30% - 8.26% $11.25 OTH 4 4
IVGC LU0048816135 Other Invesco Greater China Equity Asia Pacific ex Japan -2.92% -0.39% -9.39% -0.30% -3.87% 4.30% 24.93% $55.87 OTH 3 6
IESG LU0487139049 Other Kotak India ESG Equity Single Country -6.32% -7.17% -9.95% 17.32% 3.03% 6.64% 23.46% $19.02 OTH 3 7
IMID LU0511423146 Other Kotak India Midcap Equity Single Country -3.59% -4.79% -9.29% 21.23% 3.97% 10.66% 23.44% $26.77 OTH 3 7
MIMI LU1689658349 Other Mirae India Mid Cap Equity Equity Single Country -2.26% -2.68% -2.26% - - - 0.00% $11.25 OTH 3 7
NTHS LU1923622291 Other Natixis Thematics Safety Equity Global 4.44% 6.10% -21.56% 10.23% - - 27.94% $145.15 OTH 3 4
RAIE IE00BN6Q7G76 Other RAMS India Equities Equity Single Country -7.36% -8.98% -11.85% 19.21% 6.48% - 22.30% $184.06 OTH 3 7
TAIE LU1980190034 Other Tata India Equity Equity Single Country -6.17% -7.70% -1.58% 18.76% - - 16.03% $167.76 OTH 3 7
IBAL IE00BDRTD123 Other UTI India Balanced Mixed / Asset Allocation Single Country -2.19% -3.11% -11.71% -1.12% - - 0.00% $8.56 OTH 5 7
IDYN IE00BYPC7Q38 Other UTI India Dynamic Equity Equity Single Country -7.05% -8.47% -18.30% 16.00% 5.15% - 22.92% $16.24 OTH 3 7
PIDI LU0101692670 Pictet Pictet Digital Equity Global 10.13% 12.11% -17.04% 5.79% -0.23% 8.80% 24.57% $361.95 PIC 3 4
PGEO LU0503632282 Pictet Pictet Global Environmental Opportunities Equity Global 3.89% 3.38% -7.78% 16.30% 6.23% 8.00% 24.68% $316.77 PIC 3 4
PGMS LU0386859887 Pictet Pictet Global Megatrend Selection Equity Global 2.97% 3.34% -12.04% 13.02% 3.11% 6.49% 23.40% $323.97 PIC 3 4
PICA LU0428745748 Pictet Pictet Nutrition Commodities / Energy Global -0.74% 0.10% -15.00% 10.87% 1.14% 2.24% 20.35% $255.32 PIC 2 4
PICP LU0280433847 Pictet Pictet Premium Brands Equity Global 8.05% 9.13% -2.57% 25.70% 8.26% 6.57% 27.04% $276.12 PIC 3 4
PIRO LU1279333675 Pictet Pictet Robotics Equity Global 14.73% 14.00% -10.50% 21.18% 8.33% - 28.81% $250.78 PIC 3 4
PISC LU0503635202 Pictet Pictet SmartCity Equity Global 0.07% 0.95% -19.21% 6.22% - - 24.05% $190.72 PIC 3 4
PICT LU0340557775 Pictet Pictet Timber Commodities / Energy Global 0.40% -0.22% -14.48% 23.39% 2.14% 4.10% 28.57% $216.61 PIC 2 4
PICW LU0255980327 Pictet Pictet Water Commodities / Energy Global 0.56% 1.40% -10.01% 14.52% 5.99% 7.03% 22.82% $470.27 PIC 2 4
PMGB IE00B11XZ210 PIMCO PIMCO Global Bond Fixed income Global 1.79% 0.83% -6.27% -0.77% 0.25% 1.49% 5.28% $27.82 PIM 4 4
PMIF IE00B7KFL990 PIMCO PIMCO Income Fixed income Global 0.76% 0.55% -2.54% 3.66% 1.51% 2.93% 8.31% $14.58 PIM 4 4
PMMO IE00BYZNBB98 PIMCO PIMCO Mortgage Opportunities Property Global 1.18% 1.08% -6.62% -0.23% -0.02% - 4.86% $10.30 PIM 7 4
PMSP IE00B1D7YP71 PIMCO PIMCO StockPlus Equity Global 3.52% 3.57% -14.08% 17.74% 7.48% 10.18% 24.58% $41.73 PIM 3 4
PMUH IE00B11XZ871 PIMCO PIMCO US High Yield Fixed income United States 1.10% 0.58% -6.81% 4.17% 1.19% 2.69% 11.46% $31.32 PIM 4 1
SCAC LU0232504117 Schroders SCH AS Commodity Commodities / Energy Global -8.51% -8.72% -16.80% 19.59% 4.06% -4.07% 18.12% $82.49 SCH 2 4
