Performances
Select filter by Asset Managers:
Select filter by Asset Class:
Select filter by Investment Universe:
Fund Code | ISIN | Fund Family | Fund Name | Asset Class |
Investment Universe |
YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 10 yrs ann. | 3 yr Vol. | Unit Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABCH | LU1808992512 | AllianceBernstein | AB All China Equity Portfolio | Equity | Asia Pacific ex Japan | 6.80% | 5.72% | 14.81% | 0.73% | -2.09% | - | 0.00% | $12.56 |
ACAI | LU0095030564 | AllianceBernstein | AB American Income | Fixed income | United States | 1.53% | 1.34% | 6.80% | 2.32% | 2.15% | 2.05% | 6.63% | $31.88 |
AEMD | LU0246601768 | AllianceBernstein | AB Emerging Markets Debt | Fixed income | Emerging Markets | 0.32% | -0.41% | 7.69% | 4.06% | 3.80% | 1.98% | 9.52% | $34.02 |
ACEM | LU0040709171 | AllianceBernstein | AB Emerging Markets Growth | Equity | Emerging Markets | 1.07% | -0.39% | 8.24% | 1.61% | 4.78% | 1.40% | 17.93% | $46.24 |
ABEI | LU1113143496 | AllianceBernstein | AB European Income | Fixed income | Europe | 0.53% | 0.86% | 6.39% | 4.26% | 3.82% | 3.29% | 5.62% | $20.99 |
ABHY | LU0102830865 | AllianceBernstein | AB Global High Yield | Fixed income | Global | -0.33% | -1.13% | 6.12% | 4.71% | 6.15% | 3.03% | 6.98% | $18.38 |
ACGV | LU0124673897 | AllianceBernstein | AB Global Value | Equity | Global | -3.01% | -7.48% | 3.11% | 4.89% | 10.50% | 3.75% | 16.50% | $22.87 |
ABIG | LU0430678424 | AllianceBernstein | AB India Growth | Equity | Single Country | -2.61% | 5.38% | 5.79% | 8.18% | 15.83% | 4.50% | 13.93% | $246.90 |
ACIH | LU0058720904 | AllianceBernstein | AB International Health Care | Equity | Global | -1.59% | -4.75% | -6.68% | 0.74% | 6.81% | 6.96% | 15.44% | $532.35 |
ABLV | LU0861579265 | AllianceBernstein | AB Low Vol Equity Portfolio | Equity | Global | -2.67% | -5.72% | 8.02% | 7.96% | 11.49% | 7.75% | 13.57% | $45.50 |
ABYI | LU0633139554 | AllianceBernstein | AB RMB Income Plus | Fixed income | Asia Pacific ex Japan | 0.64% | 0.73% | 4.67% | -0.95% | 1.07% | 0.82% | 6.79% | $20.60 |
ABSA | LU0736558973 | AllianceBernstein | AB Select Absolute Alpha | Alternative Investments | United States | -1.88% | -4.23% | 6.84% | 4.96% | 7.45% | 5.03% | 7.52% | $29.21 |
AEHY | LU0496384693 | AllianceBernstein | AB Sustainable Euro High Yield | Fixed income | Europe | 10.75% | 9.10% | 12.49% | 5.14% | 4.96% | 2.55% | 11.25% | $32.25 |
ACAT | LU0069063385 | AllianceBernstein | AB Sustainable Global Thematic | Equity | Global | -8.80% | -13.04% | -3.88% | -0.09% | 7.82% | 6.52% | 18.95% | $37.93 |
ABSU | LU0124676726 | AllianceBernstein | AB Sustainable US Thematic | Equity | United States | -12.58% | -16.58% | -6.04% | 1.55% | 9.58% | 9.24% | 18.79% | $40.46 |
BRAG | LU0821914370 | BlackRock | BR Asian Growth Leaders | Equity | Asia Pacific ex Japan | -0.59% | -0.25% | 7.88% | 0.43% | 3.40% | 1.92% | 17.45% | $20.13 |
BRAT | LU0063729296 | BlackRock | BR Asian Tiger Bond | Fixed income | Asia Pacific ex Japan | 1.54% | 1.79% | 7.13% | 2.29% | -0.23% | 1.21% | 5.63% | $41.49 |
BRCE | LU0769137737 | BlackRock | BR Continental European Flexible | Equity | Europe | 7.76% | 0.88% | 2.44% | 7.89% | 12.77% | 7.68% | 20.98% | $49.04 |
BREB | LU0200680600 | BlackRock | BR Emerging Markets Bond | Fixed income | Emerging Markets | 1.18% | 0.44% | 7.58% | 5.65% | 4.83% | 2.59% | 9.94% | $20.58 |
BRJV | LU0212924517 | BlackRock | BR Japan Flexible Equity | Equity | Single Country | 0.98% | 0.77% | 4.61% | 10.12% | 9.09% | 5.25% | 18.57% | $19.51 |
BRJS | LU0006061252 | BlackRock | BR Japan Small & Mid Cap Opportunities | Equity | Single Country | 6.66% | 9.35% | 12.19% | 7.69% | 6.08% | 4.27% | 16.79% | $79.07 |
BMID | LU1298142255 | BlackRock | BR Managed Index Portfolios - Defensive | Mixed / Asset Allocation | Global | 0.28% | 0.09% | 6.36% | 2.46% | 2.24% | - | 5.36% | $129.02 |
BMIG | LU1298145357 | BlackRock | BR Managed Index Portfolios - Growth | Mixed / Asset Allocation | Global | -8.32% | -9.90% | 4.70% | 5.43% | 8.90% | - | 12.17% | $204.12 |
BMIM | LU1298143493 | BlackRock | BR Managed Index Portfolios - Moderate | Mixed / Asset Allocation | Global | -3.94% | -4.97% | 6.05% | 4.56% | 5.96% | - | 8.38% | $168.10 |
BRNE | LU0124384867 | BlackRock | BR Sustainable Energy | Commodities / Energy | Global | -7.64% | -9.88% | -8.58% | -1.19% | 9.81% | 6.07% | 20.75% | $14.50 |
BRUS | IE00B3L10687 | BlackRock | BR US Dollar Liquidity Fund | Cash Equivalents | United States | 1.18% | 0.96% | 4.45% | 3.96% | 2.36% | 1.65% | 0.20% | $121.38 |
BRWM | LU0075056555 | BlackRock | BR World Mining Fund | Commodities / Energy | Global | 6.40% | 4.44% | -1.95% | -3.35% | 12.25% | 6.03% | 29.26% | $60.88 |
TABF | LU0229949994 | Franklin Templeton | FT Asian Bond | Fixed income | Asia Pacific ex Japan | 4.00% | 3.53% | 6.90% | -0.77% | -1.74% | -1.25% | 8.52% | $16.12 |
TAGF | LU0128522157 | Franklin Templeton | FT Asian Growth | Equity | Asia Pacific ex Japan | -0.35% | 0.78% | 8.79% | 2.06% | 3.11% | 0.02% | 17.87% | $37.25 |
FTAS | LU0390135332 | Franklin Templeton | FT Asian Smaller Companies | Equity | Asia Pacific ex Japan | -5.69% | -4.17% | 1.74% | 3.22% | 12.98% | 3.69% | 13.80% | $60.96 |
FBDF | LU0109394709 | Franklin Templeton | FT Biotechnology Discovery | Equity | Global | -8.46% | -9.80% | -7.88% | 3.01% | 0.92% | -0.40% | 22.59% | $36.25 |
TBCF | LU0229945570 | Franklin Templeton | FT BRIC | Equity | Emerging Markets | 7.43% | 7.43% | 22.23% | 8.61% | 5.49% | 3.52% | 18.91% | $21.55 |
TEEF | LU0231793349 | Franklin Templeton | FT Eastern Europe | Equity | Emerging Markets | 17.79% | 11.67% | 12.57% | -8.06% | -2.70% | -1.95% | 0.00% | $18.27 |
TEFE | LU2525718925 | Franklin Templeton | FT Eastern Europe (Restricted) | Equity | Emerging Markets | 8.57% | 8.57% | -5.00% | - | - | - | 354.91% | $0.38 |
TEMS | LU0300738514 | Franklin Templeton | FT EM Smaller Companies | Equity | Emerging Markets | -2.75% | -1.98% | 1.23% | 3.48% | 12.67% | 3.13% | 13.74% | $14.87 |
FTEM | LU0029874905 | Franklin Templeton | FT Emerging Markets Fund | Equity | Emerging Markets | 4.92% | 2.58% | 9.36% | 5.28% | 5.39% | 2.60% | 17.88% | $44.15 |
TGBF | LU0252652382 | Franklin Templeton | FT Global Bond | Fixed income | Global | 7.43% | 5.77% | 3.12% | -2.28% | -2.24% | -1.49% | 9.49% | $25.46 |
FTGS | LU0792756115 | Franklin Templeton | FT Global Sukuk | Fixed income | Global | 1.62% | 1.70% | 5.52% | 1.89% | 2.38% | 1.86% | 4.38% | $13.18 |
TGTR | LU0170475312 | Franklin Templeton | FT Global Total Return | Fixed income | Global | 6.67% | 4.85% | 3.70% | -1.20% | -2.34% | -1.83% | 10.80% | $24.64 |
TGCC | LU0962741061 | Franklin Templeton | FT Gulf Wealth Bond | Fixed income | Emerging Markets | 1.65% | 1.77% | 7.47% | 1.70% | 5.39% | 4.02% | 8.20% | $17.27 |
FTHY | LU0131126228 | Franklin Templeton | FT High Yield | Fixed income | United States | 0.04% | -0.76% | 6.70% | 5.48% | 5.40% | 3.26% | 6.81% | $23.40 |
FINA | LU0098864514 | Franklin Templeton | FT Income | Mixed / Asset Allocation | United States | -1.48% | -2.89% | 3.49% | 1.53% | 5.92% | 2.60% | 9.34% | $27.90 |
FINF | LU0231203729 | Franklin Templeton | FT India | Equity | Single Country | -4.29% | 2.26% | 5.24% | 11.14% | 19.35% | 7.67% | 14.12% | $68.26 |
TKAS | LU1093756168 | Franklin Templeton | FT K2 Alternative Strategies | Alternative Investments | Global | -1.40% | -2.61% | 4.10% | 2.48% | 3.28% | 1.80% | 4.11% | $12.70 |
FTIV | IE00BD4GTV84 | Franklin Templeton | FT LM Infrastructure | Equity | Global | -0.73% | -0.78% | 12.92% | 3.89% | 10.39% | - | 13.20% | $17.74 |
FTSG | LU0792757196 | Franklin Templeton | FT Shariah Global Equity | Equity | Global | -4.26% | -8.44% | -7.20% | 2.73% | 8.48% | 2.67% | 16.20% | $15.73 |
FTCF | LU0109392836 | Franklin Templeton | FT Technology | Equity | Global | -16.42% | -21.11% | -0.58% | 7.11% | 12.55% | 14.16% | 28.89% | $42.80 |
FAGF | LU0109391861 | Franklin Templeton | FT US Opportunities | Equity | United States | -12.77% | -17.19% | 0.49% | 6.58% | 10.15% | 9.17% | 23.02% | $30.73 |
GACH | IE00B1W3WR42 | GAM | GAM Star China | Equity | Single Country | 7.90% | 7.27% | 20.10% | 0.06% | -5.65% | -3.72% | 30.49% | $19.88 |
GACO | IE00B566P016 | GAM | GAM Star Credit Opportunities | Fixed income | Global | 0.82% | 0.47% | 7.06% | 3.57% | 4.30% | 3.52% | 6.09% | $15.21 |
GAEM | IE00B5V4MS78 | GAM | GAM Star Emerging Markets Rates | Alternative Investments | Emerging Markets | 3.35% | 2.65% | 8.37% | -0.40% | 0.22% | 1.48% | 4.89% | $13.42 |
GABA | IE00B5NTPS12 | GAM | GAM Star Global Balanced | Mixed / Asset Allocation | Global | -5.62% | -8.36% | 2.74% | 3.35% | 5.28% | 3.72% | 7.70% | $15.82 |
GACA | IE00BJ358333 | GAM | GAM Star Global Cautious | Mixed / Asset Allocation | Global | -3.57% | -5.38% | 3.58% | 3.43% | 4.84% | 3.34% | 5.96% | $15.00 |
GAGR | IE00BJ358663 | GAM | GAM Star Global Growth | Mixed / Asset Allocation | Global | -9.16% | -12.16% | -1.19% | 2.38% | 5.28% | 4.01% | 9.39% | $16.37 |
GAMB | IE00BNQ4LN68 | GAM | GAM Star MBS Total Return | Property | United States | 0.95% | 0.69% | 6.12% | 3.10% | 5.57% | 2.67% | 1.72% | $13.15 |
MXEA | Index | MSCI EAFE Index | Equity | Global | 7.80% | 4.22% | 6.98% | 6.13% | 8.76% | 2.44% | 16.09% | $2,438.28 | |
SPX | US78378X1072 | Index | S&P 500 Index | Equity | United States | -8.40% | -12.14% | 6.02% | 7.76% | 13.95% | 9.79% | 17.59% | $5,375.86 |
IVGT | LU2330518452 | Investec | Investec Global Trends | Mixed / Asset Allocation | Global | -3.65% | -5.32% | 3.02% | 1.78% | - | - | 18.65% | $90.88 |
GHBA | LU0778115914 | Investec | Investec Multi Asset Balanced | Mixed / Asset Allocation | Global | 0.85% | -0.19% | 6.02% | 2.18% | 4.63% | 3.25% | 9.65% | $159.57 |
GHCA | LU0778115674 | Investec | Investec Multi Asset Cautious | Mixed / Asset Allocation | Global | 2.52% | 1.95% | 7.02% | 1.85% | 2.10% | 2.01% | 6.00% | $134.03 |
GHDY | LU0778116219 | Investec | Investec Multi Asset Dynamic | Mixed / Asset Allocation | Global | -2.49% | -3.29% | 3.78% | 1.70% | 6.42% | 3.96% | 12.58% | $181.41 |
IBIT | US46438F1012 | iShares | iShares Bitcoin Trust | Alternative Investments | Global | -3.92% | -9.51% | 40.37% | - | - | - | 0.00% | $53.20 |
ISBR | IE00B1W57M07 | iShares | iShares FTSE BRIC 50 | Equity | Emerging Markets | 15.26% | 12.38% | 25.71% | 4.08% | -3.76% | -2.16% | 30.51% | $23.05 |
ISGE | US4642873412 | iShares | iShares Global Energy | Commodities / Energy | Global | -3.32% | -8.17% | -15.40% | 2.25% | 15.17% | -0.39% | 26.26% | $37.30 |
ISGH | US4642873255 | iShares | iShares Global Healthcare | Equity | Global | -0.14% | -4.20% | -4.16% | -0.10% | 5.01% | 4.44% | 14.67% | $85.89 |
ISHT | US4642872919 | iShares | iShares Global Tech | Equity | Global | -13.54% | -16.68% | 3.63% | 11.47% | 17.43% | 15.96% | 24.90% | $73.07 |
ISBZ | IE00B0M63516 | iShares | iShares MSCI Brazil | Equity | Single Country | 13.59% | 5.98% | -12.88% | -6.98% | 5.12% | -3.25% | 27.21% | $21.41 |
ISLA | IE00B27YCK28 | iShares | iShares MSCI EM Latin America | Equity | Latin America | 18.54% | 11.17% | -8.91% | -1.86% | 9.37% | -1.71% | 23.01% | $15.11 |
IMEM | US4642872349 | iShares | iShares MSCI Emerging Markets | Equity | Emerging Markets | 3.04% | 0.84% | 6.33% | 0.75% | 3.85% | -0.15% | 17.43% | $43.03 |
IMEZ | US4642866085 | iShares | iShares MSCI Eurozone | Equity | Europe | 16.44% | 8.00% | 8.82% | 9.62% | 12.15% | 3.33% | 20.74% | $54.53 |
IMGE | US4642868065 | iShares | iShares MSCI Germany | Equity | Single Country | 21.72% | 11.52% | 24.28% | 12.62% | 11.58% | 2.64% | 21.57% | $38.44 |
IMIN | US46429B5984 | iShares | iShares MSCI India | Equity | Single Country | -0.41% | 4.09% | 2.25% | 6.36% | 15.29% | 5.55% | 13.68% | $53.18 |
IMJA2 | US46434G8226 | iShares | iShares MSCI Japan | Equity | Single Country | 3.69% | 2.45% | 3.21% | 6.66% | 6.59% | 2.74% | 18.75% | $69.48 |
IMMX | US4642868222 | iShares | iShares MSCI Mexico | Equity | Single Country | 18.42% | 13.93% | -15.01% | 3.29% | 16.23% | -0.59% | 23.99% | $56.51 |
ISPA | IE00B4WXJD03 | iShares | iShares MSCI Pacific ex Japan | Equity | Asia Pacific ex Japan | 1.76% | -0.94% | 8.61% | -0.17% | 5.41% | -0.12% | 17.94% | $44.99 |
IMSK | US4642867729 | iShares | iShares MSCI South Korea | Equity | Single Country | 8.76% | -0.13% | -11.73% | -6.04% | 2.24% | -1.23% | 23.81% | $55.60 |
ISTA | IE00B0M63623 | iShares | iShares MSCI Taiwan | Equity | Single Country | -12.48% | -16.57% | 2.20% | 2.32% | 12.11% | 6.71% | 21.50% | $79.88 |
IMTH | US4642866242 | iShares | iShares MSCI Thailand | Equity | Single Country | -11.43% | -10.35% | -9.24% | -11.22% | -3.94% | -4.39% | 19.29% | $52.68 |
ISWO | IE00B0M62Q58 | iShares | iShares MSCI World | Equity | Global | -3.48% | -7.34% | 8.02% | 8.06% | 12.74% | 7.14% | 15.79% | $76.34 |
ISPG | IE00B4ND3602 | iShares | iShares Physical Gold | Commodities / Energy | Global | 25.27% | 19.80% | 42.78% | 20.53% | 14.05% | 10.74% | 13.74% | $64.67 |
ISSP | IE0031442068 | iShares | iShares S&P 500 | Equity | United States | -7.63% | -11.01% | 7.63% | 8.88% | 14.26% | 9.90% | 16.16% | $54.26 |
ISTB | IE00BK95B138 | iShares | iShares Treasury Bond | Fixed income | United States | 0.70% | 0.84% | 2.29% | -2.63% | -4.22% | - | 6.84% | $4.28 |
IMUE | US4642877967 | iShares | iShares US Energy | Commodities / Energy | United States | -6.81% | -12.03% | -14.35% | 3.19% | 18.70% | -0.78% | 28.55% | $42.98 |
ISUU2 | US4642876977 | iShares | iShares US Utilities | Commodities / Energy | United States | 4.15% | 0.79% | 18.31% | 3.89% | 6.96% | 5.99% | 18.13% | $100.69 |
ISDW | IE00B27YCN58 | iShares | iShares World Islamic | Equity | Global | -4.87% | -9.80% | -3.38% | 3.92% | 9.53% | 4.47% | 15.81% | $46.13 |
HEUA | LU0953998514 | Janus Henderson | JH Absolute Return | Alternative Investments | Global | 1.71% | 1.41% | 6.80% | 5.93% | 4.34% | 3.47% | 2.57% | $7.58 |
JHBF | IE0004445015 | Janus Henderson | JH Balanced Fund | Mixed / Asset Allocation | Global | -5.08% | -7.55% | 4.17% | 4.31% | 7.18% | 6.20% | 11.54% | $42.97 |
JHGE | LU0200076999 | Janus Henderson | JH Global Equity | Equity | Global | -6.53% | -9.11% | -0.69% | 3.18% | 8.84% | 7.73% | 17.25% | $20.85 |
JHLS | IE0009355771 | Janus Henderson | JH Global Life Sciences | Equity | Global | -4.49% | -7.03% | -4.99% | 2.22% | 5.79% | 4.36% | 16.49% | $49.35 |
JHHY | LU0978624194 | Janus Henderson | JH Horizon Global High Yield | Fixed income | Global | -1.01% | -1.35% | 6.81% | 4.05% | 4.30% | 4.21% | 6.23% | $167.71 |
HEGP | LU0209137388 | Janus Henderson | JH Horizon Global Property | Property | Global | 0.20% | 0.77% | 7.64% | -5.98% | 3.89% | 3.07% | 18.60% | $24.93 |
HEGT | LU0070992663 | Janus Henderson | JH Horizon Global Technology Leaders | Equity | Global | -11.78% | -15.10% | 4.93% | 14.36% | 15.03% | 14.36% | 22.83% | $199.49 |
HEEA | LU0506197614 | Janus Henderson | JH Horizon Pan European Alpha | Alternative Investments | Europe | 2.87% | 0.39% | 5.68% | 6.29% | 7.01% | 4.19% | 7.94% | $20.46 |
JHMS | IE00BJVNGS06 | Janus Henderson | JH Multi-Sector Income | Fixed income | United States | 0.65% | 0.46% | 7.03% | 2.84% | 3.32% | - | 5.28% | $10.81 |
JHUS | IE0001256803 | Janus Henderson | JH US Small-Mid Cap Value | Equity | United States | -14.36% | -17.98% | -8.30% | 2.20% | 8.41% | 5.53% | 20.35% | $36.13 |
JPAS | LU0441851309 | JPMorgan | JPM ASEAN Equity | Equity | Asia Pacific | -2.29% | -2.70% | 11.32% | 1.59% | 7.99% | 2.35% | 13.94% | $25.56 |
JPCO | LU1255011170 | JPMorgan | JPM China A-Share Opportunities | Equity | Single Country | 0.75% | -1.06% | 6.23% | -6.74% | -2.35% | - | 0.00% | $21.48 |
JPGB | LU0957039414 | JPMorgan | JPM Global Balanced | Mixed / Asset Allocation | Global | -4.00% | -5.34% | 3.43% | 2.78% | 4.92% | 4.00% | 8.57% | $229.71 |
JPBO | LU0867954264 | JPMorgan | JPM Global Bond Opportunities | Fixed income | Global | 1.27% | 1.04% | 5.91% | 2.75% | 3.02% | 2.76% | 5.00% | $146.19 |
JPGI | LU0762807625 | JPMorgan | JPM Global Income | Mixed / Asset Allocation | Global | -1.83% | -2.83% | 6.04% | 2.86% | 5.26% | 3.18% | 8.27% | $228.93 |
JPMI | LU1041599405 | JPMorgan | JPM Income | Fixed income | Global | 1.61% | 1.15% | 6.97% | 2.69% | 3.33% | 3.00% | 4.61% | $138.50 |
JPLA | LU0210535034 | JPMorgan | JPM Latin America Equity | Equity | Latin America | 15.65% | 9.02% | -3.96% | 4.32% | 11.74% | 2.07% | 24.14% | $29.86 |
JPUG | LU0210536198 | JPMorgan | JPM US Growth | Equity | United States | -10.15% | -13.15% | 9.37% | 13.27% | 16.46% | 14.44% | 18.68% | $77.76 |
JPUS | LU0070214290 | JPMorgan | JPM US Select Equity | Equity | United States | -9.67% | -11.99% | 5.13% | 7.96% | 13.69% | 10.18% | 15.81% | $730.40 |
JPUT | LU0210536867 | JPMorgan | JPM US Technology | Equity | United States | -13.43% | -18.47% | 6.68% | 12.55% | 15.77% | 16.88% | 28.42% | $100.33 |
JPUV | LU0210536511 | JPMorgan | JPM US Value | Equity | United States | -4.31% | -7.61% | 3.76% | 5.91% | 12.95% | 6.96% | 14.40% | $37.77 |
AHLG | GG00B29ZZ042 | Man Investments | Man AHL Diversified Guernsey | Alternative Investments | Global | -14.74% | -13.39% | -28.14% | -8.41% | -0.38% | -0.20% | 17.45% | $1.57 |
MPEE | IE00BYVQ5L09 | Man Investments | MAN GLG Pan European Equity Growth | Equity | Europe | -1.79% | -4.92% | -7.51% | 1.84% | 5.09% | - | 22.68% | $176.20 |
MHYO | IE00BL6VJ735 | Man Investments | Man Global High Yield Opportunities | Fixed income | Global | 1.12% | 1.21% | 10.47% | 6.60% | - | - | 5.10% | $174.47 |
MIGO | IE000GDY7UP9 | Man Investments | Man Global Investment Grade Opportunities | Fixed income | Global | 1.73% | 1.49% | 10.98% | - | - | - | 0.00% | $117.25 |
MANT | IE00BKY59P81 | Man Investments | Man TargetRisk | Mixed / Asset Allocation | Global | -7.36% | -8.60% | -4.43% | -0.08% | - | - | 10.60% | $114.21 |
MFCV | LU1985811782 | MFS | MFS Contrarian Value | Equity | Global | 8.63% | 4.33% | 7.12% | 11.05% | 19.59% | - | 17.70% | $20.01 |
MFDI | LU1099986488 | MFS | MFS Diversified Income | Mixed / Asset Allocation | Global | 0.52% | -0.07% | 5.28% | 1.50% | 4.05% | 2.79% | 8.67% | $13.55 |
MFES | LU0219440681 | MFS | MFS European Smaller Companies | Equity | Europe | 7.82% | 6.66% | 5.61% | 3.40% | 7.21% | 4.66% | 17.97% | $41.77 |
MFEV | LU0219440764 | MFS | MFS European Value | Equity | Europe | 9.23% | 4.76% | 7.69% | 4.38% | 8.77% | 5.57% | 17.83% | $35.86 |
MFTR | LU0219441499 | MFS | MFS Global Total Return | Mixed / Asset Allocation | Global | 2.63% | 0.50% | 4.85% | 3.22% | 5.92% | 3.62% | 10.56% | $42.17 |
MFIA | LU0219444592 | MFS | MFS Inflation-Adjusted Bond | Fixed income | United States | 2.67% | 2.22% | 5.56% | -0.65% | 0.41% | 1.13% | 6.43% | $16.13 |
MFPW | LU0337786437 | MFS | MFS Prudent Wealth | Mixed / Asset Allocation | Global | 9.04% | 6.77% | 12.49% | 4.57% | 4.32% | 5.18% | 9.37% | $24.13 |
MFUK | LU0219441655 | MFS | MFS UK Equity | Equity | Europe | 7.36% | 4.44% | 12.69% | 4.81% | 8.34% | 1.66% | 16.95% | $19.54 |
MFVF | LU0125979160 | MFS | MFS US Value | Equity | United States | -1.44% | -5.56% | 2.53% | 4.13% | 10.47% | 6.37% | 15.05% | $41.82 |
MSEC | LU0603408039 | Morgan Stanley | MS EM Corp Debt | Fixed income | Emerging Markets | 0.97% | 0.66% | 8.08% | 4.64% | 3.63% | 2.82% | 5.39% | $41.47 |
MSME | LU0118140002 | Morgan Stanley | MS Em Eur, Mid E & N Africa | Equity | Emerging Markets | -8.09% | -8.09% | 1.79% | -0.36% | 4.19% | 0.42% | 13.87% | $84.75 |
MSEL | LU0815263628 | Morgan Stanley | MS Emerging Leaders Equity | Equity | Emerging Markets | -1.61% | 0.13% | 1.48% | -0.02% | 6.24% | 3.61% | 18.43% | $39.73 |
MSLI | LU2607188435 | Morgan Stanley | MS Emerging Markets Local Income | Fixed income | Emerging Markets | 7.56% | 5.45% | 8.58% | 5.86% | - | - | 9.45% | $10.25 |
MSEB | LU0073254285 | Morgan Stanley | MS Euro Bond | Fixed income | Europe | 10.41% | 10.13% | 9.99% | 1.19% | -0.85% | 0.09% | 10.51% | $17.50 |
MSBO | LU0073230426 | Morgan Stanley | MS Global Bond | Fixed income | Global | 4.53% | 4.29% | 7.37% | 0.18% | -0.93% | 0.60% | 7.60% | $41.80 |
MSGB | LU0119620416 | Morgan Stanley | MS Global Brands | Equity | Global | 0.92% | -2.02% | 8.30% | 5.74% | 8.60% | 8.74% | 14.20% | $224.49 |
MSGF | LU0694238766 | Morgan Stanley | MS Global Fixed Income Opportunities | Fixed income | Global | 1.26% | 1.08% | 6.08% | 3.35% | 2.82% | 2.47% | 3.41% | $40.12 |
MSGO | LU0552385295 | Morgan Stanley | MS Global Opportunity | Equity | Global | -0.83% | -4.35% | 14.97% | 17.15% | 11.77% | 12.44% | 25.09% | $143.83 |
MSGQ | LU0955010870 | Morgan Stanley | MS Global Quality | Equity | Global | -0.42% | -3.26% | 7.76% | 6.17% | 8.46% | 8.01% | 14.75% | $62.04 |
MSGP | LU0266114312 | Morgan Stanley | MS QuantActive Global Property | Property | Global | 1.17% | 1.46% | 8.46% | -4.42% | 4.62% | -0.34% | 18.06% | $28.58 |
MSEG | LU0073232471 | Morgan Stanley | MS US Growth | Equity | United States | -8.38% | -12.42% | 34.25% | 7.98% | 7.58% | 11.41% | 39.22% | $200.26 |
INAF | LU0345774391 | Ninety One | NO American Franchise | Equity | United States | -5.17% | -8.34% | -1.10% | 6.93% | 10.71% | 10.25% | 18.65% | $59.23 |
INAE | LU0345775950 | Ninety One | NO Asian Equity | Equity | Asia Pacific ex Japan | 2.18% | 0.88% | 12.27% | 4.43% | 6.10% | 2.84% | 16.73% | $33.30 |
INEE | LU0345777147 | Ninety One | NO European Equity | Equity | Europe | 13.40% | 5.93% | 13.86% | 10.12% | 11.40% | 4.62% | 17.94% | $35.89 |
NOGE | LU1939255532 | Ninety One | NO Global Environment | Equity | Global | -2.54% | -5.65% | -2.54% | 0.50% | 9.35% | - | 18.24% | $30.71 |
INGF | LU0426412945 | Ninety One | NO Global Franchise | Equity | Global | 1.58% | -0.46% | 7.58% | 5.53% | 8.49% | 7.76% | 16.63% | $86.99 |
INGG | LU0345780281 | Ninety One | NO Global Gold | Commodities / Energy | Global | 41.22% | 30.84% | 50.76% | 12.09% | 8.64% | 10.44% | 34.89% | $29.91 |
NOGM | LU1821325948 | Ninety One | NO Global Macro Allocation | Mixed / Asset Allocation | Global | -1.21% | -2.50% | 5.05% | 0.22% | 5.34% | - | 10.09% | $25.40 |
INGM | LU0972617095 | Ninety One | NO Global Managed Income | Mixed / Asset Allocation | Global | 1.33% | 0.97% | 5.22% | 2.69% | 3.20% | 2.49% | 4.01% | $28.20 |
INGD | LU0345780950 | Ninety One | NO Global Natural Resources | Commodities / Energy | Global | 4.22% | -1.65% | -3.72% | 3.42% | 19.23% | 6.29% | 23.17% | $16.05 |
INGQ | LU1228905037 | Ninety One | NO Global Quality Dividend Growth | Equity | Global | 3.94% | -0.14% | 8.02% | 4.33% | 8.27% | - | 14.65% | $36.92 |
INLC | LU0492942718 | Ninety One | NO Latin America Corporate Debt | Fixed income | Latin America | 1.10% | 0.46% | 6.78% | 3.88% | 6.13% | 3.10% | 5.49% | $34.81 |
INLA | LU0492943104 | Ninety One | NO Latin American Equity | Equity | Latin America | 19.20% | 12.54% | -8.24% | -4.15% | 6.11% | 0.63% | 22.26% | $15.71 |
CGBD | IE00B3BRDM36 | Other | CGWM Balanced | Mixed / Asset Allocation | Global | -3.01% | -4.37% | 2.89% | 1.39% | 4.50% | 2.66% | 10.36% | $1.78 |
CSGO | IE00B3BRDK12 | Other | CGWM Opportunity | Mixed / Asset Allocation | Global | -2.77% | -4.27% | 4.26% | 3.73% | 7.33% | 4.02% | 11.51% | $2.80 |
FSEF | LU2404859667 | Other | Fundsmith Equity | Equity | Global | -3.97% | -6.43% | -2.54% | 4.09% | - | - | 16.26% | $10.26 |
IFRE | IE00BJ8RGK74 | Other | India Frontline Equity | Equity | Single Country | -2.70% | 4.67% | 3.36% | 6.13% | 17.48% | - | 15.41% | $166.01 |
IVCB | LU1218206255 | Other | Invesco Global IG Corporate Bond | Fixed income | Global | 0.90% | 0.94% | 6.40% | 2.49% | 0.80% | - | 6.69% | $12.73 |
IVGC | LU0048816135 | Other | Invesco Greater China | Equity | Asia Pacific ex Japan | 2.62% | 2.32% | 15.46% | 2.92% | -1.99% | 1.36% | 23.13% | $59.90 |
JDYB | LU2269171877 | Other | Jupiter Dynamic Bond | Fixed income | Global | 11.46% | 10.85% | 9.52% | 0.41% | - | - | 12.82% | $8.17 |
SARB | IE000FBV19S5 | Other | Jupiter Strategic Absolute Return Bond | Alternative Investments | Global | 1.75% | 1.46% | 2.53% | - | - | - | 0.00% | $10.91 |
IESG | LU0487139049 | Other | Kotak India Growth | Equity | Single Country | -2.05% | 4.13% | 5.95% | 7.26% | 16.38% | 6.51% | 13.20% | $25.79 |
IMID | LU0511423146 | Other | Kotak India Midcap | Equity | Single Country | -7.46% | 0.91% | 7.47% | 9.91% | 20.66% | 9.26% | 15.22% | $38.89 |
