Performances
Select filter by Asset Managers:
Select filter by Asset Class:
Select filter by Investment Universe:
Fund Code | ISIN | Fund Family | Fund Name | Asset Class |
Investment Universe |
YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 10 yrs ann. | 3 yr Vol. | Unit Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACAI | LU0095030564 | AllianceBernstein | AB American Income | Fixed income | United States | -0.49% | 2.57% | 3.45% | 4.98% | 5.53% | 4.32% | 8.49% | $32.37 |
ACNA | LU0084234409 | AllianceBernstein | AB China Low Volatility Equity | Equity | Asia Pacific ex Japan | 5.48% | 11.27% | 18.66% | 6.76% | 16.21% | 5.02% | 20.94% | $75.23 |
AEMD | LU0246601768 | AllianceBernstein | AB Emerging Markets Debt | Fixed income | Emerging Markets | -1.75% | 4.48% | 4.61% | 3.23% | 6.78% | 4.56% | 12.89% | $35.43 |
ACEM | LU0040709171 | AllianceBernstein | AB Emerging Markets Growth | Equity | Emerging Markets | 5.62% | 20.80% | 29.53% | 5.65% | 14.76% | 4.07% | 21.72% | $59.75 |
AEHY | LU0496384693 | AllianceBernstein | AB Euro High Yield | Fixed income | Europe | -0.48% | 8.61% | 11.00% | 1.23% | 6.96% | 4.35% | 17.30% | $33.29 |
ABEI | LU1113143496 | AllianceBernstein | AB European Income | Fixed income | Europe | -0.20% | 2.99% | 6.27% | 5.47% | 5.83% | - | 7.29% | $19.65 |
ABHY | LU0102830865 | AllianceBernstein | AB Global High Yield | Fixed income | Global | -0.06% | 6.38% | 1.20% | 2.54% | 6.26% | 4.51% | 12.54% | $16.85 |
ACGV | LU0124673897 | AllianceBernstein | AB Global Value | Equity | Global | 4.35% | 16.99% | 6.76% | 1.41% | 8.31% | 4.96% | 22.62% | $19.42 |
ABIG | LU0430678424 | AllianceBernstein | AB India Growth | Equity | Single Country | 2.37% | 20.19% | 11.01% | -4.79% | 7.02% | 3.24% | 22.31% | $190.91 |
ACIH | LU0058720904 | AllianceBernstein | AB International Health Care | Equity | Global | 1.50% | 5.50% | 18.48% | 12.99% | 13.61% | 12.70% | 19.75% | $463.72 |
ABLV | LU0861579265 | AllianceBernstein | AB Low Vol Equity Portfolio | Equity | Global | 0.74% | 4.75% | 3.39% | 6.60% | 9.84% | - | 18.86% | $32.65 |
ABYI | LU0633139554 | AllianceBernstein | AB RMB Income Plus | Fixed income | Asia Pacific ex Japan | -0.22% | 5.40% | 9.07% | 3.34% | 4.31% | - | 5.61% | $22.24 |
ABSA | LU0736558973 | AllianceBernstein | AB Select Absolute Alpha | Alternative Investments | United States | 1.42% | 4.21% | 7.11% | 5.49% | 6.77% | - | 10.16% | $23.50 |
ACAT | LU0069063385 | AllianceBernstein | AB Sustainable Global Thematic | Equity | Global | 3.57% | 11.77% | 39.21% | 16.63% | 18.80% | 8.55% | 20.58% | $40.65 |
BRAG | LU0821914370 | BlackRock | BR Asian Growth Leaders | Equity | Asia Pacific ex Japan | 4.39% | 26.17% | 34.67% | 8.14% | 16.61% | - | 20.21% | $27.58 |
BRAT | LU0063729296 | BlackRock | BR Asian Tiger Bond | Fixed income | Asia Pacific ex Japan | -1.09% | 2.02% | 5.15% | 4.42% | 4.91% | 4.75% | 6.43% | $46.39 |
BRCE | LU0769137737 | BlackRock | BR Continental European Flexible | Equity | Europe | -1.29% | 16.04% | 35.50% | 12.43% | 15.57% | - | 23.38% | $44.35 |
BREB | LU0200680600 | BlackRock | BR Emerging Markets Bond | Fixed income | Emerging Markets | -1.48% | 4.28% | 4.77% | 2.86% | 6.08% | 4.70% | 12.54% | $19.99 |
BRJV | LU0212924517 | BlackRock | BR Japan Flexible Equity | Equity | Single Country | 3.78% | 16.75% | 27.51% | 6.67% | 12.00% | 6.51% | 18.30% | $18.40 |
BRJS | LU0006061252 | BlackRock | BR Japan Small & Mid Cap Opportunities | Equity | Single Country | 2.28% | 11.54% | 10.53% | 0.78% | 10.78% | 7.29% | 21.76% | $79.46 |
BMID | LU1298142255 | BlackRock | BR Managed Index Portfolios - Defensive | Mixed / Asset Allocation | Global | 0.28% | 2.29% | 0.18% | 3.81% | 4.27% | - | 6.78% | $123.93 |
BMIG | LU1298145357 | BlackRock | BR Managed Index Portfolios - Growth | Mixed / Asset Allocation | Global | 2.04% | 8.58% | 8.58% | 8.23% | 10.75% | - | 15.73% | $167.88 |
BMIM | LU1298143493 | BlackRock | BR Managed Index Portfolios - Moderate | Mixed / Asset Allocation | Global | 1.41% | 5.72% | 1.59% | 5.31% | 7.52% | - | 12.17% | $144.25 |
BRNE | LU0124384867 | BlackRock | BR Sustainable Energy | Commodities / Energy | Global | 3.99% | 22.35% | 60.50% | 20.15% | 20.10% | 7.92% | 23.05% | $17.19 |
BRUS | IE00B3L10687 | BlackRock | BR US Dollar Liquidity Fund | Cash Equivalents | United States | 0.00% | 0.00% | 0.22% | 1.14% | 0.94% | 0.48% | 0.10% | $108.03 |
BRWM | LU0075056555 | BlackRock | BR World Mining Fund | Commodities / Energy | Global | 2.06% | 27.96% | 45.43% | 9.67% | 26.45% | -3.83% | 27.96% | $58.39 |
TABF | LU0229949994 | Franklin Templeton | FT Asian Bond | Fixed income | Asia Pacific ex Japan | -0.89% | 1.48% | -0.22% | -0.48% | 1.73% | 0.71% | 4.44% | $17.88 |
TAGF | LU0128522157 | Franklin Templeton | FT Asian Growth | Equity | Asia Pacific ex Japan | 6.77% | 19.39% | 27.13% | 7.07% | 16.48% | 3.73% | 20.94% | $50.79 |
FTAS | LU0390135332 | Franklin Templeton | FT Asian Smaller Companies | Equity | Asia Pacific ex Japan | 5.05% | 23.06% | 15.38% | 0.91% | 9.70% | 6.07% | 20.87% | $53.26 |
FBDF | LU0109394709 | Franklin Templeton | FT Biotechnology Discovery | Equity | Global | 5.52% | 11.75% | 31.82% | 12.92% | 11.19% | 16.20% | 28.04% | $47.18 |
TBCF | LU0229945570 | Franklin Templeton | FT BRIC | Equity | Emerging Markets | 7.56% | 18.65% | 14.96% | 6.79% | 18.82% | 2.09% | 21.96% | $24.75 |
TEEF | LU0231793349 | Franklin Templeton | FT Eastern Europe | Equity | Emerging Markets | 6.78% | 32.65% | -4.22% | -2.24% | 11.08% | -3.46% | 26.46% | $30.39 |
TEMS | LU0300738514 | Franklin Templeton | FT EM Smaller Companies | Equity | Emerging Markets | 4.73% | 21.06% | 15.18% | 0.13% | 8.70% | 3.42% | 21.29% | $13.28 |
FTEM | LU0029874905 | Franklin Templeton | FT Emerging Markets Fund | Equity | Emerging Markets | 7.39% | 21.82% | 22.45% | 7.93% | 17.82% | 3.62% | 22.08% | $54.32 |
TGCC | LU0962741061 | Franklin Templeton | FT GCC Bond | Fixed income | Emerging Markets | -0.24% | 2.56% | 9.90% | 8.45% | 8.04% | - | 8.14% | $16.43 |
TGBF | LU0252652382 | Franklin Templeton | FT Global Bond | Fixed income | Global | -0.28% | 1.41% | -3.38% | -0.76% | 1.58% | 1.39% | 4.98% | $28.86 |
TGTR | LU0170475312 | Franklin Templeton | FT Global Total Return | Fixed income | Global | -0.28% | 1.71% | -6.45% | -2.90% | 0.95% | 1.53% | 6.17% | $28.00 |
FINA | LU0098864514 | Franklin Templeton | FT Income | Mixed / Asset Allocation | United States | 3.09% | 10.28% | 2.88% | 1.69% | 6.45% | 3.79% | 14.24% | $24.67 |
FINF | LU0231203729 | Franklin Templeton | FT India | Equity | Single Country | 4.01% | 22.96% | 12.89% | 1.23% | 9.95% | 5.67% | 22.45% | $45.10 |
TKAS | LU1093756168 | Franklin Templeton | FT K2 Alternative Strategies | Alternative Investments | Global | 0.74% | 4.61% | 5.88% | 2.67% | 4.14% | - | 5.84% | $12.25 |
FTSG | LU0792757196 | Franklin Templeton | FT Shariah Global Equity | Equity | Global | 6.24% | 23.77% | 16.54% | 2.79% | 8.90% | - | 20.43% | $15.15 |
FTCF | LU0109392836 | Franklin Templeton | FT Technology | Equity | Global | 4.04% | 9.95% | 57.51% | 29.91% | 30.32% | 17.98% | 23.79% | $39.66 |
FAGF | LU0109391861 | Franklin Templeton | FT US Opportunities | Equity | United States | 0.15% | 4.21% | 36.22% | 20.15% | 19.80% | 13.51% | 22.42% | $27.49 |
GACH | IE00B1W3WR42 | GAM | GAM Star China | Equity | Single Country | 3.11% | 10.59% | 23.76% | 5.77% | 13.62% | 5.95% | 25.73% | $37.68 |
GACO | IE00B566P016 | GAM | GAM Star Credit Opportunities | Fixed income | Global | -0.06% | 4.50% | 0.00% | 2.95% | 5.97% | - | 9.72% | $14.09 |
GAEM | IE00B5V4MS78 | GAM | GAM Star Emerging Markets Rates | Alternative Investments | Emerging Markets | -0.74% | 3.36% | 10.10% | 4.44% | 4.73% | 2.83% | 4.64% | $14.26 |
GABA | IE00B5NTPS12 | GAM | GAM Star Global Balanced | Mixed / Asset Allocation | Global | 1.13% | 7.17% | 12.67% | 6.42% | 9.10% | - | 10.46% | $15.38 |
GACA | IE00BJ358333 | GAM | GAM Star Global Cautious | Mixed / Asset Allocation | Global | 0.73% | 6.17% | 10.09% | 5.76% | 7.72% | - | 8.62% | $14.43 |
GAGR | IE00BJ358663 | GAM | GAM Star Global Growth | Mixed / Asset Allocation | Global | 1.51% | 8.71% | 15.14% | 7.25% | 10.77% | - | 12.68% | $16.44 |
GAMB | IE00BNQ4LN68 | GAM | GAM Star MBS Total Return | Property | United States | 0.22% | 1.16% | 0.68% | 1.84% | 2.72% | - | 10.76% | $11.71 |
MXEA | Index | MSCI EAFE Index | Equity | Global | 2.17% | 15.77% | 8.05% | 0.97% | 6.89% | 2.72% | 21.29% | $2,209.37 | |
SPX | US78378X1072 | Index | S&P 500 Index | Equity | Global | 2.56% | 8.80% | 15.61% | 10.98% | 14.58% | 11.37% | 21.99% | $3,795.54 |
ISBR | IE00B1W57M07 | iShares | iShares FTSE BRIC 50 | Equity | Emerging Markets | 5.20% | 15.84% | 19.08% | 6.87% | 17.87% | 2.39% | 22.76% | $41.10 |
ISGE | US4642873412 | iShares | iShares Global Energy | Commodities / Energy | Global | 14.86% | 40.58% | -24.23% | -14.48% | -2.14% | -5.31% | 35.81% | $23.42 |
ISGH | US4642873255 | iShares | iShares Global Healthcare | Equity | Global | 2.51% | 7.56% | 12.26% | 10.04% | 10.10% | 11.57% | 20.55% | $78.27 |
ISGT | US4642872919 | iShares | iShares Global Tech | Equity | Global | 1.72% | 9.79% | 38.46% | 23.45% | 26.99% | 16.81% | 23.95% | $302.15 |
ISBZ | IE00B0M63516 | iShares | iShares MSCI Brazil | Equity | Single Country | 0.91% | 30.15% | -13.75% | -5.51% | 15.24% | -7.17% | 39.76% | $29.95 |
ISLA | IE00B27YCK28 | iShares | iShares MSCI EM Latin America | Equity | Latin America | 1.70% | 31.94% | -11.16% | -6.13% | 9.02% | -5.89% | 33.77% | $16.29 |
IMEM | US4642872349 | iShares | iShares MSCI Emerging Markets | Equity | Emerging Markets | 6.02% | 20.56% | 19.74% | 3.78% | 13.22% | 1.41% | 21.68% | $55.13 |
IMEZ | US4642866085 | iShares | iShares MSCI Eurozone | Equity | Europe | 1.52% | 15.48% | 7.66% | -0.39% | 6.45% | 2.18% | 25.57% | $45.28 |
IMGE | US4642868065 | iShares | iShares MSCI Germany | Equity | Single Country | 1.21% | 8.94% | 9.15% | -1.98% | 5.82% | 2.83% | 27.25% | $32.55 |
IMIN | US46429B5984 | iShares | iShares MSCI India | Equity | Single Country | 3.70% | 17.91% | 16.05% | 4.59% | 10.00% | - | 23.77% | $41.80 |
IMJA2 | US46434G8226 | iShares | iShares MSCI Japan | Equity | Single Country | 4.73% | 17.47% | 16.77% | 3.28% | 8.73% | 4.60% | 18.41% | $69.92 |
IMMX | US4642868222 | iShares | iShares MSCI Mexico | Equity | Single Country | 3.46% | 27.76% | -3.43% | -4.62% | -0.71% | -3.31% | 29.55% | $44.83 |
ISPA | IE00B4WXJD03 | iShares | iShares MSCI Pacific ex Japan | Equity | Asia Pacific ex Japan | 1.67% | 19.03% | 2.60% | 0.46% | 8.09% | 1.09% | 21.68% | $48.48 |
IMSK | US4642867729 | iShares | iShares MSCI South Korea | Equity | Single Country | 7.86% | 42.41% | 49.12% | 7.12% | 14.94% | 4.22% | 28.62% | $95.26 |
ISTA | IE00B0M63623 | iShares | iShares MSCI Taiwan | Equity | Single Country | 6.47% | 28.31% | 41.95% | 17.32% | 20.94% | 6.84% | 20.34% | $75.70 |
IMTH | US4642866242 | iShares | iShares MSCI Thailand | Equity | Single Country | 4.21% | 26.90% | -5.53% | -5.89% | 6.99% | 2.39% | 24.22% | $81.46 |
ISWO | IE00B0M62Q58 | iShares | iShares MSCI World | Equity | Global | 1.88% | 12.13% | 13.53% | 7.35% | 12.37% | 7.61% | 21.27% | $57.83 |
ISPG | IE00B4ND3602 | iShares | iShares Physical Gold | Commodities / Energy | Global | -5.72% | -3.94% | 17.80% | 10.68% | 10.59% | - | 14.23% | $35.75 |
ISSP | IE0031442068 | iShares | iShares S&P 500 | Equity | United States | 1.99% | 9.00% | 14.50% | 10.56% | 15.00% | 11.30% | 21.35% | $37.61 |
IMUE | US4642877967 | iShares | iShares US Energy | Equity | United States | 17.10% | 45.59% | -25.61% | -17.19% | -5.53% | -5.20% | 37.58% | $23.76 |
ISUU2 | US4642876977 | iShares | ISUU2 | Commodities / Energy | United States | 1.95% | -0.57% | -5.06% | 6.89% | 7.23% | 7.03% | 25.25% | $77.26 |
JHBF | IE0004445015 | Janus Henderson | JH Balanced Fund | Mixed / Asset Allocation | Global | 0.49% | 3.65% | 10.43% | 9.22% | 10.73% | 7.76% | 13.71% | $36.64 |
JHGE | LU0200076999 | Janus Henderson | JH Global Equity | Equity | Global | 0.28% | 4.97% | 20.17% | 10.65% | 15.57% | 10.68% | 19.76% | $18.40 |
JHHY | LU0978624194 | Janus Henderson | JH Horizon Global High Yield | Fixed income | Global | -0.07% | 5.94% | 5.37% | 6.73% | 9.09% | - | 10.31% | $161.97 |
HEGP | LU0209137388 | Janus Henderson | JH Horizon Global Property | Property | Global | -1.36% | 3.69% | -2.99% | 6.93% | 8.20% | 6.02% | 24.67% | $25.31 |
HEGT | LU0070992663 | Janus Henderson | JH Horizon Global Technology | Equity | Global | 1.81% | 11.31% | 37.67% | 21.28% | 25.92% | 15.79% | 21.60% | $150.96 |
HEEA | LU0506197614 | Janus Henderson | JH Horizon Pan European Alpha | Equity | Europe | 1.42% | 2.24% | 8.61% | 5.37% | 4.53% | - | 7.21% | $16.40 |
HEUA | LU0953998514 | Janus Henderson | JH UK Absolute Return | Equity | Single Country | 0.05% | 0.76% | 2.72% | 2.08% | 2.55% | - | 2.88% | $6.28 |
JHUS | IE0001256803 | Janus Henderson | JH US Strategic Value | Equity | United States | 4.64% | 14.80% | 5.56% | 5.67% | 10.64% | 7.25% | 21.67% | $31.34 |
AHLG | GG00B29ZZ042 | Man Investments | Man AHL Diversified Guernsey | Alternative Investments | Global | 11.30% | 11.08% | 11.30% | 4.29% | 2.10% | 2.91% | 17.15% | $1.65 |
MPEE | IE00BYVQ5L09 | Man Investments | MAN GLG Pan European Equity Growth | Equity | Europe | -1.20% | 11.04% | 28.30% | 11.34% | - | - | 22.08% | $196.04 |
MGSB | IE00BL6VL772 | Man Investments | Man GLG Strategic Bond | Fixed income | Global | 0.66% | 1.93% | - | - | - | - | 0.00% | $1.03 |
MANT | IE00BKY59P81 | Man Investments | Man TargetRisk | Mixed / Asset Allocation | Global | 0.23% | 3.72% | - | - | - | - | 0.00% | $110.18 |
MFDI | LU1099986488 | MFS | MFS Diversified Income | Mixed / Asset Allocation | Global | 0.87% | 5.00% | 1.50% | 4.48% | 6.22% | - | 12.71% | $12.82 |
MFES | LU0219440681 | MFS | MFS European Smaller Companies | Equity | Europe | -0.54% | 10.79% | 9.54% | 5.74% | 9.71% | 9.91% | 22.47% | $40.87 |
MFEV | LU0219440764 | MFS | MFS European Value | Equity | Europe | -0.70% | 8.57% | 13.18% | 7.79% | 11.31% | 9.05% | 20.62% | $32.55 |
MFTR | LU0219441499 | MFS | MFS Global Total Return | Mixed / Asset Allocation | Global | 1.97% | 9.65% | 9.62% | 4.93% | 7.75% | 5.91% | 13.60% | $39.41 |
MFPW | LU0337786437 | MFS | MFS Prudent Wealth | Mixed / Asset Allocation | Global | -0.76% | 3.47% | 13.76% | 7.94% | 8.78% | 7.30% | 7.25% | $22.07 |
MFUK | LU0219441655 | MFS | MFS UK Equity | Equity | Europe | 1.96% | 17.45% | -1.89% | -0.56% | 4.14% | 3.16% | 24.01% | $17.16 |
MFVF | LU0125979160 | MFS | MFS US Value | Equity | United States | 3.85% | 11.11% | 3.62% | 4.30% | 10.02% | 8.88% | 22.92% | $32.90 |
MSAP | LU0078112413 | Morgan Stanley | MS Asian Property | Property | Asia Pacific | 0.14% | 7.66% | -9.21% | -1.08% | 4.94% | 1.95% | 21.58% | $20.79 |
MSEC | LU0603408039 | Morgan Stanley | MS EM Corp Debt | Fixed income | Emerging Markets | -0.61% | 3.96% | 2.74% | 3.23% | 6.11% | - | 8.47% | $40.43 |
MSME | LU0118140002 | Morgan Stanley | MS Em Eur, Mid E & N Africa | Equity | Emerging Markets | 1.62% | 19.79% | 5.70% | 0.27% | 10.42% | 1.42% | 24.16% | $103.58 |
MSDD | LU0283960077 | Morgan Stanley | MS Emerging Markets Domestic Debt | Fixed income | Emerging Markets | -1.90% | 7.38% | 0.98% | 0.21% | 5.40% | -0.63% | 12.11% | $33.01 |
MSEB | LU0073254285 | Morgan Stanley | MS Euro Bond | Fixed income | Europe | -1.56% | 3.37% | 12.69% | 2.53% | 4.60% | 2.68% | 7.70% | $21.49 |
MSEP | LU0078113650 | Morgan Stanley | MS European Property | Property | Europe | -0.76% | 23.06% | -13.52% | -4.08% | 1.37% | 3.78% | 29.01% | $38.96 |
MSBO | LU0073230426 | Morgan Stanley | MS Global Bond | Fixed income | Global | -1.06% | 2.57% | 9.21% | 4.22% | 4.96% | 2.86% | 5.93% | $48.63 |
MSGB | LU0119620416 | Morgan Stanley | MS Global Brands | Equity | Global | -1.43% | 1.43% | 9.22% | 10.87% | 13.83% | 11.31% | 17.87% | $178.42 |
MSGF | LU0694238766 | Morgan Stanley | MS Global Fixed Income Opportunities | Fixed income | Global | -0.47% | 1.65% | 3.19% | 3.82% | 4.88% | - | 5.07% | $38.17 |
MSGO | LU0552385295 | Morgan Stanley | MS Global Opportunity | Equity | Global | 1.38% | 6.74% | 48.66% | 22.76% | 25.96% | 17.52% | 19.95% | $133.85 |
MSGQ | LU0955010870 | Morgan Stanley | MS Global Quality | Equity | Global | -0.64% | 3.84% | 11.18% | 11.11% | 13.33% | - | 18.02% | $51.12 |
MSLE | LU0073231317 | Morgan Stanley | MS Latin America Equity | Equity | Latin America | -0.88% | 23.00% | -9.14% | -2.89% | 10.94% | -3.75% | 31.09% | $53.85 |
MSEG | LU0073232471 | Morgan Stanley | MS US Growth | Equity | United States | 6.18% | 11.11% | 112.86% | 39.60% | 35.34% | 21.66% | 28.39% | $277.17 |
MSUP | LU0073233958 | Morgan Stanley | MS US Property | Property | United States | -0.65% | 9.29% | -19.32% | -4.41% | -1.45% | 3.08% | 31.30% | $60.94 |
INAF | LU0345774391 | Ninety One | NO American Franchise | Equity | United States | -1.08% | 7.06% | 16.91% | 14.96% | 19.00% | 9.69% | 20.35% | $45.97 |
INAE | LU0345775950 | Ninety One | NO Asian Equity | Equity | Asia Pacific ex Japan | 6.96% | 20.94% | 21.48% | 5.49% | 15.46% | 6.28% | 20.00% | $37.83 |
INEE | LU0345777147 | Ninety One | NO European Equity | Equity | Europe | 1.70% | 12.48% | 6.92% | -0.75% | 7.17% | 7.02% | 23.62% | $28.75 |
INGE | LU0345779275 | Ninety One | NO Global Energy | Commodities / Energy | Global | 8.47% | 34.54% | -3.47% | -5.55% | 2.89% | -5.82% | 30.68% | $11.14 |
INGF | LU0426412945 | Ninety One | NO Global Franchise | Equity | Global | -0.56% | 5.57% | 11.48% | 10.45% | 12.43% | 10.58% | 17.98% | $70.88 |
INGG | LU0345780281 | Ninety One | NO Global Gold | Commodities / Energy | Global | -8.66% | -14.12% | 27.54% | 15.30% | 22.13% | -1.99% | 36.67% | $21.95 |
INGM | LU0972617095 | Ninety One | NO Global Multi-Asset Income | Mixed / Asset Allocation | Global | 0.67% | 4.18% | 5.24% | 3.87% | 4.82% | - | 5.94% | $26.91 |
INGD | LU0345780950 | Ninety One | NO Global Natural Resources | Commodities / Energy | Global | 6.73% | 27.72% | 13.57% | 1.75% | 13.80% | -2.47% | 28.51% | $10.46 |
INGQ | LU1228905037 | Ninety One | NO Global Quality Equity Income | Equity | Global | 0.39% | 7.11% | 10.29% | 8.08% | 10.00% | - | 17.97% | $30.87 |
INLC | LU0492942718 | Ninety One | NO Latin America Corporate Debt | Fixed income | Latin America | -0.86% | 6.28% | 2.47% | 3.23% | 6.56% | 3.85% | 11.39% | $32.33 |
INLA | LU0492943104 | Ninety One | NO Latin American Equity | Equity | Latin America | 4.98% | 30.10% | -14.52% | -2.30% | 13.30% | -2.36% | 32.86% | $19.19 |
INLS | LU0767456840 | Ninety One | NO Latin American Smaller Companies | Equity | Latin America | 4.42% | 21.11% | -7.49% | 0.46% | 14.39% | - | 34.23% | $24.33 |
CSGO | IE00B3BRDK12 | Other | CGWM Opportunity | Mixed / Asset Allocation | Global | 1.77% | 9.53% | 17.22% | 6.64% | 10.03% | 6.60% | 16.02% | $2.66 |
IVCB | LU1218206255 | Other | Invesco Global IG Corporate Bond | Fixed income | Global | -0.86% | 1.40% | 6.19% | 5.66% | 5.87% | - | 6.52% | $13.30 |
IVGC | LU0048816135 | Other | Invesco Greater China | Equity | Asia Pacific ex Japan | 4.63% | 6.86% | 27.66% | 11.11% | 18.71% | 9.01% | 19.74% | $92.12 |
PICA | LU0428745748 | Pictet | Pictet Nutrition | Commodities / Energy | Global | 0.20% | 7.45% | 22.23% | 8.10% | 12.23% | 4.09% | 18.20% | $314.93 |
PICP | LU0280433847 | Pictet | Pictet Premium Brands | Equity | Global | -0.57% | 16.66% | 24.46% | 12.72% | 14.47% | 7.94% | 22.98% | $264.91 |
PIRO | LU1279333675 | Pictet | Pictet Robotics | Equity | Global | 4.89% | 20.51% | 50.73% | 20.28% | 26.88% | - | 24.06% | $299.93 |
PICR | LU0338482267 | Pictet | Pictet Russian Equities | Equity | Single Country | 5.40% | 25.23% | 3.20% | 9.44% | 22.39% | 0.97% | 26.05% | $94.52 |
PICT | LU0340557775 | Pictet | Pictet Timber | Commodities / Energy | Global | 0.73% | 18.13% | 26.74% | 5.39% | 12.98% | 6.27% | 26.91% | $225.47 |
PICW | LU0255980327 | Pictet | Pictet Water | Commodities / Energy | Global | 2.70% | 9.04% | 16.72% | 9.93% | 13.76% | 9.14% | 20.29% | $487.03 |
PMGB | IE00B11XZ210 | PIMCO | PIMCO Global Bond | Fixed income | Global | -0.38% | 1.18% | 6.07% | 4.64% | 4.44% | 4.52% | 4.19% | $31.61 |
PMIF | IE00B7KFL990 | PIMCO | PIMCO Income | Fixed income | Global | 0.06% | 4.23% | 5.22% | 4.27% | 5.41% | - | 7.15% | $15.51 |
PMMO | IE00BYZNBB98 | PIMCO | PIMCO Mortgage Opportunities | Property | Global | 0.09% | 1.74% | 3.06% | 2.45% | - | - | 4.06% | $11.13 |
PMSP | IE00B1D7YP71 | PIMCO | PIMCO StockPlus | Equity | Global | 2.61% | 9.32% | 16.79% | 11.94% | 15.97% | 12.84% | 22.77% | $41.74 |
PMUH | IE00B11XZ871 | PIMCO | PIMCO US High Yield | Fixed income | United States | 0.29% | 4.63% | 4.16% | 4.49% | 7.19% | 5.36% | 10.21% | $34.32 |
SCAO | LU0106259558 | Schroders | SCH Asian Opportunities | Equity | Asia Pacific ex Japan | 4.02% | 18.61% | 27.99% | 10.15% | 19.05% | 9.53% | 20.05% | $28.22 |
SCBR | LU0228659784 | Schroders | SCH BRIC | Equity | Emerging Markets | 3.19% | 14.01% | 17.78% | 9.45% | 19.59% | 4.75% | 20.61% | $340.85 |
SCCO | LU0244354667 | Schroders | SCH China Opportunities | Equity | Single Country | 2.86% | 14.42% | 41.98% | 12.66% | 20.68% | 8.63% | 22.30% | $594.08 |
SCFM | LU0562313402 | Schroders | SCH Frontier Markets | Equity | Emerging Markets | 4.27% | 16.96% | 4.72% | -3.44% | 7.85% | 4.56% | 16.98% | $158.97 |
SCCB | LU0351442180 | Schroders | SCH Global Convertible Bond | Fixed income | Global | 1.49% | 8.98% | 24.15% | 9.88% | 8.96% | 6.22% | 9.23% | $198.86 |
SCSC | LU0240877869 | Schroders | SCH Global Smaller Companies | Equity | Global | 4.31% | 19.68% | 13.42% | 4.84% | 11.49% | 8.13% | 24.25% | $273.97 |
SCJE | LU0903425923 | Schroders | SCH Japanese Equity | Equity | Single Country | 4.82% | 15.53% | 9.80% | 2.54% | 8.68% | - | 20.95% | $196.68 |
SCME | LU0314587907 | Schroders | SCH Middle East | Equity | Emerging Markets | 3.90% | 13.05% | -1.20% | 0.73% | 6.14% | 3.28% | 15.79% | $12.80 |
SCMA | LU1195516338 | Schroders | SCH Multi-Asset Growth and Income | Mixed / Asset Allocation | Global | 1.59% | 10.94% | 13.14% | 6.15% | 6.38% | - | 15.45% | $215.80 |
SCSM | LU0205193047 | Schroders | SCH US Small & Mid Cap Equity | Equity | United States | 5.33% | 20.48% | 12.05% | 7.04% | 12.86% | 9.99% | 24.13% | $402.78 |
Fund Code | ISIN | Fund Family | Fund Name | Asset Class |
Investment Universe |
YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 10 yrs ann. | 3 yr Vol. | Unit Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACAIE | LU0232525203 | AllianceBernstein | AB American Income | Fixed income | United States | 0.23% | -0.93% | -5.33% | 5.27% | 3.19% | 5.33% | 7.66% | €26.62 |
ACEME | LU0232528306 | AllianceBernstein | AB Emerging Markets Growth | Equity | Emerging Markets | 6.41% | 16.69% | 18.55% | 5.95% | 12.21% | 5.07% | 19.66% | €49.14 |
ABHYE | LU0232560531 | AllianceBernstein | AB Global High Yield | Fixed income | Global | 0.73% | 2.74% | -7.35% | 2.82% | 3.91% | 5.52% | 10.59% | €13.86 |
ACGVE | LU0232465467 | AllianceBernstein | AB Global Value | Equity | Global | 5.13% | 13.02% | -2.32% | 1.71% | 5.90% | 5.97% | 20.36% | €15.97 |
ACILE | LU0252216485 | AllianceBernstein | AB India Growth | Equity | Single Country | 3.13% | 16.14% | 1.83% | -4.31% | 4.88% | 4.48% | 20.51% | €140.86 |
ACIHE | LU0251853072 | AllianceBernstein | AB International Health Care | Equity | Global | 2.24% | 1.90% | 8.43% | 13.30% | 11.09% | 13.79% | 18.08% | €381.35 |
ABYIE | LU0633139125 | AllianceBernstein | AB RMB Income Plus | Fixed income | Asia Pacific ex Japan | 0.60% | 2.01% | -0.16% | 3.60% | 2.03% | - | 6.39% | €18.30 |
ABSAE | LU0787776219 | AllianceBernstein | AB Select Absolute Alpha Portfolio | Alternative Investments | United States | 2.17% | 0.68% | -1.93% | 5.78% | 4.41% | - | 10.02% | €19.33 |
ACGBE | LU0232535426 | AllianceBernstein | AB Short Duration Bond | Fixed income | Global | 0.73% | -3.24% | -7.54% | 1.61% | -1.36% | 1.76% | 7.11% | €15.21 |
ACATE | LU0252218267 | AllianceBernstein | AB Sustainable Global Thematic | Equity | Global | 4.34% | 7.94% | 27.40% | 16.97% | 16.17% | 9.60% | 18.42% | €33.43 |
ACGGE | LU0232552355 | AllianceBernstein | AB Sustainable Global Thematic AX | Equity | Global | 4.30% | 7.94% | 27.39% | 16.96% | 16.23% | 11.04% | 18.41% | €97.99 |
