Performances


Fund Code ISIN Fund Family Fund Name Asset
Class
Investment
Universe
YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 10 yrs ann. 3 yr Vol. Unit Price
ABCH LU1808992512 AllianceBernstein AB All China Equity Portfolio Equity Asia Pacific ex Japan 35.12% -2.22% 30.57% 11.03% -2.64% - 0.00% $15.89 ACM 3 6
ACAI LU0095030564 AllianceBernstein AB American Income Fixed income United States 7.42% 0.63% 7.80% 6.15% 0.79% 3.13% 5.25% $33.73 ACM 4 1
AEMD LU0246601768 AllianceBernstein AB Emerging Markets Debt Fixed income Emerging Markets 12.56% 2.28% 12.83% 10.87% 1.26% 3.92% 6.97% $38.17 ACM 4 3
ACEM LU0040709171 AllianceBernstein AB Emerging Markets Growth Equity Emerging Markets 25.14% 2.69% 23.38% 11.92% 0.92% 5.55% 16.64% $57.25 ACM 3 3
ABEI LU1113143496 AllianceBernstein AB European Income Fixed income Europe 4.65% 0.92% 4.65% 7.99% 2.20% 3.93% 4.06% $21.85 ACM 4 2
ABHY LU0102830865 AllianceBernstein AB Global High Yield Fixed income Global 7.21% 0.71% 7.45% 9.01% 3.32% 4.61% 4.79% $19.77 ACM 4 4
ACGV LU0124673897 AllianceBernstein AB Global Value Equity Global 30.45% 6.33% 29.35% 18.86% 10.62% 8.03% 14.33% $30.76 ACM 3 4
ABIG LU0430678424 AllianceBernstein AB India Growth Equity Single Country -3.43% 2.23% -2.18% 10.08% 6.37% 5.18% 13.17% $244.82 ACM 3 7
ACIH LU0058720904 AllianceBernstein AB International Health Care Equity Global 10.63% 12.24% 9.50% 5.82% 5.75% 8.63% 13.84% $598.42 ACM 3 4
ABLV LU0861579265 AllianceBernstein AB Low Vol Equity Portfolio Equity Global 12.11% 1.65% 10.48% 15.29% 10.16% 9.39% 11.22% $52.41 ACM 3 4
ABYI LU0633139554 AllianceBernstein AB RMB Income Plus Fixed income Asia Pacific ex Japan 6.94% 1.77% 7.09% 3.23% -0.14% 1.82% 5.30% $21.89 ACM 4 6
ABSA LU0736558973 AllianceBernstein AB Select Absolute Alpha Alternative Investments United States 7.59% 1.65% 6.24% 10.24% 6.67% 6.21% 6.23% $32.03 ACM 1 1
AEHY LU0496384693 AllianceBernstein AB Sustainable Euro High Yield Fixed income Europe 20.43% 1.04% 19.00% 11.41% 1.11% 3.63% 7.72% $35.07 ACM 4 2
ACAT LU0069063385 AllianceBernstein AB Sustainable Global Thematic Equity Global 6.13% -1.80% 4.37% 8.65% 2.45% 8.82% 15.46% $44.14 ACM 3 4
ABSU LU0124676726 AllianceBernstein AB Sustainable US Thematic Equity United States 7.15% 0.69% 5.11% 11.92% 5.76% 11.80% 15.20% $49.59 ACM 3 1
BRAG LU0821914370 BlackRock BR Asian Growth Leaders Equity Asia Pacific ex Japan 29.38% 2.38% 28.12% 12.54% 1.24% 6.22% 16.64% $26.20 BGF 3 6
BRAT LU0063729296 BlackRock BR Asian Tiger Bond Fixed income Asia Pacific ex Japan 8.98% 0.82% 9.06% 6.97% -0.89% 2.04% 4.53% $44.53 BGF 4 6
BRCE LU0769137737 BlackRock BR Continental European Flexible Equity Europe 25.03% 3.04% 24.43% 16.14% 5.60% 9.48% 17.89% $56.90 BGF 3 2
BREB LU0200680600 BlackRock BR Emerging Markets Bond Fixed income Emerging Markets 14.11% 3.76% 14.22% 12.30% 2.88% 4.40% 6.72% $23.21 BGF 4 3
BRJV LU0212924517 BlackRock BR Japan Flexible Equity Equity Single Country 21.17% 2.00% 22.95% 18.27% 6.20% 7.73% 17.14% $23.41 BGF 3 7
BRJS LU0006061252 BlackRock BR Japan Small & Mid Cap Opportunities Equity Single Country 30.53% 0.46% 31.52% 16.78% 4.92% 6.84% 14.80% $96.76 BGF 3 7
BMID LU1298142255 BlackRock BR Managed Index Portfolios - Defensive Mixed / Asset Allocation Global 6.89% 1.74% 7.16% 6.64% 2.28% 3.12% 4.08% $137.53 BGF 5 4
BMIG LU1298145357 BlackRock BR Managed Index Portfolios - Growth Mixed / Asset Allocation Global 11.70% 3.87% 12.18% 15.12% 8.94% 8.75% 10.91% $248.69 BGF 5 4
BMIM LU1298143493 BlackRock BR Managed Index Portfolios - Moderate Mixed / Asset Allocation Global 9.34% 2.65% 9.69% 11.04% 6.33% 6.23% 7.04% $191.35 BGF 5 4
BRNE LU0124384867 BlackRock BR Sustainable Energy Commodities / Energy Global 32.93% 7.74% 33.44% 11.29% 5.67% 10.64% 18.50% $20.87 BGF 2 4
BRUS IE00B3L10687 BlackRock BR US Dollar Liquidity Fund Cash Equivalents United States 3.76% 0.91% 3.84% 4.41% 2.87% 1.90% 0.09% $124.46 BGF 6 1
BRWM LU0075056555 BlackRock BR World Mining Fund Commodities / Energy Global 69.38% 19.67% 71.51% 15.22% 12.65% 16.68% 25.28% $96.92 BGF 2 4
TABF LU0229949994 Franklin Templeton FT Asian Bond Fixed income Asia Pacific ex Japan 4.84% 0.00% 5.18% 0.71% -1.90% -0.34% 7.59% $16.25 FT 4 6
TAGF LU0128522157 Franklin Templeton FT Asian Growth Equity Asia Pacific ex Japan 25.20% 5.19% 23.35% 11.90% 0.35% 6.25% 16.87% $46.80 FT 3 6
FTAS LU0390135332 Franklin Templeton FT Asian Smaller Companies Equity Asia Pacific ex Japan 5.03% -1.29% 5.11% 9.72% 6.50% 6.44% 12.53% $67.89 FT 3 6
TBCF LU0229945570 Franklin Templeton FT BIC Equity Emerging Markets 33.15% -0.41% 31.12% 16.16% 3.48% 8.74% 17.24% $26.71 FT 3 3
FBDF LU0109394709 Franklin Templeton FT Biotechnology Discovery Equity Global 51.44% 31.25% 49.51% 23.59% 5.65% 6.19% 22.44% $59.97 FT 3 4
TEEF LU0231793349 Franklin Templeton FT Eastern Europe Equity Emerging Markets 46.16% 7.34% 46.35% 30.59% -3.98% 1.41% 17.68% $22.67 FT 3 3
TEFE LU2525718925 Franklin Templeton FT Eastern Europe (Restricted) Equity Emerging Markets 8.57% 0.00% 8.57% - - - 315.10% $0.38 FT 3 3
TEMS LU0300738514 Franklin Templeton FT EM Smaller Companies Equity Emerging Markets 9.48% 0.60% 9.55% 9.93% 6.20% 5.82% 12.02% $16.74 FT 3 3
FTEM LU0029874905 Franklin Templeton FT Emerging Markets Fund Equity Emerging Markets 42.13% 6.54% 39.61% 17.36% 4.03% 8.60% 16.80% $59.81 FT 3 3
TGBF LU0252652382 Franklin Templeton FT Global Bond Fixed income Global 16.54% 1.51% 16.54% 1.97% -0.80% 0.05% 8.70% $27.62 FT 4 4
FTGS LU0792756115 Franklin Templeton FT Global Sukuk Fixed income Global 7.02% 1.09% 7.02% 4.51% 1.09% 2.59% 3.61% $13.88 FT 4 4
TGTR LU0170475312 Franklin Templeton FT Global Total Return Fixed income Global 19.05% 3.23% 19.05% 5.66% -0.28% -0.04% 9.02% $27.50 FT 4 4
TGCC LU0962741061 Franklin Templeton FT Gulf Wealth Bond Fixed income Emerging Markets 9.18% 0.98% 9.18% 5.29% 2.39% 4.99% 6.73% $18.55 FT 4 3
FTHY LU0131126228 Franklin Templeton FT High Yield Fixed income United States 7.78% 1.45% 8.10% 9.05% 3.91% 5.76% 4.73% $25.21 FT 4 1
FINA LU0098864514 Franklin Templeton FT Income Mixed / Asset Allocation United States 10.66% 3.19% 10.31% 7.44% 5.50% 5.20% 7.12% $31.34 FT 5 1
FINF LU0231203729 Franklin Templeton FT India Equity Single Country -5.44% 0.97% -5.03% 11.79% 9.54% 8.41% 13.33% $67.44 FT 3 7
TKAS LU1093756168 Franklin Templeton FT K2 Alternative Strategies Alternative Investments Global 7.84% 2.81% 7.76% 6.74% 2.70% 3.10% 3.60% $13.89 FT 1 4
FTIV IE00BD4GTV84 Franklin Templeton FT LM Infrastructure Equity Global 7.11% 3.68% 8.63% 7.77% 9.37% - 11.01% $19.14 FT 3 4
FTSG LU0792757196 Franklin Templeton FT Shariah Global Equity Equity Global 19.72% 6.09% 17.08% 12.22% 6.98% 6.36% 14.76% $19.67 FT 3 4
FTCF LU0109392836 Franklin Templeton FT Technology Equity Global 20.35% 1.62% 16.72% 33.27% 9.75% 18.25% 23.98% $61.63 FT 3 4
FAGF LU0109391861 Franklin Templeton FT US Opportunities Equity United States 8.26% 0.74% 5.16% 23.43% 6.48% 12.05% 18.78% $38.14 FT 3 1
GACH IE00B1W3WR42 GAM GAM Star China Equity Single Country 29.32% -6.36% 24.96% 5.89% -7.58% 0.28% 27.36% $23.83 GAM 3 7
GACO IE00B566P016 GAM GAM Star Credit Opportunities Fixed income Global 6.54% 0.79% 6.73% 7.23% 2.74% 4.27% 5.01% $16.07 GAM 4 4
GAEM IE00B5V4MS78 GAM GAM Star Emerging Markets Rates Alternative Investments Emerging Markets 13.45% 1.18% 14.51% 4.90% 0.63% 2.62% 5.08% $14.73 GAM 1 3
GABA IE00B5NTPS12 GAM GAM Star Global Balanced Mixed / Asset Allocation Global 9.36% 3.44% 9.57% 9.96% 4.05% 5.88% 7.00% $18.33 GAM 5 4
GACA IE00BJ358333 GAM GAM Star Global Cautious Mixed / Asset Allocation Global 6.43% 2.62% 6.80% 8.16% 3.12% 4.89% 5.09% $16.56 GAM 5 4
GAGR IE00BJ358663 GAM GAM Star Global Growth Mixed / Asset Allocation Global 9.27% 3.81% 9.55% 10.35% 4.27% 6.67% 8.93% $19.69 GAM 5 4
GAMB IE00BNQ4LN68 GAM GAM Star MBS Total Return Property United States 5.66% 1.32% 5.78% 5.73% 3.36% 2.98% 1.34% $13.77 GAM 7 1
MXEA Index MSCI EAFE Index Equity Global 28.01% 5.60% 28.51% 14.19% 6.29% 5.36% 13.90% $2,895.36 IDX 3 4
SPX US78378X1072 Index S&P 500 Index Equity United States 18.09% 4.92% 14.73% 21.86% 13.16% 12.92% 14.48% $6,929.94 IDX 3 1
IVTG LU3105174372 Investec Investec Global Select Equity Mixed / Asset Allocation Global - 3.33% - - - - 0.00% $111.44 INV 5 4
GHBA LU0778115914 Investec Investec Multi Asset Balanced Mixed / Asset Allocation Global 17.75% 2.71% 17.86% 11.25% 4.21% 5.46% 7.42% $186.32 INV 5 4
GHCA LU0778115674 Investec Investec Multi Asset Cautious Mixed / Asset Allocation Global 13.25% 1.98% 13.40% 7.99% 2.14% 3.44% 4.66% $148.05 INV 5 4
GHDY LU0778116219 Investec Investec Multi Asset Dynamic Mixed / Asset Allocation Global 20.31% 2.16% 20.20% 13.51% 5.65% 7.01% 9.79% $223.82 INV 5 4
IBIT US46438F1012 iShares iShares Bitcoin Trust Alternative Investments Global -10.40% -20.11% -8.64% - - - 0.00% $49.61 ISH 1 4
ETHA US46438R1059 iShares iShares Ethereum Trust Alternative Investments Global -15.50% -25.15% -12.11% - - - 0.00% $22.14 ISH 1 4
ISBR IE00B1W57M07 iShares iShares FTSE BRIC 50 Equity Emerging Markets 29.18% -7.50% 26.07% 8.87% -7.35% 2.06% 27.38% $25.84 ISH 3 3
ISGE US4642873412 iShares iShares Global Energy Commodities / Energy Global 7.44% -2.63% 10.18% 1.82% 15.27% 3.89% 20.96% $41.45 ISH 2 4
ISGH US4642873255 iShares iShares Global Healthcare Equity Global 14.16% 14.77% 12.68% 4.99% 5.47% 6.64% 13.92% $98.19 ISH 3 4
ISHT US4642872919 iShares iShares Global Tech Equity Global 25.90% 4.76% 21.59% 33.70% 16.30% 20.54% 22.29% $106.40 ISH 3 4
ISBZ IE00B0M63516 iShares iShares MSCI Brazil Equity Single Country 36.90% 4.79% 37.57% 4.43% -2.68% 4.19% 21.02% $25.81 ISH 3 7
ISLA IE00B27YCK28 iShares iShares MSCI EM Latin America Equity Latin America 47.66% 6.69% 46.85% 9.22% 3.53% 4.55% 19.12% $18.82 ISH 3 8
IMEM US4642872349 iShares iShares MSCI Emerging Markets Equity Emerging Markets 31.23% 3.77% 28.97% 12.62% 1.74% 5.28% 16.45% $54.80 ISH 3 3
IMEZ US4642866085 iShares iShares MSCI Eurozone Equity Europe 37.37% 6.26% 34.75% 17.51% 7.64% 6.08% 17.62% $64.33 ISH 3 2
IMGE US4642868065 iShares iShares MSCI Germany Equity Single Country 35.05% 4.66% 31.60% 19.79% 5.78% 4.78% 18.25% $42.65 ISH 3 7
IMIN US46429B5984 iShares iShares MSCI India Equity Single Country 0.82% 2.57% 1.11% 8.81% 6.27% 6.91% 12.96% $53.84 ISH 3 7
IMJA2 US46434G8226 iShares iShares MSCI Japan Equity Single Country 20.83% 0.63% 20.46% 14.09% 4.02% 5.25% 18.13% $80.97 ISH 3 7
IMMX US4642868222 iShares iShares MSCI Mexico Equity Single Country 49.10% 7.51% 46.94% 11.43% 10.85% 3.41% 22.84% $71.15 ISH 3 7
ISPA IE00B4WXJD03 iShares iShares MSCI Pacific ex Japan Equity Asia Pacific ex Japan 17.19% 1.25% 16.17% 6.43% 2.03% 3.47% 16.09% $51.81 ISH 3 6
IMSK US4642867729 iShares iShares MSCI South Korea Equity Single Country 87.48% 19.96% 84.41% 18.46% 2.94% 6.60% 23.71% $95.84 ISH 3 7
ISTA IE00B0M63623 iShares iShares MSCI Taiwan Equity Single Country 28.17% 3.83% 25.46% 25.31% 11.52% 13.69% 20.79% $116.99 ISH 3 7
IMTH US4642866242 iShares iShares MSCI Thailand Equity Single Country 2.30% 1.89% -0.05% -6.57% -4.60% 0.30% 19.81% $60.85 ISH 3 7
ISWO IE00B0M62Q58 iShares iShares MSCI World Equity Global 20.12% 4.12% 18.99% 20.02% 10.93% 10.38% 13.27% $95.00 ISH 3 4
ISPG IE00B4ND3602 iShares iShares Physical Gold Commodities / Energy Global 68.96% 19.89% 71.69% 35.45% 18.95% 15.23% 14.61% $87.22 ISH 2 4
ISSP IE0031442068 iShares iShares S&P 500 Equity United States 17.09% 3.93% 15.57% 22.03% 13.32% 12.86% 13.48% $68.78 ISH 3 1
ISTB IE00BK95B138 iShares iShares Treasury Bond Fixed income United States 1.92% 0.78% 1.94% -0.27% -3.62% - 6.27% $4.34 ISH 4 1
IMUE US4642877967 iShares iShares US Energy Commodities / Energy United States 1.95% -3.01% 4.63% 0.09% 18.41% 3.30% 22.81% $47.02 ISH 2 1
ISUU2 US4642876977 iShares iShares US Utilities Commodities / Energy United States 12.41% 0.03% 12.03% 7.44% 7.37% 7.18% 14.29% $108.68 ISH 2 1
ISDW IE00B27YCN58 iShares iShares World Islamic Equity Global 19.36% 4.80% 17.59% 14.75% 9.44% 7.98% 13.69% $57.88 ISH 3 4
HEUA LU0953998514 Janus Henderson JH Absolute Return Alternative Investments Global 6.86% 1.48% 7.13% 7.18% 5.01% 3.62% 1.83% $7.96 JH 1 4
JHBF IE0004445015 Janus Henderson JH Balanced Fund Mixed / Asset Allocation Global 14.29% 2.52% 12.53% 13.85% 7.24% 8.43% 9.81% $51.74 JH 5 4
JHLS IE0009355771 Janus Henderson JH Global Life Sciences Equity Global 23.28% 21.70% 22.10% 10.11% 5.96% 8.12% 15.40% $63.70 JH 3 4
JHGE LU0200076999 Janus Henderson JH Global Select Equity Global 18.60% 2.00% 17.91% 16.22% 7.88% 10.50% 13.94% $26.45 JH 3 4
JHHY LU0978624194 Janus Henderson JH Horizon Global High Yield Fixed income Global 7.38% 0.55% 7.64% 9.18% 2.48% 5.56% 4.55% $181.92 JH 4 4
HEGP LU0209137388 Janus Henderson JH Horizon Global Property Property Global 6.63% -0.41% 7.71% 4.69% 0.83% 4.00% 15.19% $26.53 JH 7 4
HEGT LU0070992663 Janus Henderson JH Horizon Global Technology Leaders Equity Global 21.67% -0.57% 20.91% 34.78% 13.49% 17.95% 20.33% $275.12 JH 3 4
HEEA LU0506197614 Janus Henderson JH Horizon Pan European Alpha Alternative Investments Europe 11.46% 3.12% 11.63% 9.15% 6.77% 5.25% 7.35% $22.17 JH 1 2
JHMS IE00BJVNGS06 Janus Henderson JH Multi-Sector Income Fixed income United States 8.10% 1.31% 8.40% 7.33% 2.13% - 4.05% $11.61 JH 4 1
JHUS IE0001256803 Janus Henderson JH US Small-Mid Cap Value Equity United States 6.30% 3.92% 4.21% 11.04% 8.36% 8.26% 18.73% $44.85 JH 3 1
JPAS LU0441851309 JPMorgan JPM ASEAN Equity Equity Asia Pacific 12.69% 1.17% 13.12% 8.13% 4.67% 5.89% 13.05% $29.48 JPM 3 5
JPCO LU1255011170 JPMorgan JPM China A-Share Opportunities Equity Single Country 38.18% 4.21% 33.97% 2.35% -5.44% 4.37% 0.00% $29.46 JPM 3 7
JPGB LU0957039414 JPMorgan JPM Global Balanced Mixed / Asset Allocation Global 9.08% 2.10% 9.44% 9.80% 4.27% 5.76% 7.80% $261.01 JPM 5 4
JPBO LU0867954264 JPMorgan JPM Global Bond Opportunities Fixed income Global 7.49% 0.41% 7.54% 5.48% 2.08% 3.74% 3.99% $155.16 JPM 4 4
JPGI LU0762807625 JPMorgan JPM Global Income Mixed / Asset Allocation Global 10.25% 1.93% 10.77% 8.87% 4.73% 5.03% 6.85% $257.10 JPM 5 4
JPMI LU1041599405 JPMorgan JPM Income Fixed income Global 6.14% 0.91% 6.41% 5.45% 2.16% 3.89% 3.31% $144.67 JPM 4 4
JPLA LU0210535034 JPMorgan JPM Latin America Equity Equity Latin America 47.06% 5.27% 45.37% 14.18% 6.44% 8.01% 20.37% $37.97 JPM 3 8
JPUG LU0210536198 JPMorgan JPM US Growth Equity United States 13.59% -1.52% 12.91% 26.82% 11.77% 17.15% 17.47% $98.30 JPM 3 1
JPUS LU0070214290 JPMorgan JPM US Select Equity Equity United States 12.30% 0.25% 12.24% 20.69% 11.96% 12.98% 13.77% $908.05 JPM 3 1
JPSP LU0292454872 JPMorgan JPM US Select Equity Plus Alternative Investments United States 12.62% 1.89% 12.86% 23.84% 14.31% 13.99% 13.60% $60.40 JPM 1 1
JPUT LU0210536867 JPMorgan JPM US Technology Equity United States 17.80% -2.04% 16.43% 35.73% 8.86% 20.65% 25.56% $136.52 JPM 3 1
JPUV LU0210536511 JPMorgan JPM US Value Equity United States 10.54% 3.88% 11.76% 11.22% 10.44% 9.28% 12.52% $43.63 JPM 3 1
AHLG GG00B29ZZ042 Man Investments Man AHL Diversified Guernsey Alternative Investments Global 4.88% 11.80% 5.88% 0.75% 3.93% 2.79% 16.77% $1.93 MAN 1 4
MPEE IE00BYVQ5L09 Man Investments MAN GLG Pan European Equity Growth Equity Europe 6.92% -1.82% 6.39% 9.10% 0.00% - 19.53% $191.83 MAN 3 2
MHYO IE00BL6VJ735 Man Investments Man Global High Yield Opportunities Fixed income Global 8.29% 0.31% 8.58% 11.05% 6.61% - 3.22% $186.84 MAN 4 4
MIGO IE000GDY7UP9 Man Investments Man Global Investment Grade Opportunities Fixed income Global 9.14% 0.91% 9.34% - - - 0.00% $125.79 MAN 4 4
MANT IE00BKY59P81 Man Investments Man TargetRisk Mixed / Asset Allocation Global 7.15% 5.93% 7.59% 8.56% 4.01% - 10.17% $132.10 MAN 5 4
MFCV LU1985811782 MFS MFS Contrarian Value Equity Global 34.09% 2.49% 33.66% 19.96% 14.07% - 15.32% $24.70 MFS 3 4
MFDI LU1099986488 MFS MFS Diversified Income Mixed / Asset Allocation Global 8.61% 1.67% 8.44% 6.82% 2.88% 4.16% 6.57% $14.64 MFS 5 4
MFES LU0219440681 MFS MFS European Smaller Companies Equity Europe 14.17% -1.27% 13.03% 9.05% 1.85% 4.92% 14.16% $44.23 MFS 3 2
MFEV LU0219440764 MFS MFS European Value Equity Europe 21.72% 4.01% 20.80% 10.43% 4.52% 6.99% 14.91% $39.96 MFS 3 2
MFTR LU0219441499 MFS MFS Global Total Return Mixed / Asset Allocation Global 15.19% 3.12% 14.49% 8.79% 4.31% 5.33% 8.57% $47.33 MFS 5 4
MFIA LU0219444592 MFS MFS Inflation-Adjusted Bond Fixed income United States 5.92% -0.30% 5.99% 2.95% 0.02% 1.93% 5.37% $16.64 MFS 4 1
MFPW LU0337786437 MFS MFS Prudent Wealth Mixed / Asset Allocation Global 14.37% -0.75% 13.96% 9.99% 2.84% 5.51% 8.21% $25.31 MFS 5 4
MFUK LU0219441655 MFS MFS UK Equity Equity Single Country 19.01% 2.80% 18.43% 10.83% 5.35% 3.57% 13.91% $21.66 MFS 3 7
MFVF LU0125979160 MFS MFS US Value Equity United States 13.10% 3.92% 11.60% 9.55% 8.71% 8.20% 12.13% $47.99 MFS 3 1
MSEC LU0603408039 Morgan Stanley MS EM Corp Debt Fixed income Emerging Markets 6.67% 0.14% 6.83% 8.07% 1.56% 3.78% 4.07% $43.81 MS 4 3
MSME LU0118140002 Morgan Stanley MS Em Eur, Mid E & N Africa Equity Emerging Markets 21.36% 6.96% 22.11% 13.01% 2.60% 4.58% 11.47% $111.91 MS 3 3
MSEL LU0815263628 Morgan Stanley MS Emerging Leaders Equity Equity Emerging Markets 7.60% -2.03% 7.02% 7.44% -3.44% 5.70% 15.14% $43.45 MS 3 3
MSLI LU2607188435 Morgan Stanley MS Emerging Markets Local Income Fixed income Emerging Markets 22.98% 4.18% 22.59% 11.00% 2.36% - 7.88% $11.72 MS 4 3
MSEB LU0073254285 Morgan Stanley MS Euro Bond Fixed income Europe 15.08% -0.22% 13.93% 6.43% -3.34% 0.65% 8.31% $18.24 MS 4 2
MSBO LU0073230426 Morgan Stanley MS Global Bond Fixed income Global 8.23% -0.23% 8.12% 3.93% -2.36% 1.28% 6.13% $43.28 MS 4 4
MSGB LU0119620416 Morgan Stanley MS Global Brands Equity Global -0.71% -3.27% -0.86% 7.68% 4.45% 8.44% 11.12% $220.88 MS 3 4
MSGF LU0694238766 Morgan Stanley MS Global Fixed Income Opportunities Fixed income Global 6.99% 1.05% 7.29% 6.41% 2.09% 3.43% 2.99% $42.39 MS 4 4
MSGO LU0552385295 Morgan Stanley MS Global Opportunity Equity Global 10.61% -5.81% 9.82% 28.48% 3.93% 13.15% 19.43% $160.43 MS 3 4
MSGQ LU0955010870 Morgan Stanley MS Global Quality Equity Global 0.42% -2.42% 0.34% 9.50% 4.41% 8.02% 11.73% $62.56 MS 3 4
MSGP LU0266114312 Morgan Stanley MS QuantActive Global Property Property Global 10.09% 0.75% 11.07% 7.32% 2.01% 1.20% 14.60% $31.10 MS 7 4
MSEG LU0073232471 Morgan Stanley MS US Growth Equity United States 21.65% -7.69% 19.01% 37.07% -0.99% 14.47% 31.48% $265.89 MS 3 1
INAF LU0345774391 Ninety One NO American Franchise Equity United States 9.00% 0.61% 6.99% 15.21% 8.19% 12.62% 14.50% $68.08 NO 3 1
INAE LU0345775950 Ninety One NO Asian Equity Equity Asia Pacific ex Japan 31.48% 2.46% 30.12% 17.46% 4.85% 7.67% 16.02% $42.85 NO 3 6
INEE LU0345777147 Ninety One NO European Equity Equity Europe 36.94% 4.86% 35.69% 19.31% 9.55% 7.19% 15.84% $43.34 NO 3 2
NOGE LU1939255532 Ninety One NO Global Environment Equity Global 17.23% 2.55% 15.76% 6.87% 1.28% - 14.99% $36.94 NO 3 4
INGF LU0426412945 Ninety One NO Global Franchise Equity Global 18.72% 3.96% 17.00% 14.38% 7.83% 9.33% 12.60% $101.67 NO 3 4
INGG LU0345780281 Ninety One NO Global Gold Commodities / Energy Global 182.77% 29.58% 186.42% 50.44% 21.96% 21.60% 34.43% $59.89 NO 2 4
NOGM LU1821325948 Ninety One NO Global Macro Allocation Mixed / Asset Allocation Global 13.42% 3.18% 12.94% 3.65% 3.90% - 9.85% $29.16 NO 5 4
INGM LU0972617095 Ninety One NO Global Managed Income Mixed / Asset Allocation Global 6.65% 0.88% 6.76% 5.26% 2.28% 3.24% 3.18% $29.68 NO 5 4
INGD LU0345780950 Ninety One NO Global Natural Resources Commodities / Energy Global 42.21% 12.42% 44.08% 13.52% 18.03% 13.36% 19.35% $21.90 NO 2 4
INGQ LU1228905037 Ninety One NO Global Quality Dividend Growth Equity Global 16.69% 1.42% 15.01% 10.88% 6.63% 7.54% 12.10% $41.45 NO 3 4
INLC LU0492942718 Ninety One NO Latin America Corporate Debt Fixed income Latin America 8.54% 0.46% 8.54% 7.28% 2.83% 4.68% 3.68% $37.37 NO 4 8
INLA LU0492943104 Ninety One NO Latin American Equity Equity Latin America 56.37% 5.91% 55.08% 6.34% 2.69% 6.47% 19.24% $20.61 NO 3 8
CGBD IE00B3BRDM36 Other CGWM Balanced Mixed / Asset Allocation Global 11.65% 2.21% 11.42% 9.87% 2.94% 4.63% 8.11% $2.05 OTH 5 4
CSGO IE00B3BRDK12 Other CGWM Opportunity Mixed / Asset Allocation Global 16.50% 3.41% 16.30% 13.97% 5.42% 6.75% 9.55% $3.36 OTH 5 4
FSEF LU2404859667 Other Fundsmith Equity Equity Global 7.24% 1.14% 6.59% 10.39% - - 12.97% $11.45 OTH 3 4
IFRE IE00BJ8RGK74 Other India Frontline Equity Equity Single Country 1.76% 2.52% 3.62% 9.22% 8.51% - 14.57% $173.60 OTH 3 7
IVCB LU1218206255 Other Invesco Global IG Corporate Bond Fixed income Global 6.67% 0.68% 6.71% 6.48% 0.14% 3.05% 5.24% $13.46 OTH 4 4
IVGC LU0048816135 Other Invesco Greater China Equity Asia Pacific ex Japan 35.99% 1.24% 34.29% 12.23% -1.71% 5.96% 21.47% $79.38 OTH 3 6
JDYB LU2269171877 Other Jupiter Dynamic Bond Fixed income Global 18.96% 0.00% 18.00% 6.30% - - 10.72% $8.72 OTH 4 4
SARB IE000FBV19S5 Other Jupiter Strategic Absolute Return Bond Alternative Investments Global 5.86% 0.06% 5.92% 2.63% - - 2.86% $11.35 OTH 1 4
IESG LU0487139049 Other Kotak India Growth Equity Single Country 0.23% 0.87% 0.14% 10.13% 7.84% 7.41% 11.98% $26.39 OTH 3 7
IMID LU0511423146 Other Kotak India Midcap Equity Single Country -4.97% 0.44% -3.74% 14.10% 12.00% 9.69% 14.36% $39.94 OTH 3 7
MIMI LU1689658349 Other Mirae India Mid Cap Equity Equity Single Country -2.94% -0.08% -2.37% 5.50% - - 13.79% $13.21 OTH 3 7
NTHS LU1923622291 Other Natixis Thematics Safety Equity Global 5.26% -3.53% 4.07% 14.73% 1.22% - 17.96% $207.45 OTH 3 4
RAIE IE00BN6Q7G76 Other RAMS India Equities Equity Single Country -6.00% -1.45% -5.07% 11.83% 12.49% - 13.77% $277.23 OTH 3 7
IBAL IE00BDRTD123 Other UTI India Balanced Mixed / Asset Allocation Single Country -9.16% -6.62% -8.47% 1.94% -1.48% - 8.13% $9.28 OTH 5 7
IDYN IE00BYPC7Q38 Other UTI India Dynamic Equity Equity Single Country -5.25% -2.62% -4.51% 7.07% 4.84% 8.86% 13.17% $21.49 OTH 3 7
PIDI LU0101692670 Pictet Pictet Digital Equity Global 17.15% -1.75% 16.24% 31.26% 6.81% 12.05% 20.31% $722.27 PIC 3 4
PIEM LU2272219846 Pictet Pictet Emerging Markets Multi Asset Mixed / Asset Allocation Emerging Markets 24.27% 2.62% 23.98% 12.38% - - 11.10% $112.02 PIC 5 3
PGEO LU0503632282 Pictet Pictet Global Environmental Opportunities Equity Global 4.93% -3.60% 5.04% 8.73% 2.29% 8.60% 15.46% $387.33 PIC 3 4
PGMS LU0386859887 Pictet Pictet Global Megatrend Selection Equity Global 9.82% 1.60% 9.85% 12.65% 2.96% 7.75% 14.91% $443.45 PIC 3 4
PICA LU0428745748 Pictet Pictet Nutrition Commodities / Energy Global -3.02% -1.82% -3.08% -0.88% -4.29% 2.55% 13.04% $247.82 PIC 2 4
PICP LU0280433847 Pictet Pictet Premium Brands Equity Global 9.07% 2.32% 8.80% 11.02% 5.67% 8.67% 17.55% $341.90 PIC 3 4
PIRO LU1279333675 Pictet Pictet Robotics Equity Global 22.86% 3.95% 21.85% 29.90% 10.65% 16.39% 23.61% $467.88 PIC 3 4
