Performances


Fund Code ISIN Fund Family Fund Name Asset
Class
Investment
Universe
YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 10 yrs ann. 3 yr Vol. Unit Price
ABCH LU1808992512 AllianceBernstein AB All China Equity Portfolio Equity Asia Pacific ex Japan 16.67% 13.29% 21.85% 0.87% -4.38% - 0.00% $13.72 ACM 3 6
ACAI LU0095030564 AllianceBernstein AB American Income Fixed income United States 4.04% 3.98% 5.63% 4.93% 1.23% 2.51% 6.33% $32.67 ACM 4 1
AEMD LU0246601768 AllianceBernstein AB Emerging Markets Debt Fixed income Emerging Markets 4.78% 7.70% 8.52% 9.31% 1.58% 2.70% 9.09% $35.53 ACM 4 3
ACEM LU0040709171 AllianceBernstein AB Emerging Markets Growth Equity Emerging Markets 13.11% 17.53% 8.92% 7.67% 2.40% 3.20% 17.85% $51.75 ACM 3 3
ABEI LU1113143496 AllianceBernstein AB European Income Fixed income Europe 2.39% 3.33% 6.37% 7.29% 2.95% 3.70% 5.34% $21.38 ACM 4 2
ABHY LU0102830865 AllianceBernstein AB Global High Yield Fixed income Global 3.74% 6.28% 7.47% 9.15% 4.79% 3.58% 6.55% $19.13 ACM 4 4
ACGV LU0124673897 AllianceBernstein AB Global Value Equity Global 13.02% 18.76% 12.83% 14.38% 11.39% 5.51% 16.28% $26.65 ACM 3 4
ABIG LU0430678424 AllianceBernstein AB India Growth Equity Single Country -0.78% 8.45% -2.15% 12.04% 12.57% 4.63% 13.64% $251.54 ACM 3 7
ACIH LU0058720904 AllianceBernstein AB International Health Care Equity Global -1.83% -0.70% -12.78% 2.54% 5.29% 6.74% 14.85% $531.04 ACM 3 4
ABLV LU0861579265 AllianceBernstein AB Low Vol Equity Portfolio Equity Global 6.93% 11.16% 10.23% 14.32% 11.55% 8.89% 13.19% $49.99 ACM 3 4
ABYI LU0633139554 AllianceBernstein AB RMB Income Plus Fixed income Asia Pacific ex Japan 4.01% 4.16% 6.03% 2.24% 1.31% 1.12% 6.33% $21.29 ACM 4 6
ABSA LU0736558973 AllianceBernstein AB Select Absolute Alpha Alternative Investments United States 3.19% 5.28% 6.82% 8.52% 7.53% 5.53% 7.14% $30.72 ACM 1 1
AEHY LU0496384693 AllianceBernstein AB Sustainable Euro High Yield Fixed income Europe 17.20% 7.73% 15.03% 13.57% 3.40% 3.07% 10.53% $34.13 ACM 4 2
ACAT LU0069063385 AllianceBernstein AB Sustainable Global Thematic Equity Global 5.29% 18.58% 3.23% 8.93% 6.75% 8.07% 18.71% $43.79 ACM 3 4
ABSU LU0124676726 AllianceBernstein AB Sustainable US Thematic Equity United States 2.59% 18.29% 1.93% 10.95% 9.62% 10.85% 18.51% $47.48 ACM 3 1
BRAG LU0821914370 BlackRock BR Asian Growth Leaders Equity Asia Pacific ex Japan 13.63% 19.66% 9.42% 7.52% 1.98% 4.06% 17.39% $23.01 BGF 3 6
BRAT LU0063729296 BlackRock BR Asian Tiger Bond Fixed income Asia Pacific ex Japan 4.01% 4.12% 6.01% 4.89% -0.85% 1.58% 5.53% $42.50 BGF 4 6
BRCE LU0769137737 BlackRock BR Continental European Flexible Equity Europe 22.63% 21.17% 8.86% 19.01% 10.48% 8.73% 19.96% $55.81 BGF 3 2
BREB LU0200680600 BlackRock BR Emerging Markets Bond Fixed income Emerging Markets 5.51% 6.93% 8.11% 10.72% 3.09% 3.21% 9.50% $21.46 BGF 4 3
BRJV LU0212924517 BlackRock BR Japan Flexible Equity Equity Single Country 5.12% 12.65% -0.93% 13.86% 7.06% 6.01% 18.20% $20.31 BGF 3 7
BRJS LU0006061252 BlackRock BR Japan Small & Mid Cap Opportunities Equity Single Country 13.75% 13.50% 17.72% 13.38% 4.67% 5.33% 16.14% $84.32 BGF 3 7
BMID LU1298142255 BlackRock BR Managed Index Portfolios - Defensive Mixed / Asset Allocation Global 2.53% 3.56% 5.92% 4.32% 1.97% - 5.03% $131.91 BGF 5 4
BMIG LU1298145357 BlackRock BR Managed Index Portfolios - Growth Mixed / Asset Allocation Global 1.05% 14.36% 6.84% 10.34% 8.82% - 12.12% $224.99 BGF 5 4
BMIM LU1298143493 BlackRock BR Managed Index Portfolios - Moderate Mixed / Asset Allocation Global 2.01% 8.99% 6.94% 7.88% 6.23% - 8.17% $178.51 BGF 5 4
BRNE LU0124384867 BlackRock BR Sustainable Energy Commodities / Energy Global 12.93% 29.70% 2.78% 9.35% 8.69% 8.28% 21.02% $17.73 BGF 2 4
BRUS IE00B3L10687 BlackRock BR US Dollar Liquidity Fund Cash Equivalents United States 2.04% 0.95% 4.24% 4.22% 2.53% 1.73% 0.15% $122.41 BGF 6 1
BRWM LU0075056555 BlackRock BR World Mining Fund Commodities / Energy Global 16.36% 14.05% 2.86% 8.60% 9.52% 8.37% 27.90% $66.58 BGF 2 4
TABF LU0229949994 Franklin Templeton FT Asian Bond Fixed income Asia Pacific ex Japan 6.13% 3.52% 7.59% 1.55% -1.32% -0.92% 8.46% $16.45 FT 4 6
TAGF LU0128522157 Franklin Templeton FT Asian Growth Equity Asia Pacific ex Japan 9.52% 14.58% 7.17% 6.09% 1.41% 2.44% 17.77% $40.94 FT 3 6
FTAS LU0390135332 Franklin Templeton FT Asian Smaller Companies Equity Asia Pacific ex Japan 7.38% 18.27% 7.88% 11.26% 11.25% 5.58% 13.82% $69.41 FT 3 6
FBDF LU0109394709 Franklin Templeton FT Biotechnology Discovery Equity Global -2.35% 13.60% -12.19% 7.35% -0.69% 0.14% 22.74% $38.67 FT 3 4
TBCF LU0229945570 Franklin Templeton FT BRIC Equity Emerging Markets 19.29% 16.28% 22.22% 12.18% 3.48% 5.75% 18.59% $23.93 FT 3 3
TEEF LU0231793349 Franklin Templeton FT Eastern Europe Equity Emerging Markets 34.69% 21.81% 19.17% -3.86% -2.70% -0.27% 0.00% $20.89 FT 3 3
TEFE LU2525718925 Franklin Templeton FT Eastern Europe (Restricted) Equity Emerging Markets 11.43% 2.63% 5.41% - - - 340.42% $0.39 FT 3 3
TEMS LU0300738514 Franklin Templeton FT EM Smaller Companies Equity Emerging Markets 9.94% 18.21% 8.52% 11.74% 9.83% 4.88% 13.57% $16.81 FT 3 3
FTEM LU0029874905 Franklin Templeton FT Emerging Markets Fund Equity Emerging Markets 20.94% 20.88% 15.58% 12.27% 4.46% 5.14% 17.89% $50.89 FT 3 3
TGBF LU0252652382 Franklin Templeton FT Global Bond Fixed income Global 12.45% 7.03% 6.64% 1.57% -1.51% -0.89% 9.39% $26.65 FT 4 4
FTGS LU0792756115 Franklin Templeton FT Global Sukuk Fixed income Global 3.62% 2.91% 5.16% 3.19% 1.38% 2.05% 4.30% $13.44 FT 4 4
TGTR LU0170475312 Franklin Templeton FT Global Total Return Fixed income Global 12.77% 8.72% 8.50% 4.70% -1.55% -1.20% 10.53% $26.05 FT 4 4
TGCC LU0962741061 Franklin Templeton FT Gulf Wealth Bond Fixed income Emerging Markets 3.47% 3.17% 4.02% 3.69% 2.68% 4.17% 7.96% $17.58 FT 4 3
FTHY LU0131126228 Franklin Templeton FT High Yield Fixed income United States 3.89% 5.79% 7.57% 8.91% 4.85% 3.93% 6.32% $24.30 FT 4 1
FINA LU0098864514 Franklin Templeton FT Income Mixed / Asset Allocation United States 5.47% 8.62% 7.29% 6.61% 6.69% 3.72% 8.89% $29.87 FT 5 1
FINF LU0231203729 Franklin Templeton FT India Equity Single Country -1.88% 8.72% -0.34% 14.76% 16.54% 7.82% 13.90% $69.98 FT 3 7
TKAS LU1093756168 Franklin Templeton FT K2 Alternative Strategies Alternative Investments Global 2.41% 5.02% 6.03% 5.23% 3.20% 2.24% 4.00% $13.19 FT 1 4
FTIV IE00BD4GTV84 Franklin Templeton FT LM Infrastructure Equity Global 2.24% 6.28% 10.86% 5.30% 10.14% - 13.12% $18.27 FT 3 4
FTSG LU0792757196 Franklin Templeton FT Shariah Global Equity Equity Global 10.96% 17.46% 1.73% 11.99% 9.33% 4.70% 16.17% $18.23 FT 3 4
FTCF LU0109392836 Franklin Templeton FT Technology Equity Global 8.47% 29.70% 13.18% 23.42% 12.74% 17.28% 28.53% $55.55 FT 3 4
FAGF LU0109391861 Franklin Templeton FT US Opportunities Equity United States 3.55% 18.17% 8.22% 18.16% 9.64% 11.10% 22.52% $36.48 FT 3 1
GACH IE00B1W3WR42 GAM GAM Star China Equity Single Country 16.98% 13.60% 27.44% -1.57% -8.23% -1.66% 29.67% $21.55 GAM 3 7
GACO IE00B566P016 GAM GAM Star Credit Opportunities Fixed income Global 3.94% 4.05% 7.15% 6.51% 3.78% 3.87% 5.99% $15.68 GAM 4 4
GAEM IE00B5V4MS78 GAM GAM Star Emerging Markets Rates Alternative Investments Emerging Markets 7.49% 4.22% 8.99% 2.08% 0.06% 1.91% 4.97% $13.96 GAM 1 3
GABA IE00B5NTPS12 GAM GAM Star Global Balanced Mixed / Asset Allocation Global 1.09% 6.64% 6.68% 6.76% 4.38% 4.78% 7.78% $16.95 GAM 5 4
GACA IE00BJ358333 GAM GAM Star Global Cautious Mixed / Asset Allocation Global 0.34% 3.82% 4.87% 5.77% 3.63% 4.04% 5.87% $15.61 GAM 5 4
GAGR IE00BJ358663 GAM GAM Star Global Growth Mixed / Asset Allocation Global 0.07% 10.32% 5.10% 6.78% 4.75% 5.41% 9.68% $18.03 GAM 5 4
GAMB IE00BNQ4LN68 GAM GAM Star MBS Total Return Property United States 3.02% 2.14% 6.91% 4.23% 3.40% 2.79% 1.71% $13.42 GAM 7 1
MXEA Index MSCI EAFE Index Equity Global 17.09% 15.26% 10.23% 13.13% 7.56% 3.58% 15.75% $2,648.39 IDX 3 4
SPX US78378X1072 Index S&P 500 Index Equity United States 6.67% 16.71% 12.09% 17.54% 14.68% 11.54% 17.19% $6,259.75 IDX 3 1
IVGT LU2330518452 Investec Investec Global Trends Mixed / Asset Allocation Global 14.79% 20.68% 15.75% 14.25% - - 18.02% $108.27 INV 5 4
GHBA LU0778115914 Investec Investec Multi Asset Balanced Mixed / Asset Allocation Global 10.56% 11.45% 12.02% 8.79% 4.74% 4.32% 9.44% $174.94 INV 5 4
GHCA LU0778115674 Investec Investec Multi Asset Cautious Mixed / Asset Allocation Global 7.84% 6.91% 9.87% 5.86% 2.08% 2.71% 5.86% $140.98 INV 5 4
GHDY LU0778116219 Investec Investec Multi Asset Dynamic Mixed / Asset Allocation Global 10.55% 14.94% 12.79% 10.39% 6.58% 5.28% 12.36% $205.67 INV 5 4
IBIT US46438F1012 iShares iShares Bitcoin Trust Alternative Investments Global 21.38% 40.99% 105.54% - - - 0.00% $67.21 ISH 1 4
ISBR IE00B1W57M07 iShares iShares FTSE BRIC 50 Equity Emerging Markets 20.60% 7.56% 22.75% 2.61% -7.33% -0.55% 29.79% $24.12 ISH 3 3
ISGE US4642873412 iShares iShares Global Energy Commodities / Energy Global 6.01% 13.64% -1.35% 7.69% 16.84% 1.78% 25.68% $40.90 ISH 2 4
ISGH US4642873255 iShares iShares Global Healthcare Equity Global 0.13% 0.54% -8.62% 1.54% 4.42% 4.42% 14.36% $86.12 ISH 3 4
ISHT US4642872919 iShares iShares Global Tech Equity Global 10.33% 27.62% 8.82% 25.93% 18.48% 19.18% 24.75% $93.24 ISH 3 4
ISBZ IE00B0M63516 iShares iShares MSCI Brazil Equity Single Country 17.20% 10.30% -5.12% 1.27% -2.07% -1.67% 24.98% $22.09 ISH 3 7
ISLA IE00B27YCK28 iShares iShares MSCI EM Latin America Equity Latin America 21.62% 10.95% -1.99% 5.89% 3.91% -0.48% 21.40% $15.50 ISH 3 8
IMEM US4642872349 iShares iShares MSCI Emerging Markets Equity Emerging Markets 15.57% 15.59% 8.87% 7.34% 2.36% 2.23% 17.42% $48.26 ISH 3 3
IMEZ US4642866085 iShares iShares MSCI Eurozone Equity Europe 27.44% 14.42% 18.48% 19.45% 9.76% 4.45% 19.91% $59.68 ISH 3 2
IMGE US4642868065 iShares iShares MSCI Germany Equity Single Country 34.42% 16.72% 35.06% 24.48% 8.81% 3.96% 20.79% $42.45 ISH 3 7
IMIN US46429B5984 iShares iShares MSCI India Equity Single Country 2.77% 8.12% -3.53% 11.04% 12.24% 5.95% 13.54% $54.88 ISH 3 7
IMJA2 US46434G8226 iShares iShares MSCI Japan Equity Single Country 7.98% 9.94% 1.90% 10.94% 5.45% 3.50% 18.71% $72.36 ISH 3 7
IMMX US4642868222 iShares iShares MSCI Mexico Equity Single Country 26.01% 18.65% -0.64% 9.99% 14.15% 0.43% 23.47% $60.13 ISH 3 7
ISPA IE00B4WXJD03 iShares iShares MSCI Pacific ex Japan Equity Asia Pacific ex Japan 13.56% 16.81% 9.93% 6.38% 4.36% 2.05% 17.30% $50.21 ISH 3 6
IMSK US4642867729 iShares iShares MSCI South Korea Equity Single Country 41.94% 33.60% 5.39% 8.61% 4.39% 3.06% 24.20% $72.56 ISH 3 7
ISTA IE00B0M63623 iShares iShares MSCI Taiwan Equity Single Country 12.44% 27.94% 4.85% 17.26% 13.00% 10.37% 22.17% $102.62 ISH 3 7
IMTH US4642866242 iShares iShares MSCI Thailand Equity Single Country -12.76% 0.21% -7.98% -8.07% -5.76% -3.43% 20.10% $51.89 ISH 3 7
ISWO IE00B0M62Q58 iShares iShares MSCI World Equity Global 9.03% 14.80% 11.38% 16.31% 12.06% 8.71% 14.81% $86.23 ISH 3 4
ISPG IE00B4ND3602 iShares iShares Physical Gold Commodities / Energy Global 26.01% 4.39% 38.75% 24.40% 13.00% 11.00% 14.38% $65.05 ISH 2 4
ISSP IE0031442068 iShares iShares S&P 500 Equity United States 6.13% 15.60% 11.13% 17.47% 14.15% 11.55% 15.13% $62.34 ISH 3 1
ISTB IE00BK95B138 iShares iShares Treasury Bond Fixed income United States 0.88% 1.38% -0.93% -2.08% -4.14% - 6.69% $4.29 ISH 4 1
IMUE US4642877967 iShares iShares US Energy Commodities / Energy United States 2.56% 13.21% -0.88% 8.08% 20.27% 1.31% 27.84% $47.30 ISH 2 1
ISUU2 US4642876977 iShares iShares US Utilities Commodities / Energy United States 8.91% 6.98% 15.96% 7.08% 7.99% 6.97% 17.46% $105.29 ISH 2 1
ISDW IE00B27YCN58 iShares iShares World Islamic Equity Global 7.97% 15.88% 3.49% 12.35% 9.82% 6.20% 14.88% $52.36 ISH 3 4
HEUA LU0953998514 Janus Henderson JH Absolute Return Alternative Investments Global 3.88% 2.53% 6.75% 7.14% 4.44% 3.59% 2.33% $7.74 JH 1 4
JHBF IE0004445015 Janus Henderson JH Balanced Fund Mixed / Asset Allocation Global 7.07% 12.83% 9.59% 10.99% 8.10% 7.67% 11.33% $48.47 JH 5 4
JHLS IE0009355771 Janus Henderson JH Global Life Sciences Equity Global -3.23% 3.05% -12.33% 4.28% 4.36% 4.30% 16.20% $50.00 JH 3 4
JHGE LU0200076999 Janus Henderson JH Global Select Equity Global 11.58% 19.99% 8.31% 14.45% 9.56% 9.53% 16.84% $24.89 JH 3 4
JHHY LU0978624194 Janus Henderson JH Horizon Global High Yield Fixed income Global 3.59% 6.76% 8.33% 8.48% 3.72% 4.70% 5.87% $175.50 JH 4 4
HEGP LU0209137388 Janus Henderson JH Horizon Global Property Property Global 3.09% 10.32% 3.09% 0.70% 2.45% 3.78% 17.61% $25.65 JH 7 4
HEGT LU0070992663 Janus Henderson JH Horizon Global Technology Leaders Equity Global 9.49% 28.13% 9.42% 26.82% 15.14% 17.11% 22.48% $247.59 JH 3 4
HEEA LU0506197614 Janus Henderson JH Horizon Pan European Alpha Alternative Investments Europe 4.58% 4.10% 4.68% 8.22% 6.64% 4.39% 7.77% $20.80 JH 1 2
JHMS IE00BJVNGS06 Janus Henderson JH Multi-Sector Income Fixed income United States 4.00% 4.69% 7.09% 5.58% 2.67% - 5.09% $11.17 JH 4 1
JHUS IE0001256803 Janus Henderson JH US Small-Mid Cap Value Equity United States -0.02% 18.75% 1.03% 11.52% 10.31% 7.30% 20.45% $42.18 JH 3 1
JPAS LU0441851309 JPMorgan JPM ASEAN Equity Equity Asia Pacific 5.35% 14.59% 12.49% 8.41% 6.13% 3.97% 13.72% $27.56 JPM 3 5
JPCO LU1255011170 JPMorgan JPM China A-Share Opportunities Equity Single Country 8.77% 9.08% 16.07% -9.43% -6.70% - 0.00% $23.19 JPM 3 7
JPGB LU0957039414 JPMorgan JPM Global Balanced Mixed / Asset Allocation Global 2.69% 9.79% 4.34% 6.91% 4.96% 4.99% 8.52% $245.72 JPM 5 4
JPBO LU0867954264 JPMorgan JPM Global Bond Opportunities Fixed income Global 4.14% 4.75% 6.31% 5.36% 2.55% 3.19% 4.82% $150.32 JPM 4 4
JPGI LU0762807625 JPMorgan JPM Global Income Mixed / Asset Allocation Global 4.40% 9.55% 6.70% 7.18% 5.29% 4.04% 8.03% $243.47 JPM 5 4
JPMI LU1041599405 JPMorgan JPM Income Fixed income Global 3.48% 2.61% 6.58% 4.63% 2.54% 3.33% 4.38% $141.04 JPM 4 4
JPLA LU0210535034 JPMorgan JPM Latin America Equity Equity Latin America 23.16% 16.95% 5.26% 13.17% 7.87% 3.30% 22.91% $31.80 JPM 3 8
JPUG LU0210536198 JPMorgan JPM US Growth Equity United States 4.32% 19.77% 8.64% 22.66% 13.81% 16.00% 18.26% $90.28 JPM 3 1
JPUS LU0070214290 JPMorgan JPM US Select Equity Equity United States 4.77% 18.98% 9.23% 16.88% 14.08% 11.90% 15.49% $847.17 JPM 3 1
JPUT LU0210536867 JPMorgan JPM US Technology Equity United States 8.59% 32.14% 14.74% 28.03% 13.89% 19.39% 27.74% $125.84 JPM 3 1
JPUV LU0210536511 JPMorgan JPM US Value Equity United States 3.24% 12.35% 8.12% 10.85% 12.76% 7.78% 14.08% $40.75 JPM 3 1
AHLG GG00B29ZZ042 Man Investments Man AHL Diversified Guernsey Alternative Investments Global -14.73% -0.22% -24.92% -7.99% 0.89% 1.09% 17.50% $1.57 MAN 1 4
MPEE IE00BYVQ5L09 Man Investments MAN GLG Pan European Equity Growth Equity Europe 10.83% 15.91% 0.14% 12.72% 3.81% - 22.05% $198.85 MAN 3 2
MHYO IE00BL6VJ735 Man Investments Man Global High Yield Opportunities Fixed income Global 5.45% 4.66% 10.74% 10.63% 9.91% - 4.86% $181.93 MAN 4 4
MIGO IE000GDY7UP9 Man Investments Man Global Investment Grade Opportunities Fixed income Global 5.43% 4.12% 9.90% - - - 0.00% $121.52 MAN 4 4
MANT IE00BKY59P81 Man Investments Man TargetRisk Mixed / Asset Allocation Global -2.87% 5.45% -6.61% 4.22% 2.94% - 10.32% $119.75 MAN 5 4
MFCV LU1985811782 MFS MFS Contrarian Value Equity Global 27.80% 22.29% 22.22% 22.07% 19.90% - 17.33% $23.54 MFS 3 4
MFDI LU1099986488 MFS MFS Diversified Income Mixed / Asset Allocation Global 4.23% 5.96% 5.01% 5.66% 3.50% 3.34% 8.09% $14.05 MFS 5 4
MFES LU0219440681 MFS MFS European Smaller Companies Equity Europe 18.66% 14.21% 11.04% 12.53% 6.41% 5.38% 17.48% $45.97 MFS 3 2
MFEV LU0219440764 MFS MFS European Value Equity Europe 18.37% 11.99% 11.83% 12.60% 7.16% 6.57% 17.26% $38.86 MFS 3 2
MFTR LU0219441499 MFS MFS Global Total Return Mixed / Asset Allocation Global 9.00% 8.69% 7.82% 8.14% 5.56% 4.48% 10.15% $44.79 MFS 5 4
MFIA LU0219444592 MFS MFS Inflation-Adjusted Bond Fixed income United States 3.76% 2.32% 3.56% 0.98% 0.21% 1.54% 6.33% $16.30 MFS 4 1
MFPW LU0337786437 MFS MFS Prudent Wealth Mixed / Asset Allocation Global 15.14% 8.33% 14.57% 9.23% 4.30% 5.73% 9.23% $25.48 MFS 5 4
MFUK LU0219441655 MFS MFS UK Equity Equity Single Country 15.99% 13.86% 13.68% 12.21% 8.19% 2.52% 16.31% $21.11 MFS 3 7
MFVF LU0125979160 MFS MFS US Value Equity United States 6.60% 8.96% 8.54% 9.80% 10.54% 7.15% 14.56% $45.23 MFS 3 1
MSEC LU0603408039 Morgan Stanley MS EM Corp Debt Fixed income Emerging Markets 3.58% 3.96% 6.94% 7.99% 2.44% 3.16% 5.25% $42.54 MS 4 3
MSME LU0118140002 Morgan Stanley MS Em Eur, Mid E & N Africa Equity Emerging Markets 7.07% 19.79% 11.48% 8.53% 3.88% 2.15% 13.31% $98.73 MS 3 3
MSEL LU0815263628 Morgan Stanley MS Emerging Leaders Equity Equity Emerging Markets 3.07% 12.18% -5.58% 4.39% 1.45% 4.35% 17.18% $41.62 MS 3 3
MSLI LU2607188435 Morgan Stanley MS Emerging Markets Local Income Fixed income Emerging Markets 13.64% 7.98% 11.42% 10.81% - - 9.12% $10.83 MS 4 3
MSEB LU0073254285 Morgan Stanley MS Euro Bond Fixed income Europe 13.75% 3.50% 10.55% 5.83% -1.79% 0.58% 10.04% $18.03 MS 4 2
MSBO LU0073230426 Morgan Stanley MS Global Bond Fixed income Global 6.50% 2.90% 6.55% 3.08% -1.52% 1.06% 7.26% $42.59 MS 4 4
MSGB LU0119620416 Morgan Stanley MS Global Brands Equity Global 5.97% 7.61% 10.87% 9.81% 7.25% 9.07% 13.52% $235.72 MS 3 4
MSGF LU0694238766 Morgan Stanley MS Global Fixed Income Opportunities Fixed income Global 3.41% 2.99% 5.81% 5.24% 2.14% 2.84% 3.35% $40.97 MS 4 4
MSGO LU0552385295 Morgan Stanley MS Global Opportunity Equity Global 14.14% 21.64% 29.35% 28.45% 8.99% 13.73% 23.58% $165.55 MS 3 4
MSGQ LU0955010870 Morgan Stanley MS Global Quality Equity Global 5.17% 8.69% 8.82% 10.71% 7.21% 8.45% 14.14% $65.52 MS 3 4
MSGP LU0266114312 Morgan Stanley MS QuantActive Global Property Property Global 4.25% 9.81% 4.06% 2.86% 3.90% 0.27% 16.99% $29.45 MS 7 4
MSEG LU0073232471 Morgan Stanley MS US Growth Equity United States 14.29% 34.42% 57.61% 26.33% 3.87% 13.88% 36.57% $249.80 MS 3 1
INAF LU0345774391 Ninety One NO American Franchise Equity United States 6.48% 13.42% 6.50% 14.45% 10.84% 11.76% 18.17% $66.51 NO 3 1
INAE LU0345775950 Ninety One NO Asian Equity Equity Asia Pacific ex Japan 15.22% 17.27% 13.17% 10.78% 4.79% 4.91% 16.87% $37.55 NO 3 6
INEE LU0345777147 Ninety One NO European Equity Equity Europe 27.77% 18.49% 21.48% 20.63% 10.52% 5.82% 17.43% $40.44 NO 3 2
NOGE LU1939255532 Ninety One NO Global Environment Equity Global 10.85% 16.16% 8.04% 4.98% 7.52% - 17.95% $34.93 NO 3 4
INGF LU0426412945 Ninety One NO Global Franchise Equity Global 12.31% 12.07% 11.97% 13.00% 8.37% 8.88% 16.08% $96.18 NO 3 4
INGG LU0345780281 Ninety One NO Global Gold Commodities / Energy Global 50.76% 5.55% 45.20% 27.02% 6.42% 12.66% 35.01% $31.93 NO 2 4
NOGM LU1821325948 Ninety One NO Global Macro Allocation Mixed / Asset Allocation Global 4.90% 8.31% 6.22% 2.05% 4.88% - 10.14% $26.97 NO 5 4
INGM LU0972617095 Ninety One NO Global Managed Income Mixed / Asset Allocation Global 3.41% 3.04% 5.07% 4.67% 2.64% 2.83% 3.81% $28.78 NO 5 4
INGD LU0345780950 Ninety One NO Global Natural Resources Commodities / Energy Global 16.56% 15.14% 8.00% 13.58% 18.14% 8.71% 22.59% $17.95 NO 2 4
INGQ LU1228905037 Ninety One NO Global Quality Dividend Growth Equity Global 14.53% 12.19% 13.31% 10.67% 8.44% - 14.34% $40.68 NO 3 4
INLC LU0492942718 Ninety One NO Latin America Corporate Debt Fixed income Latin America 4.62% 4.65% 7.49% 7.59% 4.48% 3.47% 5.31% $36.02 NO 4 8
INLA LU0492943104 Ninety One NO Latin American Equity Equity Latin America 27.77% 16.38% 2.93% 4.12% 2.14% 1.94% 21.56% $16.84 NO 3 8
CGBD IE00B3BRDM36 Other CGWM Balanced Mixed / Asset Allocation Global 5.60% 10.41% 5.68% 7.94% 4.23% 3.69% 10.08% $1.94 OTH 5 4
CSGO IE00B3BRDK12 Other CGWM Opportunity Mixed / Asset Allocation Global 7.53% 12.47% 8.34% 11.21% 6.84% 5.23% 11.16% $3.10 OTH 5 4
FSEF LU2404859667 Other Fundsmith Equity Equity Global 6.98% 13.62% 5.05% 10.76% - - 15.57% $11.43 OTH 3 4
IFRE IE00BJ8RGK74 Other India Frontline Equity Equity Single Country 1.34% 12.62% -2.00% 10.53% 14.38% - 15.00% $172.89 OTH 3 7
IVCB LU1218206255 Other Invesco Global IG Corporate Bond Fixed income Global 3.47% 3.47% 6.06% 5.14% 0.33% 2.92% 6.49% $13.06 OTH 4 4
IVGC LU0048816135 Other Invesco Greater China Equity Asia Pacific ex Japan 16.29% 17.68% 18.80% 5.98% -4.34% 3.49% 22.61% $67.88 OTH 3 6
JDYB LU2269171877 Other Jupiter Dynamic Bond Fixed income Global 15.96% 6.52% 9.68% 6.28% - - 12.48% $8.50 OTH 4 4
SARB IE000FBV19S5 Other Jupiter Strategic Absolute Return Bond Alternative Investments Global 3.43% 2.55% 4.07% 3.40% - - 3.05% $11.09 OTH 1 4
IESG LU0487139049 Other Kotak India Growth Equity Single Country 1.82% 11.33% -0.12% 12.09% 13.73% 6.74% 12.54% $26.81 OTH 3 7
IMID LU0511423146 Other Kotak India Midcap Equity Single Country -3.86% 11.66% -3.47% 14.61% 19.02% 9.07% 14.60% $40.41 OTH 3 7
MIMI LU1689658349 Other Mirae India Mid Cap Equity Equity Single Country 0.07% 12.38% -3.20% 9.48% - - 13.68% $13.62 OTH 3 7
NTHS LU1923622291 Other Natixis Thematics Safety Equity Global 5.55% 17.63% 6.80% 10.97% 6.25% - 22.43% $208.01 OTH 3 4
RAIE IE00BN6Q7G76 Other RAMS India Equities Equity Single Country -2.07% 14.22% -1.56% 16.07% 19.14% - 14.26% $288.83 OTH 3 7
IBAL IE00BDRTD123 Other UTI India Balanced Mixed / Asset Allocation Single Country 0.56% 5.16% 0.66% 5.46% 0.54% - 8.30% $10.27 OTH 5 7
IDYN IE00BYPC7Q38 Other UTI India Dynamic Equity Equity Single Country -0.31% 9.74% 1.02% 9.49% 13.18% - 13.69% $22.61 OTH 3 7
PIDI LU0101692670 Pictet Pictet Digital Equity Global 12.90% 25.69% 11.77% 25.30% 8.85% 11.53% 22.23% $696.07 PIC 3 4
PIEM LU2272219846 Pictet Pictet Emerging Markets Multi Asset Mixed / Asset Allocation Emerging Markets 12.80% 15.27% 10.70% 8.13% - - 11.36% $101.68 PIC 5 3
PGEO LU0503632282 Pictet Pictet Global Environmental Opportunities Equity Global 7.75% 17.53% 0.94% 10.98% 7.88% 8.44% 18.50% $397.74 PIC 3 4
PGMS LU0386859887 Pictet Pictet Global Megatrend Selection Equity Global 5.01% 16.84% 4.43% 10.59% 6.06% 6.48% 17.31% $424.02 PIC 3 4
PICA LU0428745748 Pictet Pictet Nutrition Commodities / Energy Global 4.61% 7.88% 0.91% 0.81% 1.11% 2.04% 14.38% $267.32 PIC 2 4
PICP LU0280433847 Pictet Pictet Premium Brands Equity Global 5.59% 16.44% 11.11% 11.82% 10.61% 7.20% 19.18% $331.01 PIC 3 4
PIRO LU1279333675 Pictet Pictet Robotics Equity Global 8.05% 30.95% 6.10% 22.88% 12.92% - 26.76% $411.47 PIC 3 4
PISC LU0503635202 Pictet Pictet SmartCity Equity Global 7.50% 11.40% 8.64% 9.69% 2.91% - 17.74% $252.23 PIC 3 4
PICT LU0340557775 Pictet Pictet Timber Commodities / Energy Global -4.26% 6.44% -5.95% 1.44% 6.84% 4.13% 18.12% $226.47 PIC 2 4
