Performances


Fund Code ISIN Fund Family Fund Name Asset
Class
Investment
Universe
YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 10 yrs ann. 3 yr Vol. Unit Price
ABCH LU1808992512 AllianceBernstein AB All China Equity Portfolio Equity Asia Pacific ex Japan -3.73% 3.01% 0.57% 13.11% -2.51% - 0.00% $15.76 ACM 3 6
ACAI LU0095030564 AllianceBernstein AB American Income Fixed income United States -0.59% -0.33% -0.12% 5.19% 0.41% 2.12% 4.97% $33.50 ACM 4 1
AEMD LU0246601768 AllianceBernstein AB Emerging Markets Debt Fixed income Emerging Markets 3.40% 0.64% 6.61% 10.73% 1.74% 2.72% 6.64% $39.51 ACM 4 3
ACEM LU0040709171 AllianceBernstein AB Emerging Markets Growth Equity Emerging Markets 30.16% 7.84% 44.05% 22.99% 6.26% 7.16% 18.56% $77.04 ACM 3 3
ABEI LU1113143496 AllianceBernstein AB European Income Fixed income Europe 0.55% -0.50% 1.76% 6.32% 2.06% 3.29% 3.83% $21.97 ACM 4 2
ABHY LU0102830865 AllianceBernstein AB Global High Yield Fixed income Global 2.03% 0.75% 3.17% 7.74% 2.85% 3.58% 4.16% $20.15 ACM 4 4
ACGV LU0124673897 AllianceBernstein AB Global Value Equity Global 13.49% 7.31% 25.81% 20.11% 9.76% 9.11% 13.65% $35.24 ACM 3 4
ABIG LU0430678424 AllianceBernstein AB India Growth Equity Single Country -9.35% 4.68% -5.84% 3.12% -0.42% 3.05% 14.52% $223.43 ACM 3 7
ACIH LU0058720904 AllianceBernstein AB International Health Care Equity Global 4.44% 7.55% 15.24% 5.37% 2.53% 8.90% 14.56% $620.06 ACM 3 4
ABLV LU0861579265 AllianceBernstein AB Low Vol Equity Portfolio Equity Global 6.05% 5.24% 8.64% 13.35% 7.92% 9.36% 11.48% $55.20 ACM 3 4
ABYI LU0633139554 AllianceBernstein AB RMB Income Plus Fixed income Asia Pacific ex Japan 5.87% 2.38% 8.14% 7.38% 0.40% 2.20% 3.67% $23.25 ACM 4 6
ABSA LU0736558973 AllianceBernstein AB Select Absolute Alpha Alternative Investments United States 4.38% 2.02% 6.75% 9.64% 5.34% 6.39% 5.92% $33.37 ACM 1 1
AEHY LU0496384693 AllianceBernstein AB Sustainable Euro High Yield Fixed income Europe -0.14% 0.90% 1.31% 9.11% 0.85% 2.57% 7.51% $34.89 ACM 4 2
ACAT LU0069063385 AllianceBernstein AB Sustainable Global Thematic Equity Global 2.28% 1.63% 0.74% 6.22% -0.84% 8.59% 15.22% $44.85 ACM 3 4
ABSU LU0124676726 AllianceBernstein AB Sustainable US Thematic Equity United States 4.97% 2.14% 6.06% 8.53% 2.69% 11.92% 14.92% $51.49 ACM 3 1
BRAD LU0072462343 BlackRock BR Asian Dragon Equity Asia Pacific ex Japan 21.80% 6.45% 36.06% 20.25% 6.14% 7.78% 18.08% $75.72 BGF 3 6
BRAT LU0063729296 BlackRock BR Asian Tiger Bond Fixed income Asia Pacific ex Japan 1.21% 0.62% 2.85% 7.26% -0.34% 1.34% 3.92% $45.17 BGF 4 6
BRCE LU0769137737 BlackRock BR Continental European Flexible Equity Europe 7.05% 5.46% 13.94% 14.17% 2.89% 10.37% 18.47% $61.97 BGF 3 2
BREB LU0200680600 BlackRock BR Emerging Markets Bond Fixed income Emerging Markets 3.91% 0.62% 8.93% 12.04% 3.41% 3.33% 6.16% $24.16 BGF 4 3
BRJV LU0212924517 BlackRock BR Japan Flexible Equity Equity Single Country 7.21% 1.95% 13.43% 15.92% 5.73% 8.34% 19.57% $25.59 BGF 3 7
BRJS LU0006061252 BlackRock BR Japan Small & Mid Cap Opportunities Equity Single Country 15.92% 3.96% 17.96% 20.76% 5.33% 7.65% 16.98% $112.88 BGF 3 7
BMID LU1298142255 BlackRock BR Managed Index Portfolios - Defensive Mixed / Asset Allocation Global 3.54% 0.83% 6.11% 7.21% 2.37% 2.76% 4.08% $142.83 BGF 5 4
BMIG LU1298145357 BlackRock BR Managed Index Portfolios - Growth Mixed / Asset Allocation Global 12.35% 3.25% 20.04% 16.75% 8.48% 9.50% 11.20% $281.24 BGF 5 4
BMIM LU1298143493 BlackRock BR Managed Index Portfolios - Moderate Mixed / Asset Allocation Global 6.72% 1.60% 11.39% 11.81% 5.69% 6.27% 7.17% $205.10 BGF 5 4
BRNE LU0124384867 BlackRock BR Sustainable Energy Commodities / Energy Global 12.06% -6.46% 26.46% 13.85% 4.92% 11.15% 18.43% $23.61 BGF 2 4
BRUS IE00B3L10687 BlackRock BR US Dollar Liquidity Fund Cash Equivalents United States 2.17% 0.81% 3.35% 4.13% 3.33% 2.11% 0.11% $127.25 BGF 6 1
BRWM LU0075056555 BlackRock BR World Mining Fund Commodities / Energy Global 25.90% 12.41% 61.16% 27.08% 14.68% 14.74% 27.16% $121.61 BGF 2 4
TABF LU0229949994 Franklin Templeton FT Asian Bond Fixed income Asia Pacific ex Japan 2.10% 5.75% 1.16% 2.14% -1.11% -0.19% 6.88% $16.54 FT 4 6
TAGF LU0128522157 Franklin Templeton FT Asian Growth Equity Asia Pacific ex Japan 33.44% 7.51% 52.14% 24.64% 6.77% 8.17% 18.85% $64.57 FT 3 6
FTAS LU0390135332 Franklin Templeton FT Asian Smaller Companies Equity Asia Pacific ex Japan 16.87% 10.61% 17.47% 13.62% 4.88% 7.06% 14.17% $80.37 FT 3 6
TBCF LU0229945570 Franklin Templeton FT BIC Equity Emerging Markets 5.37% 4.75% 11.61% 17.78% 3.30% 7.71% 16.44% $28.64 FT 3 3
FBDF LU0109394709 Franklin Templeton FT Biotechnology Discovery Equity Global 22.04% 19.33% 58.33% 28.51% 10.50% 10.07% 23.33% $71.93 FT 3 4
TEEF LU0231793349 Franklin Templeton FT Eastern Europe Equity Emerging Markets 27.40% 16.47% 37.35% 32.09% -4.82% 2.45% 19.25% $29.20 FT 3 3
TEFE LU2525718925 Franklin Templeton FT Eastern Europe (Restricted) Equity Emerging Markets -10.53% -2.86% -10.53% - - - 244.53% $0.34 FT 3 3
TEMS LU0300738514 Franklin Templeton FT EM Smaller Companies Equity Emerging Markets 16.83% 10.48% 18.09% 13.59% 5.00% 6.63% 13.35% $19.71 FT 3 3
FTEM LU0029874905 Franklin Templeton FT Emerging Markets Fund Equity Emerging Markets 31.53% 5.30% 52.27% 27.61% 9.50% 9.95% 18.48% $81.01 FT 3 3
TGBF LU0252652382 Franklin Templeton FT Global Bond Fixed income Global 5.69% 4.89% 7.64% 4.97% 0.79% 0.80% 8.51% $29.15 FT 4 4
FTGS LU0792756115 Franklin Templeton FT Global Sukuk Fixed income Global 0.14% 0.22% 1.54% 4.14% 1.01% 2.27% 3.37% $13.89 FT 4 4
TGTR LU0170475312 Franklin Templeton FT Global Total Return Fixed income Global 7.56% 6.67% 11.58% 8.75% 1.37% 0.78% 8.39% $29.59 FT 4 4
TGCC LU0962741061 Franklin Templeton FT Gulf Wealth Bond Fixed income Emerging Markets -1.83% -0.98% 0.66% 5.25% 0.74% 4.10% 6.39% $18.20 FT 4 3
FTHY LU0131126228 Franklin Templeton FT High Yield Fixed income United States 2.02% 1.06% 3.91% 7.86% 3.63% 4.45% 4.00% $25.75 FT 4 1
FINA LU0098864514 Franklin Templeton FT Income Mixed / Asset Allocation United States 6.89% 1.95% 10.48% 9.06% 4.68% 4.98% 6.54% $33.52 FT 5 1
FINF LU0231203729 Franklin Templeton FT India Equity Single Country -10.94% 6.57% -10.76% 3.06% 2.02% 5.55% 14.99% $60.49 FT 3 7
TKAS LU1093756168 Franklin Templeton FT K2 Alternative Strategies Alternative Investments Global 3.38% 0.42% 7.32% 7.43% 2.63% 3.20% 3.70% $14.37 FT 1 4
FTIV IE00BD4GTV84 Franklin Templeton FT LM Infrastructure Equity Global 6.75% -2.40% 14.29% 11.72% 8.69% - 11.66% $20.72 FT 3 4
FTSG LU0792757196 Franklin Templeton FT Shariah Global Equity Equity Global 16.87% 3.27% 25.59% 13.64% 8.56% 7.49% 15.90% $23.07 FT 3 4
FTCF LU0109392836 Franklin Templeton FT Technology Equity Global 23.96% 2.53% 29.42% 26.73% 9.40% 19.78% 24.51% $75.84 FT 3 4
FAGF LU0109391861 Franklin Templeton FT US Opportunities Equity United States 7.47% 1.23% 7.01% 15.47% 3.69% 12.80% 19.16% $40.28 FT 3 1
GACH IE00B1W3WR42 GAM GAM Star China Equity Single Country -12.65% 0.74% -13.76% 7.14% -8.76% -0.69% 24.02% $21.23 GAM 3 7
GACO IE00B566P016 GAM GAM Star Credit Opportunities Fixed income Global 1.30% 0.81% 2.70% 8.01% 2.26% 3.68% 3.03% $16.30 GAM 4 4
GAEM IE00B5V4MS78 GAM GAM Star Emerging Markets Rates Alternative Investments Emerging Markets 1.59% 1.22% 4.87% 5.08% 1.59% 2.41% 5.50% $15.07 GAM 1 3
GAGR IE00BJ358663 GAM GAM Star Global Aggressive Mixed / Asset Allocation Global 10.90% 2.77% 17.07% 11.97% 4.50% 7.12% 9.76% $21.76 GAM 5 4
GACA IE00BJ358333 GAM GAM Star Global Cautious Mixed / Asset Allocation Global 5.25% 1.24% 9.20% 8.52% 2.85% 4.96% 5.25% $17.39 GAM 5 4
GABA IE00B5NTPS12 GAM GAM Star Global Flexible Mixed / Asset Allocation Global 8.16% 2.00% 13.58% 11.09% 4.01% 6.14% 7.40% $19.77 GAM 5 4
GAMB IE00BNQ4LN68 GAM GAM Star MBS Total Return Property United States 2.56% 0.76% 4.26% 5.83% 3.36% 3.06% 1.06% $14.13 GAM 7 1
MXEA Index MSCI EAFE Index Equity Global 12.05% 6.43% 18.19% 16.05% 6.37% 6.46% 13.94% $3,241.93 IDX 3 4
SPX US78378X1072 Index S&P 500 Index Equity United States 11.88% 3.92% 18.39% 19.50% 11.17% 13.38% 14.36% $7,673.52 IDX 3 1
IVTG LU3105174372 Investec Investec Global Select Equity Mixed / Asset Allocation Global 4.66% 3.24% 12.92% - - - 0.00% $117.10 INV 5 4
GHBA LU0778115914 Investec Investec Multi Asset Balanced Mixed / Asset Allocation Global 6.30% 4.00% 11.01% 11.62% 3.86% 5.96% 7.82% $198.26 INV 5 4
GHCA LU0778115674 Investec Investec Multi Asset Cautious Mixed / Asset Allocation Global 4.77% 2.85% 8.00% 8.88% 2.45% 3.62% 5.24% $155.43 INV 5 4
GHDY LU0778116219 Investec Investec Multi Asset Dynamic Mixed / Asset Allocation Global 3.86% 3.28% 9.21% 12.34% 3.94% 7.67% 10.37% $232.70 INV 5 4
IBIT US46438F1012 iShares iShares Bitcoin Trust Alternative Investments Global -12.86% 30.02% -30.01% - - - 0.00% $44.39 ISH 1 4
ETHA US46438R1059 iShares iShares Ethereum Trust Alternative Investments Global -20.61% 57.71% -42.87% - - - 0.00% $18.72 ISH 1 4
ISBR IE00B1W57M07 iShares iShares FTSE BRIC 50 Equity Emerging Markets -14.12% 0.43% -15.26% 5.36% -7.79% -0.94% 24.70% $22.69 ISH 3 3
ISGE US4642873412 iShares iShares Global Energy Commodities / Energy Global 38.35% 9.25% 45.77% 12.94% 19.08% 6.12% 21.13% $59.27 ISH 2 4
ISGH US4642873255 iShares iShares Global Healthcare Equity Global 4.28% 6.57% 15.40% 6.42% 2.72% 7.20% 14.90% $101.91 ISH 3 4
ISHT US4642872919 iShares iShares Global Tech Equity Global 35.35% 5.95% 50.06% 32.02% 18.81% 22.91% 23.74% $143.34 ISH 3 4
INDY US4642895290 iShares iShares India 50 Equity Single Country -13.12% 3.12% -16.22% -1.82% -3.65% 3.31% 13.37% $42.99 ISH 3 7
ISBZ IE00B0M63516 iShares iShares MSCI Brazil Equity Single Country 17.37% 13.45% 28.77% 7.24% 3.40% 1.34% 21.56% $30.72 ISH 3 7
ISLA IE00B27YCK28 iShares iShares MSCI EM Latin America Equity Latin America 16.63% 11.81% 30.54% 11.45% 7.49% 3.45% 19.53% $21.98 ISH 3 8
IMEM US4642872349 iShares iShares MSCI Emerging Markets Equity Emerging Markets 22.39% 6.56% 36.43% 20.53% 5.20% 6.29% 18.03% $68.83 ISH 3 3
IMEZ US4642866085 iShares iShares MSCI Eurozone Equity Europe 8.24% 4.05% 17.97% 16.98% 6.55% 7.26% 17.18% $70.37 ISH 3 2
IMGE US4642868065 iShares iShares MSCI Germany Equity Single Country 2.37% 3.47% 5.39% 16.88% 4.42% 5.08% 17.97% $43.57 ISH 3 7
IMIN US46429B5984 iShares iShares MSCI India Equity Single Country -10.03% 3.70% -6.46% 3.44% -0.12% 5.00% 13.98% $49.09 ISH 3 7
IMJA2 US46434G8226 iShares iShares MSCI Japan Equity Single Country 20.45% 7.98% 23.72% 16.43% 6.19% 6.93% 19.91% $97.96 ISH 3 7
IMMX US4642868222 iShares iShares MSCI Mexico Equity Single Country 10.06% 2.09% 20.12% 8.48% 8.74% 4.06% 22.45% $76.67 ISH 3 7
ISPA IE00B4WXJD03 iShares iShares MSCI Pacific ex Japan Equity Asia Pacific ex Japan 12.11% 8.59% 11.49% 12.58% 2.81% 3.89% 15.65% $57.83 ISH 3 6
IMSK US4642867729 iShares iShares MSCI South Korea Equity Single Country 85.79% 8.40% 157.92% 44.64% 17.05% 12.75% 34.20% $189.91 ISH 3 7
ISTA IE00B0M63623 iShares iShares MSCI Taiwan Equity Single Country 71.41% 8.94% 89.61% 45.67% 19.46% 18.63% 24.21% $207.85 ISH 3 7
IMTH US4642866242 iShares iShares MSCI Thailand Equity Single Country 25.29% 3.49% 26.60% 3.68% -0.91% -0.02% 21.84% $75.06 ISH 3 7
ISWO IE00B0M62Q58 iShares iShares MSCI World Equity Global 11.33% 4.54% 17.42% 18.53% 9.44% 11.12% 13.06% $105.24 ISH 3 4
ISPG IE00B4ND3602 iShares iShares Physical Gold Commodities / Energy Global 1.89% 3.03% 20.82% 31.63% 19.56% 12.49% 17.97% $85.38 ISH 2 4
ISSP IE0031442068 iShares iShares S&P 500 Equity United States 11.70% 4.24% 17.50% 19.48% 11.08% 13.48% 13.37% $76.16 ISH 3 1
ISTB IE00BK95B138 iShares iShares Treasury Bond Fixed income United States -2.47% -0.12% -3.95% -0.61% -3.72% - 5.98% $4.23 ISH 4 1
IMUE US4642877967 iShares iShares US Energy Commodities / Energy United States 40.84% 11.93% 46.90% 12.54% 21.10% 5.97% 22.74% $68.38 ISH 2 1
ISUU2 US4642876977 iShares iShares US Utilities Commodities / Energy United States 0.88% -1.56% 3.76% 12.87% 5.53% 5.85% 14.87% $110.48 ISH 2 1
ISDW IE00B27YCN58 iShares iShares World Islamic Equity Global 20.97% 6.41% 30.41% 15.87% 10.02% 9.38% 13.60% $69.56 ISH 3 4
HEUA LU0953998514 Janus Henderson JH Absolute Return Alternative Investments Global 2.23% 0.53% 4.17% 6.35% 4.52% 3.67% 1.70% $8.14 JH 1 4
JHBF IE0004445015 Janus Henderson JH Balanced Fund Mixed / Asset Allocation Global 3.82% 2.76% 7.05% 12.11% 5.33% 8.66% 10.03% $53.32 JH 5 4
JHLS IE0009355771 Janus Henderson JH Global Life Sciences Equity Global 8.70% 9.64% 29.98% 12.13% 5.86% 9.74% 16.14% $68.59 JH 3 4
JHGE LU0200076999 Janus Henderson JH Global Select Equity Global 10.47% 5.04% 15.11% 18.47% 6.20% 11.20% 13.91% $29.39 JH 3 4
JHHY LU0978624194 Janus Henderson JH Horizon Global High Yield Fixed income Global 2.86% 0.96% 4.54% 8.93% 2.45% 4.71% 4.07% $187.53 JH 4 4
HEGP LU0209137388 Janus Henderson JH Horizon Global Property Property Global 9.60% 2.03% 9.28% 7.42% -1.61% 3.61% 14.75% $29.10 JH 7 4
HEGT LU0070992663 Janus Henderson JH Horizon Global Technology Leaders Equity Global 24.08% 0.95% 31.72% 31.55% 15.00% 19.91% 21.55% $348.16 JH 3 4
HEEA LU0506197614 Janus Henderson JH Horizon Pan European Absolute Return Alternative Investments Europe -2.10% -5.61% 3.11% 7.99% 4.36% 5.30% 7.52% $21.89 JH 1 2
JHMS IE00BJVNGS06 Janus Henderson JH Multi-Sector Income Fixed income United States 1.03% 0.69% 2.62% 6.68% 1.76% - 3.75% $11.74 JH 4 1
JHUS IE0001256803 Janus Henderson JH US Small-Mid Cap Value Equity United States 8.87% -0.35% 8.80% 12.64% 6.41% 8.20% 18.14% $48.36 JH 3 1
JPAS LU0441851309 JPMorgan JPM ASEAN Equity Equity Asia Pacific 12.60% 12.15% 14.93% 13.08% 6.06% 5.64% 13.10% $33.33 JPM 3 5
JPCO LU1255011170 JPMorgan JPM China A-Share Opportunities Equity Single Country 6.99% 1.60% 19.35% 11.49% -3.18% 6.99% 0.00% $32.44 JPM 3 7
JPGB LU0957039414 JPMorgan JPM Global Balanced Mixed / Asset Allocation Global 5.24% 1.46% 9.41% 10.10% 3.74% 5.95% 8.05% $275.83 JPM 5 4
JPBO LU0867954264 JPMorgan JPM Global Bond Opportunities Fixed income Global 0.48% -0.29% 1.91% 5.51% 1.94% 3.00% 3.95% $156.59 JPM 4 4
JPGI LU0762807625 JPMorgan JPM Global Income Mixed / Asset Allocation Global 7.68% 1.61% 11.18% 10.73% 4.53% 5.18% 6.71% $278.28 JPM 5 4
JPMI LU1041599405 JPMorgan JPM Income Fixed income Global 1.60% 0.64% 2.74% 5.87% 1.83% 3.21% 2.38% $147.23 JPM 4 4
JPLA LU0210535034 JPMorgan JPM Latin America Equity Equity Latin America 15.84% 11.01% 27.84% 15.26% 9.83% 6.91% 20.54% $44.68 JPM 3 8
JPUG LU0210536198 JPMorgan JPM US Growth Equity United States 0.27% -2.95% 3.46% 17.43% 8.81% 17.53% 17.49% $98.54 JPM 3 1
JPUS LU0070214290 JPMorgan JPM US Select Equity Equity United States 5.19% 1.35% 8.43% 15.56% 8.92% 13.08% 13.91% $954.96 JPM 3 1
JPSP LU0292454872 JPMorgan JPM US Select Equity Plus Alternative Investments United States 7.36% 2.44% 11.96% 18.64% 11.74% 14.43% 14.02% $65.07 JPM 1 1
JPUT LU0210536867 JPMorgan JPM US Technology Equity United States 8.79% -4.14% 14.31% 22.12% 8.66% 21.02% 26.05% $148.87 JPM 3 1
JPUV LU0210536511 JPMorgan JPM US Value Equity United States 15.33% 5.72% 20.40% 14.75% 9.12% 10.13% 11.83% $50.11 JPM 3 1
AHLG GG00B29ZZ042 Man Investments Man AHL Diversified Guernsey Alternative Investments Global 9.22% 1.41% 38.89% 6.57% 4.25% 4.85% 16.07% $2.25 MAN 1 4
MHYO IE00BL6VJ735 Man Investments Man Global High Yield Opportunities Fixed income Global 4.86% 2.06% 5.39% 10.67% 5.42% - 2.56% $195.53 MAN 4 4
MIGO IE000GDY7UP9 Man Investments Man Global Investment Grade Opportunities Fixed income Global 1.99% 0.56% 3.45% - - - 0.00% $128.39 MAN 4 4
MANT IE00BKY59P81 Man Investments Man TargetRisk Mixed / Asset Allocation Global 8.49% 1.74% 16.99% 9.28% 2.50% - 10.01% $142.93 MAN 5 4
MFCV LU1985811782 MFS MFS Contrarian Value Equity Global 18.65% 9.50% 22.31% 22.19% 14.04% - 15.60% $29.39 MFS 3 4
MFDI LU1099986488 MFS MFS Diversified Income Mixed / Asset Allocation Global 5.33% 1.51% 7.08% 8.12% 2.24% 3.69% 6.23% $15.42 MFS 5 4
MFES LU0219440681 MFS MFS European Smaller Companies Equity Europe 8.31% 7.48% 4.49% 10.44% 0.43% 5.31% 14.63% $47.98 MFS 3 2
MFEV LU0219440764 MFS MFS European Value Equity Europe 9.32% 7.36% 13.12% 11.32% 3.62% 7.24% 14.88% $43.89 MFS 3 2
MFTR LU0219441499 MFS MFS Global Total Return Mixed / Asset Allocation Global 7.96% 4.07% 11.36% 10.86% 4.29% 5.28% 8.42% $51.16 MFS 5 4
MFIA LU0219444592 MFS MFS Inflation-Adjusted Bond Fixed income United States 0.06% -0.42% -0.89% 3.23% -0.65% 1.33% 4.68% $16.62 MFS 4 1
MFPW LU0337786437 MFS MFS Prudent Wealth Mixed / Asset Allocation Global 2.85% 6.08% 1.05% 8.00% 2.09% 5.36% 9.71% $25.99 MFS 5 4
MFUK LU0219441655 MFS MFS UK Equity Equity Single Country 6.78% 5.42% 8.03% 12.64% 4.25% 4.41% 13.39% $23.15 MFS 3 7
MFVF LU0125979160 MFS MFS US Value Equity United States 7.49% 4.18% 12.51% 12.07% 6.20% 8.06% 11.67% $51.37 MFS 3 1
MSEC LU0603408039 Morgan Stanley MS EM Corp Debt Fixed income Emerging Markets 3.26% 0.67% 3.85% 8.14% 1.91% 2.96% 3.46% $45.31 MS 4 3
MSME LU0118140002 Morgan Stanley MS Em Eur, Mid E & N Africa Equity Emerging Markets 17.48% 12.13% 27.24% 17.01% 0.38% 5.05% 12.51% $131.59 MS 3 3
MSEL LU0815263628 Morgan Stanley MS Emerging Leaders Equity Equity Emerging Markets 8.48% 4.79% 13.23% 9.73% -3.95% 5.60% 16.83% $48.34 MS 3 3
MSLI LU2607188435 Morgan Stanley MS Emerging Markets Local Income Fixed income Emerging Markets 6.09% 4.32% 12.96% 11.31% 4.52% - 7.92% $12.55 MS 4 3
MSEB LU0073254285 Morgan Stanley MS Euro Bond Fixed income Europe -2.20% -0.56% -2.63% 4.95% -2.85% -0.51% 7.75% $17.78 MS 4 2
MSBO LU0073230426 Morgan Stanley MS Global Bond Fixed income Global -0.28% 0.58% -0.21% 4.22% -1.94% 0.33% 5.56% $43.23 MS 4 4
MSGB LU0119620416 Morgan Stanley MS Global Brands Equity Global -5.39% 5.08% -10.74% 1.69% 0.00% 6.94% 11.82% $207.04 MS 3 4
MSGF LU0694238766 Morgan Stanley MS Global Fixed Income Opportunities Fixed income Global 0.78% 0.78% 2.44% 5.78% 2.21% 3.04% 2.99% $42.88 MS 4 4
MSGO LU0552385295 Morgan Stanley MS Global Opportunity Equity Global 4.81% 6.06% 3.02% 17.76% 3.63% 13.17% 19.99% $168.98 MS 3 4
MSGQ LU0955010870 Morgan Stanley MS Global Quality Equity Global 1.89% 4.62% -1.26% 5.86% 1.71% 7.56% 12.07% $63.66 MS 3 4
MSGP LU0266114312 Morgan Stanley MS QuantActive Global Property Property Global 9.36% -3.13% 16.80% 10.50% 1.12% 1.85% 14.36% $34.00 MS 7 4
MSEG LU0073232471 Morgan Stanley MS US Growth Equity United States -2.61% 4.17% -8.48% 21.78% -4.01% 13.30% 30.02% $248.70 MS 3 1
INAF LU0345774391 Ninety One NO American Franchise Equity United States -0.19% 4.85% -1.02% 6.23% 3.07% 11.64% 15.16% $67.17 NO 3 1
INAE LU0345775950 Ninety One NO Asian Equity Equity Asia Pacific ex Japan 29.11% 4.35% 42.99% 27.87% 9.48% 9.57% 17.81% $57.04 NO 3 6
INEE LU0345777147 Ninety One NO European Equity Equity Europe 6.89% 2.20% 15.23% 19.77% 7.97% 8.05% 16.63% $46.84 NO 3 2
NOGE LU1939255532 Ninety One NO Global Environment Equity Global 8.92% 1.23% 14.35% 10.30% 0.22% - 14.37% $40.31 NO 3 4
INGF LU0426412945 Ninety One NO Global Franchise Equity Global -1.35% 4.26% 3.36% 9.72% 3.82% 8.57% 12.57% $100.09 NO 3 4
INGG LU0345780281 Ninety One NO Global Gold Commodities / Energy Global 14.23% 27.00% 63.55% 56.00% 26.99% 15.16% 40.25% $65.52 NO 2 4
NOGM LU1821325948 Ninety One NO Global Macro Allocation Mixed / Asset Allocation Global 4.54% 3.36% 8.26% 8.10% 2.95% - 9.62% $30.42 NO 5 4
INGM LU0972617095 Ninety One NO Global Managed Income Mixed / Asset Allocation Global 2.66% 0.99% 4.10% 5.51% 2.52% 2.93% 2.97% $30.48 NO 5 4
INGD LU0345780950 Ninety One NO Global Natural Resources Commodities / Energy Global 26.09% 11.32% 49.30% 22.96% 19.19% 13.69% 19.01% $27.74 NO 2 4
INGQ LU1228905037 Ninety One NO Global Quality Dividend Growth Equity Global 4.39% 3.69% 6.23% 10.36% 4.25% 7.30% 12.02% $43.50 NO 3 4
INLC LU0492942718 Ninety One NO Latin America Corporate Debt Fixed income Latin America 2.59% 0.68% 4.07% 7.59% 2.84% 3.47% 3.13% $38.38 NO 4 8
INLA LU0492943104 Ninety One NO Latin American Equity Equity Latin America 18.78% 12.16% 32.79% 13.44% 6.03% 5.04% 19.52% $24.54 NO 3 8
CGBD IE00B3BRDM36 Other CGWM Balanced Mixed / Asset Allocation Global 7.93% 2.61% 11.30% 10.91% 3.04% 5.24% 8.17% $2.21 OTH 5 4
CSGO IE00B3BRDK12 Other CGWM Opportunity Mixed / Asset Allocation Global 11.49% 2.45% 17.17% 15.33% 5.50% 7.66% 9.54% $3.74 OTH 5 4
FSEF LU2404859667 Other Fundsmith Equity Equity Global -2.41% 1.76% -1.85% 5.46% - - 13.50% $11.17 OTH 3 4
IFRE IE00BJ8RGK74 Other India Frontline Equity Equity Single Country -7.14% 6.59% -3.92% 3.90% 1.61% - 15.80% $162.33 OTH 3 7
IVCB LU1218206255 Other Invesco Global IG Corporate Bond Fixed income Global -0.79% -0.66% 0.30% 5.68% -0.05% 2.05% 4.48% $13.37 OTH 4 4
IVGC LU0048816135 Other Invesco Greater China Equity Asia Pacific ex Japan 16.90% 3.68% 27.53% 21.55% 3.71% 6.61% 21.39% $95.34 OTH 3 6
JDYB LU2269171877 Other Jupiter Dynamic Bond Fixed income Global 0.11% 1.16% 1.04% 6.19% -2.19% - 9.83% $8.73 OTH 4 4
SARB IE000FBV19S5 Other Jupiter Strategic Absolute Return Bond Alternative Investments Global 2.33% 1.72% 3.53% 4.03% - - 2.89% $11.67 OTH 1 4
IESG LU0487139049 Other Kotak India Growth Equity Single Country -9.43% 8.12% -8.67% 2.54% 0.52% 4.80% 13.38% $23.84 OTH 3 7
IMID LU0511423146 Other Kotak India Midcap Equity Single Country -1.21% 9.19% -0.52% 6.60% 4.74% 7.68% 15.63% $39.35 OTH 3 7
MIMI LU1689658349 Other Mirae India Mid Cap Equity Equity Single Country -7.15% 3.96% -6.24% 2.47% 2.59% - 16.21% $12.33 OTH 3 7
NTHS LU1923622291 Other Natixis Thematics Safety Equity Global 12.25% 4.18% 6.80% 12.12% -0.01% - 18.10% $229.79 OTH 3 4
RAIE IE00BN6Q7G76 Other RAMS India Equities Equity Single Country -9.45% 5.02% -9.98% 3.61% 3.26% - 14.62% $252.41 OTH 3 7
IDYN IE00BYPC7Q38 Other UTI India Dynamic Equity Equity Single Country -6.33% 11.03% -10.09% 0.99% -2.35% 6.60% 15.08% $19.98 OTH 3 7
PIDI LU0101692670 Pictet Pictet Digital Equity Global 13.99% 5.12% 16.71% 24.05% 7.59% 12.04% 21.95% $828.50 PIC 3 4
PIEM LU2272219846 Pictet Pictet Emerging Markets Multi Asset Mixed / Asset Allocation Emerging Markets 15.75% 3.19% 26.94% 17.09% 6.09% - 11.72% $132.25 PIC 5 3
PGEO LU0503632282 Pictet Pictet Global Environmental Opportunities Equity Global 11.81% -1.62% 10.56% 9.56% 1.89% 8.98% 15.60% $437.08 PIC 3 4
PGMS LU0386859887 Pictet Pictet Global Megatrend Selection Equity Global 8.22% 3.19% 10.84% 11.52% 2.11% 8.05% 14.79% $479.75 PIC 3 4
PICA LU0428745748 Pictet Pictet Nutrition Commodities / Energy Global 5.70% 10.96% -1.41% 0.86% -5.81% 2.56% 12.93% $259.97 PIC 2 4
PICP LU0280433847 Pictet Pictet Premium Brands Equity Global -7.99% -1.06% -5.46% 3.33% 0.30% 8.11% 18.00% $313.27 PIC 3 4
PIRO LU1279333675 Pictet Pictet Robotics Equity Global 24.36% 8.40% 41.77% 27.99% 12.85% 18.14% 24.43% $594.91 PIC 3 4
PISC LU0503635202 Pictet Pictet SmartCity Equity Global 5.22% -1.71% 2.17% 8.09% -1.47% - 14.04% $258.46 PIC 3 4
