Rendimientos
Filtrar por Administradora de Fondos:
Filtrar por Clase de Activo:
Filtrar por Universo de Inversión:
| Código | ISIN | Familia de Fondos | Nombre del Fondo | Clase de Activo |
Universo de Inversión |
Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 10 años anualiz. | 3 años de Volatilidad | Precio Unitario |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABCH | LU1808992512 | AllianceBernstein | AB All China Equity Portfolio | Acciones | Asia Pacific ex Japan | 39.03% | 13.86% | 29.97% | 16.61% | -2.16% | - | 0.00% | $16.35 |
| ACAI | LU0095030564 | AllianceBernstein | AB American Income | Renta Fija | United States | 6.82% | 1.33% | 7.09% | 7.52% | 1.17% | 2.88% | 5.64% | $33.54 |
| AEMD | LU0246601768 | AllianceBernstein | AB Emerging Markets Debt | Renta Fija | Emerging Markets | 11.12% | 3.89% | 12.14% | 13.14% | 1.92% | 3.49% | 7.67% | $37.68 |
| ACEM | LU0040709171 | AllianceBernstein | AB Emerging Markets Growth | Acciones | Emerging Markets | 24.28% | 9.30% | 19.83% | 14.29% | 2.08% | 5.05% | 17.29% | $56.86 |
| ABEI | LU1113143496 | AllianceBernstein | AB European Income | Renta Fija | Europe | 4.50% | 1.16% | 5.61% | 8.61% | 2.61% | 3.87% | 4.47% | $21.82 |
| ABHY | LU0102830865 | AllianceBernstein | AB Global High Yield | Renta Fija | Global | 6.24% | 1.66% | 7.05% | 10.10% | 4.14% | 4.11% | 5.17% | $19.59 |
| ACGV | LU0124673897 | AllianceBernstein | AB Global Value | Acciones | Global | 24.72% | 9.62% | 21.53% | 18.53% | 12.19% | 7.08% | 14.83% | $29.41 |
| ABIG | LU0430678424 | AllianceBernstein | AB India Growth | Acciones | Single Country | -3.87% | 0.78% | -3.72% | 9.07% | 8.96% | 5.38% | 13.25% | $243.72 |
| ACIH | LU0058720904 | AllianceBernstein | AB International Health Care | Acciones | Global | 3.90% | 10.78% | -4.60% | 4.53% | 4.62% | 8.06% | 14.10% | $562.02 |
| ABLV | LU0861579265 | AllianceBernstein | AB Low Vol Equity Portfolio | Acciones | Global | 10.16% | 2.39% | 9.06% | 15.81% | 10.54% | 9.24% | 11.78% | $51.50 |
| ABYI | LU0633139554 | AllianceBernstein | AB RMB Income Plus | Renta Fija | Asia Pacific ex Japan | 5.67% | 1.55% | 4.59% | 6.69% | 0.06% | 1.46% | 5.95% | $21.63 |
| ABSA | LU0736558973 | AllianceBernstein | AB Select Absolute Alpha | Inversiones Alternativas | United States | 6.25% | 2.33% | 5.72% | 9.70% | 6.97% | 5.95% | 6.33% | $31.63 |
| AEHY | LU0496384693 | AllianceBernstein | AB Sustainable Euro High Yield | Renta Fija | Europe | 17.24% | -0.26% | 12.93% | 13.55% | 1.80% | 3.38% | 8.83% | $34.14 |
| ACAT | LU0069063385 | AllianceBernstein | AB Sustainable Global Thematic | Acciones | Global | 6.73% | 2.07% | 1.46% | 10.52% | 3.45% | 8.67% | 16.38% | $44.39 |
| ABSU | LU0124676726 | AllianceBernstein | AB Sustainable US Thematic | Acciones | United States | 6.72% | 4.29% | 2.19% | 13.20% | 6.73% | 11.59% | 16.10% | $49.39 |
| BRAG | LU0821914370 | BlackRock | BR Asian Growth Leaders | Acciones | Asia Pacific ex Japan | 30.67% | 13.51% | 25.70% | 17.33% | 3.07% | 5.97% | 17.30% | $26.46 |
| BRAT | LU0063729296 | BlackRock | BR Asian Tiger Bond | Renta Fija | Asia Pacific ex Japan | 8.98% | 3.17% | 8.66% | 9.78% | -0.50% | 1.97% | 5.18% | $44.53 |
| BRCE | LU0769137737 | BlackRock | BR Continental European Flexible | Acciones | Europe | 17.91% | -1.52% | 13.71% | 17.33% | 6.44% | 8.94% | 18.23% | $53.66 |
| BREB | LU0200680600 | BlackRock | BR Emerging Markets Bond | Renta Fija | Emerging Markets | 12.00% | 4.64% | 12.88% | 14.79% | 3.30% | 3.83% | 7.73% | $22.78 |
| BRJV | LU0212924517 | BlackRock | BR Japan Flexible Equity | Acciones | Single Country | 20.81% | 9.47% | 22.39% | 20.89% | 7.52% | 7.79% | 17.83% | $23.34 |
| BRJS | LU0006061252 | BlackRock | BR Japan Small & Mid Cap Opportunities | Acciones | Single Country | 25.35% | 2.79% | 29.20% | 17.68% | 5.12% | 6.47% | 15.48% | $92.92 |
| BMID | LU1298142255 | BlackRock | BR Managed Index Portfolios - Defensive | Mixto / Asignación de Activos | Global | 6.09% | 2.62% | 7.23% | 6.98% | 2.42% | 3.03% | 4.29% | $136.50 |
| BMIG | LU1298145357 | BlackRock | BR Managed Index Portfolios - Growth | Mixto / Asignación de Activos | Global | 10.28% | 7.56% | 12.39% | 14.99% | 9.81% | 8.38% | 10.92% | $245.54 |
| BMIM | LU1298143493 | BlackRock | BR Managed Index Portfolios - Moderate | Mixto / Asignación de Activos | Global | 8.39% | 5.00% | 10.09% | 11.10% | 6.84% | 6.00% | 7.13% | $189.69 |
| BRNE | LU0124384867 | BlackRock | BR Sustainable Energy | Bienes de Consumo / Energía | Global | 30.57% | 14.53% | 25.61% | 12.31% | 7.29% | 10.56% | 19.10% | $20.50 |
| BRUS | IE00B3L10687 | BlackRock | BR US Dollar Liquidity Fund | Equivalentes a Efectivo | United States | 3.25% | 0.94% | 3.92% | 4.40% | 2.77% | 1.85% | 0.09% | $123.86 |
| BRWM | LU0075056555 | BlackRock | BR World Mining Fund | Bienes de Consumo / Energía | Global | 43.46% | 20.26% | 28.73% | 12.60% | 11.79% | 13.61% | 25.26% | $82.09 |
| TABF | LU0229949994 | Franklin Templeton | FT Asian Bond | Renta Fija | Asia Pacific ex Japan | 4.19% | -1.28% | 2.54% | 3.21% | -1.89% | -0.53% | 8.16% | $16.15 |
| TAGF | LU0128522157 | Franklin Templeton | FT Asian Growth | Acciones | Asia Pacific ex Japan | 23.78% | 12.06% | 18.95% | 14.77% | 0.72% | 5.22% | 17.59% | $46.27 |
| FTAS | LU0390135332 | Franklin Templeton | FT Asian Smaller Companies | Acciones | Asia Pacific ex Japan | 5.86% | 0.97% | 4.62% | 13.12% | 8.89% | 6.27% | 12.92% | $68.43 |
| FBDF | LU0109394709 | Franklin Templeton | FT Biotechnology Discovery | Acciones | Global | 31.94% | 29.65% | 16.60% | 18.13% | 4.94% | 4.90% | 22.11% | $52.25 |
| TBCF | LU0229945570 | Franklin Templeton | FT BRIC | Acciones | Emerging Markets | 35.59% | 10.39% | 29.89% | 21.46% | 4.51% | 8.37% | 18.07% | $27.20 |
| TEEF | LU0231793349 | Franklin Templeton | FT Eastern Europe | Acciones | Emerging Markets | 36.56% | -2.58% | 37.71% | -3.42% | -1.58% | 0.44% | 0.00% | $21.18 |
| TEFE | LU2525718925 | Franklin Templeton | FT Eastern Europe (Restricted) | Acciones | Emerging Markets | 5.71% | -2.63% | 0.00% | - | - | - | 321.17% | $0.37 |
| TEMS | LU0300738514 | Franklin Templeton | FT EM Smaller Companies | Acciones | Emerging Markets | 8.57% | 0.24% | 6.55% | 12.56% | 8.11% | 5.54% | 12.32% | $16.60 |
| FTEM | LU0029874905 | Franklin Templeton | FT Emerging Markets Fund | Acciones | Emerging Markets | 40.80% | 14.91% | 33.15% | 21.08% | 4.96% | 7.99% | 17.40% | $59.25 |
| TGBF | LU0252652382 | Franklin Templeton | FT Global Bond | Renta Fija | Global | 15.57% | 1.71% | 10.89% | 3.94% | -1.01% | -0.27% | 8.97% | $27.39 |
| FTGS | LU0792756115 | Franklin Templeton | FT Global Sukuk | Renta Fija | Global | 6.63% | 1.92% | 6.55% | 5.98% | 1.31% | 2.50% | 4.00% | $13.83 |
| TGTR | LU0170475312 | Franklin Templeton | FT Global Total Return | Renta Fija | Global | 16.54% | 2.44% | 12.31% | 7.77% | -0.72% | -0.49% | 9.38% | $26.92 |
| TGCC | LU0962741061 | Franklin Templeton | FT Gulf Wealth Bond | Renta Fija | Emerging Markets | 9.36% | 4.15% | 8.85% | 8.27% | 2.97% | 4.86% | 7.47% | $18.58 |
| FTHY | LU0131126228 | Franklin Templeton | FT High Yield | Renta Fija | United States | 6.41% | 1.51% | 7.01% | 9.65% | 4.23% | 4.89% | 5.10% | $24.89 |
| FINA | LU0098864514 | Franklin Templeton | FT Income | Mixto / Asignación de Activos | United States | 7.56% | 2.52% | 5.29% | 7.63% | 6.26% | 4.42% | 7.57% | $30.46 |
| FINF | LU0231203729 | Franklin Templeton | FT India | Acciones | Single Country | -5.58% | 0.34% | -5.35% | 10.94% | 12.34% | 8.36% | 13.58% | $67.34 |
| TKAS | LU1093756168 | Franklin Templeton | FT K2 Alternative Strategies | Inversiones Alternativas | Global | 6.29% | 3.24% | 7.88% | 6.67% | 3.00% | 2.76% | 3.59% | $13.69 |
| FTIV | IE00BD4GTV84 | Franklin Templeton | FT LM Infrastructure | Acciones | Global | 7.05% | 3.07% | 9.44% | 7.36% | 10.26% | - | 11.32% | $19.13 |
| FTSG | LU0792757196 | Franklin Templeton | FT Shariah Global Equity | Acciones | Global | 16.43% | 5.87% | 11.48% | 12.54% | 9.18% | 5.75% | 15.09% | $19.13 |
| FTCF | LU0109392836 | Franklin Templeton | FT Technology | Acciones | Global | 19.96% | 6.50% | 21.43% | 33.22% | 10.92% | 18.03% | 25.62% | $61.43 |
| FAGF | LU0109391861 | Franklin Templeton | FT US Opportunities | Acciones | United States | 5.90% | -0.45% | 4.48% | 22.90% | 6.98% | 11.54% | 19.90% | $37.31 |
| GACH | IE00B1W3WR42 | GAM | GAM Star China | Acciones | Single Country | 37.26% | 11.85% | 26.03% | 13.58% | -6.79% | 0.41% | 28.98% | $25.29 |
| GACO | IE00B566P016 | GAM | GAM Star Credit Opportunities | Renta Fija | Global | 5.94% | 1.16% | 6.53% | 8.68% | 3.18% | 4.12% | 5.23% | $15.98 |
| GAEM | IE00B5V4MS78 | GAM | GAM Star Emerging Markets Rates | Inversiones Alternativas | Emerging Markets | 10.62% | 2.24% | 11.56% | 4.36% | 0.51% | 2.32% | 4.99% | $14.36 |
| GABA | IE00B5NTPS12 | GAM | GAM Star Global Balanced | Mixto / Asignación de Activos | Global | 8.25% | 5.32% | 11.04% | 9.41% | 4.75% | 5.69% | 7.08% | $18.15 |
| GACA | IE00BJ358333 | GAM | GAM Star Global Cautious | Mixto / Asignación de Activos | Global | 5.52% | 3.84% | 7.47% | 7.76% | 3.77% | 4.71% | 5.19% | $16.41 |
| GAGR | IE00BJ358663 | GAM | GAM Star Global Growth | Mixto / Asignación de Activos | Global | 8.22% | 6.18% | 10.74% | 9.78% | 5.16% | 6.47% | 9.01% | $19.50 |
| GAMB | IE00BNQ4LN68 | GAM | GAM Star MBS Total Return | Propiedad | United States | 4.96% | 1.36% | 6.13% | 5.69% | 3.36% | 2.95% | 1.63% | $13.67 |
| MXEA | Index | MSCI EAFE Index | Acciones | Global | 23.10% | 5.27% | 20.00% | 15.76% | 7.67% | 4.79% | 14.56% | $2,784.32 | |
| SPX | US78378X1072 | Index | S&P 500 Index | Acciones | United States | 14.51% | 5.91% | 13.35% | 20.86% | 13.88% | 12.34% | 15.16% | $6,720.32 |
| IVTG | LU3105174372 | Investec | Investec Global Trends | Mixto / Asignación de Activos | Global | - | 8.75% | - | - | - | - | 0.00% | $108.75 |
| GHBA | LU0778115914 | Investec | Investec Multi Asset Balanced | Mixto / Asignación de Activos | Global | 14.96% | 4.34% | 13.46% | 11.39% | 4.39% | 4.82% | 7.92% | $181.90 |
| GHCA | LU0778115674 | Investec | Investec Multi Asset Cautious | Mixto / Asignación de Activos | Global | 11.67% | 3.25% | 11.42% | 8.40% | 2.19% | 3.07% | 4.99% | $145.98 |
| GHDY | LU0778116219 | Investec | Investec Multi Asset Dynamic | Mixto / Asignación de Activos | Global | 17.53% | 5.98% | 16.53% | 13.79% | 6.15% | 6.16% | 10.30% | $218.66 |
| IBIT | US46438F1012 | iShares | iShares Bitcoin Trust | Inversiones Alternativas | Global | 3.41% | -12.59% | 31.94% | - | - | - | 0.00% | $57.26 |
| ISBR | IE00B1W57M07 | iShares | iShares FTSE BRIC 50 | Acciones | Emerging Markets | 34.48% | 7.52% | 19.57% | 15.50% | -7.36% | 1.93% | 29.24% | $26.90 |
| ISGE | US4642873412 | iShares | iShares Global Energy | Bienes de Consumo / Energía | Global | 8.09% | 4.93% | -0.43% | 0.14% | 21.13% | 2.62% | 21.23% | $41.70 |
| ISGH | US4642873255 | iShares | iShares Global Healthcare | Acciones | Global | 6.81% | 10.58% | -1.35% | 3.97% | 4.38% | 5.83% | 14.04% | $91.87 |
| ISHT | US4642872919 | iShares | iShares Global Tech | Acciones | Global | 25.19% | 10.01% | 26.90% | 33.88% | 18.25% | 20.12% | 23.27% | $105.80 |
| ISBZ | IE00B0M63516 | iShares | iShares MSCI Brazil | Acciones | Single Country | 33.20% | 11.59% | 12.23% | 0.43% | 0.00% | 2.95% | 22.95% | $25.11 |
| ISLA | IE00B27YCK28 | iShares | iShares MSCI EM Latin America | Acciones | Latin America | 42.34% | 14.81% | 21.69% | 4.56% | 5.82% | 3.31% | 20.24% | $18.14 |
| IMEM | US4642872349 | iShares | iShares MSCI Emerging Markets | Acciones | Emerging Markets | 31.01% | 11.49% | 22.15% | 14.74% | 2.68% | 4.48% | 17.07% | $54.71 |
| IMEZ | US4642866085 | iShares | iShares MSCI Eurozone | Acciones | Europe | 31.43% | 4.66% | 26.93% | 19.16% | 9.39% | 5.27% | 18.49% | $61.55 |
| IMGE | US4642868065 | iShares | iShares MSCI Germany | Acciones | Single Country | 27.90% | -3.47% | 26.54% | 21.50% | 7.12% | 4.14% | 19.26% | $40.39 |
| IMIN | US46429B5984 | iShares | iShares MSCI India | Acciones | Single Country | 0.41% | 2.61% | -2.76% | 7.54% | 8.53% | 6.68% | 13.15% | $53.62 |
| IMJA2 | US46434G8226 | iShares | iShares MSCI Japan | Acciones | Single Country | 23.80% | 9.11% | 19.57% | 17.48% | 6.16% | 5.28% | 18.52% | $82.96 |
| IMMX | US4642868222 | iShares | iShares MSCI Mexico | Acciones | Single Country | 40.34% | 10.22% | 27.98% | 8.49% | 12.75% | 2.08% | 23.09% | $66.97 |
| ISPA | IE00B4WXJD03 | iShares | iShares MSCI Pacific ex Japan | Acciones | Asia Pacific ex Japan | 14.26% | -0.25% | 7.32% | 8.92% | 2.90% | 3.51% | 16.71% | $50.52 |
| IMSK | US4642867729 | iShares | iShares MSCI South Korea | Acciones | Single Country | 82.92% | 27.78% | 57.50% | 19.56% | 5.90% | 5.61% | 24.34% | $93.51 |
| ISTA | IE00B0M63623 | iShares | iShares MSCI Taiwan | Acciones | Single Country | 24.61% | 5.65% | 18.09% | 28.25% | 12.94% | 13.06% | 21.40% | $113.74 |
| IMTH | US4642866242 | iShares | iShares MSCI Thailand | Acciones | Single Country | 1.80% | 3.47% | -7.06% | -3.99% | -1.70% | -0.97% | 20.21% | $60.55 |
| ISWO | IE00B0M62Q58 | iShares | iShares MSCI World | Acciones | Global | 15.41% | 4.56% | 13.15% | 19.28% | 11.02% | 9.78% | 13.71% | $91.28 |
| ISPG | IE00B4ND3602 | iShares | iShares Physical Gold | Bienes de Consumo / Energía | Global | 51.08% | 18.52% | 48.91% | 33.61% | 16.57% | 13.72% | 14.82% | $77.99 |
| ISSP | IE0031442068 | iShares | iShares S&P 500 | Acciones | United States | 12.81% | 4.92% | 11.46% | 20.65% | 12.98% | 12.35% | 13.94% | $66.27 |
| ISTB | IE00BK95B138 | iShares | iShares Treasury Bond | Renta Fija | United States | 1.89% | -0.25% | 1.86% | 0.72% | -3.69% | - | 6.48% | $4.33 |
| IMUE | US4642877967 | iShares | iShares US Energy | Bienes de Consumo / Energía | United States | 1.67% | 3.90% | -4.68% | -2.03% | 24.73% | 1.82% | 23.11% | $46.89 |
| ISUU2 | US4642876977 | iShares | iShares US Utilities | Bienes de Consumo / Energía | United States | 14.97% | 1.78% | 12.27% | 10.97% | 7.19% | 7.71% | 14.52% | $111.15 |
| ISDW | IE00B27YCN58 | iShares | iShares World Islamic | Acciones | Global | 15.20% | 6.81% | 10.72% | 13.44% | 9.61% | 7.33% | 13.90% | $55.86 |
| HEUA | LU0953998514 | Janus Henderson | JH Absolute Return | Inversiones Alternativas | Global | 6.19% | 1.46% | 7.32% | 7.45% | 4.90% | 3.68% | 1.87% | $7.91 |
| JHBF | IE0004445015 | Janus Henderson | JH Balanced Fund | Mixto / Asignación de Activos | Global | 12.44% | 3.58% | 11.45% | 14.11% | 7.46% | 8.12% | 10.19% | $50.90 |
| JHLS | IE0009355771 | Janus Henderson | JH Global Life Sciences | Acciones | Global | 11.90% | 17.64% | 1.46% | 8.53% | 5.43% | 7.22% | 15.40% | $57.82 |
| JHGE | LU0200076999 | Janus Henderson | JH Global Select | Acciones | Global | 15.77% | 3.25% | 13.05% | 17.73% | 8.00% | 10.10% | 14.82% | $25.82 |
| JHHY | LU0978624194 | Janus Henderson | JH Horizon Global High Yield | Renta Fija | Global | 6.61% | 1.99% | 7.73% | 9.91% | 3.16% | 5.11% | 4.70% | $180.62 |
| HEGP | LU0209137388 | Janus Henderson | JH Horizon Global Property | Propiedad | Global | 6.43% | 1.18% | 1.96% | 5.80% | 1.62% | 4.09% | 16.02% | $26.48 |
| HEGT | LU0070992663 | Janus Henderson | JH Horizon Global Technology Leaders | Acciones | Global | 24.37% | 11.04% | 27.60% | 37.99% | 15.54% | 17.99% | 20.65% | $281.22 |
| HEEA | LU0506197614 | Janus Henderson | JH Horizon Pan European Alpha | Inversiones Alternativas | Europe | 11.26% | 4.49% | 11.77% | 10.35% | 6.66% | 5.14% | 7.42% | $22.13 |
| JHMS | IE00BJVNGS06 | Janus Henderson | JH Multi-Sector Income | Renta Fija | United States | 7.08% | 1.77% | 7.98% | 8.43% | 2.41% | - | 4.33% | $11.50 |
| JHUS | IE0001256803 | Janus Henderson | JH US Small-Mid Cap Value | Acciones | United States | -0.05% | -0.02% | -9.04% | 8.73% | 8.91% | 7.34% | 19.19% | $42.17 |
| JPAS | LU0441851309 | JPMorgan | JPM ASEAN Equity | Acciones | Asia Pacific | 11.66% | 3.69% | 10.60% | 9.78% | 6.83% | 5.48% | 13.34% | $29.21 |
| JPCO | LU1255011170 | JPMorgan | JPM China A-Share Opportunities | Acciones | Single Country | 38.23% | 22.28% | 27.69% | 4.13% | -3.98% | 4.73% | 0.00% | $29.47 |
| JPGB | LU0957039414 | JPMorgan | JPM Global Balanced | Mixto / Asignación de Activos | Global | 8.53% | 4.83% | 8.95% | 10.40% | 5.02% | 5.58% | 7.86% | $259.69 |
| JPBO | LU0867954264 | JPMorgan | JPM Global Bond Opportunities | Renta Fija | Global | 7.25% | 2.04% | 7.76% | 6.69% | 2.54% | 3.52% | 4.22% | $154.82 |
| JPGI | LU0762807625 | JPMorgan | JPM Global Income | Mixto / Asignación de Activos | Global | 8.98% | 3.47% | 8.98% | 9.58% | 5.35% | 4.66% | 7.00% | $254.13 |
| JPMI | LU1041599405 | JPMorgan | JPM Income | Renta Fija | Global | 5.22% | 1.04% | 5.97% | 6.24% | 2.33% | 3.56% | 3.68% | $143.41 |
| JPLA | LU0210535034 | JPMorgan | JPM Latin America Equity | Acciones | Latin America | 42.18% | 11.99% | 31.20% | 10.66% | 9.45% | 6.82% | 21.20% | $36.71 |
| JPUG | LU0210536198 | JPMorgan | JPM US Growth | Acciones | United States | 14.35% | 7.01% | 18.60% | 27.19% | 13.53% | 17.20% | 17.18% | $98.96 |
| JPUS | LU0070214290 | JPMorgan | JPM US Select Equity | Acciones | United States | 11.29% | 5.45% | 10.19% | 20.52% | 13.06% | 12.69% | 13.87% | $899.86 |
| JPSP | LU0292454872 | JPMorgan | JPM US Select Equity Plus | Inversiones Alternativas | United States | 10.74% | 5.64% | 9.68% | 23.79% | 15.02% | 13.62% | 13.66% | $59.39 |
| JPUT | LU0210536867 | JPMorgan | JPM US Technology | Acciones | United States | 21.24% | 10.65% | 28.73% | 37.75% | 12.92% | 20.82% | 25.50% | $140.50 |
| JPUV | LU0210536511 | JPMorgan | JPM US Value | Acciones | United States | 6.06% | 4.70% | 1.95% | 9.94% | 11.33% | 8.46% | 12.72% | $41.86 |
| AHLG | GG00B29ZZ042 | Man Investments | Man AHL Diversified Guernsey | Inversiones Alternativas | Global | -2.33% | 13.79% | 2.76% | -4.44% | 4.14% | 2.29% | 16.87% | $1.80 |
| MPEE | IE00BYVQ5L09 | Man Investments | MAN GLG Pan European Equity Growth | Acciones | Europe | 5.90% | 0.71% | 2.35% | 11.84% | 1.20% | - | 20.78% | $190.01 |
| MHYO | IE00BL6VJ735 | Man Investments | Man Global High Yield Opportunities | Renta Fija | Global | 8.15% | 1.39% | 8.32% | 12.63% | 8.71% | - | 3.97% | $186.59 |
| MIGO | IE000GDY7UP9 | Man Investments | Man Global Investment Grade Opportunities | Renta Fija | Global | 8.50% | 1.72% | 9.01% | - | - | - | 0.00% | $125.06 |
| MANT | IE00BKY59P81 | Man Investments | Man TargetRisk | Mixto / Asignación de Activos | Global | 4.70% | 7.99% | 4.36% | 7.55% | 4.04% | - | 9.83% | $129.09 |
| MFCV | LU1985811782 | MFS | MFS Contrarian Value | Acciones | Global | 30.24% | 2.87% | 26.40% | 21.36% | 18.15% | - | 16.13% | $23.99 |
| MFDI | LU1099986488 | MFS | MFS Diversified Income | Mixto / Asignación de Activos | Global | 6.97% | 2.27% | 5.41% | 7.96% | 3.32% | 3.83% | 7.01% | $14.42 |
| MFES | LU0219440681 | MFS | MFS European Smaller Companies | Acciones | Europe | 11.69% | -4.80% | 6.42% | 11.75% | 3.47% | 4.86% | 15.73% | $43.27 |
| MFEV | LU0219440764 | MFS | MFS European Value | Acciones | Europe | 17.27% | 2.07% | 12.70% | 12.00% | 5.37% | 6.69% | 15.93% | $38.50 |
| MFTR | LU0219441499 | MFS | MFS Global Total Return | Mixto / Asignación de Activos | Global | 11.32% | 1.89% | 7.12% | 9.27% | 4.73% | 4.90% | 9.13% | $45.74 |
| MFIA | LU0219444592 | MFS | MFS Inflation-Adjusted Bond | Renta Fija | United States | 6.24% | 1.15% | 5.30% | 3.62% | 0.42% | 1.94% | 5.59% | $16.69 |
| MFPW | LU0337786437 | MFS | MFS Prudent Wealth | Mixto / Asignación de Activos | Global | 15.00% | -0.55% | 14.43% | 11.28% | 3.59% | 5.73% | 8.52% | $25.45 |
| MFUK | LU0219441655 | MFS | MFS UK Equity | Acciones | Single Country | 16.70% | 0.71% | 14.19% | 12.19% | 7.95% | 3.18% | 14.50% | $21.24 |
| MFVF | LU0125979160 | MFS | MFS US Value | Acciones | United States | 7.47% | 1.69% | 1.15% | 8.65% | 8.89% | 7.36% | 12.79% | $45.60 |
| MSEC | LU0603408039 | Morgan Stanley | MS EM Corp Debt | Renta Fija | Emerging Markets | 6.23% | 1.39% | 7.17% | 10.84% | 2.32% | 3.46% | 4.61% | $43.63 |
| MSME | LU0118140002 | Morgan Stanley | MS Em Eur, Mid E & N Africa | Acciones | Emerging Markets | 15.20% | 4.59% | 16.66% | 11.59% | 3.64% | 3.60% | 11.57% | $106.23 |
| MSEL | LU0815263628 | Morgan Stanley | MS Emerging Leaders Equity | Acciones | Emerging Markets | 8.67% | 6.74% | 2.21% | 8.30% | -2.03% | 5.56% | 15.32% | $43.88 |
| MSLI | LU2607188435 | Morgan Stanley | MS Emerging Markets Local Income | Renta Fija | Emerging Markets | 19.10% | 3.65% | 17.98% | 12.98% | 2.56% | - | 8.17% | $11.35 |
| MSEB | LU0073254285 | Morgan Stanley | MS Euro Bond | Renta Fija | Europe | 13.50% | -0.50% | 9.96% | 8.28% | -3.05% | 0.70% | 9.07% | $17.99 |
| MSBO | LU0073230426 | Morgan Stanley | MS Global Bond | Renta Fija | Global | 7.70% | 0.49% | 6.82% | 5.76% | -2.08% | 1.24% | 6.71% | $43.07 |
| MSGB | LU0119620416 | Morgan Stanley | MS Global Brands | Acciones | Global | -2.42% | -5.98% | -3.76% | 9.50% | 4.71% | 8.10% | 12.01% | $217.06 |
| MSGF | LU0694238766 | Morgan Stanley | MS Global Fixed Income Opportunities | Renta Fija | Global | 6.28% | 1.76% | 7.12% | 6.97% | 2.24% | 3.19% | 3.09% | $42.11 |
| MSGO | LU0552385295 | Morgan Stanley | MS Global Opportunity | Acciones | Global | 10.05% | -0.99% | 12.42% | 28.47% | 4.78% | 13.01% | 19.48% | $159.61 |
| MSGQ | LU0955010870 | Morgan Stanley | MS Global Quality | Acciones | Global | -1.52% | -3.86% | -3.32% | 11.15% | 4.93% | 7.66% | 12.61% | $61.35 |
| MSGP | LU0266114312 | Morgan Stanley | MS QuantActive Global Property | Propiedad | Global | 8.71% | 1.45% | 4.17% | 8.16% | 4.12% | 0.92% | 15.47% | $30.71 |
| MSEG | LU0073232471 | Morgan Stanley | MS US Growth | Acciones | United States | 22.45% | 2.95% | 39.94% | 35.15% | 2.14% | 14.51% | 31.33% | $267.63 |
| INAF | LU0345774391 | Ninety One | NO American Franchise | Acciones | United States | 5.94% | -1.36% | 4.19% | 16.09% | 8.34% | 12.04% | 15.86% | $66.17 |
| INAE | LU0345775950 | Ninety One | NO Asian Equity | Acciones | Asia Pacific ex Japan | 32.40% | 13.14% | 26.87% | 21.16% | 6.17% | 7.39% | 16.80% | $43.15 |
| INEE | LU0345777147 | Ninety One | NO European Equity | Acciones | Europe | 31.03% | 4.35% | 27.95% | 20.91% | 10.55% | 6.68% | 16.16% | $41.47 |
| NOGE | LU1939255532 | Ninety One | NO Global Environment | Acciones | Global | 17.74% | 7.07% | 11.78% | 7.42% | 3.54% | - | 15.67% | $37.10 |
| INGF | LU0426412945 | Ninety One | NO Global Franchise | Acciones | Global | 12.93% | 2.18% | 12.45% | 14.46% | 7.76% | 8.81% | 13.94% | $96.71 |
| INGG | LU0345780281 | Ninety One | NO Global Gold | Bienes de Consumo / Energía | Global | 114.49% | 32.91% | 93.57% | 45.43% | 12.28% | 18.95% | 34.85% | $45.43 |
| NOGM | LU1821325948 | Ninety One | NO Global Macro Allocation | Mixto / Asignación de Activos | Global | 11.59% | 4.82% | 11.85% | 6.10% | 4.51% | - | 10.07% | $28.69 |
| INGM | LU0972617095 | Ninety One | NO Global Managed Income | Mixto / Asignación de Activos | Global | 6.68% | 2.41% | 6.68% | 6.43% | 2.72% | 3.14% | 3.45% | $29.69 |
| INGD | LU0345780950 | Ninety One | NO Global Natural Resources | Bienes de Consumo / Energía | Global | 27.53% | 11.91% | 16.56% | 10.82% | 19.15% | 11.11% | 19.55% | $19.64 |
| INGQ | LU1228905037 | Ninety One | NO Global Quality Dividend Growth | Acciones | Global | 13.91% | 0.07% | 11.52% | 12.22% | 7.10% | 7.31% | 12.92% | $40.46 |
| INLC | LU0492942718 | Ninety One | NO Latin America Corporate Debt | Renta Fija | Latin America | 7.84% | 2.01% | 7.94% | 9.35% | 3.97% | 4.22% | 4.14% | $37.13 |
| INLA | LU0492943104 | Ninety One | NO Latin American Equity | Acciones | Latin America | 50.30% | 17.08% | 29.48% | 3.11% | 5.48% | 5.24% | 20.02% | $19.81 |
| CGBD | IE00B3BRDM36 | Other | CGWM Balanced | Mixto / Asignación de Activos | Global | 9.58% | 3.63% | 8.00% | 10.30% | 3.44% | 4.32% | 8.57% | $2.01 |
| CSGO | IE00B3BRDK12 | Other | CGWM Opportunity | Mixto / Asignación de Activos | Global | 13.08% | 4.92% | 11.90% | 13.42% | 5.87% | 6.23% | 9.83% | $3.26 |
| FSEF | LU2404859667 | Other | Fundsmith Equity | Acciones | Global | 5.10% | 1.48% | 1.77% | 12.85% | - | - | 13.81% | $11.23 |
