Rendimientos
Filtrar por Administradora de Fondos:
Filtrar por Clase de Activo:
Filtrar por Universo de Inversión:
| Código | ISIN | Familia de Fondos | Nombre del Fondo | Clase de Activo |
Universo de Inversión |
Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 10 años anualiz. | 3 años de Volatilidad | Precio Unitario |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABCH | LU1808992512 | AllianceBernstein | AB All China Equity Portfolio | Acciones | Asia Pacific ex Japan | 2.93% | 4.01% | 33.31% | 10.17% | -5.17% | - | 0.00% | $16.85 |
| ACAI | LU0095030564 | AllianceBernstein | AB American Income | Renta Fija | United States | 0.95% | 1.28% | 7.93% | 5.67% | 0.87% | 3.32% | 4.99% | $34.02 |
| AEMD | LU0246601768 | AllianceBernstein | AB Emerging Markets Debt | Renta Fija | Emerging Markets | 2.36% | 3.47% | 13.82% | 10.97% | 1.78% | 4.35% | 6.68% | $39.11 |
| ACEM | LU0040709171 | AllianceBernstein | AB Emerging Markets Growth | Acciones | Emerging Markets | 10.90% | 14.22% | 39.60% | 13.98% | 0.96% | 8.55% | 16.17% | $65.64 |
| ABEI | LU1113143496 | AllianceBernstein | AB European Income | Renta Fija | Europe | 1.28% | 1.24% | 5.43% | 7.01% | 2.38% | 4.29% | 3.81% | $22.13 |
| ABHY | LU0102830865 | AllianceBernstein | AB Global High Yield | Renta Fija | Global | 0.96% | 1.58% | 7.20% | 8.09% | 3.13% | 5.16% | 4.49% | $19.94 |
| ACGV | LU0124673897 | AllianceBernstein | AB Global Value | Acciones | Global | 6.99% | 10.15% | 34.17% | 18.55% | 11.03% | 10.36% | 13.99% | $33.22 |
| ABIG | LU0430678424 | AllianceBernstein | AB India Growth | Acciones | Single Country | -1.72% | -2.75% | 7.09% | 9.91% | 3.94% | 7.12% | 13.13% | $242.24 |
| ACIH | LU0058720904 | AllianceBernstein | AB International Health Care | Acciones | Global | 1.40% | 2.40% | 6.39% | 5.45% | 4.96% | 10.05% | 13.79% | $601.99 |
| ABLV | LU0861579265 | AllianceBernstein | AB Low Vol Equity Portfolio | Acciones | Global | -2.21% | -2.53% | 4.37% | 12.87% | 8.95% | 9.89% | 11.12% | $50.90 |
| ABYI | LU0633139554 | AllianceBernstein | AB RMB Income Plus | Renta Fija | Asia Pacific ex Japan | 1.37% | 2.82% | 8.48% | 2.48% | -0.15% | 1.96% | 4.36% | $22.26 |
| ABSA | LU0736558973 | AllianceBernstein | AB Select Absolute Alpha | Inversiones Alternativas | United States | 0.00% | 0.06% | 4.65% | 9.64% | 5.96% | 6.78% | 6.10% | $31.97 |
| AEHY | LU0496384693 | AllianceBernstein | AB Sustainable Euro High Yield | Renta Fija | Europe | 1.83% | 3.67% | 19.64% | 10.11% | 1.20% | 4.13% | 7.51% | $35.58 |
| ACAT | LU0069063385 | AllianceBernstein | AB Sustainable Global Thematic | Acciones | Global | -2.69% | -5.24% | 0.42% | 4.76% | 0.16% | 10.30% | 15.21% | $42.67 |
| ABSU | LU0124676726 | AllianceBernstein | AB Sustainable US Thematic | Acciones | United States | -2.61% | -5.27% | 2.27% | 7.73% | 3.47% | 13.17% | 15.05% | $47.77 |
| BRAG | LU0821914370 | BlackRock | BR Asian Growth Leaders | Acciones | Asia Pacific ex Japan | 7.42% | 10.29% | 41.97% | 13.18% | -0.87% | 8.90% | 16.61% | $29.26 |
| BRAT | LU0063729296 | BlackRock | BR Asian Tiger Bond | Renta Fija | Asia Pacific ex Japan | 1.48% | 1.48% | 10.06% | 6.72% | -0.62% | 2.19% | 4.26% | $45.29 |
| BRCE | LU0769137737 | BlackRock | BR Continental European Flexible | Acciones | Europe | 3.63% | 7.86% | 22.75% | 13.13% | 5.84% | 11.47% | 17.53% | $59.99 |
| BREB | LU0200680600 | BlackRock | BR Emerging Markets Bond | Renta Fija | Emerging Markets | 2.45% | 4.11% | 15.13% | 12.72% | 3.30% | 4.90% | 6.44% | $23.82 |
| BRJV | LU0212924517 | BlackRock | BR Japan Flexible Equity | Acciones | Single Country | 13.62% | 15.11% | 41.77% | 22.04% | 7.57% | 11.54% | 17.56% | $27.12 |
| BRJS | LU0006061252 | BlackRock | BR Japan Small & Mid Cap Opportunities | Acciones | Single Country | 15.40% | 19.19% | 52.01% | 22.07% | 6.43% | 10.29% | 15.22% | $112.38 |
| BMID | LU1298142255 | BlackRock | BR Managed Index Portfolios - Defensive | Mixto / Asignación de Activos | Global | 1.42% | 1.98% | 7.89% | 6.68% | 2.39% | 3.35% | 3.87% | $139.91 |
| BMIG | LU1298145357 | BlackRock | BR Managed Index Portfolios - Growth | Mixto / Asignación de Activos | Global | 2.00% | 2.76% | 12.20% | 14.21% | 8.39% | 10.14% | 10.73% | $255.33 |
| BMIM | LU1298143493 | BlackRock | BR Managed Index Portfolios - Moderate | Mixto / Asignación de Activos | Global | 1.72% | 2.21% | 9.97% | 10.65% | 6.00% | 7.11% | 6.86% | $195.49 |
| BRNE | LU0124384867 | BlackRock | BR Sustainable Energy | Bienes de Consumo / Energía | Global | 12.24% | 14.20% | 53.87% | 12.82% | 6.74% | 13.39% | 18.15% | $23.65 |
| BRUS | IE00B3L10687 | BlackRock | BR US Dollar Liquidity Fund | Equivalentes a Efectivo | United States | 0.35% | 0.84% | 3.73% | 4.37% | 2.96% | 1.94% | 0.09% | $124.97 |
| BRWM | LU0075056555 | BlackRock | BR World Mining Fund | Bienes de Consumo / Energía | Global | 19.83% | 34.14% | 91.27% | 19.92% | 15.38% | 18.59% | 25.30% | $115.74 |
| TABF | LU0229949994 | Franklin Templeton | FT Asian Bond | Renta Fija | Asia Pacific ex Japan | 2.47% | 2.72% | 6.41% | 0.69% | -1.44% | 0.13% | 7.18% | $16.60 |
| TAGF | LU0128522157 | Franklin Templeton | FT Asian Growth | Acciones | Asia Pacific ex Japan | 8.39% | 12.02% | 40.28% | 14.12% | -1.03% | 8.25% | 16.35% | $52.45 |
| FTAS | LU0390135332 | Franklin Templeton | FT Asian Smaller Companies | Acciones | Asia Pacific ex Japan | 5.28% | 5.25% | 16.40% | 10.17% | 4.49% | 8.18% | 12.31% | $72.40 |
| TBCF | LU0229945570 | Franklin Templeton | FT BIC | Acciones | Emerging Markets | 4.16% | 3.10% | 31.19% | 15.57% | 1.12% | 11.09% | 16.39% | $28.31 |
| FBDF | LU0109394709 | Franklin Templeton | FT Biotechnology Discovery | Acciones | Global | 0.49% | 7.93% | 50.41% | 20.86% | 3.68% | 9.54% | 22.20% | $59.23 |
| TEEF | LU0231793349 | Franklin Templeton | FT Eastern Europe | Acciones | Emerging Markets | 10.38% | 18.45% | 48.56% | 33.56% | -3.56% | 3.65% | 17.71% | $25.30 |
| TEFE | LU2525718925 | Franklin Templeton | FT Eastern Europe (Restricted) | Acciones | Emerging Markets | 0.00% | 2.70% | 8.57% | - | - | - | 315.11% | $0.38 |
| TEMS | LU0300738514 | Franklin Templeton | FT EM Smaller Companies | Acciones | Emerging Markets | 6.46% | 8.06% | 19.73% | 10.61% | 4.99% | 7.65% | 11.70% | $17.96 |
| FTEM | LU0029874905 | Franklin Templeton | FT Emerging Markets Fund | Acciones | Emerging Markets | 10.57% | 13.50% | 51.74% | 19.09% | 3.59% | 11.10% | 16.27% | $68.10 |
| TGBF | LU0252652382 | Franklin Templeton | FT Global Bond | Renta Fija | Global | 4.31% | 4.43% | 18.64% | 2.91% | -0.07% | 1.15% | 8.45% | $28.77 |
| FTGS | LU0792756115 | Franklin Templeton | FT Global Sukuk | Renta Fija | Global | 0.65% | 0.79% | 7.55% | 4.20% | 1.05% | 2.61% | 3.48% | $13.96 |
| TGTR | LU0170475312 | Franklin Templeton | FT Global Total Return | Renta Fija | Global | 4.58% | 6.01% | 21.80% | 6.59% | 0.46% | 1.18% | 8.62% | $28.77 |
| TGCC | LU0962741061 | Franklin Templeton | FT Gulf Wealth Bond | Renta Fija | Emerging Markets | 0.76% | 0.38% | 9.43% | 5.30% | 2.44% | 5.28% | 6.61% | $18.68 |
| FTHY | LU0131126228 | Franklin Templeton | FT High Yield | Renta Fija | United States | 0.79% | 1.84% | 7.71% | 8.62% | 3.84% | 6.56% | 4.45% | $25.44 |
| FINA | LU0098864514 | Franklin Templeton | FT Income | Mixto / Asignación de Activos | United States | 3.41% | 5.22% | 12.72% | 7.40% | 5.61% | 6.36% | 6.90% | $32.43 |
| FINF | LU0231203729 | Franklin Templeton | FT India | Acciones | Single Country | -4.73% | -5.44% | 0.22% | 10.52% | 6.56% | 9.54% | 13.60% | $64.71 |
| TKAS | LU1093756168 | Franklin Templeton | FT K2 Alternative Strategies | Inversiones Alternativas | Global | 1.15% | 2.25% | 7.82% | 6.74% | 2.45% | 3.65% | 3.57% | $14.06 |
| FTIV | IE00BD4GTV84 | Franklin Templeton | FT LM Infrastructure | Acciones | Global | 8.04% | 7.04% | 16.89% | 10.60% | 11.42% | - | 11.08% | $20.97 |
| FTSG | LU0792757196 | Franklin Templeton | FT Shariah Global Equity | Acciones | Global | 7.09% | 8.80% | 23.84% | 12.27% | 6.76% | 8.32% | 14.70% | $21.14 |
| FTCF | LU0109392836 | Franklin Templeton | FT Technology | Acciones | Global | -3.82% | -5.13% | 10.64% | 24.20% | 5.90% | 20.07% | 23.58% | $58.84 |
| FAGF | LU0109391861 | Franklin Templeton | FT US Opportunities | Acciones | United States | -4.16% | -5.15% | -2.39% | 17.10% | 3.95% | 13.33% | 18.51% | $35.92 |
| GACH | IE00B1W3WR42 | GAM | GAM Star China | Acciones | Single Country | -2.80% | -6.73% | 18.05% | 3.68% | -10.91% | 2.84% | 26.23% | $23.63 |
| GACO | IE00B566P016 | GAM | GAM Star Credit Opportunities | Renta Fija | Global | 0.59% | 1.13% | 6.33% | 6.08% | 2.61% | 4.86% | 4.89% | $16.19 |
| GAEM | IE00B5V4MS78 | GAM | GAM Star Emerging Markets Rates | Inversiones Alternativas | Emerging Markets | 1.35% | 3.58% | 14.48% | 4.90% | 0.93% | 2.98% | 5.04% | $15.03 |
| GABA | IE00B5NTPS12 | GAM | GAM Star Global Balanced | Mixto / Asignación de Activos | Global | 2.87% | 2.61% | 8.97% | 9.23% | 3.80% | 7.04% | 6.94% | $18.80 |
| GACA | IE00BJ358333 | GAM | GAM Star Global Cautious | Mixto / Asignación de Activos | Global | 2.82% | 2.80% | 6.87% | 7.65% | 3.11% | 5.89% | 5.04% | $16.99 |
| GAGR | IE00BJ358663 | GAM | GAM Star Global Growth | Mixto / Asignación de Activos | Global | 3.10% | 2.41% | 8.84% | 9.37% | 3.89% | 7.99% | 8.86% | $20.23 |
| GAMB | IE00BNQ4LN68 | GAM | GAM Star MBS Total Return | Propiedad | United States | 0.59% | 1.34% | 5.64% | 5.65% | 3.27% | 3.14% | 1.32% | $13.86 |
| MXEA | Index | MSCI EAFE Index | Acciones | Global | 8.71% | 10.27% | 31.32% | 14.49% | 7.14% | 7.74% | 13.81% | $3,145.20 | |
| SPX | US78378X1072 | Index | S&P 500 Index | Acciones | United States | -0.37% | -0.27% | 12.90% | 18.20% | 11.67% | 13.87% | 14.26% | $6,832.76 |
| IVTG | LU3105174372 | Investec | Investec Global Select Equity | Mixto / Asignación de Activos | Global | 2.32% | 4.05% | - | - | - | - | 0.00% | $114.49 |
| GHBA | LU0778115914 | Investec | Investec Multi Asset Balanced | Mixto / Asignación de Activos | Global | 3.37% | 4.89% | 17.89% | 10.69% | 4.18% | 6.85% | 7.33% | $192.79 |
| GHCA | LU0778115674 | Investec | Investec Multi Asset Cautious | Mixto / Asignación de Activos | Global | 3.61% | 4.49% | 14.98% | 8.36% | 2.64% | 4.39% | 4.60% | $153.71 |
| GHDY | LU0778116219 | Investec | Investec Multi Asset Dynamic | Mixto / Asignación de Activos | Global | 2.05% | 3.82% | 18.58% | 11.92% | 5.02% | 8.89% | 9.81% | $228.65 |
| IBIT | US46438F1012 | iShares | iShares Bitcoin Trust | Inversiones Alternativas | Global | -27.27% | -35.67% | -32.83% | - | - | - | 0.00% | $37.05 |
| ETHA | US46438R1059 | iShares | iShares Ethereum Trust | Inversiones Alternativas | Global | -38.68% | -43.93% | -28.73% | - | - | - | 0.00% | $14.46 |
| ISBR | IE00B1W57M07 | iShares | iShares FTSE BRIC 50 | Acciones | Emerging Markets | -2.12% | -6.49% | 13.79% | 5.55% | -10.92% | 3.89% | 25.89% | $25.87 |
| ISGE | US4642873412 | iShares | iShares Global Energy | Bienes de Consumo / Energía | Global | 16.01% | 15.69% | 24.56% | 6.96% | 16.84% | 6.60% | 20.69% | $49.70 |
| ISGH | US4642873255 | iShares | iShares Global Healthcare | Acciones | Global | 2.47% | 3.98% | 10.01% | 5.83% | 4.97% | 8.13% | 13.91% | $100.14 |
| ISHT | US4642872919 | iShares | iShares Global Tech | Acciones | Global | -0.25% | -1.95% | 22.74% | 26.92% | 14.41% | 21.94% | 21.93% | $105.63 |
| ISBZ | IE00B0M63516 | iShares | iShares MSCI Brazil | Acciones | Single Country | 21.11% | 22.85% | 51.47% | 10.93% | 2.11% | 7.44% | 20.75% | $31.70 |
| ISLA | IE00B27YCK28 | iShares | iShares MSCI EM Latin America | Acciones | Latin America | 19.25% | 20.28% | 60.11% | 14.30% | 7.76% | 7.43% | 18.77% | $22.48 |
| IMEM | US4642872349 | iShares | iShares MSCI Emerging Markets | Acciones | Emerging Markets | 8.21% | 9.50% | 38.98% | 14.52% | 1.04% | 7.58% | 15.91% | $60.86 |
| IMEZ | US4642866085 | iShares | iShares MSCI Eurozone | Acciones | Europe | 4.03% | 6.07% | 29.44% | 15.07% | 8.13% | 8.07% | 17.03% | $67.63 |
| IMGE | US4642868065 | iShares | iShares MSCI Germany | Acciones | Single Country | 3.29% | 5.47% | 22.97% | 16.18% | 5.94% | 6.64% | 17.59% | $43.96 |
| IMIN | US46429B5984 | iShares | iShares MSCI India | Acciones | Single Country | -2.66% | -2.66% | 6.65% | 9.85% | 4.31% | 8.25% | 13.04% | $53.11 |
| IMJA2 | US46434G8226 | iShares | iShares MSCI Japan | Acciones | Single Country | 14.80% | 10.71% | 37.27% | 17.14% | 5.47% | 8.41% | 18.42% | $93.37 |
| IMMX | US4642868222 | iShares | iShares MSCI Mexico | Acciones | Single Country | 14.73% | 17.25% | 53.96% | 11.87% | 13.46% | 5.87% | 22.13% | $79.92 |
| ISPA | IE00B4WXJD03 | iShares | iShares MSCI Pacific ex Japan | Acciones | Asia Pacific ex Japan | 8.32% | 8.37% | 21.84% | 6.78% | 2.37% | 5.51% | 15.95% | $55.87 |
| IMSK | US4642867729 | iShares | iShares MSCI South Korea | Acciones | Single Country | 27.96% | 36.36% | 137.13% | 27.84% | 6.81% | 10.90% | 24.12% | $130.80 |
| ISTA | IE00B0M63623 | iShares | iShares MSCI Taiwan | Acciones | Single Country | 14.77% | 19.44% | 50.84% | 26.95% | 11.87% | 16.58% | 20.86% | $139.17 |
| IMTH | US4642866242 | iShares | iShares MSCI Thailand | Acciones | Single Country | 16.84% | 17.57% | 23.78% | -2.93% | -2.73% | 1.61% | 20.02% | $70.00 |
| ISWO | IE00B0M62Q58 | iShares | iShares MSCI World | Acciones | Global | 1.94% | 2.43% | 17.99% | 17.29% | 9.97% | 11.82% | 12.99% | $96.36 |
| ISPG | IE00B4ND3602 | iShares | iShares Physical Gold | Bienes de Consumo / Energía | Global | 14.37% | 17.69% | 70.26% | 38.49% | 21.83% | 14.66% | 15.52% | $95.83 |
| ISSP | IE0031442068 | iShares | iShares S&P 500 | Acciones | United States | 0.41% | 0.38% | 13.95% | 18.54% | 11.86% | 13.96% | 13.21% | $68.46 |
| ISTB | IE00BK95B138 | iShares | iShares Treasury Bond | Renta Fija | United States | 0.84% | 0.71% | 2.61% | -0.36% | -3.19% | - | 6.11% | $4.37 |
| IMUE | US4642877967 | iShares | iShares US Energy | Bienes de Consumo / Energía | United States | 17.36% | 18.78% | 21.08% | 6.30% | 19.05% | 6.21% | 22.46% | $56.98 |
| ISUU2 | US4642876977 | iShares | iShares US Utilities | Bienes de Consumo / Energía | United States | 4.79% | 1.76% | 13.32% | 11.03% | 8.15% | 7.29% | 14.51% | $114.77 |
| ISDW | IE00B27YCN58 | iShares | iShares World Islamic | Acciones | Global | 4.63% | 4.74% | 22.18% | 13.12% | 8.96% | 9.52% | 13.53% | $60.16 |
| HEUA | LU0953998514 | Janus Henderson | JH Absolute Return | Inversiones Alternativas | Global | 0.58% | 1.40% | 6.26% | 6.87% | 4.95% | 3.85% | 1.80% | $8.01 |
| JHBF | IE0004445015 | Janus Henderson | JH Balanced Fund | Mixto / Asignación de Activos | Global | -1.23% | -1.71% | 9.62% | 11.31% | 6.22% | 9.05% | 9.69% | $50.73 |
| JHLS | IE0009355771 | Janus Henderson | JH Global Life Sciences | Acciones | Global | 0.57% | 4.58% | 17.71% | 9.97% | 5.12% | 10.36% | 15.29% | $63.46 |
| JHGE | LU0200076999 | Janus Henderson | JH Global Select | Acciones | Global | 2.99% | 3.50% | 17.09% | 15.60% | 6.91% | 12.34% | 13.78% | $27.40 |
| JHHY | LU0978624194 | Janus Henderson | JH Horizon Global High Yield | Renta Fija | Global | 1.03% | 1.81% | 7.93% | 8.66% | 2.39% | 6.07% | 4.33% | $184.19 |
| HEGP | LU0209137388 | Janus Henderson | JH Horizon Global Property | Propiedad | Global | 10.43% | 9.04% | 16.63% | 4.74% | 2.00% | 6.03% | 15.18% | $29.32 |
| HEGT | LU0070992663 | Janus Henderson | JH Horizon Global Technology Leaders | Acciones | Global | 0.04% | -0.21% | 20.55% | 28.71% | 11.68% | 20.06% | 20.16% | $280.69 |
| HEEA | LU0506197614 | Janus Henderson | JH Horizon Pan European Alpha | Inversiones Alternativas | Europe | 2.33% | 1.92% | 10.64% | 9.51% | 6.94% | 5.87% | 7.31% | $22.88 |
| JHMS | IE00BJVNGS06 | Janus Henderson | JH Multi-Sector Income | Renta Fija | United States | 0.86% | 1.74% | 8.52% | 6.95% | 2.07% | - | 3.85% | $11.72 |
| JHUS | IE0001256803 | Janus Henderson | JH US Small-Mid Cap Value | Acciones | United States | 8.82% | 12.00% | 14.85% | 10.40% | 8.51% | 10.02% | 18.89% | $48.34 |
| JPAS | LU0441851309 | JPMorgan | JPM ASEAN Equity | Acciones | Asia Pacific | 6.22% | 8.08% | 21.06% | 8.85% | 4.81% | 6.78% | 13.01% | $31.44 |
| JPCO | LU1255011170 | JPMorgan | JPM China A-Share Opportunities | Acciones | Single Country | 5.15% | 9.67% | 43.09% | 2.25% | -7.02% | 7.95% | 0.00% | $31.88 |
| JPGB | LU0957039414 | JPMorgan | JPM Global Balanced | Mixto / Asignación de Activos | Global | 1.43% | 1.49% | 9.35% | 9.11% | 3.78% | 6.64% | 7.67% | $265.85 |
| JPBO | LU0867954264 | JPMorgan | JPM Global Bond Opportunities | Renta Fija | Global | 1.61% | 2.05% | 8.88% | 5.63% | 2.21% | 4.22% | 3.86% | $158.35 |
| JPGI | LU0762807625 | JPMorgan | JPM Global Income | Mixto / Asignación de Activos | Global | 2.95% | 3.76% | 12.53% | 9.04% | 4.86% | 6.10% | 6.73% | $266.06 |
| JPMI | LU1041599405 | JPMorgan | JPM Income | Renta Fija | Global | 0.55% | 1.38% | 6.06% | 5.45% | 1.98% | 4.13% | 3.06% | $145.70 |
| JPLA | LU0210535034 | JPMorgan | JPM Latin America Equity | Acciones | Latin America | 18.51% | 21.47% | 59.21% | 20.02% | 10.50% | 10.78% | 19.91% | $45.71 |
| JPUG | LU0210536198 | JPMorgan | JPM US Growth | Acciones | United States | -3.57% | -4.89% | 7.63% | 22.26% | 9.41% | 18.80% | 17.29% | $94.76 |
| JPUS | LU0070214290 | JPMorgan | JPM US Select Equity | Acciones | United States | -0.61% | -0.96% | 10.34% | 17.02% | 10.41% | 14.55% | 13.48% | $902.31 |
| JPSP | LU0292454872 | JPMorgan | JPM US Select Equity Plus | Inversiones Alternativas | United States | 0.05% | 0.63% | 11.72% | 20.75% | 13.18% | 15.85% | 13.38% | $60.64 |
| JPUT | LU0210536867 | JPMorgan | JPM US Technology | Acciones | United States | -7.51% | -9.34% | 1.22% | 25.12% | 5.03% | 23.09% | 25.51% | $126.56 |
| JPUV | LU0210536511 | JPMorgan | JPM US Value | Acciones | United States | 6.56% | 7.80% | 14.21% | 11.61% | 10.51% | 11.20% | 12.50% | $46.30 |
| AHLG | GG00B29ZZ042 | Man Investments | Man AHL Diversified Guernsey | Inversiones Alternativas | Global | 5.62% | 20.94% | 20.40% | 4.43% | 5.10% | 3.30% | 17.09% | $2.18 |
| MPEE | IE00BYVQ5L09 | Man Investments | MAN GLG Pan European Equity Growth | Acciones | Europe | 1.93% | -0.73% | 2.52% | 6.43% | -0.73% | - | 19.12% | $195.95 |
| MHYO | IE00BL6VJ735 | Man Investments | Man Global High Yield Opportunities | Renta Fija | Global | 1.42% | 1.26% | 7.53% | 10.25% | 6.15% | - | 2.95% | $189.11 |
| MIGO | IE000GDY7UP9 | Man Investments | Man Global Investment Grade Opportunities | Renta Fija | Global | 1.10% | 1.38% | 8.87% | - | - | - | 0.00% | $127.27 |
| MANT | IE00BKY59P81 | Man Investments | Man TargetRisk | Mixto / Asignación de Activos | Global | 7.27% | 6.98% | 10.96% | 9.93% | 4.94% | - | 10.17% | $141.32 |
| MFCV | LU1985811782 | MFS | MFS Contrarian Value | Acciones | Global | 10.13% | 10.71% | 40.84% | 20.35% | 15.19% | - | 15.04% | $27.28 |
| MFDI | LU1099986488 | MFS | MFS Diversified Income | Mixto / Asignación de Activos | Global | 3.42% | 4.05% | 11.24% | 6.97% | 3.09% | 5.02% | 6.39% | $15.14 |
| MFES | LU0219440681 | MFS | MFS European Smaller Companies | Acciones | Europe | 4.94% | 6.41% | 16.43% | 8.38% | 2.23% | 6.47% | 13.87% | $46.49 |
| MFEV | LU0219440764 | MFS | MFS European Value | Acciones | Europe | 4.53% | 6.60% | 20.74% | 9.13% | 5.03% | 8.54% | 14.46% | $41.97 |
| MFTR | LU0219441499 | MFS | MFS Global Total Return | Mixto / Asignación de Activos | Global | 4.62% | 6.39% | 17.43% | 9.07% | 4.67% | 6.23% | 8.36% | $49.58 |
| MFIA | LU0219444592 | MFS | MFS Inflation-Adjusted Bond | Renta Fija | United States | 1.14% | 0.42% | 5.79% | 2.90% | 0.17% | 1.88% | 5.01% | $16.80 |
| MFPW | LU0337786437 | MFS | MFS Prudent Wealth | Mixto / Asignación de Activos | Global | -3.52% | -4.35% | 5.68% | 7.29% | 1.94% | 5.36% | 8.40% | $24.38 |
| MFUK | LU0219441655 | MFS | MFS UK Equity | Acciones | Single Country | 3.00% | 4.44% | 16.12% | 9.86% | 5.51% | 5.12% | 13.51% | $22.33 |
| MFVF | LU0125979160 | MFS | MFS US Value | Acciones | United States | 4.02% | 6.74% | 13.03% | 9.96% | 8.47% | 9.44% | 12.06% | $49.71 |
| MSEC | LU0603408039 | Morgan Stanley | MS EM Corp Debt | Renta Fija | Emerging Markets | 1.37% | 1.81% | 7.18% | 7.59% | 1.78% | 4.05% | 3.85% | $44.48 |
| MSME | LU0118140002 | Morgan Stanley | MS Em Eur, Mid E & N Africa | Acciones | Emerging Markets | 13.45% | 19.09% | 40.05% | 16.76% | 3.84% | 6.95% | 11.60% | $127.07 |
| MSEL | LU0815263628 | Morgan Stanley | MS Emerging Leaders Equity | Acciones | Emerging Markets | 6.49% | 6.89% | 20.55% | 8.00% | -5.35% | 7.58% | 14.88% | $47.45 |
| MSLI | LU2607188435 | Morgan Stanley | MS Emerging Markets Local Income | Renta Fija | Emerging Markets | 5.07% | 8.46% | 25.94% | 12.12% | 3.41% | - | 7.45% | $12.43 |
| MSEB | LU0073254285 | Morgan Stanley | MS Euro Bond | Renta Fija | Europe | 2.70% | 3.15% | 17.35% | 6.58% | -2.53% | 0.43% | 7.98% | $18.67 |
| MSBO | LU0073230426 | Morgan Stanley | MS Global Bond | Renta Fija | Global | 1.96% | 2.41% | 9.73% | 3.97% | -1.81% | 1.44% | 5.83% | $44.20 |
| MSGB | LU0119620416 | Morgan Stanley | MS Global Brands | Acciones | Global | -8.15% | -9.03% | -13.53% | 2.49% | 2.06% | 8.09% | 11.16% | $201.00 |
| MSGF | LU0694238766 | Morgan Stanley | MS Global Fixed Income Opportunities | Renta Fija | Global | 1.18% | 1.97% | 7.87% | 6.31% | 2.32% | 3.95% | 2.88% | $43.05 |
| MSGO | LU0552385295 | Morgan Stanley | MS Global Opportunity | Acciones | Global | -3.90% | -4.45% | -1.71% | 19.92% | 1.25% | 14.65% | 19.16% | $154.94 |
| MSGQ | LU0955010870 | Morgan Stanley | MS Global Quality | Acciones | Global | -4.00% | -3.79% | -7.02% | 5.48% | 2.88% | 8.33% | 11.55% | $59.98 |
| MSGP | LU0266114312 | Morgan Stanley | MS QuantActive Global Property | Propiedad | Global | 12.51% | 11.22% | 22.52% | 8.68% | 3.85% | 3.51% | 14.60% | $34.98 |
| MSEG | LU0073232471 | Morgan Stanley | MS US Growth | Acciones | United States | -10.44% | -15.21% | -6.04% | 23.14% | -5.50% | 15.15% | 31.11% | $228.70 |
| INAF | LU0345774391 | Ninety One | NO American Franchise | Acciones | United States | -7.71% | -8.13% | -2.27% | 8.02% | 5.15% | 12.83% | 14.66% | $62.11 |
| INAE | LU0345775950 | Ninety One | NO Asian Equity | Acciones | Asia Pacific ex Japan | 9.96% | 11.68% | 43.64% | 19.15% | 3.77% | 10.77% | 15.90% | $48.58 |
| INEE | LU0345777147 | Ninety One | NO European Equity | Acciones | Europe | 6.18% | 9.05% | 35.66% | 18.33% | 9.86% | 9.40% | 15.66% | $46.53 |
| NOGE | LU1939255532 | Ninety One | NO Global Environment | Acciones | Global | 6.35% | 4.21% | 23.12% | 5.49% | 0.99% | - | 14.71% | $39.36 |
| INGF | LU0426412945 | Ninety One | NO Global Franchise | Acciones | Global | -5.82% | -3.50% | 6.43% | 9.12% | 5.30% | 9.27% | 12.50% | $95.55 |
| INGG | LU0345780281 | Ninety One | NO Global Gold | Bienes de Consumo / Energía | Global | 13.96% | 28.05% | 160.44% | 53.29% | 25.47% | 19.35% | 35.04% | $65.37 |
| NOGM | LU1821325948 | Ninety One | NO Global Macro Allocation | Mixto / Asignación de Activos | Global | 0.27% | 0.17% | 12.27% | 2.63% | 2.44% | - | 9.46% | $29.18 |
| INGM | LU0972617095 | Ninety One | NO Global Managed Income | Mixto / Asignación de Activos | Global | 1.28% | 1.01% | 7.32% | 5.05% | 2.25% | 3.67% | 3.03% | $30.07 |
| INGD | LU0345780950 | Ninety One | NO Global Natural Resources | Bienes de Consumo / Energía | Global | 15.36% | 23.44% | 55.51% | 17.14% | 19.98% | 15.93% | 19.40% | $25.38 |
| INGQ | LU1228905037 | Ninety One | NO Global Quality Dividend Growth | Acciones | Global | 2.11% | 3.30% | 11.42% | 9.60% | 6.14% | 8.33% | 11.75% | $42.55 |
| INLC | LU0492942718 | Ninety One | NO Latin America Corporate Debt | Renta Fija | Latin America | 0.80% | 1.43% | 8.18% | 7.18% | 3.00% | 5.02% | 3.53% | $37.71 |
| INLA | LU0492943104 | Ninety One | NO Latin American Equity | Acciones | Latin America | 16.65% | 17.85% | 63.28% | 11.11% | 5.55% | 8.81% | 18.73% | $24.10 |
| CGBD | IE00B3BRDM36 | Other | CGWM Balanced | Mixto / Asignación de Activos | Global | 2.52% | 3.27% | 11.35% | 9.07% | 2.67% | 5.71% | 7.93% | $2.10 |
| CSGO | IE00B3BRDK12 | Other | CGWM Opportunity | Mixto / Asignación de Activos | Global | 5.17% | 7.11% | 18.33% | 13.86% | 5.23% | 8.36% | 9.38% | $3.53 |
