Rendimientos
Filtrar por Administradora de Fondos:
Filtrar por Clase de Activo:
Filtrar por Universo de Inversión:
| Código | ISIN | Familia de Fondos | Nombre del Fondo | Clase de Activo |
Universo de Inversión |
Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 10 años anualiz. | 3 años de Volatilidad | Precio Unitario |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABCH | LU1808992512 | AllianceBernstein | AB All China Equity Portfolio | Acciones | Asia Pacific ex Japan | -3.12% | -3.88% | 19.79% | 11.41% | -3.57% | - | 0.00% | $15.86 |
| ACAI | LU0095030564 | AllianceBernstein | AB American Income | Renta Fija | United States | -0.39% | -1.70% | 4.87% | 5.36% | 0.76% | 2.60% | 5.09% | $33.57 |
| AEMD | LU0246601768 | AllianceBernstein | AB Emerging Markets Debt | Renta Fija | Emerging Markets | 1.88% | -0.82% | 12.91% | 11.24% | 1.97% | 3.45% | 6.85% | $38.93 |
| ACEM | LU0040709171 | AllianceBernstein | AB Emerging Markets Growth | Acciones | Emerging Markets | 25.17% | 11.36% | 48.98% | 21.16% | 5.03% | 8.65% | 17.36% | $74.09 |
| ABEI | LU1113143496 | AllianceBernstein | AB European Income | Renta Fija | Europe | 0.59% | -1.08% | 4.22% | 6.85% | 2.42% | 3.74% | 3.97% | $21.98 |
| ABHY | LU0102830865 | AllianceBernstein | AB Global High Yield | Renta Fija | Global | 1.16% | 0.05% | 6.90% | 8.60% | 3.09% | 4.15% | 4.31% | $19.98 |
| ACGV | LU0124673897 | AllianceBernstein | AB Global Value | Acciones | Global | 6.38% | -1.17% | 33.78% | 18.36% | 8.95% | 9.08% | 13.91% | $33.03 |
| ABIG | LU0430678424 | AllianceBernstein | AB India Growth | Acciones | Single Country | -12.33% | -10.27% | -11.91% | 4.78% | 1.23% | 4.38% | 14.39% | $216.08 |
| ACIH | LU0058720904 | AllianceBernstein | AB International Health Care | Acciones | Global | -3.19% | -5.81% | 11.43% | 3.17% | 3.13% | 8.64% | 14.14% | $574.77 |
| ABLV | LU0861579265 | AllianceBernstein | AB Low Vol Equity Portfolio | Acciones | Global | 2.04% | 3.73% | 9.41% | 13.45% | 8.50% | 9.50% | 11.55% | $53.11 |
| ABYI | LU0633139554 | AllianceBernstein | AB RMB Income Plus | Renta Fija | Asia Pacific ex Japan | 2.41% | 0.58% | 7.66% | 4.73% | -0.14% | 1.90% | 4.21% | $22.49 |
| ABSA | LU0736558973 | AllianceBernstein | AB Select Absolute Alpha | Inversiones Alternativas | United States | 3.07% | 3.23% | 10.42% | 10.44% | 5.68% | 6.62% | 5.94% | $32.95 |
| AEHY | LU0496384693 | AllianceBernstein | AB Sustainable Euro High Yield | Renta Fija | Europe | -0.89% | -2.15% | 6.69% | 9.38% | 0.34% | 2.88% | 7.74% | $34.63 |
| ACAT | LU0069063385 | AllianceBernstein | AB Sustainable Global Thematic | Acciones | Global | 2.19% | 5.48% | 7.41% | 7.35% | 1.34% | 9.63% | 15.35% | $44.81 |
| ABSU | LU0124676726 | AllianceBernstein | AB Sustainable US Thematic | Acciones | United States | 3.51% | 6.70% | 14.35% | 10.88% | 4.87% | 12.51% | 14.95% | $50.77 |
| BRAG | LU0821914370 | BlackRock | BR Asian Growth Leaders | Acciones | Asia Pacific ex Japan | 18.02% | 8.50% | 51.22% | 19.73% | 4.07% | 8.77% | 18.08% | $32.15 |
| BRAT | LU0063729296 | BlackRock | BR Asian Tiger Bond | Renta Fija | Asia Pacific ex Japan | 0.34% | -1.41% | 7.75% | 6.65% | -0.60% | 1.73% | 4.17% | $44.78 |
| BRCE | LU0769137737 | BlackRock | BR Continental European Flexible | Acciones | Europe | 1.87% | -2.45% | 10.35% | 11.01% | 3.68% | 10.10% | 18.56% | $58.97 |
| BREB | LU0200680600 | BlackRock | BR Emerging Markets Bond | Renta Fija | Emerging Markets | 2.71% | -0.13% | 14.97% | 13.53% | 3.52% | 4.02% | 6.40% | $23.88 |
| BRJV | LU0212924517 | BlackRock | BR Japan Flexible Equity | Acciones | Single Country | 5.57% | -4.73% | 24.88% | 16.45% | 6.81% | 8.94% | 18.56% | $25.20 |
| BRJS | LU0006061252 | BlackRock | BR Japan Small & Mid Cap Opportunities | Acciones | Single Country | 12.16% | -2.22% | 35.93% | 20.21% | 6.37% | 7.84% | 16.24% | $109.22 |
| BMID | LU1298142255 | BlackRock | BR Managed Index Portfolios - Defensive | Mixto / Asignación de Activos | Global | 2.78% | 0.98% | 8.95% | 7.03% | 2.71% | 3.19% | 4.13% | $141.78 |
| BMIG | LU1298145357 | BlackRock | BR Managed Index Portfolios - Growth | Mixto / Asignación de Activos | Global | 9.04% | 6.99% | 25.07% | 16.60% | 9.28% | 9.83% | 11.11% | $272.96 |
| BMIM | LU1298143493 | BlackRock | BR Managed Index Portfolios - Moderate | Mixto / Asignación de Activos | Global | 5.18% | 3.19% | 15.83% | 11.79% | 6.39% | 6.73% | 7.19% | $202.14 |
| BRNE | LU0124384867 | BlackRock | BR Sustainable Energy | Bienes de Consumo / Energía | Global | 19.46% | 7.02% | 56.34% | 14.02% | 8.09% | 12.78% | 18.32% | $25.17 |
| BRUS | IE00B3L10687 | BlackRock | BR US Dollar Liquidity Fund | Equivalentes a Efectivo | United States | 1.23% | 0.79% | 3.56% | 4.28% | 3.14% | 2.02% | 0.10% | $126.08 |
| BRWM | LU0075056555 | BlackRock | BR World Mining Fund | Bienes de Consumo / Energía | Global | 13.56% | -6.65% | 78.15% | 20.80% | 10.89% | 15.62% | 26.38% | $109.69 |
| TABF | LU0229949994 | Franklin Templeton | FT Asian Bond | Renta Fija | Asia Pacific ex Japan | -2.53% | -4.94% | -3.60% | -0.58% | -2.10% | -0.60% | 7.21% | $15.79 |
| TAGF | LU0128522157 | Franklin Templeton | FT Asian Growth | Acciones | Asia Pacific ex Japan | 24.88% | 13.29% | 53.53% | 21.54% | 4.59% | 9.13% | 17.74% | $60.43 |
| FTAS | LU0390135332 | Franklin Templeton | FT Asian Smaller Companies | Acciones | Asia Pacific ex Japan | 6.67% | 1.35% | 12.05% | 12.08% | 3.92% | 7.47% | 13.00% | $73.36 |
| TBCF | LU0229945570 | Franklin Templeton | FT BIC | Acciones | Emerging Markets | 2.06% | -1.87% | 20.24% | 17.36% | 2.37% | 9.39% | 16.61% | $27.74 |
| FBDF | LU0109394709 | Franklin Templeton | FT Biotechnology Discovery | Acciones | Global | 6.36% | 2.62% | 75.80% | 22.09% | 9.15% | 9.22% | 22.48% | $62.69 |
| TEEF | LU0231793349 | Franklin Templeton | FT Eastern Europe | Acciones | Emerging Markets | 9.55% | 0.68% | 31.40% | 28.37% | -5.51% | 1.95% | 19.17% | $25.11 |
| TEFE | LU2525718925 | Franklin Templeton | FT Eastern Europe (Restricted) | Acciones | Emerging Markets | -7.89% | -5.41% | -7.89% | - | - | - | 315.14% | $0.35 |
| TEMS | LU0300738514 | Franklin Templeton | FT EM Smaller Companies | Acciones | Emerging Markets | 6.94% | 0.56% | 12.75% | 11.54% | 4.18% | 6.87% | 12.45% | $18.04 |
| FTEM | LU0029874905 | Franklin Templeton | FT Emerging Markets Fund | Acciones | Emerging Markets | 25.69% | 11.96% | 63.38% | 25.84% | 7.70% | 11.31% | 17.58% | $77.41 |
| TGBF | LU0252652382 | Franklin Templeton | FT Global Bond | Renta Fija | Global | 1.38% | -2.58% | 7.50% | 2.44% | -0.18% | 0.52% | 8.71% | $27.96 |
| FTGS | LU0792756115 | Franklin Templeton | FT Global Sukuk | Renta Fija | Global | -0.43% | -1.50% | 4.31% | 3.63% | 0.83% | 2.28% | 3.47% | $13.81 |
| TGTR | LU0170475312 | Franklin Templeton | FT Global Total Return | Renta Fija | Global | 1.42% | -2.79% | 10.10% | 6.30% | 0.03% | 0.37% | 8.78% | $27.90 |
| TGCC | LU0962741061 | Franklin Templeton | FT Gulf Wealth Bond | Renta Fija | Emerging Markets | -1.56% | -2.87% | 6.04% | 4.77% | 1.45% | 4.50% | 6.58% | $18.25 |
| FTHY | LU0131126228 | Franklin Templeton | FT High Yield | Renta Fija | United States | 0.91% | 0.04% | 7.02% | 8.37% | 3.85% | 5.21% | 4.19% | $25.47 |
| FINA | LU0098864514 | Franklin Templeton | FT Income | Mixto / Asignación de Activos | United States | 5.10% | 1.57% | 15.29% | 8.80% | 4.49% | 5.50% | 6.77% | $32.96 |
| FINF | LU0231203729 | Franklin Templeton | FT India | Acciones | Single Country | -15.90% | -10.61% | -16.90% | 4.96% | 3.67% | 6.85% | 14.88% | $57.12 |
| TKAS | LU1093756168 | Franklin Templeton | FT K2 Alternative Strategies | Inversiones Alternativas | Global | 3.09% | 1.49% | 10.83% | 7.67% | 2.99% | 3.50% | 3.73% | $14.33 |
| FTIV | IE00BD4GTV84 | Franklin Templeton | FT LM Infrastructure | Acciones | Global | 10.10% | -0.09% | 15.58% | 11.30% | 10.62% | - | 11.72% | $21.37 |
| FTSG | LU0792757196 | Franklin Templeton | FT Shariah Global Equity | Acciones | Global | 14.18% | 5.43% | 30.36% | 14.01% | 7.87% | 7.98% | 15.37% | $22.54 |
| FTCF | LU0109392836 | Franklin Templeton | FT Technology | Acciones | Global | 20.19% | 24.97% | 46.15% | 30.80% | 12.65% | 20.86% | 23.77% | $73.53 |
| FAGF | LU0109391861 | Franklin Templeton | FT US Opportunities | Acciones | United States | 6.99% | 11.05% | 16.27% | 19.11% | 7.19% | 13.43% | 18.72% | $40.10 |
| GACH | IE00B1W3WR42 | GAM | GAM Star China | Acciones | Single Country | -12.37% | -8.62% | -0.35% | 5.69% | -9.81% | 1.29% | 25.05% | $21.30 |
| GACO | IE00B566P016 | GAM | GAM Star Credit Opportunities | Renta Fija | Global | 0.21% | -0.65% | 4.65% | 8.46% | 2.40% | 4.11% | 3.19% | $16.13 |
| GAEM | IE00B5V4MS78 | GAM | GAM Star Emerging Markets Rates | Inversiones Alternativas | Emerging Markets | 0.47% | -0.65% | 9.87% | 4.34% | 1.28% | 2.46% | 5.52% | $14.90 |
| GABA | IE00B5NTPS12 | GAM | GAM Star Global Balanced | Mixto / Asignación de Activos | Global | 6.61% | 4.22% | 19.18% | 11.02% | 4.76% | 6.70% | 7.31% | $19.49 |
| GACA | IE00BJ358333 | GAM | GAM Star Global Cautious | Mixto / Asignación de Activos | Global | 4.27% | 1.58% | 13.04% | 8.49% | 3.53% | 5.44% | 5.24% | $17.23 |
| GAGR | IE00BJ358663 | GAM | GAM Star Global Growth | Mixto / Asignación de Activos | Global | 8.64% | 6.28% | 24.07% | 11.76% | 5.21% | 7.69% | 9.50% | $21.31 |
| GAMB | IE00BNQ4LN68 | GAM | GAM Star MBS Total Return | Propiedad | United States | 1.57% | 0.77% | 5.40% | 5.86% | 3.29% | 3.13% | 1.12% | $13.99 |
| MXEA | Index | MSCI EAFE Index | Acciones | Global | 8.14% | -0.21% | 21.29% | 13.86% | 6.13% | 6.75% | 14.41% | $3,128.79 | |
| SPX | US78378X1072 | Index | S&P 500 Index | Acciones | United States | 8.97% | 9.30% | 27.93% | 21.25% | 12.23% | 13.82% | 14.29% | $7,473.47 |
| IVTG | LU3105174372 | Investec | Investec Global Select Equity | Mixto / Asignación de Activos | Global | 1.72% | -0.04% | - | - | - | - | 0.00% | $113.82 |
| GHBA | LU0778115914 | Investec | Investec Multi Asset Balanced | Mixto / Asignación de Activos | Global | 2.98% | -0.48% | 14.47% | 10.73% | 3.87% | 6.03% | 7.85% | $192.06 |
| GHCA | LU0778115674 | Investec | Investec Multi Asset Cautious | Mixto / Asignación de Activos | Global | 2.66% | -1.25% | 11.20% | 8.22% | 2.46% | 3.74% | 5.28% | $152.30 |
| GHDY | LU0778116219 | Investec | Investec Multi Asset Dynamic | Mixto / Asignación de Activos | Global | 1.38% | 0.05% | 16.08% | 11.88% | 4.32% | 7.78% | 10.00% | $227.15 |
| IBIT | US46438F1012 | iShares | iShares Bitcoin Trust | Inversiones Alternativas | Global | -15.67% | 17.54% | -32.06% | - | - | - | 0.00% | $42.96 |
| ETHA | US46438R1059 | iShares | iShares Ethereum Trust | Inversiones Alternativas | Global | -33.97% | 10.82% | -22.11% | - | - | - | 0.00% | $15.57 |
| ISBR | IE00B1W57M07 | iShares | iShares FTSE BRIC 50 | Acciones | Emerging Markets | -11.53% | -9.88% | -3.27% | 5.89% | -8.95% | 1.39% | 25.17% | $23.38 |
| ISGE | US4642873412 | iShares | iShares Global Energy | Bienes de Consumo / Energía | Global | 31.07% | 10.34% | 48.23% | 14.83% | 16.34% | 6.12% | 20.06% | $56.15 |
| ISGH | US4642873255 | iShares | iShares Global Healthcare | Acciones | Global | -2.96% | -6.05% | 12.56% | 3.46% | 2.93% | 6.79% | 14.39% | $94.84 |
| ISHT | US4642872919 | iShares | iShares Global Tech | Acciones | Global | 27.79% | 27.26% | 61.65% | 33.54% | 20.49% | 23.80% | 22.85% | $135.33 |
| INDY | US4642895290 | iShares | iShares India 50 | Acciones | Single Country | -14.01% | -10.93% | -19.40% | -0.02% | -1.57% | 4.98% | 13.26% | $42.55 |
| ISBZ | IE00B0M63516 | iShares | iShares MSCI Brazil | Acciones | Single Country | 11.46% | -8.77% | 30.32% | 6.38% | 0.43% | 3.43% | 20.97% | $29.17 |
| ISLA | IE00B27YCK28 | iShares | iShares MSCI EM Latin America | Acciones | Latin America | 10.20% | -7.69% | 34.59% | 10.24% | 5.58% | 4.46% | 19.21% | $20.77 |
| IMEM | US4642872349 | iShares | iShares MSCI Emerging Markets | Acciones | Emerging Markets | 17.14% | 6.86% | 43.09% | 18.79% | 4.22% | 7.37% | 17.22% | $65.88 |
| IMEZ | US4642866085 | iShares | iShares MSCI Eurozone | Acciones | Europe | 4.61% | -0.61% | 15.49% | 13.74% | 6.10% | 7.23% | 17.74% | $68.01 |
| IMGE | US4642868065 | iShares | iShares MSCI Germany | Acciones | Single Country | 0.82% | -2.26% | 3.05% | 13.68% | 3.61% | 5.50% | 18.41% | $42.91 |
| IMIN | US46429B5984 | iShares | iShares MSCI India | Acciones | Single Country | -11.31% | -8.02% | -10.04% | 5.46% | 2.11% | 6.32% | 13.93% | $48.39 |
| IMJA2 | US46434G8226 | iShares | iShares MSCI Japan | Acciones | Single Country | 12.64% | 0.24% | 26.59% | 14.37% | 6.07% | 7.07% | 19.44% | $91.61 |
| IMMX | US4642868222 | iShares | iShares MSCI Mexico | Acciones | Single Country | 11.63% | -2.24% | 29.97% | 9.27% | 10.29% | 4.58% | 22.49% | $77.76 |
| ISPA | IE00B4WXJD03 | iShares | iShares MSCI Pacific ex Japan | Acciones | Asia Pacific ex Japan | 7.03% | -2.43% | 15.69% | 8.76% | 1.42% | 4.20% | 16.21% | $55.21 |
| IMSK | US4642867729 | iShares | iShares MSCI South Korea | Acciones | Single Country | 78.08% | 30.67% | 212.28% | 42.35% | 15.02% | 13.87% | 29.16% | $182.03 |
| ISTA | IE00B0M63623 | iShares | iShares MSCI Taiwan | Acciones | Single Country | 52.89% | 33.33% | 97.24% | 39.60% | 18.45% | 19.13% | 22.93% | $185.39 |
| IMTH | US4642866242 | iShares | iShares MSCI Thailand | Acciones | Single Country | 21.17% | 0.22% | 32.80% | 1.40% | -1.71% | 0.98% | 21.76% | $72.59 |
| ISWO | IE00B0M62Q58 | iShares | iShares MSCI World | Acciones | Global | 8.80% | 6.78% | 26.00% | 19.09% | 10.16% | 11.38% | 13.17% | $102.85 |
| ISPG | IE00B4ND3602 | iShares | iShares Physical Gold | Bienes de Consumo / Energía | Global | 4.61% | -13.29% | 37.02% | 31.64% | 18.98% | 13.52% | 16.77% | $87.66 |
| ISSP | IE0031442068 | iShares | iShares S&P 500 | Acciones | United States | 9.56% | 9.49% | 28.08% | 21.28% | 12.26% | 13.83% | 13.30% | $74.70 |
| ISTB | IE00BK95B138 | iShares | iShares Treasury Bond | Renta Fija | United States | -2.12% | -3.46% | 0.13% | -1.06% | -3.32% | - | 6.12% | $4.24 |
| IMUE | US4642877967 | iShares | iShares US Energy | Bienes de Consumo / Energía | United States | 29.72% | 8.05% | 45.15% | 14.60% | 17.43% | 5.47% | 22.09% | $62.98 |
| ISUU2 | US4642876977 | iShares | iShares US Utilities | Bienes de Consumo / Energía | United States | 4.53% | -2.87% | 11.21% | 11.83% | 6.97% | 6.69% | 15.02% | $114.48 |
| ISDW | IE00B27YCN58 | iShares | iShares World Islamic | Acciones | Global | 14.64% | 9.74% | 32.21% | 15.89% | 9.74% | 9.38% | 13.63% | $65.92 |
| HEUA | LU0953998514 | Janus Henderson | JH Absolute Return | Inversiones Alternativas | Global | 1.66% | 0.89% | 5.43% | 6.53% | 4.61% | 3.72% | 1.76% | $8.10 |
| JHBF | IE0004445015 | Janus Henderson | JH Balanced Fund | Mixto / Asignación de Activos | Global | 1.71% | 2.83% | 14.01% | 12.15% | 6.17% | 8.87% | 9.99% | $52.24 |
| JHLS | IE0009355771 | Janus Henderson | JH Global Life Sciences | Acciones | Global | -0.89% | -3.10% | 30.65% | 7.99% | 5.58% | 9.38% | 15.64% | $62.54 |
| JHGE | LU0200076999 | Janus Henderson | JH Global Select | Acciones | Global | 6.88% | 2.35% | 21.92% | 18.12% | 7.38% | 11.65% | 13.87% | $28.44 |
| JHHY | LU0978624194 | Janus Henderson | JH Horizon Global High Yield | Renta Fija | Global | 1.52% | 0.44% | 8.27% | 9.12% | 2.45% | 5.23% | 4.19% | $185.09 |
| HEGP | LU0209137388 | Janus Henderson | JH Horizon Global Property | Propiedad | Global | 9.94% | -0.75% | 16.90% | 7.57% | 0.05% | 4.61% | 15.00% | $29.19 |
| HEGT | LU0070992663 | Janus Henderson | JH Horizon Global Technology Leaders | Acciones | Global | 22.05% | 22.63% | 50.79% | 34.46% | 16.62% | 21.05% | 20.90% | $342.47 |
| HEEA | LU0506197614 | Janus Henderson | JH Horizon Pan European Absolute Return | Inversiones Alternativas | Europe | 4.25% | 2.87% | 10.79% | 10.39% | 6.24% | 6.07% | 6.88% | $23.31 |
| JHMS | IE00BJVNGS06 | Janus Henderson | JH Multi-Sector Income | Renta Fija | United States | 0.09% | -0.94% | 6.40% | 6.64% | 1.87% | - | 3.90% | $11.63 |
| JHUS | IE0001256803 | Janus Henderson | JH US Small-Mid Cap Value | Acciones | United States | 9.73% | 0.39% | 27.23% | 14.38% | 6.64% | 8.99% | 18.32% | $48.74 |
| JPAS | LU0441851309 | JPMorgan | JPM ASEAN Equity | Acciones | Asia Pacific | 5.00% | -2.02% | 11.48% | 9.41% | 5.20% | 5.92% | 13.35% | $31.08 |
| JPCO | LU1255011170 | JPMorgan | JPM China A-Share Opportunities | Acciones | Single Country | 10.42% | 5.18% | 50.00% | 8.99% | -3.98% | 8.12% | 0.00% | $33.48 |
| JPGB | LU0957039414 | JPMorgan | JPM Global Balanced | Mixto / Asignación de Activos | Global | 3.14% | 1.65% | 13.90% | 9.74% | 4.00% | 6.18% | 8.07% | $270.33 |
| JPBO | LU0867954264 | JPMorgan | JPM Global Bond Opportunities | Renta Fija | Global | 0.24% | -1.36% | 6.28% | 5.38% | 2.10% | 3.48% | 4.08% | $156.22 |
| JPGI | LU0762807625 | JPMorgan | JPM Global Income | Mixto / Asignación de Activos | Global | 5.55% | 2.28% | 15.72% | 10.28% | 4.73% | 5.51% | 6.88% | $272.76 |
| JPMI | LU1041599405 | JPMorgan | JPM Income | Renta Fija | Global | 0.53% | -0.18% | 4.57% | 5.55% | 1.69% | 3.60% | 2.82% | $145.68 |
| JPLA | LU0210535034 | JPMorgan | JPM Latin America Equity | Acciones | Latin America | 9.52% | -7.95% | 34.91% | 15.09% | 8.84% | 7.98% | 20.36% | $42.24 |
| JPUG | LU0210536198 | JPMorgan | JPM US Growth | Acciones | United States | 3.88% | 8.47% | 20.59% | 22.78% | 12.03% | 18.50% | 17.02% | $102.08 |
| JPUS | LU0070214290 | JPMorgan | JPM US Select Equity | Acciones | United States | 3.48% | 5.79% | 19.82% | 17.76% | 10.16% | 13.53% | 13.58% | $939.50 |
| JPSP | LU0292454872 | JPMorgan | JPM US Select Equity Plus | Inversiones Alternativas | United States | 5.08% | 6.27% | 22.18% | 20.83% | 12.68% | 14.86% | 13.62% | $63.69 |
| JPUT | LU0210536867 | JPMorgan | JPM US Technology | Acciones | United States | 13.97% | 24.43% | 35.28% | 29.61% | 12.61% | 23.15% | 25.43% | $155.95 |
| JPUV | LU0210536511 | JPMorgan | JPM US Value | Acciones | United States | 7.85% | 2.83% | 21.90% | 13.66% | 7.89% | 10.05% | 12.16% | $46.86 |
| AHLG | GG00B29ZZ042 | Man Investments | Man AHL Diversified Guernsey | Inversiones Alternativas | Global | 8.65% | 4.69% | 50.53% | 6.62% | 4.12% | 4.69% | 16.06% | $2.24 |
| MHYO | IE00BL6VJ735 | Man Investments | Man Global High Yield Opportunities | Renta Fija | Global | 2.13% | 0.66% | 6.86% | 10.32% | 5.67% | - | 2.73% | $190.44 |
| MIGO | IE000GDY7UP9 | Man Investments | Man Global Investment Grade Opportunities | Renta Fija | Global | 0.77% | -0.91% | 7.30% | - | - | - | 0.00% | $126.86 |
| MANT | IE00BKY59P81 | Man Investments | Man TargetRisk | Mixto / Asignación de Activos | Global | 6.73% | -1.93% | 21.67% | 9.33% | 4.92% | - | 10.54% | $140.61 |
| MFCV | LU1985811782 | MFS | MFS Contrarian Value | Acciones | Global | 9.20% | 0.07% | 25.06% | 19.20% | 12.10% | - | 15.79% | $27.05 |
| MFDI | LU1099986488 | MFS | MFS Diversified Income | Mixto / Asignación de Activos | Global | 4.10% | 0.13% | 11.16% | 7.85% | 2.73% | 4.17% | 6.47% | $15.24 |
| MFES | LU0219440681 | MFS | MFS European Smaller Companies | Acciones | Europe | 2.39% | -3.10% | 0.91% | 6.43% | 0.20% | 5.11% | 14.78% | $45.36 |
| MFEV | LU0219440764 | MFS | MFS European Value | Acciones | Europe | 2.74% | -2.76% | 8.27% | 6.91% | 2.98% | 7.41% | 15.19% | $41.25 |
| MFTR | LU0219441499 | MFS | MFS Global Total Return | Mixto / Asignación de Activos | Global | 4.05% | -0.72% | 13.85% | 9.35% | 3.68% | 5.46% | 8.63% | $49.31 |
| MFIA | LU0219444592 | MFS | MFS Inflation-Adjusted Bond | Renta Fija | United States | 0.48% | -0.77% | 3.73% | 2.56% | -0.08% | 1.61% | 4.91% | $16.69 |
| MFPW | LU0337786437 | MFS | MFS Prudent Wealth | Mixto / Asignación de Activos | Global | -2.65% | 0.16% | -1.64% | 6.47% | 1.54% | 5.17% | 9.58% | $24.60 |
| MFUK | LU0219441655 | MFS | MFS UK Equity | Acciones | Single Country | 2.95% | -1.41% | 7.93% | 9.69% | 3.65% | 4.25% | 13.79% | $22.32 |
| MFVF | LU0125979160 | MFS | MFS US Value | Acciones | United States | 3.41% | -0.58% | 13.71% | 11.30% | 6.02% | 8.22% | 11.84% | $49.42 |
| MSEC | LU0603408039 | Morgan Stanley | MS EM Corp Debt | Renta Fija | Emerging Markets | 2.07% | 0.22% | 7.56% | 8.60% | 2.11% | 3.46% | 3.69% | $44.79 |
| MSME | LU0118140002 | Morgan Stanley | MS Em Eur, Mid E & N Africa | Acciones | Emerging Markets | 5.89% | -7.21% | 27.55% | 15.48% | 0.49% | 5.15% | 12.68% | $118.61 |
| MSEL | LU0815263628 | Morgan Stanley | MS Emerging Leaders Equity | Acciones | Emerging Markets | 6.17% | -0.55% | 14.61% | 9.13% | -2.25% | 6.56% | 15.87% | $47.31 |
| MSLI | LU2607188435 | Morgan Stanley | MS Emerging Markets Local Income | Renta Fija | Emerging Markets | 1.78% | -2.98% | 15.00% | 9.74% | 3.70% | - | 8.19% | $12.04 |
| MSEB | LU0073254285 | Morgan Stanley | MS Euro Bond | Renta Fija | Europe | -1.21% | -3.54% | 3.64% | 5.21% | -3.16% | -0.02% | 8.22% | $17.96 |
| MSBO | LU0073230426 | Morgan Stanley | MS Global Bond | Renta Fija | Global | -0.85% | -2.85% | 3.32% | 3.29% | -2.11% | 0.74% | 5.92% | $42.98 |
| MSGB | LU0119620416 | Morgan Stanley | MS Global Brands | Acciones | Global | -7.68% | -0.01% | -13.76% | 1.40% | 0.82% | 7.18% | 11.41% | $202.03 |
| MSGF | LU0694238766 | Morgan Stanley | MS Global Fixed Income Opportunities | Renta Fija | Global | -0.21% | -1.64% | 5.49% | 5.70% | 2.15% | 3.36% | 3.05% | $42.46 |
| MSGO | LU0552385295 | Morgan Stanley | MS Global Opportunity | Acciones | Global | -0.11% | 4.73% | 1.42% | 17.92% | 3.58% | 13.49% | 19.53% | $161.06 |
| MSGQ | LU0955010870 | Morgan Stanley | MS Global Quality | Acciones | Global | -0.42% | 3.10% | -3.95% | 5.63% | 2.31% | 7.84% | 11.87% | $62.22 |
| MSGP | LU0266114312 | Morgan Stanley | MS QuantActive Global Property | Propiedad | Global | 9.26% | -3.27% | 18.32% | 10.19% | 1.20% | 1.99% | 14.38% | $33.97 |
| MSEG | LU0073232471 | Morgan Stanley | MS US Growth | Acciones | United States | -3.80% | 10.26% | 5.28% | 24.23% | -0.93% | 14.26% | 30.31% | $245.66 |
| INAF | LU0345774391 | Ninety One | NO American Franchise | Acciones | United States | -3.25% | 4.88% | 1.23% | 8.02% | 4.62% | 11.93% | 14.79% | $65.11 |
| INAE | LU0345775950 | Ninety One | NO Asian Equity | Acciones | Asia Pacific ex Japan | 25.96% | 12.52% | 54.58% | 26.81% | 8.13% | 11.33% | 17.27% | $55.65 |
| INEE | LU0345777147 | Ninety One | NO European Equity | Acciones | Europe | 5.34% | -2.45% | 19.37% | 17.34% | 7.70% | 8.25% | 16.81% | $46.16 |
| NOGE | LU1939255532 | Ninety One | NO Global Environment | Acciones | Global | 8.43% | 1.85% | 21.42% | 7.15% | 2.07% | - | 14.96% | $40.13 |
| INGF | LU0426412945 | Ninety One | NO Global Franchise | Acciones | Global | -3.78% | 2.32% | 4.07% | 9.67% | 4.51% | 8.74% | 12.53% | $97.62 |
| INGG | LU0345780281 | Ninety One | NO Global Gold | Bienes de Consumo / Energía | Global | -3.43% | -22.70% | 82.02% | 42.18% | 18.95% | 14.63% | 38.01% | $55.39 |
| NOGM | LU1821325948 | Ninety One | NO Global Macro Allocation | Mixto / Asignación de Activos | Global | 1.86% | 0.68% | 13.61% | 5.17% | 2.72% | - | 9.83% | $29.64 |
| INGM | LU0972617095 | Ninety One | NO Global Managed Income | Mixto / Asignación de Activos | Global | 1.72% | 0.17% | 6.26% | 5.17% | 2.19% | 3.23% | 3.09% | $30.20 |
| INGD | LU0345780950 | Ninety One | NO Global Natural Resources | Bienes de Consumo / Energía | Global | 17.18% | -1.75% | 54.46% | 21.28% | 17.08% | 14.04% | 18.68% | $25.78 |
| INGQ | LU1228905037 | Ninety One | NO Global Quality Dividend Growth | Acciones | Global | 2.90% | 0.42% | 8.36% | 9.98% | 4.93% | 7.65% | 12.05% | $42.88 |
| INLC | LU0492942718 | Ninety One | NO Latin America Corporate Debt | Renta Fija | Latin America | 1.18% | -0.16% | 7.16% | 7.95% | 3.06% | 3.99% | 3.26% | $37.85 |
| INLA | LU0492943104 | Ninety One | NO Latin American Equity | Acciones | Latin America | 11.18% | -5.12% | 35.92% | 13.40% | 4.56% | 6.40% | 19.11% | $22.97 |
| CGBD | IE00B3BRDM36 | Other | CGWM Balanced | Mixto / Asignación de Activos | Global | 5.38% | 3.14% | 14.92% | 10.13% | 3.13% | 5.32% | 8.27% | $2.16 |
| CSGO | IE00B3BRDK12 | Other | CGWM Opportunity | Mixto / Asignación de Activos | Global | 8.81% | 3.65% | 22.73% | 15.31% | 5.91% | 8.00% | 9.67% | $3.65 |
