Rendimientos
Filtrar por Administradora de Fondos:
Filtrar por Clase de Activo:
Filtrar por Universo de Inversión:
Código | ISIN | Familia de Fondos | Nombre del Fondo | Clase de Activo |
Universo de Inversión |
Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 10 años anualiz. | 3 años de Volatilidad | Precio Unitario |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABCH | LU1808992512 | AllianceBernstein | AB All China Equity Portfolio | Acciones | Asia Pacific ex Japan | -1.87% | -11.09% | 14.48% | -10.13% | -6.00% | - | 0.00% | $11.54 |
ACAI | LU0095030564 | AllianceBernstein | AB American Income | Renta Fija | United States | -0.96% | -1.92% | 2.50% | -0.88% | -0.12% | 1.94% | 6.56% | $31.10 |
AEMD | LU0246601768 | AllianceBernstein | AB Emerging Markets Debt | Renta Fija | Emerging Markets | -0.59% | -0.85% | 8.36% | 0.21% | -0.09% | 2.31% | 9.84% | $33.71 |
ACEM | LU0040709171 | AllianceBernstein | AB Emerging Markets Growth | Acciones | Emerging Markets | -2.23% | -8.13% | 9.26% | -4.90% | -0.61% | 2.02% | 18.62% | $44.73 |
ABEI | LU1113143496 | AllianceBernstein | AB European Income | Renta Fija | Europe | -1.34% | -0.34% | 5.21% | 1.55% | 2.18% | - | 5.62% | $20.60 |
ABHY | LU0102830865 | AllianceBernstein | AB Global High Yield | Renta Fija | Global | -0.60% | 0.00% | 7.07% | 2.28% | 1.94% | 3.25% | 6.92% | $18.33 |
ACGV | LU0124673897 | AllianceBernstein | AB Global Value | Acciones | Global | 0.17% | -0.80% | 13.39% | 1.94% | 5.36% | 5.04% | 15.84% | $23.62 |
ABIG | LU0430678424 | AllianceBernstein | AB India Growth | Acciones | Single Country | -7.61% | -12.06% | 1.78% | 1.02% | 6.37% | 4.09% | 14.41% | $234.22 |
ACIH | LU0058720904 | AllianceBernstein | AB International Health Care | Acciones | Global | 0.89% | -10.83% | -3.36% | 1.16% | 6.88% | 8.27% | 15.84% | $545.76 |
ABLV | LU0861579265 | AllianceBernstein | AB Low Vol Equity Portfolio | Acciones | Global | -0.60% | -1.73% | 14.49% | 6.82% | 8.03% | 8.62% | 13.40% | $46.47 |
ABYI | LU0633139554 | AllianceBernstein | AB RMB Income Plus | Renta Fija | Asia Pacific ex Japan | -0.64% | -2.77% | 4.58% | -3.25% | -0.05% | 0.84% | 6.90% | $20.34 |
ABSA | LU0736558973 | AllianceBernstein | AB Select Absolute Alpha | Inversiones Alternativas | United States | -0.07% | 0.07% | 13.77% | 4.05% | 6.28% | 5.38% | 7.51% | $29.75 |
AEHY | LU0496384693 | AllianceBernstein | AB Sustainable Euro High Yield | Renta Fija | Europe | -0.17% | -4.88% | 0.83% | -3.06% | -0.62% | 0.88% | 11.24% | $29.07 |
ACAT | LU0069063385 | AllianceBernstein | AB Sustainable Global Thematic | Acciones | Global | -0.65% | -7.97% | 6.69% | -2.37% | 7.19% | 8.51% | 19.18% | $41.32 |
ABSU | LU0124676726 | AllianceBernstein | AB Sustainable US Thematic | Acciones | United States | -0.09% | -6.24% | 10.89% | 2.03% | 10.49% | 11.92% | 18.59% | $46.24 |
BRAG | LU0821914370 | BlackRock | BR Asian Growth Leaders | Acciones | Asia Pacific ex Japan | -2.57% | -8.99% | 8.89% | -6.93% | -0.74% | 3.17% | 16.92% | $19.73 |
BRAT | LU0063729296 | BlackRock | BR Asian Tiger Bond | Renta Fija | Asia Pacific ex Japan | -0.64% | -1.41% | 5.43% | -0.93% | -1.65% | 1.35% | 5.68% | $40.60 |
BRCE | LU0769137737 | BlackRock | BR Continental European Flexible | Acciones | Europe | 0.26% | -9.19% | 4.01% | -1.46% | 6.87% | 8.05% | 21.92% | $45.63 |
BREB | LU0200680600 | BlackRock | BR Emerging Markets Bond | Renta Fija | Emerging Markets | -0.54% | -1.22% | 7.72% | 2.04% | 1.18% | 2.81% | 10.40% | $20.23 |
BRJV | LU0212924517 | BlackRock | BR Japan Flexible Equity | Acciones | Single Country | -3.36% | -7.02% | 3.95% | 1.19% | 5.29% | 6.30% | 17.77% | $18.67 |
BRJS | LU0006061252 | BlackRock | BR Japan Small & Mid Cap Opportunities | Acciones | Single Country | -4.80% | -6.64% | 2.51% | -2.99% | -0.37% | 4.34% | 16.64% | $70.57 |
BMID | LU1298142255 | BlackRock | BR Managed Index Portfolios - Defensive | Mixto / Asignación de Activos | Global | -0.83% | -0.07% | 6.13% | 0.29% | 0.62% | - | 5.35% | $127.59 |
BMIG | LU1298145357 | BlackRock | BR Managed Index Portfolios - Growth | Mixto / Asignación de Activos | Global | -0.84% | 1.41% | 18.46% | 5.36% | 7.38% | - | 11.58% | $220.78 |
BMIM | LU1298143493 | BlackRock | BR Managed Index Portfolios - Moderate | Mixto / Asignación de Activos | Global | -0.79% | 0.77% | 12.98% | 3.71% | 4.10% | - | 8.14% | $173.62 |
BRNE | LU0124384867 | BlackRock | BR Sustainable Energy | Bienes de Consumo / Energía | Global | -1.02% | -9.76% | -3.72% | -4.32% | 7.73% | 7.63% | 20.90% | $15.54 |
BRUS | IE00B3L10687 | BlackRock | BR US Dollar Liquidity Fund | Equivalentes a Efectivo | United States | 0.13% | 1.04% | 4.70% | 3.59% | 2.19% | 1.54% | 0.25% | $120.11 |
BRWM | LU0075056555 | BlackRock | BR World Mining Fund | Bienes de Consumo / Energía | Global | 0.65% | -12.83% | -4.02% | -4.95% | 7.48% | 6.05% | 28.79% | $57.59 |
TABF | LU0229949994 | Franklin Templeton | FT Asian Bond | Renta Fija | Asia Pacific ex Japan | -0.90% | -4.95% | -3.58% | -3.83% | -3.04% | -1.67% | 8.42% | $15.36 |
TAGF | LU0128522157 | Franklin Templeton | FT Asian Growth | Acciones | Asia Pacific ex Japan | -3.83% | -11.17% | 10.31% | -6.52% | -2.09% | 0.30% | 18.41% | $35.95 |
FTAS | LU0390135332 | Franklin Templeton | FT Asian Smaller Companies | Acciones | Asia Pacific ex Japan | -4.16% | -8.43% | 8.06% | -1.04% | 6.06% | 4.76% | 13.90% | $61.95 |
FBDF | LU0109394709 | Franklin Templeton | FT Biotechnology Discovery | Acciones | Global | -3.41% | -14.30% | -2.00% | 3.43% | 1.34% | 1.61% | 22.36% | $38.25 |
TBCF | LU0229945570 | Franklin Templeton | FT BRIC | Acciones | Emerging Markets | -2.79% | -9.13% | 13.90% | -4.83% | -1.96% | 3.42% | 19.85% | $19.50 |
TEEF | LU0231793349 | Franklin Templeton | FT Eastern Europe | Acciones | Emerging Markets | 0.13% | -0.77% | 7.18% | -22.62% | -13.32% | -2.85% | 0.00% | $15.53 |
TEFE | LU2525718925 | Franklin Templeton | FT Eastern Europe (Restricted) | Acciones | Emerging Markets | 0.00% | -5.41% | -12.50% | - | - | - | 376.34% | $0.35 |
TEMS | LU0300738514 | Franklin Templeton | FT EM Smaller Companies | Acciones | Emerging Markets | -3.79% | -7.66% | 4.25% | -1.47% | 4.99% | 3.65% | 13.76% | $14.71 |
FTEM | LU0029874905 | Franklin Templeton | FT Emerging Markets Fund | Acciones | Emerging Markets | -0.93% | -9.09% | 6.60% | -4.75% | -1.23% | 2.56% | 18.28% | $41.69 |
TGBF | LU0252652382 | Franklin Templeton | FT Global Bond | Renta Fija | Global | -0.68% | -8.80% | -10.56% | -5.09% | -4.65% | -2.05% | 9.31% | $23.54 |
FTGS | LU0792756115 | Franklin Templeton | FT Global Sukuk | Renta Fija | Global | -0.85% | -1.98% | 1.58% | -0.39% | 0.62% | 1.77% | 4.22% | $12.86 |
TGTR | LU0170475312 | Franklin Templeton | FT Global Total Return | Renta Fija | Global | -0.35% | -7.81% | -5.81% | -4.81% | -5.11% | -2.31% | 10.74% | $23.02 |
TGCC | LU0962741061 | Franklin Templeton | FT Gulf Wealth Bond | Renta Fija | Emerging Markets | -1.47% | -3.63% | 1.95% | -0.96% | 2.29% | 3.97% | 7.96% | $16.74 |
FTHY | LU0131126228 | Franklin Templeton | FT High Yield | Renta Fija | United States | -0.17% | 0.26% | 7.60% | 2.93% | 3.44% | 3.63% | 6.79% | $23.35 |
FINA | LU0098864514 | Franklin Templeton | FT Income | Mixto / Asignación de Activos | United States | -0.25% | -3.25% | 5.45% | 0.57% | 3.33% | 3.12% | 9.08% | $28.25 |
FINF | LU0231203729 | Franklin Templeton | FT India | Acciones | Single Country | -6.66% | -9.09% | 6.09% | 5.29% | 10.75% | 7.44% | 14.92% | $66.57 |
TKAS | LU1093756168 | Franklin Templeton | FT K2 Alternative Strategies | Inversiones Alternativas | Global | -0.16% | 1.10% | 9.82% | 1.72% | 2.14% | 2.25% | 4.06% | $12.86 |
FTIV | IE00BD4GTV84 | Franklin Templeton | FT LM Infrastructure | Acciones | Global | -2.35% | -0.85% | 10.79% | 6.74% | 6.11% | - | 12.83% | $17.45 |
FTSG | LU0792757196 | Franklin Templeton | FT Shariah Global Equity | Acciones | Global | 0.30% | -5.77% | 0.98% | 1.31% | 4.86% | 4.08% | 15.40% | $16.48 |
FTCF | LU0109392836 | Franklin Templeton | FT Technology | Acciones | Global | -1.37% | 0.60% | 24.72% | 5.35% | 14.94% | 17.15% | 29.34% | $50.51 |
FAGF | LU0109391861 | Franklin Templeton | FT US Opportunities | Acciones | United States | -1.19% | -2.49% | 22.66% | 5.70% | 11.52% | 11.78% | 23.21% | $34.81 |
GACH | IE00B1W3WR42 | GAM | GAM Star China | Acciones | Single Country | -4.63% | -15.62% | 10.25% | -13.33% | -10.53% | -2.47% | 30.52% | $17.57 |
GACO | IE00B566P016 | GAM | GAM Star Credit Opportunities | Renta Fija | Global | -0.44% | -0.20% | 8.26% | 1.40% | 1.69% | 3.73% | 6.12% | $15.02 |
GAEM | IE00B5V4MS78 | GAM | GAM Star Emerging Markets Rates | Inversiones Alternativas | Emerging Markets | 0.36% | 0.85% | 0.86% | -1.45% | 0.12% | 1.25% | 4.46% | $13.03 |
GABA | IE00B5NTPS12 | GAM | GAM Star Global Balanced | Mixto / Asignación de Activos | Global | 0.77% | 4.31% | 15.10% | 2.73% | 4.39% | 5.20% | 7.54% | $16.89 |
GACA | IE00BJ358333 | GAM | GAM Star Global Cautious | Mixto / Asignación de Activos | Global | 0.64% | 3.20% | 12.81% | 2.38% | 3.63% | 4.43% | 6.19% | $15.66 |
GAGR | IE00BJ358663 | GAM | GAM Star Global Growth | Mixto / Asignación de Activos | Global | 0.68% | 3.98% | 15.14% | 2.82% | 4.95% | 5.95% | 8.75% | $18.14 |
GAMB | IE00BNQ4LN68 | GAM | GAM Star MBS Total Return | Propiedad | United States | 0.00% | 1.39% | 7.99% | 2.58% | 2.29% | 2.67% | 1.64% | $13.03 |
MXEA | Index | MSCI EAFE Index | Acciones | Global | -1.17% | -7.68% | 0.75% | -1.41% | 1.80% | 2.61% | 16.20% | $2,235.41 | |
SPX | US78378X1072 | Index | S&P 500 Index | Acciones | United States | -0.44% | -0.29% | 22.60% | 7.81% | 12.22% | 11.25% | 17.01% | $5,842.91 |
IVGT | LU2330518452 | Investec | Investec Global Trends | Mixto / Asignación de Activos | Global | -1.01% | -3.93% | 6.49% | -1.12% | - | - | 19.23% | $93.37 |
GHBA | LU0778115914 | Investec | Investec Multi Asset Balanced | Mixto / Asignación de Activos | Global | -0.66% | -2.38% | 5.70% | -0.70% | 2.75% | 3.53% | 9.79% | $157.18 |
GHCA | LU0778115674 | Investec | Investec Multi Asset Cautious | Mixto / Asignación de Activos | Global | -0.63% | -1.46% | 3.97% | -1.29% | 0.75% | 1.88% | 6.02% | $129.90 |
GHDY | LU0778116219 | Investec | Investec Multi Asset Dynamic | Mixto / Asignación de Activos | Global | -0.91% | -2.08% | 7.34% | -0.51% | 4.42% | 4.78% | 12.71% | $184.34 |
IBIT | US46438F1012 | iShares | iShares Bitcoin Trust | Inversiones Alternativas | Global | -0.98% | 45.94% | 121.80% | - | - | - | 0.00% | $54.83 |
ISBR | IE00B1W57M07 | iShares | iShares FTSE BRIC 50 | Acciones | Emerging Markets | -3.02% | -14.76% | 11.53% | -13.55% | -10.97% | -2.32% | 32.24% | $19.40 |
ISGE | US4642873412 | iShares | iShares Global Energy | Bienes de Consumo / Energía | Global | 4.20% | -5.41% | 6.41% | 8.22% | 5.40% | 1.50% | 26.10% | $40.20 |
ISGH | US4642873255 | iShares | iShares Global Healthcare | Acciones | Global | 1.02% | -11.64% | -1.82% | 0.37% | 4.50% | 5.46% | 14.76% | $86.89 |
ISHT | US4642872919 | iShares | iShares Global Tech | Acciones | Global | -1.76% | -1.76% | 22.43% | 10.48% | 17.95% | 18.27% | 24.04% | $83.02 |
ISBZ | IE00B0M63516 | iShares | iShares MSCI Brazil | Acciones | Single Country | 0.86% | -15.89% | -29.96% | -6.32% | -11.59% | -4.14% | 27.82% | $19.01 |
ISLA | IE00B27YCK28 | iShares | iShares MSCI EM Latin America | Acciones | Latin America | 1.12% | -14.98% | -26.77% | -3.91% | -6.97% | -2.84% | 22.94% | $12.89 |
IMEM | US4642872349 | iShares | iShares MSCI Emerging Markets | Acciones | Emerging Markets | -1.17% | -10.61% | 7.90% | -6.26% | -2.16% | 0.55% | 17.62% | $41.27 |
IMEZ | US4642866085 | iShares | iShares MSCI Eurozone | Acciones | Europe | 1.86% | -7.20% | 4.15% | -1.14% | 2.55% | 3.01% | 21.76% | $47.70 |
IMGE | US4642868065 | iShares | iShares MSCI Germany | Acciones | Single Country | 2.03% | -3.45% | 12.38% | -1.13% | 1.56% | 1.75% | 22.41% | $32.22 |
IMIN | US46429B5984 | iShares | iShares MSCI India | Acciones | Single Country | -4.63% | -11.15% | 3.10% | 1.98% | 7.17% | 5.24% | 14.32% | $50.93 |
IMJA2 | US46434G8226 | iShares | iShares MSCI Japan | Acciones | Single Country | -2.57% | -8.26% | -0.99% | -0.97% | 1.74% | 3.88% | 17.59% | $65.29 |
IMMX | US4642868222 | iShares | iShares MSCI Mexico | Acciones | Single Country | 0.46% | -11.70% | -25.58% | -2.21% | 0.65% | -1.89% | 23.67% | $47.94 |
ISPA | IE00B4WXJD03 | iShares | iShares MSCI Pacific ex Japan | Acciones | Asia Pacific ex Japan | -0.93% | -8.61% | 4.58% | -2.80% | -1.45% | 0.45% | 17.46% | $43.80 |
IMSK | US4642867729 | iShares | iShares MSCI South Korea | Acciones | Single Country | 5.63% | -15.05% | -8.46% | -11.26% | -3.30% | -0.40% | 23.45% | $54.00 |
ISTA | IE00B0M63623 | iShares | iShares MSCI Taiwan | Acciones | Single Country | -1.31% | -3.95% | 25.13% | 0.03% | 10.85% | 9.45% | 20.91% | $90.07 |
IMTH | US4642866242 | iShares | iShares MSCI Thailand | Acciones | Single Country | -3.48% | -16.17% | -5.67% | -9.20% | -7.81% | -2.95% | 18.17% | $57.41 |
ISWO | IE00B0M62Q58 | iShares | iShares MSCI World | Acciones | Global | -0.99% | -1.98% | 16.27% | 5.27% | 9.02% | 8.33% | 15.45% | $78.31 |
ISPG | IE00B4ND3602 | iShares | iShares Physical Gold | Bienes de Consumo / Energía | Global | 0.59% | 0.86% | 29.73% | 13.54% | 11.46% | 7.78% | 13.34% | $51.93 |
ISSP | IE0031442068 | iShares | iShares S&P 500 | Acciones | United States | -1.09% | -0.24% | 22.08% | 8.00% | 12.15% | 11.29% | 15.70% | $58.10 |
ISTB | IE00BK95B138 | iShares | iShares Treasury Bond | Renta Fija | United States | -1.02% | -2.33% | -3.86% | -5.42% | -3.13% | - | 6.57% | $4.21 |
IMUE | US4642877967 | iShares | iShares US Energy | Bienes de Consumo / Energía | United States | 5.27% | -0.27% | 14.67% | 12.12% | 8.74% | 1.48% | 28.34% | $48.55 |
ISUU2 | US4642876977 | iShares | iShares US Utilities | Bienes de Consumo / Energía | United States | -0.34% | -5.30% | 22.02% | 3.99% | 3.43% | 4.86% | 18.12% | $96.35 |
ISDW | IE00B27YCN58 | iShares | iShares World Islamic | Acciones | Global | 0.31% | -3.47% | 5.08% | 3.30% | 6.63% | 5.81% | 15.05% | $48.64 |
HEUA | LU0953998514 | Janus Henderson | JH Absolute Return | Inversiones Alternativas | Global | -0.68% | 0.20% | 6.06% | 4.32% | 3.88% | 3.47% | 3.06% | $7.40 |
JHBF | IE0004445015 | Janus Henderson | JH Balanced Fund | Mixto / Asignación de Activos | Global | -1.02% | -2.01% | 12.47% | 2.79% | 6.19% | 6.92% | 11.47% | $44.81 |
JHGE | LU0200076999 | Janus Henderson | JH Global Equity | Acciones | Global | 0.05% | -3.32% | 16.83% | 2.71% | 7.83% | 9.39% | 17.45% | $22.32 |
JHLS | IE0009355771 | Janus Henderson | JH Global Life Sciences | Acciones | Global | -1.20% | -12.50% | -1.49% | 2.98% | 5.62% | 6.13% | 16.54% | $51.05 |
JHHY | LU0978624194 | Janus Henderson | JH Horizon Global High Yield | Renta Fija | Global | -0.72% | 0.42% | 8.51% | 1.56% | 1.82% | 4.74% | 6.13% | $168.20 |
HEGP | LU0209137388 | Janus Henderson | JH Horizon Global Property | Propiedad | Global | -3.26% | -10.05% | -2.23% | -7.76% | -1.60% | 2.63% | 18.49% | $24.07 |
HEGT | LU0070992663 | Janus Henderson | JH Horizon Global Technology | Acciones | Global | -1.69% | -0.14% | 29.62% | 10.04% | 15.18% | 16.27% | 22.57% | $222.29 |
HEEA | LU0506197614 | Janus Henderson | JH Horizon Pan European Alpha | Inversiones Alternativas | Europe | 0.20% | -1.43% | 12.09% | 4.91% | 5.71% | 4.25% | 7.97% | $19.93 |
JHMS | IE00BJVNGS06 | Janus Henderson | JH Multi-Sector Income | Renta Fija | United States | -0.65% | -0.28% | 5.33% | 0.28% | 1.08% | - | 5.22% | $10.67 |
JHUS | IE0001256803 | Janus Henderson | JH US Small-Mid Cap Value | Acciones | United States | 0.81% | -4.28% | 17.13% | 4.66% | 7.45% | 7.57% | 19.61% | $42.53 |
JPAS | LU0441851309 | JPMorgan | JPM ASEAN Equity | Acciones | Asia Pacific | -2.29% | -6.24% | 10.70% | 0.59% | 1.38% | 2.96% | 13.37% | $25.56 |
JPCO | LU1255011170 | JPMorgan | JPM China A-Share Opportunities | Acciones | Single Country | 0.38% | -8.39% | 9.80% | -16.43% | -3.09% | - | 0.00% | $21.40 |
JPGB | LU0957039414 | JPMorgan | JPM Global Balanced | Mixto / Asignación de Activos | Global | -1.46% | -1.80% | 9.37% | 0.81% | 3.95% | 4.75% | 8.45% | $235.79 |
JPBO | LU0867954264 | JPMorgan | JPM Global Bond Opportunities | Renta Fija | Global | -0.97% | -1.28% | 2.78% | 0.59% | 1.67% | 2.74% | 4.94% | $142.95 |
JPGI | LU0762807625 | JPMorgan | JPM Global Income | Mixto / Asignación de Activos | Global | -1.01% | -2.03% | 7.97% | 0.99% | 2.86% | 3.85% | 8.02% | $230.85 |
JPMI | LU1041599405 | JPMorgan | JPM Income | Renta Fija | Global | -0.10% | 0.21% | 5.62% | 0.81% | 1.31% | 3.09% | 4.61% | $136.16 |
JPLA | LU0210535034 | JPMorgan | JPM Latin America Equity | Acciones | Latin America | 1.78% | -10.79% | -19.76% | 2.97% | -2.52% | 0.75% | 24.18% | $26.28 |
JPUG | LU0210536198 | JPMorgan | JPM US Growth | Acciones | United States | -1.64% | 1.51% | 30.01% | 11.14% | 17.66% | 16.55% | 18.87% | $85.12 |
JPUS | LU0070214290 | JPMorgan | JPM US Select Equity | Acciones | United States | -1.55% | -1.71% | 22.06% | 7.19% | 13.06% | 11.77% | 15.93% | $796.08 |
JPUT | LU0210536867 | JPMorgan | JPM US Technology | Acciones | United States | -1.10% | 5.17% | 27.77% | 8.35% | 17.98% | 19.80% | 28.76% | $114.62 |
JPUV | LU0210536511 | JPMorgan | JPM US Value | Acciones | United States | -0.38% | -2.84% | 15.04% | 4.70% | 8.38% | 7.83% | 14.23% | $39.32 |
AHLG | GG00B29ZZ042 | Man Investments | Man AHL Diversified Guernsey | Inversiones Alternativas | Global | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 17.26% | $1.84 |
MPEE | IE00BYVQ5L09 | Man Investments | MAN GLG Pan European Equity Growth | Acciones | Europe | -0.89% | -10.71% | 0.88% | -2.65% | 3.08% | - | 23.43% | $177.83 |
MHYO | IE00BL6VJ735 | Man Investments | Man Global High Yield Opportunities | Renta Fija | Global | -0.46% | -0.05% | 11.14% | 4.35% | - | - | 5.11% | $171.74 |
MANT | IE00BKY59P81 | Man Investments | Man TargetRisk | Mixto / Asignación de Activos | Global | -0.45% | -2.87% | 7.24% | 0.36% | - | - | 10.05% | $122.73 |
MFDI | LU1099986488 | MFS | MFS Diversified Income | Mixto / Asignación de Activos | Global | -0.96% | -3.68% | 3.97% | -0.96% | 1.11% | 2.82% | 8.63% | $13.35 |
MFES | LU0219440681 | MFS | MFS European Smaller Companies | Acciones | Europe | -3.36% | -12.03% | -2.25% | -5.06% | 0.07% | 4.37% | 18.84% | $37.44 |
MFEV | LU0219440764 | MFS | MFS European Value | Acciones | Europe | -1.04% | -8.92% | -1.13% | -3.54% | 2.47% | 5.39% | 18.64% | $32.49 |
MFTR | LU0219441499 | MFS | MFS Global Total Return | Mixto / Asignación de Activos | Global | -0.78% | -5.69% | 2.75% | -0.89% | 2.55% | 3.62% | 10.47% | $40.77 |
MFIA | LU0219444592 | MFS | MFS Inflation-Adjusted Bond | Renta Fija | United States | -0.45% | -2.68% | 0.32% | -2.61% | 0.45% | 0.88% | 6.49% | $15.64 |
MFPW | LU0337786437 | MFS | MFS Prudent Wealth | Mixto / Asignación de Activos | Global | -0.81% | -3.52% | 0.97% | -0.94% | 2.50% | 4.64% | 9.03% | $21.95 |
MFUK | LU0219441655 | MFS | MFS UK Equity | Acciones | Europe | -2.42% | -6.97% | 4.66% | -1.90% | 0.31% | 1.54% | 17.14% | $17.76 |
MFVF | LU0125979160 | MFS | MFS US Value | Acciones | United States | 0.82% | -4.95% | 10.92% | 2.95% | 6.14% | 7.10% | 14.66% | $42.78 |
MSEC | LU0603408039 | Morgan Stanley | MS EM Corp Debt | Renta Fija | Emerging Markets | -0.15% | 0.49% | 8.69% | 1.11% | 0.83% | 3.11% | 5.69% | $41.01 |
MSME | LU0118140002 | Morgan Stanley | MS Em Eur, Mid E & N Africa | Acciones | Emerging Markets | -2.04% | -0.68% | 8.18% | -9.59% | -1.61% | 1.98% | 20.16% | $90.33 |
MSEL | LU0815263628 | Morgan Stanley | MS Emerging Leaders Equity | Acciones | Emerging Markets | -4.21% | -12.76% | -0.64% | -9.05% | 1.71% | 3.81% | 19.94% | $38.68 |
MSLI | LU2607188435 | Morgan Stanley | MS Emerging Markets Local Income | Renta Fija | Emerging Markets | -0.42% | -4.81% | -1.25% | -0.62% | - | - | 10.48% | $9.49 |
MSEB | LU0073254285 | Morgan Stanley | MS Euro Bond | Renta Fija | Europe | -1.89% | -6.72% | -4.66% | -7.22% | -4.00% | -1.81% | 10.32% | $15.55 |
MSBO | LU0073230426 | Morgan Stanley | MS Global Bond | Renta Fija | Global | -1.33% | -3.76% | -1.57% | -5.07% | -2.39% | -0.20% | 7.59% | $39.46 |
MSGB | LU0119620416 | Morgan Stanley | MS Global Brands | Acciones | Global | -1.22% | -3.84% | 6.50% | 1.75% | 6.11% | 9.14% | 14.73% | $219.73 |
MSGF | LU0694238766 | Morgan Stanley | MS Global Fixed Income Opportunities | Renta Fija | Global | -0.58% | -0.15% | 4.07% | 1.27% | 1.27% | 2.45% | 3.32% | $39.39 |
MSGO | LU0552385295 | Morgan Stanley | MS Global Opportunity | Acciones | Global | -0.97% | -0.33% | 23.77% | 5.68% | 9.79% | 13.94% | 26.19% | $143.63 |
MSGQ | LU0955010870 | Morgan Stanley | MS Global Quality | Acciones | Global | -1.11% | -4.33% | 8.58% | 1.75% | 6.03% | 8.54% | 15.24% | $61.61 |
MSGP | LU0266114312 | Morgan Stanley | MS QuantActive Global Property | Propiedad | Global | -2.73% | -9.52% | -0.07% | -6.63% | -3.37% | -0.45% | 17.93% | $27.48 |
MSEG | LU0073232471 | Morgan Stanley | MS US Growth | Acciones | United States | 0.23% | 21.07% | 50.46% | -0.45% | 10.97% | 13.63% | 41.32% | $219.08 |
INAF | LU0345774391 | Ninety One | NO American Franchise | Acciones | United States | -0.67% | -1.63% | 5.80% | 4.21% | 9.55% | 11.33% | 19.09% | $62.04 |
INAE | LU0345775950 | Ninety One | NO Asian Equity | Acciones | Asia Pacific ex Japan | -2.18% | -7.65% | 14.43% | -2.88% | 0.47% | 3.35% | 16.94% | $31.88 |
INEE | LU0345777147 | Ninety One | NO European Equity | Acciones | Europe | 0.51% | -6.41% | 9.43% | 0.86% | 3.42% | 4.42% | 18.47% | $31.81 |
NOGE | LU1939255532 | Ninety One | NO Global Environment | Acciones | Global | -0.35% | -9.48% | 2.51% | -5.21% | 5.94% | - | 18.76% | $31.40 |
INGF | LU0426412945 | Ninety One | NO Global Franchise | Acciones | Global | -0.63% | -2.14% | 7.03% | 1.64% | 6.00% | 8.33% | 17.07% | $85.10 |
INGG | LU0345780281 | Ninety One | NO Global Gold | Bienes de Consumo / Energía | Global | 3.64% | -8.04% | 22.69% | 4.86% | 4.99% | 6.68% | 33.50% | $21.95 |
NOGM | LU1821325948 | Ninety One | NO Global Macro Allocation | Mixto / Asignación de Activos | Global | -0.86% | -2.78% | 4.64% | -0.32% | 3.06% | - | 9.98% | $25.49 |
INGM | LU0972617095 | Ninety One | NO Global Managed Income | Mixto / Asignación de Activos | Global | -0.61% | -1.32% | 3.25% | 1.35% | 1.58% | 2.59% | 4.14% | $27.66 |
INGD | LU0345780950 | Ninety One | NO Global Natural Resources | Bienes de Consumo / Energía | Global | 3.05% | -7.25% | 4.68% | 5.70% | 11.50% | 6.80% | 22.41% | $15.87 |
INGQ | LU1228905037 | Ninety One | NO Global Quality Dividend Growth | Acciones | Global | -0.70% | -4.88% | 3.67% | 0.10% | 4.73% | - | 14.92% | $35.27 |
INLC | LU0492942718 | Ninety One | NO Latin America Corporate Debt | Renta Fija | Latin America | -0.15% | -1.09% | 6.77% | 2.04% | 1.73% | 3.31% | 5.43% | $34.38 |
INLA | LU0492943104 | Ninety One | NO Latin American Equity | Acciones | Latin America | 1.59% | -15.04% | -28.09% | -4.76% | -9.82% | -0.93% | 22.14% | $13.39 |
CGBD | IE00B3BRDM36 | Other | CGWM Balanced | Mixto / Asignación de Activos | Global | -0.89% | -3.39% | 8.11% | -0.43% | 2.71% | 3.33% | 10.58% | $1.82 |
CSGO | IE00B3BRDK12 | Other | CGWM Opportunity | Mixto / Asignación de Activos | Global | -0.98% | -2.26% | 11.62% | 1.25% | 4.74% | 5.01% | 11.92% | $2.85 |
FSEF | LU2404859667 | Other | Fundsmith Equity | Acciones | Global | -0.86% | -5.10% | 6.18% | - | - | - | 0.00% | $10.59 |
IFRE | IE00BJ8RGK74 | Other | India Frontline Equity | Acciones | Single Country | -7.17% | -11.53% | -0.78% | 0.08% | 7.79% | - | 15.16% | $158.37 |
IVCB | LU1218206255 | Other | Invesco Global IG Corporate Bond | Renta Fija | Global | -1.28% | -2.01% | 3.18% | -1.70% | -0.11% | - | 6.72% | $12.46 |
IVGC | LU0048816135 | Other | Invesco Greater China | Acciones | Asia Pacific ex Japan | -2.11% | -8.97% | 13.89% | -7.15% | -4.56% | 2.08% | 22.83% | $57.14 |
JDYB | LU2269171877 | Other | Jupiter Dynamic Bond | Renta Fija | Global | -2.46% | -9.61% | -9.15% | -8.36% | - | - | 12.67% | $7.15 |
SARB | IE000FBV19S5 | Other | Jupiter Strategic Absolute Return Bond | Inversiones Alternativas | Global | 0.01% | -0.86% | 0.40% | - | - | - | 0.00% | $10.73 |
IESG | LU0487139049 | Other | Kotak India ESG | Acciones | Single Country | -5.55% | -8.79% | 3.38% | 1.68% | 7.44% | 6.08% | 13.59% | $24.87 |
