Performances
fundperf_SelectManager
fundperf_SelectClass
fundperf_SelectUniverse
Código | ISIN | Família dos Fundos | Nome do Fundo | Classe de Ativos |
Universo de Investimento |
Ano à data | 3 Meses | 1 ano | 3 anos por ano |
5 anos por ano |
10 anos (por ano) |
Volatilidade de 3 anos |
Preço Unitário |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABCH | LU1808992512 | AllianceBernstein | AB All China Equity Portfolio | Ações | Asia Pacific ex Japan | 17.81% | 13.05% | 18.50% | -8.23% | -4.12% | - | 0.00% | $12.04 |
ACAI | LU0095030564 | AllianceBernstein | AB American Income | Renda Fixa | United States | 2.93% | -2.92% | 3.61% | -1.17% | 0.17% | 2.11% | 6.57% | $31.26 |
AEMD | LU0246601768 | AllianceBernstein | AB Emerging Markets Debt | Renda Fixa | Emerging Markets | 8.40% | -1.37% | 8.47% | -0.75% | 0.21% | 2.34% | 9.94% | $33.80 |
ACEM | LU0040709171 | AllianceBernstein | AB Emerging Markets Growth | Ações | Emerging Markets | 9.44% | 0.44% | 9.91% | -2.39% | 0.72% | 2.17% | 19.09% | $45.93 |
ABEI | LU1113143496 | AllianceBernstein | AB European Income | Renda Fixa | Europe | 6.26% | 1.26% | 6.58% | 1.75% | 2.52% | - | 5.61% | $20.89 |
ABHY | LU0102830865 | AllianceBernstein | AB Global High Yield | Renda Fixa | Global | 7.06% | -0.22% | 7.81% | 2.16% | 2.20% | 3.29% | 6.98% | $18.36 |
ACGV | LU0124673897 | AllianceBernstein | AB Global Value | Ações | Global | 9.61% | -1.43% | 9.97% | 3.64% | 5.53% | 4.70% | 16.09% | $23.39 |
ABIG | LU0430678424 | AllianceBernstein | AB India Growth | Ações | Single Country | 13.03% | -4.44% | 14.13% | 7.31% | 8.35% | 5.17% | 14.43% | $253.48 |
ACIH | LU0058720904 | AllianceBernstein | AB International Health Care | Ações | Global | -2.76% | -13.50% | -0.65% | -0.07% | 7.16% | 8.15% | 16.00% | $542.41 |
ABLV | LU0861579265 | AllianceBernstein | AB Low Vol Equity Portfolio | Ações | Global | 16.13% | -0.62% | 16.19% | 7.52% | 8.58% | 8.65% | 13.65% | $46.66 |
ABYI | LU0633139554 | AllianceBernstein | AB RMB Income Plus | Renda Fixa | Asia Pacific ex Japan | 4.35% | -2.11% | 5.04% | -3.45% | 0.47% | 1.00% | 6.92% | $20.41 |
ABSA | LU0736558973 | AllianceBernstein | AB Select Absolute Alpha | Investimentos Alternativos | United States | 13.95% | 1.58% | 13.81% | 4.53% | 6.46% | 5.25% | 7.64% | $29.66 |
AEHY | LU0496384693 | AllianceBernstein | AB Sustainable Euro High Yield | Renda Fixa | Europe | 1.07% | -5.62% | 1.27% | -2.24% | -0.29% | 0.69% | 11.25% | $29.39 |
ACAT | LU0069063385 | AllianceBernstein | AB Sustainable Global Thematic | Ações | Global | 6.22% | -6.39% | 5.68% | -2.92% | 7.84% | 8.28% | 19.47% | $41.47 |
ABSU | LU0124676726 | AllianceBernstein | AB Sustainable US Thematic | Ações | United States | 9.97% | -4.65% | 9.55% | 1.15% | 11.07% | 11.55% | 18.82% | $46.11 |
BRAG | LU0821914370 | BlackRock | BR Asian Growth Leaders | Ações | Asia Pacific ex Japan | 9.78% | 2.41% | 12.01% | -4.49% | 0.95% | 3.82% | 16.95% | $20.42 |
BRAT | LU0063729296 | BlackRock | BR Asian Tiger Bond | Renda Fixa | Asia Pacific ex Japan | 6.60% | -1.04% | 7.02% | -1.93% | -1.30% | 1.43% | 5.71% | $40.85 |
BRCE | LU0769137737 | BlackRock | BR Continental European Flexible | Ações | Europe | 3.59% | -8.85% | 3.38% | -2.02% | 7.72% | 7.96% | 22.00% | $46.16 |
BREB | LU0200680600 | BlackRock | BR Emerging Markets Bond | Renda Fixa | Emerging Markets | 8.54% | -1.55% | 8.72% | 1.35% | 1.44% | 2.91% | 10.48% | $20.33 |
BRJV | LU0212924517 | BlackRock | BR Japan Flexible Equity | Ações | Single Country | 10.08% | -5.69% | 12.64% | 2.37% | 5.73% | 6.14% | 17.74% | $18.89 |
BRJS | LU0006061252 | BlackRock | BR Japan Small & Mid Cap Opportunities | Ações | Single Country | 7.84% | -6.19% | 11.11% | -1.77% | 0.41% | 4.58% | 16.55% | $72.92 |
BMID | LU1298142255 | BlackRock | BR Managed Index Portfolios - Defensive | Misto / Alocação de ativos | Global | 6.46% | 0.65% | 6.53% | 0.21% | 0.82% | - | 5.37% | $128.15 |
BMIG | LU1298145357 | BlackRock | BR Managed Index Portfolios - Growth | Misto / Alocação de ativos | Global | 19.44% | 4.83% | 19.57% | 5.56% | 7.87% | - | 11.59% | $221.52 |
BMIM | LU1298143493 | BlackRock | BR Managed Index Portfolios - Moderate | Misto / Alocação de ativos | Global | 13.59% | 2.94% | 13.75% | 3.79% | 4.49% | - | 8.19% | $174.25 |
BRNE | LU0124384867 | BlackRock | BR Sustainable Energy | Bens de Consumo / Energia | Global | -8.01% | -10.71% | -7.63% | -4.40% | 7.96% | 7.21% | 20.96% | $15.50 |
BRUS | IE00B3L10687 | BlackRock | BR US Dollar Liquidity Fund | Equivalentes de Caixa | United States | 4.60% | 1.07% | 4.80% | 3.50% | 2.15% | 1.51% | 0.26% | $119.77 |
BRWM | LU0075056555 | BlackRock | BR World Mining Fund | Bens de Consumo / Energia | Global | -10.45% | -10.94% | -9.76% | -1.48% | 7.59% | 4.93% | 28.92% | $56.58 |
TABF | LU0229949994 | Franklin Templeton | FT Asian Bond | Renda Fixa | Asia Pacific ex Japan | -4.22% | -6.59% | -3.44% | -3.29% | -2.88% | -1.69% | 8.42% | $15.44 |
TAGF | LU0128522157 | Franklin Templeton | FT Asian Growth | Ações | Asia Pacific ex Japan | 13.69% | -0.79% | 14.27% | -3.45% | -0.37% | 0.85% | 18.60% | $37.63 |
FTAS | LU0390135332 | Franklin Templeton | FT Asian Smaller Companies | Ações | Asia Pacific ex Japan | 11.66% | -5.02% | 12.79% | 1.07% | 7.52% | 5.46% | 14.03% | $64.18 |
FBDF | LU0109394709 | Franklin Templeton | FT Biotechnology Discovery | Ações | Global | 1.11% | -14.30% | 7.99% | 1.95% | 2.04% | 1.83% | 22.50% | $39.19 |
TBCF | LU0229945570 | Franklin Templeton | FT BRIC | Ações | Emerging Markets | 16.94% | 1.92% | 16.33% | -1.76% | -0.52% | 4.15% | 20.03% | $20.16 |
TEEF | LU0231793349 | Franklin Templeton | FT Eastern Europe | Ações | Emerging Markets | 8.40% | -6.47% | 7.28% | -23.29% | -12.43% | -2.98% | 0.00% | $15.48 |
TEFE | LU2525718925 | Franklin Templeton | FT Eastern Europe (Restricted) | Ações | Emerging Markets | -12.50% | -7.89% | - | - | - | - | 383.22% | $0.35 |
TEMS | LU0300738514 | Franklin Templeton | FT EM Smaller Companies | Ações | Emerging Markets | 7.28% | -4.89% | 8.51% | 0.49% | 6.35% | 4.41% | 13.91% | $15.17 |
FTEM | LU0029874905 | Franklin Templeton | FT Emerging Markets Fund | Ações | Emerging Markets | 6.99% | -2.25% | 7.40% | -2.47% | -0.21% | 2.90% | 18.52% | $42.54 |
TGBF | LU0252652382 | Franklin Templeton | FT Global Bond | Renda Fixa | Global | -10.29% | -11.52% | -9.71% | -4.38% | -4.35% | -1.96% | 9.33% | $23.80 |
FTGS | LU0792756115 | Franklin Templeton | FT Global Sukuk | Renda Fixa | Global | 2.04% | -2.41% | 2.29% | -0.33% | 0.90% | 1.93% | 4.20% | $12.98 |
TGTR | LU0170475312 | Franklin Templeton | FT Global Total Return | Renda Fixa | Global | -5.59% | -10.73% | -4.93% | -4.10% | -4.82% | -2.34% | 10.82% | $23.12 |
TGCC | LU0962741061 | Franklin Templeton | FT Gulf Wealth Bond | Renda Fixa | Emerging Markets | 2.34% | -4.22% | 2.59% | -0.92% | 2.71% | 4.23% | 7.96% | $17.04 |
FTHY | LU0131126228 | Franklin Templeton | FT High Yield | Renda Fixa | United States | 7.54% | -0.73% | 7.99% | 2.80% | 3.47% | 3.59% | 6.86% | $23.24 |
FINA | LU0098864514 | Franklin Templeton | FT Income | Misto / Alocação de ativos | United States | 4.85% | -3.50% | 5.32% | 1.57% | 3.41% | 2.92% | 9.15% | $28.12 |
FINF | LU0231203729 | Franklin Templeton | FT India | Ações | Single Country | 17.96% | -3.19% | 18.31% | 11.66% | 13.18% | 8.72% | 15.18% | $71.73 |
TKAS | LU1093756168 | Franklin Templeton | FT K2 Alternative Strategies | Investimentos Alternativos | Global | 9.86% | 1.75% | 9.67% | 1.28% | 2.16% | 2.20% | 4.16% | $12.81 |
FTIV | IE00BD4GTV84 | Franklin Templeton | FT LM Infrastructure | Ações | Global | 9.73% | 1.46% | 9.94% | 6.90% | 6.46% | - | 12.81% | $17.37 |
FTSG | LU0792757196 | Franklin Templeton | FT Shariah Global Equity | Ações | Global | 1.60% | -5.00% | 1.35% | 3.75% | 5.20% | 3.87% | 15.58% | $16.53 |
FTCF | LU0109392836 | Franklin Templeton | FT Technology | Ações | Global | 29.97% | 6.24% | 25.69% | 3.71% | 16.44% | 16.89% | 29.76% | $51.08 |
FAGF | LU0109391861 | Franklin Templeton | FT US Opportunities | Ações | United States | 27.36% | 2.14% | 24.75% | 4.19% | 12.66% | 11.63% | 23.62% | $35.28 |
GACH | IE00B1W3WR42 | GAM | GAM Star China | Ações | Single Country | 17.99% | 15.13% | 17.97% | -9.66% | -7.85% | -1.20% | 30.74% | $19.17 |
GACO | IE00B566P016 | GAM | GAM Star Credit Opportunities | Renda Fixa | Global | 9.19% | 0.44% | 9.70% | 1.49% | 2.12% | 3.82% | 6.14% | $15.10 |
GAEM | IE00B5V4MS78 | GAM | GAM Star Emerging Markets Rates | Investimentos Alternativos | Emerging Markets | -0.52% | -0.58% | -0.23% | -1.82% | -0.12% | 1.20% | 4.46% | $12.85 |
GABA | IE00B5NTPS12 | GAM | GAM Star Global Balanced | Misto / Alocação de ativos | Global | 11.17% | 4.73% | 12.48% | 1.52% | 4.38% | 5.11% | 7.78% | $16.48 |
GACA | IE00BJ358333 | GAM | GAM Star Global Cautious | Misto / Alocação de ativos | Global | 9.95% | 3.70% | 11.12% | 1.40% | 3.69% | 4.41% | 6.35% | $15.38 |
GAGR | IE00BJ358663 | GAM | GAM Star Global Growth | Misto / Alocação de ativos | Global | 11.24% | 4.85% | 12.64% | 1.66% | 5.03% | 5.89% | 9.00% | $17.72 |
GAMB | IE00BNQ4LN68 | GAM | GAM Star MBS Total Return | Propriedade | United States | 7.83% | 1.77% | 8.19% | 2.54% | 2.32% | 2.70% | 1.64% | $13.01 |
MXEA | Index | MSCI EAFE Index | Ações | Global | 0.50% | -7.91% | 2.21% | 0.00% | 2.12% | 2.35% | 16.24% | $2,247.61 | |
SPX | US78378X1072 | Index | S&P 500 Index | Ações | United States | 23.70% | 2.69% | 23.04% | 8.70% | 12.85% | 10.98% | 17.25% | $5,867.08 |
IVGT | LU2330518452 | Investec | Investec Global Trends | Misto / Alocação de ativos | Global | 11.28% | 2.20% | 11.54% | 0.19% | - | - | 19.38% | $97.24 |
GHBA | LU0778115914 | Investec | Investec Multi Asset Balanced | Misto / Alocação de ativos | Global | 7.22% | -0.26% | 7.78% | 0.13% | 3.48% | 3.72% | 9.83% | $160.19 |
GHCA | LU0778115674 | Investec | Investec Multi Asset Cautious | Misto / Alocação de ativos | Global | 4.94% | -0.50% | 5.32% | -0.99% | 1.18% | 2.07% | 6.02% | $131.57 |
GHDY | LU0778116219 | Investec | Investec Multi Asset Dynamic | Misto / Alocação de ativos | Global | 9.73% | 1.52% | 10.46% | 0.91% | 5.51% | 5.00% | 12.83% | $189.55 |
IBIT | US46438F1012 | iShares | iShares Bitcoin Trust | Investimentos Alternativos | Global | - | 51.96% | - | - | - | - | 0.00% | $54.72 |
ISBR | IE00B1W57M07 | iShares | iShares FTSE BRIC 50 | Ações | Emerging Markets | 12.86% | 5.09% | 10.70% | -10.40% | -9.38% | -1.60% | 32.47% | $20.15 |
ISGE | US4642873412 | iShares | iShares Global Energy | Bens de Consumo / Energia | Global | -6.24% | -9.35% | -7.74% | 11.90% | 3.95% | -0.27% | 26.44% | $36.95 |
ISGH | US4642873255 | iShares | iShares Global Healthcare | Ações | Global | -2.45% | -13.85% | -0.33% | -0.72% | 4.60% | 5.27% | 14.90% | $85.66 |
ISHT | US4642872919 | iShares | iShares Global Tech | Ações | Global | 27.51% | 3.12% | 24.08% | 11.24% | 19.54% | 18.17% | 24.38% | $84.55 |
ISBZ | IE00B0M63516 | iShares | iShares MSCI Brazil | Ações | Single Country | -30.79% | -19.99% | -30.50% | -4.47% | -11.68% | -4.18% | 27.95% | $19.01 |
ISLA | IE00B27YCK28 | iShares | iShares MSCI EM Latin America | Ações | Latin America | -27.58% | -17.91% | -28.25% | -1.71% | -7.05% | -3.04% | 23.13% | $12.88 |
IMEM | US4642872349 | iShares | iShares MSCI Emerging Markets | Ações | Emerging Markets | 5.94% | -3.84% | 4.47% | -3.90% | -1.11% | 0.81% | 17.95% | $42.10 |
IMEZ | US4642866085 | iShares | iShares MSCI Eurozone | Ações | Europe | 0.45% | -9.13% | -1.34% | -0.16% | 2.50% | 2.42% | 22.07% | $46.99 |
IMGE | US4642868065 | iShares | iShares MSCI Germany | Ações | Single Country | 8.90% | -3.45% | 8.01% | 0.03% | 1.77% | 1.39% | 22.69% | $31.95 |
IMIN | US46429B5984 | iShares | iShares MSCI India | Ações | Single Country | 10.48% | -7.47% | 10.37% | 7.21% | 8.73% | 6.07% | 15.45% | $53.77 |
IMJA2 | US46434G8226 | iShares | iShares MSCI Japan | Ações | Single Country | 4.45% | -6.79% | 4.98% | -0.13% | 2.09% | 3.73% | 17.65% | $66.39 |
IMMX | US4642868222 | iShares | iShares MSCI Mexico | Ações | Single Country | -28.63% | -12.97% | -30.31% | -0.29% | 0.81% | -2.08% | 24.36% | $47.96 |
ISPA | IE00B4WXJD03 | iShares | iShares MSCI Pacific ex Japan | Ações | Asia Pacific ex Japan | 1.85% | -6.90% | 2.72% | -1.42% | -0.62% | 0.59% | 17.64% | $44.15 |
IMSK | US4642867729 | iShares | iShares MSCI South Korea | Ações | Single Country | -18.77% | -17.71% | -18.98% | -11.94% | -3.09% | -0.50% | 23.59% | $52.59 |
ISTA | IE00B0M63623 | iShares | iShares MSCI Taiwan | Ações | Single Country | 24.03% | 1.82% | 26.77% | 3.06% | 11.57% | 9.53% | 21.15% | $91.78 |
IMTH | US4642866242 | iShares | iShares MSCI Thailand | Ações | Single Country | -8.59% | -12.95% | -6.12% | -7.03% | -7.45% | -2.79% | 18.36% | $58.94 |
ISWO | IE00B0M62Q58 | iShares | iShares MSCI World | Ações | Global | 18.18% | 0.74% | 18.10% | 6.45% | 9.74% | 8.07% | 15.67% | $79.16 |
ISPG | IE00B4ND3602 | iShares | iShares Physical Gold | Bens de Consumo / Energia | Global | 25.51% | 0.36% | 26.63% | 12.96% | 11.76% | 7.83% | 13.54% | $50.43 |
ISSP | IE0031442068 | iShares | iShares S&P 500 | Ações | United States | 24.59% | 3.48% | 24.22% | 9.25% | 13.05% | 11.06% | 15.88% | $58.85 |
ISTB | IE00BK95B138 | iShares | iShares Treasury Bond | Renda Fixa | United States | -2.99% | -3.42% | -2.90% | -5.77% | -2.82% | - | 6.58% | $4.25 |
IMUE | US4642877967 | iShares | iShares US Energy | Bens de Consumo / Energia | United States | -1.44% | -6.39% | -2.79% | 15.13% | 6.84% | -0.60% | 28.62% | $43.93 |
ISUU2 | US4642876977 | iShares | iShares US Utilities | Bens de Consumo / Energia | United States | 17.78% | -3.74% | 18.06% | 3.56% | 3.40% | 4.87% | 18.23% | $95.17 |
ISDW | IE00B27YCN58 | iShares | iShares World Islamic | Ações | Global | 5.87% | -2.67% | 5.87% | 4.80% | 7.15% | 5.56% | 15.21% | $49.15 |
HEUA | LU0953998514 | Janus Henderson | JH Absolute Return | Investimentos Alternativos | Global | 6.77% | 0.64% | 7.15% | 4.98% | 4.05% | 3.57% | 3.14% | $7.43 |
JHBF | IE0004445015 | Janus Henderson | JH Balanced Fund | Misto / Alocação de ativos | Global | 14.04% | -0.27% | 13.76% | 2.95% | 6.73% | 6.96% | 11.62% | $45.15 |
JHGE | LU0200076999 | Janus Henderson | JH Global Equity | Ações | Global | 17.42% | -0.81% | 17.85% | 1.72% | 8.41% | 9.12% | 17.77% | $22.27 |
JHLS | IE0009355771 | Janus Henderson | JH Global Life Sciences | Ações | Global | 1.06% | -13.11% | 3.71% | 1.72% | 6.06% | 6.28% | 16.82% | $51.43 |
JHHY | LU0978624194 | Janus Henderson | JH Horizon Global High Yield | Renda Fixa | Global | 9.84% | 0.97% | 10.51% | 1.58% | 2.18% | 4.91% | 6.16% | $169.06 |
HEGP | LU0209137388 | Janus Henderson | JH Horizon Global Property | Propriedade | Global | -1.00% | -10.72% | 0.00% | -6.71% | -0.69% | 3.26% | 18.47% | $24.65 |
HEGT | LU0070992663 | Janus Henderson | JH Horizon Global Technology | Ações | Global | 36.38% | 6.95% | 33.93% | 10.74% | 16.79% | 16.09% | 22.74% | $225.57 |
HEEA | LU0506197614 | Janus Henderson | JH Horizon Pan European Alpha | Investimentos Alternativos | Europe | 8.54% | -1.15% | 8.18% | 4.32% | 5.57% | 4.18% | 8.00% | $19.71 |
JHMS | IE00BJVNGS06 | Janus Henderson | JH Multi-Sector Income | Renda Fixa | United States | 6.15% | -0.65% | 6.47% | 0.16% | 1.30% | - | 5.22% | $10.70 |
JHUS | IE0001256803 | Janus Henderson | JH US Small-Mid Cap Value | Ações | United States | 14.43% | -4.81% | 14.24% | 7.18% | 7.54% | 7.22% | 19.73% | $42.35 |
JPAS | LU0441851309 | JPMorgan | JPM ASEAN Equity | Ações | Asia Pacific | 11.06% | -6.70% | 14.70% | 2.02% | 2.12% | 3.00% | 13.51% | $25.90 |
JPCO | LU1255011170 | JPMorgan | JPM China A-Share Opportunities | Ações | Single Country | 7.34% | 17.95% | 8.98% | -16.70% | -1.52% | - | 0.00% | $22.08 |
JPGB | LU0957039414 | JPMorgan | JPM Global Balanced | Misto / Alocação de ativos | Global | 10.28% | 0.24% | 10.42% | 1.60% | 4.49% | 4.89% | 8.45% | $238.46 |
JPBO | LU0867954264 | JPMorgan | JPM Global Bond Opportunities | Renda Fixa | Global | 3.43% | -1.10% | 3.80% | 0.88% | 1.96% | 2.96% | 4.96% | $144.23 |
JPGI | LU0762807625 | JPMorgan | JPM Global Income | Misto / Alocação de ativos | Global | 8.07% | -1.16% | 8.80% | 1.71% | 3.15% | 3.93% | 8.03% | $232.11 |
JPMI | LU1041599405 | JPMorgan | JPM Income | Renda Fixa | Global | 5.85% | -0.07% | 6.43% | 0.77% | 1.36% | 3.13% | 4.62% | $135.98 |
JPLA | LU0210535034 | JPMorgan | JPM Latin America Equity | Ações | Latin America | -20.57% | -13.48% | -20.69% | 4.53% | -2.16% | 0.52% | 24.32% | $26.38 |
JPUG | LU0210536198 | JPMorgan | JPM US Growth | Ações | United States | 36.33% | 7.00% | 34.06% | 11.43% | 19.40% | 16.42% | 19.02% | $86.79 |
JPUS | LU0070214290 | JPMorgan | JPM US Select Equity | Ações | United States | 23.59% | 2.26% | 23.58% | 8.21% | 14.04% | 11.52% | 15.92% | $804.49 |
JPUT | LU0210536867 | JPMorgan | JPM US Technology | Ações | United States | 32.89% | 13.71% | 29.24% | 7.41% | 20.18% | 19.46% | 29.09% | $116.86 |
JPUV | LU0210536511 | JPMorgan | JPM US Value | Ações | United States | 12.68% | -1.39% | 13.17% | 6.51% | 8.51% | 7.41% | 14.17% | $39.09 |
AHLG | GG00B29ZZ042 | Man Investments | Man AHL Diversified Guernsey | Investimentos Alternativos | Global | 0.57% | -3.33% | -0.45% | 2.28% | 4.08% | 2.38% | 17.26% | $1.83 |
MPEE | IE00BYVQ5L09 | Man Investments | MAN GLG Pan European Equity Growth | Ações | Europe | 1.34% | -8.11% | -0.53% | -3.20% | 4.37% | - | 23.61% | $183.59 |
MGSB | IE00BL6VL772 | Man Investments | Man GLG Strategic Bond | Renda Fixa | Global | 3.19% | 0.64% | 3.72% | -0.19% | - | - | 5.42% | $1.04 |
MHYO | IE00BL6VJ735 | Man Investments | Man Global High Yield Opportunities | Renda Fixa | Global | 12.66% | 1.27% | 13.52% | 4.69% | - | - | 5.11% | $172.33 |
MANT | IE00BKY59P81 | Man Investments | Man TargetRisk | Misto / Alocação de ativos | Global | 7.68% | -0.10% | 8.62% | 0.42% | - | - | 10.18% | $123.73 |
MFDI | LU1099986488 | MFS | MFS Diversified Income | Misto / Alocação de ativos | Global | 3.87% | -4.14% | 4.35% | -0.47% | 1.48% | 2.93% | 8.68% | $13.42 |
MFES | LU0219440681 | MFS | MFS European Smaller Companies | Ações | Europe | 1.65% | -11.23% | 1.79% | -3.63% | 1.16% | 4.48% | 18.98% | $38.73 |
MFEV | LU0219440764 | MFS | MFS European Value | Ações | Europe | -0.09% | -9.36% | -0.36% | -2.47% | 3.09% | 5.30% | 18.86% | $32.92 |
MFTR | LU0219441499 | MFS | MFS Global Total Return | Misto / Alocação de ativos | Global | 2.71% | -5.84% | 3.33% | 0.14% | 2.85% | 3.53% | 10.55% | $40.93 |
MFIA | LU0219444592 | MFS | MFS Inflation-Adjusted Bond | Renda Fixa | United States | 0.84% | -3.81% | 0.77% | -3.08% | 0.60% | 1.01% | 6.52% | $15.65 |
MFPW | LU0337786437 | MFS | MFS Prudent Wealth | Misto / Alocação de ativos | Global | 2.18% | -3.20% | 2.51% | -0.66% | 2.84% | 4.66% | 9.11% | $22.06 |
MFUK | LU0219441655 | MFS | MFS UK Equity | Ações | Europe | 6.90% | -6.83% | 7.21% | 0.77% | 0.94% | 1.42% | 17.32% | $18.13 |
MFVF | LU0125979160 | MFS | MFS US Value | Ações | United States | 8.61% | -5.01% | 9.74% | 3.35% | 6.09% | 6.61% | 14.75% | $42.13 |
MSEC | LU0603408039 | Morgan Stanley | MS EM Corp Debt | Renda Fixa | Emerging Markets | 9.06% | 0.51% | 9.76% | 0.62% | 1.08% | 3.08% | 5.70% | $41.05 |
MSME | LU0118140002 | Morgan Stanley | MS Em Eur, Mid E & N Africa | Ações | Emerging Markets | 8.57% | -2.96% | 9.06% | -8.47% | -1.13% | 1.94% | 20.59% | $90.18 |
MSEL | LU0815263628 | Morgan Stanley | MS Emerging Leaders Equity | Ações | Emerging Markets | 4.38% | -9.51% | 3.53% | -6.98% | 3.77% | 4.29% | 20.44% | $40.52 |
MSLI | LU2607188435 | Morgan Stanley | MS Emerging Markets Local Income | Renda Fixa | Emerging Markets | -1.04% | -6.95% | -0.63% | -0.21% | - | - | 10.61% | $9.51 |
MSEB | LU0073254285 | Morgan Stanley | MS Euro Bond | Renda Fixa | Europe | -2.85% | -5.71% | -3.09% | -6.49% | -3.46% | -1.81% | 10.29% | $16.01 |
MSBO | LU0073230426 | Morgan Stanley | MS Global Bond | Renda Fixa | Global | -0.79% | -4.51% | -0.35% | -4.88% | -2.02% | -0.02% | 7.59% | $40.03 |
MSGB | LU0119620416 | Morgan Stanley | MS Global Brands | Ações | Global | 9.17% | -2.20% | 9.04% | 2.09% | 7.14% | 9.10% | 14.78% | $223.28 |
MSGF | LU0694238766 | Morgan Stanley | MS Global Fixed Income Opportunities | Renda Fixa | Global | 4.53% | -0.53% | 4.94% | 1.22% | 1.44% | 2.60% | 3.32% | $39.50 |
MSGO | LU0552385295 | Morgan Stanley | MS Global Opportunity | Ações | Global | 30.29% | 6.62% | 27.16% | 4.68% | 11.21% | 14.00% | 26.68% | $145.69 |
MSGQ | LU0955010870 | Morgan Stanley | MS Global Quality | Ações | Global | 10.67% | -2.74% | 10.67% | 2.61% | 7.01% | 8.45% | 15.33% | $62.36 |
MSGP | LU0266114312 | Morgan Stanley | MS QuantActive Global Property | Propriedade | Global | 0.72% | -10.30% | 1.82% | -5.34% | -2.70% | -0.01% | 17.88% | $28.04 |
MSEG | LU0073232471 | Morgan Stanley | MS US Growth | Ações | United States | 50.07% | 31.66% | 43.96% | -4.60% | 12.99% | 13.62% | 42.30% | $224.29 |
INAF | LU0345774391 | Ninety One | NO American Franchise | Ações | United States | 8.51% | -0.30% | 7.93% | 3.89% | 10.55% | 11.27% | 19.46% | $62.87 |
INAE | LU0345775950 | Ninety One | NO Asian Equity | Ações | Asia Pacific ex Japan | 16.45% | 0.89% | 17.62% | -0.24% | 1.83% | 3.93% | 17.11% | $32.78 |
INEE | LU0345777147 | Ninety One | NO European Equity | Ações | Europe | 8.28% | -6.83% | 7.23% | 2.50% | 3.95% | 4.28% | 18.85% | $31.90 |
NOGE | LU1939255532 | Ninety One | NO Global Environment | Ações | Global | 1.28% | -4.54% | 3.08% | -5.86% | 6.39% | - | 18.97% | $31.76 |
INGF | LU0426412945 | Ninety One | NO Global Franchise | Ações | Global | 8.27% | -0.42% | 7.42% | 1.96% | 6.89% | 8.32% | 17.35% | $86.11 |
INGG | LU0345780281 | Ninety One | NO Global Gold | Bens de Consumo / Energia | Global | 11.53% | -11.53% | 8.51% | 3.32% | 4.74% | 6.80% | 33.97% | $20.79 |
NOGM | LU1821325948 | Ninety One | NO Global Macro Allocation | Misto / Alocação de ativos | Global | 2.39% | 1.38% | 3.05% | -0.12% | 3.57% | - | 9.99% | $25.66 |
INGM | LU0972617095 | Ninety One | NO Global Managed Income | Misto / Alocação de ativos | Global | 3.39% | -1.17% | 3.66% | 1.28% | 1.81% | 2.66% | 4.17% | $27.77 |
INGD | LU0345780950 | Ninety One | NO Global Natural Resources | Bens de Consumo / Energia | Global | -4.70% | -10.01% | -5.00% | 8.35% | 10.62% | 5.41% | 22.75% | $15.01 |
INGQ | LU1228905037 | Ninety One | NO Global Quality Dividend Growth | Ações | Global | 6.25% | -2.15% | 5.38% | 1.06% | 5.73% | - | 15.13% | $36.02 |
INLC | LU0492942718 | Ninety One | NO Latin America Corporate Debt | Renda Fixa | Latin America | 6.87% | -0.84% | 7.63% | 1.85% | 2.04% | 3.22% | 5.47% | $34.40 |
INLA | LU0492943104 | Ninety One | NO Latin American Equity | Ações | Latin America | -28.16% | -18.03% | -27.81% | -2.44% | -9.53% | -1.44% | 22.27% | $13.37 |
CGBD | IE00B3BRDM36 | Other | CGWM Balanced | Misto / Alocação de ativos | Global | 10.67% | 0.25% | 11.82% | 0.72% | 3.68% | 3.63% | 10.62% | $1.87 |
CSGO | IE00B3BRDK12 | Other | CGWM Opportunity | Misto / Alocação de ativos | Global | 14.57% | 2.25% | 15.63% | 2.66% | 5.71% | 5.38% | 12.07% | $2.93 |
FSEF | LU2404859667 | Other | Fundsmith Equity | Ações | Global | 9.49% | -3.41% | 9.70% | - | - | - | 0.00% | $10.87 |
IFRE | IE00BJ8RGK74 | Other | India Frontline Equity | Ações | Single Country | 9.73% | -5.32% | 9.58% | 6.75% | 10.01% | - | 15.18% | $170.16 |
IVCB | LU1218206255 | Other | Invesco Global IG Corporate Bond | Renda Fixa | Global | 4.35% | -1.55% | 4.92% | -1.76% | 0.32% | - | 6.71% | $12.64 |
IVGC | LU0048816135 | Other | Invesco Greater China | Ações | Asia Pacific ex Japan | 14.31% | 7.04% | 14.80% | -5.32% | -2.74% | 2.50% | 22.97% | $58.81 |
JDYB | LU2269171877 | Other | Jupiter Dynamic Bond | Renda Fixa | Global | -6.46% | -10.98% | -5.63% | -7.22% | - | - | 12.64% | $7.38 |
SARB | IE000FBV19S5 | Other | Jupiter Strategic Absolute Return Bond | Investimentos Alternativos | Global | -0.02% | -1.95% | 0.23% | - | - | - | 0.00% | $10.70 |
IESG | LU0487139049 | Other | Kotak India ESG | Ações | Single Country | 12.91% | -4.49% | 12.88% | 7.75% | 9.27% | 7.22% | 13.64% | $26.57 |
