Performances
fundperf_SelectManager
fundperf_SelectClass
fundperf_SelectUniverse
Código | ISIN | Família dos Fundos | Nome do Fundo | Classe de Ativos |
Universo de Investimento |
Ano à data | 3 Meses | 1 ano | 3 anos por ano |
5 anos por ano |
10 anos (por ano) |
Volatilidade de 3 anos |
Preço Unitário |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABCH | LU1808992512 | AllianceBernstein | AB All China Equity Portfolio | Ações | Asia Pacific ex Japan | 16.33% | 4.35% | 22.91% | -0.79% | -3.05% | - | 0.00% | $13.68 |
ACAI | LU0095030564 | AllianceBernstein | AB American Income | Renda Fixa | United States | 4.30% | 1.58% | 7.10% | 4.85% | 1.27% | 2.50% | 6.42% | $32.75 |
AEMD | LU0246601768 | AllianceBernstein | AB Emerging Markets Debt | Renda Fixa | Emerging Markets | 5.28% | 3.03% | 10.84% | 8.94% | 1.63% | 2.74% | 9.19% | $35.70 |
ACEM | LU0040709171 | AllianceBernstein | AB Emerging Markets Growth | Ações | Emerging Markets | 15.13% | 15.10% | 12.37% | 7.48% | 3.06% | 3.47% | 17.83% | $52.67 |
ABEI | LU1113143496 | AllianceBernstein | AB European Income | Renda Fixa | Europe | 2.59% | 2.73% | 7.37% | 7.57% | 2.97% | 3.78% | 5.43% | $21.42 |
ABHY | LU0102830865 | AllianceBernstein | AB Global High Yield | Renda Fixa | Global | 3.80% | 4.02% | 8.63% | 9.32% | 4.76% | 3.58% | 6.67% | $19.14 |
ACGV | LU0124673897 | AllianceBernstein | AB Global Value | Ações | Global | 13.74% | 16.96% | 15.70% | 14.56% | 11.42% | 5.70% | 16.47% | $26.82 |
ABIG | LU0430678424 | AllianceBernstein | AB India Growth | Ações | Single Country | 0.40% | 7.44% | -0.11% | 13.28% | 12.68% | 4.68% | 13.72% | $254.53 |
ACIH | LU0058720904 | AllianceBernstein | AB International Health Care | Ações | Global | -1.41% | -3.49% | -9.82% | 3.02% | 5.18% | 7.03% | 14.97% | $533.31 |
ABLV | LU0861579265 | AllianceBernstein | AB Low Vol Equity Portfolio | Ações | Global | 7.89% | 10.30% | 11.77% | 14.98% | 11.61% | 9.24% | 13.41% | $50.44 |
ABYI | LU0633139554 | AllianceBernstein | AB RMB Income Plus | Renda Fixa | Asia Pacific ex Japan | 4.30% | 3.84% | 6.91% | 2.01% | 1.29% | 1.15% | 6.33% | $21.35 |
ABSA | LU0736558973 | AllianceBernstein | AB Select Absolute Alpha | Investimentos Alternativos | United States | 3.39% | 5.41% | 7.62% | 8.71% | 7.51% | 5.65% | 7.31% | $30.78 |
AEHY | LU0496384693 | AllianceBernstein | AB Sustainable Euro High Yield | Renda Fixa | Europe | 17.48% | 9.58% | 16.68% | 13.35% | 3.50% | 3.11% | 10.76% | $34.21 |
ACAT | LU0069063385 | AllianceBernstein | AB Sustainable Global Thematic | Ações | Global | 7.00% | 18.92% | 6.08% | 9.95% | 7.17% | 8.45% | 18.89% | $44.50 |
ABSU | LU0124676726 | AllianceBernstein | AB Sustainable US Thematic | Ações | United States | 3.93% | 17.92% | 4.36% | 11.87% | 9.71% | 11.19% | 18.71% | $48.10 |
BRAG | LU0821914370 | BlackRock | BR Asian Growth Leaders | Ações | Asia Pacific ex Japan | 14.07% | 13.24% | 12.79% | 7.15% | 2.91% | 3.73% | 17.41% | $23.10 |
BRAT | LU0063729296 | BlackRock | BR Asian Tiger Bond | Renda Fixa | Asia Pacific ex Japan | 4.01% | 0.93% | 7.32% | 4.43% | -0.78% | 1.53% | 5.54% | $42.50 |
BRCE | LU0769137737 | BlackRock | BR Continental European Flexible | Ações | Europe | 22.30% | 16.32% | 10.72% | 18.22% | 11.12% | 9.06% | 20.31% | $55.66 |
BREB | LU0200680600 | BlackRock | BR Emerging Markets Bond | Renda Fixa | Emerging Markets | 5.70% | 3.37% | 10.54% | 10.21% | 3.12% | 3.22% | 9.56% | $21.50 |
BRJV | LU0212924517 | BlackRock | BR Japan Flexible Equity | Ações | Single Country | 8.59% | 11.36% | 6.99% | 15.63% | 8.13% | 6.19% | 18.13% | $20.98 |
BRJS | LU0006061252 | BlackRock | BR Japan Small & Mid Cap Opportunities | Ações | Single Country | 14.15% | 12.92% | 20.34% | 13.26% | 5.14% | 5.05% | 16.15% | $84.62 |
BMID | LU1298142255 | BlackRock | BR Managed Index Portfolios - Defensive | Misto / Alocação de ativos | Global | 2.69% | 2.47% | 7.01% | 4.52% | 2.10% | - | 5.11% | $132.12 |
BMIG | LU1298145357 | BlackRock | BR Managed Index Portfolios - Growth | Misto / Alocação de ativos | Global | 1.04% | 9.28% | 8.54% | 11.19% | 9.16% | - | 12.21% | $224.97 |
BMIM | LU1298143493 | BlackRock | BR Managed Index Portfolios - Moderate | Misto / Alocação de ativos | Global | 2.10% | 6.05% | 8.42% | 8.46% | 6.43% | - | 8.25% | $178.67 |
BRNE | LU0124384867 | BlackRock | BR Sustainable Energy | Bens de Consumo / Energia | Global | 14.65% | 24.65% | 8.56% | 9.93% | 10.21% | 8.60% | 21.14% | $18.00 |
BRUS | IE00B3L10687 | BlackRock | BR US Dollar Liquidity Fund | Equivalentes de Caixa | United States | 1.97% | 0.99% | 4.26% | 4.20% | 2.52% | 1.73% | 0.16% | $122.32 |
BRWM | LU0075056555 | BlackRock | BR World Mining Fund | Bens de Consumo / Energia | Global | 17.02% | 14.31% | 5.57% | 7.00% | 11.16% | 8.02% | 28.17% | $66.96 |
TABF | LU0229949994 | Franklin Templeton | FT Asian Bond | Renda Fixa | Asia Pacific ex Japan | 6.97% | 4.34% | 9.95% | 1.53% | -1.13% | -0.88% | 8.49% | $16.58 |
TAGF | LU0128522157 | Franklin Templeton | FT Asian Growth | Ações | Asia Pacific ex Japan | 10.59% | 10.62% | 10.51% | 5.72% | 2.32% | 2.23% | 17.78% | $41.34 |
FTAS | LU0390135332 | Franklin Templeton | FT Asian Smaller Companies | Ações | Asia Pacific ex Japan | 9.17% | 17.87% | 11.40% | 12.01% | 12.18% | 5.70% | 13.80% | $70.57 |
FBDF | LU0109394709 | Franklin Templeton | FT Biotechnology Discovery | Ações | Global | -3.28% | 5.80% | -6.63% | 7.98% | -0.91% | 0.27% | 22.90% | $38.30 |
TBCF | LU0229945570 | Franklin Templeton | FT BRIC | Ações | Emerging Markets | 20.09% | 11.17% | 25.47% | 11.82% | 4.59% | 5.55% | 18.58% | $24.09 |
TEEF | LU0231793349 | Franklin Templeton | FT Eastern Europe | Ações | Emerging Markets | 35.20% | 20.24% | 21.78% | -3.74% | -2.83% | -0.12% | 0.00% | $20.97 |
TEFE | LU2525718925 | Franklin Templeton | FT Eastern Europe (Restricted) | Ações | Emerging Markets | 11.43% | 5.41% | 5.41% | - | - | - | 341.67% | $0.39 |
TEMS | LU0300738514 | Franklin Templeton | FT EM Smaller Companies | Ações | Emerging Markets | 11.71% | 17.23% | 12.29% | 12.39% | 11.04% | 4.99% | 13.59% | $17.08 |
FTEM | LU0029874905 | Franklin Templeton | FT Emerging Markets Fund | Ações | Emerging Markets | 22.24% | 17.12% | 20.47% | 12.20% | 5.28% | 5.00% | 17.91% | $51.44 |
TGBF | LU0252652382 | Franklin Templeton | FT Global Bond | Renda Fixa | Global | 13.88% | 6.47% | 10.34% | 1.46% | -1.21% | -0.72% | 9.46% | $26.99 |
FTGS | LU0792756115 | Franklin Templeton | FT Global Sukuk | Renda Fixa | Global | 3.70% | 1.28% | 5.91% | 3.14% | 1.41% | 2.07% | 4.32% | $13.45 |
TGTR | LU0170475312 | Franklin Templeton | FT Global Total Return | Renda Fixa | Global | 13.98% | 7.60% | 12.09% | 4.10% | -1.25% | -1.02% | 10.68% | $26.33 |
TGCC | LU0962741061 | Franklin Templeton | FT Gulf Wealth Bond | Renda Fixa | Emerging Markets | 3.65% | 0.17% | 5.45% | 3.53% | 2.74% | 4.22% | 8.00% | $17.61 |
FTHY | LU0131126228 | Franklin Templeton | FT High Yield | Renda Fixa | United States | 4.23% | 4.46% | 8.79% | 9.44% | 5.05% | 3.88% | 6.45% | $24.38 |
FINA | LU0098864514 | Franklin Templeton | FT Income | Misto / Alocação de ativos | United States | 5.44% | 5.62% | 8.35% | 6.50% | 6.67% | 3.69% | 9.09% | $29.86 |
FINF | LU0231203729 | Franklin Templeton | FT India | Ações | Single Country | 0.45% | 9.79% | 1.94% | 16.72% | 17.37% | 8.08% | 13.98% | $71.64 |
TKAS | LU1093756168 | Franklin Templeton | FT K2 Alternative Strategies | Investimentos Alternativos | Global | 2.25% | 3.38% | 6.73% | 5.18% | 3.18% | 2.26% | 4.03% | $13.17 |
FTIV | IE00BD4GTV84 | Franklin Templeton | FT LM Infrastructure | Ações | Global | 2.41% | 1.55% | 14.38% | 6.27% | 9.62% | - | 13.17% | $18.30 |
FTSG | LU0792757196 | Franklin Templeton | FT Shariah Global Equity | Ações | Global | 11.63% | 15.20% | 2.92% | 11.61% | 9.75% | 4.79% | 16.35% | $18.34 |
FTCF | LU0109392836 | Franklin Templeton | FT Technology | Ações | Global | 10.00% | 35.21% | 13.96% | 25.75% | 13.17% | 17.52% | 28.81% | $56.33 |
FAGF | LU0109391861 | Franklin Templeton | FT US Opportunities | Ações | United States | 5.19% | 21.59% | 9.35% | 19.94% | 10.08% | 11.41% | 22.78% | $37.06 |
GACH | IE00B1W3WR42 | GAM | GAM Star China | Ações | Single Country | 16.06% | 1.82% | 27.78% | -3.35% | -7.37% | -2.01% | 29.74% | $21.38 |
GACO | IE00B566P016 | GAM | GAM Star Credit Opportunities | Renda Fixa | Global | 3.83% | 2.10% | 7.76% | 6.72% | 3.78% | 3.85% | 6.02% | $15.66 |
GAEM | IE00B5V4MS78 | GAM | GAM Star Emerging Markets Rates | Investimentos Alternativos | Emerging Markets | 8.51% | 5.45% | 11.51% | 2.27% | 0.23% | 2.02% | 4.95% | $14.09 |
GABA | IE00B5NTPS12 | GAM | GAM Star Global Balanced | Misto / Alocação de ativos | Global | 0.37% | 5.62% | 6.56% | 6.94% | 4.49% | 4.72% | 7.80% | $16.83 |
GACA | IE00BJ358333 | GAM | GAM Star Global Cautious | Misto / Alocação de ativos | Global | -0.25% | 2.92% | 4.82% | 5.91% | 3.68% | 3.98% | 5.89% | $15.52 |
GAGR | IE00BJ358663 | GAM | GAM Star Global Growth | Misto / Alocação de ativos | Global | -0.61% | 8.53% | 5.04% | 7.03% | 4.94% | 5.34% | 9.70% | $17.91 |
GAMB | IE00BNQ4LN68 | GAM | GAM Star MBS Total Return | Propriedade | United States | 2.99% | 1.26% | 7.12% | 4.31% | 3.47% | 2.79% | 1.71% | $13.42 |
MXEA | Index | MSCI EAFE Index | Ações | Global | 17.52% | 10.20% | 13.15% | 12.84% | 8.06% | 3.70% | 16.00% | $2,658.13 | |
SPX | US78378X1072 | Index | S&P 500 Index | Ações | United States | 7.00% | 16.36% | 13.41% | 17.90% | 14.58% | 11.74% | 17.47% | $6,279.35 |
IVGT | LU2330518452 | Investec | Investec Global Trends | Misto / Alocação de ativos | Global | 14.27% | 13.93% | 15.62% | 14.96% | - | - | 18.21% | $107.78 |
GHBA | LU0778115914 | Investec | Investec Multi Asset Balanced | Misto / Alocação de ativos | Global | 10.52% | 8.44% | 12.84% | 8.77% | 5.00% | 4.28% | 9.47% | $174.88 |
GHCA | LU0778115674 | Investec | Investec Multi Asset Cautious | Misto / Alocação de ativos | Global | 7.95% | 4.83% | 10.61% | 5.88% | 2.26% | 2.68% | 5.87% | $141.12 |
GHDY | LU0778116219 | Investec | Investec Multi Asset Dynamic | Misto / Alocação de ativos | Global | 10.37% | 10.49% | 13.68% | 10.31% | 6.92% | 5.21% | 12.39% | $205.34 |
IBIT | US46438F1012 | iShares | iShares Bitcoin Trust | Investimentos Alternativos | Global | 12.32% | 33.54% | 80.57% | - | - | - | 0.00% | $62.19 |
ISBR | IE00B1W57M07 | iShares | iShares FTSE BRIC 50 | Ações | Emerging Markets | 19.99% | 8.07% | 25.08% | 0.48% | -7.07% | -0.69% | 29.92% | $24.00 |
ISGE | US4642873412 | iShares | iShares Global Energy | Bens de Consumo / Energia | Global | 4.07% | 1.06% | -4.31% | 7.04% | 15.33% | 1.63% | 25.72% | $40.15 |
ISGH | US4642873255 | iShares | iShares Global Healthcare | Ações | Global | 0.35% | -3.74% | -5.81% | 1.90% | 4.18% | 4.72% | 14.56% | $86.31 |
ISHT | US4642872919 | iShares | iShares Global Tech | Ações | Global | 10.44% | 29.91% | 9.27% | 26.65% | 18.25% | 19.34% | 25.09% | $93.33 |
ISBZ | IE00B0M63516 | iShares | iShares MSCI Brazil | Ações | Single Country | 25.46% | 19.42% | 4.29% | 2.49% | -0.57% | -0.94% | 26.23% | $23.65 |
ISLA | IE00B27YCK28 | iShares | iShares MSCI EM Latin America | Ações | Latin America | 28.66% | 19.37% | 7.51% | 6.54% | 4.93% | 0.15% | 22.11% | $16.40 |
IMEM | US4642872349 | iShares | iShares MSCI Emerging Markets | Ações | Emerging Markets | 16.76% | 13.47% | 12.22% | 7.24% | 2.48% | 2.35% | 17.49% | $48.76 |
IMEZ | US4642866085 | iShares | iShares MSCI Eurozone | Ações | Europe | 27.29% | 12.83% | 19.36% | 19.26% | 9.48% | 5.03% | 20.57% | $59.61 |
IMGE | US4642868065 | iShares | iShares MSCI Germany | Ações | Single Country | 33.66% | 14.92% | 36.25% | 24.07% | 8.41% | 4.44% | 21.56% | $42.21 |
IMIN | US46429B5984 | iShares | iShares MSCI India | Ações | Single Country | 4.48% | 9.01% | -1.10% | 12.21% | 12.46% | 6.04% | 13.61% | $55.79 |
IMJA2 | US46434G8226 | iShares | iShares MSCI Japan | Ações | Single Country | 11.33% | 14.05% | 7.35% | 12.27% | 5.95% | 3.83% | 18.77% | $74.60 |
IMMX | US4642868222 | iShares | iShares MSCI Mexico | Ações | Single Country | 29.30% | 13.71% | 6.86% | 10.54% | 13.31% | 0.79% | 23.85% | $61.70 |
ISPA | IE00B4WXJD03 | iShares | iShares MSCI Pacific ex Japan | Ações | Asia Pacific ex Japan | 13.11% | 23.20% | 13.06% | 5.92% | 3.97% | 1.99% | 17.83% | $50.01 |
IMSK | US4642867729 | iShares | iShares MSCI South Korea | Ações | Single Country | 42.21% | 36.81% | 8.75% | 8.45% | 3.87% | 3.00% | 24.44% | $72.70 |
ISTA | IE00B0M63623 | iShares | iShares MSCI Taiwan | Ações | Single Country | 12.81% | 34.10% | 7.85% | 17.42% | 13.57% | 10.17% | 22.46% | $102.96 |
IMTH | US4642866242 | iShares | iShares MSCI Thailand | Ações | Single Country | -11.97% | 2.25% | -3.68% | -7.64% | -6.69% | -3.26% | 20.28% | $52.36 |
ISWO | IE00B0M62Q58 | iShares | iShares MSCI World | Ações | Global | 8.85% | 20.03% | 13.35% | 16.45% | 12.30% | 8.88% | 15.54% | $86.09 |
ISPG | IE00B4ND3602 | iShares | iShares Physical Gold | Bens de Consumo / Energia | Global | 25.36% | 10.06% | 40.99% | 22.49% | 13.15% | 10.85% | 14.40% | $64.71 |
ISSP | IE0031442068 | iShares | iShares S&P 500 | Ações | United States | 5.82% | 20.52% | 12.81% | 17.88% | 14.45% | 11.66% | 15.84% | $62.16 |
ISTB | IE00BK95B138 | iShares | iShares Treasury Bond | Renda Fixa | United States | 1.14% | -0.66% | 0.45% | -2.13% | -4.05% | - | 6.72% | $4.30 |
IMUE | US4642877967 | iShares | iShares US Energy | Bens de Consumo / Energia | United States | 0.54% | 1.20% | -3.78% | 7.74% | 18.49% | 1.16% | 27.84% | $46.37 |
ISUU2 | US4642876977 | iShares | iShares US Utilities | Bens de Consumo / Energia | United States | 8.31% | 2.93% | 18.92% | 7.31% | 8.09% | 7.07% | 17.68% | $104.71 |
ISDW | IE00B27YCN58 | iShares | iShares World Islamic | Ações | Global | 8.15% | 20.28% | 4.94% | 11.93% | 9.96% | 6.34% | 15.74% | $52.44 |
HEUA | LU0953998514 | Janus Henderson | JH Absolute Return | Investimentos Alternativos | Global | 3.75% | 2.01% | 7.35% | 7.21% | 4.45% | 3.63% | 2.43% | $7.73 |
JHBF | IE0004445015 | Janus Henderson | JH Balanced Fund | Misto / Alocação de ativos | Global | 7.60% | 12.60% | 10.78% | 11.23% | 8.12% | 7.76% | 11.56% | $48.71 |
JHLS | IE0009355771 | Janus Henderson | JH Global Life Sciences | Ações | Global | -3.93% | -1.66% | -8.87% | 4.28% | 3.96% | 4.53% | 16.33% | $49.64 |
JHGE | LU0200076999 | Janus Henderson | JH Global Select | Ações | Global | 11.88% | 17.79% | 10.11% | 14.95% | 10.00% | 9.64% | 17.09% | $24.95 |
JHHY | LU0978624194 | Janus Henderson | JH Horizon Global High Yield | Renda Fixa | Global | 3.57% | 4.63% | 9.14% | 8.78% | 3.78% | 4.66% | 5.94% | $175.46 |
HEGP | LU0209137388 | Janus Henderson | JH Horizon Global Property | Propriedade | Global | 4.86% | 5.46% | 8.57% | 0.94% | 2.51% | 4.15% | 17.85% | $26.09 |
HEGT | LU0070992663 | Janus Henderson | JH Horizon Global Technology Leaders | Ações | Global | 9.67% | 25.70% | 12.70% | 27.82% | 16.24% | 17.11% | 22.66% | $247.98 |
HEEA | LU0506197614 | Janus Henderson | JH Horizon Pan European Alpha | Investimentos Alternativos | Europe | 3.57% | 0.10% | 3.88% | 7.87% | 6.76% | 4.43% | 7.75% | $20.60 |
JHMS | IE00BJVNGS06 | Janus Henderson | JH Multi-Sector Income | Renda Fixa | United States | 4.10% | 2.29% | 8.12% | 5.61% | 2.80% | - | 5.15% | $11.18 |
JHUS | IE0001256803 | Janus Henderson | JH US Small-Mid Cap Value | Ações | United States | -0.36% | 14.55% | 4.03% | 11.37% | 10.05% | 7.41% | 20.60% | $42.04 |
JPAS | LU0441851309 | JPMorgan | JPM ASEAN Equity | Ações | Asia Pacific | 4.55% | 7.72% | 14.87% | 8.10% | 6.06% | 3.76% | 13.84% | $27.35 |
JPCO | LU1255011170 | JPMorgan | JPM China A-Share Opportunities | Ações | Single Country | 6.66% | 3.08% | 15.14% | -11.23% | -5.01% | - | 0.00% | $22.74 |
JPGB | LU0957039414 | JPMorgan | JPM Global Balanced | Misto / Alocação de ativos | Global | 2.95% | 5.69% | 6.24% | 7.14% | 5.12% | 5.11% | 8.58% | $246.35 |
JPBO | LU0867954264 | JPMorgan | JPM Global Bond Opportunities | Renda Fixa | Global | 4.45% | 3.26% | 7.68% | 5.58% | 2.63% | 3.19% | 4.85% | $150.78 |
JPGI | LU0762807625 | JPMorgan | JPM Global Income | Misto / Alocação de ativos | Global | 4.59% | 5.60% | 8.48% | 7.62% | 5.30% | 4.21% | 8.14% | $243.90 |
JPMI | LU1041599405 | JPMorgan | JPM Income | Renda Fixa | Global | 3.55% | 1.80% | 7.16% | 4.62% | 2.58% | 3.32% | 4.42% | $141.14 |
JPLA | LU0210535034 | JPMorgan | JPM Latin America Equity | Ações | Latin America | 30.56% | 15.21% | 17.21% | 14.87% | 9.61% | 3.87% | 23.13% | $33.71 |
JPUG | LU0210536198 | JPMorgan | JPM US Growth | Ações | United States | 4.51% | 17.62% | 11.65% | 24.17% | 14.91% | 16.18% | 18.51% | $90.44 |
JPUS | LU0070214290 | JPMorgan | JPM US Select Equity | Ações | United States | 4.63% | 15.32% | 11.56% | 17.90% | 14.20% | 11.99% | 15.77% | $846.03 |
JPUT | LU0210536867 | JPMorgan | JPM US Technology | Ações | United States | 9.25% | 29.02% | 18.08% | 30.11% | 14.87% | 19.52% | 27.99% | $126.61 |
JPUV | LU0210536511 | JPMorgan | JPM US Value | Ações | United States | 3.90% | 6.77% | 10.60% | 11.86% | 12.71% | 7.99% | 14.27% | $41.01 |
AHLG | GG00B29ZZ042 | Man Investments | Man AHL Diversified Guernsey | Investimentos Alternativos | Global | -14.35% | -6.88% | -24.23% | -7.55% | 1.01% | 1.21% | 17.59% | $1.58 |
MPEE | IE00BYVQ5L09 | Man Investments | MAN GLG Pan European Equity Growth | Ações | Europe | 10.57% | 14.27% | 1.52% | 12.55% | 4.25% | - | 22.30% | $198.39 |
MHYO | IE00BL6VJ735 | Man Investments | Man Global High Yield Opportunities | Renda Fixa | Global | 5.11% | 3.00% | 10.92% | 10.67% | 9.83% | - | 4.93% | $181.34 |
MIGO | IE000GDY7UP9 | Man Investments | Man Global Investment Grade Opportunities | Renda Fixa | Global | 5.22% | 2.16% | 10.78% | - | - | - | 0.00% | $121.28 |
MANT | IE00BKY59P81 | Man Investments | Man TargetRisk | Misto / Alocação de ativos | Global | -3.05% | -2.10% | -5.92% | 4.20% | 3.04% | - | 10.43% | $119.53 |
MFCV | LU1985811782 | MFS | MFS Contrarian Value | Ações | Global | 28.12% | 19.55% | 25.00% | 22.21% | 19.54% | - | 17.67% | $23.60 |
MFDI | LU1099986488 | MFS | MFS Diversified Income | Misto / Alocação de ativos | Global | 4.67% | 3.29% | 7.06% | 5.78% | 3.47% | 3.43% | 8.29% | $14.11 |
MFES | LU0219440681 | MFS | MFS European Smaller Companies | Ações | Europe | 19.80% | 13.33% | 14.54% | 13.10% | 6.36% | 5.68% | 17.72% | $46.41 |
MFEV | LU0219440764 | MFS | MFS European Value | Ações | Europe | 18.95% | 10.75% | 14.15% | 12.91% | 7.21% | 7.04% | 17.64% | $39.05 |
MFTR | LU0219441499 | MFS | MFS Global Total Return | Misto / Alocação de ativos | Global | 9.86% | 6.92% | 10.31% | 8.37% | 5.64% | 4.67% | 10.37% | $45.14 |
MFIA | LU0219444592 | MFS | MFS Inflation-Adjusted Bond | Renda Fixa | United States | 3.82% | -0.85% | 4.35% | 0.73% | 0.27% | 1.43% | 6.35% | $16.31 |
MFPW | LU0337786437 | MFS | MFS Prudent Wealth | Misto / Alocação de ativos | Global | 15.36% | 8.78% | 16.58% | 9.23% | 4.28% | 5.92% | 9.36% | $25.53 |
MFUK | LU0219441655 | MFS | MFS UK Equity | Ações | Europe | 16.15% | 9.65% | 17.05% | 12.65% | 7.70% | 2.76% | 16.59% | $21.14 |
MFVF | LU0125979160 | MFS | MFS US Value | Ações | United States | 7.52% | 6.37% | 11.27% | 10.27% | 10.57% | 7.42% | 14.83% | $45.62 |
MSEC | LU0603408039 | Morgan Stanley | MS EM Corp Debt | Renda Fixa | Emerging Markets | 3.53% | 0.85% | 7.81% | 7.53% | 2.49% | 3.14% | 5.26% | $42.52 |
MSME | LU0118140002 | Morgan Stanley | MS Em Eur, Mid E & N Africa | Ações | Emerging Markets | 5.82% | 15.03% | 12.41% | 7.59% | 3.92% | 2.05% | 13.47% | $97.58 |
MSEL | LU0815263628 | Morgan Stanley | MS Emerging Leaders Equity | Ações | Emerging Markets | 7.11% | 14.18% | 1.26% | 6.02% | 3.10% | 4.79% | 17.17% | $43.25 |
MSLI | LU2607188435 | Morgan Stanley | MS Emerging Markets Local Income | Renda Fixa | Emerging Markets | 14.90% | 8.31% | 15.02% | 10.57% | - | - | 9.21% | $10.95 |
MSEB | LU0073254285 | Morgan Stanley | MS Euro Bond | Renda Fixa | Europe | 15.21% | 7.67% | 13.91% | 5.25% | -1.32% | 0.66% | 10.20% | $18.26 |
MSBO | LU0073230426 | Morgan Stanley | MS Global Bond | Renda Fixa | Global | 7.33% | 2.68% | 8.96% | 2.91% | -1.25% | 1.11% | 7.36% | $42.92 |
MSGB | LU0119620416 | Morgan Stanley | MS Global Brands | Ações | Global | 6.57% | 4.01% | 12.13% | 9.89% | 7.79% | 9.43% | 13.83% | $237.06 |
MSGF | LU0694238766 | Morgan Stanley | MS Global Fixed Income Opportunities | Renda Fixa | Global | 3.51% | 1.64% | 6.74% | 5.20% | 2.21% | 2.86% | 3.36% | $41.01 |
MSGO | LU0552385295 | Morgan Stanley | MS Global Opportunity | Ações | Global | 15.18% | 20.08% | 30.61% | 29.22% | 10.12% | 13.96% | 23.87% | $167.06 |
MSGQ | LU0955010870 | Morgan Stanley | MS Global Quality | Ações | Global | 5.78% | 4.89% | 10.66% | 10.96% | 7.80% | 8.81% | 14.44% | $65.90 |
MSGP | LU0266114312 | Morgan Stanley | MS QuantActive Global Property | Propriedade | Global | 6.23% | 5.45% | 9.25% | 3.12% | 3.85% | 0.64% | 17.27% | $30.01 |
MSEG | LU0073232471 | Morgan Stanley | MS US Growth | Ações | United States | 15.00% | 32.25% | 61.80% | 28.86% | 5.26% | 14.08% | 36.83% | $251.36 |
INAF | LU0345774391 | Ninety One | NO American Franchise | Ações | United States | 7.80% | 13.68% | 8.37% | 15.09% | 11.06% | 11.98% | 18.35% | $67.33 |
INAE | LU0345775950 | Ninety One | NO Asian Equity | Ações | Asia Pacific ex Japan | 16.26% | 13.61% | 16.26% | 10.66% | 6.03% | 4.77% | 16.87% | $37.89 |
INEE | LU0345777147 | Ninety One | NO European Equity | Ações | Europe | 27.01% | 15.48% | 22.60% | 19.46% | 10.76% | 5.99% | 17.77% | $40.20 |
NOGE | LU1939255532 | Ninety One | NO Global Environment | Ações | Global | 12.41% | 14.81% | 11.74% | 5.86% | 8.53% | - | 17.97% | $35.42 |
INGF | LU0426412945 | Ninety One | NO Global Franchise | Ações | Global | 13.97% | 11.95% | 14.51% | 13.59% | 8.89% | 9.36% | 16.27% | $97.60 |
INGG | LU0345780281 | Ninety One | NO Global Gold | Bens de Consumo / Energia | Global | 53.07% | 16.28% | 58.22% | 25.27% | 7.50% | 12.44% | 35.01% | $32.42 |
NOGM | LU1821325948 | Ninety One | NO Global Macro Allocation | Misto / Alocação de ativos | Global | 5.13% | 6.84% | 7.30% | 1.85% | 5.20% | - | 10.14% | $27.03 |
INGM | LU0972617095 | Ninety One | NO Global Managed Income | Misto / Alocação de ativos | Global | 3.49% | 1.84% | 6.23% | 4.70% | 2.67% | 2.91% | 3.88% | $28.80 |
INGD | LU0345780950 | Ninety One | NO Global Natural Resources | Bens de Consumo / Energia | Global | 16.75% | 12.30% | 8.44% | 11.94% | 18.58% | 8.50% | 22.69% | $17.98 |
INGQ | LU1228905037 | Ninety One | NO Global Quality Dividend Growth | Ações | Global | 15.85% | 10.98% | 15.95% | 11.13% | 8.85% | - | 14.50% | $41.15 |
INLC | LU0492942718 | Ninety One | NO Latin America Corporate Debt | Renda Fixa | Latin America | 4.53% | 2.07% | 8.18% | 7.14% | 4.62% | 3.47% | 5.33% | $35.99 |
INLA | LU0492943104 | Ninety One | NO Latin American Equity | Ações | Latin America | 34.37% | 15.75% | 13.67% | 5.53% | 3.06% | 2.50% | 21.79% | $17.71 |
CGBD | IE00B3BRDM36 | Other | CGWM Balanced | Misto / Alocação de ativos | Global | 5.85% | 6.24% | 7.35% | 8.05% | 4.62% | 3.72% | 10.17% | $1.94 |
CSGO | IE00B3BRDK12 | Other | CGWM Opportunity | Misto / Alocação de ativos | Global | 7.63% | 8.48% | 9.93% | 11.10% | 7.34% | 5.34% | 11.30% | $3.10 |
FSEF | LU2404859667 | Other | Fundsmith Equity | Ações | Global | 6.76% | 12.83% | 5.60% | 10.94% | - | - | 15.74% | $11.40 |
IFRE | IE00BJ8RGK74 | Other | India Frontline Equity | Ações | Single Country | 2.82% | 10.79% | 0.10% | 11.78% | 15.13% | - | 15.06% | $175.41 |
IVCB | LU1218206255 | Other | Invesco Global IG Corporate Bond | Renda Fixa | Global | 3.64% | 1.69% | 7.28% | 5.31% | 0.44% | 2.93% | 6.51% | $13.08 |
IVGC | LU0048816135 | Other | Invesco Greater China | Ações | Asia Pacific ex Japan | 15.83% | 9.45% | 21.30% | 4.89% | -3.24% | 3.06% | 22.69% | $67.61 |
JDYB | LU2269171877 | Other | Jupiter Dynamic Bond | Renda Fixa | Global | 17.60% | 7.62% | 13.27% | 5.75% | - | - | 12.56% | $8.62 |
