Результаты
Выбрать фильтр по Управляющей Компании:
Выбрать фильтр по Классу Активов:
Выбрать фильтр по Инвестиционному Пространству:
Код Фонда |
ISIN | Семейство фондов | Название Фонда |
Класс Активов |
Инвест Пространство |
YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
10 лет ежег-но |
Волатил-ть за 3 г. | цена за юнит |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABCH | LU1808992512 | AllianceBernstein | AB All China Equity Portfolio | Equity | Asia Pacific ex Japan | 19.08% | 8.47% | 21.22% | -8.49% | -3.85% | - | 0.00% | $12.17 |
ACAI | LU0095030564 | AllianceBernstein | AB American Income | Fixed income | United States | 3.03% | -2.92% | 2.76% | -1.18% | 0.16% | 2.12% | 6.55% | $31.29 |
AEMD | LU0246601768 | AllianceBernstein | AB Emerging Markets Debt | Fixed income | Emerging Markets | 8.50% | -1.00% | 7.77% | -0.76% | 0.16% | 2.27% | 9.86% | $33.83 |
ACEM | LU0040709171 | AllianceBernstein | AB Emerging Markets Growth | Equity | Emerging Markets | 10.56% | -1.63% | 9.85% | -3.38% | 0.94% | 2.29% | 18.79% | $46.40 |
ABEI | LU1113143496 | AllianceBernstein | AB European Income | Fixed income | Europe | 6.21% | 0.92% | 5.72% | 1.89% | 2.49% | - | 5.60% | $20.88 |
ABHY | LU0102830865 | AllianceBernstein | AB Global High Yield | Fixed income | Global | 7.29% | 0.00% | 6.85% | 2.00% | 2.19% | 3.29% | 6.92% | $18.40 |
ACGV | LU0124673897 | AllianceBernstein | AB Global Value | Equity | Global | 11.43% | 0.04% | 10.97% | 2.72% | 5.81% | 4.81% | 15.96% | $23.78 |
ABIG | LU0430678424 | AllianceBernstein | AB India Growth | Equity | Single Country | 11.60% | -7.46% | 11.48% | 5.14% | 8.15% | 5.15% | 14.26% | $250.27 |
ACIH | LU0058720904 | AllianceBernstein | AB International Health Care | Equity | Global | -2.03% | -11.44% | -1.25% | -1.15% | 7.08% | 8.48% | 16.01% | $546.49 |
ABLV | LU0861579265 | AllianceBernstein | AB Low Vol Equity Portfolio | Equity | Global | 18.07% | 1.19% | 17.51% | 6.84% | 8.88% | 8.76% | 13.57% | $47.44 |
ABYI | LU0633139554 | AllianceBernstein | AB RMB Income Plus | Fixed income | Asia Pacific ex Japan | 4.50% | -2.62% | 4.77% | -3.51% | 0.47% | 0.99% | 6.92% | $20.44 |
ABSA | LU0736558973 | AllianceBernstein | AB Select Absolute Alpha | Alternative Investments | United States | 15.83% | 3.08% | 15.56% | 4.36% | 6.75% | 5.40% | 7.59% | $30.15 |
AEHY | LU0496384693 | AllianceBernstein | AB Sustainable Euro High Yield | Fixed income | Europe | 1.34% | -5.64% | 0.03% | -2.35% | -0.20% | 0.72% | 11.22% | $29.47 |
ACAT | LU0069063385 | AllianceBernstein | AB Sustainable Global Thematic | Equity | Global | 8.32% | -4.75% | 6.85% | -3.90% | 8.14% | 8.47% | 19.35% | $42.29 |
ABSU | LU0124676726 | AllianceBernstein | AB Sustainable US Thematic | Equity | United States | 12.52% | -2.44% | 11.33% | 0.28% | 11.48% | 11.74% | 18.73% | $47.18 |
BRAG | LU0821914370 | BlackRock | BR Asian Growth Leaders | Equity | Asia Pacific ex Japan | 9.95% | 1.04% | 11.69% | -4.74% | 0.94% | 3.80% | 16.98% | $20.45 |
BRAT | LU0063729296 | BlackRock | BR Asian Tiger Bond | Fixed income | Asia Pacific ex Japan | 6.55% | -0.95% | 6.58% | -1.92% | -1.34% | 1.41% | 5.71% | $40.83 |
BRCE | LU0769137737 | BlackRock | BR Continental European Flexible | Equity | Europe | 2.63% | -8.23% | 2.26% | -2.57% | 7.26% | 7.77% | 21.97% | $45.73 |
BREB | LU0200680600 | BlackRock | BR Emerging Markets Bond | Fixed income | Emerging Markets | 8.49% | -1.36% | 8.20% | 1.42% | 1.40% | 2.86% | 10.41% | $20.32 |
BRJV | LU0212924517 | BlackRock | BR Japan Flexible Equity | Equity | Single Country | 10.96% | -5.98% | 12.73% | 2.33% | 6.00% | 6.22% | 17.74% | $19.04 |
BRJS | LU0006061252 | BlackRock | BR Japan Small & Mid Cap Opportunities | Equity | Single Country | 8.80% | -5.62% | 11.33% | -1.94% | 0.59% | 4.67% | 16.54% | $73.57 |
BMID | LU1298142255 | BlackRock | BR Managed Index Portfolios - Defensive | Mixed / Asset Allocation | Global | 6.62% | 0.62% | 6.38% | 0.24% | 0.80% | - | 5.35% | $128.34 |
BMIG | LU1298145357 | BlackRock | BR Managed Index Portfolios - Growth | Mixed / Asset Allocation | Global | 19.52% | 4.66% | 19.96% | 5.35% | 7.73% | - | 11.61% | $221.68 |
BMIM | LU1298143493 | BlackRock | BR Managed Index Portfolios - Moderate | Mixed / Asset Allocation | Global | 13.72% | 2.81% | 13.85% | 3.68% | 4.40% | - | 8.17% | $174.45 |
BRNE | LU0124384867 | BlackRock | BR Sustainable Energy | Commodities / Energy | Global | -7.18% | -10.01% | -6.57% | -4.43% | 8.07% | 7.26% | 20.96% | $15.64 |
BRUS | IE00B3L10687 | BlackRock | BR US Dollar Liquidity Fund | Cash Equivalents | United States | 4.67% | 1.08% | 4.77% | 3.52% | 2.16% | 1.52% | 0.26% | $119.85 |
BRWM | LU0075056555 | BlackRock | BR World Mining Fund | Commodities / Energy | Global | -10.56% | -11.79% | -9.70% | -2.18% | 7.61% | 4.98% | 28.86% | $56.51 |
TABF | LU0229949994 | Franklin Templeton | FT Asian Bond | Fixed income | Asia Pacific ex Japan | -3.97% | -6.86% | -4.03% | -3.49% | -2.83% | -1.67% | 8.40% | $15.48 |
TAGF | LU0128522157 | Franklin Templeton | FT Asian Growth | Equity | Asia Pacific ex Japan | 15.11% | -3.64% | 15.63% | -3.99% | -0.11% | 0.88% | 18.47% | $38.10 |
FTAS | LU0390135332 | Franklin Templeton | FT Asian Smaller Companies | Equity | Asia Pacific ex Japan | 12.58% | -5.37% | 13.31% | 0.56% | 7.66% | 5.44% | 13.96% | $64.71 |
FBDF | LU0109394709 | Franklin Templeton | FT Biotechnology Discovery | Equity | Global | 2.76% | -9.66% | 5.04% | 1.83% | 1.87% | 2.58% | 22.44% | $39.83 |
TBCF | LU0229945570 | Franklin Templeton | FT BRIC | Equity | Emerging Markets | 18.27% | -0.73% | 18.41% | -2.29% | -0.39% | 4.19% | 19.87% | $20.39 |
TEEF | LU0231793349 | Franklin Templeton | FT Eastern Europe | Equity | Emerging Markets | 8.47% | -6.91% | 7.57% | -23.82% | -12.60% | -2.97% | 0.00% | $15.49 |
TEFE | LU2525718925 | Franklin Templeton | FT Eastern Europe (Restricted) | Equity | Emerging Markets | -12.50% | -7.89% | - | - | - | - | 381.46% | $0.35 |
TEMS | LU0300738514 | Franklin Templeton | FT EM Smaller Companies | Equity | Emerging Markets | 8.13% | -5.21% | 8.75% | -0.07% | 6.44% | 4.39% | 13.85% | $15.29 |
FTEM | LU0029874905 | Franklin Templeton | FT Emerging Markets Fund | Equity | Emerging Markets | 8.27% | -4.18% | 8.30% | -3.14% | 0.01% | 2.95% | 18.33% | $43.05 |
TGBF | LU0252652382 | Franklin Templeton | FT Global Bond | Fixed income | Global | -10.37% | -11.73% | -10.77% | -4.71% | -4.44% | -1.94% | 9.28% | $23.78 |
FTGS | LU0792756115 | Franklin Templeton | FT Global Sukuk | Fixed income | Global | 1.89% | -2.48% | 1.89% | -0.36% | 0.87% | 1.89% | 4.20% | $12.96 |
TGTR | LU0170475312 | Franklin Templeton | FT Global Total Return | Fixed income | Global | -5.39% | -10.51% | -5.85% | -4.57% | -4.92% | -2.31% | 10.75% | $23.17 |
TGCC | LU0962741061 | Franklin Templeton | FT Gulf Wealth Bond | Fixed income | Emerging Markets | 2.04% | -4.07% | 1.86% | -0.96% | 2.62% | 4.16% | 7.95% | $16.99 |
FTHY | LU0131126228 | Franklin Templeton | FT High Yield | Fixed income | United States | 7.82% | -0.38% | 7.57% | 2.61% | 3.51% | 3.57% | 6.81% | $23.30 |
FINA | LU0098864514 | Franklin Templeton | FT Income | Mixed / Asset Allocation | United States | 5.82% | -2.81% | 5.94% | 1.31% | 3.50% | 2.96% | 9.11% | $28.38 |
FINF | LU0231203729 | Franklin Templeton | FT India | Equity | Single Country | 16.72% | -5.86% | 17.73% | 9.81% | 13.01% | 8.66% | 14.84% | $70.98 |
TKAS | LU1093756168 | Franklin Templeton | FT K2 Alternative Strategies | Alternative Investments | Global | 10.46% | 1.82% | 10.09% | 1.19% | 2.24% | 2.25% | 4.12% | $12.88 |
FTIV | IE00BD4GTV84 | Franklin Templeton | FT LM Infrastructure | Equity | Global | 11.56% | 1.85% | 12.06% | 6.72% | 6.68% | - | 12.77% | $17.66 |
FTSG | LU0792757196 | Franklin Templeton | FT Shariah Global Equity | Equity | Global | 3.13% | -3.95% | 2.19% | 3.01% | 5.40% | 3.96% | 15.50% | $16.78 |
FTCF | LU0109392836 | Franklin Templeton | FT Technology | Equity | Global | 34.48% | 9.60% | 29.88% | 2.74% | 17.09% | 17.17% | 29.61% | $52.85 |
FAGF | LU0109391861 | Franklin Templeton | FT US Opportunities | Equity | United States | 31.23% | 4.94% | 28.45% | 3.35% | 13.22% | 12.03% | 23.47% | $36.35 |
GACH | IE00B1W3WR42 | GAM | GAM Star China | Equity | Single Country | 17.37% | 13.39% | 17.68% | -10.57% | -7.95% | -1.35% | 30.67% | $19.07 |
GACO | IE00B566P016 | GAM | GAM Star Credit Opportunities | Fixed income | Global | 8.92% | -0.10% | 9.15% | 1.39% | 2.03% | 3.77% | 6.12% | $15.06 |
GAEM | IE00B5V4MS78 | GAM | GAM Star Emerging Markets Rates | Alternative Investments | Emerging Markets | -0.42% | -0.58% | -0.42% | -1.82% | -0.09% | 1.18% | 4.44% | $12.86 |
GABA | IE00B5NTPS12 | GAM | GAM Star Global Balanced | Mixed / Asset Allocation | Global | 12.86% | 5.80% | 13.83% | 1.86% | 4.50% | 5.12% | 7.64% | $16.73 |
GACA | IE00BJ358333 | GAM | GAM Star Global Cautious | Mixed / Asset Allocation | Global | 10.86% | 4.17% | 11.67% | 1.54% | 3.68% | 4.36% | 6.25% | $15.50 |
GAGR | IE00BJ358663 | GAM | GAM Star Global Growth | Mixed / Asset Allocation | Global | 12.80% | 5.85% | 13.85% | 1.94% | 5.08% | 5.87% | 8.85% | $17.97 |
GAMB | IE00BNQ4LN68 | GAM | GAM Star MBS Total Return | Property | United States | 7.84% | 1.47% | 7.89% | 2.55% | 2.32% | 2.69% | 1.64% | $13.01 |
MXEA | Index | MSCI EAFE Index | Equity | Global | 0.54% | -8.13% | 1.66% | -0.98% | 2.07% | 2.30% | 16.37% | $2,248.44 | |
SPX | US78378X1072 | Index | S&P 500 Index | Equity | United States | 27.35% | 5.55% | 26.50% | 8.03% | 13.27% | 11.20% | 17.17% | $6,040.04 |
IVGT | LU2330518452 | Investec | Investec Global Trends | Mixed / Asset Allocation | Global | 8.03% | -2.32% | 7.57% | -0.80% | - | - | 19.48% | $94.40 |
GHBA | LU0778115914 | Investec | Investec Multi Asset Balanced | Mixed / Asset Allocation | Global | 5.81% | -2.17% | 6.09% | -0.31% | 3.15% | 3.48% | 9.91% | $158.09 |
GHCA | LU0778115674 | Investec | Investec Multi Asset Cautious | Mixed / Asset Allocation | Global | 4.13% | -1.46% | 4.25% | -1.25% | 1.02% | 1.93% | 6.06% | $130.56 |
GHDY | LU0778116219 | Investec | Investec Multi Asset Dynamic | Mixed / Asset Allocation | Global | 7.80% | -1.01% | 8.21% | 0.31% | 5.02% | 4.64% | 12.92% | $186.21 |
IBIT | US46438F1012 | iShares | iShares Bitcoin Trust | Alternative Investments | Global | - | 53.47% | - | - | - | - | 0.00% | $56.23 |
ISBR | IE00B1W57M07 | iShares | iShares FTSE BRIC 50 | Equity | Emerging Markets | 14.80% | -1.13% | 14.79% | -10.93% | -9.28% | -1.51% | 32.34% | $20.49 |
ISGE | US4642873412 | iShares | iShares Global Energy | Commodities / Energy | Global | -4.47% | -8.64% | -5.50% | 10.56% | 4.08% | -0.05% | 26.38% | $37.65 |
ISGH | US4642873255 | iShares | iShares Global Healthcare | Equity | Global | -1.00% | -11.57% | 1.15% | -1.26% | 4.70% | 5.63% | 14.87% | $86.93 |
ISHT | US4642872919 | iShares | iShares Global Tech | Equity | Global | 32.06% | 6.79% | 28.36% | 10.17% | 20.23% | 18.45% | 24.28% | $87.57 |
ISBZ | IE00B0M63516 | iShares | iShares MSCI Brazil | Equity | Single Country | -31.72% | -19.64% | -33.04% | -5.24% | -12.02% | -4.42% | 27.94% | $18.76 |
ISLA | IE00B27YCK28 | iShares | iShares MSCI EM Latin America | Equity | Latin America | -27.96% | -17.76% | -29.93% | -2.59% | -7.25% | -3.18% | 23.02% | $12.81 |
IMEM | US4642872349 | iShares | iShares MSCI Emerging Markets | Equity | Emerging Markets | 7.30% | -6.35% | 7.43% | -4.49% | -0.88% | 0.87% | 17.76% | $42.64 |
IMEZ | US4642866085 | iShares | iShares MSCI Eurozone | Equity | Europe | 1.69% | -7.92% | 0.00% | -1.13% | 2.69% | 2.39% | 21.87% | $47.57 |
IMGE | US4642868065 | iShares | iShares MSCI Germany | Equity | Single Country | 10.09% | -2.59% | 8.79% | -0.86% | 1.96% | 1.38% | 22.47% | $32.30 |
IMIN | US46429B5984 | iShares | iShares MSCI India | Equity | Single Country | 9.70% | -9.34% | 10.01% | 5.58% | 8.67% | 6.11% | 15.24% | $53.39 |
IMJA2 | US46434G8226 | iShares | iShares MSCI Japan | Equity | Single Country | 4.55% | -6.51% | 4.96% | -0.44% | 2.22% | 3.76% | 17.50% | $66.45 |
IMMX | US4642868222 | iShares | iShares MSCI Mexico | Equity | Single Country | -27.96% | -13.06% | -29.13% | -1.26% | 1.24% | -2.01% | 23.86% | $48.41 |
ISPA | IE00B4WXJD03 | iShares | iShares MSCI Pacific ex Japan | Equity | Asia Pacific ex Japan | 2.88% | -6.83% | 2.15% | -2.09% | -0.47% | 0.59% | 17.55% | $44.60 |
IMSK | US4642867729 | iShares | iShares MSCI South Korea | Equity | Single Country | -18.58% | -18.96% | -17.99% | -12.65% | -2.95% | -0.53% | 23.57% | $52.71 |
ISTA | IE00B0M63623 | iShares | iShares MSCI Taiwan | Equity | Single Country | 26.01% | 0.90% | 24.68% | 2.61% | 12.14% | 9.63% | 20.99% | $93.25 |
IMTH | US4642866242 | iShares | iShares MSCI Thailand | Equity | Single Country | -5.61% | -12.68% | -4.22% | -6.79% | -6.85% | -2.61% | 18.12% | $60.86 |
ISWO | IE00B0M62Q58 | iShares | iShares MSCI World | Equity | Global | 19.20% | 1.45% | 18.28% | 5.35% | 9.79% | 8.08% | 15.54% | $79.84 |
ISPG | IE00B4ND3602 | iShares | iShares Physical Gold | Commodities / Energy | Global | 26.45% | -1.17% | 25.45% | 12.88% | 11.73% | 8.09% | 13.32% | $50.80 |
ISSP | IE0031442068 | iShares | iShares S&P 500 | Equity | United States | 26.01% | 4.48% | 25.14% | 8.12% | 13.11% | 11.09% | 15.78% | $59.52 |
ISTB | IE00BK95B138 | iShares | iShares Treasury Bond | Fixed income | United States | -2.95% | -3.35% | -3.41% | -5.59% | -2.79% | - | 6.57% | $4.25 |
IMUE | US4642877967 | iShares | iShares US Energy | Commodities / Energy | United States | 1.10% | -4.72% | -0.09% | 13.91% | 6.98% | -0.07% | 28.54% | $45.06 |
ISUU2 | US4642876977 | iShares | iShares US Utilities | Commodities / Energy | United States | 20.32% | -4.27% | 22.29% | 3.94% | 3.88% | 4.94% | 18.15% | $97.22 |
ISDW | IE00B27YCN58 | iShares | iShares World Islamic | Equity | Global | 6.03% | -2.54% | 4.66% | 3.67% | 7.02% | 5.50% | 15.11% | $49.22 |
HEUA | LU0953998514 | Janus Henderson | JH Absolute Return | Alternative Investments | Global | 6.86% | 0.71% | 7.12% | 4.88% | 4.04% | 3.56% | 3.06% | $7.43 |
JHBF | IE0004445015 | Janus Henderson | JH Balanced Fund | Mixed / Asset Allocation | Global | 16.14% | 1.37% | 15.24% | 2.52% | 7.05% | 7.13% | 11.55% | $45.98 |
JHGE | LU0200076999 | Janus Henderson | JH Global Equity | Equity | Global | 18.32% | -0.26% | 18.78% | 1.59% | 8.49% | 9.18% | 17.63% | $22.44 |
JHLS | IE0009355771 | Janus Henderson | JH Global Life Sciences | Equity | Global | 2.52% | -10.33% | 2.98% | 1.20% | 5.89% | 6.73% | 16.75% | $52.17 |
JHHY | LU0978624194 | Janus Henderson | JH Horizon Global High Yield | Fixed income | Global | 9.80% | 0.91% | 10.10% | 1.52% | 2.14% | 4.89% | 6.14% | $169.00 |
HEGP | LU0209137388 | Janus Henderson | JH Horizon Global Property | Property | Global | -1.08% | -10.92% | 0.24% | -7.17% | -0.82% | 3.17% | 18.47% | $24.63 |
HEGT | LU0070992663 | Janus Henderson | JH Horizon Global Technology | Equity | Global | 37.57% | 7.43% | 35.59% | 10.86% | 16.75% | 16.15% | 22.73% | $227.54 |
HEEA | LU0506197614 | Janus Henderson | JH Horizon Pan European Alpha | Alternative Investments | Europe | 9.36% | -0.10% | 8.88% | 4.59% | 5.61% | 4.24% | 7.98% | $19.86 |
JHMS | IE00BJVNGS06 | Janus Henderson | JH Multi-Sector Income | Fixed income | United States | 6.25% | -0.56% | 5.73% | 0.12% | 1.28% | - | 5.21% | $10.71 |
JHUS | IE0001256803 | Janus Henderson | JH US Small-Mid Cap Value | Equity | United States | 16.29% | -2.60% | 15.05% | 5.52% | 7.82% | 7.31% | 19.60% | $43.04 |
JPAS | LU0441851309 | JPMorgan | JPM ASEAN Equity | Equity | Asia Pacific | 11.75% | -7.00% | 15.26% | 2.09% | 2.04% | 2.98% | 13.47% | $26.06 |
JPCO | LU1255011170 | JPMorgan | JPM China A-Share Opportunities | Equity | Single Country | 6.90% | 16.91% | 8.49% | -17.12% | -1.31% | - | 0.00% | $21.99 |
JPGB | LU0957039414 | JPMorgan | JPM Global Balanced | Mixed / Asset Allocation | Global | 10.30% | 0.26% | 10.30% | 1.48% | 4.42% | 4.85% | 8.46% | $238.50 |
JPBO | LU0867954264 | JPMorgan | JPM Global Bond Opportunities | Fixed income | Global | 3.46% | -1.06% | 3.52% | 0.84% | 1.95% | 2.93% | 4.93% | $144.28 |
JPGI | LU0762807625 | JPMorgan | JPM Global Income | Mixed / Asset Allocation | Global | 8.07% | -1.17% | 8.54% | 1.49% | 3.09% | 3.88% | 8.02% | $232.11 |
JPMI | LU1041599405 | JPMorgan | JPM Income | Fixed income | Global | 5.83% | -0.17% | 6.00% | 0.70% | 1.42% | 3.10% | 4.61% | $135.95 |
JPLA | LU0210535034 | JPMorgan | JPM Latin America Equity | Equity | Latin America | -21.35% | -12.02% | -20.87% | 4.27% | -2.48% | 0.45% | 24.22% | $26.12 |
JPUG | LU0210536198 | JPMorgan | JPM US Growth | Equity | United States | 36.76% | 6.94% | 35.27% | 11.40% | 19.16% | 16.44% | 19.06% | $87.06 |
JPUS | LU0070214290 | JPMorgan | JPM US Select Equity | Equity | United States | 24.29% | 2.71% | 24.84% | 8.07% | 13.92% | 11.55% | 15.97% | $809.01 |
JPUT | LU0210536867 | JPMorgan | JPM US Technology | Equity | United States | 33.33% | 13.61% | 30.96% | 7.50% | 19.84% | 19.44% | 29.10% | $117.25 |
JPUV | LU0210536511 | JPMorgan | JPM US Value | Equity | United States | 12.54% | -1.51% | 13.75% | 5.98% | 8.35% | 7.37% | 14.20% | $39.04 |
AHLG | GG00B29ZZ042 | Man Investments | Man AHL Diversified Guernsey | Alternative Investments | Global | 1.02% | -1.98% | -0.20% | 2.59% | 4.38% | 2.30% | 17.26% | $1.83 |
MPEE | IE00BYVQ5L09 | Man Investments | MAN GLG Pan European Equity Growth | Equity | Europe | -0.48% | -8.09% | -1.95% | -4.17% | 3.80% | - | 23.69% | $180.30 |
MGSB | IE00BL6VL772 | Man Investments | Man GLG Strategic Bond | Fixed income | Global | 3.24% | 0.64% | 2.94% | -0.17% | - | - | 5.42% | $1.04 |
MHYO | IE00BL6VJ735 | Man Investments | Man Global High Yield Opportunities | Fixed income | Global | 12.49% | 0.61% | 12.89% | 4.62% | - | - | 5.11% | $172.08 |
MANT | IE00BKY59P81 | Man Investments | Man TargetRisk | Mixed / Asset Allocation | Global | 6.86% | -1.89% | 6.68% | -0.05% | - | - | 10.09% | $122.78 |
MFDI | LU1099986488 | MFS | MFS Diversified Income | Mixed / Asset Allocation | Global | 4.49% | -3.64% | 4.09% | -0.75% | 1.58% | 2.94% | 8.61% | $13.50 |
MFES | LU0219440681 | MFS | MFS European Smaller Companies | Equity | Europe | 2.70% | -9.94% | 1.61% | -4.61% | 1.15% | 4.53% | 18.84% | $39.13 |
MFEV | LU0219440764 | MFS | MFS European Value | Equity | Europe | 0.39% | -8.92% | -0.18% | -3.43% | 3.03% | 5.30% | 18.72% | $33.08 |
MFTR | LU0219441499 | MFS | MFS Global Total Return | Mixed / Asset Allocation | Global | 3.74% | -5.01% | 3.97% | -0.11% | 2.99% | 3.62% | 10.47% | $41.34 |
MFIA | LU0219444592 | MFS | MFS Inflation-Adjusted Bond | Fixed income | United States | 1.16% | -3.62% | 0.96% | -3.13% | 0.68% | 1.11% | 6.51% | $15.70 |
MFPW | LU0337786437 | MFS | MFS Prudent Wealth | Mixed / Asset Allocation | Global | 2.87% | -2.54% | 2.68% | -0.84% | 2.89% | 4.69% | 9.04% | $22.21 |
MFUK | LU0219441655 | MFS | MFS UK Equity | Equity | Europe | 7.84% | -6.49% | 7.27% | -0.24% | 0.96% | 1.45% | 17.16% | $18.29 |
MFVF | LU0125979160 | MFS | MFS US Value | Equity | United States | 10.85% | -2.87% | 12.13% | 2.91% | 6.42% | 6.74% | 14.68% | $43.00 |
MSEC | LU0603408039 | Morgan Stanley | MS EM Corp Debt | Fixed income | Emerging Markets | 8.95% | 0.47% | 9.30% | 0.63% | 1.03% | 3.05% | 5.69% | $41.01 |
MSME | LU0118140002 | Morgan Stanley | MS Em Eur, Mid E & N Africa | Equity | Emerging Markets | 10.34% | -1.09% | 10.90% | -8.22% | -0.87% | 2.04% | 20.29% | $91.65 |
MSEL | LU0815263628 | Morgan Stanley | MS Emerging Leaders Equity | Equity | Emerging Markets | 4.59% | -9.58% | 4.88% | -7.54% | 3.79% | 4.28% | 20.21% | $40.60 |
MSLI | LU2607188435 | Morgan Stanley | MS Emerging Markets Local Income | Fixed income | Emerging Markets | -0.52% | -6.46% | -0.42% | -0.10% | - | - | 10.53% | $9.56 |
MSEB | LU0073254285 | Morgan Stanley | MS Euro Bond | Fixed income | Europe | -2.85% | -5.99% | -3.55% | -6.28% | -3.41% | -1.81% | 10.28% | $16.01 |
MSBO | LU0073230426 | Morgan Stanley | MS Global Bond | Fixed income | Global | -0.79% | -4.51% | -0.92% | -4.76% | -2.02% | -0.02% | 7.59% | $40.03 |
MSGB | LU0119620416 | Morgan Stanley | MS Global Brands | Equity | Global | 8.93% | -1.85% | 9.60% | 1.88% | 6.83% | 8.98% | 14.78% | $222.79 |
MSGF | LU0694238766 | Morgan Stanley | MS Global Fixed Income Opportunities | Fixed income | Global | 4.55% | -0.50% | 4.66% | 1.24% | 1.44% | 2.53% | 3.30% | $39.51 |
MSGO | LU0552385295 | Morgan Stanley | MS Global Opportunity | Equity | Global | 30.65% | 6.19% | 28.70% | 4.66% | 11.10% | 13.97% | 26.54% | $146.09 |
MSGQ | LU0955010870 | Morgan Stanley | MS Global Quality | Equity | Global | 10.65% | -2.41% | 11.38% | 2.48% | 6.76% | 8.35% | 15.30% | $62.35 |
MSGP | LU0266114312 | Morgan Stanley | MS QuantActive Global Property | Property | Global | 0.57% | -10.63% | 1.74% | -5.77% | -2.82% | -0.12% | 17.89% | $28.00 |
MSEG | LU0073232471 | Morgan Stanley | MS US Growth | Equity | United States | 49.48% | 29.62% | 45.94% | -4.48% | 12.64% | 13.48% | 42.24% | $223.42 |
INAF | LU0345774391 | Ninety One | NO American Franchise | Equity | United States | 9.82% | 1.52% | 9.01% | 3.60% | 10.71% | 11.38% | 19.25% | $63.63 |
INAE | LU0345775950 | Ninety One | NO Asian Equity | Equity | Asia Pacific ex Japan | 16.98% | 0.76% | 17.65% | -0.67% | 1.85% | 3.86% | 16.93% | $32.93 |
INEE | LU0345777147 | Ninety One | NO European Equity | Equity | Europe | 8.42% | -5.59% | 7.07% | 2.02% | 3.88% | 4.26% | 18.54% | $31.94 |
NOGE | LU1939255532 | Ninety One | NO Global Environment | Equity | Global | 1.75% | -4.69% | 3.17% | -6.16% | 6.50% | - | 18.81% | $31.91 |
INGF | LU0426412945 | Ninety One | NO Global Franchise | Equity | Global | 9.27% | 0.85% | 8.19% | 1.60% | 6.93% | 8.34% | 17.19% | $86.90 |
INGG | LU0345780281 | Ninety One | NO Global Gold | Commodities / Energy | Global | 12.18% | -12.47% | 9.36% | 3.06% | 4.60% | 7.21% | 33.60% | $20.91 |
NOGM | LU1821325948 | Ninety One | NO Global Macro Allocation | Mixed / Asset Allocation | Global | 3.03% | 2.18% | 2.91% | -0.06% | 3.60% | - | 9.98% | $25.82 |
INGM | LU0972617095 | Ninety One | NO Global Managed Income | Mixed / Asset Allocation | Global | 3.50% | -0.89% | 3.58% | 1.27% | 1.81% | 2.64% | 4.16% | $27.80 |
INGD | LU0345780950 | Ninety One | NO Global Natural Resources | Commodities / Energy | Global | -3.49% | -8.60% | -3.68% | 7.87% | 10.76% | 5.55% | 22.45% | $15.20 |
INGQ | LU1228905037 | Ninety One | NO Global Quality Dividend Growth | Equity | Global | 6.31% | -1.99% | 5.50% | 0.54% | 5.57% | - | 15.04% | $36.04 |
INLC | LU0492942718 | Ninety One | NO Latin America Corporate Debt | Fixed income | Latin America | 6.96% | -0.84% | 7.36% | 1.89% | 2.04% | 3.22% | 5.44% | $34.43 |
INLA | LU0492943104 | Ninety One | NO Latin American Equity | Equity | Latin America | -28.59% | -15.57% | -28.08% | -2.89% | -9.69% | -1.55% | 22.15% | $13.29 |
CGBD | IE00B3BRDM36 | Other | CGWM Balanced | Mixed / Asset Allocation | Global | 8.80% | -2.14% | 9.61% | 0.09% | 3.24% | 3.34% | 10.63% | $1.84 |
CSGO | IE00B3BRDK12 | Other | CGWM Opportunity | Mixed / Asset Allocation | Global | 12.67% | -0.36% | 13.45% | 1.83% | 5.22% | 5.03% | 12.01% | $2.89 |
FSEF | LU2404859667 | Other | Fundsmith Equity | Equity | Global | 8.22% | -3.55% | 8.29% | - | - | - | 0.00% | $10.75 |
IFRE | IE00BJ8RGK74 | Other | India Frontline Equity | Equity | Single Country | 8.04% | -8.91% | 7.47% | 4.75% | 9.77% | - | 14.99% | $167.53 |
IVCB | LU1218206255 | Other | Invesco Global IG Corporate Bond | Fixed income | Global | 4.13% | -1.80% | 4.28% | -1.75% | 0.24% | - | 6.72% | $12.62 |
IVGC | LU0048816135 | Other | Invesco Greater China | Equity | Asia Pacific ex Japan | 14.89% | 7.03% | 15.13% | -5.36% | -2.75% | 2.47% | 22.93% | $59.11 |
JDYB | LU2269171877 | Other | Jupiter Dynamic Bond | Fixed income | Global | -6.34% | -10.10% | -6.34% | -7.14% | - | - | 12.66% | $7.39 |
SARB | IE000FBV19S5 | Other | Jupiter Strategic Absolute Return Bond | Alternative Investments | Global | 0.13% | -1.63% | -0.23% | - | - | - | 0.00% | $10.72 |
IESG | LU0487139049 | Other | Kotak India ESG | Equity | Single Country | 11.98% | -7.40% | 13.36% | 6.88% | 9.09% | 7.03% | 13.48% | $26.35 |
IMID | LU0511423146 | Other | Kotak India Midcap | Equity | Single Country | 19.68% | -7.05% | 21.64% | 11.58% | 14.96% | 10.80% | 14.44% | $41.49 |
