Результаты
Выбрать фильтр по Управляющей Компании:
Выбрать фильтр по Классу Активов:
Выбрать фильтр по Инвестиционному Пространству:
| Код Фонда |
ISIN | Семейство фондов | Название Фонда |
Класс Активов |
Инвест Пространство |
YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
10 лет ежег-но |
Волатил-ть за 3 г. | цена за юнит |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABCH | LU1808992512 | AllianceBernstein | AB All China Equity Portfolio | Equity | Asia Pacific ex Japan | -4.40% | -1.01% | 13.08% | 11.80% | -3.52% | - | 0.00% | $15.65 |
| ACAI | LU0095030564 | AllianceBernstein | AB American Income | Fixed income | United States | 0.21% | -0.38% | 3.65% | 5.09% | 0.62% | 2.26% | 5.07% | $33.77 |
| AEMD | LU0246601768 | AllianceBernstein | AB Emerging Markets Debt | Fixed income | Emerging Markets | 3.90% | 1.12% | 12.12% | 10.33% | 2.19% | 2.96% | 6.81% | $39.70 |
| ACEM | LU0040709171 | AllianceBernstein | AB Emerging Markets Growth | Equity | Emerging Markets | 24.18% | 5.95% | 40.59% | 18.91% | 4.96% | 7.50% | 18.53% | $73.50 |
| ABEI | LU1113143496 | AllianceBernstein | AB European Income | Fixed income | Europe | 1.46% | 1.37% | 3.60% | 6.86% | 2.33% | 3.59% | 3.94% | $22.17 |
| ABHY | LU0102830865 | AllianceBernstein | AB Global High Yield | Fixed income | Global | 2.03% | 0.85% | 5.50% | 7.88% | 3.00% | 3.77% | 4.27% | $20.15 |
| ACGV | LU0124673897 | AllianceBernstein | AB Global Value | Equity | Global | 9.66% | 3.94% | 29.12% | 18.03% | 9.59% | 9.07% | 13.83% | $34.05 |
| ABIG | LU0430678424 | AllianceBernstein | AB India Growth | Equity | Single Country | -10.52% | -1.84% | -13.18% | 2.80% | 0.63% | 3.91% | 14.41% | $220.56 |
| ACIH | LU0058720904 | AllianceBernstein | AB International Health Care | Equity | Global | -0.13% | 3.40% | 13.83% | 4.19% | 2.64% | 8.45% | 14.71% | $592.92 |
| ABLV | LU0861579265 | AllianceBernstein | AB Low Vol Equity Portfolio | Equity | Global | 3.52% | 3.80% | 8.24% | 12.41% | 8.06% | 9.21% | 11.60% | $53.88 |
| ABYI | LU0633139554 | AllianceBernstein | AB RMB Income Plus | Fixed income | Asia Pacific ex Japan | 3.55% | 0.80% | 6.96% | 5.51% | 0.06% | 2.12% | 4.01% | $22.74 |
| ABSA | LU0736558973 | AllianceBernstein | AB Select Absolute Alpha | Alternative Investments | United States | 3.78% | 3.17% | 8.08% | 9.33% | 5.49% | 6.37% | 5.95% | $33.18 |
| AEHY | LU0496384693 | AllianceBernstein | AB Sustainable Euro High Yield | Fixed income | Europe | -1.03% | -1.20% | 2.16% | 7.64% | 0.88% | 2.90% | 7.65% | $34.58 |
| ACAT | LU0069063385 | AllianceBernstein | AB Sustainable Global Thematic | Equity | Global | 2.67% | 4.14% | 2.72% | 4.83% | 0.91% | 9.27% | 15.38% | $45.02 |
| ABSU | LU0124676726 | AllianceBernstein | AB Sustainable US Thematic | Equity | United States | 5.14% | 7.13% | 8.80% | 8.11% | 4.23% | 12.26% | 14.95% | $51.57 |
| BRAG | LU0821914370 | BlackRock | BR Asian Growth Leaders | Equity | Asia Pacific ex Japan | 18.32% | 14.78% | 40.62% | 19.49% | 4.90% | 7.90% | 18.68% | $32.23 |
| BRAT | LU0063729296 | BlackRock | BR Asian Tiger Bond | Fixed income | Asia Pacific ex Japan | 1.03% | 0.31% | 6.14% | 6.67% | -0.55% | 1.46% | 4.05% | $45.09 |
| BRCE | LU0769137737 | BlackRock | BR Continental European Flexible | Equity | Europe | 5.06% | 3.05% | 10.02% | 10.27% | 3.79% | 10.60% | 18.92% | $60.82 |
| BREB | LU0200680600 | BlackRock | BR Emerging Markets Bond | Fixed income | Emerging Markets | 4.04% | 1.38% | 12.93% | 11.95% | 3.67% | 3.58% | 6.36% | $24.19 |
| BRJV | LU0212924517 | BlackRock | BR Japan Flexible Equity | Equity | Single Country | 6.07% | 2.06% | 24.98% | 15.30% | 6.62% | 8.87% | 18.94% | $25.32 |
| BRJS | LU0006061252 | BlackRock | BR Japan Small & Mid Cap Opportunities | Equity | Single Country | 13.11% | 4.29% | 31.29% | 20.29% | 6.01% | 7.83% | 16.45% | $110.15 |
| BMID | LU1298142255 | BlackRock | BR Managed Index Portfolios - Defensive | Mixed / Asset Allocation | Global | 3.25% | 1.77% | 7.89% | 6.99% | 2.50% | 2.86% | 4.10% | $142.43 |
| BMIG | LU1298145357 | BlackRock | BR Managed Index Portfolios - Growth | Mixed / Asset Allocation | Global | 10.85% | 7.60% | 22.50% | 16.29% | 8.81% | 9.42% | 11.22% | $277.47 |
| BMIM | LU1298143493 | BlackRock | BR Managed Index Portfolios - Moderate | Mixed / Asset Allocation | Global | 6.06% | 3.85% | 13.74% | 11.58% | 6.01% | 6.31% | 7.22% | $203.82 |
| BRNE | LU0124384867 | BlackRock | BR Sustainable Energy | Commodities / Energy | Global | 16.37% | 1.70% | 37.68% | 11.54% | 7.19% | 12.27% | 18.54% | $24.52 |
| BRUS | IE00B3L10687 | BlackRock | BR US Dollar Liquidity Fund | Cash Equivalents | United States | 1.68% | 0.79% | 3.44% | 4.19% | 3.23% | 2.06% | 0.11% | $126.64 |
| BRWM | LU0075056555 | BlackRock | BR World Mining Fund | Commodities / Energy | Global | 5.18% | -12.55% | 53.85% | 16.30% | 9.74% | 12.39% | 26.41% | $101.59 |
| TABF | LU0229949994 | Franklin Templeton | FT Asian Bond | Fixed income | Asia Pacific ex Japan | -2.41% | -2.17% | -3.48% | -1.05% | -1.74% | -0.67% | 7.13% | $15.81 |
| TAGF | LU0128522157 | Franklin Templeton | FT Asian Growth | Equity | Asia Pacific ex Japan | 28.66% | 17.21% | 50.06% | 20.70% | 5.46% | 8.08% | 19.01% | $62.26 |
| FTAS | LU0390135332 | Franklin Templeton | FT Asian Smaller Companies | Equity | Asia Pacific ex Japan | 9.13% | 6.18% | 7.26% | 10.81% | 3.20% | 7.00% | 13.37% | $75.05 |
| TBCF | LU0229945570 | Franklin Templeton | FT BIC | Equity | Emerging Markets | 1.88% | 0.29% | 14.04% | 15.55% | 2.00% | 8.18% | 16.82% | $27.69 |
| FBDF | LU0109394709 | Franklin Templeton | FT Biotechnology Discovery | Equity | Global | 19.26% | 8.94% | 82.90% | 27.93% | 11.11% | 10.24% | 23.12% | $70.29 |
| TEEF | LU0231793349 | Franklin Templeton | FT Eastern Europe | Equity | Emerging Markets | 15.40% | 1.65% | 27.72% | 26.59% | -4.94% | 2.05% | 19.45% | $26.45 |
| TEFE | LU2525718925 | Franklin Templeton | FT Eastern Europe (Restricted) | Equity | Emerging Markets | -10.53% | -8.11% | -10.53% | - | - | - | 315.15% | $0.34 |
| TEMS | LU0300738514 | Franklin Templeton | FT EM Smaller Companies | Equity | Emerging Markets | 9.31% | 4.54% | 9.24% | 10.33% | 3.48% | 6.49% | 12.77% | $18.44 |
| FTEM | LU0029874905 | Franklin Templeton | FT Emerging Markets Fund | Equity | Emerging Markets | 25.12% | 10.18% | 50.01% | 23.84% | 7.66% | 10.02% | 18.75% | $77.06 |
| TGBF | LU0252652382 | Franklin Templeton | FT Global Bond | Fixed income | Global | 2.65% | 0.00% | 6.95% | 1.88% | 0.21% | 0.40% | 8.70% | $28.31 |
| FTGS | LU0792756115 | Franklin Templeton | FT Global Sukuk | Fixed income | Global | 0.14% | 0.22% | 3.50% | 3.77% | 1.09% | 2.17% | 3.43% | $13.89 |
| TGTR | LU0170475312 | Franklin Templeton | FT Global Total Return | Fixed income | Global | 3.64% | 0.74% | 10.16% | 5.15% | 0.75% | 0.37% | 8.69% | $28.51 |
| TGCC | LU0962741061 | Franklin Templeton | FT Gulf Wealth Bond | Fixed income | Emerging Markets | -0.97% | -0.27% | 4.56% | 4.63% | 1.15% | 4.32% | 6.51% | $18.36 |
| FTHY | LU0131126228 | Franklin Templeton | FT High Yield | Fixed income | United States | 1.62% | 0.51% | 5.64% | 7.86% | 3.71% | 4.70% | 4.12% | $25.65 |
| FINA | LU0098864514 | Franklin Templeton | FT Income | Mixed / Asset Allocation | United States | 4.82% | 0.98% | 10.79% | 7.98% | 4.53% | 4.84% | 6.71% | $32.87 |
| FINF | LU0231203729 | Franklin Templeton | FT India | Equity | Single Country | -12.38% | 0.13% | -15.18% | 2.97% | 3.59% | 6.27% | 14.78% | $59.51 |
| TKAS | LU1093756168 | Franklin Templeton | FT K2 Alternative Strategies | Alternative Investments | Global | 3.60% | 1.91% | 9.26% | 7.23% | 2.92% | 3.31% | 3.71% | $14.40 |
| FTIV | IE00BD4GTV84 | Franklin Templeton | FT LM Infrastructure | Equity | Global | 11.33% | 1.36% | 18.22% | 12.87% | 10.28% | - | 11.76% | $21.61 |
| FTSG | LU0792757196 | Franklin Templeton | FT Shariah Global Equity | Equity | Global | 13.53% | 5.36% | 23.54% | 12.14% | 8.33% | 7.49% | 15.91% | $22.41 |
| FTCF | LU0109392836 | Franklin Templeton | FT Technology | Equity | Global | 23.77% | 18.76% | 34.93% | 25.54% | 11.32% | 20.59% | 24.33% | $75.72 |
| FAGF | LU0109391861 | Franklin Templeton | FT US Opportunities | Equity | United States | 8.40% | 7.29% | 10.95% | 15.69% | 5.28% | 13.24% | 18.99% | $40.63 |
| GACH | IE00B1W3WR42 | GAM | GAM Star China | Equity | Single Country | -14.19% | -3.36% | -3.40% | 4.25% | -9.95% | 0.35% | 24.99% | $20.86 |
| GACO | IE00B566P016 | GAM | GAM Star Credit Opportunities | Fixed income | Global | 1.25% | 0.90% | 3.95% | 8.28% | 2.38% | 4.03% | 3.15% | $16.29 |
| GAEM | IE00B5V4MS78 | GAM | GAM Star Emerging Markets Rates | Alternative Investments | Emerging Markets | 0.26% | -1.10% | 6.59% | 4.07% | 1.36% | 2.26% | 5.53% | $14.87 |
| GABA | IE00B5NTPS12 | GAM | GAM Star Global Balanced | Mixed / Asset Allocation | Global | 6.60% | 3.49% | 14.56% | 11.03% | 4.17% | 6.15% | 7.43% | $19.49 |
| GACA | IE00BJ358333 | GAM | GAM Star Global Cautious | Mixed / Asset Allocation | Global | 4.16% | 1.60% | 9.89% | 8.54% | 3.04% | 4.97% | 5.29% | $17.21 |
| GAGR | IE00BJ358663 | GAM | GAM Star Global Growth | Mixed / Asset Allocation | Global | 8.70% | 5.09% | 17.76% | 11.71% | 4.58% | 7.08% | 9.68% | $21.32 |
| GAMB | IE00BNQ4LN68 | GAM | GAM Star MBS Total Return | Property | United States | 2.14% | 0.92% | 4.81% | 5.80% | 3.35% | 3.11% | 1.08% | $14.07 |
| MXEA | Index | MSCI EAFE Index | Equity | Global | 8.69% | 2.20% | 19.85% | 13.07% | 6.34% | 6.66% | 14.48% | $3,144.60 | |
| SPX | US78378X1072 | Index | S&P 500 Index | Equity | United States | 10.41% | 7.82% | 21.28% | 18.74% | 11.67% | 13.36% | 14.38% | $7,572.40 |
| IVTG | LU3105174372 | Investec | Investec Global Select Equity | Mixed / Asset Allocation | Global | 1.01% | 2.40% | - | - | - | - | 0.00% | $113.02 |
| GHBA | LU0778115914 | Investec | Investec Multi Asset Balanced | Mixed / Asset Allocation | Global | 2.76% | 0.60% | 10.06% | 9.57% | 3.45% | 5.81% | 7.90% | $191.65 |
| GHCA | LU0778115674 | Investec | Investec Multi Asset Cautious | Mixed / Asset Allocation | Global | 2.24% | -0.29% | 7.90% | 7.56% | 2.10% | 3.50% | 5.29% | $151.68 |
| GHDY | LU0778116219 | Investec | Investec Multi Asset Dynamic | Mixed / Asset Allocation | Global | 0.35% | 1.38% | 9.69% | 10.01% | 3.66% | 7.58% | 10.26% | $224.83 |
| IBIT | US46438F1012 | iShares | iShares Bitcoin Trust | Alternative Investments | Global | -27.74% | -13.51% | -44.36% | - | - | - | 0.00% | $36.81 |
| ETHA | US46438R1059 | iShares | iShares Ethereum Trust | Alternative Investments | Global | -38.42% | -19.20% | -37.01% | - | - | - | 0.00% | $14.52 |
| ISBR | IE00B1W57M07 | iShares | iShares FTSE BRIC 50 | Equity | Emerging Markets | -12.73% | -7.83% | -6.10% | 5.08% | -9.40% | 0.02% | 25.47% | $23.06 |
| ISGE | US4642873412 | iShares | iShares Global Energy | Commodities / Energy | Global | 22.48% | -1.94% | 31.04% | 12.18% | 15.95% | 4.80% | 20.79% | $52.47 |
| ISGH | US4642873255 | iShares | iShares Global Healthcare | Equity | Global | 0.20% | 3.01% | 15.55% | 5.24% | 3.06% | 6.60% | 14.95% | $97.93 |
| ISHT | US4642872919 | iShares | iShares Global Tech | Equity | Global | 30.10% | 21.40% | 46.19% | 29.20% | 19.11% | 23.34% | 23.61% | $137.78 |
| INDY | US4642895290 | iShares | iShares India 50 | Equity | Single Country | -13.30% | -3.83% | -19.75% | -2.30% | -1.79% | 3.88% | 13.28% | $42.90 |
| ISBZ | IE00B0M63516 | iShares | iShares MSCI Brazil | Equity | Single Country | 11.21% | -13.33% | 32.08% | 4.10% | -0.87% | 1.37% | 20.88% | $29.11 |
| ISLA | IE00B27YCK28 | iShares | iShares MSCI EM Latin America | Equity | Latin America | 10.97% | -9.89% | 35.02% | 7.94% | 4.77% | 3.20% | 19.20% | $20.92 |
| IMEM | US4642872349 | iShares | iShares MSCI Emerging Markets | Equity | Emerging Markets | 16.59% | 5.42% | 34.70% | 16.89% | 3.96% | 6.25% | 18.34% | $65.57 |
| IMEZ | US4642866085 | iShares | iShares MSCI Eurozone | Equity | Europe | 5.77% | 1.99% | 16.70% | 13.55% | 7.01% | 7.59% | 17.74% | $68.76 |
| IMGE | US4642868065 | iShares | iShares MSCI Germany | Equity | Single Country | -2.49% | -2.03% | -0.77% | 12.34% | 3.71% | 5.27% | 18.41% | $41.50 |
| IMIN | US46429B5984 | iShares | iShares MSCI India | Equity | Single Country | -10.70% | -2.52% | -11.22% | 3.02% | 1.81% | 5.28% | 13.88% | $48.72 |
| IMJA2 | US46434G8226 | iShares | iShares MSCI Japan | Equity | Single Country | 14.96% | 4.97% | 30.42% | 14.40% | 6.60% | 7.00% | 19.70% | $93.50 |
| IMMX | US4642868222 | iShares | iShares MSCI Mexico | Equity | Single Country | 8.23% | -5.09% | 26.96% | 5.68% | 9.27% | 4.02% | 22.67% | $75.39 |
| ISPA | IE00B4WXJD03 | iShares | iShares MSCI Pacific ex Japan | Equity | Asia Pacific ex Japan | 9.35% | -1.32% | 13.16% | 9.17% | 2.25% | 3.77% | 16.23% | $56.41 |
| IMSK | US4642867729 | iShares | iShares MSCI South Korea | Equity | Single Country | 67.91% | 18.44% | 134.90% | 36.46% | 13.37% | 12.16% | 33.63% | $171.64 |
| ISTA | IE00B0M63623 | iShares | iShares MSCI Taiwan | Equity | Single Country | 58.30% | 25.54% | 84.76% | 37.71% | 17.71% | 18.04% | 23.81% | $191.95 |
| IMTH | US4642866242 | iShares | iShares MSCI Thailand | Equity | Single Country | 20.75% | 0.53% | 34.89% | 2.02% | -0.68% | 0.07% | 21.99% | $72.34 |
| ISWO | IE00B0M62Q58 | iShares | iShares MSCI World | Equity | Global | 9.73% | 6.23% | 20.42% | 17.28% | 9.88% | 11.12% | 13.16% | $103.73 |
| ISPG | IE00B4ND3602 | iShares | iShares Physical Gold | Commodities / Energy | Global | -6.29% | -15.64% | 21.49% | 27.35% | 17.13% | 11.58% | 17.27% | $78.52 |
| ISSP | IE0031442068 | iShares | iShares S&P 500 | Equity | United States | 10.44% | 8.07% | 20.60% | 18.72% | 11.62% | 13.35% | 13.29% | $75.30 |
| ISTB | IE00BK95B138 | iShares | iShares Treasury Bond | Fixed income | United States | -1.99% | -0.45% | -0.53% | -0.98% | -3.59% | - | 6.06% | $4.25 |
| IMUE | US4642877967 | iShares | iShares US Energy | Commodities / Energy | United States | 23.63% | 1.49% | 30.00% | 11.63% | 17.25% | 4.43% | 22.50% | $60.02 |
| ISUU2 | US4642876977 | iShares | iShares US Utilities | Commodities / Energy | United States | 4.88% | -1.24% | 9.67% | 11.75% | 7.17% | 5.87% | 14.93% | $114.87 |
| ISDW | IE00B27YCN58 | iShares | iShares World Islamic | Equity | Global | 13.70% | 7.06% | 25.25% | 13.30% | 9.33% | 8.69% | 13.61% | $65.38 |
| HEUA | LU0953998514 | Janus Henderson | JH Absolute Return | Alternative Investments | Global | 2.37% | 1.04% | 5.23% | 6.77% | 4.68% | 3.85% | 1.73% | $8.15 |
| JHBF | IE0004445015 | Janus Henderson | JH Balanced Fund | Mixed / Asset Allocation | Global | 3.23% | 3.01% | 9.57% | 11.55% | 5.63% | 8.64% | 10.07% | $53.02 |
| JHLS | IE0009355771 | Janus Henderson | JH Global Life Sciences | Equity | Global | 6.72% | 6.84% | 36.04% | 11.29% | 6.64% | 9.59% | 16.14% | $67.34 |
| JHGE | LU0200076999 | Janus Henderson | JH Global Select | Equity | Global | 7.99% | 2.37% | 16.05% | 16.85% | 6.48% | 11.42% | 13.99% | $28.73 |
| JHHY | LU0978624194 | Janus Henderson | JH Horizon Global High Yield | Fixed income | Global | 2.47% | 1.20% | 6.37% | 8.76% | 2.49% | 4.95% | 4.15% | $186.82 |
| HEGP | LU0209137388 | Janus Henderson | JH Horizon Global Property | Property | Global | 12.02% | 2.66% | 14.91% | 6.80% | -0.58% | 4.16% | 15.02% | $29.74 |
| HEGT | LU0070992663 | Janus Henderson | JH Horizon Global Technology Leaders | Equity | Global | 25.78% | 18.29% | 41.61% | 31.16% | 15.78% | 20.95% | 21.33% | $352.94 |
| HEEA | LU0506197614 | Janus Henderson | JH Horizon Pan European Absolute Return | Alternative Investments | Europe | 3.71% | -0.13% | 11.12% | 10.05% | 6.06% | 6.02% | 7.18% | $23.19 |
| JHMS | IE00BJVNGS06 | Janus Henderson | JH Multi-Sector Income | Fixed income | United States | 1.20% | 0.77% | 5.47% | 6.52% | 1.91% | - | 3.85% | $11.76 |
| JHUS | IE0001256803 | Janus Henderson | JH US Small-Mid Cap Value | Equity | United States | 9.64% | 3.42% | 17.89% | 11.42% | 6.90% | 8.50% | 18.26% | $48.70 |
| JPAS | LU0441851309 | JPMorgan | JPM ASEAN Equity | Equity | Asia Pacific | 8.75% | 5.26% | 16.17% | 10.11% | 6.30% | 5.33% | 13.46% | $32.19 |
| JPCO | LU1255011170 | JPMorgan | JPM China A-Share Opportunities | Equity | Single Country | 10.13% | 5.00% | 43.24% | 10.24% | -4.55% | 7.40% | 0.00% | $33.39 |
| JPGB | LU0957039414 | JPMorgan | JPM Global Balanced | Mixed / Asset Allocation | Global | 5.05% | 4.32% | 11.94% | 9.71% | 4.02% | 6.05% | 8.10% | $275.32 |
| JPBO | LU0867954264 | JPMorgan | JPM Global Bond Opportunities | Fixed income | Global | 1.01% | 0.53% | 4.70% | 5.36% | 2.17% | 3.24% | 4.03% | $157.42 |
| JPGI | LU0762807625 | JPMorgan | JPM Global Income | Mixed / Asset Allocation | Global | 6.94% | 3.34% | 13.47% | 10.37% | 4.68% | 5.27% | 6.85% | $276.36 |
| JPMI | LU1041599405 | JPMorgan | JPM Income | Fixed income | Global | 1.31% | 0.54% | 4.16% | 5.67% | 1.85% | 3.33% | 2.63% | $146.81 |
| JPLA | LU0210535034 | JPMorgan | JPM Latin America Equity | Equity | Latin America | 10.63% | -8.37% | 34.10% | 12.60% | 7.98% | 6.81% | 20.33% | $42.67 |
| JPUG | LU0210536198 | JPMorgan | JPM US Growth | Equity | United States | 2.29% | 5.79% | 10.68% | 18.04% | 10.42% | 17.96% | 17.20% | $100.52 |
| JPUS | LU0070214290 | JPMorgan | JPM US Select Equity | Equity | United States | 5.03% | 6.80% | 12.38% | 15.57% | 9.60% | 13.29% | 13.80% | $953.55 |
| JPSP | LU0292454872 | JPMorgan | JPM US Select Equity Plus | Alternative Investments | United States | 7.01% | 6.87% | 14.76% | 18.90% | 12.25% | 14.69% | 13.84% | $64.86 |
| JPUT | LU0210536867 | JPMorgan | JPM US Technology | Equity | United States | 12.73% | 16.94% | 21.68% | 22.64% | 10.58% | 22.30% | 25.53% | $154.26 |
| JPUV | LU0210536511 | JPMorgan | JPM US Value | Equity | United States | 13.39% | 8.55% | 21.12% | 14.04% | 9.08% | 10.14% | 12.01% | $49.27 |
| AHLG | GG00B29ZZ042 | Man Investments | Man AHL Diversified Guernsey | Alternative Investments | Global | 5.40% | 1.61% | 38.81% | 4.29% | 3.96% | 4.05% | 16.12% | $2.17 |
| MHYO | IE00BL6VJ735 | Man Investments | Man Global High Yield Opportunities | Fixed income | Global | 3.57% | 1.82% | 6.15% | 10.59% | 5.44% | - | 2.62% | $193.12 |
| MIGO | IE000GDY7UP9 | Man Investments | Man Global Investment Grade Opportunities | Fixed income | Global | 1.82% | 0.75% | 5.71% | - | - | - | 0.00% | $128.18 |
| MANT | IE00BKY59P81 | Man Investments | Man TargetRisk | Mixed / Asset Allocation | Global | 6.92% | 1.20% | 18.07% | 8.57% | 3.31% | - | 10.49% | $140.85 |
| MFCV | LU1985811782 | MFS | MFS Contrarian Value | Equity | Global | 12.11% | 4.79% | 19.80% | 18.59% | 13.37% | - | 15.71% | $27.77 |
| MFDI | LU1099986488 | MFS | MFS Diversified Income | Mixed / Asset Allocation | Global | 4.99% | 1.79% | 9.94% | 7.28% | 2.49% | 3.79% | 6.42% | $15.37 |
| MFES | LU0219440681 | MFS | MFS European Smaller Companies | Equity | Europe | 4.51% | 2.07% | 1.74% | 7.27% | 0.84% | 5.57% | 14.98% | $46.30 |
| MFEV | LU0219440764 | MFS | MFS European Value | Equity | Europe | 5.33% | 1.05% | 9.87% | 7.47% | 3.75% | 7.48% | 15.29% | $42.29 |
| MFTR | LU0219441499 | MFS | MFS Global Total Return | Mixed / Asset Allocation | Global | 5.47% | 2.06% | 12.57% | 8.97% | 4.05% | 5.22% | 8.61% | $49.98 |
| MFIA | LU0219444592 | MFS | MFS Inflation-Adjusted Bond | Fixed income | United States | 0.42% | -0.66% | 2.52% | 2.70% | -0.40% | 1.38% | 4.85% | $16.68 |
| MFPW | LU0337786437 | MFS | MFS Prudent Wealth | Mixed / Asset Allocation | Global | -0.83% | 0.44% | -0.91% | 6.14% | 1.77% | 5.19% | 9.69% | $25.06 |
| MFUK | LU0219441655 | MFS | MFS UK Equity | Equity | Single Country | 3.64% | -1.10% | 7.41% | 9.83% | 4.34% | 4.54% | 13.89% | $22.47 |
| MFVF | LU0125979160 | MFS | MFS US Value | Equity | United States | 7.34% | 4.42% | 14.74% | 11.46% | 6.75% | 8.10% | 11.83% | $51.30 |
| MSEC | LU0603408039 | Morgan Stanley | MS EM Corp Debt | Fixed income | Emerging Markets | 2.51% | 0.76% | 5.71% | 7.89% | 1.94% | 3.07% | 3.57% | $44.98 |
| MSME | LU0118140002 | Morgan Stanley | MS Em Eur, Mid E & N Africa | Equity | Emerging Markets | 12.41% | 3.45% | 27.49% | 15.41% | 0.64% | 5.14% | 12.80% | $125.91 |
| MSEL | LU0815263628 | Morgan Stanley | MS Emerging Leaders Equity | Equity | Emerging Markets | 6.96% | 3.32% | 13.48% | 7.85% | -3.55% | 5.82% | 16.56% | $47.66 |
| MSLI | LU2607188435 | Morgan Stanley | MS Emerging Markets Local Income | Fixed income | Emerging Markets | 3.97% | 0.41% | 13.57% | 8.69% | 4.37% | - | 8.11% | $12.30 |
| MSEB | LU0073254285 | Morgan Stanley | MS Euro Bond | Fixed income | Europe | -2.75% | -2.91% | -1.78% | 3.13% | -2.98% | -0.29% | 8.05% | $17.68 |
| MSBO | LU0073230426 | Morgan Stanley | MS Global Bond | Fixed income | Global | -0.97% | -1.29% | 1.15% | 2.77% | -2.04% | 0.48% | 5.76% | $42.93 |
| MSGB | LU0119620416 | Morgan Stanley | MS Global Brands | Equity | Global | -9.02% | -1.81% | -15.17% | -0.29% | -0.31% | 6.55% | 11.49% | $199.11 |
| MSGF | LU0694238766 | Morgan Stanley | MS Global Fixed Income Opportunities | Fixed income | Global | 0.82% | 0.33% | 4.74% | 5.79% | 2.28% | 3.21% | 3.01% | $42.90 |
| MSGO | LU0552385295 | Morgan Stanley | MS Global Opportunity | Equity | Global | 4.73% | 8.56% | 2.28% | 16.59% | 3.51% | 13.76% | 19.97% | $168.85 |
| MSGQ | LU0955010870 | Morgan Stanley | MS Global Quality | Equity | Global | -1.52% | 1.50% | -5.74% | 3.72% | 1.53% | 7.28% | 11.94% | $61.53 |
| MSGP | LU0266114312 | Morgan Stanley | MS QuantActive Global Property | Property | Global | 9.36% | -3.13% | 16.80% | 10.50% | 1.12% | 1.85% | 14.36% | $34.00 |
| MSEG | LU0073232471 | Morgan Stanley | MS US Growth | Equity | United States | -3.89% | 5.96% | -2.45% | 18.68% | -3.18% | 13.64% | 30.19% | $245.42 |
| INAF | LU0345774391 | Ninety One | NO American Franchise | Equity | United States | -1.52% | 4.12% | 0.03% | 5.88% | 3.80% | 11.65% | 14.79% | $66.28 |
| INAE | LU0345775950 | Ninety One | NO Asian Equity | Equity | Asia Pacific ex Japan | 26.94% | 12.25% | 47.50% | 25.12% | 8.30% | 10.33% | 18.14% | $56.08 |
| INEE | LU0345777147 | Ninety One | NO European Equity | Equity | Europe | 5.89% | 1.69% | 16.06% | 16.79% | 8.60% | 8.68% | 17.07% | $46.40 |
| NOGE | LU1939255532 | Ninety One | NO Global Environment | Equity | Global | 9.65% | 3.65% | 16.54% | 6.06% | 1.56% | - | 14.75% | $40.58 |
| INGF | LU0426412945 | Ninety One | NO Global Franchise | Equity | Global | -1.93% | 4.37% | 3.52% | 8.55% | 4.15% | 8.51% | 12.53% | $99.50 |
| INGG | LU0345780281 | Ninety One | NO Global Gold | Commodities / Energy | Global | -14.02% | -22.64% | 55.05% | 36.50% | 18.83% | 10.85% | 38.50% | $49.32 |
| NOGM | LU1821325948 | Ninety One | NO Global Macro Allocation | Mixed / Asset Allocation | Global | 2.58% | 3.07% | 10.68% | 6.05% | 2.44% | - | 9.76% | $29.85 |
| INGM | LU0972617095 | Ninety One | NO Global Managed Income | Mixed / Asset Allocation | Global | 2.29% | 1.17% | 5.60% | 5.30% | 2.30% | 2.99% | 3.06% | $30.37 |
| INGD | LU0345780950 | Ninety One | NO Global Natural Resources | Commodities / Energy | Global | 8.95% | -7.09% | 35.96% | 17.60% | 16.15% | 12.07% | 18.82% | $23.97 |
| INGQ | LU1228905037 | Ninety One | NO Global Quality Dividend Growth | Equity | Global | 2.83% | 4.26% | 5.65% | 8.28% | 4.17% | 7.14% | 12.22% | $42.85 |
| INLC | LU0492942718 | Ninety One | NO Latin America Corporate Debt | Fixed income | Latin America | 2.30% | 1.06% | 6.22% | 7.66% | 2.98% | 3.69% | 3.19% | $38.27 |
| INLA | LU0492943104 | Ninety One | NO Latin American Equity | Equity | Latin America | 14.33% | -6.12% | 40.34% | 10.85% | 3.84% | 5.19% | 19.18% | $23.62 |
| CGBD | IE00B3BRDM36 | Other | CGWM Balanced | Mixed / Asset Allocation | Global | 6.25% | 3.81% | 12.54% | 9.41% | 3.11% | 5.25% | 8.26% | $2.17 |
| CSGO | IE00B3BRDK12 | Other | CGWM Opportunity | Mixed / Asset Allocation | Global | 9.26% | 5.40% | 18.63% | 13.93% | 5.69% | 7.71% | 9.64% | $3.67 |
| FSEF | LU2404859667 | Other | Fundsmith Equity | Equity | Global | -4.21% | 2.76% | -3.20% | 3.61% | - | - | 13.20% | $10.96 |
| IFRE | IE00BJ8RGK74 | Other | India Frontline Equity | Equity | Single Country | -7.87% | 1.15% | -7.45% | 3.68% | 3.34% | - | 15.74% | $161.05 |
| IVCB | LU1218206255 | Other | Invesco Global IG Corporate Bond | Fixed income | Global | -0.28% | -0.35% | 3.12% | 5.50% | 0.15% | 2.31% | 4.62% | $13.44 |
