Результаты
Выбрать фильтр по Управляющей Компании:
Выбрать фильтр по Классу Активов:
Выбрать фильтр по Инвестиционному Пространству:
Код Фонда |
ISIN | Семейство фондов | Название Фонда |
Класс Активов |
Инвест Пространство |
YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
10 лет ежег-но |
Волатил-ть за 3 г. | цена за юнит |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABCH | LU1808992512 | AllianceBernstein | AB All China Equity Portfolio | Equity | Asia Pacific ex Japan | 4.51% | -2.31% | 21.68% | -8.23% | -3.50% | - | 0.00% | $12.29 |
ACAI | LU0095030564 | AllianceBernstein | AB American Income | Fixed income | United States | 1.27% | 1.53% | 4.88% | 0.25% | 0.17% | 2.13% | 6.57% | $31.80 |
AEMD | LU0246601768 | AllianceBernstein | AB Emerging Markets Debt | Fixed income | Emerging Markets | 2.45% | 3.39% | 11.96% | 1.26% | 0.29% | 2.46% | 9.83% | $34.74 |
ACEM | LU0040709171 | AllianceBernstein | AB Emerging Markets Growth | Equity | Emerging Markets | 2.16% | -1.50% | 12.17% | -2.49% | 0.60% | 2.15% | 18.66% | $46.74 |
ABEI | LU1113143496 | AllianceBernstein | AB European Income | Fixed income | Europe | 0.96% | 2.03% | 7.28% | 3.40% | 2.45% | 3.46% | 5.64% | $21.08 |
ABHY | LU0102830865 | AllianceBernstein | AB Global High Yield | Fixed income | Global | 1.14% | 1.91% | 8.49% | 3.40% | 2.21% | 3.34% | 6.92% | $18.65 |
ACGV | LU0124673897 | AllianceBernstein | AB Global Value | Equity | Global | 5.39% | 2.69% | 17.72% | 5.16% | 6.52% | 5.17% | 15.94% | $24.85 |
ABIG | LU0430678424 | AllianceBernstein | AB India Growth | Equity | Single Country | -8.97% | -10.34% | 2.01% | 3.14% | 6.05% | 3.20% | 14.29% | $230.77 |
ACIH | LU0058720904 | AllianceBernstein | AB International Health Care | Equity | Global | 5.82% | -2.83% | -1.06% | 3.42% | 7.62% | 8.67% | 15.48% | $572.44 |
ABLV | LU0861579265 | AllianceBernstein | AB Low Vol Equity Portfolio | Equity | Global | 4.11% | 3.07% | 17.19% | 9.51% | 8.77% | 8.95% | 13.40% | $48.67 |
ABYI | LU0633139554 | AllianceBernstein | AB RMB Income Plus | Fixed income | Asia Pacific ex Japan | 0.20% | -0.82% | 4.54% | -3.13% | 0.27% | 0.99% | 6.92% | $20.51 |
ABSA | LU0736558973 | AllianceBernstein | AB Select Absolute Alpha | Alternative Investments | United States | 2.75% | 2.24% | 14.27% | 5.56% | 6.75% | 5.59% | 7.57% | $30.59 |
AEHY | LU0496384693 | AllianceBernstein | AB Sustainable Euro High Yield | Fixed income | Europe | 2.03% | -1.72% | 3.41% | -1.08% | 0.03% | 1.41% | 11.31% | $29.71 |
ACAT | LU0069063385 | AllianceBernstein | AB Sustainable Global Thematic | Equity | Global | 3.20% | -1.90% | 8.08% | 1.01% | 7.60% | 8.61% | 19.00% | $42.92 |
ABSU | LU0124676726 | AllianceBernstein | AB Sustainable US Thematic | Equity | United States | 2.07% | -2.26% | 9.96% | 4.58% | 10.47% | 11.70% | 18.45% | $47.24 |
BRAG | LU0821914370 | BlackRock | BR Asian Growth Leaders | Equity | Asia Pacific ex Japan | 0.69% | -3.14% | 11.54% | -4.74% | 0.58% | 3.26% | 16.91% | $20.39 |
BRAT | LU0063729296 | BlackRock | BR Asian Tiger Bond | Fixed income | Asia Pacific ex Japan | 1.08% | 0.78% | 7.16% | -0.22% | -1.41% | 1.31% | 5.62% | $41.30 |
BRCE | LU0769137737 | BlackRock | BR Continental European Flexible | Equity | Europe | 7.49% | 3.67% | 6.95% | 3.22% | 8.07% | 8.52% | 21.92% | $48.92 |
BREB | LU0200680600 | BlackRock | BR Emerging Markets Bond | Fixed income | Emerging Markets | 2.61% | 3.42% | 12.45% | 3.16% | 1.63% | 2.94% | 10.40% | $20.87 |
BRJV | LU0212924517 | BlackRock | BR Japan Flexible Equity | Equity | Single Country | 1.92% | 3.25% | 10.80% | 5.14% | 6.35% | 6.82% | 17.87% | $19.69 |
BRJS | LU0006061252 | BlackRock | BR Japan Small & Mid Cap Opportunities | Equity | Single Country | 0.61% | 3.70% | 9.02% | 1.19% | 1.15% | 4.77% | 16.66% | $74.58 |
BMID | LU1298142255 | BlackRock | BR Managed Index Portfolios - Defensive | Mixed / Asset Allocation | Global | 1.18% | 2.26% | 8.20% | 1.56% | 0.83% | - | 5.35% | $130.18 |
BMIG | LU1298145357 | BlackRock | BR Managed Index Portfolios - Growth | Mixed / Asset Allocation | Global | 2.69% | 4.65% | 19.33% | 7.81% | 7.84% | - | 11.55% | $228.65 |
BMIM | LU1298143493 | BlackRock | BR Managed Index Portfolios - Moderate | Mixed / Asset Allocation | Global | 2.03% | 3.63% | 14.49% | 5.60% | 4.46% | - | 8.12% | $178.56 |
BRNE | LU0124384867 | BlackRock | BR Sustainable Energy | Commodities / Energy | Global | 0.19% | -3.62% | -0.13% | -0.77% | 7.36% | 7.16% | 20.94% | $15.73 |
BRUS | IE00B3L10687 | BlackRock | BR US Dollar Liquidity Fund | Cash Equivalents | United States | 0.38% | 1.02% | 4.67% | 3.68% | 2.22% | 1.57% | 0.24% | $120.41 |
BRWM | LU0075056555 | BlackRock | BR World Mining Fund | Commodities / Energy | Global | 5.44% | -5.39% | 5.84% | -2.70% | 9.12% | 5.79% | 28.81% | $60.33 |
TABF | LU0229949994 | Franklin Templeton | FT Asian Bond | Fixed income | Asia Pacific ex Japan | 1.23% | -0.38% | 0.38% | -3.00% | -2.61% | -1.51% | 8.46% | $15.69 |
TAGF | LU0128522157 | Franklin Templeton | FT Asian Growth | Equity | Asia Pacific ex Japan | -0.62% | -4.50% | 12.27% | -4.36% | -0.77% | 0.38% | 18.45% | $37.15 |
FTAS | LU0390135332 | Franklin Templeton | FT Asian Smaller Companies | Equity | Asia Pacific ex Japan | -2.21% | -3.36% | 10.26% | 1.40% | 7.26% | 4.90% | 13.91% | $63.21 |
FBDF | LU0109394709 | Franklin Templeton | FT Biotechnology Discovery | Equity | Global | 3.43% | -8.59% | -0.46% | 6.67% | 2.42% | 2.39% | 22.03% | $40.96 |
TBCF | LU0229945570 | Franklin Templeton | FT BRIC | Equity | Emerging Markets | 4.44% | 0.05% | 22.73% | -2.13% | 0.02% | 4.21% | 19.96% | $20.95 |
TEEF | LU0231793349 | Franklin Templeton | FT Eastern Europe | Equity | Emerging Markets | 6.90% | 7.80% | 10.53% | -19.87% | -11.79% | -2.07% | 0.00% | $16.58 |
TEFE | LU2525718925 | Franklin Templeton | FT Eastern Europe (Restricted) | Equity | Emerging Markets | 0.00% | -5.41% | -12.50% | - | - | - | 371.42% | $0.35 |
TEMS | LU0300738514 | Franklin Templeton | FT EM Smaller Companies | Equity | Emerging Markets | -0.98% | -2.82% | 7.15% | 0.90% | 6.29% | 4.09% | 13.78% | $15.14 |
FTEM | LU0029874905 | Franklin Templeton | FT Emerging Markets Fund | Equity | Emerging Markets | 5.13% | -0.58% | 11.89% | -1.89% | 0.41% | 2.99% | 18.39% | $44.24 |
TGBF | LU0252652382 | Franklin Templeton | FT Global Bond | Fixed income | Global | 3.80% | -0.40% | -4.65% | -3.62% | -3.79% | -1.72% | 9.43% | $24.60 |
FTGS | LU0792756115 | Franklin Templeton | FT Global Sukuk | Fixed income | Global | 0.77% | 0.69% | 3.57% | 0.39% | 0.75% | 1.76% | 4.23% | $13.07 |
TGTR | LU0170475312 | Franklin Templeton | FT Global Total Return | Fixed income | Global | 3.94% | 0.17% | -0.41% | -3.54% | -4.28% | -2.05% | 10.83% | $24.01 |
TGCC | LU0962741061 | Franklin Templeton | FT Gulf Wealth Bond | Fixed income | Emerging Markets | 1.53% | 1.05% | 5.44% | 0.33% | 2.59% | 4.20% | 7.98% | $17.25 |
FTHY | LU0131126228 | Franklin Templeton | FT High Yield | Fixed income | United States | 1.28% | 1.85% | 9.12% | 4.23% | 3.78% | 3.60% | 6.78% | $23.69 |
FINA | LU0098864514 | Franklin Templeton | FT Income | Mixed / Asset Allocation | United States | 1.62% | -0.52% | 7.75% | 1.71% | 3.79% | 3.06% | 9.10% | $28.78 |
FINF | LU0231203729 | Franklin Templeton | FT India | Equity | Single Country | -6.88% | -6.66% | 5.18% | 7.52% | 10.72% | 7.14% | 14.80% | $66.41 |
TKAS | LU1093756168 | Franklin Templeton | FT K2 Alternative Strategies | Alternative Investments | Global | 1.32% | 2.84% | 10.88% | 2.49% | 2.38% | 2.31% | 4.01% | $13.05 |
FTIV | IE00BD4GTV84 | Franklin Templeton | FT LM Infrastructure | Equity | Global | -0.11% | 2.12% | 13.69% | 8.33% | 5.79% | - | 12.91% | $17.85 |
FTSG | LU0792757196 | Franklin Templeton | FT Shariah Global Equity | Equity | Global | 3.90% | -0.52% | 3.45% | 3.72% | 6.03% | 4.06% | 15.50% | $17.07 |
FTCF | LU0109392836 | Franklin Templeton | FT Technology | Equity | Global | 3.30% | 4.57% | 22.20% | 9.16% | 15.29% | 17.30% | 29.00% | $52.90 |
FAGF | LU0109391861 | Franklin Templeton | FT US Opportunities | Equity | United States | 4.83% | 3.42% | 22.04% | 9.38% | 11.97% | 12.08% | 22.86% | $36.93 |
GACH | IE00B1W3WR42 | GAM | GAM Star China | Equity | Single Country | 6.96% | -1.80% | 26.37% | -9.45% | -7.38% | -1.20% | 30.76% | $19.71 |
GACO | IE00B566P016 | GAM | GAM Star Credit Opportunities | Fixed income | Global | 0.93% | 1.49% | 9.02% | 2.60% | 1.76% | 3.78% | 6.13% | $15.23 |
GAEM | IE00B5V4MS78 | GAM | GAM Star Emerging Markets Rates | Alternative Investments | Emerging Markets | 1.19% | 2.05% | 2.74% | -1.25% | 0.27% | 1.29% | 4.48% | $13.14 |
GABA | IE00B5NTPS12 | GAM | GAM Star Global Balanced | Mixed / Asset Allocation | Global | 2.81% | 5.46% | 15.46% | 4.71% | 4.75% | 5.19% | 7.47% | $17.24 |
GACA | IE00BJ358333 | GAM | GAM Star Global Cautious | Mixed / Asset Allocation | Global | 2.06% | 3.95% | 12.78% | 3.95% | 3.81% | 4.39% | 6.12% | $15.88 |
GAGR | IE00BJ358663 | GAM | GAM Star Global Growth | Mixed / Asset Allocation | Global | 3.15% | 5.56% | 15.76% | 5.06% | 5.46% | 5.99% | 8.69% | $18.59 |
GAMB | IE00BNQ4LN68 | GAM | GAM Star MBS Total Return | Property | United States | 0.71% | 1.83% | 8.10% | 2.79% | 2.34% | 2.74% | 1.65% | $13.12 |
MXEA | Index | MSCI EAFE Index | Equity | Global | 5.99% | 3.32% | 7.85% | 1.99% | 3.30% | 2.84% | 16.30% | $2,397.50 | |
SPX | US78378X1072 | Index | S&P 500 Index | Equity | United States | 3.66% | 2.61% | 22.80% | 10.71% | 12.70% | 11.46% | 17.03% | $6,083.57 |
IVGT | LU2330518452 | Investec | Investec Global Trends | Mixed / Asset Allocation | Global | 4.37% | 2.05% | 9.33% | 3.05% | - | - | 19.03% | $98.44 |
GHBA | LU0778115914 | Investec | Investec Multi Asset Balanced | Mixed / Asset Allocation | Global | 3.60% | 2.25% | 8.70% | 1.74% | 3.35% | 3.80% | 9.79% | $163.93 |
GHCA | LU0778115674 | Investec | Investec Multi Asset Cautious | Mixed / Asset Allocation | Global | 2.37% | 2.14% | 6.43% | 0.49% | 1.12% | 2.09% | 6.04% | $133.83 |
GHDY | LU0778116219 | Investec | Investec Multi Asset Dynamic | Mixed / Asset Allocation | Global | 3.95% | 3.06% | 10.59% | 2.43% | 5.14% | 5.00% | 12.68% | $193.39 |
IBIT | US46438F1012 | iShares | iShares Bitcoin Trust | Alternative Investments | Global | -0.45% | 27.00% | 124.07% | - | - | - | 0.00% | $55.12 |
ISBR | IE00B1W57M07 | iShares | iShares FTSE BRIC 50 | Equity | Emerging Markets | 8.98% | -3.10% | 27.05% | -9.75% | -7.74% | -1.40% | 32.50% | $21.80 |
ISGE | US4642873412 | iShares | iShares Global Energy | Commodities / Energy | Global | 2.54% | -5.54% | 2.06% | 5.43% | 6.87% | 0.58% | 25.80% | $39.56 |
ISGH | US4642873255 | iShares | iShares Global Healthcare | Equity | Global | 6.71% | -1.45% | 1.56% | 2.91% | 5.38% | 6.01% | 14.65% | $91.78 |
ISHT | US4642872919 | iShares | iShares Global Tech | Equity | Global | 0.97% | 2.35% | 19.34% | 13.60% | 17.57% | 18.46% | 23.98% | $85.33 |
ISBZ | IE00B0M63516 | iShares | iShares MSCI Brazil | Equity | Single Country | 11.72% | -5.86% | -20.93% | -6.51% | -8.89% | -2.85% | 28.03% | $21.06 |
ISLA | IE00B27YCK28 | iShares | iShares MSCI EM Latin America | Equity | Latin America | 10.24% | -5.75% | -19.22% | -2.45% | -4.57% | -1.99% | 23.10% | $14.05 |
IMEM | US4642872349 | iShares | iShares MSCI Emerging Markets | Equity | Emerging Markets | 3.54% | -3.46% | 9.25% | -3.79% | -0.33% | 0.83% | 17.71% | $43.24 |
IMEZ | US4642866085 | iShares | iShares MSCI Eurozone | Equity | Europe | 9.46% | 5.71% | 8.37% | 2.62% | 4.07% | 3.28% | 21.83% | $51.26 |
IMGE | US4642868065 | iShares | iShares MSCI Germany | Equity | Single Country | 11.18% | 9.99% | 19.91% | 3.16% | 3.53% | 2.13% | 22.58% | $35.11 |
IMIN | US46429B5984 | iShares | iShares MSCI India | Equity | Single Country | -4.78% | -7.78% | 0.14% | 4.21% | 7.49% | 4.68% | 14.16% | $50.85 |
IMJA2 | US46434G8226 | iShares | iShares MSCI Japan | Equity | Single Country | 3.57% | 0.03% | 4.87% | 2.60% | 2.94% | 4.06% | 17.73% | $69.40 |
IMMX | US4642868222 | iShares | iShares MSCI Mexico | Equity | Single Country | 6.27% | -3.10% | -26.42% | 1.64% | 1.74% | -1.42% | 23.91% | $50.71 |
ISPA | IE00B4WXJD03 | iShares | iShares MSCI Pacific ex Japan | Equity | Asia Pacific ex Japan | 2.52% | -3.71% | 8.88% | -0.76% | 0.13% | 0.43% | 17.50% | $45.33 |
IMSK | US4642867729 | iShares | iShares MSCI South Korea | Equity | Single Country | 8.02% | -6.99% | -11.19% | -8.87% | -2.18% | -0.17% | 23.63% | $55.22 |
ISTA | IE00B0M63623 | iShares | iShares MSCI Taiwan | Equity | Single Country | 1.50% | -3.82% | 22.14% | 2.46% | 12.83% | 9.17% | 21.05% | $92.64 |
IMTH | US4642866242 | iShares | iShares MSCI Thailand | Equity | Single Country | -6.51% | -14.64% | -8.85% | -10.73% | -7.21% | -3.83% | 18.46% | $55.61 |
ISWO | IE00B0M62Q58 | iShares | iShares MSCI World | Equity | Global | 3.44% | 1.41% | 17.86% | 7.80% | 9.82% | 8.42% | 15.54% | $81.81 |
ISPG | IE00B4ND3602 | iShares | iShares Physical Gold | Commodities / Energy | Global | 7.90% | 6.36% | 40.40% | 16.25% | 12.70% | 8.53% | 13.39% | $55.70 |
ISSP | IE0031442068 | iShares | iShares S&P 500 | Equity | United States | 2.55% | 1.32% | 21.32% | 10.36% | 12.59% | 11.38% | 15.78% | $60.24 |
ISTB | IE00BK95B138 | iShares | iShares Treasury Bond | Fixed income | United States | 1.14% | 1.12% | -1.11% | -4.33% | -2.93% | - | 6.56% | $4.30 |
IMUE | US4642877967 | iShares | iShares US Energy | Commodities / Energy | United States | 1.78% | -4.57% | 7.59% | 8.34% | 10.17% | 0.38% | 28.23% | $46.94 |
ISUU2 | US4642876977 | iShares | iShares US Utilities | Commodities / Energy | United States | 3.59% | 1.16% | 30.00% | 6.17% | 3.12% | 5.55% | 18.20% | $100.15 |
ISDW | IE00B27YCN58 | iShares | iShares World Islamic | Equity | Global | 2.00% | -1.96% | 5.19% | 4.68% | 7.16% | 5.54% | 15.26% | $49.46 |
HEUA | LU0953998514 | Janus Henderson | JH Absolute Return | Alternative Investments | Global | 1.13% | 2.22% | 7.50% | 5.31% | 4.08% | 3.56% | 3.09% | $7.54 |
JHBF | IE0004445015 | Janus Henderson | JH Balanced Fund | Mixed / Asset Allocation | Global | 2.85% | 1.95% | 13.34% | 4.84% | 6.64% | 7.18% | 11.46% | $46.56 |
JHGE | LU0200076999 | Janus Henderson | JH Global Equity | Equity | Global | 5.33% | 2.86% | 18.87% | 5.63% | 8.39% | 9.52% | 17.31% | $23.49 |
JHLS | IE0009355771 | Janus Henderson | JH Global Life Sciences | Equity | Global | 6.33% | -3.60% | 3.74% | 6.12% | 6.79% | 6.87% | 16.25% | $54.94 |
JHHY | LU0978624194 | Janus Henderson | JH Horizon Global High Yield | Fixed income | Global | 0.89% | 1.94% | 10.35% | 2.89% | 2.12% | 4.81% | 6.11% | $170.92 |
HEGP | LU0209137388 | Janus Henderson | JH Horizon Global Property | Property | Global | 2.41% | -1.89% | 7.78% | -5.01% | -1.09% | 3.03% | 18.44% | $25.48 |
HEGT | LU0070992663 | Janus Henderson | JH Horizon Global Technology | Equity | Global | 3.27% | 5.95% | 26.51% | 13.88% | 15.70% | 16.67% | 22.56% | $233.51 |
HEEA | LU0506197614 | Janus Henderson | JH Horizon Pan European Alpha | Alternative Investments | Europe | 2.87% | 3.33% | 12.29% | 6.08% | 6.18% | 4.42% | 7.99% | $20.46 |
JHMS | IE00BJVNGS06 | Janus Henderson | JH Multi-Sector Income | Fixed income | United States | 1.02% | 1.88% | 7.00% | 1.42% | 1.28% | - | 5.23% | $10.85 |
JHUS | IE0001256803 | Janus Henderson | JH US Small-Mid Cap Value | Equity | United States | 2.30% | -6.90% | 17.06% | 7.94% | 7.61% | 7.58% | 19.74% | $43.16 |
JPAS | LU0441851309 | JPMorgan | JPM ASEAN Equity | Equity | Asia Pacific | -1.99% | -2.92% | 12.70% | 0.37% | 2.23% | 2.59% | 13.44% | $25.64 |
JPCO | LU1255011170 | JPMorgan | JPM China A-Share Opportunities | Equity | Single Country | 2.72% | -5.11% | 14.18% | -14.77% | -1.88% | - | 0.00% | $21.90 |
JPGB | LU0957039414 | JPMorgan | JPM Global Balanced | Mixed / Asset Allocation | Global | 2.30% | 2.71% | 11.67% | 3.01% | 4.45% | 4.95% | 8.49% | $244.80 |
JPBO | LU0867954264 | JPMorgan | JPM Global Bond Opportunities | Fixed income | Global | 1.11% | 1.59% | 5.08% | 1.71% | 1.97% | 2.82% | 4.95% | $145.95 |
JPGI | LU0762807625 | JPMorgan | JPM Global Income | Mixed / Asset Allocation | Global | 1.93% | 1.94% | 10.98% | 2.86% | 3.33% | 3.85% | 8.04% | $237.71 |
JPMI | LU1041599405 | JPMorgan | JPM Income | Fixed income | Global | 0.97% | 1.69% | 6.87% | 1.50% | 1.46% | 3.10% | 4.61% | $137.62 |
JPLA | LU0210535034 | JPMorgan | JPM Latin America Equity | Equity | Latin America | 10.46% | 1.93% | -13.58% | 4.36% | -0.81% | 1.68% | 24.26% | $28.52 |
JPUG | LU0210536198 | JPMorgan | JPM US Growth | Equity | United States | 2.70% | 6.52% | 26.34% | 14.57% | 17.92% | 16.58% | 18.80% | $88.88 |
JPUS | LU0070214290 | JPMorgan | JPM US Select Equity | Equity | United States | 2.12% | 1.11% | 21.56% | 9.70% | 13.20% | 11.78% | 15.93% | $825.71 |
JPUT | LU0210536867 | JPMorgan | JPM US Technology | Equity | United States | 8.18% | 14.87% | 30.19% | 14.23% | 19.36% | 20.38% | 28.60% | $125.37 |
JPUV | LU0210536511 | JPMorgan | JPM US Value | Equity | United States | 3.93% | -0.10% | 17.91% | 6.87% | 9.14% | 7.94% | 14.32% | $41.02 |
AHLG | GG00B29ZZ042 | Man Investments | Man AHL Diversified Guernsey | Alternative Investments | Global | -1.90% | 3.21% | -1.67% | 2.24% | 3.98% | 1.30% | 17.26% | $1.81 |
MPEE | IE00BYVQ5L09 | Man Investments | MAN GLG Pan European Equity Growth | Equity | Europe | 8.24% | 4.61% | 5.87% | 1.57% | 4.95% | - | 23.46% | $194.20 |
MHYO | IE00BL6VJ735 | Man Investments | Man Global High Yield Opportunities | Fixed income | Global | 1.70% | 1.86% | 13.29% | 5.76% | - | - | 5.15% | $175.47 |
MANT | IE00BKY59P81 | Man Investments | Man TargetRisk | Mixed / Asset Allocation | Global | 2.69% | 2.35% | 9.87% | 2.49% | - | - | 9.93% | $126.61 |
MFDI | LU1099986488 | MFS | MFS Diversified Income | Mixed / Asset Allocation | Global | 1.56% | 0.07% | 6.62% | 0.69% | 1.45% | 2.98% | 8.65% | $13.69 |
MFES | LU0219440681 | MFS | MFS European Smaller Companies | Equity | Europe | 2.37% | -2.46% | 3.61% | -1.60% | 1.09% | 4.75% | 18.75% | $39.66 |
MFEV | LU0219440764 | MFS | MFS European Value | Equity | Europe | 5.82% | 1.70% | 5.82% | -0.21% | 3.56% | 5.70% | 18.69% | $34.74 |
MFTR | LU0219441499 | MFS | MFS Global Total Return | Mixed / Asset Allocation | Global | 3.29% | -0.61% | 7.58% | 1.36% | 3.35% | 3.92% | 10.57% | $42.44 |
MFIA | LU0219444592 | MFS | MFS Inflation-Adjusted Bond | Fixed income | United States | 1.91% | 1.01% | 3.83% | -1.42% | 0.79% | 1.10% | 6.40% | $16.01 |
MFPW | LU0337786437 | MFS | MFS Prudent Wealth | Mixed / Asset Allocation | Global | 3.98% | 3.46% | 7.22% | 1.31% | 3.44% | 4.95% | 9.09% | $23.01 |
MFUK | LU0219441655 | MFS | MFS UK Equity | Equity | Europe | 5.11% | 2.85% | 13.60% | 1.42% | 2.17% | 1.76% | 17.15% | $19.13 |
MFVF | LU0125979160 | MFS | MFS US Value | Equity | United States | 4.17% | -1.95% | 12.81% | 5.23% | 6.63% | 7.19% | 14.77% | $44.20 |
MSEC | LU0603408039 | Morgan Stanley | MS EM Corp Debt | Fixed income | Emerging Markets | 1.34% | 2.24% | 9.70% | 1.96% | 0.97% | 3.13% | 5.69% | $41.62 |
MSME | LU0118140002 | Morgan Stanley | MS Em Eur, Mid E & N Africa | Equity | Emerging Markets | 0.04% | 1.31% | 9.80% | -7.38% | -0.78% | 1.98% | 20.11% | $92.25 |
MSEL | LU0815263628 | Morgan Stanley | MS Emerging Leaders Equity | Equity | Emerging Markets | -1.14% | -7.01% | 5.14% | -6.16% | 2.35% | 4.05% | 19.65% | $39.92 |
MSLI | LU2607188435 | Morgan Stanley | MS Emerging Markets Local Income | Fixed income | Emerging Markets | 3.57% | 2.60% | 4.22% | 0.51% | - | - | 10.59% | $9.87 |
MSEB | LU0073254285 | Morgan Stanley | MS Euro Bond | Fixed income | Europe | 1.14% | -2.02% | 0.56% | -5.38% | -3.37% | -1.21% | 10.39% | $16.03 |
MSBO | LU0073230426 | Morgan Stanley | MS Global Bond | Fixed income | Global | 1.50% | 0.67% | 2.76% | -3.59% | -1.93% | 0.16% | 7.62% | $40.59 |
MSGB | LU0119620416 | Morgan Stanley | MS Global Brands | Equity | Global | 5.30% | 3.87% | 10.65% | 4.50% | 6.85% | 9.56% | 14.73% | $234.25 |
MSGF | LU0694238766 | Morgan Stanley | MS Global Fixed Income Opportunities | Fixed income | Global | 1.01% | 1.81% | 5.99% | 2.14% | 1.46% | 2.53% | 3.33% | $40.02 |
MSGO | LU0552385295 | Morgan Stanley | MS Global Opportunity | Equity | Global | 7.92% | 10.24% | 29.94% | 10.96% | 11.38% | 14.45% | 26.04% | $156.52 |
MSGQ | LU0955010870 | Morgan Stanley | MS Global Quality | Equity | Global | 4.74% | 2.82% | 12.40% | 4.61% | 6.76% | 8.88% | 15.26% | $65.25 |
MSGP | LU0266114312 | Morgan Stanley | MS QuantActive Global Property | Property | Global | 1.84% | -2.41% | 8.20% | -4.06% | -2.46% | -0.37% | 17.92% | $28.77 |
MSEG | LU0073232471 | Morgan Stanley | MS US Growth | Equity | United States | 8.52% | 24.02% | 59.66% | 3.87% | 11.82% | 13.83% | 40.85% | $237.19 |
INAF | LU0345774391 | Ninety One | NO American Franchise | Equity | United States | 2.90% | 1.20% | 5.12% | 6.87% | 9.88% | 11.48% | 18.83% | $64.27 |
INAE | LU0345775950 | Ninety One | NO Asian Equity | Equity | Asia Pacific ex Japan | 2.58% | -1.71% | 18.88% | -0.22% | 2.48% | 3.68% | 17.00% | $33.43 |
INEE | LU0345777147 | Ninety One | NO European Equity | Equity | Europe | 7.74% | 5.21% | 14.24% | 4.29% | 5.05% | 4.88% | 18.60% | $34.10 |
NOGE | LU1939255532 | Ninety One | NO Global Environment | Equity | Global | 3.55% | -1.69% | 9.28% | -1.07% | 6.30% | - | 18.66% | $32.63 |
INGF | LU0426412945 | Ninety One | NO Global Franchise | Equity | Global | 4.43% | 3.99% | 7.90% | 4.24% | 6.51% | 8.64% | 16.99% | $89.43 |
INGG | LU0345780281 | Ninety One | NO Global Gold | Commodities / Energy | Global | 16.15% | 4.81% | 48.37% | 9.81% | 7.20% | 7.76% | 33.48% | $24.60 |
NOGM | LU1821325948 | Ninety One | NO Global Macro Allocation | Mixed / Asset Allocation | Global | 1.48% | 1.72% | 7.72% | 0.46% | 3.72% | - | 10.04% | $26.09 |
INGM | LU0972617095 | Ninety One | NO Global Managed Income | Mixed / Asset Allocation | Global | 1.08% | 1.08% | 5.00% | 2.23% | 1.80% | 2.63% | 4.15% | $28.13 |
INGD | LU0345780950 | Ninety One | NO Global Natural Resources | Commodities / Energy | Global | 6.10% | -3.03% | 8.79% | 6.44% | 13.18% | 6.40% | 22.47% | $16.34 |
INGQ | LU1228905037 | Ninety One | NO Global Quality Dividend Growth | Equity | Global | 7.07% | 4.82% | 8.41% | 3.67% | 5.98% | - | 14.97% | $38.03 |
INLC | LU0492942718 | Ninety One | NO Latin America Corporate Debt | Fixed income | Latin America | 1.37% | 1.45% | 7.92% | 2.73% | 1.85% | 3.46% | 5.43% | $34.90 |
INLA | LU0492943104 | Ninety One | NO Latin American Equity | Equity | Latin America | 11.38% | -4.05% | -20.26% | -4.77% | -7.24% | 0.18% | 22.26% | $14.68 |
CGBD | IE00B3BRDM36 | Other | CGWM Balanced | Mixed / Asset Allocation | Global | 2.50% | 1.36% | 10.40% | 1.89% | 3.26% | 3.52% | 10.57% | $1.88 |
CSGO | IE00B3BRDK12 | Other | CGWM Opportunity | Mixed / Asset Allocation | Global | 3.06% | 2.85% | 13.71% | 4.11% | 5.55% | 5.21% | 11.88% | $2.97 |
FSEF | LU2404859667 | Other | Fundsmith Equity | Equity | Global | 5.28% | 1.94% | 6.80% | 3.99% | - | - | 0.00% | $11.24 |
IFRE | IE00BJ8RGK74 | Other | India Frontline Equity | Equity | Single Country | -7.37% | -8.49% | -0.45% | 2.38% | 7.92% | - | 14.99% | $158.03 |
IVCB | LU1218206255 | Other | Invesco Global IG Corporate Bond | Fixed income | Global | 1.25% | 1.25% | 6.20% | 0.15% | 0.14% | - | 6.73% | $12.78 |
IVGC | LU0048816135 | Other | Invesco Greater China | Equity | Asia Pacific ex Japan | 3.73% | -1.26% | 22.20% | -5.02% | -2.58% | 2.55% | 22.83% | $60.55 |
JDYB | LU2269171877 | Other | Jupiter Dynamic Bond | Fixed income | Global | 1.91% | -1.97% | -2.61% | -6.47% | - | - | 12.73% | $7.47 |
SARB | IE000FBV19S5 | Other | Jupiter Strategic Absolute Return Bond | Alternative Investments | Global | 0.59% | 0.27% | 1.55% | - | - | - | 0.00% | $10.79 |
IESG | LU0487139049 | Other | Kotak India ESG | Equity | Single Country | -5.76% | -6.75% | 3.37% | 3.84% | 7.24% | 5.68% | 13.51% | $24.81 |
IMID | LU0511423146 | Other | Kotak India Midcap | Equity | Single Country | -10.25% | -10.69% | 5.51% | 6.74% | 11.20% | 9.06% | 14.64% | $37.72 |
NTHS | LU1923622291 | Other | Natixis Thematics Safety | Equity | Global | 5.35% | 1.44% | 12.84% | 4.26% | 6.92% | - | 22.51% | $207.63 |
