Результаты
Выбрать фильтр по Управляющей Компании:
Выбрать фильтр по Классу Активов:
Выбрать фильтр по Инвестиционному Пространству:
| Код Фонда |
ISIN | Семейство фондов | Название Фонда |
Класс Активов |
Инвест Пространство |
YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
10 лет ежег-но |
Волатил-ть за 3 г. | цена за юнит |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABCH | LU1808992512 | AllianceBernstein | AB All China Equity Portfolio | Equity | Asia Pacific ex Japan | -5.25% | -2.58% | -4.02% | 12.93% | -1.75% | - | 0.00% | $15.51 |
| ACAI | LU0095030564 | AllianceBernstein | AB American Income | Fixed income | United States | -2.23% | -2.86% | -2.17% | 4.65% | 0.06% | 2.05% | 5.02% | $32.95 |
| AEMD | LU0246601768 | AllianceBernstein | AB Emerging Markets Debt | Fixed income | Emerging Markets | 2.07% | -2.26% | 4.19% | 10.28% | 1.48% | 2.78% | 6.57% | $39.00 |
| ACEM | LU0040709171 | AllianceBernstein | AB Emerging Markets Growth | Equity | Emerging Markets | 24.24% | -3.33% | 31.32% | 21.80% | 6.27% | 7.02% | 18.62% | $73.54 |
| ABEI | LU1113143496 | AllianceBernstein | AB European Income | Fixed income | Europe | -0.64% | -2.38% | 0.32% | 5.78% | 1.78% | 3.28% | 3.89% | $21.71 |
| ABHY | LU0102830865 | AllianceBernstein | AB Global High Yield | Fixed income | Global | 1.22% | -0.79% | 1.83% | 7.30% | 2.66% | 3.60% | 4.15% | $19.99 |
| ACGV | LU0124673897 | AllianceBernstein | AB Global Value | Equity | Global | 10.63% | 2.54% | 19.52% | 19.05% | 9.50% | 9.18% | 13.65% | $34.35 |
| ABIG | LU0430678424 | AllianceBernstein | AB India Growth | Equity | Single Country | -12.87% | -3.13% | -11.96% | 1.49% | -1.38% | 2.86% | 14.66% | $214.77 |
| ACIH | LU0058720904 | AllianceBernstein | AB International Health Care | Equity | Global | 4.65% | 7.90% | 15.88% | 5.65% | 3.03% | 8.98% | 14.64% | $621.28 |
| ABLV | LU0861579265 | AllianceBernstein | AB Low Vol Equity Portfolio | Equity | Global | 4.28% | 2.78% | 5.11% | 12.73% | 7.68% | 9.46% | 11.47% | $54.28 |
| ABYI | LU0633139554 | AllianceBernstein | AB RMB Income Plus | Fixed income | Asia Pacific ex Japan | 4.96% | 1.19% | 7.01% | 7.01% | 0.26% | 2.14% | 3.67% | $23.05 |
| ABSA | LU0736558973 | AllianceBernstein | AB Select Absolute Alpha | Alternative Investments | United States | 3.72% | 0.39% | 5.44% | 9.45% | 5.31% | 6.49% | 5.90% | $33.16 |
| AEHY | LU0496384693 | AllianceBernstein | AB Sustainable Euro High Yield | Fixed income | Europe | -2.35% | -2.46% | -2.40% | 8.15% | 0.50% | 2.56% | 7.54% | $34.12 |
| ACAT | LU0069063385 | AllianceBernstein | AB Sustainable Global Thematic | Equity | Global | 0.07% | -2.36% | -2.40% | 5.91% | -1.12% | 8.62% | 15.13% | $43.88 |
| ABSU | LU0124676726 | AllianceBernstein | AB Sustainable US Thematic | Equity | United States | 2.96% | -1.37% | 3.06% | 8.40% | 2.53% | 11.90% | 14.88% | $50.50 |
| BRAD | LU0072462343 | BlackRock | BR Asian Dragon | Equity | Asia Pacific ex Japan | 17.74% | -4.56% | 25.49% | 18.92% | 6.12% | 7.73% | 18.08% | $73.20 |
| BRAT | LU0063729296 | BlackRock | BR Asian Tiger Bond | Fixed income | Asia Pacific ex Japan | 0.40% | -0.75% | 1.36% | 7.18% | -0.44% | 1.36% | 3.88% | $44.81 |
| BRCE | LU0769137737 | BlackRock | BR Continental European Flexible | Equity | Europe | 2.78% | -3.11% | 7.99% | 13.83% | 2.12% | 10.30% | 18.32% | $59.50 |
| BREB | LU0200680600 | BlackRock | BR Emerging Markets Bond | Fixed income | Emerging Markets | 2.58% | -2.17% | 6.33% | 11.53% | 3.10% | 3.30% | 6.07% | $23.85 |
| BRJV | LU0212924517 | BlackRock | BR Japan Flexible Equity | Equity | Single Country | 6.54% | -2.64% | 11.49% | 14.39% | 5.40% | 8.60% | 19.56% | $25.43 |
| BRJS | LU0006061252 | BlackRock | BR Japan Small & Mid Cap Opportunities | Equity | Single Country | 15.77% | 0.88% | 16.53% | 20.32% | 5.04% | 7.95% | 16.97% | $112.74 |
| BMID | LU1298142255 | BlackRock | BR Managed Index Portfolios - Defensive | Mixed / Asset Allocation | Global | 2.53% | -1.17% | 4.71% | 6.99% | 2.20% | 2.84% | 4.10% | $141.44 |
| BMIG | LU1298145357 | BlackRock | BR Managed Index Portfolios - Growth | Mixed / Asset Allocation | Global | 11.12% | 0.12% | 17.16% | 16.29% | 8.36% | 9.64% | 11.15% | $278.15 |
| BMIM | LU1298143493 | BlackRock | BR Managed Index Portfolios - Moderate | Mixed / Asset Allocation | Global | 5.55% | -0.89% | 9.23% | 11.44% | 5.56% | 6.38% | 7.14% | $202.84 |
| BRNE | LU0124384867 | BlackRock | BR Sustainable Energy | Commodities / Energy | Global | 6.98% | -12.16% | 20.21% | 12.62% | 4.14% | 11.05% | 18.40% | $22.54 |
| BRUS | IE00B3L10687 | BlackRock | BR US Dollar Liquidity Fund | Cash Equivalents | United States | 2.24% | 0.80% | 3.33% | 4.10% | 3.34% | 2.11% | 0.11% | $127.34 |
| BRWM | LU0075056555 | BlackRock | BR World Mining Fund | Commodities / Energy | Global | 18.11% | -0.79% | 47.01% | 23.03% | 14.01% | 14.67% | 27.01% | $114.08 |
| TABF | LU0229949994 | Franklin Templeton | FT Asian Bond | Fixed income | Asia Pacific ex Japan | 0.12% | 2.46% | -1.70% | 1.72% | -1.36% | -0.26% | 6.88% | $16.22 |
| TAGF | LU0128522157 | Franklin Templeton | FT Asian Growth | Equity | Asia Pacific ex Japan | 27.42% | -3.93% | 37.79% | 23.30% | 6.80% | 7.87% | 18.86% | $61.66 |
| FTAS | LU0390135332 | Franklin Templeton | FT Asian Smaller Companies | Equity | Asia Pacific ex Japan | 14.09% | 3.78% | 12.02% | 12.78% | 4.61% | 6.93% | 14.19% | $78.46 |
| TBCF | LU0229945570 | Franklin Templeton | FT BIC | Equity | Emerging Markets | 2.13% | 0.47% | 3.66% | 17.07% | 3.44% | 7.47% | 16.44% | $27.76 |
| FBDF | LU0109394709 | Franklin Templeton | FT Biotechnology Discovery | Equity | Global | 16.20% | 10.86% | 53.36% | 27.21% | 10.20% | 9.06% | 23.48% | $68.49 |
| TEEF | LU0231793349 | Franklin Templeton | FT Eastern Europe | Equity | Emerging Markets | 23.52% | 6.23% | 33.10% | 31.25% | -5.74% | 2.46% | 19.22% | $28.31 |
| TEFE | LU2525718925 | Franklin Templeton | FT Eastern Europe (Restricted) | Equity | Emerging Markets | -10.53% | -2.86% | -12.82% | - | - | - | 244.53% | $0.34 |
| TEMS | LU0300738514 | Franklin Templeton | FT EM Smaller Companies | Equity | Emerging Markets | 13.99% | 3.50% | 13.12% | 12.60% | 4.94% | 6.47% | 13.36% | $19.23 |
| FTEM | LU0029874905 | Franklin Templeton | FT Emerging Markets Fund | Equity | Emerging Markets | 25.88% | -4.26% | 37.98% | 25.94% | 9.43% | 9.66% | 18.50% | $77.53 |
| TGBF | LU0252652382 | Franklin Templeton | FT Global Bond | Fixed income | Global | 3.55% | 0.95% | 3.25% | 4.21% | 0.45% | 0.77% | 8.48% | $28.56 |
| FTGS | LU0792756115 | Franklin Templeton | FT Global Sukuk | Fixed income | Global | -0.94% | -1.43% | -0.07% | 3.87% | 0.76% | 2.23% | 3.39% | $13.74 |
| TGTR | LU0170475312 | Franklin Templeton | FT Global Total Return | Fixed income | Global | 5.34% | 2.51% | 7.06% | 7.68% | 1.05% | 0.73% | 8.34% | $28.98 |
| TGCC | LU0962741061 | Franklin Templeton | FT Gulf Wealth Bond | Fixed income | Emerging Markets | -3.29% | -3.24% | -2.02% | 4.91% | 0.40% | 3.98% | 6.36% | $17.93 |
| FTHY | LU0131126228 | Franklin Templeton | FT High Yield | Fixed income | United States | 1.11% | -0.43% | 2.57% | 7.50% | 3.38% | 4.47% | 3.98% | $25.52 |
| FINA | LU0098864514 | Franklin Templeton | FT Income | Mixed / Asset Allocation | United States | 5.52% | -0.06% | 8.85% | 8.58% | 4.69% | 5.00% | 6.52% | $33.09 |
| FINF | LU0231203729 | Franklin Templeton | FT India | Equity | Single Country | -14.22% | -0.66% | -15.20% | 1.24% | 1.19% | 5.47% | 15.10% | $58.26 |
| TKAS | LU1093756168 | Franklin Templeton | FT K2 Alternative Strategies | Alternative Investments | Global | 3.60% | 0.28% | 6.90% | 7.41% | 2.82% | 3.25% | 3.68% | $14.40 |
| FTIV | IE00BD4GTV84 | Franklin Templeton | FT LM Infrastructure | Equity | Global | 4.28% | -4.75% | 11.82% | 9.75% | 8.36% | - | 11.62% | $20.24 |
| FTSG | LU0792757196 | Franklin Templeton | FT Shariah Global Equity | Equity | Global | 13.07% | -4.33% | 19.04% | 12.37% | 8.30% | 7.38% | 15.89% | $22.32 |
| FTCF | LU0109392836 | Franklin Templeton | FT Technology | Equity | Global | 20.61% | -4.96% | 22.13% | 27.31% | 9.01% | 19.56% | 24.52% | $73.79 |
| FAGF | LU0109391861 | Franklin Templeton | FT US Opportunities | Equity | United States | 5.10% | -4.14% | 2.77% | 15.52% | 3.50% | 12.68% | 19.16% | $39.39 |
| GACH | IE00B1W3WR42 | GAM | GAM Star China | Equity | Single Country | -14.28% | -3.46% | -18.82% | 6.38% | -7.90% | -0.69% | 23.90% | $20.84 |
| GACO | IE00B566P016 | GAM | GAM Star Credit Opportunities | Fixed income | Global | 0.61% | -0.05% | 1.57% | 7.62% | 2.04% | 3.63% | 2.95% | $16.19 |
| GAEM | IE00B5V4MS78 | GAM | GAM Star Emerging Markets Rates | Alternative Investments | Emerging Markets | 0.68% | -0.33% | 3.07% | 4.65% | 1.42% | 2.35% | 5.50% | $14.93 |
| GAGR | IE00BJ358663 | GAM | GAM Star Global Aggressive | Mixed / Asset Allocation | Global | 9.28% | -0.04% | 13.95% | 11.47% | 4.40% | 7.04% | 9.76% | $21.44 |
| GACA | IE00BJ358333 | GAM | GAM Star Global Cautious | Mixed / Asset Allocation | Global | 4.24% | -0.37% | 7.45% | 8.16% | 2.78% | 4.91% | 5.25% | $17.22 |
| GABA | IE00B5NTPS12 | GAM | GAM Star Global Flexible | Mixed / Asset Allocation | Global | 7.06% | -0.01% | 11.28% | 10.70% | 3.97% | 6.10% | 7.39% | $19.57 |
| GAMB | IE00BNQ4LN68 | GAM | GAM Star MBS Total Return | Property | United States | 2.34% | 0.38% | 3.90% | 5.73% | 3.30% | 3.03% | 1.06% | $14.10 |
| MXEA | Index | MSCI EAFE Index | Equity | Global | 9.43% | 0.67% | 14.25% | 14.78% | 6.00% | 6.64% | 13.96% | $3,166.09 | |
| SPX | US78378X1072 | Index | S&P 500 Index | Equity | United States | 10.11% | 0.54% | 14.30% | 19.25% | 11.04% | 13.44% | 14.33% | $7,551.81 |
| IVTG | LU3105174372 | Investec | Investec Global Select Equity | Mixed / Asset Allocation | Global | 2.10% | -0.89% | 7.44% | - | - | - | 0.00% | $114.24 |
| GHBA | LU0778115914 | Investec | Investec Multi Asset Balanced | Mixed / Asset Allocation | Global | 4.12% | 0.56% | 7.60% | 10.79% | 3.53% | 5.97% | 7.83% | $194.20 |
| GHCA | LU0778115674 | Investec | Investec Multi Asset Cautious | Mixed / Asset Allocation | Global | 2.80% | -0.26% | 5.21% | 8.21% | 2.08% | 3.59% | 5.29% | $152.51 |
| GHDY | LU0778116219 | Investec | Investec Multi Asset Dynamic | Mixed / Asset Allocation | Global | 1.07% | -1.07% | 4.48% | 11.19% | 3.53% | 7.67% | 10.36% | $226.45 |
| IBIT | US46438F1012 | iShares | iShares Bitcoin Trust | Alternative Investments | Global | -15.51% | 15.79% | -35.15% | - | - | - | 0.00% | $43.04 |
| ETHA | US46438R1059 | iShares | iShares Ethereum Trust | Alternative Investments | Global | -23.03% | 34.05% | -46.62% | - | - | - | 0.00% | $18.15 |
| ISBR | IE00B1W57M07 | iShares | iShares FTSE BRIC 50 | Equity | Emerging Markets | -15.09% | -0.59% | -18.69% | 5.06% | -7.06% | -0.80% | 24.66% | $22.44 |
| ISGE | US4642873412 | iShares | iShares Global Energy | Commodities / Energy | Global | 37.42% | 14.56% | 40.57% | 11.96% | 18.34% | 6.54% | 21.15% | $58.87 |
| ISGH | US4642873255 | iShares | iShares Global Healthcare | Equity | Global | 4.42% | 7.80% | 16.55% | 6.57% | 3.26% | 7.33% | 14.97% | $102.05 |
| ISHT | US4642872919 | iShares | iShares Global Tech | Equity | Global | 31.57% | -1.21% | 39.88% | 32.58% | 18.27% | 22.63% | 23.78% | $139.33 |
| INDY | US4642895290 | iShares | iShares India 50 | Equity | Single Country | -15.60% | -3.89% | -20.50% | -3.40% | -4.42% | 3.35% | 13.46% | $41.76 |
| ISBZ | IE00B0M63516 | iShares | iShares MSCI Brazil | Equity | Single Country | 15.95% | 8.12% | 25.44% | 5.93% | 3.32% | 1.63% | 21.44% | $30.35 |
| ISLA | IE00B27YCK28 | iShares | iShares MSCI EM Latin America | Equity | Latin America | 13.83% | 4.28% | 23.46% | 9.42% | 6.79% | 3.65% | 19.48% | $21.46 |
| IMEM | US4642872349 | iShares | iShares MSCI Emerging Markets | Equity | Emerging Markets | 16.86% | -4.25% | 23.93% | 18.92% | 4.96% | 5.98% | 18.07% | $65.72 |
| IMEZ | US4642866085 | iShares | iShares MSCI Eurozone | Equity | Europe | 4.85% | -1.70% | 11.72% | 16.10% | 6.16% | 7.16% | 17.15% | $68.16 |
| IMGE | US4642868065 | iShares | iShares MSCI Germany | Equity | Single Country | -0.31% | 1.58% | 3.11% | 16.08% | 4.19% | 4.98% | 17.98% | $42.43 |
| IMIN | US46429B5984 | iShares | iShares MSCI India | Equity | Single Country | -13.01% | -3.95% | -11.90% | 1.66% | -1.01% | 4.81% | 14.10% | $47.46 |
| IMJA2 | US46434G8226 | iShares | iShares MSCI Japan | Equity | Single Country | 19.28% | 3.07% | 19.25% | 15.39% | 5.58% | 7.21% | 19.83% | $97.01 |
| IMMX | US4642868222 | iShares | iShares MSCI Mexico | Equity | Single Country | 4.64% | -6.53% | 9.12% | 6.62% | 7.48% | 4.39% | 22.56% | $72.89 |
| ISPA | IE00B4WXJD03 | iShares | iShares MSCI Pacific ex Japan | Equity | Asia Pacific ex Japan | 9.20% | 1.38% | 7.37% | 11.53% | 2.68% | 3.75% | 15.60% | $56.33 |
| IMSK | US4642867729 | iShares | iShares MSCI South Korea | Equity | Single Country | 71.73% | -14.75% | 117.55% | 40.53% | 15.99% | 12.20% | 34.40% | $175.54 |
| ISTA | IE00B0M63623 | iShares | iShares MSCI Taiwan | Equity | Single Country | 68.49% | 3.04% | 83.26% | 45.16% | 19.55% | 18.88% | 24.22% | $204.32 |
| IMTH | US4642866242 | iShares | iShares MSCI Thailand | Equity | Single Country | 18.64% | -2.08% | 15.20% | 2.28% | -1.75% | -0.09% | 21.93% | $71.08 |
| ISWO | IE00B0M62Q58 | iShares | iShares MSCI World | Equity | Global | 10.76% | 0.82% | 15.33% | 18.51% | 9.59% | 11.29% | 13.01% | $104.70 |
| ISPG | IE00B4ND3602 | iShares | iShares Physical Gold | Commodities / Energy | Global | 0.65% | 0.48% | 18.05% | 31.01% | 19.77% | 12.55% | 17.98% | $84.34 |
| ISSP | IE0031442068 | iShares | iShares S&P 500 | Equity | United States | 11.40% | 0.90% | 15.53% | 19.60% | 11.38% | 13.60% | 13.34% | $75.95 |
| ISTB | IE00BK95B138 | iShares | iShares Treasury Bond | Fixed income | United States | -3.26% | -1.64% | -2.90% | -0.11% | -3.85% | - | 5.99% | $4.19 |
| IMUE | US4642877967 | iShares | iShares US Energy | Commodities / Energy | United States | 38.35% | 15.08% | 41.80% | 11.42% | 19.98% | 5.95% | 22.78% | $67.17 |
| ISUU2 | US4642876977 | iShares | iShares US Utilities | Commodities / Energy | United States | -4.34% | -7.46% | -1.49% | 9.16% | 4.76% | 5.40% | 14.96% | $104.77 |
| ISDW | IE00B27YCN58 | iShares | iShares World Islamic | Equity | Global | 18.92% | 1.26% | 25.47% | 15.42% | 9.82% | 9.41% | 13.59% | $68.38 |
| HEUA | LU0953998514 | Janus Henderson | JH Absolute Return | Alternative Investments | Global | 1.89% | 0.03% | 3.52% | 6.07% | 4.46% | 3.66% | 1.70% | $8.11 |
| JHBF | IE0004445015 | Janus Henderson | JH Balanced Fund | Mixed / Asset Allocation | Global | 1.75% | -1.27% | 3.24% | 11.66% | 5.01% | 8.61% | 10.06% | $52.26 |
| JHLS | IE0009355771 | Janus Henderson | JH Global Life Sciences | Equity | Global | 7.32% | 7.20% | 31.27% | 12.15% | 6.11% | 9.44% | 16.20% | $67.72 |
| JHGE | LU0200076999 | Janus Henderson | JH Global Select | Equity | Global | 6.36% | -2.11% | 9.65% | 16.68% | 5.63% | 10.93% | 13.96% | $28.30 |
| JHHY | LU0978624194 | Janus Henderson | JH Horizon Global High Yield | Fixed income | Global | 2.02% | -0.51% | 3.10% | 8.53% | 2.26% | 4.72% | 4.04% | $185.99 |
| HEGP | LU0209137388 | Janus Henderson | JH Horizon Global Property | Property | Global | 7.31% | -2.60% | 5.87% | 7.06% | -1.48% | 3.91% | 14.71% | $28.49 |
| HEGT | LU0070992663 | Janus Henderson | JH Horizon Global Technology Leaders | Equity | Global | 21.54% | -5.62% | 25.16% | 31.38% | 14.88% | 19.72% | 21.50% | $341.03 |
| HEEA | LU0506197614 | Janus Henderson | JH Horizon Pan European Absolute Return | Alternative Investments | Europe | -3.13% | -8.49% | 1.21% | 7.51% | 4.06% | 5.26% | 7.56% | $21.66 |
| JHMS | IE00BJVNGS06 | Janus Henderson | JH Multi-Sector Income | Fixed income | United States | 0.00% | -1.27% | 1.13% | 6.28% | 1.53% | - | 3.77% | $11.62 |
| JHUS | IE0001256803 | Janus Henderson | JH US Small-Mid Cap Value | Equity | United States | 3.65% | -6.63% | 5.60% | 11.18% | 5.65% | 7.94% | 18.21% | $46.04 |
| JPAS | LU0441851309 | JPMorgan | JPM ASEAN Equity | Equity | Asia Pacific | 8.01% | 2.34% | 8.48% | 11.67% | 5.17% | 5.44% | 13.05% | $31.97 |
| JPCO | LU1255011170 | JPMorgan | JPM China A-Share Opportunities | Equity | Single Country | 6.00% | -3.60% | 15.99% | 11.69% | -2.69% | 7.14% | 0.00% | $32.14 |
| JPGB | LU0957039414 | JPMorgan | JPM Global Balanced | Mixed / Asset Allocation | Global | 3.78% | -0.82% | 6.77% | 9.79% | 3.57% | 5.99% | 8.01% | $271.99 |
| JPBO | LU0867954264 | JPMorgan | JPM Global Bond Opportunities | Fixed income | Global | -0.81% | -2.52% | 0.06% | 5.15% | 1.68% | 3.02% | 3.96% | $154.58 |
| JPGI | LU0762807625 | JPMorgan | JPM Global Income | Mixed / Asset Allocation | Global | 6.31% | -1.05% | 9.18% | 10.31% | 4.37% | 5.23% | 6.67% | $274.73 |
| JPMI | LU1041599405 | JPMorgan | JPM Income | Fixed income | Global | 0.76% | -0.57% | 1.81% | 5.62% | 1.70% | 3.19% | 2.35% | $146.01 |
| JPLA | LU0210535034 | JPMorgan | JPM Latin America Equity | Equity | Latin America | 11.02% | 2.20% | 20.25% | 13.14% | 9.56% | 6.96% | 20.40% | $42.82 |
| JPUG | LU0210536198 | JPMorgan | JPM US Growth | Equity | United States | 0.02% | -4.21% | -0.13% | 18.10% | 9.02% | 17.67% | 17.40% | $98.29 |
| JPUS | LU0070214290 | JPMorgan | JPM US Select Equity | Equity | United States | 3.32% | -1.72% | 4.90% | 15.43% | 8.76% | 13.14% | 13.88% | $938.04 |
| JPSP | LU0292454872 | JPMorgan | JPM US Select Equity Plus | Alternative Investments | United States | 5.25% | -0.85% | 8.43% | 18.34% | 11.56% | 14.47% | 13.99% | $63.79 |
| JPUT | LU0210536867 | JPMorgan | JPM US Technology | Equity | United States | 8.92% | -8.17% | 9.35% | 23.29% | 9.00% | 21.29% | 25.94% | $149.05 |
| JPUV | LU0210536511 | JPMorgan | JPM US Value | Equity | United States | 13.88% | 1.77% | 19.06% | 14.41% | 9.04% | 10.24% | 11.78% | $49.48 |
| AHLG | GG00B29ZZ042 | Man Investments | Man AHL Diversified Guernsey | Alternative Investments | Global | 12.63% | 5.69% | 40.19% | 6.88% | 4.97% | 5.61% | 16.11% | $2.32 |
| MHYO | IE00BL6VJ735 | Man Investments | Man Global High Yield Opportunities | Fixed income | Global | 4.02% | 0.69% | 4.35% | 10.08% | 5.14% | - | 2.58% | $193.95 |
| MIGO | IE000GDY7UP9 | Man Investments | Man Global Investment Grade Opportunities | Fixed income | Global | 0.89% | -1.09% | 1.89% | - | - | - | 0.00% | $127.01 |
| MANT | IE00BKY59P81 | Man Investments | Man TargetRisk | Mixed / Asset Allocation | Global | 4.94% | -3.31% | 10.85% | 7.93% | 1.93% | - | 10.10% | $138.25 |
| MFCV | LU1985811782 | MFS | MFS Contrarian Value | Equity | Global | 15.50% | 4.11% | 18.47% | 20.65% | 13.51% | - | 15.62% | $28.61 |
| MFDI | LU1099986488 | MFS | MFS Diversified Income | Mixed / Asset Allocation | Global | 3.83% | -1.30% | 5.12% | 7.55% | 2.08% | 3.73% | 6.21% | $15.20 |
| MFES | LU0219440681 | MFS | MFS European Smaller Companies | Equity | Europe | 5.01% | 0.26% | 1.73% | 9.57% | -0.01% | 5.34% | 14.57% | $46.52 |
| MFEV | LU0219440764 | MFS | MFS European Value | Equity | Europe | 5.73% | 0.74% | 9.60% | 10.05% | 3.00% | 7.28% | 14.83% | $42.45 |
| MFTR | LU0219441499 | MFS | MFS Global Total Return | Mixed / Asset Allocation | Global | 6.01% | 0.60% | 8.79% | 10.05% | 4.01% | 5.33% | 8.40% | $50.24 |
| MFIA | LU0219444592 | MFS | MFS Inflation-Adjusted Bond | Fixed income | United States | -1.44% | -2.44% | -2.50% | 2.77% | -0.98% | 1.26% | 4.71% | $16.37 |
| MFPW | LU0337786437 | MFS | MFS Prudent Wealth | Mixed / Asset Allocation | Global | 1.66% | 4.35% | -0.23% | 7.50% | 1.99% | 5.39% | 9.75% | $25.69 |
| MFUK | LU0219441655 | MFS | MFS UK Equity | Equity | Single Country | 4.80% | 2.02% | 6.37% | 11.59% | 4.06% | 4.60% | 13.32% | $22.72 |
| MFVF | LU0125979160 | MFS | MFS US Value | Equity | United States | 5.55% | -0.53% | 10.01% | 11.11% | 6.06% | 8.16% | 11.68% | $50.44 |
| MSEC | LU0603408039 | Morgan Stanley | MS EM Corp Debt | Fixed income | Emerging Markets | 2.73% | -0.35% | 2.90% | 7.97% | 1.82% | 3.03% | 3.41% | $45.08 |
| MSME | LU0118140002 | Morgan Stanley | MS Em Eur, Mid E & N Africa | Equity | Emerging Markets | 13.83% | 1.34% | 21.12% | 16.03% | 0.20% | 5.08% | 12.50% | $127.50 |
| MSEL | LU0815263628 | Morgan Stanley | MS Emerging Leaders Equity | Equity | Emerging Markets | 4.31% | -5.97% | 5.85% | 8.25% | -4.39% | 5.52% | 16.74% | $46.48 |
| MSLI | LU2607188435 | Morgan Stanley | MS Emerging Markets Local Income | Fixed income | Emerging Markets | 4.40% | -0.24% | 9.88% | 10.55% | 4.31% | - | 7.89% | $12.35 |
| MSEB | LU0073254285 | Morgan Stanley | MS Euro Bond | Fixed income | Europe | -4.07% | -3.65% | -4.96% | 4.71% | -3.11% | -0.51% | 7.77% | $17.44 |
| MSBO | LU0073230426 | Morgan Stanley | MS Global Bond | Fixed income | Global | -1.68% | -1.75% | -2.14% | 3.88% | -2.22% | 0.35% | 5.54% | $42.62 |
| MSGB | LU0119620416 | Morgan Stanley | MS Global Brands | Equity | Global | -6.60% | 3.22% | -10.39% | 1.58% | -0.11% | 7.15% | 11.82% | $204.39 |
| MSGF | LU0694238766 | Morgan Stanley | MS Global Fixed Income Opportunities | Fixed income | Global | -0.21% | -1.21% | 1.14% | 5.43% | 1.99% | 3.05% | 3.02% | $42.46 |
| MSGO | LU0552385295 | Morgan Stanley | MS Global Opportunity | Equity | Global | 2.15% | -3.37% | -1.88% | 16.97% | 3.60% | 13.07% | 19.85% | $164.69 |
| MSGQ | LU0955010870 | Morgan Stanley | MS Global Quality | Equity | Global | 0.10% | 1.62% | -2.05% | 5.51% | 1.56% | 7.67% | 12.03% | $62.54 |
| MSEG | LU0073232471 | Morgan Stanley | MS US Growth | Equity | United States | -3.08% | -0.71% | -11.82% | 22.28% | -3.69% | 13.28% | 29.79% | $247.50 |
| INAF | LU0345774391 | Ninety One | NO American Franchise | Equity | United States | -1.90% | 2.18% | -2.83% | 6.50% | 2.82% | 11.69% | 15.19% | $66.02 |
| INAE | LU0345775950 | Ninety One | NO Asian Equity | Equity | Asia Pacific ex Japan | 24.83% | -5.24% | 31.81% | 26.46% | 9.35% | 9.56% | 17.85% | $55.15 |
| INEE | LU0345777147 | Ninety One | NO European Equity | Equity | Europe | 3.88% | -3.68% | 11.24% | 18.93% | 7.46% | 8.09% | 16.57% | $45.52 |
| NOGE | LU1939255532 | Ninety One | NO Global Environment | Equity | Global | 5.65% | -4.45% | 9.46% | 9.31% | 0.00% | - | 14.24% | $39.10 |
| INGF | LU0426412945 | Ninety One | NO Global Franchise | Equity | Global | -2.46% | 1.46% | 1.48% | 9.50% | 3.75% | 8.68% | 12.56% | $98.96 |
| INGG | LU0345780281 | Ninety One | NO Global Gold | Commodities / Energy | Global | 7.55% | 6.90% | 44.74% | 51.28% | 26.99% | 15.22% | 40.18% | $61.69 |
| NOGM | LU1821325948 | Ninety One | NO Global Macro Allocation | Mixed / Asset Allocation | Global | 2.82% | 0.03% | 6.21% | 7.84% | 2.83% | - | 9.59% | $29.92 |
| INGM | LU0972617095 | Ninety One | NO Global Managed Income | Mixed / Asset Allocation | Global | 2.19% | -0.20% | 3.44% | 5.32% | 2.52% | 3.03% | 2.97% | $30.34 |
| INGD | LU0345780950 | Ninety One | NO Global Natural Resources | Commodities / Energy | Global | 21.00% | 7.77% | 39.01% | 20.38% | 17.93% | 13.91% | 18.95% | $26.62 |
| INGQ | LU1228905037 | Ninety One | NO Global Quality Dividend Growth | Equity | Global | 3.07% | 0.28% | 4.81% | 10.00% | 4.25% | 7.39% | 11.98% | $42.95 |
| INLC | LU0492942718 | Ninety One | NO Latin America Corporate Debt | Fixed income | Latin America | 1.95% | -0.42% | 2.80% | 7.52% | 2.69% | 3.52% | 3.13% | $38.14 |
| INLA | LU0492943104 | Ninety One | NO Latin American Equity | Equity | Latin America | 15.10% | 3.39% | 23.98% | 11.99% | 6.24% | 5.25% | 19.50% | $23.78 |
| CGBD | IE00B3BRDM36 | Other | CGWM Balanced | Mixed / Asset Allocation | Global | 6.33% | -0.20% | 8.71% | 10.42% | 2.82% | 5.24% | 8.11% | $2.17 |
| CSGO | IE00B3BRDK12 | Other | CGWM Opportunity | Mixed / Asset Allocation | Global | 10.11% | -0.34% | 14.28% | 14.85% | 5.46% | 7.76% | 9.47% | $3.70 |
| FSEF | LU2404859667 | Other | Fundsmith Equity | Equity | Global | -3.37% | 0.16% | -2.57% | 5.29% | - | - | 13.49% | $11.06 |
| IFRE | IE00BJ8RGK74 | Other | India Frontline Equity | Equity | Single Country | -10.68% | -3.22% | -9.24% | 1.87% | 0.39% | - | 15.91% | $156.13 |
| IVCB | LU1218206255 | Other | Invesco Global IG Corporate Bond | Fixed income | Global | -1.78% | -2.41% | -1.19% | 5.30% | -0.35% | 2.08% | 4.46% | $13.24 |
| IVGC | LU0048816135 | Other | Invesco Greater China | Equity | Asia Pacific ex Japan | 14.08% | -1.97% | 19.10% | 20.71% | 4.29% | 6.58% | 21.26% | $93.04 |
