Результаты
Выбрать фильтр по Управляющей Компании:
Выбрать фильтр по Классу Активов:
Выбрать фильтр по Инвестиционному Пространству:
Код Фонда |
ISIN | Семейство фондов | Название Фонда |
Класс Активов |
Инвест Пространство |
YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
10 лет ежег-но |
Волатил-ть за 3 г. | цена за юнит |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABCH | LU1808992512 | AllianceBernstein | AB All China Equity Portfolio | Equity | Asia Pacific ex Japan | 34.52% | 14.22% | 28.93% | 15.15% | -1.76% | - | 0.00% | $15.82 |
ACAI | LU0095030564 | AllianceBernstein | AB American Income | Fixed income | United States | 7.07% | 3.00% | 5.89% | 7.73% | 1.32% | 2.84% | 5.87% | $33.62 |
AEMD | LU0246601768 | AllianceBernstein | AB Emerging Markets Debt | Fixed income | Emerging Markets | 10.03% | 5.51% | 9.61% | 13.63% | 1.98% | 3.41% | 8.08% | $37.31 |
ACEM | LU0040709171 | AllianceBernstein | AB Emerging Markets Growth | Equity | Emerging Markets | 23.52% | 7.95% | 18.32% | 15.03% | 2.86% | 4.96% | 17.67% | $56.51 |
ABEI | LU1113143496 | AllianceBernstein | AB European Income | Fixed income | Europe | 4.26% | 1.63% | 4.66% | 9.31% | 2.69% | 3.88% | 4.73% | $21.77 |
ABHY | LU0102830865 | AllianceBernstein | AB Global High Yield | Fixed income | Global | 5.97% | 2.14% | 6.37% | 10.66% | 4.33% | 4.10% | 5.51% | $19.54 |
ACGV | LU0124673897 | AllianceBernstein | AB Global Value | Equity | Global | 25.02% | 10.66% | 23.24% | 20.81% | 12.46% | 7.25% | 15.49% | $29.48 |
ABIG | LU0430678424 | AllianceBernstein | AB India Growth | Equity | Single Country | -3.17% | -2.90% | -6.24% | 10.38% | 9.19% | 4.76% | 13.40% | $245.48 |
ACIH | LU0058720904 | AllianceBernstein | AB International Health Care | Equity | Global | 3.37% | 7.08% | -7.33% | 5.98% | 5.34% | 8.19% | 14.34% | $559.17 |
ABLV | LU0861579265 | AllianceBernstein | AB Low Vol Equity Portfolio | Equity | Global | 10.50% | 2.74% | 9.50% | 17.52% | 11.03% | 9.38% | 12.07% | $51.66 |
ABYI | LU0633139554 | AllianceBernstein | AB RMB Income Plus | Fixed income | Asia Pacific ex Japan | 5.18% | 1.46% | 3.51% | 5.66% | 0.31% | 1.47% | 6.11% | $21.53 |
ABSA | LU0736558973 | AllianceBernstein | AB Select Absolute Alpha | Alternative Investments | United States | 5.74% | 2.17% | 6.21% | 10.00% | 7.07% | 6.11% | 6.42% | $31.48 |
AEHY | LU0496384693 | AllianceBernstein | AB Sustainable Euro High Yield | Fixed income | Europe | 17.93% | 1.51% | 12.81% | 15.55% | 2.29% | 3.03% | 9.30% | $34.34 |
ACAT | LU0069063385 | AllianceBernstein | AB Sustainable Global Thematic | Equity | Global | 7.65% | 0.72% | 0.74% | 12.10% | 4.36% | 9.06% | 16.68% | $44.77 |
ABSU | LU0124676726 | AllianceBernstein | AB Sustainable US Thematic | Equity | United States | 7.07% | 2.82% | 1.06% | 14.66% | 7.53% | 11.94% | 16.38% | $49.55 |
BRAG | LU0821914370 | BlackRock | BR Asian Growth Leaders | Equity | Asia Pacific ex Japan | 27.95% | 11.97% | 22.97% | 16.73% | 3.60% | 5.96% | 17.58% | $25.91 |
BRAT | LU0063729296 | BlackRock | BR Asian Tiger Bond | Fixed income | Asia Pacific ex Japan | 8.91% | 4.68% | 7.54% | 8.76% | -0.38% | 1.93% | 5.33% | $44.50 |
BRCE | LU0769137737 | BlackRock | BR Continental European Flexible | Equity | Europe | 20.15% | -1.05% | 11.84% | 20.12% | 7.41% | 9.09% | 18.66% | $54.68 |
BREB | LU0200680600 | BlackRock | BR Emerging Markets Bond | Fixed income | Emerging Markets | 10.82% | 5.62% | 9.74% | 15.47% | 3.35% | 3.73% | 8.22% | $22.54 |
BRJV | LU0212924517 | BlackRock | BR Japan Flexible Equity | Equity | Single Country | 18.22% | 11.63% | 15.35% | 22.38% | 7.80% | 7.89% | 17.90% | $22.84 |
BRJS | LU0006061252 | BlackRock | BR Japan Small & Mid Cap Opportunities | Equity | Single Country | 24.63% | 8.83% | 23.86% | 18.49% | 5.41% | 6.42% | 15.55% | $92.39 |
BMID | LU1298142255 | BlackRock | BR Managed Index Portfolios - Defensive | Mixed / Asset Allocation | Global | 6.09% | 3.39% | 6.44% | 7.06% | 2.47% | 3.04% | 4.41% | $136.49 |
BMIG | LU1298145357 | BlackRock | BR Managed Index Portfolios - Growth | Mixed / Asset Allocation | Global | 8.33% | 6.33% | 10.43% | 14.76% | 9.47% | 8.69% | 11.02% | $241.19 |
BMIM | LU1298143493 | BlackRock | BR Managed Index Portfolios - Moderate | Mixed / Asset Allocation | Global | 7.42% | 4.83% | 8.70% | 11.14% | 6.73% | 6.21% | 7.24% | $187.99 |
BRNE | LU0124384867 | BlackRock | BR Sustainable Energy | Commodities / Energy | Global | 29.30% | 14.75% | 19.13% | 15.22% | 7.64% | 10.69% | 19.47% | $20.30 |
BRUS | IE00B3L10687 | BlackRock | BR US Dollar Liquidity Fund | Cash Equivalents | United States | 3.07% | 0.97% | 3.98% | 4.39% | 2.74% | 1.83% | 0.10% | $123.64 |
BRWM | LU0075056555 | BlackRock | BR World Mining Fund | Commodities / Energy | Global | 50.03% | 31.01% | 29.66% | 17.70% | 13.37% | 12.96% | 25.47% | $85.85 |
TABF | LU0229949994 | Franklin Templeton | FT Asian Bond | Fixed income | Asia Pacific ex Japan | 5.23% | -0.12% | 1.18% | 4.00% | -1.61% | -0.44% | 8.33% | $16.31 |
TAGF | LU0128522157 | Franklin Templeton | FT Asian Growth | Equity | Asia Pacific ex Japan | 22.23% | 9.75% | 16.26% | 15.02% | 1.68% | 4.88% | 17.94% | $45.69 |
FTAS | LU0390135332 | Franklin Templeton | FT Asian Smaller Companies | Equity | Asia Pacific ex Japan | 5.97% | -2.42% | 2.45% | 13.78% | 9.90% | 6.20% | 13.56% | $68.50 |
FBDF | LU0109394709 | Franklin Templeton | FT Biotechnology Discovery | Equity | Global | 31.87% | 32.91% | 15.12% | 18.60% | 4.86% | 5.29% | 22.21% | $52.22 |
TBCF | LU0229945570 | Franklin Templeton | FT BRIC | Equity | Emerging Markets | 33.85% | 9.64% | 28.59% | 20.75% | 5.35% | 8.36% | 18.37% | $26.85 |
TEEF | LU0231793349 | Franklin Templeton | FT Eastern Europe | Equity | Emerging Markets | 34.04% | -1.14% | 33.53% | -4.02% | -1.54% | -0.04% | 0.00% | $20.79 |
TEFE | LU2525718925 | Franklin Templeton | FT Eastern Europe (Restricted) | Equity | Emerging Markets | 8.57% | 0.00% | 2.70% | - | - | - | 324.32% | $0.38 |
TEMS | LU0300738514 | Franklin Templeton | FT EM Smaller Companies | Equity | Emerging Markets | 9.03% | -1.71% | 5.71% | 13.57% | 8.95% | 5.51% | 12.99% | $16.67 |
FTEM | LU0029874905 | Franklin Templeton | FT Emerging Markets Fund | Equity | Emerging Markets | 37.07% | 12.17% | 28.23% | 20.51% | 5.49% | 7.61% | 17.78% | $57.68 |
TGBF | LU0252652382 | Franklin Templeton | FT Global Bond | Fixed income | Global | 15.99% | 3.70% | 7.51% | 4.47% | -0.71% | 0.00% | 9.07% | $27.49 |
FTGS | LU0792756115 | Franklin Templeton | FT Global Sukuk | Fixed income | Global | 6.40% | 2.76% | 5.02% | 5.60% | 1.28% | 2.40% | 4.16% | $13.80 |
TGTR | LU0170475312 | Franklin Templeton | FT Global Total Return | Fixed income | Global | 16.41% | 3.90% | 8.69% | 8.50% | -0.46% | -0.27% | 9.64% | $26.89 |
TGCC | LU0962741061 | Franklin Templeton | FT Gulf Wealth Bond | Fixed income | Emerging Markets | 9.18% | 5.58% | 6.55% | 8.11% | 2.94% | 4.78% | 7.66% | $18.55 |
FTHY | LU0131126228 | Franklin Templeton | FT High Yield | Fixed income | United States | 6.16% | 2.10% | 6.48% | 10.03% | 4.39% | 4.82% | 5.35% | $24.83 |
FINA | LU0098864514 | Franklin Templeton | FT Income | Mixed / Asset Allocation | United States | 8.12% | 2.68% | 4.79% | 8.90% | 6.58% | 4.44% | 7.97% | $30.62 |
FINF | LU0231203729 | Franklin Templeton | FT India | Equity | Single Country | -2.72% | -1.43% | -3.32% | 13.52% | 13.86% | 8.14% | 13.75% | $69.38 |
TKAS | LU1093756168 | Franklin Templeton | FT K2 Alternative Strategies | Alternative Investments | Global | 5.67% | 2.95% | 7.00% | 6.40% | 3.12% | 2.75% | 3.66% | $13.61 |
FTIV | IE00BD4GTV84 | Franklin Templeton | FT LM Infrastructure | Equity | Global | 8.39% | 5.44% | 8.27% | 9.14% | 10.53% | - | 11.88% | $19.37 |
FTSG | LU0792757196 | Franklin Templeton | FT Shariah Global Equity | Equity | Global | 18.02% | 5.90% | 12.15% | 15.98% | 9.94% | 5.89% | 15.43% | $19.39 |
FTCF | LU0109392836 | Franklin Templeton | FT Technology | Equity | Global | 20.27% | 8.45% | 25.36% | 32.44% | 11.67% | 18.50% | 25.79% | $61.59 |
FAGF | LU0109391861 | Franklin Templeton | FT US Opportunities | Equity | United States | 6.95% | 1.98% | 6.86% | 22.80% | 7.76% | 11.97% | 20.10% | $37.68 |
GACH | IE00B1W3WR42 | GAM | GAM Star China | Equity | Single Country | 37.11% | 15.00% | 27.68% | 13.94% | -5.61% | 0.64% | 29.28% | $25.26 |
GACO | IE00B566P016 | GAM | GAM Star Credit Opportunities | Fixed income | Global | 6.08% | 2.09% | 6.10% | 9.15% | 3.53% | 4.19% | 5.60% | $16.00 |
GAEM | IE00B5V4MS78 | GAM | GAM Star Emerging Markets Rates | Alternative Investments | Emerging Markets | 11.54% | 4.19% | 12.19% | 4.56% | 0.94% | 2.40% | 5.00% | $14.48 |
GABA | IE00B5NTPS12 | GAM | GAM Star Global Balanced | Mixed / Asset Allocation | Global | 7.36% | 5.53% | 10.87% | 9.79% | 4.72% | 5.81% | 7.16% | $18.00 |
GACA | IE00BJ358333 | GAM | GAM Star Global Cautious | Mixed / Asset Allocation | Global | 5.24% | 4.36% | 7.67% | 8.22% | 3.85% | 4.85% | 5.29% | $16.37 |
GAGR | IE00BJ358663 | GAM | GAM Star Global Growth | Mixed / Asset Allocation | Global | 6.76% | 6.14% | 10.03% | 10.14% | 5.03% | 6.54% | 9.07% | $19.24 |
GAMB | IE00BNQ4LN68 | GAM | GAM Star MBS Total Return | Property | United States | 4.72% | 1.63% | 6.04% | 5.04% | 3.33% | 2.93% | 1.67% | $13.64 |
MXEA | Index | MSCI EAFE Index | Equity | Global | 22.74% | 5.59% | 15.70% | 17.97% | 7.96% | 4.70% | 14.99% | $2,776.37 | |
SPX | US78378X1072 | Index | S&P 500 Index | Equity | United States | 13.55% | 5.82% | 14.08% | 21.91% | 14.23% | 12.60% | 15.50% | $6,664.01 |
IVTG | LU3105174372 | Investec | Investec Global Trends | Mixed / Asset Allocation | Global | - | - | - | - | - | - | 0.00% | $109.04 |
GHBA | LU0778115914 | Investec | Investec Multi Asset Balanced | Mixed / Asset Allocation | Global | 16.44% | 5.95% | 14.39% | 12.63% | 4.70% | 5.10% | 8.19% | $184.24 |
GHCA | LU0778115674 | Investec | Investec Multi Asset Cautious | Mixed / Asset Allocation | Global | 12.69% | 4.97% | 11.65% | 9.09% | 2.40% | 3.27% | 5.16% | $147.32 |
GHDY | LU0778116219 | Investec | Investec Multi Asset Dynamic | Mixed / Asset Allocation | Global | 18.13% | 7.20% | 17.17% | 15.08% | 6.31% | 6.42% | 10.66% | $219.77 |
IBIT | US46438F1012 | iShares | iShares Bitcoin Trust | Alternative Investments | Global | 9.21% | -10.61% | 58.92% | - | - | - | 0.00% | $60.47 |
ISBR | IE00B1W57M07 | iShares | iShares FTSE BRIC 50 | Equity | Emerging Markets | 34.38% | 8.63% | 25.94% | 14.17% | -5.80% | 1.54% | 29.37% | $26.88 |
ISGE | US4642873412 | iShares | iShares Global Energy | Commodities / Energy | Global | 5.05% | 1.40% | -2.50% | 3.35% | 20.13% | 2.32% | 22.72% | $40.53 |
ISGH | US4642873255 | iShares | iShares Global Healthcare | Equity | Global | 6.67% | 8.32% | -5.35% | 5.53% | 5.08% | 5.93% | 14.21% | $91.75 |
ISHT | US4642872919 | iShares | iShares Global Tech | Equity | Global | 24.04% | 9.76% | 25.70% | 34.71% | 18.53% | 20.61% | 23.36% | $104.83 |
ISBZ | IE00B0M63516 | iShares | iShares MSCI Brazil | Equity | Single Country | 24.40% | 5.10% | 5.17% | -0.66% | 0.08% | 2.19% | 23.54% | $23.45 |
ISLA | IE00B27YCK28 | iShares | iShares MSCI EM Latin America | Equity | Latin America | 34.02% | 9.24% | 14.02% | 4.92% | 6.44% | 2.53% | 20.64% | $17.08 |
IMEM | US4642872349 | iShares | iShares MSCI Emerging Markets | Equity | Emerging Markets | 29.74% | 10.14% | 19.16% | 15.51% | 3.59% | 4.21% | 17.43% | $54.18 |
IMEZ | US4642866085 | iShares | iShares MSCI Eurozone | Equity | Europe | 33.59% | 5.57% | 24.23% | 23.13% | 9.96% | 5.49% | 19.10% | $62.56 |
IMGE | US4642868065 | iShares | iShares MSCI Germany | Equity | Single Country | 31.03% | -2.29% | 25.02% | 25.71% | 7.08% | 4.65% | 19.75% | $41.38 |
IMIN | US46429B5984 | iShares | iShares MSCI India | Equity | Single Country | 1.97% | -1.02% | -3.35% | 9.72% | 9.29% | 6.32% | 13.37% | $54.45 |
IMJA2 | US46434G8226 | iShares | iShares MSCI Japan | Equity | Single Country | 22.37% | 13.28% | 17.55% | 18.76% | 6.82% | 5.37% | 18.70% | $82.00 |
IMMX | US4642868222 | iShares | iShares MSCI Mexico | Equity | Single Country | 38.58% | 10.60% | 23.42% | 12.66% | 13.69% | 1.87% | 23.16% | $66.13 |
ISPA | IE00B4WXJD03 | iShares | iShares MSCI Pacific ex Japan | Equity | Asia Pacific ex Japan | 14.73% | 1.77% | 7.89% | 10.62% | 4.37% | 3.03% | 16.98% | $50.72 |
IMSK | US4642867729 | iShares | iShares MSCI South Korea | Equity | Single Country | 73.16% | 21.16% | 41.88% | 20.86% | 5.90% | 5.07% | 24.79% | $88.52 |
ISTA | IE00B0M63623 | iShares | iShares MSCI Taiwan | Equity | Single Country | 26.74% | 8.91% | 19.21% | 29.37% | 14.27% | 12.93% | 21.59% | $115.68 |
IMTH | US4642866242 | iShares | iShares MSCI Thailand | Equity | Single Country | -1.29% | 5.57% | -15.15% | -3.09% | -0.99% | -1.43% | 20.21% | $58.71 |
ISWO | IE00B0M62Q58 | iShares | iShares MSCI World | Equity | Global | 15.17% | 5.42% | 14.09% | 20.69% | 11.89% | 9.81% | 13.90% | $91.09 |
ISPG | IE00B4ND3602 | iShares | iShares Physical Gold | Commodities / Energy | Global | 60.06% | 27.50% | 57.82% | 36.67% | 17.28% | 13.56% | 14.56% | $82.63 |
ISSP | IE0031442068 | iShares | iShares S&P 500 | Equity | United States | 12.11% | 5.14% | 12.76% | 21.65% | 13.75% | 12.50% | 14.01% | $65.86 |
ISTB | IE00BK95B138 | iShares | iShares Treasury Bond | Fixed income | United States | 2.23% | 1.51% | 0.60% | 0.40% | -3.66% | - | 6.54% | $4.35 |
IMUE | US4642877967 | iShares | iShares US Energy | Commodities / Energy | United States | -0.87% | -0.67% | -4.01% | 1.44% | 23.63% | 1.85% | 24.66% | $45.72 |
ISUU2 | US4642876977 | iShares | iShares US Utilities | Commodities / Energy | United States | 19.36% | 9.69% | 11.93% | 13.63% | 8.18% | 7.49% | 15.53% | $115.40 |
ISDW | IE00B27YCN58 | iShares | iShares World Islamic | Equity | Global | 15.43% | 6.87% | 11.87% | 15.99% | 10.22% | 7.34% | 14.20% | $55.97 |
HEUA | LU0953998514 | Janus Henderson | JH Absolute Return | Alternative Investments | Global | 5.88% | 1.87% | 6.58% | 7.84% | 4.86% | 3.75% | 2.05% | $7.89 |
JHBF | IE0004445015 | Janus Henderson | JH Balanced Fund | Mixed / Asset Allocation | Global | 11.71% | 3.97% | 11.02% | 14.50% | 7.71% | 8.26% | 10.43% | $50.57 |
JHLS | IE0009355771 | Janus Henderson | JH Global Life Sciences | Equity | Global | 9.31% | 13.35% | -2.67% | 8.94% | 5.47% | 7.11% | 15.70% | $56.48 |
JHGE | LU0200076999 | Janus Henderson | JH Global Select | Equity | Global | 16.47% | 5.40% | 13.73% | 19.23% | 8.33% | 10.45% | 15.15% | $25.98 |
JHHY | LU0978624194 | Janus Henderson | JH Horizon Global High Yield | Fixed income | Global | 6.29% | 2.64% | 7.16% | 9.96% | 3.38% | 5.15% | 5.00% | $180.07 |
HEGP | LU0209137388 | Janus Henderson | JH Horizon Global Property | Property | Global | 7.68% | 3.92% | -1.62% | 7.33% | 2.30% | 3.99% | 16.46% | $26.79 |
HEGT | LU0070992663 | Janus Henderson | JH Horizon Global Technology Leaders | Equity | Global | 21.54% | 9.98% | 25.78% | 36.67% | 15.52% | 18.22% | 20.75% | $274.83 |
HEEA | LU0506197614 | Janus Henderson | JH Horizon Pan European Alpha | Alternative Investments | Europe | 9.75% | 4.50% | 9.37% | 10.52% | 6.46% | 5.10% | 7.51% | $21.83 |
JHMS | IE00BJVNGS06 | Janus Henderson | JH Multi-Sector Income | Fixed income | United States | 6.98% | 2.86% | 7.28% | 8.32% | 2.51% | - | 4.64% | $11.49 |
JHUS | IE0001256803 | Janus Henderson | JH US Small-Mid Cap Value | Equity | United States | 1.75% | 1.54% | -4.32% | 11.81% | 9.62% | 7.88% | 19.52% | $42.93 |
JPAS | LU0441851309 | JPMorgan | JPM ASEAN Equity | Equity | Asia Pacific | 7.95% | 0.82% | 2.54% | 10.31% | 7.17% | 5.00% | 13.42% | $28.24 |
JPCO | LU1255011170 | JPMorgan | JPM China A-Share Opportunities | Equity | Single Country | 30.39% | 18.50% | 26.13% | 2.15% | -4.41% | 4.79% | 0.00% | $27.80 |
JPGB | LU0957039414 | JPMorgan | JPM Global Balanced | Mixed / Asset Allocation | Global | 6.98% | 4.05% | 6.30% | 10.19% | 4.86% | 5.61% | 7.97% | $256.00 |
JPBO | LU0867954264 | JPMorgan | JPM Global Bond Opportunities | Fixed income | Global | 7.25% | 3.03% | 6.54% | 7.10% | 2.70% | 3.57% | 4.37% | $154.81 |
JPGI | LU0762807625 | JPMorgan | JPM Global Income | Mixed / Asset Allocation | Global | 8.34% | 3.72% | 6.91% | 10.12% | 5.39% | 4.72% | 7.22% | $252.64 |
JPMI | LU1041599405 | JPMorgan | JPM Income | Fixed income | Global | 5.33% | 1.85% | 5.55% | 6.39% | 2.47% | 3.55% | 3.85% | $143.56 |
JPLA | LU0210535034 | JPMorgan | JPM Latin America Equity | Equity | Latin America | 33.27% | 7.97% | 17.84% | 10.77% | 8.87% | 6.14% | 21.65% | $34.41 |
JPUG | LU0210536198 | JPMorgan | JPM US Growth | Equity | United States | 13.28% | 7.50% | 17.75% | 27.16% | 13.33% | 17.38% | 17.14% | $98.03 |
JPUS | LU0070214290 | JPMorgan | JPM US Select Equity | Equity | United States | 10.07% | 4.67% | 9.48% | 21.18% | 13.01% | 12.95% | 14.05% | $890.03 |
JPSP | LU0292454872 | JPMorgan | JPM US Select Equity Plus | Alternative Investments | United States | 9.27% | 3.41% | 8.82% | 24.39% | 14.96% | 13.85% | 13.82% | $58.60 |
JPUT | LU0210536867 | JPMorgan | JPM US Technology | Equity | United States | 18.13% | 6.97% | 28.42% | 35.47% | 12.75% | 20.91% | 25.56% | $136.90 |
JPUV | LU0210536511 | JPMorgan | JPM US Value | Equity | United States | 4.69% | 1.85% | 0.98% | 11.72% | 11.14% | 8.60% | 12.96% | $41.32 |
AHLG | GG00B29ZZ042 | Man Investments | Man AHL Diversified Guernsey | Alternative Investments | Global | -2.48% | 14.36% | 1.77% | -4.90% | 3.64% | 2.30% | 17.39% | $1.80 |
MPEE | IE00BYVQ5L09 | Man Investments | MAN GLG Pan European Equity Growth | Equity | Europe | 9.95% | 0.96% | 2.62% | 15.11% | 2.38% | - | 21.17% | $197.27 |
MHYO | IE00BL6VJ735 | Man Investments | Man Global High Yield Opportunities | Fixed income | Global | 8.14% | 2.39% | 8.54% | 13.66% | 8.98% | - | 4.37% | $186.58 |
MIGO | IE000GDY7UP9 | Man Investments | Man Global Investment Grade Opportunities | Fixed income | Global | 8.81% | 3.42% | 8.81% | - | - | - | 0.00% | $125.41 |
MANT | IE00BKY59P81 | Man Investments | Man TargetRisk | Mixed / Asset Allocation | Global | 4.72% | 8.50% | 2.48% | 8.11% | 3.97% | - | 9.89% | $129.11 |
MFCV | LU1985811782 | MFS | MFS Contrarian Value | Equity | Global | 33.77% | 5.21% | 25.39% | 25.89% | 19.41% | - | 16.70% | $24.64 |
MFDI | LU1099986488 | MFS | MFS Diversified Income | Mixed / Asset Allocation | Global | 7.34% | 3.21% | 4.18% | 8.72% | 3.56% | 3.80% | 7.30% | $14.47 |
MFES | LU0219440681 | MFS | MFS European Smaller Companies | Equity | Europe | 15.02% | -2.00% | 4.55% | 15.92% | 4.13% | 5.06% | 16.20% | $44.56 |
MFEV | LU0219440764 | MFS | MFS European Value | Equity | Europe | 20.04% | 1.97% | 11.05% | 14.96% | 5.93% | 6.82% | 16.41% | $39.41 |
MFTR | LU0219441499 | MFS | MFS Global Total Return | Mixed / Asset Allocation | Global | 12.27% | 3.29% | 6.73% | 10.95% | 5.26% | 4.96% | 9.46% | $46.13 |
MFIA | LU0219444592 | MFS | MFS Inflation-Adjusted Bond | Fixed income | United States | 6.75% | 2.57% | 4.49% | 3.58% | 0.40% | 1.86% | 5.85% | $16.77 |
MFPW | LU0337786437 | MFS | MFS Prudent Wealth | Mixed / Asset Allocation | Global | 15.77% | 0.55% | 12.37% | 12.01% | 3.82% | 5.79% | 8.64% | $25.62 |
MFUK | LU0219441655 | MFS | MFS UK Equity | Equity | Single Country | 16.48% | 0.66% | 10.02% | 14.24% | 8.06% | 3.04% | 15.27% | $21.20 |
MFVF | LU0125979160 | MFS | MFS US Value | Equity | United States | 8.13% | 1.64% | 1.77% | 11.33% | 9.38% | 7.81% | 13.18% | $45.88 |
MSEC | LU0603408039 | Morgan Stanley | MS EM Corp Debt | Fixed income | Emerging Markets | 6.01% | 2.30% | 6.45% | 10.34% | 2.32% | 3.60% | 4.87% | $43.54 |
MSME | LU0118140002 | Morgan Stanley | MS Em Eur, Mid E & N Africa | Equity | Emerging Markets | 15.61% | 7.14% | 16.49% | 12.09% | 4.40% | 3.26% | 11.71% | $106.60 |
MSEL | LU0815263628 | Morgan Stanley | MS Emerging Leaders Equity | Equity | Emerging Markets | 7.11% | 2.13% | -1.32% | 8.12% | -1.00% | 5.27% | 15.76% | $43.25 |
MSLI | LU2607188435 | Morgan Stanley | MS Emerging Markets Local Income | Fixed income | Emerging Markets | 18.36% | 4.54% | 14.40% | 13.62% | - | - | 8.37% | $11.28 |
MSEB | LU0073254285 | Morgan Stanley | MS Euro Bond | Fixed income | Europe | 15.33% | 2.01% | 9.79% | 9.85% | -2.59% | 0.29% | 9.38% | $18.28 |
MSBO | LU0073230426 | Morgan Stanley | MS Global Bond | Fixed income | Global | 8.53% | 2.43% | 5.62% | 6.38% | -1.75% | 1.07% | 6.86% | $43.40 |
MSGB | LU0119620416 | Morgan Stanley | MS Global Brands | Equity | Global | 0.33% | -4.59% | -2.56% | 10.52% | 4.97% | 8.41% | 12.13% | $223.18 |
MSGF | LU0694238766 | Morgan Stanley | MS Global Fixed Income Opportunities | Fixed income | Global | 6.21% | 2.76% | 6.37% | 7.00% | 2.31% | 3.25% | 3.19% | $42.08 |
MSGO | LU0552385295 | Morgan Stanley | MS Global Opportunity | Equity | Global | 13.62% | -0.17% | 16.95% | 31.00% | 5.77% | 13.93% | 19.92% | $164.79 |
MSGQ | LU0955010870 | Morgan Stanley | MS Global Quality | Equity | Global | 1.27% | -2.95% | -1.99% | 12.31% | 5.18% | 8.04% | 12.77% | $63.09 |
MSGP | LU0266114312 | Morgan Stanley | MS QuantActive Global Property | Property | Global | 9.35% | 4.18% | -0.06% | 9.43% | 4.68% | 0.77% | 15.91% | $30.89 |
MSEG | LU0073232471 | Morgan Stanley | MS US Growth | Equity | United States | 24.53% | 6.15% | 52.10% | 32.95% | 1.95% | 15.27% | 31.68% | $272.18 |
INAF | LU0345774391 | Ninety One | NO American Franchise | Equity | United States | 6.85% | 0.50% | 6.61% | 16.72% | 9.58% | 12.50% | 16.11% | $66.74 |
INAE | LU0345775950 | Ninety One | NO Asian Equity | Equity | Asia Pacific ex Japan | 31.64% | 12.42% | 27.15% | 21.11% | 6.79% | 7.23% | 17.24% | $42.90 |
INEE | LU0345777147 | Ninety One | NO European Equity | Equity | Europe | 31.34% | 3.64% | 24.50% | 23.57% | 10.66% | 6.55% | 16.73% | $41.57 |
NOGE | LU1939255532 | Ninety One | NO Global Environment | Equity | Global | 17.11% | 5.04% | 8.21% | 9.44% | 4.51% | - | 16.13% | $36.90 |
INGF | LU0426412945 | Ninety One | NO Global Franchise | Equity | Global | 15.16% | 2.61% | 14.58% | 16.52% | 8.43% | 9.15% | 14.34% | $98.62 |
INGG | LU0345780281 | Ninety One | NO Global Gold | Commodities / Energy | Global | 133.62% | 58.34% | 98.95% | 53.13% | 15.01% | 18.05% | 34.84% | $49.48 |
NOGM | LU1821325948 | Ninety One | NO Global Macro Allocation | Mixed / Asset Allocation | Global | 11.55% | 5.71% | 10.99% | 5.82% | 5.14% | - | 10.09% | $28.68 |
INGM | LU0972617095 | Ninety One | NO Global Managed Income | Mixed / Asset Allocation | Global | 6.25% | 2.53% | 5.61% | 6.56% | 2.83% | 3.20% | 3.56% | $29.57 |
INGD | LU0345780950 | Ninety One | NO Global Natural Resources | Commodities / Energy | Global | 28.90% | 13.17% | 17.46% | 14.48% | 19.90% | 10.84% | 20.44% | $19.85 |
INGQ | LU1228905037 | Ninety One | NO Global Quality Dividend Growth | Equity | Global | 16.75% | 1.62% | 12.90% | 14.34% | 7.86% | 7.65% | 13.27% | $41.47 |
INLC | LU0492942718 | Ninety One | NO Latin America Corporate Debt | Fixed income | Latin America | 7.38% | 2.58% | 6.30% | 9.50% | 3.92% | 4.29% | 4.62% | $36.97 |
INLA | LU0492943104 | Ninety One | NO Latin American Equity | Equity | Latin America | 41.65% | 10.02% | 20.92% | 3.25% | 4.98% | 4.74% | 20.30% | $18.67 |
CGBD | IE00B3BRDM36 | Other | CGWM Balanced | Mixed / Asset Allocation | Global | 9.78% | 4.69% | 6.96% | 11.54% | 3.82% | 4.42% | 8.94% | $2.02 |
CSGO | IE00B3BRDK12 | Other | CGWM Opportunity | Mixed / Asset Allocation | Global | 13.44% | 6.06% | 11.88% | 15.30% | 6.28% | 6.32% | 10.16% | $3.27 |
FSEF | LU2404859667 | Other | Fundsmith Equity | Equity | Global | 5.05% | 0.45% | 0.88% | 13.87% | - | - | 14.03% | $11.22 |
IFRE | IE00BJ8RGK74 | Other | India Frontline Equity | Equity | Single Country | 1.74% | 0.07% | -1.61% | 9.79% | 11.78% | - | 14.76% | $173.57 |
IVCB | LU1218206255 | Other | Invesco Global IG Corporate Bond | Fixed income | Global | 6.86% | 3.54% | 5.53% | 8.84% | 0.58% | 3.11% | 6.03% | $13.49 |
IVGC | LU0048816135 | Other | Invesco Greater China | Equity | Asia Pacific ex Japan | 35.43% | 13.94% | 29.53% | 19.56% | -1.35% | 5.73% | 22.98% | $79.05 |
JDYB | LU2269171877 | Other | Jupiter Dynamic Bond | Fixed income | Global | 18.83% | 3.57% | 9.97% | 10.76% | - | - | 12.12% | $8.71 |
