Suggested Strategy
Conservative Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
ABLV | AB Low Vol Equity Portfolio | 15% | 7.23% | 7.76% | 12.32% | 14.55% | 12.06% | 13.40% |
BREB | BR Emerging Markets Bond | 15% | 5.21% | 2.74% | 9.41% | 10.06% | 3.24% | 9.55% |
JHHY | JH Horizon Global High Yield | 20% | 3.25% | 3.02% | 8.84% | 8.04% | 3.84% | 5.93% |
MSBO | MS Global Bond | 25% | 7.23% | 4.46% | 8.72% | 3.12% | -1.28% | 7.36% |
MSGB | MS Global Brands | 15% | 5.75% | 3.22% | 11.30% | 8.94% | 8.29% | 13.82% |
TKAS | FT K2 Alternative Strategies | 10% | 2.02% | 2.10% | 6.92% | 4.97% | 3.26% | 4.03% |
Average | 5.39% | 3.99% | 9.59% | 7.92% | 4.31% | 8.95% |
Balanced Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
AHLG | Man AHL Diversified Guernsey | 10% | -17.43% | -10.92% | -25.34% | -8.53% | 0.38% | 17.46% |
BREB | BR Emerging Markets Bond | 10% | 5.21% | 2.74% | 9.41% | 10.06% | 3.24% | 9.55% |
JHHY | JH Horizon Global High Yield | 20% | 3.25% | 3.02% | 8.84% | 8.04% | 3.84% | 5.93% |
MSGB | MS Global Brands | 25% | 5.75% | 3.22% | 11.30% | 8.94% | 8.29% | 13.82% |
MSGO | MS Global Opportunity | 20% | 15.49% | 16.60% | 31.65% | 27.43% | 11.26% | 23.87% |
SCSC | SCH Global Smaller Companies | 15% | 0.65% | 5.91% | 6.02% | 5.47% | 7.37% | 17.70% |
Average | 4.06% | 4.80% | 10.23% | 10.30% | 6.56% | 14.77% |
Aggressive Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
ACEM | AB Emerging Markets Growth | 15% | 15.02% | 13.36% | 13.82% | 6.21% | 4.38% | 17.83% |
AHLG | Man AHL Diversified Guernsey | 15% | -17.43% | -10.92% | -25.34% | -8.53% | 0.38% | 17.46% |
INEE | NO European Equity | 15% | 27.96% | 14.67% | 25.04% | 18.78% | 11.33% | 17.77% |
MSEC | MS EM Corp Debt | 10% | 3.43% | 0.81% | 7.57% | 7.37% | 2.51% | 5.26% |
MSEG | MS US Growth | 25% | 15.30% | 27.79% | 63.65% | 25.86% | 6.58% | 36.83% |
SCSC | SCH Global Smaller Companies | 20% | 0.65% | 5.91% | 6.02% | 5.47% | 7.37% | 17.70% |
Average | 8.13% | 10.78% | 19.90% | 10.77% | 5.78% | 21.23% |
Conservative Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
BREBE | BR Emerging Markets Bond | 15% | -7.50% | -5.14% | -0.11% | 6.21% | 2.41% | 9.53% |
JHHYE | JH Horizon Global High Yield | 20% | 2.25% | 2.43% | 6.90% | 5.85% | 2.13% | 5.93% |
MFPWE | MFS Prudent Wealth | 15% | 0.52% | -0.11% | 7.01% | 4.60% | 3.54% | 7.84% |
MSGBE | MS Global Brands | 15% | 4.56% | 2.56% | 8.96% | 6.25% | 6.08% | 13.80% |
PMGBE | PIMCO Global Bond | 25% | 2.00% | 1.08% | 3.85% | 1.66% | -1.42% | 4.93% |
TKASE | FT K2 Alternative Strategies | 10% | 1.02% | 1.58% | 5.20% | 2.94% | 1.61% | 4.03% |
Average | 0.69% | 0.51% | 5.24% | 4.44% | 2.04% | 7.50% |
Balanced Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
AHLGE | Man AHL Diversified Guernsey | 10% | -18.75% | -11.89% | -26.69% | -11.75% | -1.37% | 17.39% |
BRCEE | BR Continental European Flexible | 15% | 7.99% | 6.71% | 3.02% | 12.96% | 10.94% | 17.04% |
BREBE | BR Emerging Markets Bond | 10% | -7.50% | -5.14% | -0.11% | 6.21% | 2.41% | 9.53% |
MSCBE | MS Euro Corporate Bond | 20% | 1.67% | 1.69% | 5.59% | 4.77% | 0.68% | 4.82% |
MSGBE | MS Global Brands | 25% | 4.56% | 2.56% | 8.96% | 6.25% | 6.08% | 13.80% |
SCSCE | SCH Global Smaller Companies | 20% | -11.58% | -2.37% | -3.59% | 1.31% | 6.05% | 16.43% |
Average | -2.27% | -0.19% | 0.41% | 4.17% | 4.61% | 12.95% |
Aggressive Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
ACEME | AB Emerging Markets Growth | 15% | 0.22% | 4.18% | 3.50% | 2.30% | 3.39% | 16.80% |
AHLGE | Man AHL Diversified Guernsey | 15% | -18.75% | -11.89% | -26.69% | -11.75% | -1.37% | 17.39% |
BRMCE | BR EM Corporate Bond | 10% | 2.37% | 0.69% | 4.85% | 4.08% | -0.05% | 5.47% |
INEEE | NO European Equity | 15% | 11.54% | 5.45% | 13.86% | 14.47% | 10.29% | 14.85% |
MSEGE | MS US Growth | 25% | 1.39% | 18.05% | 49.44% | 21.47% | 5.73% | 34.53% |
SCSCE | SCH Global Smaller Companies | 20% | -11.58% | -2.37% | -3.59% | 1.31% | 6.05% | 16.43% |
Average | -2.78% | 3.77% | 10.73% | 6.79% | 4.48% | 19.82% |
Conservative Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
ABHYG | AB Global High Yield | 20% | -0.29% | 0.19% | 0.58% | 0.32% | -2.95% | 6.90% |
BRWBG | BR World Bond | 25% | 2.17% | 1.64% | 5.08% | 2.28% | -0.83% | 5.31% |
IVSB2G | Invesco Sterling Bond | 15% | 2.93% | 2.90% | 4.45% | 4.79% | 1.12% | 7.75% |
MFWG | MFS Prudent Wealth H | 10% | 15.21% | 8.49% | 17.80% | 8.49% | 4.48% | 9.33% |
MSGBG | MS Global Brands | 20% | 5.75% | 3.18% | 11.55% | 8.80% | 8.22% | 13.82% |
Average | 3.60% | 2.37% | 6.14% | 3.96% | 1.46% | 7.57% |
Balanced Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
ABHYG | AB Global High Yield | 15% | -0.29% | 0.19% | 0.58% | 0.32% | -2.95% | 6.90% |
AHLGG | Man AHL Trend | 10% | -17.28% | -9.93% | -25.79% | -9.01% | -3.00% | 14.75% |
JHGEG | JH Global Select | 20% | 0.22% | 6.50% | 2.27% | 10.41% | 8.15% | 14.62% |
MFEDG | MFS Emerging Markets Debt | 15% | -1.56% | 4.52% | 1.16% | -1.32% | 1.24% | 8.92% |
MSGBG | MS Global Brands | 25% | 5.75% | 3.18% | 11.55% | 8.80% | 8.22% | 13.82% |
MSUAG | MS US Advantage | 15% | 17.58% | 23.76% | 55.00% | 24.77% | 4.66% | 33.04% |
Average | 2.11% | 5.37% | 9.27% | 6.95% | 3.83% | 15.18% |
Aggressive Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
AHLGG | Man AHL Trend | 15% | -17.28% | -9.93% | -25.79% | -9.01% | -3.00% | 14.75% |
BRWTG | BR World Technology | 20% | -2.77% | 16.46% | 4.84% | 18.35% | 11.44% | 22.67% |
MFEEG | MFS Emerging Markets Equity | 15% | 15.67% | 9.80% | 19.01% | 10.56% | 5.68% | 15.77% |
MFEV2G | MFS European Value | 15% | -1.93% | 2.47% | -1.93% | 2.55% | 7.16% | 15.08% |
MSGBG | MS Global Brands | 25% | 5.75% | 3.18% | 11.55% | 8.80% | 8.22% | 13.82% |
SCECG | SCH Emerging Market Hard Currency | 10% | -4.74% | -2.43% | 2.17% | 5.20% | -0.67% | 8.27% |
Average | -0.12% | 4.20% | 2.77% | 7.01% | 5.75% | 15.66% |