Suggested Strategy

Conservative Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
ABLV AB Low Vol Equity Portfolio 15% 5.82% 5.14% 10.77% 13.55% 11.95% 13.39%
BREB BR Emerging Markets Bond 15% 4.87% 2.01% 8.99% 9.63% 3.15% 9.55%
JHHY JH Horizon Global High Yield 20% 3.03% 2.18% 8.60% 7.90% 3.72% 5.93%
MSBO MS Global Bond 25% 7.23% 4.71% 8.78% 2.91% -1.22% 7.41%
MSGB MS Global Brands 15% 4.49% 1.39% 10.00% 8.53% 7.75% 13.80%
TKAS FT K2 Alternative Strategies 10% 1.79% 1.39% 6.59% 4.74% 3.24% 4.02%
Average 4.87% 3.03% 9.04% 7.54% 4.19% 8.95%

Balanced Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
AHLG Man AHL Diversified Guernsey 10% -17.43% -10.92% -25.34% -8.53% 0.38% 17.46%
BREB BR Emerging Markets Bond 10% 4.87% 2.01% 8.99% 9.63% 3.15% 9.55%
JHHY JH Horizon Global High Yield 20% 3.03% 2.18% 8.60% 7.90% 3.72% 5.93%
MSGB MS Global Brands 25% 4.49% 1.39% 10.00% 8.53% 7.75% 13.80%
MSGO MS Global Opportunity 20% 13.04% 10.46% 29.40% 26.62% 10.35% 23.83%
SCSC SCH Global Smaller Companies 15% -0.78% 2.71% 5.58% 5.18% 6.86% 17.66%
Average 2.96% 2.39% 9.30% 9.92% 6.13% 14.75%

Aggressive Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
ACEM AB Emerging Markets Growth 15% 15.15% 12.59% 14.17% 5.88% 4.48% 17.85%
AHLG Man AHL Diversified Guernsey 15% -17.43% -10.92% -25.34% -8.53% 0.38% 17.46%
INEE NO European Equity 15% 26.29% 12.05% 23.29% 17.95% 11.19% 17.77%
MSEC MS EM Corp Debt 10% 3.46% 0.78% 7.71% 7.33% 2.49% 5.27%
MSEG MS US Growth 25% 13.42% 18.57% 64.56% 25.20% 5.60% 36.83%
SCSC SCH Global Smaller Companies 20% -0.78% 2.71% 5.58% 5.18% 6.86% 17.66%
Average 7.15% 7.32% 19.85% 10.36% 5.43% 21.23%

Conservative Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
BREBE BR Emerging Markets Bond 15% -7.80% -6.09% -0.71% 5.96% 2.23% 9.54%
JHHYE JH Horizon Global High Yield 20% 2.07% 1.61% 6.68% 5.72% 2.03% 5.93%
MFPWE MFS Prudent Wealth 15% 0.41% -1.21% 6.22% 4.53% 3.45% 7.85%
MSGBE MS Global Brands 15% 3.31% 0.72% 7.66% 5.86% 5.55% 13.78%
PMGBE PIMCO Global Bond 25% 1.91% 1.34% 3.62% 1.60% -1.44% 4.97%
TKASE FT K2 Alternative Strategies 10% 0.83% 0.83% 4.91% 2.74% 1.60% 4.02%
Average 0.36% -0.25% 4.71% 4.27% 1.89% 7.51%

Balanced Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
AHLGE Man AHL Diversified Guernsey 10% -18.75% -11.89% -26.69% -11.75% -1.37% 17.39%
BRCEE BR Continental European Flexible 15% 6.20% 1.91% 1.25% 12.63% 10.36% 17.03%
BREBE BR Emerging Markets Bond 10% -7.80% -6.09% -0.71% 5.96% 2.23% 9.54%
MSCBE MS Euro Corporate Bond 20% 1.67% 1.89% 5.63% 4.57% 0.65% 4.85%
MSGBE MS Global Brands 25% 3.31% 0.72% 7.66% 5.86% 5.55% 13.78%
SCSCE SCH Global Smaller Companies 20% -12.80% -5.60% -4.19% 1.15% 5.43% 16.42%
Average -3.12% -2.07% -0.35% 3.92% 4.24% 12.95%

Aggressive Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
ACEME AB Emerging Markets Growth 15% 0.96% 3.40% 4.19% 2.37% 3.59% 16.82%
AHLGE Man AHL Diversified Guernsey 15% -18.75% -11.89% -26.69% -11.75% -1.37% 17.39%
BRMCE BR EM Corporate Bond 10% 2.28% 0.52% 4.66% 3.95% -0.09% 5.47%
INEEE NO European Equity 15% 10.48% 2.82% 12.35% 14.03% 10.24% 14.83%
MSEGE MS US Growth 25% -0.26% 9.19% 49.93% 21.02% 4.66% 34.54%
SCSCE SCH Global Smaller Companies 20% -12.80% -5.60% -4.19% 1.15% 5.43% 16.42%
Average -3.49% 0.38% 10.59% 6.58% 4.11% 19.82%

Conservative Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
ABHYG AB Global High Yield 20% 0.19% 0.29% 0.48% 0.22% -2.91% 6.91%
BRWBG BR World Bond 25% 2.08% 1.82% 5.09% 2.16% -0.84% 5.34%
IVSB2G Invesco Sterling Bond 15% 2.91% 2.88% 4.22% 4.63% 1.13% 7.76%
MFWG MFS Prudent Wealth H 10% 14.40% 7.43% 16.57% 8.03% 4.27% 9.33%
MSGBG MS Global Brands 20% 4.46% 1.33% 10.22% 8.39% 7.68% 13.80%
Average 3.33% 1.95% 5.70% 3.76% 1.34% 7.58%

Balanced Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
ABHYG AB Global High Yield 15% 0.19% 0.29% 0.48% 0.22% -2.91% 6.91%
AHLGG Man AHL Trend 10% -16.82% -9.50% -25.65% -8.84% -2.93% 14.79%
JHGEG JH Global Select 20% -0.40% 3.25% 1.29% 9.79% 8.20% 14.61%
MFEDG MFS Emerging Markets Debt 15% -1.56% 4.52% 1.16% -1.32% 1.24% 8.92%
MSGBG MS Global Brands 25% 4.46% 1.33% 10.22% 8.39% 7.68% 13.80%
MSUAG MS US Advantage 15% 15.79% 16.71% 55.13% 24.12% 3.86% 33.08%
Average 1.52% 3.26% 8.76% 6.62% 3.60% 15.19%

Aggressive Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
AHLGG Man AHL Trend 15% -16.82% -9.50% -25.65% -8.84% -2.93% 14.79%
BRWTG BR World Technology 20% -4.83% 8.60% 3.76% 17.76% 10.59% 22.67%
MFEEG MFS Emerging Markets Equity 15% 16.39% 8.99% 19.87% 10.55% 5.89% 15.76%
MFEV2G MFS European Value 15% -1.93% 2.47% -1.93% 2.55% 7.16% 15.08%
MSGBG MS Global Brands 25% 4.46% 1.33% 10.22% 8.39% 7.68% 13.80%
SCECG SCH Emerging Market Hard Currency 10% -5.32% -3.68% 1.38% 4.80% -0.75% 8.26%
Average -0.74% 1.98% 2.29% 6.77% 5.48% 15.65%