Suggested Strategy

Conservative Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
ABLV AB Low Vol Equity Portfolio 15% 10.67% 1.23% 7.19% 14.38% 10.20% 11.26%
BREB BR Emerging Markets Bond 15% 13.27% 3.88% 11.36% 12.11% 2.88% 6.82%
JHHY JH Horizon Global High Yield 20% 7.29% 1.33% 7.09% 9.10% 2.55% 4.57%
MSBO MS Global Bond 25% 7.73% -0.55% 5.23% 3.58% -2.36% 6.16%
MSGB MS Global Brands 15% -2.16% -6.17% -5.45% 6.06% 4.27% 11.18%
TKAS FT K2 Alternative Strategies 10% 7.38% 3.29% 7.54% 6.68% 2.78% 3.59%
Average 7.40% 0.30% 5.44% 8.27% 2.80% 7.20%

Balanced Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
AHLG Man AHL Diversified Guernsey 10% 0.99% 14.83% 3.29% -0.73% 4.33% 17.12%
BREB BR Emerging Markets Bond 10% 13.27% 3.88% 11.36% 12.11% 2.88% 6.82%
JHHY JH Horizon Global High Yield 20% 7.29% 1.33% 7.09% 9.10% 2.55% 4.57%
MSGB MS Global Brands 25% -2.16% -6.17% -5.45% 6.06% 4.27% 11.18%
MSGO MS Global Opportunity 20% 11.12% -1.74% 5.93% 26.96% 4.34% 19.42%
SCSC SCH Global Smaller Companies 15% 5.55% 1.65% 1.08% 6.87% 3.45% 15.24%
Average 5.40% 0.49% 2.87% 10.90% 3.68% 12.27%

Aggressive Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
ACEM AB Emerging Markets Growth 15% 23.63% 5.19% 22.29% 11.08% 0.67% 16.65%
AHLG Man AHL Diversified Guernsey 15% 0.99% 14.83% 3.29% -0.73% 4.33% 17.12%
INEE NO European Equity 15% 33.30% 3.79% 26.73% 18.34% 9.35% 15.86%
MSEC MS EM Corp Debt 10% 6.28% 0.05% 5.66% 8.19% 1.68% 4.21%
MSEG MS US Growth 25% 20.89% -2.77% 12.63% 33.31% 0.19% 31.55%
SCSC SCH Global Smaller Companies 20% 5.55% 1.65% 1.08% 6.87% 3.45% 15.24%
Average 15.65% 3.21% 11.79% 14.82% 3.06% 18.80%

Conservative Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
BREBE BR Emerging Markets Bond 15% 0.30% 4.93% 1.23% 8.34% 3.78% 7.96%
JHHYE JH Horizon Global High Yield 20% 5.19% 0.79% 4.88% 6.95% 0.76% 4.56%
MFPWE MFS Prudent Wealth 15% 0.04% -1.36% 0.75% 5.72% 3.85% 7.54%
MSGBE MS Global Brands 15% -4.32% -6.76% -7.69% 3.71% 2.06% 11.17%
PMGBE PIMCO Global Bond 25% 3.00% -0.13% 1.98% 2.39% -1.71% 4.31%
TKASE FT K2 Alternative Strategies 10% 5.27% 2.80% 5.47% 4.65% 1.05% 3.60%
Average 1.72% -0.07% 1.16% 5.12% 1.28% 6.35%

Balanced Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
AHLGE Man AHL Diversified Guernsey 10% -3.12% 13.24% 0.00% -4.28% 2.14% 17.39%
BRCEE BR Continental European Flexible 15% 8.65% 3.69% 5.75% 11.09% 6.52% 15.57%
BREBE BR Emerging Markets Bond 10% 0.30% 4.93% 1.23% 8.34% 3.78% 7.96%
MSCBE MS Euro Corporate Bond 20% 2.73% 0.15% 2.04% 4.63% -0.10% 3.41%
MSGBE MS Global Brands 25% -4.32% -6.76% -7.69% 3.71% 2.06% 11.17%
SCSCE SCH Global Smaller Companies 20% -6.97% 2.31% -8.44% 2.77% 3.78% 14.76%
Average -0.91% 1.17% -2.22% 4.48% 2.82% 11.30%

Aggressive Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
ACEME AB Emerging Markets Growth 15% 9.04% 6.32% 11.01% 7.23% 1.47% 15.82%
AHLGE Man AHL Diversified Guernsey 15% -3.12% 13.24% 0.00% -4.28% 2.14% 17.39%
BRMCE BR EM Corporate Bond 10% 4.91% 0.34% 3.91% 5.00% -0.96% 3.90%
INEEE NO European Equity 15% 17.47% 4.71% 14.84% 14.23% 10.25% 13.66%
MSEGE MS US Growth 25% 7.03% -1.82% 2.33% 28.82% 1.06% 30.98%
SCSCE SCH Global Smaller Companies 20% -6.97% 2.31% -8.44% 2.77% 3.78% 14.76%
Average 4.36% 3.68% 3.16% 10.84% 3.00% 18.12%

Conservative Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
ABHYG AB Global High Yield 20% -0.38% -1.14% -1.70% 0.65% -4.25% 4.96%
BRWBG BR World Bond 25% 3.82% 0.25% 2.75% 3.39% -1.05% 4.81%
IVSB2G Invesco Sterling Bond 15% 5.50% 2.54% 4.65% 5.24% 0.80% 6.24%
MFWG MFS Prudent Wealth H 10% 13.50% -2.30% 11.06% 9.64% 2.99% 8.19%
MSGBG MS Global Brands 20% -1.84% -6.02% -5.13% 6.28% 4.31% 11.17%
Average 2.69% -1.22% 1.13% 3.98% 0.17% 6.18%

Balanced Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
ABHYG AB Global High Yield 15% -0.38% -1.14% -1.70% 0.65% -4.25% 4.96%
AHLGG Man AHL Trend 10% -0.41% 14.13% 1.66% -3.24% 0.17% 15.17%
JHGEG JH Global Select 20% 8.95% 4.67% 6.86% 11.38% 7.79% 12.91%
MFEDG MFS Emerging Markets Debt 15% -1.56% 4.52% 1.16% -1.32% 1.24% 8.92%
MSGBG MS Global Brands 25% -1.84% -6.02% -5.13% 6.28% 4.31% 11.17%
MSUAG MS US Advantage 15% 18.69% -0.22% 12.63% 28.66% -0.59% 26.55%
Average 3.80% 1.32% 2.07% 7.72% 2.11% 12.96%

Aggressive Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
AHLGG Man AHL Trend 15% -0.41% 14.13% 1.66% -3.24% 0.17% 15.17%
BRWTG BR World Technology 20% 12.17% 7.86% 12.18% 27.38% 9.38% 21.59%
MFEEG MFS Emerging Markets Equity 15% 32.07% 7.36% 29.03% 16.97% 3.70% 14.42%
MFEV2G MFS European Value 15% -1.93% 2.47% -1.93% 2.55% 7.16% 15.08%
MSGBG MS Global Brands 25% -1.84% -6.02% -5.13% 6.28% 4.31% 11.17%
SCECG SCH Emerging Market Hard Currency 10% 5.92% 5.42% 7.29% 7.46% 1.58% 7.74%
Average 7.03% 4.20% 6.20% 10.23% 4.77% 14.59%