Suggested Strategy

Conservative Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
ABLV AB Low Vol Equity Portfolio 15% -2.13% -1.87% 4.86% 13.25% 9.14% 11.14%
BREB BR Emerging Markets Bond 15% 1.68% 3.68% 13.76% 11.64% 3.16% 6.58%
JHHY JH Horizon Global High Yield 20% 0.55% 1.49% 7.42% 8.08% 2.34% 4.46%
MSBO MS Global Bond 25% 0.78% 1.63% 7.58% 3.29% -2.00% 6.09%
MSGB MS Global Brands 15% -5.20% -5.45% -11.10% 3.43% 2.86% 11.28%
TKAS FT K2 Alternative Strategies 10% 0.43% 1.82% 7.38% 6.49% 2.45% 3.61%
Average -0.50% 0.34% 5.25% 7.34% 2.49% 7.12%

Balanced Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
AHLG Man AHL Diversified Guernsey 10% 1.85% 16.63% 18.18% 2.57% 5.26% 16.97%
BREB BR Emerging Markets Bond 10% 1.68% 3.68% 13.76% 11.64% 3.16% 6.58%
JHHY JH Horizon Global High Yield 20% 0.55% 1.49% 7.42% 8.08% 2.34% 4.46%
MSGB MS Global Brands 25% -5.20% -5.45% -11.10% 3.43% 2.86% 11.28%
MSGO MS Global Opportunity 20% -5.54% -6.77% -2.04% 18.50% 1.67% 19.51%
SCSC SCH Global Smaller Companies 15% 3.27% 6.97% 7.15% 5.26% 2.09% 15.33%
Average -1.45% 0.66% 2.57% 8.38% 2.67% 12.27%

Aggressive Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
ACEM AB Emerging Markets Growth 15% 5.30% 9.01% 33.33% 12.24% 0.45% 16.19%
AHLG Man AHL Diversified Guernsey 15% 1.85% 16.63% 18.18% 2.57% 5.26% 16.97%
INEE NO European Equity 15% 4.20% 9.87% 35.29% 18.11% 9.90% 15.77%
MSEC MS EM Corp Debt 10% 1.34% 1.88% 7.05% 7.19% 1.79% 3.90%
MSEG MS US Growth 25% -13.99% -18.98% -7.57% 19.70% -5.10% 31.53%
SCSC SCH Global Smaller Companies 20% 3.27% 6.97% 7.15% 5.26% 2.09% 15.33%
Average -1.01% 2.16% 13.26% 11.63% 1.66% 18.68%

Conservative Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
BREBE BR Emerging Markets Bond 15% 1.06% 0.81% 0.55% 8.21% 3.54% 7.88%
JHHYE JH Horizon Global High Yield 20% 0.37% 0.96% 5.14% 6.04% 0.52% 4.45%
MFPWE MFS Prudent Wealth 15% -3.53% -6.86% -5.85% 4.18% 2.72% 7.89%
MSGBE MS Global Brands 15% -5.39% -5.97% -13.19% 1.21% 0.65% 11.27%
PMGBE PIMCO Global Bond 25% 0.25% 0.21% 2.80% 2.57% -1.59% 4.13%
TKASE FT K2 Alternative Strategies 10% 0.26% 1.24% 5.14% 4.51% 0.71% 3.61%
Average -1.02% -1.43% -0.53% 4.34% 0.81% 6.34%

Balanced Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
AHLGE Man AHL Diversified Guernsey 10% 1.60% 13.68% 12.63% -0.64% 2.98% 17.39%
BRCEE BR Continental European Flexible 15% 1.64% 6.31% 7.73% 9.03% 6.56% 15.54%
BREBE BR Emerging Markets Bond 10% 1.06% 0.81% 0.55% 8.21% 3.54% 7.88%
MSCBE MS Euro Corporate Bond 20% 0.92% 0.51% 2.91% 4.68% 0.06% 3.22%
MSGBE MS Global Brands 25% -5.39% -5.97% -13.19% 1.21% 0.65% 11.27%
SCSCE SCH Global Smaller Companies 20% 2.43% 3.79% -6.05% 1.53% 1.92% 14.79%
Average -0.17% 1.76% -1.45% 3.66% 2.19% 11.28%

Aggressive Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
ACEME AB Emerging Markets Growth 15% 4.73% 6.29% 17.74% 8.80% 0.89% 15.35%
AHLGE Man AHL Diversified Guernsey 15% 1.60% 13.68% 12.63% -0.64% 2.98% 17.39%
BRMCE BR EM Corporate Bond 10% 0.25% 0.67% 4.87% 4.20% -1.00% 3.68%
INEEE NO European Equity 15% 3.53% 6.94% 19.49% 14.43% 10.36% 13.55%
MSEGE MS US Growth 25% -14.56% -21.25% -18.32% 16.00% -4.76% 31.04%
SCSCE SCH Global Smaller Companies 20% 2.43% 3.79% -6.05% 1.53% 1.92% 14.79%
Average -1.65% -0.45% 2.18% 8.11% 1.23% 18.03%

Conservative Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
ABHYG AB Global High Yield 20% 0.19% -0.10% -0.95% -0.19% -4.49% 4.75%
BRWBG BR World Bond 25% 0.50% 0.50% 4.14% 3.43% -0.87% 4.70%
IVSB2G Invesco Sterling Bond 15% 0.03% 0.57% 4.63% 4.27% 0.92% 6.09%
MFWG MFS Prudent Wealth H 10% -3.05% -4.48% 6.61% 7.65% 2.25% 8.42%
MSGBG MS Global Brands 20% -5.10% -5.18% -10.61% 3.77% 2.94% 11.27%
Average -1.16% -1.29% 0.08% 2.98% -0.16% 6.13%

Balanced Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
ABHYG AB Global High Yield 15% 0.19% -0.10% -0.95% -0.19% -4.49% 4.75%
AHLGG Man AHL Trend 10% 6.06% 19.17% 18.75% 0.85% 2.13% 15.50%
JHGEG JH Global Select 20% 0.99% 0.00% 6.76% 10.89% 7.26% 12.80%
MFEDG MFS Emerging Markets Debt 15% -1.56% 4.52% 1.16% -1.32% 1.24% 8.92%
MSGBG MS Global Brands 25% -5.10% -5.18% -10.61% 3.77% 2.94% 11.27%
MSUAG MS US Advantage 15% -13.36% -17.58% -7.77% 16.21% -5.35% 26.59%
Average -2.68% -1.35% -0.56% 5.41% 1.11% 12.97%

Aggressive Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
AHLGG Man AHL Trend 15% 6.06% 19.17% 18.75% 0.85% 2.13% 15.50%
BRWTG BR World Technology 20% -6.08% -11.63% 2.20% 19.84% 5.14% 21.81%
MFEEG MFS Emerging Markets Equity 15% 3.40% 6.39% 36.48% 16.65% 3.20% 14.08%
MFEV2G MFS European Value 15% -1.93% 2.47% -1.93% 2.55% 7.16% 15.08%
MSGBG MS Global Brands 25% -5.10% -5.18% -10.61% 3.77% 2.94% 11.27%
SCECG SCH Emerging Market Hard Currency 10% -0.07% -1.85% 4.47% 5.88% 1.82% 7.81%
Average -1.37% 0.40% 6.23% 8.51% 3.82% 14.66%