Suggested Strategy
Conservative Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| ABLV | AB Low Vol Equity Portfolio | 15% | -2.31% | -3.44% | 12.77% | 12.64% | 7.92% | 11.53% |
| BREB | BR Emerging Markets Bond | 15% | 0.90% | 0.21% | 16.83% | 12.24% | 3.62% | 6.34% |
| JHHY | JH Horizon Global High Yield | 20% | 0.51% | 0.19% | 12.71% | 8.64% | 2.37% | 4.22% |
| MSBO | MS Global Bond | 25% | -0.35% | -0.21% | 5.29% | 2.75% | -1.70% | 5.87% |
| MSGB | MS Global Brands | 15% | -9.88% | -11.62% | -5.80% | 1.13% | 0.96% | 11.35% |
| TKAS | FT K2 Alternative Strategies | 10% | 1.15% | 0.50% | 11.76% | 6.99% | 2.64% | 3.76% |
| Average | -1.56% | -2.19% | 8.61% | 7.02% | 2.19% | 7.07% |
Balanced Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| AHLG | Man AHL Diversified Guernsey | 10% | 3.76% | 10.48% | 26.15% | 6.18% | 4.40% | 17.21% |
| BREB | BR Emerging Markets Bond | 10% | 0.90% | 0.21% | 16.83% | 12.24% | 3.62% | 6.34% |
| JHHY | JH Horizon Global High Yield | 20% | 0.51% | 0.19% | 12.71% | 8.64% | 2.37% | 4.22% |
| MSGB | MS Global Brands | 25% | -9.88% | -11.62% | -5.80% | 1.13% | 0.96% | 11.35% |
| MSGO | MS Global Opportunity | 20% | -8.12% | -9.05% | 14.84% | 17.56% | 1.67% | 18.95% |
| SCSC | SCH Global Smaller Companies | 15% | 7.23% | 3.91% | 36.37% | 8.22% | 1.77% | 15.63% |
| Average | -2.44% | -3.02% | 13.81% | 8.60% | 2.12% | 12.17% |
Aggressive Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| ACEM | AB Emerging Markets Growth | 15% | 12.65% | 9.69% | 53.15% | 15.56% | 2.76% | 17.04% |
| AHLG | Man AHL Diversified Guernsey | 15% | 3.76% | 10.48% | 26.15% | 6.18% | 4.40% | 17.21% |
| INEE | NO European Equity | 15% | 3.38% | 0.40% | 33.47% | 17.32% | 8.05% | 16.81% |
| MSEC | MS EM Corp Debt | 10% | 0.96% | 0.54% | 8.37% | 7.77% | 1.99% | 3.70% |
| MSEG | MS US Growth | 25% | -16.06% | -17.78% | 22.93% | 20.96% | -4.65% | 29.54% |
| SCSC | SCH Global Smaller Companies | 20% | 7.23% | 3.91% | 36.37% | 8.22% | 1.77% | 15.63% |
| Average | 0.50% | -0.52% | 30.76% | 13.52% | 1.67% | 18.54% |
Conservative Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| BREBE | BR Emerging Markets Bond | 15% | 1.31% | -0.20% | 10.39% | 9.75% | 3.98% | 7.82% |
| JHHYE | JH Horizon Global High Yield | 20% | 0.01% | -0.27% | 10.31% | 6.64% | 0.53% | 4.22% |
| MFPWE | MFS Prudent Wealth | 15% | -2.94% | -5.47% | -1.06% | 4.66% | 2.08% | 8.73% |
| MSGBE | MS Global Brands | 15% | -10.53% | -12.25% | -8.16% | -1.06% | -1.28% | 11.35% |
| PMGBE | PIMCO Global Bond | 25% | -1.18% | -1.59% | 2.17% | 2.00% | -1.52% | 4.31% |
| TKASE | FT K2 Alternative Strategies | 10% | 0.61% | 0.00% | 9.32% | 5.02% | 0.86% | 3.76% |
| Average | -2.06% | -3.14% | 3.71% | 4.33% | 0.53% | 6.48% |
Balanced Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| AHLGE | Man AHL Diversified Guernsey | 10% | 2.90% | 9.45% | 20.16% | 2.84% | 1.94% | 17.39% |
| BRCEE | BR Continental European Flexible | 15% | -0.67% | -3.52% | 24.76% | 8.57% | 4.84% | 16.19% |
| BREBE | BR Emerging Markets Bond | 10% | 1.31% | -0.20% | 10.39% | 9.75% | 3.98% | 7.82% |
| MSCBE | MS Euro Corporate Bond | 20% | -0.33% | -0.73% | 3.16% | 4.61% | -0.14% | 3.13% |
| MSGBE | MS Global Brands | 25% | -10.53% | -12.25% | -8.16% | -1.06% | -1.28% | 11.35% |
| SCSCE | SCH Global Smaller Companies | 20% | 7.42% | 3.42% | 28.60% | 5.25% | 1.59% | 14.99% |
| Average | -0.89% | -2.13% | 11.08% | 4.25% | 1.29% | 11.41% |
Aggressive Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| ACEME | AB Emerging Markets Growth | 15% | 12.81% | 9.08% | 43.14% | 12.91% | 3.10% | 16.07% |
| AHLGE | Man AHL Diversified Guernsey | 15% | 2.90% | 9.45% | 20.16% | 2.84% | 1.94% | 17.39% |
| BRMCE | BR EM Corporate Bond | 10% | -1.16% | -1.33% | 5.50% | 4.50% | -0.79% | 3.55% |
| INEEE | NO European Equity | 15% | 3.42% | -0.28% | 25.05% | 14.58% | 8.40% | 14.53% |
| MSEGE | MS US Growth | 25% | -15.72% | -18.11% | 16.21% | 18.28% | -4.33% | 29.49% |
| SCSCE | SCH Global Smaller Companies | 20% | 7.42% | 3.42% | 28.60% | 5.25% | 1.59% | 14.99% |
| Average | 0.31% | -1.24% | 23.58% | 10.62% | 1.17% | 17.93% |
Conservative Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| ABHYG | AB Global High Yield | 20% | -1.35% | -1.92% | 2.40% | 0.46% | -4.43% | 4.62% |
| BRWBG | BR World Bond | 25% | -0.17% | -0.42% | 4.17% | 3.32% | -0.73% | 4.58% |
| IVSB2G | Invesco Sterling Bond | 15% | -0.66% | -1.23% | 6.47% | 4.81% | 0.95% | 5.93% |
| MFWG | MFS Prudent Wealth H | 10% | -3.09% | -4.99% | 6.02% | 7.31% | 1.69% | 9.01% |
| MSGBG | MS Global Brands | 20% | -9.72% | -11.49% | -5.14% | 1.53% | 1.03% | 11.33% |
| Average | -2.66% | -3.47% | 2.07% | 2.68% | -0.55% | 6.12% |
Balanced Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| ABHYG | AB Global High Yield | 15% | -1.35% | -1.92% | 2.40% | 0.46% | -4.43% | 4.62% |
| AHLGG | Man AHL Trend | 10% | 6.23% | 5.20% | 34.83% | 2.57% | 1.55% | 15.72% |
| JHGEG | JH Global Select | 20% | 3.29% | 0.09% | 27.12% | 13.36% | 7.30% | 12.65% |
| MFEDG | MFS Emerging Markets Debt | 15% | -1.56% | 4.52% | 1.16% | -1.32% | 1.24% | 8.92% |
| MSGBG | MS Global Brands | 25% | -9.72% | -11.49% | -5.14% | 1.53% | 1.03% | 11.33% |
| MSUAG | MS US Advantage | 15% | -14.27% | -14.04% | 17.46% | 17.43% | -4.93% | 24.74% |
| Average | -3.73% | -4.05% | 10.78% | 5.80% | 0.65% | 12.68% |
Aggressive Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| AHLGG | Man AHL Trend | 15% | 6.23% | 5.20% | 34.83% | 2.57% | 1.55% | 15.72% |
| BRWTG | BR World Technology | 20% | 1.68% | 1.25% | 48.83% | 23.71% | 8.25% | 21.53% |
| MFEEG | MFS Emerging Markets Equity | 15% | 4.67% | 3.84% | 46.41% | 17.36% | 4.13% | 14.35% |
| MFEV2G | MFS European Value | 15% | -1.93% | 2.47% | -1.93% | 2.55% | 7.16% | 15.08% |
| MSGBG | MS Global Brands | 25% | -9.72% | -11.49% | -5.14% | 1.53% | 1.03% | 11.33% |
| SCECG | SCH Emerging Market Hard Currency | 10% | 0.27% | 0.06% | 11.78% | 7.46% | 2.49% | 7.49% |
| Average | -0.72% | -0.89% | 21.56% | 9.24% | 4.08% | 14.66% |