Suggested Strategy
Conservative Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
ABLV | AB Low Vol Equity Portfolio | 15% | -0.86% | -3.01% | 9.89% | 9.44% | 11.39% | 13.65% |
BREB | BR Emerging Markets Bond | 15% | 1.87% | 0.73% | 8.54% | 5.75% | 4.99% | 9.86% |
JHHY | JH Horizon Global High Yield | 20% | -0.28% | -0.68% | 7.62% | 4.26% | 4.47% | 6.25% |
MSBO | MS Global Bond | 25% | 4.98% | 4.04% | 8.28% | 0.30% | -0.92% | 7.60% |
MSGB | MS Global Brands | 15% | 0.73% | -3.43% | 8.68% | 5.47% | 8.31% | 14.12% |
TKAS | FT K2 Alternative Strategies | 10% | -0.85% | -1.16% | 4.50% | 2.81% | 3.29% | 4.13% |
Average | 1.37% | -0.10% | 8.11% | 4.31% | 4.70% | 9.21% |
Balanced Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
AHLG | Man AHL Diversified Guernsey | 10% | -14.74% | -13.39% | -28.14% | -8.41% | -0.38% | 17.45% |
BREB | BR Emerging Markets Bond | 10% | 1.87% | 0.73% | 8.54% | 5.75% | 4.99% | 9.86% |
JHHY | JH Horizon Global High Yield | 20% | -0.28% | -0.68% | 7.62% | 4.26% | 4.47% | 6.25% |
MSGB | MS Global Brands | 25% | 0.73% | -3.43% | 8.68% | 5.47% | 8.31% | 14.12% |
MSGO | MS Global Opportunity | 20% | 1.39% | -2.60% | 18.50% | 18.19% | 11.98% | 25.14% |
SCSC | SCH Global Smaller Companies | 15% | -7.73% | -8.63% | -0.92% | -0.45% | 7.96% | 17.82% |
Average | -2.04% | -4.07% | 5.30% | 5.52% | 7.02% | 15.21% |
Aggressive Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
ACEM | AB Emerging Markets Growth | 15% | 2.32% | 2.61% | 7.34% | 2.49% | 4.95% | 17.92% |
AHLG | Man AHL Diversified Guernsey | 15% | -14.74% | -13.39% | -28.14% | -8.41% | -0.38% | 17.45% |
INEE | NO European Equity | 15% | 15.67% | 9.51% | 15.34% | 12.00% | 11.26% | 18.02% |
MSEC | MS EM Corp Debt | 10% | 1.46% | 0.85% | 9.06% | 4.85% | 3.74% | 5.36% |
MSEG | MS US Growth | 25% | -5.10% | -9.30% | 38.04% | 9.64% | 7.63% | 39.31% |
SCSC | SCH Global Smaller Companies | 20% | -7.73% | -8.63% | -0.92% | -0.45% | 7.96% | 17.82% |
Average | -2.19% | -4.16% | 9.41% | 3.72% | 6.25% | 21.94% |
Conservative Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
BREBE | BR Emerging Markets Bond | 15% | -7.65% | -6.89% | 2.24% | 3.57% | 4.02% | 9.67% |
JHHYE | JH Horizon Global High Yield | 20% | -0.86% | -1.15% | 5.82% | 2.17% | 2.80% | 6.24% |
MFPWE | MFS Prudent Wealth | 15% | -1.27% | -1.45% | 6.08% | 2.69% | 3.27% | 7.78% |
MSGBE | MS Global Brands | 15% | 0.02% | -3.96% | 6.54% | 2.85% | 6.13% | 14.11% |
PMGBE | PIMCO Global Bond | 25% | 1.17% | 1.17% | 4.39% | -0.07% | -1.16% | 5.10% |
TKASE | FT K2 Alternative Strategies | 10% | -1.39% | -1.57% | 2.90% | 0.86% | 1.72% | 4.13% |
Average | -1.35% | -1.94% | 4.78% | 1.87% | 2.46% | 7.67% |
Balanced Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
AHLGE | Man AHL Diversified Guernsey | 10% | -15.30% | -13.91% | -29.97% | -10.46% | -1.96% | 17.39% |
BRCEE | BR Continental European Flexible | 15% | -0.97% | -5.10% | -3.08% | 6.41% | 11.71% | 17.50% |
BREBE | BR Emerging Markets Bond | 10% | -7.65% | -6.89% | 2.24% | 3.57% | 4.02% | 9.67% |
MSCBE | MS Euro Corporate Bond | 20% | 0.81% | 1.09% | 5.70% | 2.15% | 0.98% | 4.99% |
MSGBE | MS Global Brands | 25% | 0.02% | -3.96% | 6.54% | 2.85% | 6.13% | 14.11% |
SCSCE | SCH Global Smaller Companies | 20% | -16.30% | -15.44% | -6.92% | -2.95% | 6.46% | 16.14% |
Average | -5.53% | -6.71% | -1.84% | 0.83% | 4.98% | 13.09% |
Aggressive Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
ACEME | AB Emerging Markets Growth | 15% | -8.06% | -5.79% | 0.56% | 0.11% | 3.81% | 16.75% |
AHLGE | Man AHL Diversified Guernsey | 15% | -15.30% | -13.91% | -29.97% | -10.46% | -1.96% | 17.39% |
BRMCE | BR EM Corporate Bond | 10% | 0.44% | 0.26% | 5.33% | 1.04% | 1.04% | 5.67% |
INEEE | NO European Equity | 15% | 4.06% | 0.70% | 8.18% | 9.47% | 10.12% | 14.78% |
MSEGE | MS US Growth | 25% | -13.95% | -16.13% | 30.06% | 7.37% | 6.63% | 37.13% |
SCSCE | SCH Global Smaller Companies | 20% | -16.30% | -15.44% | -6.92% | -2.95% | 6.46% | 16.14% |
Average | -9.60% | -9.94% | 3.48% | 1.22% | 4.85% | 20.42% |
Conservative Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
ABHYG | AB Global High Yield | 20% | -1.44% | -2.19% | -0.68% | -3.10% | -1.54% | 7.23% |
BRWBG | BR World Bond | 25% | 1.04% | 1.13% | 6.01% | 0.55% | -0.52% | 5.40% |
IVSB2G | Invesco Sterling Bond | 15% | 1.13% | 0.61% | 4.52% | 2.25% | 1.41% | 7.79% |
MFWG | MFS Prudent Wealth H | 10% | 9.63% | 7.03% | 13.25% | 4.96% | 4.30% | 9.38% |
MSGBG | MS Global Brands | 20% | 0.60% | -3.50% | 8.88% | 5.26% | 8.20% | 14.12% |
Average | 1.22% | -0.06% | 5.15% | 1.40% | 1.84% | 7.73% |
Balanced Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
ABHYG | AB Global High Yield | 15% | -1.44% | -2.19% | -0.68% | -3.10% | -1.54% | 7.23% |
AHLGG | Man AHL Trend | 10% | -17.40% | -13.47% | -30.14% | -7.67% | -4.20% | 14.83% |
JHGEG | JH Global Equity | 20% | -10.61% | -12.63% | -6.22% | 4.10% | 7.90% | 14.66% |
MFEDG | MFS Emerging Markets Debt | 15% | -1.56% | 4.52% | 1.16% | -1.32% | 1.24% | 8.92% |
MSGBG | MS Global Brands | 25% | 0.60% | -3.50% | 8.88% | 5.26% | 8.20% | 14.12% |
MSUAG | MS US Advantage | 15% | -2.05% | -7.61% | 29.92% | 9.59% | 5.29% | 35.09% |
Average | -4.47% | -5.54% | 2.52% | 2.14% | 3.96% | 15.63% |
Aggressive Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
AHLGG | Man AHL Trend | 15% | -17.40% | -13.47% | -30.14% | -7.67% | -4.20% | 14.83% |
BRWTG | BR World Technology | 20% | -18.32% | -17.70% | 0.53% | 9.32% | 12.12% | 22.75% |
MFEEG | MFS Emerging Markets Equity | 15% | 4.35% | 2.77% | 11.63% | 6.64% | 5.70% | 15.87% |
MFEV2G | MFS European Value | 15% | -1.93% | 2.47% | -1.93% | 2.55% | 7.16% | 15.08% |
MSGBG | MS Global Brands | 25% | 0.60% | -3.50% | 8.88% | 5.26% | 8.20% | 14.12% |
SCECG | SCH Emerging Market Hard Currency | 10% | -5.42% | -5.59% | 2.37% | 3.62% | 1.66% | 8.37% |
Average | -6.30% | -6.21% | -0.50% | 3.77% | 5.94% | 15.79% |