Suggested Strategy
Conservative Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| ABLV | AB Low Vol Equity Portfolio | 15% | 2.80% | 2.65% | 6.28% | 11.97% | 7.89% | 11.58% |
| BREB | BR Emerging Markets Bond | 15% | 3.61% | 0.71% | 12.15% | 11.84% | 3.60% | 6.36% |
| JHHY | JH Horizon Global High Yield | 20% | 2.31% | 0.84% | 5.98% | 8.59% | 2.45% | 4.14% |
| MSBO | MS Global Bond | 25% | -1.41% | -1.72% | 0.00% | 2.71% | -2.15% | 5.77% |
| MSGB | MS Global Brands | 15% | -9.69% | -2.87% | -15.91% | -0.75% | -0.29% | 11.48% |
| TKAS | FT K2 Alternative Strategies | 10% | 3.74% | 2.34% | 8.99% | 7.31% | 2.90% | 3.71% |
| Average | -0.01% | 0.05% | 2.47% | 6.59% | 1.92% | 7.05% |
Balanced Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| AHLG | Man AHL Diversified Guernsey | 10% | 4.97% | 2.40% | 38.25% | 4.92% | 4.27% | 16.11% |
| BREB | BR Emerging Markets Bond | 10% | 3.61% | 0.71% | 12.15% | 11.84% | 3.60% | 6.36% |
| JHHY | JH Horizon Global High Yield | 20% | 2.31% | 0.84% | 5.98% | 8.59% | 2.45% | 4.14% |
| MSGB | MS Global Brands | 25% | -9.69% | -2.87% | -15.91% | -0.75% | -0.29% | 11.48% |
| MSGO | MS Global Opportunity | 20% | 1.12% | 3.43% | -0.95% | 15.81% | 2.96% | 20.06% |
| SCSC | SCH Global Smaller Companies | 15% | 13.97% | 2.01% | 19.01% | 9.04% | 2.77% | 15.50% |
| Average | 1.22% | 0.75% | 4.92% | 7.72% | 2.21% | 12.28% |
Aggressive Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| ACEM | AB Emerging Markets Growth | 15% | 23.62% | 3.14% | 39.93% | 19.25% | 4.99% | 18.91% |
| AHLG | Man AHL Diversified Guernsey | 15% | 4.97% | 2.40% | 38.25% | 4.92% | 4.27% | 16.11% |
| INEE | NO European Equity | 15% | 5.50% | 3.22% | 14.94% | 17.05% | 8.47% | 17.03% |
| MSEC | MS EM Corp Debt | 10% | 2.60% | 0.31% | 5.38% | 7.82% | 1.97% | 3.57% |
| MSEG | MS US Growth | 25% | -6.56% | -2.67% | -5.32% | 18.39% | -4.32% | 30.20% |
| SCSC | SCH Global Smaller Companies | 20% | 13.97% | 2.01% | 19.01% | 9.04% | 2.77% | 15.50% |
| Average | 6.53% | 1.08% | 16.98% | 13.37% | 2.33% | 18.81% |
Conservative Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| BREBE | BR Emerging Markets Bond | 15% | 6.51% | 3.58% | 15.04% | 10.77% | 4.33% | 7.78% |
| JHHYE | JH Horizon Global High Yield | 20% | 1.33% | 0.42% | 3.91% | 6.65% | 0.56% | 4.13% |
| MFPWE | MFS Prudent Wealth | 15% | 0.52% | 1.16% | -0.52% | 4.51% | 2.08% | 9.21% |
| MSGBE | MS Global Brands | 15% | -10.84% | -3.38% | -17.88% | -2.86% | -2.56% | 11.48% |
| PMGBE | PIMCO Global Bond | 25% | -2.06% | -1.10% | -0.51% | 1.98% | -1.86% | 4.39% |
| TKASE | FT K2 Alternative Strategies | 10% | 2.71% | 1.91% | 6.83% | 5.36% | 1.06% | 3.69% |
| Average | -0.55% | 0.20% | 0.83% | 4.22% | 0.33% | 6.56% |
Balanced Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| AHLGE | Man AHL Diversified Guernsey | 10% | 3.35% | 1.82% | 32.50% | 1.68% | 1.55% | 17.39% |
| BRCEE | BR Continental European Flexible | 15% | 7.80% | 7.84% | 12.95% | 9.78% | 4.29% | 16.78% |
| BREBE | BR Emerging Markets Bond | 10% | 6.51% | 3.58% | 15.04% | 10.77% | 4.33% | 7.78% |
| MSCBE | MS Euro Corporate Bond | 20% | 0.11% | 0.00% | 0.48% | 4.27% | -0.21% | 3.06% |
| MSGBE | MS Global Brands | 25% | -10.84% | -3.38% | -17.88% | -2.86% | -2.56% | 11.48% |
| SCSCE | SCH Global Smaller Companies | 20% | 16.78% | 4.75% | 21.38% | 7.47% | 2.95% | 14.88% |
| Average | 2.82% | 1.82% | 6.60% | 4.35% | 1.14% | 11.49% |
Aggressive Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| ACEME | AB Emerging Markets Growth | 15% | 26.93% | 5.79% | 44.11% | 18.01% | 5.64% | 17.91% |
| AHLGE | Man AHL Diversified Guernsey | 15% | 3.35% | 1.82% | 32.50% | 1.68% | 1.55% | 17.39% |
| BRMCE | BR EM Corporate Bond | 10% | -0.08% | 0.00% | 2.56% | 4.71% | -0.88% | 3.50% |
| INEEE | NO European Equity | 15% | 8.35% | 5.94% | 18.32% | 15.89% | 9.13% | 14.59% |
| MSEGE | MS US Growth | 25% | -3.98% | 0.12% | -2.92% | 17.25% | -3.66% | 30.01% |
| SCSCE | SCH Global Smaller Companies | 20% | 16.78% | 4.75% | 21.38% | 7.47% | 2.95% | 14.88% |
| Average | 8.15% | 3.01% | 18.04% | 11.61% | 2.04% | 18.31% |
Conservative Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| ABHYG | AB Global High Yield | 20% | -2.12% | -1.55% | -3.06% | -0.23% | -4.74% | 4.54% |
| BRWBG | BR World Bond | 25% | -0.42% | -0.75% | 1.70% | 3.27% | -1.07% | 4.43% |
| IVSB2G | Invesco Sterling Bond | 15% | -1.07% | 0.00% | 2.51% | 4.90% | 0.65% | 5.82% |
| MFWG | MFS Prudent Wealth H | 10% | -2.00% | -1.26% | -3.17% | 5.88% | 1.48% | 9.61% |
| MSGBG | MS Global Brands | 20% | -9.43% | -2.76% | -15.38% | -0.32% | -0.22% | 11.47% |
| Average | -2.78% | -1.18% | -3.20% | 2.03% | -1.01% | 6.14% |
Balanced Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| ABHYG | AB Global High Yield | 15% | -2.12% | -1.55% | -3.06% | -0.23% | -4.74% | 4.54% |
| AHLGG | Man AHL Trend | 10% | 12.04% | 3.50% | 40.84% | 3.81% | 2.17% | 15.49% |
| JHGEG | JH Global Select | 20% | 7.70% | 2.32% | 15.04% | 14.62% | 6.80% | 12.93% |
| MFEDG | MFS Emerging Markets Debt | 15% | -1.56% | 4.52% | 1.16% | -1.32% | 1.24% | 8.92% |
| MSGBG | MS Global Brands | 25% | -9.43% | -2.76% | -15.38% | -0.32% | -0.22% | 11.47% |
| MSUAG | MS US Advantage | 15% | -5.11% | -0.86% | -6.51% | 14.83% | -4.42% | 25.08% |
| Average | -0.93% | 0.44% | 1.99% | 5.22% | 0.33% | 12.78% |
Aggressive Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| AHLGG | Man AHL Trend | 15% | 12.04% | 3.50% | 40.84% | 3.81% | 2.17% | 15.49% |
| BRWTG | BR World Technology | 20% | 27.86% | 15.17% | 42.28% | 28.50% | 12.24% | 24.02% |
| MFEEG | MFS Emerging Markets Equity | 15% | 11.95% | 3.52% | 27.72% | 18.93% | 5.70% | 15.40% |
| MFEV2G | MFS European Value | 15% | -1.93% | 2.47% | -1.93% | 2.55% | 7.16% | 15.08% |
| MSGBG | MS Global Brands | 25% | -9.43% | -2.76% | -15.38% | -0.32% | -0.22% | 11.47% |
| SCECG | SCH Emerging Market Hard Currency | 10% | 2.52% | 0.90% | 11.32% | 8.65% | 2.49% | 7.49% |
| Average | 6.78% | 3.86% | 15.74% | 10.28% | 4.90% | 15.32% |