Suggested Strategy
Conservative Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
ABLV | AB Low Vol Equity Portfolio | 15% | -2.67% | -5.72% | 8.02% | 7.96% | 11.49% | 13.57% |
BREB | BR Emerging Markets Bond | 15% | 1.18% | 0.44% | 7.58% | 5.65% | 4.83% | 9.94% |
JHHY | JH Horizon Global High Yield | 20% | -1.01% | -1.35% | 6.81% | 4.05% | 4.30% | 6.23% |
MSBO | MS Global Bond | 25% | 4.53% | 4.29% | 7.37% | 0.18% | -0.93% | 7.60% |
MSGB | MS Global Brands | 15% | 0.92% | -2.02% | 8.30% | 5.74% | 8.60% | 14.20% |
TKAS | FT K2 Alternative Strategies | 10% | -1.40% | -2.61% | 4.10% | 2.48% | 3.28% | 4.11% |
Average | 0.71% | -0.55% | 7.20% | 4.01% | 4.69% | 9.21% |
Balanced Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
AHLG | Man AHL Diversified Guernsey | 10% | -14.74% | -13.39% | -28.14% | -8.41% | -0.38% | 17.45% |
BREB | BR Emerging Markets Bond | 10% | 1.18% | 0.44% | 7.58% | 5.65% | 4.83% | 9.94% |
JHHY | JH Horizon Global High Yield | 20% | -1.01% | -1.35% | 6.81% | 4.05% | 4.30% | 6.23% |
MSGB | MS Global Brands | 25% | 0.92% | -2.02% | 8.30% | 5.74% | 8.60% | 14.20% |
MSGO | MS Global Opportunity | 20% | -0.83% | -4.35% | 14.97% | 17.15% | 11.77% | 25.09% |
SCSC | SCH Global Smaller Companies | 15% | -8.43% | -10.48% | -1.25% | -0.73% | 8.27% | 17.82% |
Average | -2.76% | -4.51% | 4.19% | 5.29% | 7.05% | 15.22% |
Aggressive Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
ACEM | AB Emerging Markets Growth | 15% | 1.07% | -0.39% | 8.24% | 1.61% | 4.78% | 17.93% |
AHLG | Man AHL Diversified Guernsey | 15% | -14.74% | -13.39% | -28.14% | -8.41% | -0.38% | 17.45% |
INEE | NO European Equity | 15% | 13.40% | 5.93% | 13.86% | 10.12% | 11.40% | 17.94% |
MSEC | MS EM Corp Debt | 10% | 0.97% | 0.66% | 8.08% | 4.64% | 3.63% | 5.39% |
MSEG | MS US Growth | 25% | -8.38% | -12.42% | 34.25% | 7.98% | 7.58% | 39.22% |
SCSC | SCH Global Smaller Companies | 20% | -8.43% | -10.48% | -1.25% | -0.73% | 8.27% | 17.82% |
Average | -3.72% | -6.31% | 8.21% | 2.81% | 6.28% | 21.91% |
Conservative Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
BREBE | BR Emerging Markets Bond | 15% | -8.05% | -7.82% | 1.57% | 3.71% | 3.80% | 9.74% |
JHHYE | JH Horizon Global High Yield | 20% | -1.55% | -1.80% | 5.06% | 1.98% | 2.64% | 6.22% |
MFPWE | MFS Prudent Wealth | 15% | -1.19% | -1.78% | 6.33% | 2.69% | 3.26% | 7.76% |
MSGBE | MS Global Brands | 15% | 0.24% | -2.56% | 6.18% | 3.13% | 6.42% | 14.19% |
PMGBE | PIMCO Global Bond | 25% | 0.48% | 0.74% | 3.35% | -0.24% | -1.29% | 5.09% |
TKASE | FT K2 Alternative Strategies | 10% | -1.94% | -3.02% | 2.51% | 0.54% | 1.69% | 4.12% |
Average | -1.73% | -2.30% | 4.21% | 1.82% | 2.40% | 7.68% |
Balanced Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
AHLGE | Man AHL Diversified Guernsey | 10% | -15.30% | -13.91% | -29.97% | -10.46% | -1.96% | 17.39% |
BRCEE | BR Continental European Flexible | 15% | -2.08% | -7.39% | -3.31% | 5.89% | 11.67% | 17.47% |
BREBE | BR Emerging Markets Bond | 10% | -8.05% | -7.82% | 1.57% | 3.71% | 3.80% | 9.74% |
MSCBE | MS Euro Corporate Bond | 20% | 0.64% | 0.92% | 5.19% | 2.10% | 1.07% | 4.99% |
MSGBE | MS Global Brands | 25% | 0.24% | -2.56% | 6.18% | 3.13% | 6.42% | 14.19% |
SCSCE | SCH Global Smaller Companies | 20% | -17.31% | -18.38% | -8.07% | -3.18% | 6.54% | 16.12% |
Average | -5.92% | -7.41% | -2.37% | 0.78% | 5.06% | 13.10% |
Aggressive Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
ACEME | AB Emerging Markets Growth | 15% | -8.39% | -8.37% | 2.31% | -0.25% | 3.75% | 16.76% |
AHLGE | Man AHL Diversified Guernsey | 15% | -15.30% | -13.91% | -29.97% | -10.46% | -1.96% | 17.39% |
BRMCE | BR EM Corporate Bond | 10% | -0.09% | 0.00% | 4.59% | 0.92% | 0.92% | 5.68% |
INEEE | NO European Equity | 15% | 2.69% | -2.50% | 7.60% | 8.09% | 10.28% | 14.72% |
MSEGE | MS US Growth | 25% | -16.75% | -19.61% | 26.70% | 5.99% | 6.52% | 37.04% |
SCSCE | SCH Global Smaller Companies | 20% | -17.31% | -18.38% | -8.07% | -3.18% | 6.54% | 16.12% |
Average | -10.81% | -12.30% | 2.51% | 0.56% | 4.84% | 20.38% |
Conservative Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
ABHYG | AB Global High Yield | 20% | -2.11% | -2.95% | -1.54% | -3.38% | -1.73% | 7.21% |
BRWBG | BR World Bond | 25% | 0.69% | 1.04% | 5.35% | 0.52% | -0.58% | 5.39% |
IVSB2G | Invesco Sterling Bond | 15% | 0.87% | 0.79% | 3.56% | 2.21% | 1.42% | 7.78% |
MFWG | MFS Prudent Wealth H | 10% | 8.82% | 6.54% | 12.52% | 4.37% | 4.22% | 9.35% |
MSGBG | MS Global Brands | 20% | 0.79% | -2.08% | 8.50% | 5.53% | 8.49% | 14.20% |
Average | 0.92% | 0.03% | 4.52% | 1.33% | 1.84% | 7.73% |
Balanced Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
ABHYG | AB Global High Yield | 15% | -2.11% | -2.95% | -1.54% | -3.38% | -1.73% | 7.21% |
AHLGG | Man AHL Trend | 10% | -18.16% | -16.87% | -28.78% | -8.18% | -4.57% | 14.83% |
JHGEG | JH Global Equity | 20% | -13.55% | -16.49% | -7.63% | 2.17% | 7.33% | 14.61% |
MFEDG | MFS Emerging Markets Debt | 15% | -1.56% | 4.52% | 1.16% | -1.32% | 1.24% | 8.92% |
MSGBG | MS Global Brands | 25% | 0.79% | -2.08% | 8.50% | 5.53% | 8.49% | 14.20% |
MSUAG | MS US Advantage | 15% | -4.50% | -9.62% | 27.12% | 8.36% | 5.21% | 35.05% |
Average | -5.55% | -6.71% | 1.73% | 1.55% | 3.84% | 15.63% |
Aggressive Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
AHLGG | Man AHL Trend | 15% | -18.16% | -16.87% | -28.78% | -8.18% | -4.57% | 14.83% |
BRWTG | BR World Technology | 20% | -20.46% | -24.28% | -0.31% | 8.41% | 11.86% | 22.63% |
MFEEG | MFS Emerging Markets Equity | 15% | 3.80% | 1.87% | 13.02% | 6.01% | 5.57% | 15.90% |
MFEV2G | MFS European Value | 15% | -1.93% | 2.47% | -1.93% | 2.55% | 7.16% | 15.08% |
MSGBG | MS Global Brands | 25% | 0.79% | -2.08% | 8.50% | 5.53% | 8.49% | 14.20% |
SCECG | SCH Emerging Market Hard Currency | 10% | -5.96% | -7.27% | 0.39% | 3.75% | 1.43% | 8.41% |
Average | -6.93% | -7.98% | -0.55% | 3.50% | 5.86% | 15.79% |