Suggested Strategy

Conservative Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
ABLV AB Low Vol Equity Portfolio 15% 3.19% 1.77% 14.85% 5.72% 8.21% 13.12%
BREB BR Emerging Markets Bond 15% 2.30% 3.01% 15.77% -1.40% 0.88% 10.47%
JHHY JH Horizon Global High Yield 20% 1.53% 1.28% 8.93% -1.51% 2.19% 6.10%
MSBO MS Global Bond 25% -3.79% -1.97% -1.82% -6.50% -1.73% 7.25%
MSGB MS Global Brands 15% -0.33% -0.93% 5.63% 1.79% 7.56% 14.73%
TKAS FT K2 Alternative Strategies 10% 4.29% 4.29% 5.56% -0.57% 1.35% 3.97%
Average 0.56% 0.77% 7.32% -1.07% 2.64% 9.18%

Balanced Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
AHLG Man AHL Diversified Guernsey 10% 20.45% 19.87% 19.90% 8.54% 9.94% 17.26%
BREB BR Emerging Markets Bond 10% 2.30% 3.01% 15.77% -1.40% 0.88% 10.47%
JHHY JH Horizon Global High Yield 20% 1.53% 1.28% 8.93% -1.51% 2.19% 6.10%
MSGB MS Global Brands 25% -0.33% -0.93% 5.63% 1.79% 7.56% 14.73%
MSGO MS Global Opportunity 20% 11.01% 8.77% 33.40% -3.81% 9.98% 26.75%
SCSC SCH Global Smaller Companies 15% -0.53% 2.33% 2.09% -4.56% 3.35% 17.42%
Average 4.62% 4.42% 13.75% -0.59% 5.91% 15.64%

Aggressive Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
ACEM AB Emerging Markets Growth 15% 0.71% 4.47% -1.26% -10.11% -0.43% 18.09%
AHLG Man AHL Diversified Guernsey 15% 20.45% 19.87% 19.90% 8.54% 9.94% 17.26%
INEE NO European Equity 15% 4.85% 6.70% 7.82% -0.64% 4.26% 17.96%
MSEC MS EM Corp Debt 10% 1.81% 1.83% 8.22% -1.59% 0.83% 5.58%
MSEG MS US Growth 25% -1.42% 2.70% 20.26% -19.05% 4.59% 42.64%
SCSC SCH Global Smaller Companies 20% -0.53% 2.33% 2.09% -4.56% 3.35% 17.42%
Average 3.62% 5.98% 10.27% -6.17% 3.97% 22.70%

Conservative Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
BREBE BR Emerging Markets Bond 15% 5.33% 5.02% 19.14% 2.65% 1.98% 8.82%
JHHYE JH Horizon Global High Yield 20% 1.08% 0.89% 6.98% -3.25% 0.30% 6.08%
MFPWE MFS Prudent Wealth 15% 1.30% 1.34% 8.82% 2.05% 4.37% 6.72%
MSGBE MS Global Brands 15% -0.87% -1.39% 3.45% -0.47% 5.17% 14.71%
PMGBE PIMCO Global Bond 25% -1.24% -0.18% 1.50% -4.25% -1.55% 4.72%
TKASE FT K2 Alternative Strategies 10% 3.93% 3.93% 3.62% -2.23% -0.50% 3.99%
Average 1.16% 1.27% 6.84% -1.30% 1.35% 7.34%

Balanced Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
AHLGE Man AHL Diversified Guernsey 10% 20.32% 19.78% 17.47% 6.91% 8.14% 17.39%
BRCEE BR Continental European Flexible 15% 9.70% 10.73% 13.29% 4.20% 12.00% 17.86%
BREBE BR Emerging Markets Bond 10% 5.33% 5.02% 19.14% 2.65% 1.98% 8.82%
MSCBE MS Euro Corporate Bond 20% 0.28% 1.10% 6.82% -2.50% -0.36% 5.06%
MSGBE MS Global Brands 25% -0.87% -1.39% 3.45% -0.47% 5.17% 14.71%
SCSCE SCH Global Smaller Companies 20% 2.03% 4.02% 4.35% -1.11% 3.92% 14.39%
Average 4.26% 4.77% 8.75% 0.75% 4.82% 12.87%

Aggressive Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
ACEME AB Emerging Markets Growth 15% 3.55% 6.69% 1.77% -6.37% 0.64% 15.88%
AHLGE Man AHL Diversified Guernsey 15% 20.32% 19.78% 17.47% 6.91% 8.14% 17.39%
BRMCE BR EM Corporate Bond 10% 0.83% 1.11% 4.61% -4.26% -0.68% 5.66%
INEEE NO European Equity 15% 7.79% 8.85% 11.06% 3.51% 5.37% 13.99%
MSEGE MS US Growth 25% 1.49% 4.72% 23.73% -15.71% 5.74% 39.91%
SCSCE SCH Global Smaller Companies 20% 2.03% 4.02% 4.35% -1.11% 3.92% 14.39%
Average 5.61% 7.39% 11.81% -3.97% 4.27% 20.51%

Conservative Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
ABHYG AB Global High Yield 20% -1.62% -1.06% 1.68% -7.20% -5.78% 7.08%
BRWBG BR World Bond 25% -1.78% -0.90% 1.85% -4.07% -1.02% 5.06%
IVSB2G Invesco Sterling Bond 15% -0.59% 1.12% 6.68% -1.19% 1.31% 7.36%
MFWG MFS Prudent Wealth H 10% -1.23% -0.54% 5.95% -2.17% 2.83% 8.65%
MSGBG MS Global Brands 20% -0.18% -0.82% 5.93% 1.61% 6.94% 14.72%
Average -1.02% -0.49% 3.58% -2.53% 0.46% 7.60%

Balanced Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
ABHYG AB Global High Yield 15% -1.62% -1.06% 1.68% -7.20% -5.78% 7.08%
AHLGG Man AHL Trend 10% 8.86% 11.92% 9.95% 2.67% 4.77% 12.98%
JHGEG JH Global Equity 20% 12.30% 13.31% 19.97% 5.77% 9.61% 14.28%
MFEDG MFS Emerging Markets Debt 15% -1.56% 4.52% 1.16% -1.32% 1.24% 8.92%
MSGBG MS Global Brands 25% -0.18% -0.82% 5.93% 1.61% 6.94% 14.72%
MSUAG MS US Advantage 15% 1.13% 2.78% 20.49% -17.01% 1.24% 38.28%
Average 2.99% 4.59% 9.97% -2.01% 3.64% 15.98%

Aggressive Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
AHLGG Man AHL Trend 15% 8.86% 11.92% 9.95% 2.67% 4.77% 12.98%
BRWTG BR World Technology 20% 12.43% 8.33% 35.47% 2.52% 17.06% 22.56%
MFEEG MFS Emerging Markets Equity 15% 1.11% 6.50% 3.20% -8.11% -2.10% 16.16%
MFEV2G MFS European Value 15% -1.93% 2.47% -1.93% 2.55% 7.16% 15.08%
MSGBG MS Global Brands 25% -0.18% -0.82% 5.93% 1.61% 6.94% 14.72%
SCECG SCH Emerging Market Hard Currency 10% 2.85% 4.58% 9.47% 0.12% 0.30% 8.11%
Average 3.93% 5.05% 11.21% 0.49% 6.65% 15.64%