Suggested Strategy
Conservative Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| ABLV | AB Low Vol Equity Portfolio | 15% | 2.54% | 4.96% | 5.87% | 13.13% | 7.85% | 11.66% |
| BREB | BR Emerging Markets Bond | 15% | 3.91% | 2.98% | 13.00% | 13.10% | 3.66% | 6.37% |
| JHHY | JH Horizon Global High Yield | 20% | 2.48% | 1.96% | 6.55% | 9.21% | 2.45% | 4.15% |
| MSBO | MS Global Bond | 25% | -1.08% | -0.74% | 0.56% | 3.50% | -2.05% | 5.77% |
| MSGB | MS Global Brands | 15% | -9.90% | -0.02% | -16.88% | 0.18% | -0.38% | 11.71% |
| TKAS | FT K2 Alternative Strategies | 10% | 3.81% | 2.63% | 9.32% | 7.61% | 2.90% | 3.72% |
| Average | 0.09% | 1.66% | 2.68% | 7.44% | 1.94% | 7.11% |
Balanced Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| AHLG | Man AHL Diversified Guernsey | 10% | 4.86% | 1.00% | 36.91% | 3.57% | 3.57% | 16.13% |
| BREB | BR Emerging Markets Bond | 10% | 3.91% | 2.98% | 13.00% | 13.10% | 3.66% | 6.37% |
| JHHY | JH Horizon Global High Yield | 20% | 2.48% | 1.96% | 6.55% | 9.21% | 2.45% | 4.15% |
| MSGB | MS Global Brands | 25% | -9.90% | -0.02% | -16.88% | 0.18% | -0.38% | 11.71% |
| MSGO | MS Global Opportunity | 20% | 3.63% | 12.79% | -0.24% | 18.29% | 3.63% | 20.06% |
| SCSC | SCH Global Smaller Companies | 15% | 13.61% | 5.95% | 18.01% | 10.03% | 2.66% | 15.65% |
| Average | 1.67% | 4.24% | 4.73% | 8.72% | 2.24% | 12.37% |
Aggressive Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| ACEM | AB Emerging Markets Growth | 15% | 27.10% | 12.82% | 44.37% | 21.01% | 5.59% | 18.53% |
| AHLG | Man AHL Diversified Guernsey | 15% | 4.86% | 1.00% | 36.91% | 3.57% | 3.57% | 16.13% |
| INEE | NO European Equity | 15% | 6.00% | 2.54% | 13.07% | 18.55% | 8.21% | 17.15% |
| MSEC | MS EM Corp Debt | 10% | 2.71% | 1.74% | 6.02% | 8.45% | 2.03% | 3.58% |
| MSEG | MS US Growth | 25% | -1.72% | 17.08% | -0.16% | 22.96% | -3.05% | 30.16% |
| SCSC | SCH Global Smaller Companies | 20% | 13.61% | 5.95% | 18.01% | 10.03% | 2.66% | 15.65% |
| Average | 8.26% | 8.09% | 18.32% | 15.06% | 2.58% | 18.80% |
Conservative Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| BREBE | BR Emerging Markets Bond | 15% | 6.56% | 5.18% | 15.60% | 11.51% | 4.42% | 7.79% |
| JHHYE | JH Horizon Global High Yield | 20% | 1.56% | 1.54% | 4.44% | 7.24% | 0.56% | 4.14% |
| MFPWE | MFS Prudent Wealth | 15% | 0.11% | 3.14% | -0.70% | 5.21% | 2.18% | 9.29% |
| MSGBE | MS Global Brands | 15% | -11.01% | -0.53% | -18.88% | -1.96% | -2.64% | 11.71% |
| PMGBE | PIMCO Global Bond | 25% | -1.22% | -0.04% | 0.47% | 2.75% | -1.62% | 4.38% |
| TKASE | FT K2 Alternative Strategies | 10% | 2.89% | 2.26% | 7.11% | 5.70% | 1.07% | 3.71% |
| Average | -0.36% | 1.69% | 1.12% | 4.92% | 0.41% | 6.61% |
Balanced Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| AHLGE | Man AHL Diversified Guernsey | 10% | 3.41% | 0.33% | 31.15% | 0.40% | 0.89% | 17.39% |
| BRCEE | BR Continental European Flexible | 15% | 9.08% | 9.81% | 11.63% | 11.21% | 4.88% | 16.66% |
| BREBE | BR Emerging Markets Bond | 10% | 6.56% | 5.18% | 15.60% | 11.51% | 4.42% | 7.79% |
| MSCBE | MS Euro Corporate Bond | 20% | 0.57% | 0.90% | 1.33% | 4.96% | -0.05% | 3.05% |
| MSGBE | MS Global Brands | 25% | -11.01% | -0.53% | -18.88% | -1.96% | -2.64% | 11.71% |
| SCSCE | SCH Global Smaller Companies | 20% | 16.27% | 8.24% | 20.41% | 7.94% | 2.93% | 14.97% |
| Average | 2.97% | 3.72% | 6.05% | 4.96% | 1.18% | 11.55% |
Aggressive Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| ACEME | AB Emerging Markets Growth | 15% | 30.30% | 15.50% | 48.00% | 19.47% | 6.40% | 17.41% |
| AHLGE | Man AHL Diversified Guernsey | 15% | 3.41% | 0.33% | 31.15% | 0.40% | 0.89% | 17.39% |
| BRMCE | BR EM Corporate Bond | 10% | 0.08% | 1.26% | 3.08% | 5.17% | -0.81% | 3.51% |
| INEEE | NO European Equity | 15% | 8.61% | 5.02% | 15.75% | 17.00% | 9.02% | 14.65% |
| MSEGE | MS US Growth | 25% | 0.74% | 19.54% | 2.14% | 21.24% | -2.34% | 29.96% |
| SCSCE | SCH Global Smaller Companies | 20% | 16.27% | 8.24% | 20.41% | 7.94% | 2.93% | 14.97% |
| Average | 9.80% | 9.79% | 19.16% | 12.95% | 2.37% | 18.25% |
Conservative Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| ABHYG | AB Global High Yield | 20% | -1.83% | -0.49% | -2.49% | 0.43% | -4.70% | 4.55% |
| BRWBG | BR World Bond | 25% | 0.08% | 0.25% | 2.47% | 3.95% | -0.89% | 4.42% |
| IVSB2G | Invesco Sterling Bond | 15% | -0.59% | 0.07% | 3.02% | 6.34% | 0.75% | 5.85% |
| MFWG | MFS Prudent Wealth H | 10% | -2.25% | 0.86% | -2.90% | 6.79% | 1.40% | 9.69% |
| MSGBG | MS Global Brands | 20% | -9.66% | 0.07% | -16.35% | 0.63% | -0.31% | 11.69% |
| Average | -2.59% | 0.08% | -2.99% | 2.83% | -0.97% | 6.20% |
Balanced Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| ABHYG | AB Global High Yield | 15% | -1.83% | -0.49% | -2.49% | 0.43% | -4.70% | 4.55% |
| AHLGG | Man AHL Trend | 10% | 10.25% | 2.59% | 39.97% | 1.90% | 1.96% | 15.47% |
| JHGEG | JH Global Select | 20% | 8.84% | 5.38% | 16.92% | 16.43% | 7.30% | 12.78% |
| MFEDG | MFS Emerging Markets Debt | 15% | -1.56% | 4.52% | 1.16% | -1.32% | 1.24% | 8.92% |
| MSGBG | MS Global Brands | 25% | -9.66% | 0.07% | -16.35% | 0.63% | -0.31% | 11.69% |
| MSUAG | MS US Advantage | 15% | -0.47% | 16.09% | -1.93% | 18.67% | -3.33% | 25.09% |
| Average | -0.20% | 4.37% | 2.80% | 6.30% | 0.56% | 12.81% |
Aggressive Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| AHLGG | Man AHL Trend | 15% | 10.25% | 2.59% | 39.97% | 1.90% | 1.96% | 15.47% |
| BRWTG | BR World Technology | 20% | 33.46% | 31.25% | 48.64% | 31.61% | 13.57% | 23.27% |
| MFEEG | MFS Emerging Markets Equity | 15% | 13.48% | 8.42% | 31.68% | 20.28% | 6.11% | 15.39% |
| MFEV2G | MFS European Value | 15% | -1.93% | 2.47% | -1.93% | 2.55% | 7.16% | 15.08% |
| MSGBG | MS Global Brands | 25% | -9.66% | 0.07% | -16.35% | 0.63% | -0.31% | 11.69% |
| SCECG | SCH Emerging Market Hard Currency | 10% | 2.60% | 2.33% | 12.76% | 9.35% | 2.68% | 7.53% |
| Average | 7.81% | 8.52% | 17.37% | 11.12% | 5.19% | 15.22% |