Suggested Strategy
Conservative Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| ABLV | AB Low Vol Equity Portfolio | 15% | 0.86% | 2.22% | 17.00% | 13.37% | 8.39% | 11.65% |
| BREB | BR Emerging Markets Bond | 15% | 2.62% | 1.88% | 16.73% | 12.88% | 3.60% | 6.41% |
| JHHY | JH Horizon Global High Yield | 20% | 1.47% | 0.84% | 11.26% | 8.85% | 2.49% | 4.22% |
| MSBO | MS Global Bond | 25% | 0.67% | 0.76% | 4.33% | 3.34% | -1.68% | 5.87% |
| MSGB | MS Global Brands | 15% | -6.06% | -5.96% | -6.24% | 2.25% | 1.24% | 11.56% |
| TKAS | FT K2 Alternative Strategies | 10% | 1.80% | 1.87% | 11.86% | 7.09% | 2.73% | 3.71% |
| Average | 0.25% | 0.27% | 8.64% | 7.59% | 2.34% | 7.13% |
Balanced Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| AHLG | Man AHL Diversified Guernsey | 10% | 3.73% | 3.73% | 35.74% | 5.79% | 4.57% | 15.97% |
| BREB | BR Emerging Markets Bond | 10% | 2.62% | 1.88% | 16.73% | 12.88% | 3.60% | 6.41% |
| JHHY | JH Horizon Global High Yield | 20% | 1.47% | 0.84% | 11.26% | 8.85% | 2.49% | 4.22% |
| MSGB | MS Global Brands | 25% | -6.06% | -5.96% | -6.24% | 2.25% | 1.24% | 11.56% |
| MSGO | MS Global Opportunity | 20% | -0.99% | 2.31% | 15.18% | 20.05% | 2.74% | 19.35% |
| SCSC | SCH Global Smaller Companies | 15% | 11.61% | 6.99% | 31.32% | 9.67% | 2.19% | 15.79% |
| Average | 0.96% | 0.75% | 13.67% | 9.66% | 2.50% | 12.21% |
Aggressive Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| ACEM | AB Emerging Markets Growth | 15% | 18.69% | 15.79% | 57.12% | 17.82% | 3.84% | 17.30% |
| AHLG | Man AHL Diversified Guernsey | 15% | 3.73% | 3.73% | 35.74% | 5.79% | 4.57% | 15.97% |
| INEE | NO European Equity | 15% | 5.02% | 2.09% | 30.00% | 17.51% | 7.88% | 16.76% |
| MSEC | MS EM Corp Debt | 10% | 2.07% | 1.29% | 8.56% | 8.15% | 2.18% | 3.73% |
| MSEG | MS US Growth | 25% | -4.83% | -3.63% | 28.81% | 26.07% | -2.64% | 30.38% |
| SCSC | SCH Global Smaller Companies | 20% | 11.61% | 6.99% | 31.32% | 9.67% | 2.19% | 15.79% |
| Average | 5.44% | 3.86% | 32.75% | 15.43% | 2.44% | 18.63% |
Conservative Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| BREBE | BR Emerging Markets Bond | 15% | 1.72% | 0.20% | 12.06% | 9.94% | 3.92% | 7.83% |
| JHHYE | JH Horizon Global High Yield | 20% | 0.93% | 0.39% | 8.93% | 6.83% | 0.64% | 4.21% |
| MFPWE | MFS Prudent Wealth | 15% | 0.45% | -1.03% | 3.01% | 5.67% | 2.86% | 8.99% |
| MSGBE | MS Global Brands | 15% | -6.79% | -6.64% | -8.53% | 0.04% | -1.00% | 11.56% |
| PMGBE | PIMCO Global Bond | 25% | -0.42% | -0.34% | 2.46% | 2.51% | -1.41% | 4.32% |
| TKASE | FT K2 Alternative Strategies | 10% | 1.23% | 1.40% | 9.47% | 5.13% | 0.94% | 3.70% |
| Average | -0.49% | -0.99% | 4.33% | 4.85% | 0.74% | 6.55% |
Balanced Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| AHLGE | Man AHL Diversified Guernsey | 10% | 2.78% | 2.78% | 29.15% | 2.46% | 2.09% | 17.39% |
| BRCEE | BR Continental European Flexible | 15% | 2.39% | -0.73% | 20.36% | 9.02% | 5.11% | 16.23% |
| BREBE | BR Emerging Markets Bond | 10% | 1.72% | 0.20% | 12.06% | 9.94% | 3.92% | 7.83% |
| MSCBE | MS Euro Corporate Bond | 20% | 0.24% | -0.35% | 2.53% | 4.89% | 0.00% | 3.14% |
| MSGBE | MS Global Brands | 25% | -6.79% | -6.64% | -8.53% | 0.04% | -1.00% | 11.56% |
| SCSCE | SCH Global Smaller Companies | 20% | 10.40% | 5.97% | 25.47% | 6.36% | 2.03% | 15.04% |
| Average | 1.24% | -0.35% | 10.64% | 4.85% | 1.52% | 11.48% |
Aggressive Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| ACEME | AB Emerging Markets Growth | 15% | 18.18% | 15.32% | 51.82% | 14.95% | 4.29% | 16.27% |
| AHLGE | Man AHL Diversified Guernsey | 15% | 2.78% | 2.78% | 29.15% | 2.46% | 2.09% | 17.39% |
| BRMCE | BR EM Corporate Bond | 10% | -0.33% | -0.75% | 5.73% | 4.82% | -0.70% | 3.57% |
| INEEE | NO European Equity | 15% | 4.35% | 0.78% | 25.12% | 14.54% | 8.32% | 14.34% |
| MSEGE | MS US Growth | 25% | -5.67% | -5.19% | 23.67% | 22.79% | -2.33% | 30.22% |
| SCSCE | SCH Global Smaller Companies | 20% | 10.40% | 5.97% | 25.47% | 6.36% | 2.03% | 15.04% |
| Average | 4.43% | 2.65% | 27.50% | 12.24% | 1.96% | 18.12% |
Conservative Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| ABHYG | AB Global High Yield | 20% | -0.39% | -0.77% | 1.78% | 0.62% | -4.35% | 4.56% |
| BRWBG | BR World Bond | 25% | 0.42% | 0.17% | 3.97% | 3.75% | -0.67% | 4.55% |
| IVSB2G | Invesco Sterling Bond | 15% | -0.91% | -1.60% | 5.18% | 4.81% | 0.85% | 5.91% |
| MFWG | MFS Prudent Wealth H | 10% | 0.83% | -0.08% | 6.85% | 8.52% | 2.37% | 9.28% |
| MSGBG | MS Global Brands | 20% | -5.91% | -5.86% | -5.54% | 2.65% | 1.31% | 11.54% |
| Average | -1.21% | -1.53% | 1.70% | 3.17% | -0.41% | 6.17% |
Balanced Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| ABHYG | AB Global High Yield | 15% | -0.39% | -0.77% | 1.78% | 0.62% | -4.35% | 4.56% |
| AHLGG | Man AHL Trend | 10% | 8.49% | 2.91% | 40.27% | 3.28% | 1.63% | 15.41% |
| JHGEG | JH Global Select | 20% | 5.97% | 2.90% | 32.60% | 14.07% | 7.94% | 12.68% |
| MFEDG | MFS Emerging Markets Debt | 15% | -1.56% | 4.52% | 1.16% | -1.32% | 1.24% | 8.92% |
| MSGBG | MS Global Brands | 25% | -5.91% | -5.86% | -5.54% | 2.65% | 1.31% | 11.54% |
| MSUAG | MS US Advantage | 15% | -6.14% | -3.73% | 19.02% | 21.08% | -3.58% | 25.44% |
| Average | -0.65% | -0.59% | 12.46% | 6.86% | 1.08% | 12.80% |
Aggressive Strategy
| Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
|---|---|---|---|---|---|---|---|---|
| AHLGG | Man AHL Trend | 15% | 8.49% | 2.91% | 40.27% | 3.28% | 1.63% | 15.41% |
| BRWTG | BR World Technology | 20% | 9.41% | 8.06% | 55.89% | 26.65% | 9.94% | 21.87% |
| MFEEG | MFS Emerging Markets Equity | 15% | 8.74% | 6.33% | 46.62% | 18.78% | 4.79% | 14.50% |
| MFEV2G | MFS European Value | 15% | -1.93% | 2.47% | -1.93% | 2.55% | 7.16% | 15.08% |
| MSGBG | MS Global Brands | 25% | -5.91% | -5.86% | -5.54% | 2.65% | 1.31% | 11.54% |
| SCECG | SCH Emerging Market Hard Currency | 10% | 0.77% | 0.36% | 13.77% | 7.65% | 2.79% | 7.46% |
| Average | 2.78% | 1.94% | 23.91% | 10.45% | 4.63% | 14.75% |