Suggested Strategy

Conservative Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
ABLV AB Low Vol Equity Portfolio 15% 2.04% 3.73% 9.41% 13.45% 8.50% 11.55%
BREB BR Emerging Markets Bond 15% 2.71% -0.13% 14.97% 13.53% 3.52% 6.40%
JHHY JH Horizon Global High Yield 20% 1.52% 0.44% 8.27% 9.12% 2.45% 4.19%
MSBO MS Global Bond 25% -0.85% -2.85% 3.32% 3.29% -2.11% 5.92%
MSGB MS Global Brands 15% -7.68% -0.01% -13.76% 1.40% 0.82% 11.41%
TKAS FT K2 Alternative Strategies 10% 3.09% 1.49% 10.83% 7.67% 2.99% 3.73%
Average -0.04% 0.06% 5.16% 7.67% 2.19% 7.10%

Balanced Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
AHLG Man AHL Diversified Guernsey 10% 8.65% 4.69% 50.53% 6.62% 4.12% 16.06%
BREB BR Emerging Markets Bond 10% 2.71% -0.13% 14.97% 13.53% 3.52% 6.40%
JHHY JH Horizon Global High Yield 20% 1.52% 0.44% 8.27% 9.12% 2.45% 4.19%
MSGB MS Global Brands 25% -7.68% -0.01% -13.76% 1.40% 0.82% 11.41%
MSGO MS Global Opportunity 20% -0.11% 4.73% 1.42% 17.92% 3.58% 19.53%
SCSC SCH Global Smaller Companies 15% 14.49% 5.40% 25.94% 10.84% 2.79% 15.67%
Average 1.67% 2.30% 8.94% 9.40% 2.59% 12.19%

Aggressive Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
ACEM AB Emerging Markets Growth 15% 25.17% 11.36% 48.98% 21.16% 5.03% 17.36%
AHLG Man AHL Diversified Guernsey 15% 8.65% 4.69% 50.53% 6.62% 4.12% 16.06%
INEE NO European Equity 15% 5.34% -2.45% 19.37% 17.34% 7.70% 16.81%
MSEC MS EM Corp Debt 10% 2.07% 0.22% 7.56% 8.60% 2.11% 3.69%
MSEG MS US Growth 25% -3.80% 10.26% 5.28% 24.23% -0.93% 30.31%
SCSC SCH Global Smaller Companies 20% 14.49% 5.40% 25.94% 10.84% 2.79% 15.67%
Average 8.03% 5.71% 25.10% 15.85% 3.06% 18.62%

Conservative Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
BREBE BR Emerging Markets Bond 15% 3.83% 1.63% 11.85% 10.87% 4.63% 7.78%
JHHYE JH Horizon Global High Yield 20% 0.82% 0.00% 5.99% 7.12% 0.58% 4.18%
MFPWE MFS Prudent Wealth 15% -1.75% 1.73% -4.45% 4.00% 2.65% 9.21%
MSGBE MS Global Brands 15% -8.54% -0.66% -15.86% -0.77% -1.43% 11.41%
PMGBE PIMCO Global Bond 25% -1.81% -2.91% 1.70% 2.17% -1.64% 4.40%
TKASE FT K2 Alternative Strategies 10% 2.28% 0.95% 8.45% 5.70% 1.17% 3.72%
Average -1.03% -0.23% 1.20% 4.65% 0.70% 6.57%

Balanced Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
AHLGE Man AHL Diversified Guernsey 10% 7.73% 4.18% 43.96% 3.38% 1.49% 17.39%
BRCEE BR Continental European Flexible 15% 3.00% -0.72% 7.37% 8.44% 4.81% 16.25%
BREBE BR Emerging Markets Bond 10% 3.83% 1.63% 11.85% 10.87% 4.63% 7.78%
MSCBE MS Euro Corporate Bond 20% 0.11% -1.25% 2.17% 4.83% 0.07% 3.10%
MSGBE MS Global Brands 25% -8.54% -0.66% -15.86% -0.77% -1.43% 11.41%
SCSCE SCH Global Smaller Companies 20% 15.43% 7.03% 22.00% 7.75% 3.32% 14.98%
Average 2.58% 1.46% 7.56% 5.01% 1.65% 11.42%

Aggressive Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
ACEME AB Emerging Markets Growth 15% 26.36% 13.12% 44.76% 18.32% 6.15% 16.31%
AHLGE Man AHL Diversified Guernsey 15% 7.73% 4.18% 43.96% 3.38% 1.49% 17.39%
BRMCE BR EM Corporate Bond 10% -0.67% -1.32% 4.09% 4.91% -0.80% 3.56%
INEEE NO European Equity 15% 6.31% -0.89% 15.82% 14.61% 8.85% 14.35%
MSEGE MS US Growth 25% -2.73% 12.22% 2.42% 21.35% 0.15% 30.18%
SCSCE SCH Global Smaller Companies 20% 15.43% 7.03% 22.00% 7.75% 3.32% 14.98%
Average 8.40% 6.79% 21.10% 12.83% 3.10% 18.10%

Conservative Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
ABHYG AB Global High Yield 20% -1.35% -1.83% -0.87% 0.59% -4.57% 4.56%
BRWBG BR World Bond 25% -0.42% -1.81% 3.64% 3.56% -0.80% 4.54%
IVSB2G Invesco Sterling Bond 15% -0.91% -1.91% 4.75% 5.23% 0.88% 5.96%
MFWG MFS Prudent Wealth H 10% -2.67% 0.13% -1.44% 6.69% 1.53% 9.55%
MSGBG MS Global Brands 20% -7.47% 0.07% -13.15% 1.82% 0.89% 11.39%
Average -2.27% -1.08% -1.33% 2.83% -0.65% 6.17%

Balanced Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
ABHYG AB Global High Yield 15% -1.35% -1.83% -0.87% 0.59% -4.57% 4.56%
AHLGG Man AHL Trend 10% 13.10% 2.45% 50.51% 3.68% 2.27% 15.50%
JHGEG JH Global Select 20% 7.56% 2.97% 21.89% 15.12% 8.84% 12.58%
MFEDG MFS Emerging Markets Debt 15% -1.56% 4.52% 1.16% -1.32% 1.24% 8.92%
MSGBG MS Global Brands 25% -7.47% 0.07% -13.15% 1.82% 0.89% 11.39%
MSUAG MS US Advantage 15% -5.93% 7.52% -0.56% 18.31% -2.56% 25.22%
Average -0.37% 2.39% 6.10% 6.48% 1.33% 12.72%

Aggressive Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
AHLGG Man AHL Trend 15% 13.10% 2.45% 50.51% 3.68% 2.27% 15.50%
BRWTG BR World Technology 20% 30.75% 32.63% 59.45% 32.59% 15.48% 22.43%
MFEEG MFS Emerging Markets Equity 15% 12.88% 4.90% 38.15% 20.64% 5.37% 14.87%
MFEV2G MFS European Value 15% -1.93% 2.47% -1.93% 2.55% 7.16% 15.08%
MSGBG MS Global Brands 25% -7.47% 0.07% -13.15% 1.82% 0.89% 11.39%
SCECG SCH Emerging Market Hard Currency 10% 0.98% -0.93% 13.58% 8.13% 3.04% 7.44%
Average 7.99% 7.92% 22.97% 11.82% 5.84% 14.90%