Suggested Strategy

Conservative Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
ABLV AB Low Vol Equity Portfolio 15% 7.89% 10.30% 11.77% 14.98% 11.61% 13.41%
BREB BR Emerging Markets Bond 15% 5.80% 4.52% 10.25% 10.25% 3.06% 9.56%
JHHY JH Horizon Global High Yield 20% 3.58% 5.83% 9.01% 8.79% 3.73% 5.94%
MSBO MS Global Bond 25% 7.30% 2.80% 8.72% 2.90% -1.30% 7.36%
MSGB MS Global Brands 15% 6.69% 6.55% 12.38% 9.94% 7.55% 13.83%
TKAS FT K2 Alternative Strategies 10% 2.25% 3.38% 6.73% 5.18% 3.18% 4.03%
Average 5.82% 5.41% 9.82% 8.28% 4.07% 8.95%

Balanced Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
AHLG Man AHL Diversified Guernsey 10% -14.35% -6.88% -24.23% -7.55% 1.01% 17.59%
BREB BR Emerging Markets Bond 10% 5.80% 4.52% 10.25% 10.25% 3.06% 9.56%
JHHY JH Horizon Global High Yield 20% 3.58% 5.83% 9.01% 8.79% 3.73% 5.94%
MSGB MS Global Brands 25% 6.69% 6.55% 12.38% 9.94% 7.55% 13.83%
MSGO MS Global Opportunity 20% 14.46% 25.97% 29.78% 28.95% 9.59% 23.87%
SCSC SCH Global Smaller Companies 15% 1.50% 9.51% 7.09% 7.47% 6.60% 17.71%
Average 4.65% 9.19% 10.52% 11.42% 5.95% 14.79%

Aggressive Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
ACEM AB Emerging Markets Growth 15% 15.13% 15.10% 12.37% 7.48% 3.06% 17.83%
AHLG Man AHL Diversified Guernsey 15% -14.35% -6.88% -24.23% -7.55% 1.01% 17.59%
INEE NO European Equity 15% 27.01% 15.48% 22.60% 19.46% 10.76% 17.77%
MSEC MS EM Corp Debt 10% 3.55% 1.38% 7.64% 7.54% 2.46% 5.26%
MSEG MS US Growth 25% 14.01% 41.22% 60.30% 28.49% 4.57% 36.84%
SCSC SCH Global Smaller Companies 20% 1.50% 9.51% 7.09% 7.47% 6.60% 17.71%
Average 8.33% 15.90% 18.87% 12.28% 4.93% 21.26%

Conservative Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
BREBE BR Emerging Markets Bond 15% -7.45% -2.35% 1.11% 5.91% 2.27% 9.53%
JHHYE JH Horizon Global High Yield 20% 2.56% 5.24% 7.08% 6.59% 2.03% 5.94%
MFPWE MFS Prudent Wealth 15% 0.74% 2.04% 7.08% 4.38% 3.46% 7.83%
MSGBE MS Global Brands 15% 5.43% 5.83% 10.00% 7.23% 5.35% 13.82%
PMGBE PIMCO Global Bond 25% 1.95% 0.34% 3.76% 1.27% -1.45% 4.93%
TKASE FT K2 Alternative Strategies 10% 1.20% 2.82% 4.99% 3.14% 1.53% 4.03%
Average 0.93% 2.24% 5.58% 4.58% 1.86% 7.50%

Balanced Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
AHLGE Man AHL Diversified Guernsey 10% -15.82% -8.71% -24.97% -9.73% -0.77% 17.39%
BRCEE BR Continental European Flexible 15% 6.75% 15.42% 0.86% 13.49% 9.80% 17.05%
BREBE BR Emerging Markets Bond 10% -7.45% -2.35% 1.11% 5.91% 2.27% 9.53%
MSCBE MS Euro Corporate Bond 20% 2.16% 2.26% 6.03% 4.80% 0.68% 4.83%
MSGBE MS Global Brands 25% 5.43% 5.83% 10.00% 7.23% 5.35% 13.82%
SCSCE SCH Global Smaller Companies 20% -11.04% 3.25% -2.21% 2.34% 5.32% 16.44%
Average -1.73% 3.77% 1.01% 4.88% 4.16% 12.96%

Aggressive Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
ACEME AB Emerging Markets Growth 15% 0.58% 8.03% 3.15% 2.76% 2.27% 16.79%
AHLGE Man AHL Diversified Guernsey 15% -15.82% -8.71% -24.97% -9.73% -0.77% 17.39%
BRMCE BR EM Corporate Bond 10% 2.45% 1.12% 4.94% 4.41% -0.17% 5.47%
INEEE NO European Equity 15% 10.85% 8.31% 12.49% 14.77% 9.78% 14.85%
MSEGE MS US Growth 25% -0.28% 31.93% 46.98% 23.44% 3.76% 34.53%
SCSCE SCH Global Smaller Companies 20% -11.04% 3.25% -2.21% 2.34% 5.32% 16.44%
Average -2.69% 9.89% 10.40% 7.94% 3.68% 19.82%

Conservative Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
ABHYG AB Global High Yield 20% -0.10% 1.86% 0.68% 0.95% -3.04% 6.90%
BRWBG BR World Bond 25% 2.08% 0.43% 5.18% 1.94% -0.86% 5.31%
IVSB2G Invesco Sterling Bond 15% 2.83% 1.91% 4.15% 4.65% 1.02% 7.75%
MFWG MFS Prudent Wealth H 10% 15.26% 8.63% 16.71% 9.14% 4.22% 9.33%
MSGBG MS Global Brands 20% 6.71% 6.53% 12.64% 9.80% 7.50% 13.84%
Average 3.79% 2.94% 6.25% 4.25% 1.25% 7.57%

Balanced Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
ABHYG AB Global High Yield 15% -0.10% 1.86% 0.68% 0.95% -3.04% 6.90%
AHLGG Man AHL Trend 10% -15.86% -6.20% -26.02% -8.45% -2.77% 14.77%
JHGEG JH Global Select 20% 1.37% 17.47% 2.50% 10.45% 7.70% 14.63%
MFEDG MFS Emerging Markets Debt 15% -1.56% 4.52% 1.16% -1.32% 1.24% 8.92%
MSGBG MS Global Brands 25% 6.71% 6.53% 12.64% 9.80% 7.50% 13.84%
MSUAG MS US Advantage 15% 16.91% 35.15% 52.38% 27.69% 3.07% 33.04%
Average 2.65% 10.74% 9.19% 7.79% 3.33% 15.19%

Aggressive Strategy

Fund Code Fund Name Allocation YTD 3 m 1 yr 3 yrs ann. 5 yrs ann. 3 yr Vol.
AHLGG Man AHL Trend 15% -15.86% -6.20% -26.02% -8.45% -2.77% 14.77%
BRWTG BR World Technology 20% -2.16% 29.06% 4.65% 20.85% 10.22% 22.68%
MFEEG MFS Emerging Markets Equity 15% 17.75% 13.34% 20.15% 12.09% 4.95% 15.77%
MFEV2G MFS European Value 15% -1.93% 2.47% -1.93% 2.55% 7.16% 15.08%
MSGBG MS Global Brands 25% 6.71% 6.53% 12.64% 9.80% 7.50% 13.84%
SCECG SCH Emerging Market Hard Currency 10% -3.66% -0.29% 4.41% 5.26% -0.29% 8.32%
Average 0.87% 8.86% 3.36% 8.07% 5.29% 15.67%