Suggested Strategy
Conservative Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
ABLV | AB Low Vol Equity Portfolio | 15% | -14.33% | -10.57% | -7.15% | 4.88% | 6.43% | 19.28% |
BREB | BR Emerging Markets Bond | 15% | -18.24% | -10.39% | -20.86% | -5.30% | -2.18% | 13.41% |
JHHY | JH Horizon Global High Yield | 20% | -14.65% | -8.70% | -15.98% | -1.22% | 1.60% | 10.68% |
MSBO | MS Global Bond | 25% | -15.50% | -9.03% | -17.55% | -3.89% | -1.04% | 6.59% |
MSGB | MS Global Brands | 15% | -15.76% | -7.37% | -7.94% | 6.68% | 8.76% | 18.41% |
TKAS | FT K2 Alternative Strategies | 10% | -8.46% | -4.70% | -9.27% | -0.35% | 0.79% | 5.94% |
Average | -14.90% | -8.72% | -13.90% | -0.31% | 2.09% | 12.04% |
Balanced Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
AHLG | Man AHL Diversified Guernsey | 10% | 16.79% | 5.12% | 14.02% | 10.48% | 7.56% | 16.67% |
BREB | BR Emerging Markets Bond | 10% | -18.24% | -10.39% | -20.86% | -5.30% | -2.18% | 13.41% |
JHHY | JH Horizon Global High Yield | 20% | -14.65% | -8.70% | -15.98% | -1.22% | 1.60% | 10.68% |
MSGB | MS Global Brands | 25% | -15.76% | -7.37% | -7.94% | 6.68% | 8.76% | 18.41% |
MSGO | MS Global Opportunity | 20% | -38.48% | -22.59% | -42.94% | 0.19% | 6.56% | 25.59% |
SCSC | SCH Global Smaller Companies | 15% | -21.97% | -12.69% | -19.81% | 3.50% | 2.80% | 24.58% |
Average | -18.01% | -10.53% | -17.42% | 2.51% | 4.78% | 18.55% |
Aggressive Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
ACEM | AB Emerging Markets Growth | 15% | -15.13% | -5.49% | -25.86% | 1.62% | 0.46% | 21.72% |
AHLG | Man AHL Diversified Guernsey | 15% | 16.79% | 5.12% | 14.02% | 10.48% | 7.56% | 16.67% |
INEE | NO European Equity | 15% | -22.58% | -14.41% | -22.53% | -1.54% | -0.48% | 24.98% |
MSEC | MS EM Corp Debt | 10% | -14.78% | -5.40% | -15.68% | -3.08% | -0.67% | 8.86% |
MSEG | MS US Growth | 25% | -50.93% | -34.12% | -57.35% | -0.24% | 8.14% | 39.63% |
SCSC | SCH Global Smaller Companies | 20% | -21.97% | -12.69% | -19.81% | 3.50% | 2.80% | 24.58% |
Average | -21.74% | -13.83% | -25.02% | 1.92% | 3.66% | 25.22% |
Conservative Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
BREBE | BR Emerging Markets Bond | 15% | -12.26% | -6.67% | -10.35% | -2.81% | -0.67% | 11.27% |
JHHYE | JH Horizon Global High Yield | 20% | -15.22% | -9.10% | -16.95% | -2.78% | -0.43% | 10.76% |
MFPWE | MFS Prudent Wealth | 15% | -6.31% | -3.40% | -0.92% | 4.75% | 6.11% | 6.57% |
MSGBE | MS Global Brands | 15% | -16.61% | -7.96% | -9.32% | 4.71% | 6.34% | 18.43% |
PMGBE | PIMCO Global Bond | 25% | -10.99% | -6.01% | -12.07% | -3.25% | -1.64% | 4.82% |
TKASE | FT K2 Alternative Strategies | 10% | -9.08% | -5.12% | -10.14% | -1.92% | -1.29% | 5.98% |
Average | -11.98% | -6.54% | -10.51% | -0.56% | 1.14% | 9.40% |
Balanced Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
AHLGE | Man AHL Diversified Guernsey | 10% | 16.37% | 4.81% | 12.63% | 9.14% | 5.48% | 16.80% |
BRCEE | BR Continental European Flexible | 15% | -27.07% | -15.09% | -21.25% | 8.08% | 6.80% | 22.41% |
BREBE | BR Emerging Markets Bond | 10% | -12.26% | -6.67% | -10.35% | -2.81% | -0.67% | 11.27% |
MSCBE | MS Euro Corporate Bond | 20% | -13.62% | -8.42% | -14.23% | -3.60% | -1.37% | 6.08% |
MSGBE | MS Global Brands | 25% | -16.61% | -7.96% | -9.32% | 4.71% | 6.34% | 18.43% |
SCSCE | SCH Global Smaller Companies | 20% | -16.16% | -9.33% | -9.74% | 5.67% | 3.78% | 22.02% |
Average | -13.76% | -7.99% | -10.08% | 3.44% | 3.57% | 16.40% |
Aggressive Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
ACEME | AB Emerging Markets Growth | 15% | -8.95% | -1.35% | -16.04% | 4.25% | 2.04% | 19.22% |
AHLGE | Man AHL Diversified Guernsey | 15% | 16.37% | 4.81% | 12.63% | 9.14% | 5.48% | 16.80% |
BRMCE | BR EM Corporate Bond | 10% | -15.84% | -8.40% | -17.25% | -3.62% | -1.62% | 9.51% |
INEEE | NO European Equity | 15% | -17.11% | -10.74% | -12.32% | 0.99% | 1.06% | 21.18% |
MSEGE | MS US Growth | 25% | -47.33% | -31.40% | -51.71% | 2.37% | 9.80% | 38.63% |
SCSCE | SCH Global Smaller Companies | 20% | -16.16% | -9.33% | -9.74% | 5.67% | 3.78% | 22.02% |
Average | -18.10% | -11.65% | -18.96% | 3.52% | 4.33% | 23.59% |
Conservative Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
ABHYG | AB Global High Yield | 20% | -17.27% | -10.90% | -20.65% | -9.49% | -7.54% | 13.32% |
BRWBG | BR World Bond | 25% | -11.57% | -5.09% | -11.85% | -2.69% | -0.85% | 5.80% |
GATRG | GAM Trading II | 10% | -1.64% | 3.10% | -1.89% | -0.97% | 1.30% | 9.51% |
IVSB2G | Invesco Sterling Bond | 15% | -10.90% | -6.59% | -11.50% | -1.14% | 0.28% | 4.58% |
MFWG | MFS Prudent Wealth H | 10% | -12.81% | -7.62% | -12.65% | 1.83% | 3.76% | 7.93% |
MSGBG | MS Global Brands | 20% | -15.84% | -7.42% | -7.88% | 5.98% | 7.83% | 18.45% |
Average | -12.59% | -6.38% | -11.85% | -1.46% | 0.39% | 10.24% |
Balanced Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
ABHYG | AB Global High Yield | 15% | -17.27% | -10.90% | -20.65% | -9.49% | -7.54% | 13.32% |
AHLGG | Man AHL Trend | 10% | 12.68% | 7.56% | 3.07% | 4.46% | 5.36% | 15.46% |
JHGEG | JH Global Equity | 20% | -17.78% | -9.93% | -9.49% | 6.89% | 7.87% | 17.25% |
MFEDG | MFS Emerging Markets Debt | 15% | -9.88% | -3.11% | -9.11% | -3.30% | -0.19% | 9.23% |
MSGBG | MS Global Brands | 25% | -15.84% | -7.42% | -7.88% | 5.98% | 7.83% | 18.45% |
MSUAG | MS US Advantage | 15% | -48.77% | -32.14% | -55.83% | -6.23% | 2.97% | 34.00% |
Average | -17.64% | -10.01% | -16.40% | 0.47% | 3.35% | 18.09% |
Aggressive Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
AHLGG | Man AHL Trend | 15% | 12.68% | 7.56% | 3.07% | 4.46% | 5.36% | 15.46% |
BRWTG | BR World Technology | 20% | -27.22% | -15.90% | -24.49% | 14.67% | 19.14% | 24.66% |
MFEEG | MFS Emerging Markets Equity | 15% | -18.46% | -8.78% | -27.97% | -4.53% | -1.46% | 20.99% |
MFEV2G | MFS European Value | 15% | -16.13% | -6.84% | -9.83% | 2.80% | 5.00% | 17.66% |
MSGBG | MS Global Brands | 25% | -15.84% | -7.42% | -7.88% | 5.98% | 7.83% | 18.45% |
SCECG | SCH Emerging Market Hard Currency | 10% | -14.29% | -3.52% | -13.10% | -5.54% | -1.44% | 10.86% |
Average | -14.12% | -6.60% | -13.39% | 4.28% | 6.98% | 18.75% |