Suggested Strategy
Conservative Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
ABLV | AB Low Vol Equity Portfolio | 15% | 9.15% | 0.54% | 14.80% | 7.52% | 5.66% | 14.14% |
BREB | BR Emerging Markets Bond | 15% | 4.59% | 2.15% | 9.00% | -3.57% | -0.27% | 9.95% |
JHHY | JH Horizon Global High Yield | 20% | 4.35% | 0.74% | 4.06% | -1.57% | 1.55% | 6.07% |
MSBO | MS Global Bond | 25% | -1.82% | -3.22% | 0.48% | -7.15% | -1.74% | 6.64% |
MSGB | MS Global Brands | 15% | 7.95% | -1.07% | 11.58% | 4.80% | 7.03% | 15.57% |
TKAS | FT K2 Alternative Strategies | 10% | 1.49% | -0.09% | 1.13% | 0.26% | 0.42% | 4.64% |
Average | 3.82% | -0.42% | 6.35% | -0.76% | 1.78% | 9.29% |
Balanced Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
AHLG | Man AHL Diversified Guernsey | 10% | 1.15% | 1.49% | 1.16% | 8.13% | 7.93% | 16.81% |
BREB | BR Emerging Markets Bond | 10% | 4.59% | 2.15% | 9.00% | -3.57% | -0.27% | 9.95% |
JHHY | JH Horizon Global High Yield | 20% | 4.35% | 0.74% | 4.06% | -1.57% | 1.55% | 6.07% |
MSGB | MS Global Brands | 25% | 7.95% | -1.07% | 11.58% | 4.80% | 7.03% | 15.57% |
MSGO | MS Global Opportunity | 20% | 27.41% | -2.85% | 23.10% | -4.74% | 5.18% | 27.23% |
SCSC | SCH Global Smaller Companies | 15% | -0.28% | -4.56% | 6.19% | 4.10% | 0.33% | 18.12% |
Average | 8.87% | -1.01% | 10.27% | 1.01% | 3.92% | 15.95% |
Aggressive Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
ACEM | AB Emerging Markets Growth | 15% | -3.11% | -8.65% | -1.78% | -6.12% | -0.91% | 19.58% |
AHLG | Man AHL Diversified Guernsey | 15% | 1.15% | 1.49% | 1.16% | 8.13% | 7.93% | 16.81% |
INEE | NO European Equity | 15% | 4.20% | -5.43% | 21.08% | 2.98% | 0.32% | 19.33% |
MSEC | MS EM Corp Debt | 10% | 2.82% | 0.25% | 5.34% | -2.74% | 0.50% | 5.34% |
MSEG | MS US Growth | 25% | 19.19% | -7.67% | -1.18% | -15.69% | 0.93% | 42.54% |
SCSC | SCH Global Smaller Companies | 20% | -0.28% | -4.56% | 6.19% | 4.10% | 0.33% | 18.12% |
Average | 5.36% | -4.69% | 4.55% | -2.63% | 1.45% | 23.15% |
Conservative Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
BREBE | BR Emerging Markets Bond | 15% | 5.11% | 4.90% | 1.52% | -0.33% | 1.72% | 8.49% |
JHHYE | JH Horizon Global High Yield | 20% | 2.63% | 0.25% | 1.50% | -3.19% | -0.49% | 6.06% |
MFPWE | MFS Prudent Wealth | 15% | 6.15% | 3.49% | 2.78% | 2.43% | 4.83% | 6.22% |
MSGBE | MS Global Brands | 15% | 6.05% | -1.56% | 8.11% | 2.59% | 4.50% | 15.56% |
PMGBE | PIMCO Global Bond | 25% | -0.55% | -1.46% | -1.90% | -5.47% | -1.89% | 4.14% |
TKASE | FT K2 Alternative Strategies | 10% | -0.10% | -0.60% | -1.20% | -1.31% | -1.58% | 4.64% |
Average | 2.98% | 0.65% | 1.57% | -1.43% | 0.93% | 7.25% |
Balanced Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
AHLGE | Man AHL Diversified Guernsey | 10% | -0.92% | 0.74% | -1.33% | 6.71% | 5.90% | 16.95% |
BRCEE | BR Continental European Flexible | 15% | 9.09% | -4.67% | 16.83% | 7.35% | 7.81% | 18.92% |
BREBE | BR Emerging Markets Bond | 10% | 5.11% | 4.90% | 1.52% | -0.33% | 1.72% | 8.49% |
MSCBE | MS Euro Corporate Bond | 20% | 3.11% | 0.61% | 3.04% | -3.57% | -0.96% | 4.65% |
MSGBE | MS Global Brands | 25% | 6.05% | -1.56% | 8.11% | 2.59% | 4.50% | 15.56% |
SCSCE | SCH Global Smaller Companies | 20% | -1.41% | -2.17% | -1.58% | 7.12% | 1.84% | 15.20% |
Average | 3.64% | -0.84% | 4.86% | 3.10% | 3.23% | 13.24% |
Aggressive Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
ACEME | AB Emerging Markets Growth | 15% | -4.09% | -5.85% | -9.22% | -2.99% | 1.04% | 17.19% |
AHLGE | Man AHL Diversified Guernsey | 15% | -0.92% | 0.74% | -1.33% | 6.71% | 5.90% | 16.95% |
BRMCE | BR EM Corporate Bond | 10% | -0.58% | -1.05% | 1.17% | -5.31% | -1.10% | 5.51% |
INEEE | NO European Equity | 15% | 3.15% | -2.66% | 11.62% | 6.36% | 2.27% | 15.15% |
MSEGE | MS US Growth | 25% | 19.53% | -5.21% | -8.04% | -12.86% | 2.93% | 40.38% |
SCSCE | SCH Global Smaller Companies | 20% | -1.41% | -2.17% | -1.58% | 7.12% | 1.84% | 15.20% |
Average | 4.26% | -3.01% | -2.05% | -0.81% | 2.37% | 21.08% |
Conservative Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
ABHYG | AB Global High Yield | 20% | 0.00% | -0.40% | -0.98% | -6.70% | -6.52% | 7.02% |
BRWBG | BR World Bond | 25% | -0.28% | -1.94% | -2.30% | -5.32% | -1.13% | 4.32% |
GATRG | GAM Trading II | 10% | 2.56% | 2.74% | 0.29% | -0.47% | 0.88% | 5.34% |
IVSB2G | Invesco Sterling Bond | 15% | 1.86% | 2.43% | 5.03% | -2.95% | 0.53% | 6.47% |
MFWG | MFS Prudent Wealth H | 10% | 7.30% | 0.62% | 10.86% | -1.01% | 2.30% | 8.49% |
MSGBG | MS Global Brands | 20% | 7.93% | -0.86% | 10.93% | 4.58% | 6.21% | 15.57% |
Average | 2.78% | -0.04% | 3.28% | -2.34% | 0.05% | 7.95% |
Balanced Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
ABHYG | AB Global High Yield | 15% | 0.00% | -0.40% | -0.98% | -6.70% | -6.52% | 7.02% |
AHLGG | Man AHL Trend | 10% | -0.05% | -2.11% | -2.27% | 4.20% | 6.28% | 13.22% |
JHGEG | JH Global Equity | 20% | 0.47% | 2.22% | 1.21% | 3.52% | 5.63% | 15.39% |
MFEDG | MFS Emerging Markets Debt | 15% | -1.34% | 2.42% | -3.42% | -2.94% | 1.28% | 8.90% |
MSGBG | MS Global Brands | 25% | 7.93% | -0.86% | 10.93% | 4.58% | 6.21% | 15.57% |
MSUAG | MS US Advantage | 15% | 15.83% | -11.56% | 0.90% | -15.51% | -2.01% | 38.05% |
Average | 4.25% | -1.41% | 2.22% | -1.50% | 2.22% | 16.39% |
Aggressive Strategy
Fund Code | Fund Name | Allocation | YTD | 3 m | 1 yr | 3 yrs ann. | 5 yrs ann. | 3 yr Vol. |
---|---|---|---|---|---|---|---|---|
AHLGG | Man AHL Trend | 15% | -0.05% | -2.11% | -2.27% | 4.20% | 6.28% | 13.22% |
BRWTG | BR World Technology | 20% | 24.38% | -0.60% | 5.07% | 1.97% | 12.42% | 23.40% |
MFEEG | MFS Emerging Markets Equity | 15% | 4.84% | -3.93% | 10.03% | -3.60% | -2.59% | 17.66% |
MFEV2G | MFS European Value | 15% | 2.86% | -1.93% | 10.12% | 4.48% | 5.07% | 16.19% |
MSGBG | MS Global Brands | 25% | 7.93% | -0.86% | 10.93% | 4.58% | 6.21% | 15.57% |
SCECG | SCH Emerging Market Hard Currency | 10% | 0.80% | 2.83% | -1.54% | -4.34% | 0.44% | 8.22% |
Average | 8.09% | -1.25% | 6.27% | 1.87% | 5.39% | 16.46% |