Estrategias Sugeridas
Estrategia Conservadora
Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
---|---|---|---|---|---|---|---|---|
ABLV | AB Low Vol Equity Portfolio | 15% | 8.68% | 3.19% | 10.67% | 15.00% | 10.87% | 12.58% |
BREB | BR Emerging Markets Bond | 15% | 8.31% | 4.85% | 8.68% | 11.46% | 2.53% | 8.59% |
JHHY | JH Horizon Global High Yield | 20% | 5.48% | 3.50% | 8.14% | 8.35% | 3.17% | 5.23% |
MSBO | MS Global Bond | 25% | 7.38% | 1.80% | 3.47% | 3.84% | -1.85% | 7.04% |
MSGB | MS Global Brands | 15% | 4.58% | -1.67% | 3.19% | 9.65% | 6.21% | 12.72% |
TKAS | FT K2 Alternative Strategies | 10% | 3.80% | 2.77% | 7.48% | 5.12% | 3.06% | 3.75% |
Promedio | 6.56% | 2.38% | 6.62% | 8.56% | 3.42% | 8.27% |
Estrategia Balanceada
Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
---|---|---|---|---|---|---|---|---|
AHLG | Man AHL Diversified Guernsey | 10% | -12.05% | 6.50% | -11.17% | -6.53% | 0.92% | 17.27% |
BREB | BR Emerging Markets Bond | 10% | 8.31% | 4.85% | 8.68% | 11.46% | 2.53% | 8.59% |
JHHY | JH Horizon Global High Yield | 20% | 5.48% | 3.50% | 8.14% | 8.35% | 3.17% | 5.23% |
MSGB | MS Global Brands | 25% | 4.58% | -1.67% | 3.19% | 9.65% | 6.21% | 12.72% |
MSGO | MS Global Opportunity | 20% | 11.64% | 0.17% | 25.69% | 25.44% | 6.91% | 20.88% |
SCSC | SCH Global Smaller Companies | 15% | 1.61% | 3.56% | 3.33% | 7.14% | 5.40% | 16.60% |
Promedio | 4.44% | 1.99% | 7.81% | 10.73% | 4.72% | 13.48% |
Estrategia Agresiva
Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
---|---|---|---|---|---|---|---|---|
ACEM | AB Emerging Markets Growth | 15% | 15.93% | 5.24% | 18.87% | 9.11% | 2.13% | 17.51% |
AHLG | Man AHL Diversified Guernsey | 15% | -12.05% | 6.50% | -11.17% | -6.53% | 0.92% | 17.27% |
INEE | NO European Equity | 15% | 27.27% | 1.77% | 21.07% | 20.85% | 9.79% | 17.11% |
MSEC | MS EM Corp Debt | 10% | 5.72% | 3.73% | 7.08% | 8.19% | 2.17% | 4.91% |
MSEG | MS US Growth | 25% | 20.82% | 9.85% | 66.68% | 27.58% | 4.65% | 32.97% |
SCSC | SCH Global Smaller Companies | 20% | 1.61% | 3.56% | 3.33% | 7.14% | 5.40% | 16.60% |
Promedio | 10.77% | 5.57% | 22.36% | 12.66% | 4.39% | 19.84% |
Estrategia Conservadora
Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
---|---|---|---|---|---|---|---|---|
BREBE | BR Emerging Markets Bond | 15% | -4.15% | 2.71% | 3.39% | 5.70% | 2.81% | 8.82% |
JHHYE | JH Horizon Global High Yield | 20% | 4.01% | 2.86% | 6.11% | 6.19% | 1.43% | 5.23% |
MFPWE | MFS Prudent Wealth | 15% | 1.41% | -1.41% | 8.44% | 4.37% | 4.06% | 7.53% |
MSGBE | MS Global Brands | 15% | 2.94% | -2.29% | 0.87% | 7.01% | 4.01% | 12.69% |
PMGBE | PIMCO Global Bond | 25% | 2.56% | 1.37% | 2.03% | 2.06% | -1.58% | 4.74% |
TKASE | FT K2 Alternative Strategies | 10% | 2.41% | 2.22% | 5.63% | 3.10% | 1.41% | 3.74% |
Promedio | 1.71% | 0.99% | 4.20% | 4.63% | 1.66% | 6.96% |
Estrategia Balanceada
Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
---|---|---|---|---|---|---|---|---|
AHLGE | Man AHL Diversified Guernsey | 10% | -14.45% | 4.81% | -16.06% | -8.96% | -1.00% | 17.39% |
BRCEE | BR Continental European Flexible | 15% | 4.32% | -3.82% | 3.46% | 11.83% | 8.70% | 16.21% |
BREBE | BR Emerging Markets Bond | 10% | -4.15% | 2.71% | 3.39% | 5.70% | 2.81% | 8.82% |
MSCBE | MS Euro Corporate Bond | 20% | 2.24% | 0.83% | 4.20% | 4.79% | 0.29% | 4.21% |
MSGBE | MS Global Brands | 25% | 2.94% | -2.29% | 0.87% | 7.01% | 4.01% | 12.69% |
SCSCE | SCH Global Smaller Companies | 20% | -10.31% | 1.33% | -2.43% | 0.99% | 5.17% | 15.31% |
Promedio | -2.09% | 0.04% | -0.18% | 4.36% | 3.58% | 12.13% |
Estrategia Agresiva
Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
---|---|---|---|---|---|---|---|---|
ACEME | AB Emerging Markets Growth | 15% | 2.13% | 3.10% | 13.01% | 3.36% | 2.45% | 16.50% |
AHLGE | Man AHL Diversified Guernsey | 15% | -14.45% | 4.81% | -16.06% | -8.96% | -1.00% | 17.39% |
BRMCE | BR EM Corporate Bond | 10% | 4.21% | 2.94% | 3.66% | 4.53% | -0.55% | 4.85% |
INEEE | NO European Equity | 15% | 12.16% | -0.09% | 15.13% | 14.63% | 10.18% | 14.14% |
MSEGE | MS US Growth | 25% | 6.91% | 7.63% | 58.53% | 20.96% | 4.93% | 31.66% |
SCSCE | SCH Global Smaller Companies | 20% | -10.31% | 1.33% | -2.43% | 0.99% | 5.17% | 15.31% |
Promedio | 0.06% | 3.64% | 16.32% | 7.25% | 3.96% | 18.67% |
Estrategia Conservadora
Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
---|---|---|---|---|---|---|---|---|
ABHYG | AB Global High Yield | 20% | 0.48% | 1.45% | -0.57% | 0.78% | -3.49% | 6.11% |
BRWBG | BR World Bond | 25% | 2.86% | 1.63% | 2.51% | 2.54% | -1.00% | 5.18% |
IVSB2G | Invesco Sterling Bond | 15% | 2.36% | 1.00% | 1.64% | 5.34% | 0.59% | 7.48% |
MFWG | MFS Prudent Wealth H | 10% | 15.12% | 0.79% | 14.14% | 10.18% | 3.72% | 8.92% |
MSGBG | MS Global Brands | 20% | 4.78% | -1.44% | 3.53% | 9.65% | 6.20% | 12.71% |
Promedio | 3.63% | 0.64% | 2.88% | 4.54% | 0.75% | 7.07% |
Estrategia Balanceada
Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
---|---|---|---|---|---|---|---|---|
ABHYG | AB Global High Yield | 15% | 0.48% | 1.45% | -0.57% | 0.78% | -3.49% | 6.11% |
AHLGG | Man AHL Trend | 10% | -14.33% | 4.85% | -11.71% | -7.98% | -2.50% | 15.12% |
JHGEG | JH Global Select | 20% | 4.78% | 6.74% | 14.04% | 9.76% | 8.23% | 13.71% |
MFEDG | MFS Emerging Markets Debt | 15% | -1.56% | 4.52% | 1.16% | -1.32% | 1.24% | 8.92% |
MSGBG | MS Global Brands | 25% | 4.78% | -1.44% | 3.53% | 9.65% | 6.20% | 12.71% |
MSUAG | MS US Advantage | 15% | 16.91% | 3.74% | 51.42% | 23.85% | 1.83% | 28.50% |
Promedio | 3.09% | 2.93% | 10.32% | 7.06% | 2.88% | 13.96% |
Estrategia Agresiva
Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
---|---|---|---|---|---|---|---|---|
AHLGG | Man AHL Trend | 15% | -14.33% | 4.85% | -11.71% | -7.98% | -2.50% | 15.12% |
BRWTG | BR World Technology | 20% | 1.38% | 9.29% | 23.04% | 18.40% | 10.82% | 21.23% |
MFEEG | MFS Emerging Markets Equity | 15% | 20.92% | 8.62% | 22.14% | 14.39% | 4.60% | 15.46% |
MFEV2G | MFS European Value | 15% | -1.93% | 2.47% | -1.93% | 2.55% | 7.16% | 15.08% |
MSGBG | MS Global Brands | 25% | 4.78% | -1.44% | 3.53% | 9.65% | 6.20% | 12.71% |
SCECG | SCH Emerging Market Hard Currency | 10% | 0.24% | 6.25% | 7.17% | 4.57% | 0.71% | 8.08% |
Promedio | 2.19% | 4.51% | 7.48% | 7.89% | 5.17% | 15.08% |