Estrategias Sugeridas
Estrategia Conservadora
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| ABLV | AB Low Vol Equity Portfolio | 15% | 5.65% | 3.95% | 8.14% | 13.95% | 8.02% | 11.57% |
| BREB | BR Emerging Markets Bond | 15% | 3.61% | 1.65% | 9.55% | 12.70% | 3.68% | 6.20% |
| JHHY | JH Horizon Global High Yield | 20% | 2.68% | 1.66% | 5.26% | 9.06% | 2.61% | 4.09% |
| MSBO | MS Global Bond | 25% | -0.23% | 1.24% | 1.05% | 4.26% | -1.87% | 5.61% |
| MSGB | MS Global Brands | 15% | -3.83% | 5.84% | -10.55% | 2.51% | 0.65% | 11.76% |
| TKAS | FT K2 Alternative Strategies | 10% | 2.52% | -0.49% | 6.90% | 7.19% | 2.67% | 3.73% |
| Promedio | 1.55% | 2.31% | 3.08% | 7.97% | 2.17% | 7.02% |
Estrategia Balanceada
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| AHLG | Man AHL Diversified Guernsey | 10% | 6.22% | -0.74% | 39.13% | 4.96% | 3.55% | 16.16% |
| BREB | BR Emerging Markets Bond | 10% | 3.61% | 1.65% | 9.55% | 12.70% | 3.68% | 6.20% |
| JHHY | JH Horizon Global High Yield | 20% | 2.68% | 1.66% | 5.26% | 9.06% | 2.61% | 4.09% |
| MSGB | MS Global Brands | 25% | -3.83% | 5.84% | -10.55% | 2.51% | 0.65% | 11.76% |
| MSGO | MS Global Opportunity | 20% | 4.11% | 8.75% | 3.65% | 18.76% | 4.54% | 20.04% |
| SCSC | SCH Global Smaller Companies | 15% | 16.98% | 4.98% | 22.27% | 11.78% | 3.49% | 15.38% |
| Promedio | 3.93% | 4.38% | 7.35% | 9.72% | 2.84% | 12.31% |
Estrategia Agresiva
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| ACEM | AB Emerging Markets Growth | 15% | 25.73% | 1.93% | 41.16% | 22.33% | 6.92% | 18.78% |
| AHLG | Man AHL Diversified Guernsey | 15% | 6.22% | -0.74% | 39.13% | 4.96% | 3.55% | 16.16% |
| INEE | NO European Equity | 15% | 6.44% | 2.15% | 14.06% | 18.85% | 8.34% | 16.72% |
| MSEC | MS EM Corp Debt | 10% | 3.01% | 1.19% | 4.63% | 8.48% | 1.97% | 3.48% |
| MSEG | MS US Growth | 25% | -4.43% | 3.86% | -0.46% | 24.21% | -3.45% | 30.34% |
| SCSC | SCH Global Smaller Companies | 20% | 16.98% | 4.98% | 22.27% | 11.78% | 3.49% | 15.38% |
| Promedio | 8.35% | 2.58% | 18.95% | 16.18% | 2.85% | 18.76% |
Estrategia Conservadora
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| BREBE | BR Emerging Markets Bond | 15% | 4.09% | 0.88% | 9.38% | 10.09% | 3.68% | 7.77% |
| JHHYE | JH Horizon Global High Yield | 20% | 1.57% | 1.24% | 3.27% | 7.10% | 0.69% | 4.08% |
| MFPWE | MFS Prudent Wealth | 15% | 3.35% | 5.39% | 1.50% | 5.98% | 2.30% | 9.26% |
| MSGBE | MS Global Brands | 15% | -5.24% | 5.25% | -12.68% | 0.33% | -1.67% | 11.77% |
| PMGBE | PIMCO Global Bond | 25% | -1.85% | 0.34% | -0.68% | 2.80% | -1.82% | 4.30% |
| TKASE | FT K2 Alternative Strategies | 10% | 1.40% | -0.86% | 4.89% | 5.29% | 0.81% | 3.70% |
| Promedio | 0.32% | 1.98% | 0.70% | 5.11% | 0.41% | 6.58% |
Estrategia Balanceada
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| AHLGE | Man AHL Diversified Guernsey | 10% | 4.30% | -1.47% | 33.64% | 1.68% | 0.83% | 17.39% |
| BRCEE | BR Continental European Flexible | 15% | 7.44% | 7.02% | 11.52% | 10.64% | 3.67% | 16.58% |
| BREBE | BR Emerging Markets Bond | 10% | 4.09% | 0.88% | 9.38% | 10.09% | 3.68% | 7.77% |
| MSCBE | MS Euro Corporate Bond | 20% | 0.05% | 0.46% | 0.35% | 4.53% | -0.26% | 3.02% |
| MSGBE | MS Global Brands | 25% | -5.24% | 5.25% | -12.68% | 0.33% | -1.67% | 11.77% |
| SCSCE | SCH Global Smaller Companies | 20% | 16.92% | 3.99% | 21.45% | 8.65% | 2.93% | 14.94% |
| Promedio | 4.04% | 3.20% | 7.22% | 5.49% | 1.12% | 11.54% |
Estrategia Agresiva
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| ACEME | AB Emerging Markets Growth | 15% | 26.16% | 1.51% | 40.86% | 19.54% | 6.96% | 17.87% |
| AHLGE | Man AHL Diversified Guernsey | 15% | 4.30% | -1.47% | 33.64% | 1.68% | 0.83% | 17.39% |
| BRMCE | BR EM Corporate Bond | 10% | 0.17% | 1.01% | 1.52% | 5.27% | -0.89% | 3.48% |
| INEEE | NO European Equity | 15% | 6.85% | 1.67% | 14.00% | 16.16% | 8.37% | 14.45% |
| MSEGE | MS US Growth | 25% | -4.00% | 3.10% | -0.61% | 21.34% | -3.44% | 30.26% |
| SCSCE | SCH Global Smaller Companies | 20% | 16.92% | 3.99% | 21.45% | 8.65% | 2.93% | 14.94% |
| Promedio | 8.00% | 1.93% | 17.56% | 13.20% | 2.06% | 18.36% |
Estrategia Conservadora
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| ABHYG | AB Global High Yield | 20% | -2.32% | -0.69% | -3.34% | 0.20% | -4.60% | 4.45% |
| BRWBG | BR World Bond | 25% | -0.25% | 0.76% | 1.44% | 4.07% | -1.08% | 4.35% |
| IVSB2G | Invesco Sterling Bond | 15% | -0.77% | 0.87% | 2.62% | 5.93% | 0.63% | 5.66% |
| MFWG | MFS Prudent Wealth H | 10% | 3.09% | 5.92% | 1.90% | 8.72% | 2.27% | 9.67% |
| MSGBG | MS Global Brands | 20% | -3.53% | 5.92% | -10.05% | 2.94% | 0.71% | 11.76% |
| Promedio | -1.04% | 1.96% | -1.74% | 3.41% | -0.73% | 6.15% |
Estrategia Balanceada
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| ABHYG | AB Global High Yield | 15% | -2.32% | -0.69% | -3.34% | 0.20% | -4.60% | 4.45% |
| AHLGG | Man AHL Trend | 10% | 10.88% | -1.97% | 40.89% | 2.36% | 1.56% | 15.51% |
| JHGEG | JH Global Select | 20% | 9.05% | 2.31% | 14.63% | 15.97% | 6.62% | 12.86% |
| MFEDG | MFS Emerging Markets Debt | 15% | -1.56% | 4.52% | 1.16% | -1.32% | 1.24% | 8.92% |
| MSGBG | MS Global Brands | 25% | -3.53% | 5.92% | -10.05% | 2.94% | 0.71% | 11.76% |
| MSUAG | MS US Advantage | 15% | -4.27% | 5.33% | -2.39% | 20.26% | -3.56% | 25.15% |
| Promedio | 0.79% | 3.12% | 3.82% | 7.04% | 0.62% | 12.84% |
Estrategia Agresiva
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| AHLGG | Man AHL Trend | 15% | 10.88% | -1.97% | 40.89% | 2.36% | 1.56% | 15.51% |
| BRWTG | BR World Technology | 20% | 24.99% | -0.93% | 39.71% | 29.37% | 11.53% | 24.13% |
| MFEEG | MFS Emerging Markets Equity | 15% | 15.15% | 3.92% | 29.50% | 21.91% | 7.94% | 15.16% |
| MFEV2G | MFS European Value | 15% | -1.93% | 2.47% | -1.93% | 2.55% | 7.16% | 15.08% |
| MSGBG | MS Global Brands | 25% | -3.53% | 5.92% | -10.05% | 2.94% | 0.71% | 11.76% |
| SCECG | SCH Emerging Market Hard Currency | 10% | -0.25% | -0.87% | 6.14% | 8.44% | 1.62% | 7.40% |
| Promedio | 7.71% | 1.87% | 16.31% | 11.48% | 5.14% | 15.37% |