Estrategias Sugeridas
Estrategia Conservadora
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| ABLV | AB Low Vol Equity Portfolio | 15% | 11.40% | 4.85% | 12.46% | 16.65% | 12.11% | 11.75% |
| BREB | BR Emerging Markets Bond | 15% | 12.44% | 5.68% | 12.49% | 15.35% | 3.89% | 7.72% |
| JHHY | JH Horizon Global High Yield | 20% | 6.99% | 2.77% | 8.25% | 9.81% | 3.68% | 4.70% |
| MSBO | MS Global Bond | 25% | 7.78% | 1.17% | 5.90% | 5.72% | -1.76% | 6.71% |
| MSGB | MS Global Brands | 15% | -1.26% | -5.11% | -2.12% | 9.33% | 5.86% | 11.96% |
| TKAS | FT K2 Alternative Strategies | 10% | 6.83% | 4.32% | 8.77% | 6.75% | 3.55% | 3.57% |
| Promedio | 7.41% | 2.09% | 7.43% | 10.27% | 3.93% | 7.69% |
Estrategia Balanceada
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| AHLG | Man AHL Diversified Guernsey | 10% | -1.04% | 14.11% | 1.32% | -4.26% | 4.05% | 16.89% |
| BREB | BR Emerging Markets Bond | 10% | 12.44% | 5.68% | 12.49% | 15.35% | 3.89% | 7.72% |
| JHHY | JH Horizon Global High Yield | 20% | 6.99% | 2.77% | 8.25% | 9.81% | 3.68% | 4.70% |
| MSGB | MS Global Brands | 25% | -1.26% | -5.11% | -2.12% | 9.33% | 5.86% | 11.96% |
| MSGO | MS Global Opportunity | 20% | 14.93% | 5.16% | 17.97% | 29.74% | 7.26% | 19.26% |
| SCSC | SCH Global Smaller Companies | 15% | 2.83% | 3.89% | 4.71% | 7.52% | 5.69% | 15.59% |
| Promedio | 5.63% | 2.87% | 6.80% | 12.48% | 5.30% | 12.58% |
Estrategia Agresiva
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| ACEM | AB Emerging Markets Growth | 15% | 27.56% | 14.57% | 24.28% | 16.90% | 3.74% | 17.29% |
| AHLG | Man AHL Diversified Guernsey | 15% | -1.04% | 14.11% | 1.32% | -4.26% | 4.05% | 16.89% |
| INEE | NO European Equity | 15% | 32.35% | 7.77% | 28.46% | 22.59% | 12.42% | 16.15% |
| MSEC | MS EM Corp Debt | 10% | 6.38% | 1.79% | 6.90% | 10.80% | 2.53% | 4.61% |
| MSEG | MS US Growth | 25% | 30.01% | 14.93% | 55.27% | 33.82% | 5.22% | 31.13% |
| SCSC | SCH Global Smaller Companies | 20% | 2.83% | 3.89% | 4.71% | 7.52% | 5.69% | 15.59% |
| Promedio | 17.54% | 10.16% | 23.56% | 16.32% | 5.73% | 18.91% |
Estrategia Conservadora
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| BREBE | BR Emerging Markets Bond | 15% | 0.61% | 6.26% | 6.49% | 9.59% | 4.11% | 8.37% |
| JHHYE | JH Horizon Global High Yield | 20% | 5.11% | 2.15% | 6.10% | 7.63% | 1.89% | 4.69% |
| MFPWE | MFS Prudent Wealth | 15% | 4.13% | 2.75% | 9.25% | 6.69% | 4.77% | 7.35% |
| MSGBE | MS Global Brands | 15% | -3.23% | -5.75% | -4.46% | 6.78% | 3.62% | 11.93% |
| PMGBE | PIMCO Global Bond | 25% | 3.65% | 1.53% | 4.56% | 3.64% | -1.42% | 4.54% |
| TKASE | FT K2 Alternative Strategies | 10% | 5.00% | 3.75% | 6.77% | 4.73% | 1.84% | 3.56% |
| Promedio | 2.66% | 1.68% | 4.73% | 6.37% | 2.08% | 6.58% |
Estrategia Balanceada
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| AHLGE | Man AHL Diversified Guernsey | 10% | -4.58% | 12.27% | -2.64% | -7.68% | 1.95% | 17.39% |
| BRCEE | BR Continental European Flexible | 15% | 7.52% | 2.24% | 8.05% | 12.64% | 8.91% | 15.48% |
| BREBE | BR Emerging Markets Bond | 10% | 0.61% | 6.26% | 6.49% | 9.59% | 4.11% | 8.37% |
| MSCBE | MS Euro Corporate Bond | 20% | 3.27% | 0.97% | 4.43% | 6.26% | 0.40% | 3.76% |
| MSGBE | MS Global Brands | 25% | -3.23% | -5.75% | -4.46% | 6.78% | 3.62% | 11.93% |
| SCSCE | SCH Global Smaller Companies | 20% | -8.24% | 4.06% | -1.63% | 1.84% | 5.40% | 14.64% |
| Promedio | -1.07% | 1.76% | 1.04% | 5.40% | 4.01% | 11.56% |
Estrategia Agresiva
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| ACEME | AB Emerging Markets Growth | 15% | 13.69% | 15.08% | 17.38% | 10.89% | 3.96% | 16.38% |
| AHLGE | Man AHL Diversified Guernsey | 15% | -4.58% | 12.27% | -2.64% | -7.68% | 1.95% | 17.39% |
| BRMCE | BR EM Corporate Bond | 10% | 4.91% | 1.79% | 4.18% | 6.97% | -0.27% | 4.26% |
| INEEE | NO European Equity | 15% | 17.81% | 7.81% | 21.37% | 16.64% | 12.62% | 13.59% |
| MSEGE | MS US Growth | 25% | 16.32% | 15.52% | 46.97% | 27.13% | 5.43% | 30.43% |
| SCSCE | SCH Global Smaller Companies | 20% | -8.24% | 4.06% | -1.63% | 1.84% | 5.40% | 14.64% |
| Promedio | 6.96% | 10.15% | 17.25% | 10.83% | 5.19% | 18.06% |
Estrategia Conservadora
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| ABHYG | AB Global High Yield | 20% | -0.19% | 0.00% | -0.48% | 1.89% | -3.17% | 5.31% |
| BRWBG | BR World Bond | 25% | 4.25% | 2.04% | 4.70% | 4.31% | -0.73% | 5.01% |
| IVSB2G | Invesco Sterling Bond | 15% | 5.69% | 2.90% | 6.50% | 6.99% | 1.25% | 6.71% |
| MFWG | MFS Prudent Wealth H | 10% | 16.93% | 2.34% | 15.77% | 12.48% | 4.55% | 8.40% |
| MSGBG | MS Global Brands | 20% | -1.02% | -5.02% | -1.85% | 9.39% | 5.88% | 11.93% |
| Promedio | 3.37% | 0.18% | 3.26% | 5.63% | 1.00% | 6.54% |
Estrategia Balanceada
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| ABHYG | AB Global High Yield | 15% | -0.19% | 0.00% | -0.48% | 1.89% | -3.17% | 5.31% |
| AHLGG | Man AHL Trend | 10% | -4.08% | 19.99% | 2.63% | -6.62% | 0.44% | 15.10% |
| JHGEG | JH Global Select | 20% | 10.60% | 7.28% | 16.06% | 13.34% | 9.35% | 12.92% |
| MFEDG | MFS Emerging Markets Debt | 15% | -1.56% | 4.52% | 1.16% | -1.32% | 1.24% | 8.92% |
| MSGBG | MS Global Brands | 25% | -1.02% | -5.02% | -1.85% | 9.39% | 5.88% | 11.93% |
| MSUAG | MS US Advantage | 15% | 26.47% | 8.94% | 46.74% | 29.64% | 3.22% | 26.57% |
| Promedio | 5.17% | 4.22% | 10.13% | 8.89% | 3.58% | 13.20% |
Estrategia Agresiva
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| AHLGG | Man AHL Trend | 15% | -4.08% | 19.99% | 2.63% | -6.62% | 0.44% | 15.10% |
| BRWTG | BR World Technology | 20% | 19.64% | 18.89% | 32.98% | 28.89% | 13.06% | 21.17% |
| MFEEG | MFS Emerging Markets Equity | 15% | 33.42% | 14.27% | 29.21% | 22.77% | 6.54% | 15.10% |
| MFEV2G | MFS European Value | 15% | -1.93% | 2.47% | -1.93% | 2.55% | 7.16% | 15.08% |
| MSGBG | MS Global Brands | 25% | -1.02% | -5.02% | -1.85% | 9.39% | 5.88% | 11.93% |
| SCECG | SCH Emerging Market Hard Currency | 10% | 7.00% | 7.75% | 12.48% | 8.45% | 2.10% | 8.14% |
| Promedio | 8.48% | 8.81% | 11.87% | 11.78% | 6.41% | 14.82% |