Estrategias Sugeridas
Estrategia Conservadora
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| ABLV | AB Low Vol Equity Portfolio | 15% | 0.61% | 6.42% | 7.98% | 12.10% | 8.03% | 11.56% |
| BREB | BR Emerging Markets Bond | 15% | 4.56% | 4.65% | 15.27% | 13.36% | 3.65% | 6.38% |
| JHHY | JH Horizon Global High Yield | 20% | 2.54% | 3.26% | 7.83% | 9.07% | 2.53% | 4.16% |
| MSBO | MS Global Bond | 25% | -0.69% | 0.75% | 1.68% | 3.23% | -1.91% | 5.80% |
| MSGB | MS Global Brands | 15% | -11.67% | -0.58% | -16.03% | -0.54% | -0.10% | 11.43% |
| TKAS | FT K2 Alternative Strategies | 10% | 4.10% | 4.18% | 11.22% | 7.65% | 3.04% | 3.73% |
| Promedio | -0.23% | 2.83% | 4.19% | 7.12% | 2.07% | 7.06% |
Estrategia Balanceada
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| AHLG | Man AHL Diversified Guernsey | 10% | 5.78% | 3.43% | 40.04% | 4.45% | 3.14% | 16.05% |
| BREB | BR Emerging Markets Bond | 10% | 4.56% | 4.65% | 15.27% | 13.36% | 3.65% | 6.38% |
| JHHY | JH Horizon Global High Yield | 20% | 2.54% | 3.26% | 7.83% | 9.07% | 2.53% | 4.16% |
| MSGB | MS Global Brands | 25% | -11.67% | -0.58% | -16.03% | -0.54% | -0.10% | 11.43% |
| MSGO | MS Global Opportunity | 20% | 6.72% | 20.23% | 7.67% | 19.10% | 4.39% | 19.90% |
| SCSC | SCH Global Smaller Companies | 15% | 18.05% | 17.35% | 28.04% | 11.31% | 3.66% | 15.60% |
| Promedio | 2.68% | 7.96% | 8.83% | 8.98% | 2.59% | 12.25% |
Estrategia Agresiva
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| ACEM | AB Emerging Markets Growth | 15% | 34.18% | 25.96% | 57.21% | 22.43% | 6.44% | 18.27% |
| AHLG | Man AHL Diversified Guernsey | 15% | 5.78% | 3.43% | 40.04% | 4.45% | 3.14% | 16.05% |
| INEE | NO European Equity | 15% | 7.85% | 15.47% | 21.55% | 18.56% | 8.54% | 16.96% |
| MSEC | MS EM Corp Debt | 10% | 2.89% | 2.40% | 7.19% | 8.15% | 2.12% | 3.63% |
| MSEG | MS US Growth | 25% | -4.47% | 11.28% | 0.84% | 20.72% | -2.92% | 30.26% |
| SCSC | SCH Global Smaller Companies | 20% | 18.05% | 17.35% | 28.04% | 11.31% | 3.66% | 15.60% |
| Promedio | 9.95% | 13.26% | 24.36% | 15.07% | 2.93% | 18.74% |
Estrategia Conservadora
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| BREBE | BR Emerging Markets Bond | 15% | 7.32% | 5.66% | 16.17% | 11.63% | 4.51% | 7.79% |
| JHHYE | JH Horizon Global High Yield | 20% | 1.68% | 2.77% | 5.63% | 7.08% | 0.64% | 4.15% |
| MFPWE | MFS Prudent Wealth | 15% | -1.67% | 2.16% | -2.11% | 4.13% | 2.09% | 9.20% |
| MSGBE | MS Global Brands | 15% | -12.65% | -1.17% | -18.04% | -2.67% | -2.34% | 11.43% |
| PMGBE | PIMCO Global Bond | 25% | -0.84% | 0.90% | 1.29% | 2.44% | -1.46% | 4.38% |
| TKASE | FT K2 Alternative Strategies | 10% | 3.24% | 3.69% | 8.96% | 5.71% | 1.23% | 3.71% |
| Promedio | -0.60% | 2.15% | 1.75% | 4.56% | 0.53% | 6.56% |
Estrategia Balanceada
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| AHLGE | Man AHL Diversified Guernsey | 10% | 4.55% | 2.76% | 34.02% | 1.25% | 0.48% | 17.39% |
| BRCEE | BR Continental European Flexible | 15% | 10.96% | 20.83% | 16.73% | 11.33% | 5.81% | 16.39% |
| BREBE | BR Emerging Markets Bond | 10% | 7.32% | 5.66% | 16.17% | 11.63% | 4.51% | 7.79% |
| MSCBE | MS Euro Corporate Bond | 20% | 0.77% | 1.77% | 1.96% | 4.82% | 0.10% | 3.07% |
| MSGBE | MS Global Brands | 25% | -12.65% | -1.17% | -18.04% | -2.67% | -2.34% | 11.43% |
| SCSCE | SCH Global Smaller Companies | 20% | 20.61% | 17.97% | 28.14% | 9.03% | 3.94% | 14.93% |
| Promedio | 3.94% | 7.62% | 9.04% | 5.09% | 1.59% | 11.43% |
Estrategia Agresiva
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| ACEME | AB Emerging Markets Growth | 15% | 37.62% | 27.73% | 58.46% | 20.57% | 7.34% | 17.17% |
| AHLGE | Man AHL Diversified Guernsey | 15% | 4.55% | 2.76% | 34.02% | 1.25% | 0.48% | 17.39% |
| BRMCE | BR EM Corporate Bond | 10% | 0.25% | 1.77% | 3.97% | 4.93% | -0.75% | 3.51% |
| INEEE | NO European Equity | 15% | 10.57% | 16.77% | 22.63% | 16.75% | 9.44% | 14.49% |
| MSEGE | MS US Growth | 25% | -1.96% | 12.32% | 1.63% | 18.89% | -2.11% | 30.06% |
| SCSCE | SCH Global Smaller Companies | 20% | 20.61% | 17.97% | 28.14% | 9.03% | 3.94% | 14.93% |
| Promedio | 11.57% | 13.94% | 23.70% | 12.81% | 2.77% | 18.21% |
Estrategia Conservadora
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| ABHYG | AB Global High Yield | 20% | -1.35% | 0.69% | -1.73% | 0.26% | -4.62% | 4.56% |
| BRWBG | BR World Bond | 25% | 0.42% | 1.43% | 3.08% | 3.68% | -0.73% | 4.45% |
| IVSB2G | Invesco Sterling Bond | 15% | 0.14% | 2.56% | 3.68% | 6.01% | 1.00% | 5.84% |
| MFWG | MFS Prudent Wealth H | 10% | -4.09% | 0.92% | -2.67% | 5.95% | 1.26% | 9.57% |
| MSGBG | MS Global Brands | 20% | -11.43% | -0.52% | -15.44% | -0.10% | -0.02% | 11.41% |
| Promedio | -2.84% | 0.87% | -2.38% | 2.45% | -0.83% | 6.14% |
Estrategia Balanceada
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| ABHYG | AB Global High Yield | 15% | -1.35% | 0.69% | -1.73% | 0.26% | -4.62% | 4.56% |
| AHLGG | Man AHL Trend | 10% | 11.70% | 2.75% | 45.76% | 2.00% | 2.47% | 15.50% |
| JHGEG | JH Global Select | 20% | 10.89% | 11.55% | 22.46% | 16.47% | 8.38% | 12.66% |
| MFEDG | MFS Emerging Markets Debt | 15% | -1.56% | 4.52% | 1.16% | -1.32% | 1.24% | 8.92% |
| MSGBG | MS Global Brands | 25% | -11.43% | -0.52% | -15.44% | -0.10% | -0.02% | 11.41% |
| MSUAG | MS US Advantage | 15% | -5.40% | 6.85% | -3.05% | 15.65% | -3.67% | 25.14% |
| Promedio | -0.76% | 4.26% | 4.67% | 5.66% | 0.86% | 12.73% |
Estrategia Agresiva
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| AHLGG | Man AHL Trend | 15% | 11.70% | 2.75% | 45.76% | 2.00% | 2.47% | 15.50% |
| BRWTG | BR World Technology | 20% | 45.80% | 52.40% | 71.24% | 34.65% | 16.29% | 22.91% |
| MFEEG | MFS Emerging Markets Equity | 15% | 18.89% | 20.66% | 42.82% | 21.34% | 6.53% | 15.16% |
| MFEV2G | MFS European Value | 15% | -1.93% | 2.47% | -1.93% | 2.55% | 7.16% | 15.08% |
| MSGBG | MS Global Brands | 25% | -11.43% | -0.52% | -15.44% | -0.10% | -0.02% | 11.41% |
| SCECG | SCH Emerging Market Hard Currency | 10% | 4.57% | 4.51% | 16.14% | 9.54% | 3.19% | 7.48% |
| Promedio | 11.06% | 14.68% | 25.00% | 11.74% | 6.00% | 15.05% |