Estrategias Sugeridas
Estrategia Conservadora
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| ABLV | AB Low Vol Equity Portfolio | 15% | -1.42% | -1.08% | 7.57% | 13.84% | 9.99% | 11.17% |
| BREB | BR Emerging Markets Bond | 15% | 1.81% | 2.60% | 12.77% | 12.78% | 3.74% | 6.46% |
| JHHY | JH Horizon Global High Yield | 20% | 0.70% | 1.05% | 7.06% | 8.75% | 2.46% | 4.30% |
| MSBO | MS Global Bond | 25% | 0.97% | 1.09% | 6.39% | 4.18% | -1.64% | 5.89% |
| MSGB | MS Global Brands | 15% | -5.98% | -6.07% | -11.43% | 3.84% | 3.12% | 11.16% |
| TKAS | FT K2 Alternative Strategies | 10% | 0.86% | 1.30% | 8.43% | 6.58% | 2.94% | 3.62% |
| Promedio | -0.37% | -0.07% | 5.19% | 8.02% | 2.90% | 7.01% |
Estrategia Balanceada
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| AHLG | Man AHL Diversified Guernsey | 10% | 6.38% | 21.95% | 25.14% | 3.70% | 5.08% | 17.12% |
| BREB | BR Emerging Markets Bond | 10% | 1.81% | 2.60% | 12.77% | 12.78% | 3.74% | 6.46% |
| JHHY | JH Horizon Global High Yield | 20% | 0.70% | 1.05% | 7.06% | 8.75% | 2.46% | 4.30% |
| MSGB | MS Global Brands | 25% | -5.98% | -6.07% | -11.43% | 3.84% | 3.12% | 11.16% |
| MSGO | MS Global Opportunity | 20% | -5.63% | -4.81% | 3.38% | 19.07% | 2.72% | 18.89% |
| SCSC | SCH Global Smaller Companies | 15% | 6.64% | 7.06% | 16.06% | 6.77% | 2.55% | 15.17% |
| Promedio | -0.67% | 1.24% | 5.43% | 9.19% | 3.08% | 12.06% |
Estrategia Agresiva
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| ACEM | AB Emerging Markets Growth | 15% | 7.23% | 12.98% | 40.08% | 13.85% | 1.65% | 16.56% |
| AHLG | Man AHL Diversified Guernsey | 15% | 6.38% | 21.95% | 25.14% | 3.70% | 5.08% | 17.12% |
| INEE | NO European Equity | 15% | 3.49% | 7.59% | 27.17% | 17.45% | 9.54% | 15.93% |
| MSEC | MS EM Corp Debt | 10% | 1.46% | 1.92% | 5.55% | 8.11% | 1.95% | 3.83% |
| MSEG | MS US Growth | 25% | -10.48% | -12.05% | 10.09% | 22.93% | -2.65% | 30.49% |
| SCSC | SCH Global Smaller Companies | 20% | 6.64% | 7.06% | 16.06% | 6.77% | 2.55% | 15.17% |
| Promedio | 1.42% | 4.97% | 20.15% | 13.15% | 2.48% | 18.48% |
Estrategia Conservadora
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| BREBE | BR Emerging Markets Bond | 15% | 2.72% | 2.98% | 2.00% | 9.59% | 4.47% | 7.87% |
| JHHYE | JH Horizon Global High Yield | 20% | 0.41% | 0.59% | 4.78% | 6.73% | 0.63% | 4.30% |
| MFPWE | MFS Prudent Wealth | 15% | -0.52% | -1.00% | -2.48% | 5.26% | 3.48% | 8.07% |
| MSGBE | MS Global Brands | 15% | -6.31% | -6.57% | -13.53% | 1.62% | 0.89% | 11.16% |
| PMGBE | PIMCO Global Bond | 25% | 0.42% | 0.34% | 2.44% | 3.27% | -1.26% | 4.16% |
| TKASE | FT K2 Alternative Strategies | 10% | 0.61% | 0.88% | 6.19% | 4.67% | 1.19% | 3.62% |
| Promedio | -0.37% | -0.40% | 0.08% | 5.10% | 1.26% | 6.32% |
Estrategia Balanceada
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| AHLGE | Man AHL Diversified Guernsey | 10% | 5.88% | 20.66% | 19.23% | 0.49% | 2.63% | 17.39% |
| BRCEE | BR Continental European Flexible | 15% | -0.93% | 2.69% | 4.13% | 7.50% | 6.30% | 15.51% |
| BREBE | BR Emerging Markets Bond | 10% | 2.72% | 2.98% | 2.00% | 9.59% | 4.47% | 7.87% |
| MSCBE | MS Euro Corporate Bond | 20% | 0.88% | 0.60% | 2.82% | 5.53% | 0.17% | 3.12% |
| MSGBE | MS Global Brands | 25% | -6.31% | -6.57% | -13.53% | 1.62% | 0.89% | 11.16% |
| SCSCE | SCH Global Smaller Companies | 20% | 7.37% | 7.24% | 4.65% | 3.17% | 2.74% | 14.73% |
| Promedio | 0.79% | 2.69% | 0.85% | 4.28% | 2.46% | 11.21% |
Estrategia Agresiva
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| ACEME | AB Emerging Markets Growth | 15% | 7.94% | 13.02% | 27.69% | 10.62% | 2.21% | 15.69% |
| AHLGE | Man AHL Diversified Guernsey | 15% | 5.88% | 20.66% | 19.23% | 0.49% | 2.63% | 17.39% |
| BRMCE | BR EM Corporate Bond | 10% | -0.08% | 0.33% | 3.44% | 5.11% | -0.80% | 3.65% |
| INEEE | NO European Equity | 15% | 4.32% | 7.87% | 15.84% | 14.15% | 10.19% | 13.71% |
| MSEGE | MS US Growth | 25% | -9.67% | -11.71% | -0.37% | 19.47% | -1.96% | 30.30% |
| SCSCE | SCH Global Smaller Companies | 20% | 7.37% | 7.24% | 4.65% | 3.17% | 2.74% | 14.73% |
| Promedio | 1.77% | 4.79% | 10.60% | 9.80% | 2.23% | 17.90% |
Estrategia Conservadora
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| ABHYG | AB Global High Yield | 20% | -0.58% | -0.96% | -1.62% | 0.23% | -4.28% | 4.63% |
| BRWBG | BR World Bond | 25% | 1.00% | 0.92% | 4.03% | 4.40% | -0.54% | 4.61% |
| IVSB2G | Invesco Sterling Bond | 15% | 0.43% | 0.48% | 5.25% | 5.61% | 1.19% | 5.88% |
| MFWG | MFS Prudent Wealth H | 10% | -1.13% | -0.92% | 7.09% | 8.53% | 2.88% | 8.55% |
| MSGBG | MS Global Brands | 20% | -5.79% | -5.80% | -10.88% | 4.24% | 3.21% | 11.15% |
| Promedio | -1.07% | -1.14% | 0.00% | 3.69% | 0.12% | 6.05% |
Estrategia Balanceada
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| ABHYG | AB Global High Yield | 15% | -0.58% | -0.96% | -1.62% | 0.23% | -4.28% | 4.63% |
| AHLGG | Man AHL Trend | 10% | 6.86% | 13.51% | 20.56% | 0.21% | 2.12% | 15.88% |
| JHGEG | JH Global Select | 20% | 3.36% | 3.73% | 15.69% | 11.88% | 9.14% | 12.83% |
| MFEDG | MFS Emerging Markets Debt | 15% | -1.56% | 4.52% | 1.16% | -1.32% | 1.24% | 8.92% |
| MSGBG | MS Global Brands | 25% | -5.79% | -5.80% | -10.88% | 4.24% | 3.21% | 11.15% |
| MSUAG | MS US Advantage | 15% | -8.56% | -9.70% | 7.55% | 19.84% | -2.95% | 25.45% |
| Promedio | -1.69% | -0.27% | 3.54% | 6.27% | 1.94% | 12.79% |
Estrategia Agresiva
| Código | Nombre del Fondo | Asignación | Hasta la fecha | 3 meses | 1 año | 3 años anualiz. | 5 años anualiz. | 3 años de Volatilidad |
|---|---|---|---|---|---|---|---|---|
| AHLGG | Man AHL Trend | 15% | 6.86% | 13.51% | 20.56% | 0.21% | 2.12% | 15.88% |
| BRWTG | BR World Technology | 20% | -3.35% | -3.00% | 18.12% | 21.01% | 8.34% | 21.15% |
| MFEEG | MFS Emerging Markets Equity | 15% | 1.34% | 4.47% | 33.16% | 16.66% | 3.44% | 14.41% |
| MFEV2G | MFS European Value | 15% | -1.93% | 2.47% | -1.93% | 2.55% | 7.16% | 15.08% |
| MSGBG | MS Global Brands | 25% | -5.79% | -5.80% | -10.88% | 4.24% | 3.21% | 11.15% |
| SCECG | SCH Emerging Market Hard Currency | 10% | 1.75% | 1.18% | 7.05% | 7.29% | 3.01% | 7.64% |
| Promedio | -1.00% | 1.14% | 9.38% | 8.90% | 4.68% | 14.59% |