Estratégias Sugeridas
Estratégia Conservadora
| Código | Nome do Fundo | Alocação | Ano à data | 3 Meses | 1 ano | 3 anos por ano |
5 anos por ano |
Volatilidade de 3 anos |
|---|---|---|---|---|---|---|---|---|
| ABLV | AB Low Vol Equity Portfolio | 15% | 1.59% | 2.46% | 11.89% | 13.66% | 8.50% | 11.56% |
| BREB | BR Emerging Markets Bond | 15% | 3.40% | 1.61% | 16.64% | 13.57% | 3.75% | 6.44% |
| JHHY | JH Horizon Global High Yield | 20% | 1.72% | 1.11% | 9.79% | 9.10% | 2.50% | 4.20% |
| MSBO | MS Global Bond | 25% | 0.25% | -0.73% | 3.53% | 2.99% | -1.76% | 5.86% |
| MSGB | MS Global Brands | 15% | -7.11% | -1.27% | -11.54% | 1.56% | 1.15% | 11.42% |
| TKAS | FT K2 Alternative Strategies | 10% | 2.52% | 1.35% | 11.15% | 7.50% | 2.85% | 3.74% |
| Média | 0.34% | 0.59% | 6.50% | 7.64% | 2.36% | 7.09% |
Estratégia Balanceada
| Código | Nome do Fundo | Alocação | Ano à data | 3 Meses | 1 ano | 3 anos por ano |
5 anos por ano |
Volatilidade de 3 anos |
|---|---|---|---|---|---|---|---|---|
| AHLG | Man AHL Diversified Guernsey | 10% | 5.52% | 3.60% | 38.86% | 5.57% | 3.88% | 16.04% |
| BREB | BR Emerging Markets Bond | 10% | 3.40% | 1.61% | 16.64% | 13.57% | 3.75% | 6.44% |
| JHHY | JH Horizon Global High Yield | 20% | 1.72% | 1.11% | 9.79% | 9.10% | 2.50% | 4.20% |
| MSGB | MS Global Brands | 25% | -7.11% | -1.27% | -11.54% | 1.56% | 1.15% | 11.42% |
| MSGO | MS Global Opportunity | 20% | -1.47% | 4.89% | 5.46% | 18.45% | 3.59% | 19.42% |
| SCSC | SCH Global Smaller Companies | 15% | 14.03% | 8.89% | 28.22% | 10.66% | 2.66% | 15.68% |
| Média | 1.27% | 2.74% | 9.95% | 9.41% | 2.67% | 12.18% |
Estratégia Agressiva
| Código | Nome do Fundo | Alocação | Ano à data | 3 Meses | 1 ano | 3 anos por ano |
5 anos por ano |
Volatilidade de 3 anos |
|---|---|---|---|---|---|---|---|---|
| ACEM | AB Emerging Markets Growth | 15% | 27.40% | 17.94% | 55.48% | 22.23% | 5.19% | 17.38% |
| AHLG | Man AHL Diversified Guernsey | 15% | 5.52% | 3.60% | 38.86% | 5.57% | 3.88% | 16.04% |
| INEE | NO European Equity | 15% | 6.34% | 0.30% | 23.94% | 17.93% | 8.31% | 16.75% |
| MSEC | MS EM Corp Debt | 10% | 2.46% | 1.15% | 8.31% | 8.37% | 2.26% | 3.69% |
| MSEG | MS US Growth | 25% | -4.47% | 11.61% | 15.82% | 25.68% | -0.11% | 30.46% |
| SCSC | SCH Global Smaller Companies | 20% | 14.03% | 8.89% | 28.22% | 10.66% | 2.66% | 15.68% |
| Média | 7.82% | 8.07% | 28.17% | 16.25% | 3.34% | 18.64% |
Estratégia Conservadora
| Código | Nome do Fundo | Alocação | Ano à data | 3 Meses | 1 ano | 3 anos por ano |
5 anos por ano |
Volatilidade de 3 anos |
|---|---|---|---|---|---|---|---|---|
| BREBE | BR Emerging Markets Bond | 15% | 3.23% | 2.20% | 12.73% | 11.25% | 4.30% | 7.84% |
| JHHYE | JH Horizon Global High Yield | 20% | 1.09% | 0.67% | 7.50% | 7.10% | 0.64% | 4.19% |
| MFPWE | MFS Prudent Wealth | 15% | -2.31% | 1.51% | -3.17% | 4.56% | 2.48% | 9.12% |
| MSGBE | MS Global Brands | 15% | -7.89% | -1.90% | -13.73% | -0.61% | -1.10% | 11.42% |
| PMGBE | PIMCO Global Bond | 25% | -1.22% | -1.59% | 1.51% | 2.11% | -1.56% | 4.33% |
| TKASE | FT K2 Alternative Strategies | 10% | 1.84% | 0.87% | 8.79% | 5.52% | 1.07% | 3.73% |
| Média | -0.95% | 0.10% | 2.13% | 4.78% | 0.70% | 6.55% |
Estratégia Balanceada
| Código | Nome do Fundo | Alocação | Ano à data | 3 Meses | 1 ano | 3 anos por ano |
5 anos por ano |
Volatilidade de 3 anos |
|---|---|---|---|---|---|---|---|---|
| AHLGE | Man AHL Diversified Guernsey | 10% | 4.34% | 2.70% | 32.07% | 2.23% | 1.27% | 17.39% |
| BRCEE | BR Continental European Flexible | 15% | 2.78% | 0.65% | 12.48% | 9.48% | 5.39% | 16.23% |
| BREBE | BR Emerging Markets Bond | 10% | 3.23% | 2.20% | 12.73% | 11.25% | 4.30% | 7.84% |
| MSCBE | MS Euro Corporate Bond | 20% | 0.11% | -0.85% | 2.30% | 4.74% | -0.02% | 3.09% |
| MSGBE | MS Global Brands | 25% | -7.89% | -1.90% | -13.73% | -0.61% | -1.10% | 11.42% |
| SCSCE | SCH Global Smaller Companies | 20% | 13.53% | 9.28% | 23.08% | 7.83% | 2.68% | 14.96% |
| Média | 1.93% | 1.80% | 8.00% | 5.13% | 1.62% | 11.42% |
Estratégia Agressiva
| Código | Nome do Fundo | Alocação | Ano à data | 3 Meses | 1 ano | 3 anos por ano |
5 anos por ano |
Volatilidade de 3 anos |
|---|---|---|---|---|---|---|---|---|
| ACEME | AB Emerging Markets Growth | 15% | 27.07% | 18.70% | 50.53% | 19.58% | 5.74% | 16.43% |
| AHLGE | Man AHL Diversified Guernsey | 15% | 4.34% | 2.70% | 32.07% | 2.23% | 1.27% | 17.39% |
| BRMCE | BR EM Corporate Bond | 10% | -0.17% | -0.41% | 4.89% | 4.85% | -0.65% | 3.54% |
| INEEE | NO European Equity | 15% | 6.08% | 0.91% | 19.87% | 15.26% | 8.87% | 14.33% |
| MSEGE | MS US Growth | 25% | -4.66% | 12.26% | 11.88% | 23.10% | 0.41% | 30.26% |
| SCSCE | SCH Global Smaller Companies | 20% | 13.53% | 9.28% | 23.08% | 7.83% | 2.68% | 14.96% |
| Média | 7.15% | 8.23% | 23.45% | 13.39% | 2.96% | 18.13% |
Estratégia Conservadora
| Código | Nome do Fundo | Alocação | Ano à data | 3 Meses | 1 ano | 3 anos por ano |
5 anos por ano |
Volatilidade de 3 anos |
|---|---|---|---|---|---|---|---|---|
| ABHYG | AB Global High Yield | 20% | -0.97% | -1.35% | 0.69% | 0.69% | -4.43% | 4.55% |
| BRWBG | BR World Bond | 25% | 0.00% | -0.58% | 3.27% | 3.38% | -0.72% | 4.52% |
| IVSB2G | Invesco Sterling Bond | 15% | -1.25% | -1.39% | 3.69% | 4.81% | 0.79% | 5.86% |
| MFWG | MFS Prudent Wealth H | 10% | -2.09% | 0.82% | 0.21% | 7.11% | 1.90% | 9.41% |
| MSGBG | MS Global Brands | 20% | -6.92% | -1.19% | -10.93% | 1.98% | 1.22% | 11.40% |
| Média | -1.97% | -0.78% | -0.66% | 2.81% | -0.51% | 6.14% |
Estratégia Balanceada
| Código | Nome do Fundo | Alocação | Ano à data | 3 Meses | 1 ano | 3 anos por ano |
5 anos por ano |
Volatilidade de 3 anos |
|---|---|---|---|---|---|---|---|---|
| ABHYG | AB Global High Yield | 15% | -0.97% | -1.35% | 0.69% | 0.69% | -4.43% | 4.55% |
| AHLGG | Man AHL Trend | 10% | 10.94% | 3.80% | 44.63% | 3.72% | 2.27% | 15.47% |
| JHGEG | JH Global Select | 20% | 6.23% | 4.76% | 25.57% | 15.31% | 8.12% | 12.60% |
| MFEDG | MFS Emerging Markets Debt | 15% | -1.56% | 4.52% | 1.16% | -1.32% | 1.24% | 8.92% |
| MSGBG | MS Global Brands | 25% | -6.92% | -1.19% | -10.93% | 1.98% | 1.22% | 11.40% |
| MSUAG | MS US Advantage | 15% | -7.07% | 7.26% | 8.96% | 19.93% | -2.25% | 25.30% |
| Média | -0.83% | 2.60% | 8.47% | 6.82% | 1.34% | 12.73% |
Estratégia Agressiva
| Código | Nome do Fundo | Alocação | Ano à data | 3 Meses | 1 ano | 3 anos por ano |
5 anos por ano |
Volatilidade de 3 anos |
|---|---|---|---|---|---|---|---|---|
| AHLGG | Man AHL Trend | 15% | 10.94% | 3.80% | 44.63% | 3.72% | 2.27% | 15.47% |
| BRWTG | BR World Technology | 20% | 21.77% | 27.87% | 59.40% | 32.76% | 13.80% | 22.20% |
| MFEEG | MFS Emerging Markets Equity | 15% | 14.89% | 9.62% | 44.50% | 21.19% | 5.93% | 14.73% |
| MFEV2G | MFS European Value | 15% | -1.93% | 2.47% | -1.93% | 2.55% | 7.16% | 15.08% |
| MSGBG | MS Global Brands | 25% | -6.92% | -1.19% | -10.93% | 1.98% | 1.22% | 11.40% |
| SCECG | SCH Emerging Market Hard Currency | 10% | 1.29% | 1.30% | 14.58% | 8.48% | 2.80% | 7.43% |
| Média | 6.34% | 7.79% | 23.69% | 12.01% | 5.65% | 14.82% |