Предлагаемая Стратегия
Conservative Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
ABLV | AB Low Vol Equity Portfolio | 15% | 4.11% | 3.07% | 17.19% | 9.51% | 8.77% | 13.40% |
BREB | BR Emerging Markets Bond | 15% | 2.61% | 3.42% | 12.45% | 3.16% | 1.63% | 10.40% |
JHHY | JH Horizon Global High Yield | 20% | 0.89% | 1.94% | 10.35% | 2.89% | 2.12% | 6.11% |
MSBO | MS Global Bond | 25% | 1.50% | 0.67% | 2.76% | -3.59% | -1.93% | 7.62% |
MSGB | MS Global Brands | 15% | 5.30% | 3.87% | 10.65% | 4.50% | 6.85% | 14.73% |
TKAS | FT K2 Alternative Strategies | 10% | 1.32% | 2.84% | 10.88% | 2.49% | 2.38% | 4.01% |
Average | 2.49% | 2.39% | 9.89% | 2.51% | 2.77% | 9.31% |
Balanced Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
AHLG | Man AHL Diversified Guernsey | 10% | -1.90% | 3.21% | -1.67% | 2.24% | 3.98% | 17.26% |
BREB | BR Emerging Markets Bond | 10% | 2.61% | 3.42% | 12.45% | 3.16% | 1.63% | 10.40% |
JHHY | JH Horizon Global High Yield | 20% | 0.89% | 1.94% | 10.35% | 2.89% | 2.12% | 6.11% |
MSGB | MS Global Brands | 25% | 5.30% | 3.87% | 10.65% | 4.50% | 6.85% | 14.73% |
MSGO | MS Global Opportunity | 20% | 7.92% | 10.24% | 29.94% | 10.96% | 11.38% | 26.04% |
SCSC | SCH Global Smaller Companies | 15% | 3.06% | 2.21% | 12.72% | 1.11% | 3.74% | 17.69% |
Average | 3.62% | 4.40% | 13.71% | 4.60% | 5.53% | 15.53% |
Aggressive Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
ACEM | AB Emerging Markets Growth | 15% | 2.16% | -1.50% | 12.17% | -2.49% | 0.60% | 18.66% |
AHLG | Man AHL Diversified Guernsey | 15% | -1.90% | 3.21% | -1.67% | 2.24% | 3.98% | 17.26% |
INEE | NO European Equity | 15% | 7.74% | 5.21% | 14.24% | 4.29% | 5.05% | 18.60% |
MSEC | MS EM Corp Debt | 10% | 1.34% | 2.24% | 9.70% | 1.96% | 0.97% | 5.69% |
MSEG | MS US Growth | 25% | 8.52% | 24.02% | 59.66% | 3.87% | 11.82% | 40.85% |
SCSC | SCH Global Smaller Companies | 20% | 3.06% | 2.21% | 12.72% | 1.11% | 3.74% | 17.69% |
Average | 4.08% | 7.71% | 22.14% | 1.99% | 5.24% | 22.50% |
Conservative Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
BREBE | BR Emerging Markets Bond | 15% | 1.98% | 6.90% | 16.49% | 6.60% | 2.82% | 8.95% |
JHHYE | JH Horizon Global High Yield | 20% | 0.73% | 1.55% | 8.62% | 0.88% | 0.40% | 6.10% |
MFPWE | MFS Prudent Wealth | 15% | 2.72% | 6.94% | 11.11% | 4.64% | 4.61% | 7.18% |
MSGBE | MS Global Brands | 15% | 5.08% | 3.27% | 8.54% | 1.93% | 4.62% | 14.71% |
PMGBE | PIMCO Global Bond | 25% | 0.87% | 1.66% | 3.38% | -1.83% | -1.45% | 4.97% |
TKASE | FT K2 Alternative Strategies | 10% | 1.11% | 2.53% | 9.19% | 0.56% | 0.75% | 4.04% |
Average | 1.94% | 3.54% | 8.91% | 1.75% | 1.60% | 7.49% |
Balanced Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
AHLGE | Man AHL Diversified Guernsey | 10% | -2.02% | 2.61% | -3.65% | 0.13% | 2.34% | 17.39% |
BRCEE | BR Continental European Flexible | 15% | 6.86% | 7.20% | 10.80% | 6.67% | 9.35% | 17.81% |
BREBE | BR Emerging Markets Bond | 10% | 1.98% | 6.90% | 16.49% | 6.60% | 2.82% | 8.95% |
MSCBE | MS Euro Corporate Bond | 20% | 0.77% | 1.63% | 6.12% | 0.63% | -0.06% | 5.16% |
MSGBE | MS Global Brands | 25% | 5.08% | 3.27% | 8.54% | 1.93% | 4.62% | 14.71% |
SCSCE | SCH Global Smaller Companies | 20% | 2.55% | 5.55% | 16.16% | 3.99% | 4.47% | 14.87% |
Average | 2.96% | 4.28% | 9.50% | 3.08% | 3.96% | 12.99% |
Aggressive Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
ACEME | AB Emerging Markets Growth | 15% | 0.94% | 1.81% | 16.14% | 0.68% | 1.72% | 16.70% |
AHLGE | Man AHL Diversified Guernsey | 15% | -2.02% | 2.61% | -3.65% | 0.13% | 2.34% | 17.39% |
BRMCE | BR EM Corporate Bond | 10% | 0.79% | 0.44% | 5.80% | -1.38% | -1.08% | 5.75% |
INEEE | NO European Equity | 15% | 6.34% | 8.89% | 18.21% | 7.65% | 6.20% | 14.78% |
MSEGE | MS US Growth | 25% | 7.90% | 28.27% | 65.45% | 7.35% | 13.14% | 37.99% |
SCSCE | SCH Global Smaller Companies | 20% | 2.55% | 5.55% | 16.16% | 3.99% | 4.47% | 14.87% |
Average | 3.35% | 10.22% | 24.78% | 3.77% | 5.61% | 20.38% |
Conservative Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
ABHYG | AB Global High Yield | 20% | 0.58% | 0.10% | 0.67% | -4.54% | -5.66% | 7.11% |
BRWBG | BR World Bond | 25% | 0.69% | 1.49% | 4.31% | -1.40% | -0.95% | 5.32% |
IVSB2G | Invesco Sterling Bond | 15% | 1.76% | 3.04% | 5.33% | 1.46% | 1.23% | 7.75% |
MFWG | MFS Prudent Wealth H | 10% | 4.05% | 3.56% | 7.70% | 1.19% | 3.28% | 9.10% |
MSGBG | MS Global Brands | 20% | 5.29% | 3.91% | 11.03% | 4.33% | 6.48% | 14.72% |
Average | 2.02% | 1.99% | 4.99% | -0.05% | 0.44% | 7.77% |
Balanced Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
ABHYG | AB Global High Yield | 15% | 0.58% | 0.10% | 0.67% | -4.54% | -5.66% | 7.11% |
AHLGG | Man AHL Trend | 10% | -3.73% | 0.31% | -8.44% | -0.31% | -0.98% | 14.98% |
JHGEG | JH Global Equity | 20% | 5.00% | 6.79% | 20.42% | 8.71% | 9.27% | 14.26% |
MFEDG | MFS Emerging Markets Debt | 15% | -1.56% | 4.52% | 1.16% | -1.32% | 1.24% | 8.92% |
MSGBG | MS Global Brands | 25% | 5.29% | 3.91% | 11.03% | 4.33% | 6.48% | 14.72% |
MSUAG | MS US Advantage | 15% | 8.31% | 21.79% | 43.13% | 3.07% | 6.33% | 36.86% |
Average | 3.05% | 6.33% | 12.74% | 2.38% | 3.66% | 15.96% |
Aggressive Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
AHLGG | Man AHL Trend | 15% | -3.73% | 0.31% | -8.44% | -0.31% | -0.98% | 14.98% |
BRWTG | BR World Technology | 20% | 3.63% | 11.32% | 30.15% | 14.69% | 17.51% | 22.29% |
MFEEG | MFS Emerging Markets Equity | 15% | 3.80% | -0.17% | 15.99% | -0.29% | 0.35% | 16.75% |
MFEV2G | MFS European Value | 15% | -1.93% | 2.47% | -1.93% | 2.55% | 7.16% | 15.08% |
MSGBG | MS Global Brands | 25% | 5.29% | 3.91% | 11.03% | 4.33% | 6.48% | 14.72% |
SCECG | SCH Emerging Market Hard Currency | 10% | 2.34% | 7.44% | 14.10% | 3.53% | 0.56% | 8.28% |
Average | 2.00% | 4.38% | 11.04% | 4.67% | 6.16% | 15.99% |