Предлагаемая Стратегия
Conservative Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| ABLV | AB Low Vol Equity Portfolio | 15% | 1.08% | 3.20% | 9.47% | 13.35% | 8.46% | 11.54% |
| BREB | BR Emerging Markets Bond | 15% | 3.10% | 0.38% | 14.74% | 13.58% | 3.71% | 6.44% |
| JHHY | JH Horizon Global High Yield | 20% | 1.51% | 0.66% | 8.20% | 9.01% | 2.44% | 4.20% |
| MSBO | MS Global Bond | 25% | -0.35% | -2.39% | 4.22% | 3.00% | -1.88% | 5.89% |
| MSGB | MS Global Brands | 15% | -9.61% | -1.92% | -14.85% | 0.82% | 0.55% | 11.41% |
| TKAS | FT K2 Alternative Strategies | 10% | 3.31% | 1.99% | 11.58% | 7.68% | 3.06% | 3.75% |
| Average | -0.27% | -0.02% | 5.26% | 7.48% | 2.23% | 7.10% |
Balanced Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| AHLG | Man AHL Diversified Guernsey | 10% | 7.01% | 1.32% | 42.22% | 6.54% | 3.55% | 16.04% |
| BREB | BR Emerging Markets Bond | 10% | 3.10% | 0.38% | 14.74% | 13.58% | 3.71% | 6.44% |
| JHHY | JH Horizon Global High Yield | 20% | 1.51% | 0.66% | 8.20% | 9.01% | 2.44% | 4.20% |
| MSGB | MS Global Brands | 25% | -9.61% | -1.92% | -14.85% | 0.82% | 0.55% | 11.41% |
| MSGO | MS Global Opportunity | 20% | -3.03% | 3.85% | -1.70% | 18.04% | 3.91% | 19.42% |
| SCSC | SCH Global Smaller Companies | 15% | 13.76% | 6.84% | 23.11% | 10.81% | 2.85% | 15.64% |
| Average | 0.37% | 1.62% | 6.75% | 9.25% | 2.56% | 12.17% |
Aggressive Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| ACEM | AB Emerging Markets Growth | 15% | 28.55% | 15.83% | 53.04% | 22.49% | 6.04% | 17.34% |
| AHLG | Man AHL Diversified Guernsey | 15% | 7.01% | 1.32% | 42.22% | 6.54% | 3.55% | 16.04% |
| INEE | NO European Equity | 15% | 4.91% | -1.10% | 21.87% | 17.36% | 7.94% | 16.64% |
| MSEC | MS EM Corp Debt | 10% | 2.30% | 0.74% | 7.62% | 8.42% | 2.21% | 3.70% |
| MSEG | MS US Growth | 25% | -8.06% | 4.57% | 1.58% | 23.88% | -0.17% | 30.35% |
| SCSC | SCH Global Smaller Companies | 20% | 13.76% | 6.84% | 23.11% | 10.81% | 2.85% | 15.64% |
| Average | 7.04% | 4.99% | 23.35% | 15.93% | 3.38% | 18.59% |
Conservative Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| BREBE | BR Emerging Markets Bond | 15% | 3.28% | 1.64% | 9.12% | 10.82% | 4.46% | 7.79% |
| JHHYE | JH Horizon Global High Yield | 20% | 0.85% | 0.22% | 5.90% | 7.01% | 0.57% | 4.19% |
| MFPWE | MFS Prudent Wealth | 15% | -4.43% | -0.16% | -7.09% | 3.13% | 2.11% | 9.14% |
| MSGBE | MS Global Brands | 15% | -10.42% | -2.57% | -16.97% | -1.35% | -1.69% | 11.41% |
| PMGBE | PIMCO Global Bond | 25% | -1.76% | -2.78% | 1.56% | 1.89% | -1.62% | 4.33% |
| TKASE | FT K2 Alternative Strategies | 10% | 2.63% | 1.56% | 9.23% | 5.72% | 1.28% | 3.74% |
| Average | -1.74% | -0.66% | 0.25% | 4.34% | 0.57% | 6.55% |
Balanced Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| AHLGE | Man AHL Diversified Guernsey | 10% | 5.86% | 0.52% | 35.44% | 3.20% | 0.88% | 17.39% |
| BRCEE | BR Continental European Flexible | 15% | -0.28% | -0.85% | 5.22% | 8.20% | 4.91% | 16.09% |
| BREBE | BR Emerging Markets Bond | 10% | 3.28% | 1.64% | 9.12% | 10.82% | 4.46% | 7.79% |
| MSCBE | MS Euro Corporate Bond | 20% | -0.33% | -1.59% | 1.89% | 4.53% | -0.02% | 3.09% |
| MSGBE | MS Global Brands | 25% | -10.42% | -2.57% | -16.97% | -1.35% | -1.69% | 11.41% |
| SCSCE | SCH Global Smaller Companies | 20% | 13.80% | 7.85% | 17.55% | 7.63% | 3.09% | 14.95% |
| Average | 0.96% | 0.70% | 4.88% | 4.73% | 1.46% | 11.39% |
Aggressive Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| ACEME | AB Emerging Markets Growth | 15% | 28.63% | 17.47% | 46.24% | 19.51% | 6.80% | 16.37% |
| AHLGE | Man AHL Diversified Guernsey | 15% | 5.86% | 0.52% | 35.44% | 3.20% | 0.88% | 17.39% |
| BRMCE | BR EM Corporate Bond | 10% | -0.17% | -0.50% | 4.43% | 4.85% | -0.69% | 3.55% |
| INEEE | NO European Equity | 15% | 5.05% | 0.33% | 16.41% | 14.52% | 8.72% | 14.22% |
| MSEGE | MS US Growth | 25% | -7.91% | 5.91% | -3.40% | 20.88% | 0.55% | 30.18% |
| SCSCE | SCH Global Smaller Companies | 20% | 13.80% | 7.85% | 17.55% | 7.63% | 3.09% | 14.95% |
| Average | 6.70% | 5.75% | 17.82% | 12.82% | 3.15% | 18.09% |
Conservative Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| ABHYG | AB Global High Yield | 20% | -1.35% | -1.73% | -0.97% | 0.53% | -4.48% | 4.55% |
| BRWBG | BR World Bond | 25% | -0.42% | -1.56% | 3.19% | 3.24% | -0.74% | 4.52% |
| IVSB2G | Invesco Sterling Bond | 15% | -2.11% | -2.57% | 3.03% | 4.49% | 0.69% | 5.91% |
| MFWG | MFS Prudent Wealth H | 10% | -4.46% | -1.55% | -2.51% | 5.90% | 1.36% | 9.45% |
| MSGBG | MS Global Brands | 20% | -9.42% | -1.83% | -14.26% | 1.23% | 0.63% | 11.40% |
| Average | -3.02% | -1.64% | -2.05% | 2.43% | -0.72% | 6.15% |
Balanced Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| ABHYG | AB Global High Yield | 15% | -1.35% | -1.73% | -0.97% | 0.53% | -4.48% | 4.55% |
| AHLGG | Man AHL Trend | 10% | 14.09% | 5.10% | 55.29% | 4.25% | 2.37% | 15.55% |
| JHGEG | JH Global Select | 20% | 6.27% | 4.20% | 20.30% | 14.97% | 8.69% | 12.58% |
| MFEDG | MFS Emerging Markets Debt | 15% | -1.56% | 4.52% | 1.16% | -1.32% | 1.24% | 8.92% |
| MSGBG | MS Global Brands | 25% | -9.42% | -1.83% | -14.26% | 1.23% | 0.63% | 11.40% |
| MSUAG | MS US Advantage | 15% | -10.32% | 1.36% | -3.31% | 18.09% | -2.40% | 25.27% |
| Average | -1.68% | 1.52% | 5.56% | 6.32% | 1.29% | 12.73% |
Aggressive Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| AHLGG | Man AHL Trend | 15% | 14.09% | 5.10% | 55.29% | 4.25% | 2.37% | 15.55% |
| BRWTG | BR World Technology | 20% | 26.88% | 31.23% | 53.29% | 33.78% | 15.98% | 22.42% |
| MFEEG | MFS Emerging Markets Equity | 15% | 13.28% | 6.66% | 39.44% | 20.87% | 5.88% | 14.84% |
| MFEV2G | MFS European Value | 15% | -1.93% | 2.47% | -1.93% | 2.55% | 7.16% | 15.08% |
| MSGBG | MS Global Brands | 25% | -9.42% | -1.83% | -14.26% | 1.23% | 0.63% | 11.40% |
| SCECG | SCH Emerging Market Hard Currency | 10% | 1.55% | 0.59% | 12.67% | 8.16% | 3.13% | 7.42% |
| Average | 6.99% | 7.98% | 22.28% | 12.03% | 5.98% | 14.90% |