Предлагаемая Стратегия
Conservative Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| ABLV | AB Low Vol Equity Portfolio | 15% | 4.76% | 5.05% | 5.76% | 13.55% | 7.89% | 11.45% |
| BREB | BR Emerging Markets Bond | 15% | 2.11% | -2.10% | 5.84% | 11.82% | 3.26% | 6.07% |
| JHHY | JH Horizon Global High Yield | 20% | 1.55% | -0.84% | 2.36% | 8.64% | 2.27% | 4.05% |
| MSBO | MS Global Bond | 25% | -2.65% | -1.88% | -2.45% | 3.85% | -2.26% | 5.57% |
| MSGB | MS Global Brands | 15% | -6.98% | 5.70% | -10.31% | 2.18% | -0.15% | 11.80% |
| TKAS | FT K2 Alternative Strategies | 10% | 3.88% | 0.21% | 6.80% | 7.63% | 2.96% | 3.68% |
| Average | 0.02% | 0.68% | 0.73% | 7.59% | 1.84% | 6.97% |
Balanced Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| AHLG | Man AHL Diversified Guernsey | 10% | 13.26% | 7.07% | 35.22% | 6.33% | 5.77% | 16.11% |
| BREB | BR Emerging Markets Bond | 10% | 2.11% | -2.10% | 5.84% | 11.82% | 3.26% | 6.07% |
| JHHY | JH Horizon Global High Yield | 20% | 1.55% | -0.84% | 2.36% | 8.64% | 2.27% | 4.05% |
| MSGB | MS Global Brands | 25% | -6.98% | 5.70% | -10.31% | 2.18% | -0.15% | 11.80% |
| MSGO | MS Global Opportunity | 20% | 2.42% | 0.32% | -2.30% | 19.22% | 3.47% | 19.85% |
| SCSC | SCH Global Smaller Companies | 15% | 11.94% | -3.53% | 15.26% | 11.71% | 1.87% | 15.27% |
| Average | 2.38% | 1.29% | 3.83% | 9.69% | 2.29% | 12.24% |
Aggressive Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| ACEM | AB Emerging Markets Growth | 15% | 28.32% | 0.56% | 36.23% | 24.42% | 7.09% | 18.51% |
| AHLG | Man AHL Diversified Guernsey | 15% | 13.26% | 7.07% | 35.22% | 6.33% | 5.77% | 16.11% |
| INEE | NO European Equity | 15% | 2.81% | -2.74% | 9.61% | 19.24% | 7.38% | 16.59% |
| MSEC | MS EM Corp Debt | 10% | 2.26% | -0.66% | 2.61% | 7.90% | 1.83% | 3.43% |
| MSEG | MS US Growth | 25% | -0.85% | 6.47% | -11.67% | 26.65% | -3.37% | 29.81% |
| SCSC | SCH Global Smaller Companies | 20% | 11.94% | -3.53% | 15.26% | 11.71% | 1.87% | 15.27% |
| Average | 9.06% | 1.58% | 12.55% | 17.29% | 2.75% | 18.53% |
Conservative Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| BREBE | BR Emerging Markets Bond | 15% | 5.30% | -2.34% | 9.21% | 9.24% | 3.87% | 7.68% |
| JHHYE | JH Horizon Global High Yield | 20% | 0.30% | -1.23% | 0.51% | 6.70% | 0.35% | 4.04% |
| MFPWE | MFS Prudent Wealth | 15% | 3.35% | 4.32% | 2.62% | 4.94% | 2.39% | 9.32% |
| MSGBE | MS Global Brands | 15% | -8.48% | 5.22% | -12.37% | 0.02% | -2.46% | 11.81% |
| PMGBE | PIMCO Global Bond | 25% | -4.45% | -4.05% | -3.93% | 1.81% | -2.20% | 4.37% |
| TKASE | FT K2 Alternative Strategies | 10% | 2.63% | -0.17% | 4.92% | 5.79% | 1.11% | 3.66% |
| Average | -0.76% | -0.20% | -0.47% | 4.50% | 0.20% | 6.59% |
Balanced Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| AHLGE | Man AHL Diversified Guernsey | 10% | 11.75% | 6.89% | 31.24% | 3.27% | 3.12% | 17.39% |
| BRCEE | BR Continental European Flexible | 15% | 6.56% | -1.31% | 12.68% | 12.27% | 3.16% | 16.37% |
| BREBE | BR Emerging Markets Bond | 10% | 5.30% | -2.34% | 9.21% | 9.24% | 3.87% | 7.68% |
| MSCBE | MS Euro Corporate Bond | 20% | -1.76% | -2.79% | -1.63% | 3.77% | -0.46% | 3.08% |
| MSGBE | MS Global Brands | 25% | -8.48% | 5.22% | -12.37% | 0.02% | -2.46% | 11.81% |
| SCSCE | SCH Global Smaller Companies | 20% | 14.94% | -4.04% | 18.40% | 8.65% | 1.95% | 14.83% |
| Average | 3.21% | 0.20% | 6.21% | 5.58% | 0.86% | 11.50% |
Aggressive Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| ACEME | AB Emerging Markets Growth | 15% | 32.14% | 0.35% | 40.54% | 21.48% | 7.71% | 17.57% |
| AHLGE | Man AHL Diversified Guernsey | 15% | 11.75% | 6.89% | 31.24% | 3.27% | 3.12% | 17.39% |
| BRMCE | BR EM Corporate Bond | 10% | -1.08% | -1.24% | -1.08% | 4.83% | -1.17% | 3.45% |
| INEEE | NO European Equity | 15% | 5.99% | -2.87% | 13.20% | 16.47% | 8.03% | 14.24% |
| MSEGE | MS US Growth | 25% | 2.24% | 6.20% | -8.85% | 23.72% | -2.80% | 29.83% |
| SCSCE | SCH Global Smaller Companies | 20% | 14.94% | -4.04% | 18.40% | 8.65% | 1.95% | 14.83% |
| Average | 10.92% | 1.27% | 14.11% | 14.33% | 2.40% | 18.15% |
Conservative Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| ABHYG | AB Global High Yield | 20% | -4.34% | -3.03% | -6.16% | -0.50% | -5.02% | 4.43% |
| BRWBG | BR World Bond | 25% | -1.83% | -2.56% | -1.17% | 3.64% | -1.23% | 4.34% |
| IVSB2G | Invesco Sterling Bond | 15% | -1.51% | -2.04% | 0.94% | 4.78% | 0.60% | 5.59% |
| MFWG | MFS Prudent Wealth H | 10% | 0.46% | 4.60% | -0.33% | 7.69% | 1.80% | 9.73% |
| MSGBG | MS Global Brands | 20% | -6.61% | 5.85% | -9.77% | 2.62% | -0.08% | 11.80% |
| Average | -2.83% | 0.08% | -3.37% | 2.82% | -1.06% | 6.14% |
Balanced Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| ABHYG | AB Global High Yield | 15% | -4.34% | -3.03% | -6.16% | -0.50% | -5.02% | 4.43% |
| AHLGG | Man AHL Trend | 10% | 19.44% | 8.40% | 38.76% | 4.86% | 4.10% | 15.43% |
| JHGEG | JH Global Select | 20% | 9.90% | 0.82% | 12.46% | 15.62% | 6.66% | 12.75% |
| MFEDG | MFS Emerging Markets Debt | 15% | -1.56% | 4.52% | 1.16% | -1.32% | 1.24% | 8.92% |
| MSGBG | MS Global Brands | 25% | -6.61% | 5.85% | -9.77% | 2.62% | -0.08% | 11.80% |
| MSUAG | MS US Advantage | 15% | -2.40% | 4.93% | -7.80% | 22.70% | -3.72% | 24.56% |
| Average | 1.03% | 3.43% | 2.01% | 7.40% | 0.60% | 12.73% |
Aggressive Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| AHLGG | Man AHL Trend | 15% | 19.44% | 8.40% | 38.76% | 4.86% | 4.10% | 15.43% |
| BRWTG | BR World Technology | 20% | 35.61% | -1.33% | 36.06% | 32.01% | 12.84% | 23.87% |
| MFEEG | MFS Emerging Markets Equity | 15% | 16.69% | 1.86% | 23.36% | 22.03% | 8.01% | 14.92% |
| MFEV2G | MFS European Value | 15% | -1.93% | 2.47% | -1.93% | 2.55% | 7.16% | 15.08% |
| MSGBG | MS Global Brands | 25% | -6.61% | 5.85% | -9.77% | 2.62% | -0.08% | 11.80% |
| SCECG | SCH Emerging Market Hard Currency | 10% | 0.86% | -3.94% | 3.59% | 7.11% | 2.02% | 7.33% |
| Average | 10.69% | 2.71% | 14.16% | 12.18% | 5.64% | 15.27% |