Предлагаемая Стратегия
Conservative Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| ABLV | AB Low Vol Equity Portfolio | 15% | -1.63% | 0.51% | 5.65% | 13.84% | 9.36% | 11.14% |
| BREB | BR Emerging Markets Bond | 15% | 2.84% | 4.59% | 14.73% | 13.30% | 3.78% | 6.44% |
| JHHY | JH Horizon Global High Yield | 20% | 1.08% | 2.61% | 7.40% | 9.13% | 2.43% | 4.32% |
| MSBO | MS Global Bond | 25% | 2.05% | 3.05% | 8.51% | 4.52% | -1.66% | 5.84% |
| MSGB | MS Global Brands | 15% | -7.67% | -5.98% | -13.21% | 3.40% | 2.66% | 11.14% |
| TKAS | FT K2 Alternative Strategies | 10% | 1.58% | 3.37% | 8.70% | 6.99% | 2.75% | 3.58% |
| Average | -0.08% | 1.49% | 5.55% | 8.24% | 2.72% | 6.99% |
Balanced Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| AHLG | Man AHL Diversified Guernsey | 10% | 3.78% | 16.21% | 17.29% | 3.58% | 4.21% | 17.12% |
| BREB | BR Emerging Markets Bond | 10% | 2.84% | 4.59% | 14.73% | 13.30% | 3.78% | 6.44% |
| JHHY | JH Horizon Global High Yield | 20% | 1.08% | 2.61% | 7.40% | 9.13% | 2.43% | 4.32% |
| MSGB | MS Global Brands | 25% | -7.67% | -5.98% | -13.21% | 3.40% | 2.66% | 11.14% |
| MSGO | MS Global Opportunity | 20% | -4.61% | 1.95% | -3.45% | 20.55% | 1.53% | 19.07% |
| SCSC | SCH Global Smaller Companies | 15% | 8.62% | 15.17% | 13.09% | 7.59% | 2.61% | 15.17% |
| Average | -0.67% | 3.77% | 2.65% | 9.61% | 2.65% | 12.09% |
Aggressive Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| ACEM | AB Emerging Markets Growth | 15% | 12.40% | 21.76% | 40.74% | 16.23% | 1.80% | 16.17% |
| AHLG | Man AHL Diversified Guernsey | 15% | 3.78% | 16.21% | 17.29% | 3.58% | 4.21% | 17.12% |
| INEE | NO European Equity | 15% | 7.99% | 17.13% | 35.59% | 19.26% | 10.10% | 15.68% |
| MSEC | MS EM Corp Debt | 10% | 1.85% | 2.57% | 6.76% | 8.17% | 1.92% | 3.82% |
| MSEG | MS US Growth | 25% | -12.75% | -5.33% | -6.47% | 22.01% | -5.69% | 30.82% |
| SCSC | SCH Global Smaller Companies | 20% | 8.62% | 15.17% | 13.09% | 7.59% | 2.61% | 15.17% |
| Average | 2.35% | 10.22% | 15.72% | 13.70% | 1.71% | 18.47% |
Conservative Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| BREBE | BR Emerging Markets Bond | 15% | 2.17% | 2.02% | 1.86% | 9.46% | 4.37% | 7.88% |
| JHHYE | JH Horizon Global High Yield | 20% | 0.82% | 2.10% | 5.11% | 7.08% | 0.61% | 4.32% |
| MFPWE | MFS Prudent Wealth | 15% | -3.42% | -3.96% | -5.98% | 4.27% | 2.78% | 8.00% |
| MSGBE | MS Global Brands | 15% | -7.93% | -6.51% | -15.25% | 1.19% | 0.44% | 11.13% |
| PMGBE | PIMCO Global Bond | 25% | 1.13% | 1.13% | 3.84% | 3.39% | -1.26% | 4.12% |
| TKASE | FT K2 Alternative Strategies | 10% | 1.31% | 2.84% | 6.44% | 5.02% | 1.00% | 3.59% |
| Average | -0.80% | -0.28% | -0.28% | 5.00% | 1.05% | 6.30% |
Balanced Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| AHLGE | Man AHL Diversified Guernsey | 10% | 3.41% | 14.90% | 11.75% | 0.36% | 1.80% | 17.39% |
| BRCEE | BR Continental European Flexible | 15% | 3.75% | 12.08% | 7.13% | 9.69% | 6.56% | 15.43% |
| BREBE | BR Emerging Markets Bond | 10% | 2.17% | 2.02% | 1.86% | 9.46% | 4.37% | 7.88% |
| MSCBE | MS Euro Corporate Bond | 20% | 1.37% | 1.22% | 3.46% | 5.36% | 0.21% | 3.15% |
| MSGBE | MS Global Brands | 25% | -7.93% | -6.51% | -15.25% | 1.19% | 0.44% | 11.13% |
| SCSCE | SCH Global Smaller Companies | 20% | 7.85% | 12.33% | -0.05% | 3.48% | 2.70% | 14.79% |
| Average | 0.98% | 4.59% | -0.70% | 4.50% | 2.29% | 11.21% |
Aggressive Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| ACEME | AB Emerging Markets Growth | 15% | 11.70% | 18.96% | 24.88% | 12.35% | 2.42% | 15.44% |
| AHLGE | Man AHL Diversified Guernsey | 15% | 3.41% | 14.90% | 11.75% | 0.36% | 1.80% | 17.39% |
| BRMCE | BR EM Corporate Bond | 10% | 0.67% | 1.25% | 4.85% | 5.17% | -0.79% | 3.62% |
| INEEE | NO European Equity | 15% | 7.27% | 14.24% | 20.22% | 15.22% | 10.77% | 13.59% |
| MSEGE | MS US Growth | 25% | -13.32% | -7.66% | -16.96% | 17.89% | -5.15% | 30.63% |
| SCSCE | SCH Global Smaller Companies | 20% | 7.85% | 12.33% | -0.05% | 3.48% | 2.70% | 14.79% |
| Average | 1.66% | 7.89% | 4.76% | 9.88% | 1.42% | 17.94% |
Conservative Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| ABHYG | AB Global High Yield | 20% | 0.48% | 0.19% | -1.05% | 0.65% | -4.33% | 4.61% |
| BRWBG | BR World Bond | 25% | 1.42% | 1.50% | 5.27% | 4.38% | -0.53% | 4.61% |
| IVSB2G | Invesco Sterling Bond | 15% | 1.02% | 2.36% | 6.30% | 5.40% | 1.25% | 5.94% |
| MFWG | MFS Prudent Wealth H | 10% | -2.80% | -1.65% | 6.05% | 8.05% | 2.15% | 8.39% |
| MSGBG | MS Global Brands | 20% | -7.53% | -5.71% | -12.71% | 3.76% | 2.74% | 11.13% |
| Average | -1.18% | -0.54% | 0.12% | 3.59% | -0.05% | 6.03% |
Balanced Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| ABHYG | AB Global High Yield | 15% | 0.48% | 0.19% | -1.05% | 0.65% | -4.33% | 4.61% |
| AHLGG | Man AHL Trend | 10% | 10.39% | 23.89% | 23.23% | 1.70% | 2.45% | 15.48% |
| JHGEG | JH Global Select | 20% | 4.46% | 5.64% | 11.85% | 12.90% | 8.54% | 12.79% |
| MFEDG | MFS Emerging Markets Debt | 15% | -1.56% | 4.52% | 1.16% | -1.32% | 1.24% | 8.92% |
| MSGBG | MS Global Brands | 25% | -7.53% | -5.71% | -12.71% | 3.76% | 2.74% | 11.13% |
| MSUAG | MS US Advantage | 15% | -12.51% | -6.62% | -6.94% | 18.20% | -5.93% | 25.86% |
| Average | -1.99% | 1.80% | 0.49% | 6.32% | 1.29% | 12.80% |
Aggressive Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| AHLGG | Man AHL Trend | 15% | 10.39% | 23.89% | 23.23% | 1.70% | 2.45% | 15.48% |
| BRWTG | BR World Technology | 20% | -1.42% | 3.28% | 6.76% | 22.91% | 6.40% | 21.40% |
| MFEEG | MFS Emerging Markets Equity | 15% | 7.61% | 14.00% | 35.58% | 19.11% | 4.03% | 13.86% |
| MFEV2G | MFS European Value | 15% | -1.93% | 2.47% | -1.93% | 2.55% | 7.16% | 15.08% |
| MSGBG | MS Global Brands | 25% | -7.53% | -5.71% | -12.71% | 3.76% | 2.74% | 11.13% |
| SCECG | SCH Emerging Market Hard Currency | 10% | 1.92% | 0.43% | 7.78% | 7.80% | 2.98% | 7.83% |
| Average | 0.44% | 5.33% | 7.48% | 9.81% | 4.31% | 14.51% |