Предлагаемая Стратегия
Conservative Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
ABLV | AB Low Vol Equity Portfolio | 15% | 6.63% | 5.77% | 11.35% | 13.84% | 11.93% | 13.43% |
BREB | BR Emerging Markets Bond | 15% | 5.01% | 2.54% | 9.26% | 9.68% | 3.20% | 9.56% |
JHHY | JH Horizon Global High Yield | 20% | 3.15% | 2.65% | 8.78% | 7.94% | 3.82% | 5.94% |
MSBO | MS Global Bond | 25% | 7.20% | 4.79% | 8.70% | 2.91% | -1.29% | 7.41% |
MSGB | MS Global Brands | 15% | 5.28% | 2.17% | 10.70% | 8.81% | 8.19% | 13.82% |
TKAS | FT K2 Alternative Strategies | 10% | 1.86% | 1.63% | 6.67% | 4.76% | 3.23% | 4.03% |
Average | 5.15% | 3.46% | 9.29% | 7.64% | 4.26% | 8.96% |
Balanced Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
AHLG | Man AHL Diversified Guernsey | 10% | -17.43% | -10.92% | -25.34% | -8.53% | 0.38% | 17.46% |
BREB | BR Emerging Markets Bond | 10% | 5.01% | 2.54% | 9.26% | 9.68% | 3.20% | 9.56% |
JHHY | JH Horizon Global High Yield | 20% | 3.15% | 2.65% | 8.78% | 7.94% | 3.82% | 5.94% |
MSGB | MS Global Brands | 25% | 5.28% | 2.17% | 10.70% | 8.81% | 8.19% | 13.82% |
MSGO | MS Global Opportunity | 20% | 15.05% | 12.68% | 31.20% | 27.36% | 11.18% | 23.90% |
SCSC | SCH Global Smaller Companies | 15% | 0.31% | 4.71% | 6.28% | 5.56% | 7.30% | 17.71% |
Average | 3.76% | 3.48% | 10.01% | 10.21% | 6.50% | 14.78% |
Aggressive Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
ACEM | AB Emerging Markets Growth | 15% | 15.17% | 11.58% | 13.80% | 5.89% | 4.41% | 17.85% |
AHLG | Man AHL Diversified Guernsey | 15% | -17.43% | -10.92% | -25.34% | -8.53% | 0.38% | 17.46% |
INEE | NO European Equity | 15% | 27.05% | 12.79% | 24.14% | 18.18% | 11.17% | 17.80% |
MSEC | MS EM Corp Debt | 10% | 3.21% | 0.71% | 7.34% | 7.24% | 2.47% | 5.26% |
MSEG | MS US Growth | 25% | 14.52% | 20.76% | 63.94% | 25.61% | 6.44% | 36.85% |
SCSC | SCH Global Smaller Companies | 20% | 0.31% | 4.71% | 6.28% | 5.56% | 7.30% | 17.71% |
Average | 7.73% | 8.22% | 19.87% | 10.57% | 5.71% | 21.25% |
Conservative Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
BREBE | BR Emerging Markets Bond | 15% | -7.75% | -5.65% | -0.16% | 5.98% | 2.35% | 9.54% |
JHHYE | JH Horizon Global High Yield | 20% | 2.18% | 2.07% | 6.86% | 5.76% | 2.12% | 5.94% |
MFPWE | MFS Prudent Wealth | 15% | 0.78% | -0.66% | 6.78% | 4.66% | 3.59% | 7.85% |
MSGBE | MS Global Brands | 15% | 4.08% | 1.51% | 8.36% | 6.12% | 5.98% | 13.81% |
PMGBE | PIMCO Global Bond | 25% | 1.82% | 1.25% | 3.53% | 1.57% | -1.45% | 4.97% |
TKASE | FT K2 Alternative Strategies | 10% | 0.93% | 1.21% | 5.00% | 2.77% | 1.60% | 4.03% |
Average | 0.55% | 0.13% | 5.00% | 4.34% | 2.01% | 7.51% |
Balanced Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
AHLGE | Man AHL Diversified Guernsey | 10% | -18.75% | -11.89% | -26.69% | -11.75% | -1.37% | 17.39% |
BRCEE | BR Continental European Flexible | 15% | 7.77% | 4.64% | 2.79% | 13.18% | 10.89% | 17.04% |
BREBE | BR Emerging Markets Bond | 10% | -7.75% | -5.65% | -0.16% | 5.98% | 2.35% | 9.54% |
MSCBE | MS Euro Corporate Bond | 20% | 1.58% | 1.75% | 5.55% | 4.54% | 0.66% | 4.85% |
MSGBE | MS Global Brands | 25% | 4.08% | 1.51% | 8.36% | 6.12% | 5.98% | 13.81% |
SCSCE | SCH Global Smaller Companies | 20% | -12.14% | -4.02% | -3.49% | 1.41% | 5.91% | 16.43% |
Average | -2.58% | -1.13% | 0.24% | 4.12% | 4.54% | 12.96% |
Aggressive Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
ACEME | AB Emerging Markets Growth | 15% | 0.94% | 2.86% | 4.02% | 2.36% | 3.54% | 16.82% |
AHLGE | Man AHL Diversified Guernsey | 15% | -18.75% | -11.89% | -26.69% | -11.75% | -1.37% | 17.39% |
BRMCE | BR EM Corporate Bond | 10% | 2.28% | 0.69% | 4.76% | 3.95% | -0.07% | 5.47% |
INEEE | NO European Equity | 15% | 11.34% | 4.01% | 13.54% | 14.32% | 10.25% | 14.86% |
MSEGE | MS US Growth | 25% | 0.60% | 11.07% | 49.85% | 21.36% | 5.57% | 34.54% |
SCSCE | SCH Global Smaller Companies | 20% | -12.14% | -4.02% | -3.49% | 1.41% | 5.91% | 16.43% |
Average | -3.02% | 1.28% | 10.87% | 6.76% | 4.43% | 19.83% |
Conservative Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
ABHYG | AB Global High Yield | 20% | 0.19% | 0.58% | 0.38% | 0.22% | -2.86% | 6.91% |
BRWBG | BR World Bond | 25% | 1.99% | 1.82% | 5.00% | 2.13% | -0.86% | 5.34% |
IVSB2G | Invesco Sterling Bond | 15% | 2.81% | 3.03% | 4.37% | 4.60% | 1.09% | 7.76% |
MFWG | MFS Prudent Wealth H | 10% | 14.83% | 7.60% | 16.95% | 8.16% | 4.41% | 9.36% |
MSGBG | MS Global Brands | 20% | 5.27% | 2.12% | 10.93% | 8.67% | 8.13% | 13.82% |
Average | 3.49% | 2.21% | 5.86% | 3.82% | 1.44% | 7.58% |
Balanced Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
ABHYG | AB Global High Yield | 15% | 0.19% | 0.58% | 0.38% | 0.22% | -2.86% | 6.91% |
AHLGG | Man AHL Trend | 10% | -16.82% | -9.50% | -25.65% | -8.84% | -2.93% | 14.79% |
JHGEG | JH Global Select | 20% | 0.19% | 4.75% | 1.88% | 10.00% | 8.14% | 14.62% |
MFEDG | MFS Emerging Markets Debt | 15% | -1.56% | 4.52% | 1.16% | -1.32% | 1.24% | 8.92% |
MSGBG | MS Global Brands | 25% | 5.27% | 2.12% | 10.93% | 8.67% | 8.13% | 13.82% |
MSUAG | MS US Advantage | 15% | 16.88% | 18.64% | 55.20% | 24.50% | 4.54% | 33.10% |
Average | 2.00% | 4.09% | 9.05% | 6.79% | 3.81% | 15.20% |
Aggressive Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
AHLGG | Man AHL Trend | 15% | -16.82% | -9.50% | -25.65% | -8.84% | -2.93% | 14.79% |
BRWTG | BR World Technology | 20% | -3.45% | 12.12% | 5.04% | 18.32% | 11.28% | 22.71% |
MFEEG | MFS Emerging Markets Equity | 15% | 16.49% | 8.71% | 19.85% | 10.58% | 5.82% | 15.77% |
MFEV2G | MFS European Value | 15% | -1.93% | 2.47% | -1.93% | 2.55% | 7.16% | 15.08% |
MSGBG | MS Global Brands | 25% | 5.27% | 2.12% | 10.93% | 8.67% | 8.13% | 13.82% |
SCECG | SCH Emerging Market Hard Currency | 10% | -5.33% | -2.90% | 1.62% | 4.80% | -0.79% | 8.26% |
Average | -0.24% | 2.92% | 2.74% | 6.96% | 5.72% | 15.67% |