Предлагаемая Стратегия
Conservative Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| ABLV | AB Low Vol Equity Portfolio | 15% | 3.52% | 3.80% | 8.24% | 12.41% | 8.06% | 11.60% |
| BREB | BR Emerging Markets Bond | 15% | 4.04% | 1.38% | 12.93% | 11.95% | 3.67% | 6.36% |
| JHHY | JH Horizon Global High Yield | 20% | 2.47% | 1.20% | 6.37% | 8.76% | 2.49% | 4.15% |
| MSBO | MS Global Bond | 25% | -0.97% | -1.29% | 1.15% | 2.77% | -2.04% | 5.76% |
| MSGB | MS Global Brands | 15% | -9.02% | -1.81% | -15.17% | -0.29% | -0.31% | 11.49% |
| TKAS | FT K2 Alternative Strategies | 10% | 3.60% | 1.91% | 9.26% | 7.23% | 2.92% | 3.71% |
| Average | 0.39% | 0.61% | 3.39% | 6.78% | 1.99% | 7.06% |
Balanced Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| AHLG | Man AHL Diversified Guernsey | 10% | 5.40% | 1.61% | 38.81% | 4.29% | 3.96% | 16.12% |
| BREB | BR Emerging Markets Bond | 10% | 4.04% | 1.38% | 12.93% | 11.95% | 3.67% | 6.36% |
| JHHY | JH Horizon Global High Yield | 20% | 2.47% | 1.20% | 6.37% | 8.76% | 2.49% | 4.15% |
| MSGB | MS Global Brands | 25% | -9.02% | -1.81% | -15.17% | -0.29% | -0.31% | 11.49% |
| MSGO | MS Global Opportunity | 20% | 4.73% | 8.56% | 2.28% | 16.59% | 3.51% | 19.97% |
| SCSC | SCH Global Smaller Companies | 15% | 15.44% | 4.50% | 19.61% | 9.75% | 3.18% | 15.57% |
| Average | 2.45% | 2.47% | 6.05% | 8.08% | 2.36% | 12.28% |
Aggressive Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| ACEM | AB Emerging Markets Growth | 15% | 24.18% | 5.95% | 40.59% | 18.91% | 4.96% | 18.53% |
| AHLG | Man AHL Diversified Guernsey | 15% | 5.40% | 1.61% | 38.81% | 4.29% | 3.96% | 16.12% |
| INEE | NO European Equity | 15% | 5.89% | 1.69% | 16.06% | 16.79% | 8.60% | 17.07% |
| MSEC | MS EM Corp Debt | 10% | 2.51% | 0.76% | 5.71% | 7.89% | 1.94% | 3.57% |
| MSEG | MS US Growth | 25% | -3.89% | 5.96% | -2.45% | 18.68% | -3.18% | 30.19% |
| SCSC | SCH Global Smaller Companies | 20% | 15.44% | 4.50% | 19.61% | 9.75% | 3.18% | 15.57% |
| Average | 7.69% | 3.85% | 18.20% | 13.41% | 2.66% | 18.78% |
Conservative Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| BREBE | BR Emerging Markets Bond | 15% | 6.71% | 4.50% | 14.95% | 11.25% | 4.36% | 7.77% |
| JHHYE | JH Horizon Global High Yield | 20% | 1.52% | 0.78% | 4.27% | 6.81% | 0.59% | 4.14% |
| MFPWE | MFS Prudent Wealth | 15% | 1.34% | 3.38% | 0.26% | 5.47% | 2.35% | 9.28% |
| MSGBE | MS Global Brands | 15% | -10.14% | -2.30% | -17.18% | -2.39% | -2.57% | 11.49% |
| PMGBE | PIMCO Global Bond | 25% | -1.39% | -0.47% | 0.86% | 2.27% | -1.68% | 4.38% |
| TKASE | FT K2 Alternative Strategies | 10% | 2.63% | 1.47% | 7.03% | 5.33% | 1.07% | 3.69% |
| Average | -0.09% | 1.02% | 1.48% | 4.61% | 0.43% | 6.57% |
Balanced Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| AHLGE | Man AHL Diversified Guernsey | 10% | 3.85% | 1.04% | 33.13% | 1.09% | 1.26% | 17.39% |
| BRCEE | BR Continental European Flexible | 15% | 7.76% | 6.23% | 12.00% | 9.58% | 4.48% | 16.68% |
| BREBE | BR Emerging Markets Bond | 10% | 6.71% | 4.50% | 14.95% | 11.25% | 4.36% | 7.77% |
| MSCBE | MS Euro Corporate Bond | 20% | 0.35% | 0.48% | 1.07% | 4.52% | -0.12% | 3.05% |
| MSGBE | MS Global Brands | 25% | -10.14% | -2.30% | -17.18% | -2.39% | -2.57% | 11.49% |
| SCSCE | SCH Global Smaller Companies | 20% | 18.08% | 7.67% | 21.61% | 8.58% | 3.33% | 14.91% |
| Average | 3.37% | 2.54% | 6.85% | 4.69% | 1.23% | 11.48% |
Aggressive Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| ACEME | AB Emerging Markets Growth | 15% | 26.93% | 9.07% | 42.29% | 18.13% | 5.58% | 17.51% |
| AHLGE | Man AHL Diversified Guernsey | 15% | 3.85% | 1.04% | 33.13% | 1.09% | 1.26% | 17.39% |
| BRMCE | BR EM Corporate Bond | 10% | 0.08% | 0.50% | 2.99% | 4.83% | -0.83% | 3.50% |
| INEEE | NO European Equity | 15% | 8.14% | 4.54% | 17.30% | 15.98% | 9.21% | 14.63% |
| MSEGE | MS US Growth | 25% | -1.41% | 9.24% | -0.68% | 17.95% | -2.54% | 30.00% |
| SCSCE | SCH Global Smaller Companies | 20% | 18.08% | 7.67% | 21.61% | 8.58% | 3.33% | 14.91% |
| Average | 9.11% | 6.09% | 18.36% | 11.97% | 2.36% | 18.26% |
Conservative Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| ABHYG | AB Global High Yield | 20% | -1.74% | -0.97% | -2.12% | -0.03% | -4.67% | 4.54% |
| BRWBG | BR World Bond | 25% | 0.08% | -0.08% | 2.74% | 3.54% | -0.92% | 4.42% |
| IVSB2G | Invesco Sterling Bond | 15% | -0.82% | -0.25% | 2.43% | 5.57% | 0.71% | 5.84% |
| MFWG | MFS Prudent Wealth H | 10% | -0.79% | 0.55% | -0.75% | 6.39% | 1.75% | 9.66% |
| MSGBG | MS Global Brands | 20% | -8.76% | -1.68% | -14.64% | 0.17% | -0.24% | 11.48% |
| Average | -2.28% | -0.53% | -2.38% | 2.39% | -0.93% | 6.15% |
Balanced Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| ABHYG | AB Global High Yield | 15% | -1.74% | -0.97% | -2.12% | -0.03% | -4.67% | 4.54% |
| AHLGG | Man AHL Trend | 10% | 10.76% | 2.74% | 42.04% | 3.01% | 1.92% | 15.45% |
| JHGEG | JH Global Select | 20% | 8.15% | 3.06% | 15.33% | 15.68% | 7.08% | 12.79% |
| MFEDG | MFS Emerging Markets Debt | 15% | -1.56% | 4.52% | 1.16% | -1.32% | 1.24% | 8.92% |
| MSGBG | MS Global Brands | 25% | -8.76% | -1.68% | -14.64% | 0.17% | -0.24% | 11.48% |
| MSUAG | MS US Advantage | 15% | -2.39% | 8.39% | -4.35% | 14.88% | -3.53% | 25.09% |
| Average | -0.34% | 2.26% | 2.81% | 5.51% | 0.50% | 12.75% |
Aggressive Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| AHLGG | Man AHL Trend | 15% | 10.76% | 2.74% | 42.04% | 3.01% | 1.92% | 15.45% |
| BRWTG | BR World Technology | 20% | 30.46% | 22.20% | 43.65% | 29.31% | 12.95% | 23.30% |
| MFEEG | MFS Emerging Markets Equity | 15% | 13.15% | 4.82% | 29.98% | 18.52% | 5.63% | 15.33% |
| MFEV2G | MFS European Value | 15% | -1.93% | 2.47% | -1.93% | 2.55% | 7.16% | 15.08% |
| MSGBG | MS Global Brands | 25% | -8.76% | -1.68% | -14.64% | 0.17% | -0.24% | 11.48% |
| SCECG | SCH Emerging Market Hard Currency | 10% | 2.35% | 1.48% | 11.32% | 9.27% | 2.58% | 7.50% |
| Average | 7.43% | 5.67% | 16.72% | 10.44% | 4.99% | 15.16% |