Предлагаемая Стратегия
Conservative Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| ABLV | AB Low Vol Equity Portfolio | 15% | 11.96% | 3.60% | 11.60% | 16.15% | 12.24% | 11.74% |
| BREB | BR Emerging Markets Bond | 15% | 12.59% | 5.92% | 12.70% | 15.53% | 3.90% | 7.74% |
| JHHY | JH Horizon Global High Yield | 20% | 7.20% | 2.79% | 8.44% | 9.83% | 3.73% | 4.75% |
| MSBO | MS Global Bond | 25% | 8.70% | 2.43% | 7.12% | 6.11% | -1.64% | 6.71% |
| MSGB | MS Global Brands | 15% | 0.31% | -4.88% | -2.00% | 9.48% | 6.40% | 11.90% |
| TKAS | FT K2 Alternative Strategies | 10% | 7.14% | 4.15% | 8.83% | 6.92% | 3.59% | 3.59% |
| Average | 8.06% | 2.28% | 7.70% | 10.36% | 4.08% | 7.69% |
Balanced Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| AHLG | Man AHL Diversified Guernsey | 10% | -1.04% | 14.11% | 1.32% | -4.26% | 4.05% | 16.89% |
| BREB | BR Emerging Markets Bond | 10% | 12.59% | 5.92% | 12.70% | 15.53% | 3.90% | 7.74% |
| JHHY | JH Horizon Global High Yield | 20% | 7.20% | 2.79% | 8.44% | 9.83% | 3.73% | 4.75% |
| MSGB | MS Global Brands | 25% | 0.31% | -4.88% | -2.00% | 9.48% | 6.40% | 11.90% |
| MSGO | MS Global Opportunity | 20% | 17.40% | 3.27% | 18.56% | 31.13% | 7.47% | 19.30% |
| SCSC | SCH Global Smaller Companies | 15% | 3.73% | 1.96% | 4.98% | 8.33% | 6.13% | 15.71% |
| Average | 6.71% | 2.29% | 7.05% | 12.94% | 5.55% | 12.60% |
Aggressive Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| ACEM | AB Emerging Markets Growth | 15% | 26.78% | 11.39% | 21.64% | 17.05% | 3.49% | 17.33% |
| AHLG | Man AHL Diversified Guernsey | 15% | -1.04% | 14.11% | 1.32% | -4.26% | 4.05% | 16.89% |
| INEE | NO European Equity | 15% | 33.71% | 6.36% | 28.71% | 22.93% | 12.83% | 16.17% |
| MSEC | MS EM Corp Debt | 10% | 6.57% | 2.19% | 7.36% | 10.98% | 2.52% | 4.61% |
| MSEG | MS US Growth | 25% | 29.53% | 9.91% | 53.35% | 32.91% | 4.10% | 31.15% |
| SCSC | SCH Global Smaller Companies | 20% | 3.73% | 1.96% | 4.98% | 8.33% | 6.13% | 15.71% |
| Average | 17.70% | 7.87% | 22.82% | 16.35% | 5.56% | 18.95% |
Conservative Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| BREBE | BR Emerging Markets Bond | 15% | -0.46% | 4.97% | 4.41% | 9.37% | 3.95% | 8.36% |
| JHHYE | JH Horizon Global High Yield | 20% | 5.34% | 2.18% | 6.28% | 7.66% | 1.94% | 4.74% |
| MFPWE | MFS Prudent Wealth | 15% | 2.75% | 0.29% | 6.11% | 5.96% | 4.58% | 7.40% |
| MSGBE | MS Global Brands | 15% | -1.66% | -5.50% | -4.31% | 6.94% | 4.15% | 11.86% |
| PMGBE | PIMCO Global Bond | 25% | 3.86% | 2.13% | 4.32% | 3.75% | -1.39% | 4.54% |
| TKASE | FT K2 Alternative Strategies | 10% | 5.27% | 3.55% | 6.75% | 4.90% | 1.88% | 3.58% |
| Average | 2.65% | 1.29% | 3.94% | 6.30% | 2.13% | 6.58% |
Balanced Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| AHLGE | Man AHL Diversified Guernsey | 10% | -4.58% | 12.27% | -2.64% | -7.68% | 1.95% | 17.39% |
| BRCEE | BR Continental European Flexible | 15% | 8.26% | -0.58% | 6.62% | 13.10% | 9.43% | 15.55% |
| BREBE | BR Emerging Markets Bond | 10% | -0.46% | 4.97% | 4.41% | 9.37% | 3.95% | 8.36% |
| MSCBE | MS Euro Corporate Bond | 20% | 3.40% | 1.12% | 4.15% | 6.38% | 0.42% | 3.75% |
| MSGBE | MS Global Brands | 25% | -1.66% | -5.50% | -4.31% | 6.94% | 4.15% | 11.86% |
| SCSCE | SCH Global Smaller Companies | 20% | -8.43% | 0.86% | -3.07% | 2.11% | 5.71% | 14.80% |
| Average | -0.69% | 0.66% | 0.31% | 5.57% | 4.27% | 11.58% |
Aggressive Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| ACEME | AB Emerging Markets Growth | 15% | 12.16% | 10.92% | 13.38% | 10.95% | 3.61% | 16.44% |
| AHLGE | Man AHL Diversified Guernsey | 15% | -4.58% | 12.27% | -2.64% | -7.68% | 1.95% | 17.39% |
| BRMCE | BR EM Corporate Bond | 10% | 5.17% | 2.21% | 4.44% | 7.31% | -0.25% | 4.27% |
| INEEE | NO European Equity | 15% | 17.78% | 5.44% | 19.47% | 16.41% | 12.86% | 13.63% |
| MSEGE | MS US Growth | 25% | 14.56% | 8.91% | 42.16% | 25.85% | 4.16% | 30.45% |
| SCSCE | SCH Global Smaller Companies | 20% | -8.43% | 0.86% | -3.07% | 2.11% | 5.71% | 14.80% |
| Average | 6.28% | 6.92% | 14.90% | 10.57% | 4.92% | 18.12% |
Conservative Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| ABHYG | AB Global High Yield | 20% | 0.77% | 0.29% | -0.47% | 2.22% | -3.08% | 5.34% |
| BRWBG | BR World Bond | 25% | 4.77% | 2.90% | 5.23% | 4.52% | -0.68% | 5.01% |
| IVSB2G | Invesco Sterling Bond | 15% | 5.69% | 3.10% | 5.39% | 7.15% | 1.20% | 6.71% |
| MFWG | MFS Prudent Wealth H | 10% | 16.17% | 0.74% | 13.83% | 11.83% | 4.38% | 8.43% |
| MSGBG | MS Global Brands | 20% | 0.57% | -4.76% | -1.69% | 9.56% | 6.42% | 11.86% |
| Average | 3.93% | 0.37% | 3.07% | 5.74% | 1.12% | 6.54% |
Balanced Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| ABHYG | AB Global High Yield | 15% | 0.77% | 0.29% | -0.47% | 2.22% | -3.08% | 5.34% |
| AHLGG | Man AHL Trend | 10% | -3.05% | 15.37% | 0.83% | -5.90% | 0.56% | 15.10% |
| JHGEG | JH Global Select | 20% | 10.65% | 6.71% | 14.30% | 12.83% | 9.46% | 12.95% |
| MFEDG | MFS Emerging Markets Debt | 15% | -1.56% | 4.52% | 1.16% | -1.32% | 1.24% | 8.92% |
| MSGBG | MS Global Brands | 25% | 0.57% | -4.76% | -1.69% | 9.56% | 6.42% | 11.86% |
| MSUAG | MS US Advantage | 15% | 27.17% | 6.38% | 46.59% | 28.89% | 2.56% | 26.59% |
| Average | 5.92% | 3.37% | 9.61% | 8.83% | 3.66% | 13.19% |
Aggressive Strategy
| Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
|---|---|---|---|---|---|---|---|---|
| AHLGG | Man AHL Trend | 15% | -3.05% | 15.37% | 0.83% | -5.90% | 0.56% | 15.10% |
| BRWTG | BR World Technology | 20% | 20.20% | 16.75% | 29.79% | 28.72% | 12.82% | 21.19% |
| MFEEG | MFS Emerging Markets Equity | 15% | 33.70% | 11.65% | 28.57% | 23.64% | 6.43% | 15.19% |
| MFEV2G | MFS European Value | 15% | -1.93% | 2.47% | -1.93% | 2.55% | 7.16% | 15.08% |
| MSGBG | MS Global Brands | 25% | 0.57% | -4.76% | -1.69% | 9.56% | 6.42% | 11.86% |
| SCECG | SCH Emerging Market Hard Currency | 10% | 6.97% | 8.12% | 12.61% | 8.38% | 2.05% | 8.13% |
| Average | 9.19% | 7.40% | 10.92% | 12.02% | 6.50% | 14.82% |