Предлагаемая Стратегия
Conservative Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
ABLV | AB Low Vol Equity Portfolio | 15% | 0.93% | 3.19% | 13.26% | 7.14% | 9.81% | 18.98% |
BREB | BR Emerging Markets Bond | 15% | -2.96% | -0.15% | 2.34% | 3.17% | 5.34% | 12.72% |
JHHY | JH Horizon Global High Yield | 20% | 0.01% | 2.19% | 5.69% | 7.05% | 9.15% | 10.34% |
MSBO | MS Global Bond | 25% | -3.11% | -1.22% | 5.85% | 3.61% | 4.38% | 5.92% |
MSGB | MS Global Brands | 15% | -2.23% | 2.13% | 13.31% | 11.09% | 13.07% | 17.97% |
TKAS | FT K2 Alternative Strategies | 10% | 1.23% | 2.50% | 7.79% | 3.02% | 4.24% | 6.02% |
Average | -1.29% | 1.16% | 7.72% | 5.82% | 7.58% | 11.60% |
Balanced Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
AHLG | Man AHL Diversified Guernsey | 10% | 5.82% | 17.60% | 14.53% | 8.99% | 2.48% | 17.26% |
BREB | BR Emerging Markets Bond | 10% | -2.96% | -0.15% | 2.34% | 3.17% | 5.34% | 12.72% |
JHHY | JH Horizon Global High Yield | 20% | 0.01% | 2.19% | 5.69% | 7.05% | 9.15% | 10.34% |
MSGB | MS Global Brands | 25% | -2.23% | 2.13% | 13.31% | 11.09% | 13.07% | 17.97% |
MSGO | MS Global Opportunity | 20% | 2.03% | 4.61% | 54.80% | 21.93% | 25.86% | 20.89% |
SCSC | SCH Global Smaller Companies | 15% | 6.76% | 12.52% | 24.56% | 6.74% | 11.62% | 24.46% |
Average | 1.15% | 5.52% | 20.80% | 10.80% | 12.79% | 17.41% |
Aggressive Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
ACEM | AB Emerging Markets Growth | 15% | 6.84% | 13.10% | 43.43% | 6.21% | 15.03% | 22.12% |
AHLG | Man AHL Diversified Guernsey | 15% | 5.82% | 17.60% | 14.53% | 8.99% | 2.48% | 17.26% |
INEE | NO European Equity | 15% | 3.36% | 8.75% | 19.51% | 1.24% | 8.17% | 23.65% |
MSEC | MS EM Corp Debt | 10% | -0.61% | 1.56% | 1.53% | 3.65% | 5.99% | 8.47% |
MSEG | MS US Growth | 25% | 8.82% | 11.52% | 120.00% | 38.61% | 35.95% | 29.44% |
SCSC | SCH Global Smaller Companies | 20% | 6.76% | 12.52% | 24.56% | 6.74% | 11.62% | 24.46% |
Average | 5.90% | 11.46% | 46.69% | 13.83% | 15.76% | 22.55% |
Conservative Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
BREBE | BR Emerging Markets Bond | 15% | -1.64% | -1.99% | -8.35% | 3.68% | 3.22% | 10.97% |
JHHYE | JH Horizon Global High Yield | 20% | -0.12% | 1.93% | 4.02% | 4.52% | 6.84% | 10.42% |
MFPWE | MFS Prudent Wealth | 15% | 0.44% | 1.07% | 7.17% | 8.87% | 6.39% | 6.93% |
MSGBE | MS Global Brands | 15% | -2.84% | 1.25% | 8.35% | 7.88% | 10.04% | 18.00% |
PMGBE | PIMCO Global Bond | 25% | -1.84% | -1.24% | 1.71% | 2.02% | 1.80% | 4.30% |
TKASE | FT K2 Alternative Strategies | 10% | 1.01% | 2.23% | 6.08% | 0.55% | 1.87% | 6.06% |
Average | -0.99% | 0.35% | 2.92% | 4.53% | 4.95% | 9.15% |
Balanced Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
AHLGE | Man AHL Diversified Guernsey | 10% | 6.48% | 17.94% | 13.38% | 6.43% | 0.27% | 16.45% |
BRCEE | BR Continental European Flexible | 15% | -0.74% | 4.64% | 25.44% | 13.47% | 13.32% | 20.80% |
BREBE | BR Emerging Markets Bond | 10% | -1.64% | -1.99% | -8.35% | 3.68% | 3.22% | 10.97% |
MSCBE | MS Euro Corporate Bond | 20% | -0.82% | -0.38% | 1.55% | 2.23% | 3.35% | 5.52% |
MSGBE | MS Global Brands | 25% | -2.84% | 1.25% | 8.35% | 7.88% | 10.04% | 18.00% |
SCSCE | SCH Global Smaller Companies | 20% | 8.23% | 10.65% | 11.06% | 6.73% | 8.87% | 22.35% |
Average | 1.15% | 4.66% | 8.93% | 6.79% | 7.30% | 15.94% |
Aggressive Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
ACEME | AB Emerging Markets Growth | 15% | 8.60% | 12.24% | 30.91% | 6.73% | 12.70% | 20.15% |
AHLGE | Man AHL Diversified Guernsey | 15% | 6.48% | 17.94% | 13.38% | 6.43% | 0.27% | 16.45% |
BRMCE | BR EM Corporate Bond | 10% | -1.49% | 0.48% | 2.70% | 3.41% | 4.66% | 9.08% |
INEEE | NO European Equity | 15% | 5.15% | 7.95% | 9.07% | 1.79% | 5.99% | 20.62% |
MSEGE | MS US Growth | 25% | 6.83% | 7.48% | 83.69% | 37.82% | 32.34% | 28.80% |
SCSCE | SCH Global Smaller Companies | 20% | 8.23% | 10.65% | 11.06% | 6.73% | 8.87% | 22.35% |
Average | 6.24% | 9.77% | 31.41% | 13.38% | 13.17% | 21.16% |
Conservative Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
ABHYG | AB Global High Yield | 20% | -0.85% | 0.39% | -6.73% | -4.72% | -1.04% | 12.99% |
BRWBG | BR World Bond | 25% | -1.89% | -1.35% | 1.22% | 2.95% | 2.07% | 5.43% |
GATRG | GAM Trading II | 10% | 1.05% | 5.83% | 1.83% | 4.97% | 1.66% | 0.00% |
IVSB2G | Invesco Sterling Bond | 15% | -1.96% | -1.01% | 4.11% | 4.07% | 5.00% | 3.84% |
MFWG | MFS Prudent Wealth H | 10% | -1.42% | 1.61% | 16.27% | 7.17% | 7.84% | 7.40% |
MSGBG | MS Global Brands | 20% | -2.63% | 1.63% | 8.80% | 9.34% | 11.53% | 18.02% |
Average | -1.50% | 0.66% | 3.15% | 3.49% | 4.32% | 8.88% |
Balanced Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
ABHYG | AB Global High Yield | 15% | -0.85% | 0.39% | -6.73% | -4.72% | -1.04% | 12.99% |
AHLGG | Man AHL Trend | 10% | 1.53% | 7.70% | 4.04% | 6.04% | 3.93% | 16.33% |
JHGEG | JH Global Equity | 20% | 0.90% | 2.45% | 22.78% | 11.53% | 16.15% | 16.93% |
MFEDG | MFS Emerging Markets Debt | 15% | -4.73% | -4.66% | -4.42% | 4.26% | 5.66% | 9.03% |
MSGBG | MS Global Brands | 25% | -2.63% | 1.63% | 8.80% | 9.34% | 11.53% | 18.02% |
MSUAG | MS US Advantage | 15% | 2.83% | 9.04% | 68.38% | 26.88% | 25.77% | 23.90% |
Average | -0.74% | 2.38% | 15.74% | 9.21% | 11.06% | 16.41% |
Aggressive Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
AHLGG | Man AHL Trend | 15% | 1.53% | 7.70% | 4.04% | 6.04% | 3.93% | 16.33% |
BRWTG | BR World Technology | 20% | -0.71% | 7.06% | 66.11% | 34.79% | 37.29% | 22.85% |
MFEEG | MFS Emerging Markets Equity | 15% | 2.00% | 7.67% | 21.48% | 1.70% | 12.19% | 20.79% |
MFEV2G | MFS European Value | 15% | -6.11% | -2.70% | 6.41% | 7.18% | 10.32% | 16.46% |
MSGBG | MS Global Brands | 25% | -2.63% | 1.63% | 8.80% | 9.34% | 11.53% | 18.02% |
SCECG | SCH Emerging Market Hard Currency | 10% | -4.67% | -4.34% | -7.58% | 4.01% | 5.29% | 10.78% |
Average | -1.65% | 3.29% | 19.45% | 11.93% | 14.84% | 18.19% |