Предлагаемая Стратегия
Conservative Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
ABLV | AB Low Vol Equity Portfolio | 15% | 16.13% | -0.62% | 16.19% | 7.52% | 8.58% | 13.65% |
BREB | BR Emerging Markets Bond | 15% | 8.54% | -1.55% | 8.72% | 1.35% | 1.44% | 10.48% |
JHHY | JH Horizon Global High Yield | 20% | 9.84% | 0.97% | 10.51% | 1.58% | 2.18% | 6.16% |
MSBO | MS Global Bond | 25% | -0.79% | -4.51% | -0.35% | -4.88% | -2.02% | 7.59% |
MSGB | MS Global Brands | 15% | 9.17% | -2.20% | 9.04% | 2.09% | 7.14% | 14.78% |
TKAS | FT K2 Alternative Strategies | 10% | 9.86% | 1.75% | 9.67% | 1.28% | 2.16% | 4.16% |
Average | 7.83% | -1.41% | 8.07% | 0.87% | 2.72% | 9.38% |
Balanced Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
AHLG | Man AHL Diversified Guernsey | 10% | 0.57% | -3.33% | -0.45% | 2.28% | 4.08% | 17.26% |
BREB | BR Emerging Markets Bond | 10% | 8.54% | -1.55% | 8.72% | 1.35% | 1.44% | 10.48% |
JHHY | JH Horizon Global High Yield | 20% | 9.84% | 0.97% | 10.51% | 1.58% | 2.18% | 6.16% |
MSGB | MS Global Brands | 25% | 9.17% | -2.20% | 9.04% | 2.09% | 7.14% | 14.78% |
MSGO | MS Global Opportunity | 20% | 30.29% | 6.62% | 27.16% | 4.68% | 11.21% | 26.68% |
SCSC | SCH Global Smaller Companies | 15% | 8.45% | -1.03% | 9.43% | -1.17% | 3.52% | 17.68% |
Average | 12.50% | 0.33% | 12.04% | 1.96% | 5.54% | 15.69% |
Aggressive Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
ACEM | AB Emerging Markets Growth | 15% | 9.44% | 0.44% | 9.91% | -2.39% | 0.72% | 19.09% |
AHLG | Man AHL Diversified Guernsey | 15% | 0.57% | -3.33% | -0.45% | 2.28% | 4.08% | 17.26% |
INEE | NO European Equity | 15% | 8.28% | -6.83% | 7.23% | 2.50% | 3.95% | 18.85% |
MSEC | MS EM Corp Debt | 10% | 9.06% | 0.51% | 9.76% | 0.62% | 1.08% | 5.70% |
MSEG | MS US Growth | 25% | 50.07% | 31.66% | 43.96% | -4.60% | 12.99% | 42.30% |
SCSC | SCH Global Smaller Companies | 20% | 8.45% | -1.03% | 9.43% | -1.17% | 3.52% | 17.68% |
Average | 17.86% | 6.30% | 16.36% | -0.96% | 5.37% | 22.96% |
Conservative Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
BREBE | BR Emerging Markets Bond | 15% | 14.52% | 5.39% | 14.79% | 4.20% | 2.82% | 8.93% |
JHHYE | JH Horizon Global High Yield | 20% | 8.21% | 0.63% | 8.78% | -0.37% | 0.43% | 6.15% |
MFPWE | MFS Prudent Wealth | 15% | 7.80% | 4.25% | 8.47% | 2.15% | 4.32% | 7.16% |
MSGBE | MS Global Brands | 15% | 7.27% | -2.69% | 7.07% | -0.37% | 4.91% | 14.76% |
PMGBE | PIMCO Global Bond | 25% | 1.50% | -1.50% | 1.77% | -3.13% | -1.45% | 4.93% |
TKASE | FT K2 Alternative Strategies | 10% | 8.37% | 1.51% | 8.04% | -0.58% | 0.49% | 4.18% |
Average | 7.29% | 0.94% | 7.55% | -0.02% | 1.58% | 7.51% |
Balanced Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
AHLGE | Man AHL Diversified Guernsey | 10% | -1.31% | -4.09% | -2.58% | 0.17% | 2.39% | 17.39% |
BRCEE | BR Continental European Flexible | 15% | 9.28% | -2.46% | 9.17% | 0.74% | 9.18% | 18.11% |
BREBE | BR Emerging Markets Bond | 10% | 14.52% | 5.39% | 14.79% | 4.20% | 2.82% | 8.93% |
MSCBE | MS Euro Corporate Bond | 20% | 5.00% | 1.30% | 5.16% | -1.01% | -0.09% | 5.15% |
MSGBE | MS Global Brands | 25% | 7.27% | -2.69% | 7.07% | -0.37% | 4.91% | 14.76% |
SCSCE | SCH Global Smaller Companies | 20% | 13.69% | 5.77% | 14.78% | 1.08% | 4.38% | 14.96% |
Average | 8.27% | 0.50% | 8.35% | 0.47% | 3.98% | 13.06% |
Aggressive Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
ACEME | AB Emerging Markets Growth | 15% | 15.49% | 8.11% | 16.37% | 0.38% | 2.14% | 17.17% |
AHLGE | Man AHL Diversified Guernsey | 15% | -1.31% | -4.09% | -2.58% | 0.17% | 2.39% | 17.39% |
BRMCE | BR EM Corporate Bond | 10% | 5.64% | -1.30% | 6.33% | -2.44% | -0.82% | 5.77% |
INEEE | NO European Equity | 15% | 14.25% | 0.24% | 13.41% | 5.40% | 5.42% | 15.11% |
MSEGE | MS US Growth | 25% | 58.29% | 40.88% | 52.04% | -1.92% | 14.53% | 39.57% |
SCSCE | SCH Global Smaller Companies | 20% | 13.69% | 5.77% | 14.78% | 1.08% | 4.38% | 14.96% |
Average | 22.14% | 11.88% | 20.68% | 0.38% | 5.92% | 20.91% |
Conservative Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
ABHYG | AB Global High Yield | 20% | -0.19% | -1.97% | -0.10% | -5.67% | -5.65% | 7.15% |
BRWBG | BR World Bond | 25% | 2.59% | -1.37% | 2.77% | -2.72% | -0.90% | 5.30% |
IVSB2G | Invesco Sterling Bond | 15% | 2.03% | -1.73% | 2.54% | -0.44% | 1.06% | 7.64% |
MFWG | MFS Prudent Wealth H | 10% | 2.55% | -3.11% | 2.85% | -0.78% | 2.64% | 9.12% |
MSGBG | MS Global Brands | 20% | 9.66% | -2.05% | 9.56% | 1.93% | 6.75% | 14.77% |
Average | 3.10% | -1.72% | 3.25% | -1.57% | 0.42% | 7.77% |
Balanced Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
ABHYG | AB Global High Yield | 15% | -0.19% | -1.97% | -0.10% | -5.67% | -5.65% | 7.15% |
AHLGG | Man AHL Trend | 10% | -6.64% | 0.47% | -6.92% | 0.02% | -0.31% | 15.08% |
JHGEG | JH Global Equity | 20% | 18.14% | 4.75% | 19.64% | 3.51% | 9.23% | 14.76% |
MFEDG | MFS Emerging Markets Debt | 15% | -1.56% | 4.52% | 1.16% | -1.32% | 1.24% | 8.92% |
MSGBG | MS Global Brands | 25% | 9.66% | -2.05% | 9.56% | 1.93% | 6.75% | 14.77% |
MSUAG | MS US Advantage | 15% | 37.53% | 24.90% | 33.17% | -4.51% | 6.94% | 38.07% |
Average | 10.75% | 4.60% | 10.76% | -0.54% | 3.88% | 16.27% |
Aggressive Strategy
Код[br]Фонда | Название[br]Фонда | Allocation | YTD | 3 мес. | 1 год | 3 года ежег-но |
5 лет ежег-но |
Волатил-ть за 3 г. |
---|---|---|---|---|---|---|---|---|
AHLGG | Man AHL Trend | 15% | -6.64% | 0.47% | -6.92% | 0.02% | -0.31% | 15.08% |
BRWTG | BR World Technology | 20% | 37.41% | 13.23% | 36.08% | 7.80% | 19.04% | 22.95% |
MFEEG | MFS Emerging Markets Equity | 15% | 12.03% | -1.60% | 13.18% | -0.42% | -0.57% | 16.94% |
MFEV2G | MFS European Value | 15% | -1.93% | 2.47% | -1.93% | 2.55% | 7.16% | 15.08% |
MSGBG | MS Global Brands | 25% | 9.66% | -2.05% | 9.56% | 1.93% | 6.75% | 14.77% |
SCECG | SCH Emerging Market Hard Currency | 10% | 8.94% | 3.85% | 10.10% | 0.42% | 0.35% | 8.20% |
Average | 11.31% | 2.72% | 11.27% | 2.41% | 6.47% | 16.17% |